Bellingham USDA Loan Rates, Closing Costs & Stats
BELLINGHAM, WA
USDA loans are zero-downpayment loans targeted towards lower-income households in rural areas. They can be made directly by the US Department of Agriculture or through a participating lender-- and they typically to borrowers with credit scores over 640. They can have subsidized rates, making them very competitive in terms of cost, but they have more stringent standards on who is eligible as well as specific covenants such as only being available in rural areas and limits on home size.
Bellingham's 1 lenders originated 1 USDA loans during 2023. The total origination value was $335,000, with an average USDA loan value of $335,000.
Bellingham USDA Loans, 30 Year Fixed Rates
30 Year USDA mortgages in Bellingham
averaged
6.08%
for the week of 2024-12-13, compared to the national average (all USDA variants) of
6.303% for the same period.
Bellingham's average USDA mortgage closing costs are $6,837.
The average rate for the prior week (2024-12-06) was
6.31% and
one month ago for the week of 2024-11-08, the
average rate was 6.53%.
The average rate one year ago was 6.9%.
For refis of the same type during the week of 2024-12-13, the average rate
was 6.91%.
Bellingham USDA Loan Lenders by Rates & Fees
The below table looks at the average fees/closing costs and rates for USDA 30 Year Fixed Rate (purchase, first lien) mortgages originated by each lender at the Bellingham level.
Name | # of Loans | 2023 Avg. 30yFix Rate | 2023 Avg. Closing Costs |
---|---|---|---|
WHATCOM EDUCATIONAL CREDIT UNION | 1 | 6.38% | $6,315 |
The lowest fee Bellingham USDA lenders (with over 10 loans originated) are
.
The lowest rate Bellingham USDA lenders (with over 10 loans originated) are
.
Market Conditions (Median, Average Prices & Listing Count)
Realtor.com - Bellingham (CBSA) retrieved from FRED, Federal Reserve Bank of St. LouisDate | Median Listing Price (YoY Change) | Average Listing Price (YoY) | MSA/US Median Price Ratio | Active Listings |
---|---|---|---|---|
2018-01-01 | $422,894 (7.1%) | $517,958 (-4.8%) | 1.57 | 457 |
2018-02-01 | $427,916 (9.4%) | $494,876 (-9.3%) | 1.55 | 441 |
2018-03-01 | $425,000 (7.9%) | $500,109 (-8.3%) | 1.49 | 450 |
2018-04-01 | $439,475 (10.1%) | $512,710 (-5.1%) | 1.49 | 478 |
2018-05-01 | $444,925 (11.5%) | $528,770 (-0.6%) | 1.49 | 532 |
2018-06-01 | $445,000 (11.5%) | $538,100 (1.7%) | 1.48 | 591 |
2018-07-01 | $440,500 (3.9%) | $533,668 (-0.8%) | 1.47 | 630 |
2018-08-01 | $421,000 (0.4%) | $522,524 (-3.0%) | 1.41 | 666 |
2018-09-01 | $429,000 (4.9%) | $531,273 (-0.2%) | 1.44 | 663 |
2018-10-01 | $429,675 (2.5%) | $561,683 (7.1%) | 1.46 | 655 |
2018-11-01 | $419,125 (1.2%) | $554,843 (7.5%) | 1.42 | 632 |
2018-12-01 | $414,900 (1.2%) | $554,611 (9.1%) | 1.43 | 577 |
2019-01-01 | $414,950 (-1.9%) | $559,550 (8.0%) | 1.43 | 504 |
2019-02-01 | $427,500 (-0.1%) | $568,775 (14.9%) | 1.44 | 502 |
2019-03-01 | $425,671 (0.2%) | $563,976 (12.8%) | 1.39 | 526 |
2019-04-01 | $425,171 (-3.3%) | $559,811 (9.2%) | 1.35 | 562 |
2019-05-01 | $444,675 (-0.1%) | $570,850 (8.0%) | 1.39 | 612 |
2019-06-01 | $450,000 (1.1%) | $572,570 (6.4%) | 1.41 | 679 |
2019-07-01 | $448,487 (1.8%) | $565,867 (6.0%) | 1.40 | 723 |
2019-08-01 | $447,545 (6.3%) | $558,671 (6.9%) | 1.42 | 781 |
2019-09-01 | $448,364 (4.5%) | $558,859 (5.2%) | 1.43 | 840 |
2019-10-01 | $448,909 (4.5%) | $558,481 (-0.6%) | 1.45 | 871 |
2019-11-01 | $449,950 (7.4%) | $556,269 (0.3%) | 1.48 | 793 |
2019-12-01 | $437,250 (5.4%) | $547,773 (-1.2%) | 1.46 | 662 |
2020-01-01 | $444,675 (7.2%) | $571,874 (2.2%) | 1.49 | 543 |
2020-02-01 | $448,000 (4.8%) | $556,400 (-2.2%) | 1.47 | 522 |
2020-03-01 | $445,000 (4.5%) | $554,564 (-1.7%) | 1.40 | 573 |
2020-04-01 | $439,450 (3.4%) | $549,065 (-1.9%) | 1.38 | 622 |
2020-05-01 | $439,900 (-1.1%) | $548,392 (-3.9%) | 1.34 | 660 |
2020-06-01 | $454,500 (1.0%) | $573,392 (0.1%) | 1.34 | 687 |
2020-07-01 | $464,950 (3.7%) | $595,001 (5.2%) | 1.35 | 680 |
2020-08-01 | $468,750 (4.7%) | $588,022 (5.3%) | 1.34 | 620 |
2020-09-01 | $460,425 (2.7%) | $581,272 (4.0%) | 1.32 | 565 |
2020-10-01 | $465,000 (3.6%) | $602,693 (7.9%) | 1.33 | 526 |
2020-11-01 | $444,950 (-1.1%) | $598,974 (7.7%) | 1.30 | 346 |
2020-12-01 | $444,975 (1.8%) | $588,546 (7.4%) | 1.32 | 309 |
2021-01-01 | $426,000 (-4.2%) | $603,751 (5.6%) | 1.27 | 249 |
2021-02-01 | $435,000 (-2.9%) | $628,372 (12.9%) | 1.27 | 254 |
2021-03-01 | $474,475 (6.6%) | $666,014 (20.1%) | 1.35 | 253 |
2021-04-01 | $494,500 (12.5%) | $675,563 (23.0%) | 1.34 | 244 |
2021-05-01 | $525,000 (19.4%) | $713,375 (30.1%) | 1.39 | 269 |
2021-06-01 | $543,750 (19.6%) | $742,078 (29.4%) | 1.43 | 292 |
2021-07-01 | $579,500 (24.6%) | $805,577 (35.4%) | 1.53 | 268 |
2021-08-01 | $600,000 (28.0%) | $825,561 (40.4%) | 1.60 | 283 |
2021-09-01 | $612,500 (33.0%) | $821,753 (41.4%) | 1.63 | 279 |
2021-10-01 | $599,900 (29.0%) | $806,732 (33.9%) | 1.60 | 276 |
2021-11-01 | $599,825 (34.8%) | $809,161 (35.1%) | 1.60 | 233 |
2021-12-01 | $599,450 (34.7%) | $826,450 (40.4%) | 1.62 | 161 |
2022-01-01 | $585,000 (37.3%) | $886,385 (46.8%) | 1.58 | 120 |
2022-02-01 | $662,494 (52.3%) | $959,469 (52.7%) | 1.72 | 126 |
2022-03-01 | $646,825 (36.3%) | $919,265 (38.0%) | 1.62 | 163 |
2022-04-01 | $649,000 (31.2%) | $855,378 (26.6%) | 1.55 | 214 |
2022-05-01 | $697,000 (32.8%) | $873,039 (22.4%) | 1.59 | 299 |
2022-06-01 | $674,375 (24.0%) | $832,217 (12.2%) | 1.50 | 426 |
2022-07-01 | $647,000 (11.7%) | $797,970 (-0.9%) | 1.46 | 585 |
2022-08-01 | $646,000 (7.7%) | $807,622 (-2.2%) | 1.49 | 624 |
2022-09-01 | $637,125 (4.0%) | $814,152 (-0.9%) | 1.49 | 602 |
2022-10-01 | $638,975 (6.5%) | $818,858 (1.5%) | 1.50 | 584 |
2022-11-01 | $630,500 (5.1%) | $826,388 (2.1%) | 1.52 | 541 |
2022-12-01 | $618,000 (3.1%) | $818,528 (-1.0%) | 1.53 | 460 |
2023-01-01 | $609,987 (4.3%) | $824,614 (-7.0%) | 1.51 | 366 |
2023-02-01 | $599,000 (-9.6%) | $799,626 (-16.7%) | 1.45 | 366 |
2023-03-01 | $621,000 (-4.0%) | $816,964 (-11.1%) | 1.46 | 378 |
2023-04-01 | $650,000 (0.2%) | $847,225 (-1.0%) | 1.51 | 375 |
2023-05-01 | $674,500 (-3.2%) | $864,035 (-1.0%) | 1.53 | 455 |
2023-06-01 | $653,388 (-3.1%) | $833,781 (0.2%) | 1.47 | 502 |
2023-07-01 | $659,950 (2.0%) | $844,365 (5.8%) | 1.50 | 498 |
2023-08-01 | $687,000 (6.4%) | $877,265 (8.6%) | 1.58 | 524 |
2023-09-01 | $698,950 (9.7%) | $889,047 (9.2%) | 1.63 | 497 |
2023-10-01 | $699,225 (9.4%) | $916,060 (11.9%) | 1.65 | 492 |
2023-11-01 | $698,500 (10.8%) | $924,888 (11.9%) | 1.66 | 490 |
2023-12-01 | $688,944 (11.5%) | $932,752 (14.0%) | 1.68 | 398 |
2024-01-01 | $698,750 (14.6%) | $950,586 (15.3%) | 1.71 | 317 |
2024-02-01 | $697,475 (16.4%) | $965,286 (20.7%) | 1.68 | 296 |
2024-03-01 | $725,000 (16.8%) | $984,179 (20.5%) | 1.71 | 297 |
2024-04-01 | $723,500 (11.3%) | $974,252 (15.0%) | 1.68 | 379 |
2024-05-01 | $711,750 (5.5%) | $975,993 (13.0%) | 1.61 | 471 |
2024-06-01 | $715,000 (9.4%) | $983,061 (17.9%) | 1.61 | 501 |
2024-07-01 | $697,450 (5.7%) | $894,968 (6.0%) | 1.59 | 615 |
2024-08-01 | $687,000 (0.0%) | $875,578 (-0.2%) | 1.60 | 646 |
2024-09-01 | $686,500 (-1.8%) | $861,160 (-3.1%) | 1.62 | 641 |
2024-10-01 | $692,450 (-1.0%) | $857,955 (-6.3%) | 1.63 | 630 |
2024-11-01 | $679,000 (-2.8%) | $842,571 (-8.9%) | 1.63 | 576 |
Bellingham's median listing price comes in at 163% of the national average.
Bellingham's average listing price for 2024-11-01 was $842,571, a difference of $-82,317 (-8.9%) versus the prior year and $-15,384 versus the prior month.
For the 2024-11-01 period, Bellingham had 576 MLS listings, a difference of -54 listings (-9%) versus the prior month and 86 listings (18%) versus the prior year.
Median Listing Time on Market & Square Footage
Realtor.com - Bellingham (CBSA) retrieved from FRED, Federal Reserve Bank of St. LouisDate | Median Listing Time on Market | Median Square Footage |
---|---|---|
2018-01-01 | 81 days | 1,908 sqft |
2018-02-01 | 75 days | 1,929 sqft |
2018-03-01 | 47 days | 1,896 sqft |
2018-04-01 | 41 days | 1,902 sqft |
2018-05-01 | 37 days | 1,941 sqft |
2018-06-01 | 37 days | 1,960 sqft |
2018-07-01 | 42 days | 1,942 sqft |
2018-08-01 | 40 days | 1,834 sqft |
2018-09-01 | 49 days | 1,862 sqft |
2018-10-01 | 53 days | 1,948 sqft |
2018-11-01 | 57 days | 1,908 sqft |
2018-12-01 | 71 days | 1,847 sqft |
2019-01-01 | 72 days | 1,820 sqft |
2019-02-01 | 64 days | 1,901 sqft |
2019-03-01 | 54 days | 1,864 sqft |
2019-04-01 | 43 days | 1,810 sqft |
2019-05-01 | 39 days | 1,870 sqft |
2019-06-01 | 40 days | 1,920 sqft |
2019-07-01 | 44 days | 1,914 sqft |
2019-08-01 | 48 days | 1,901 sqft |
2019-09-01 | 53 days | 1,896 sqft |
2019-10-01 | 57 days | 1,893 sqft |
2019-11-01 | 64 days | 1,904 sqft |
2019-12-01 | 77 days | 1,837 sqft |
2020-01-01 | 92 days | 1,835 sqft |
2020-02-01 | 87 days | 1,821 sqft |
2020-03-01 | 41 days | 1,832 sqft |
2020-04-01 | 41 days | 1,779 sqft |
2020-05-01 | 54 days | 1,808 sqft |
2020-06-01 | 56 days | 1,815 sqft |
2020-07-01 | 46 days | 1,848 sqft |
2020-08-01 | 45 days | 1,832 sqft |
2020-09-01 | 44 days | 1,759 sqft |
2020-10-01 | 44 days | 1,782 sqft |
2020-11-01 | 57 days | 1,715 sqft |
2020-12-01 | 67 days | 1,633 sqft |
2021-01-01 | 77 days | 1,564 sqft |
2021-02-01 | 54 days | 1,581 sqft |
2021-03-01 | 39 days | 1,641 sqft |
2021-04-01 | 36 days | 1,636 sqft |
2021-05-01 | 28 days | 1,740 sqft |
2021-06-01 | 28 days | 1,782 sqft |
2021-07-01 | 33 days | 1,827 sqft |
2021-08-01 | 30 days | 1,875 sqft |
2021-09-01 | 35 days | 1,878 sqft |
2021-10-01 | 34 days | 1,875 sqft |
2021-11-01 | 39 days | 1,887 sqft |
2021-12-01 | 51 days | 1,857 sqft |
2022-01-01 | 46 days | 1,712 sqft |
2022-02-01 | 29 days | 1,940 sqft |
2022-03-01 | 23 days | 1,874 sqft |
2022-04-01 | 22 days | 1,862 sqft |
2022-05-01 | 22 days | 1,905 sqft |
2022-06-01 | 23 days | 1,852 sqft |
2022-07-01 | 27 days | 1,830 sqft |
2022-08-01 | 36 days | 1,872 sqft |
2022-09-01 | 44 days | 1,877 sqft |
2022-10-01 | 46 days | 1,904 sqft |
2022-11-01 | 58 days | 1,910 sqft |
2022-12-01 | 65 days | 1,892 sqft |
2023-01-01 | 79 days | 1,870 sqft |
2023-02-01 | 76 days | 1,823 sqft |
2023-03-01 | 46 days | 1,872 sqft |
2023-04-01 | 44 days | 1,864 sqft |
2023-05-01 | 37 days | 1,996 sqft |
2023-06-01 | 39 days | 1,928 sqft |
2023-07-01 | 44 days | 1,953 sqft |
2023-08-01 | 42 days | 1,948 sqft |
2023-09-01 | 48 days | 1,979 sqft |
2023-10-01 | 50 days | 1,996 sqft |
2023-11-01 | 56 days | 1,977 sqft |
2023-12-01 | 71 days | 1,969 sqft |
2024-01-01 | 86 days | 1,965 sqft |
2024-02-01 | 73 days | 1,960 sqft |
2024-03-01 | 44 days | 1,922 sqft |
2024-04-01 | 32 days | 1,914 sqft |
2024-05-01 | 26 days | 1,925 sqft |
2024-06-01 | 33 days | 1,872 sqft |
2024-07-01 | 35 days | 1,850 sqft |
2024-08-01 | 40 days | 1,808 sqft |
2024-09-01 | 51 days | 1,857 sqft |
2024-10-01 | 59 days | 1,892 sqft |
2024-11-01 | 60 days | 1,826 sqft |
Bellingham's median square footage for active listings during the 2024-11-01 period was 1,826 sqft. One year prior, the average listing was 1,977 sqft.