Oak Harbor USDA Loan Rates, Closing Costs & Stats
Oak Harbor, WA
USDA loans are zero-downpayment loans targeted towards lower-income households in rural areas. They can be made directly by the US Department of Agriculture or through a participating lender-- and they typically to borrowers with credit scores over 640. They can have subsidized rates, making them very competitive in terms of cost, but they have more stringent standards on who is eligible as well as specific covenants such as only being available in rural areas and limits on home size.
Oak Harbor's 1 lenders originated 1 USDA loans during 2023. The total origination value was $305,000, with an average USDA loan value of $305,000.
Oak Harbor USDA Loans, 30 Year Fixed Rates
30 Year USDA mortgages in Oak Harbor
averaged
-0.08%
for the week of 2024-11-15, compared to the national average (all USDA variants) of
0% for the same period.
Oak Harbor's average USDA mortgage closing costs are $6,910.
The average rate for the prior week (2024-11-08) was
6.18% and
one month ago for the week of 2024-10-11, the
average rate was 6.14%.
The average rate one year ago was 6.97%.
For refis of the same type during the week of 2024-11-15, the average rate
was 0%.
Oak Harbor USDA Loan Lenders by Rates & Fees
The below table looks at the average fees/closing costs and rates for USDA 30 Year Fixed Rate (purchase, first lien) mortgages originated by each lender at the Oak Harbor level.
Name | # of Loans | 2023 Avg. 30yFix Rate | 2023 Avg. Closing Costs |
---|---|---|---|
Alaska USA Federal Credit Union | 1 | 5.13% | $11,648 |
The lowest fee Oak Harbor USDA lenders (with over 10 loans originated) are
.
The lowest rate Oak Harbor USDA lenders (with over 10 loans originated) are
.
Market Conditions (Median, Average Prices & Listing Count)
Realtor.com - Oak Harbor (CBSA) retrieved from FRED, Federal Reserve Bank of St. LouisDate | Median Listing Price (YoY Change) | Average Listing Price (YoY) | MSA/US Median Price Ratio | Active Listings |
---|---|---|---|---|
2018-01-01 | $409,925 (5.2%) | $598,723 (9.2%) | 0.00 | 222 |
2018-02-01 | $405,738 (1.5%) | $596,354 (3.9%) | 0.00 | 212 |
2018-03-01 | $415,000 (3.1%) | $627,566 (6.2%) | 0.00 | 220 |
2018-04-01 | $428,975 (3.4%) | $622,783 (1.5%) | 0.00 | 250 |
2018-05-01 | $439,925 (1.8%) | $644,290 (-2.6%) | 0.00 | 248 |
2018-06-01 | $459,000 (7.1%) | $655,047 (4.0%) | 0.00 | 283 |
2018-07-01 | $459,000 (3.2%) | $646,173 (5.0%) | 0.00 | 324 |
2018-08-01 | $444,450 (0.4%) | $626,404 (4.4%) | 0.00 | 343 |
2018-09-01 | $438,500 (0.8%) | $618,977 (3.5%) | 0.00 | 360 |
2018-10-01 | $429,975 (2.4%) | $614,022 (5.1%) | 0.00 | 370 |
2018-11-01 | $432,000 (2.9%) | $622,463 (9.3%) | 0.00 | 340 |
2018-12-01 | $429,000 (3.4%) | $591,618 (3.8%) | 0.00 | 310 |
2019-01-01 | $402,450 (-1.8%) | $575,513 (-3.9%) | 0.00 | 298 |
2019-02-01 | $421,975 (4.0%) | $576,757 (-3.3%) | 0.00 | 273 |
2019-03-01 | $437,000 (5.3%) | $595,588 (-5.1%) | 0.00 | 278 |
2019-04-01 | $449,000 (4.7%) | $610,777 (-1.9%) | 0.00 | 294 |
2019-05-01 | $464,950 (5.7%) | $626,809 (-2.7%) | 0.00 | 318 |
2019-06-01 | $474,400 (3.4%) | $621,861 (-5.1%) | 0.00 | 337 |
2019-07-01 | $487,400 (6.2%) | $657,760 (1.8%) | 0.00 | 345 |
2019-08-01 | $484,927 (9.1%) | $651,750 (4.1%) | 0.00 | 366 |
2019-09-01 | $484,968 (10.6%) | $640,585 (3.5%) | 0.00 | 367 |
2019-10-01 | $487,250 (13.3%) | $635,978 (3.6%) | 0.00 | 364 |
2019-11-01 | $495,000 (14.6%) | $639,667 (2.8%) | 0.00 | 327 |
2019-12-01 | $481,000 (12.1%) | $630,310 (6.5%) | 0.00 | 266 |
2020-01-01 | $477,250 (18.6%) | $630,893 (9.6%) | 0.00 | 231 |
2020-02-01 | $486,950 (15.4%) | $636,821 (10.4%) | 0.00 | 207 |
2020-03-01 | $499,000 (14.2%) | $650,301 (9.2%) | 0.00 | 226 |
2020-04-01 | $499,500 (11.3%) | $637,268 (4.3%) | 0.00 | 237 |
2020-05-01 | $525,000 (12.9%) | $672,461 (7.3%) | 0.00 | 231 |
2020-06-01 | $528,249 (11.4%) | $674,974 (8.5%) | 0.00 | 219 |
2020-07-01 | $543,850 (11.6%) | $706,818 (7.5%) | 0.00 | 211 |
2020-08-01 | $582,500 (20.1%) | $745,795 (14.4%) | 0.00 | 182 |
2020-09-01 | $567,238 (17.0%) | $779,383 (21.7%) | 0.00 | 173 |
2020-10-01 | $549,000 (12.7%) | $779,159 (22.5%) | 0.00 | 169 |
2020-11-01 | $591,988 (19.6%) | $868,586 (35.8%) | 0.00 | 109 |
2020-12-01 | $587,850 (22.2%) | $875,402 (38.9%) | 0.00 | 81 |
2021-01-01 | $575,000 (20.5%) | $849,699 (34.7%) | 0.00 | 59 |
2021-02-01 | $574,500 (18.0%) | $823,348 (29.3%) | 0.00 | 60 |
2021-03-01 | $580,500 (16.3%) | $848,874 (30.5%) | 0.00 | 60 |
2021-04-01 | $599,900 (20.1%) | $864,246 (35.6%) | 0.00 | 70 |
2021-05-01 | $599,000 (14.1%) | $846,803 (25.9%) | 0.00 | 84 |
2021-06-01 | $625,000 (18.3%) | $923,461 (36.8%) | 0.00 | 100 |
2021-07-01 | $625,000 (14.9%) | $883,824 (25.0%) | 0.00 | 111 |
2021-08-01 | $601,238 (3.2%) | $865,445 (16.0%) | 0.00 | 122 |
2021-09-01 | $627,485 (10.6%) | $871,126 (11.8%) | 0.00 | 109 |
2021-10-01 | $599,950 (9.3%) | $839,866 (7.8%) | 0.00 | 103 |
2021-11-01 | $678,750 (14.7%) | $904,871 (4.2%) | 0.00 | 77 |
2021-12-01 | $602,475 (2.5%) | $812,722 (-7.2%) | 0.00 | 63 |
2022-01-01 | $650,000 (13.0%) | $813,953 (-4.2%) | 0.00 | 42 |
2022-02-01 | $660,500 (15.0%) | $815,813 (-0.9%) | 0.00 | 42 |
2022-03-01 | $712,350 (22.7%) | $820,582 (-3.3%) | 0.00 | 51 |
2022-04-01 | $665,000 (10.9%) | $799,760 (-7.5%) | 0.00 | 63 |
2022-05-01 | $687,500 (14.8%) | $812,072 (-4.1%) | 0.00 | 126 |
2022-06-01 | $713,000 (14.1%) | $852,964 (-7.6%) | 0.00 | 175 |
2022-07-01 | $699,000 (11.8%) | $870,180 (-1.5%) | 0.00 | 231 |
2022-08-01 | $756,988 (25.9%) | $927,310 (7.2%) | 0.00 | 229 |
2022-09-01 | $750,000 (19.5%) | $940,895 (8.0%) | 0.00 | 226 |
2022-10-01 | $704,500 (17.4%) | $909,810 (8.3%) | 0.00 | 229 |
2022-11-01 | $674,923 (-0.6%) | $867,519 (-4.1%) | 0.00 | 225 |
2022-12-01 | $650,000 (7.9%) | $860,921 (5.9%) | 0.00 | 176 |
2023-01-01 | $638,225 (-1.8%) | $840,978 (3.3%) | 0.00 | 155 |
2023-02-01 | $658,000 (-0.4%) | $833,354 (2.2%) | 0.00 | 133 |
2023-03-01 | $693,475 (-2.7%) | $915,891 (11.6%) | 0.00 | 133 |
2023-04-01 | $712,475 (7.1%) | $998,916 (24.9%) | 0.00 | 148 |
2023-05-01 | $799,250 (16.3%) | $1,042,486 (28.4%) | 0.00 | 178 |
2023-06-01 | $797,000 (11.8%) | $1,057,236 (24.0%) | 0.00 | 193 |
2023-07-01 | $750,000 (7.3%) | $1,022,061 (17.5%) | 0.00 | 202 |
2023-08-01 | $744,975 (-1.6%) | $991,910 (7.0%) | 0.00 | 203 |
2023-09-01 | $749,450 (-0.1%) | $951,454 (1.1%) | 0.00 | 209 |
2023-10-01 | $742,250 (5.4%) | $937,959 (3.1%) | 0.00 | 200 |
2023-11-01 | $693,000 (2.7%) | $885,347 (2.1%) | 0.00 | 204 |
2023-12-01 | $680,000 (4.6%) | $874,132 (1.5%) | 0.00 | 162 |
2024-01-01 | $708,500 (11.0%) | $879,363 (4.6%) | 0.00 | 136 |
2024-02-01 | $715,975 (8.8%) | $931,637 (11.8%) | 0.00 | 140 |
2024-03-01 | $765,000 (10.3%) | $975,416 (6.5%) | 0.00 | 148 |
2024-04-01 | $809,500 (13.6%) | $958,463 (-4.1%) | 0.00 | 222 |
2024-05-01 | $816,248 (2.1%) | $993,622 (-4.7%) | 0.00 | 284 |
2024-06-01 | $885,000 (11.0%) | $1,055,767 (-0.1%) | 0.00 | 275 |
2024-07-01 | $839,500 (11.9%) | $1,032,733 (1.0%) | 0.00 | 296 |
2024-08-01 | $804,500 (8.0%) | $1,025,790 (3.4%) | 0.00 | 305 |
2024-09-01 | $819,500 (9.4%) | $1,051,960 (10.6%) | 0.00 | 301 |
2024-10-01 | $798,500 (7.6%) | $1,085,512 (15.7%) | 0.00 | 278 |
Oak Harbor's median listing price comes in at 0% of the national average.
Oak Harbor's average listing price for 2024-10-01 was $1,085,512, a difference of $147,553 (15.7%) versus the prior year and $33,552 versus the prior month.
For the 2024-10-01 period, Oak Harbor had 278 MLS listings, a difference of -23 listings (-8%) versus the prior month and 78 listings (39%) versus the prior year.
Median Listing Time on Market & Square Footage
Realtor.com - Oak Harbor (CBSA) retrieved from FRED, Federal Reserve Bank of St. LouisDate | Median Listing Time on Market | Median Square Footage |
---|---|---|
2018-01-01 | 0 days | 1,942 sqft |
2018-02-01 | 0 days | 2,007 sqft |
2018-03-01 | 0 days | 1,993 sqft |
2018-04-01 | 0 days | 2,026 sqft |
2018-05-01 | 0 days | 2,015 sqft |
2018-06-01 | 0 days | 2,039 sqft |
2018-07-01 | 0 days | 2,062 sqft |
2018-08-01 | 0 days | 2,016 sqft |
2018-09-01 | 0 days | 1,965 sqft |
2018-10-01 | 0 days | 1,943 sqft |
2018-11-01 | 0 days | 1,953 sqft |
2018-12-01 | 0 days | 1,865 sqft |
2019-01-01 | 0 days | 1,798 sqft |
2019-02-01 | 0 days | 1,808 sqft |
2019-03-01 | 0 days | 1,822 sqft |
2019-04-01 | 0 days | 1,864 sqft |
2019-05-01 | 0 days | 1,935 sqft |
2019-06-01 | 0 days | 1,972 sqft |
2019-07-01 | 0 days | 1,988 sqft |
2019-08-01 | 0 days | 1,969 sqft |
2019-09-01 | 0 days | 1,961 sqft |
2019-10-01 | 0 days | 1,956 sqft |
2019-11-01 | 0 days | 1,955 sqft |
2019-12-01 | 0 days | 1,862 sqft |
2020-01-01 | 0 days | 1,879 sqft |
2020-02-01 | 0 days | 1,897 sqft |
2020-03-01 | 0 days | 1,895 sqft |
2020-04-01 | 0 days | 1,937 sqft |
2020-05-01 | 0 days | 1,963 sqft |
2020-06-01 | 0 days | 1,874 sqft |
2020-07-01 | 0 days | 1,935 sqft |
2020-08-01 | 0 days | 1,970 sqft |
2020-09-01 | 0 days | 1,960 sqft |
2020-10-01 | 0 days | 1,964 sqft |
2020-11-01 | 0 days | 2,068 sqft |
2020-12-01 | 0 days | 1,979 sqft |
2021-01-01 | 0 days | 2,051 sqft |
2021-02-01 | 0 days | 1,984 sqft |
2021-03-01 | 0 days | 1,978 sqft |
2021-04-01 | 0 days | 2,019 sqft |
2021-05-01 | 0 days | 1,891 sqft |
2021-06-01 | 0 days | 1,927 sqft |
2021-07-01 | 0 days | 2,040 sqft |
2021-08-01 | 0 days | 1,962 sqft |
2021-09-01 | 0 days | 1,998 sqft |
2021-10-01 | 0 days | 2,007 sqft |
2021-11-01 | 0 days | 2,057 sqft |
2021-12-01 | 0 days | 1,941 sqft |
2022-01-01 | 0 days | 2,064 sqft |
2022-02-01 | 0 days | 1,973 sqft |
2022-03-01 | 0 days | 1,933 sqft |
2022-04-01 | 0 days | 1,843 sqft |
2022-05-01 | 0 days | 1,736 sqft |
2022-06-01 | 0 days | 1,896 sqft |
2022-07-01 | 0 days | 1,920 sqft |
2022-08-01 | 0 days | 1,963 sqft |
2022-09-01 | 0 days | 1,991 sqft |
2022-10-01 | 0 days | 1,928 sqft |
2022-11-01 | 0 days | 1,890 sqft |
2022-12-01 | 0 days | 1,904 sqft |
2023-01-01 | 0 days | 1,850 sqft |
2023-02-01 | 0 days | 1,930 sqft |
2023-03-01 | 0 days | 2,043 sqft |
2023-04-01 | 0 days | 2,096 sqft |
2023-05-01 | 0 days | 2,024 sqft |
2023-06-01 | 0 days | 2,033 sqft |
2023-07-01 | 0 days | 2,021 sqft |
2023-08-01 | 0 days | 1,980 sqft |
2023-09-01 | 0 days | 1,987 sqft |
2023-10-01 | 0 days | 1,981 sqft |
2023-11-01 | 0 days | 1,915 sqft |
2023-12-01 | 0 days | 1,950 sqft |
2024-01-01 | 0 days | 2,010 sqft |
2024-02-01 | 0 days | 1,992 sqft |
2024-03-01 | 0 days | 2,011 sqft |
2024-04-01 | 0 days | 2,025 sqft |
2024-05-01 | 0 days | 2,095 sqft |
2024-06-01 | 0 days | 2,111 sqft |
2024-07-01 | 0 days | 2,139 sqft |
2024-08-01 | 0 days | 2,090 sqft |
2024-09-01 | 0 days | 2,107 sqft |
2024-10-01 | 0 days | 2,116 sqft |
Oak Harbor's median square footage for active listings during the 2024-10-01 period was 2,116 sqft. One year prior, the average listing was 1,981 sqft.