Stockton USDA Loan Rates, Closing Costs & Stats
STOCKTON, CA
USDA loans are zero-downpayment loans targeted towards lower-income households in rural areas. They can be made directly by the US Department of Agriculture or through a participating lender-- and they typically to borrowers with credit scores over 640. They can have subsidized rates, making them very competitive in terms of cost, but they have more stringent standards on who is eligible as well as specific covenants such as only being available in rural areas and limits on home size.
Stockton's 0 lenders originated 1 USDA loans during 2023. The total origination value was $15,000, with an average USDA loan value of $15,000.
Stockton USDA Loans, 30 Year Fixed Rates
30 Year USDA mortgages in Stockton
averaged
6.47%
for the week of 2025-02-14, compared to the national average (all USDA variants) of
6.526% for the same period.
Stockton's average USDA mortgage closing costs are $9,557.
The average rate for the prior week (2025-02-07) was
6.23% and
one month ago for the week of 2025-01-10, the
average rate was 6.28%.
The average rate one year ago was 6.37%.
For refis of the same type during the week of 2025-02-14, the average rate
was 6.8%.
Stockton USDA Loan Lenders by Rates & Fees
The below table looks at the average fees/closing costs and rates for USDA 30 Year Fixed Rate (purchase, first lien) mortgages originated by each lender at the Stockton level.
Name | # of Loans | 2023 Avg. 30yFix Rate | 2023 Avg. Closing Costs |
---|
The lowest fee Stockton USDA lenders (with over 10 loans originated) are
.
The lowest rate Stockton USDA lenders (with over 10 loans originated) are
.
Market Conditions (Median, Average Prices & Listing Count)
Realtor.com - Stockton (CBSA) retrieved from FRED, Federal Reserve Bank of St. LouisDate | Median Listing Price (YoY Change) | Average Listing Price (YoY) | MSA/US Median Price Ratio | Active Listings |
---|---|---|---|---|
2018-01-01 | $383,500 (12.1%) | $466,243 (8.2%) | 1.42 | 825 |
2018-02-01 | $377,000 (8.0%) | $467,496 (9.4%) | 1.37 | 821 |
2018-03-01 | $375,000 (7.9%) | $454,806 (6.6%) | 1.32 | 828 |
2018-04-01 | $383,000 (6.4%) | $470,046 (8.8%) | 1.30 | 920 |
2018-05-01 | $383,000 (3.0%) | $478,855 (7.4%) | 1.28 | 1,039 |
2018-06-01 | $389,900 (2.8%) | $482,302 (7.6%) | 1.30 | 1,151 |
2018-07-01 | $389,900 (1.3%) | $475,160 (6.0%) | 1.30 | 1,216 |
2018-08-01 | $385,500 (1.5%) | $464,159 (3.8%) | 1.29 | 1,371 |
2018-09-01 | $385,000 (1.6%) | $464,069 (4.0%) | 1.29 | 1,475 |
2018-10-01 | $385,000 (2.7%) | $460,830 (3.3%) | 1.30 | 1,506 |
2018-11-01 | $386,425 (2.9%) | $509,344 (12.2%) | 1.31 | 1,504 |
2018-12-01 | $389,000 (2.4%) | $461,578 (0.7%) | 1.34 | 1,395 |
2019-01-01 | $386,250 (0.7%) | $452,564 (-2.9%) | 1.33 | 1,206 |
2019-02-01 | $380,000 (0.8%) | $452,218 (-3.3%) | 1.28 | 1,151 |
2019-03-01 | $400,082 (6.7%) | $476,973 (4.9%) | 1.31 | 1,141 |
2019-04-01 | $417,000 (8.9%) | $488,914 (4.0%) | 1.32 | 1,176 |
2019-05-01 | $419,500 (9.5%) | $497,400 (3.9%) | 1.31 | 1,304 |
2019-06-01 | $424,999 (9.0%) | $554,533 (15.0%) | 1.33 | 1,403 |
2019-07-01 | $428,598 (9.9%) | $873,615 (83.9%) | 1.34 | 1,456 |
2019-08-01 | $426,848 (10.7%) | $1,030,356 (122.0%) | 1.35 | 1,441 |
2019-09-01 | $422,121 (9.6%) | $782,546 (68.6%) | 1.35 | 1,467 |
2019-10-01 | $419,247 (8.9%) | $534,562 (16.0%) | 1.35 | 1,474 |
2019-11-01 | $425,000 (10.0%) | $482,396 (-5.3%) | 1.39 | 1,378 |
2019-12-01 | $432,500 (11.2%) | $491,445 (6.5%) | 1.44 | 1,131 |
2020-01-01 | $424,975 (10.0%) | $494,574 (9.3%) | 1.42 | 981 |
2020-02-01 | $434,000 (14.2%) | $504,604 (11.6%) | 1.42 | 893 |
2020-03-01 | $429,225 (7.3%) | $500,527 (4.9%) | 1.35 | 905 |
2020-04-01 | $429,450 (3.0%) | $502,525 (2.8%) | 1.35 | 975 |
2020-05-01 | $432,450 (3.1%) | $510,224 (2.6%) | 1.32 | 964 |
2020-06-01 | $445,750 (4.9%) | $532,692 (-3.9%) | 1.32 | 772 |
2020-07-01 | $445,000 (3.8%) | $548,761 (-37.2%) | 1.29 | 640 |
2020-08-01 | $449,000 (5.2%) | $548,911 (-46.7%) | 1.29 | 566 |
2020-09-01 | $455,450 (7.9%) | $568,386 (-27.4%) | 1.31 | 562 |
2020-10-01 | $450,000 (7.3%) | $550,808 (3.0%) | 1.29 | 555 |
2020-11-01 | $450,000 (5.9%) | $574,401 (19.1%) | 1.32 | 490 |
2020-12-01 | $449,950 (4.0%) | $578,313 (17.7%) | 1.34 | 400 |
2021-01-01 | $450,000 (5.9%) | $601,515 (21.6%) | 1.34 | 334 |
2021-02-01 | $459,500 (5.9%) | $607,067 (20.3%) | 1.34 | 330 |
2021-03-01 | $453,450 (5.6%) | $590,781 (18.0%) | 1.29 | 382 |
2021-04-01 | $498,250 (16.0%) | $625,326 (24.4%) | 1.35 | 410 |
2021-05-01 | $499,000 (15.4%) | $623,769 (22.3%) | 1.33 | 446 |
2021-06-01 | $524,595 (17.7%) | $643,418 (20.8%) | 1.38 | 569 |
2021-07-01 | $540,000 (21.4%) | $643,722 (17.3%) | 1.42 | 677 |
2021-08-01 | $537,450 (19.7%) | $650,459 (18.5%) | 1.43 | 792 |
2021-09-01 | $542,250 (19.1%) | $646,095 (13.7%) | 1.45 | 825 |
2021-10-01 | $539,570 (19.9%) | $632,949 (14.9%) | 1.44 | 816 |
2021-11-01 | $540,144 (20.0%) | $632,138 (10.1%) | 1.44 | 649 |
2021-12-01 | $542,475 (20.6%) | $649,193 (12.3%) | 1.47 | 491 |
2022-01-01 | $548,250 (21.8%) | $660,166 (9.8%) | 1.48 | 383 |
2022-02-01 | $565,000 (23.0%) | $700,971 (15.5%) | 1.47 | 395 |
2022-03-01 | $595,000 (31.2%) | $740,624 (25.4%) | 1.49 | 447 |
2022-04-01 | $600,000 (20.4%) | $741,732 (18.6%) | 1.43 | 559 |
2022-05-01 | $627,000 (25.7%) | $733,646 (17.6%) | 1.43 | 798 |
2022-06-01 | $631,997 (20.5%) | $718,105 (11.6%) | 1.41 | 1,031 |
2022-07-01 | $601,278 (11.4%) | $682,566 (6.0%) | 1.35 | 1,321 |
2022-08-01 | $594,795 (10.7%) | $664,683 (2.2%) | 1.38 | 1,333 |
2022-09-01 | $581,950 (7.3%) | $659,698 (2.1%) | 1.36 | 1,237 |
2022-10-01 | $560,000 (3.8%) | $640,970 (1.3%) | 1.32 | 1,239 |
2022-11-01 | $550,450 (1.9%) | $636,525 (0.7%) | 1.32 | 1,138 |
2022-12-01 | $542,745 (0.1%) | $631,515 (-2.7%) | 1.34 | 955 |
2023-01-01 | $539,495 (-1.6%) | $623,692 (-5.5%) | 1.34 | 798 |
2023-02-01 | $543,998 (-3.7%) | $633,471 (-9.6%) | 1.31 | 672 |
2023-03-01 | $547,500 (-8.0%) | $646,803 (-12.7%) | 1.29 | 574 |
2023-04-01 | $579,000 (-3.5%) | $685,337 (-7.6%) | 1.35 | 538 |
2023-05-01 | $575,000 (-8.3%) | $681,551 (-7.1%) | 1.30 | 546 |
2023-06-01 | $582,000 (-7.9%) | $698,264 (-2.8%) | 1.31 | 534 |
2023-07-01 | $587,800 (-2.2%) | $705,176 (3.3%) | 1.34 | 579 |
2023-08-01 | $585,965 (-1.5%) | $681,632 (2.6%) | 1.35 | 626 |
2023-09-01 | $579,900 (-0.4%) | $671,533 (1.8%) | 1.35 | 672 |
2023-10-01 | $582,500 (4.0%) | $673,903 (5.1%) | 1.37 | 716 |
2023-11-01 | $575,000 (4.5%) | $677,362 (6.4%) | 1.37 | 784 |
2023-12-01 | $549,000 (1.2%) | $673,014 (6.6%) | 1.34 | 702 |
2024-01-01 | $544,450 (0.9%) | $678,020 (8.7%) | 1.33 | 596 |
2024-02-01 | $549,500 (1.0%) | $678,670 (7.1%) | 1.32 | 613 |
2024-03-01 | $562,000 (2.7%) | $672,079 (3.9%) | 1.32 | 627 |
2024-04-01 | $593,200 (2.5%) | $699,992 (2.1%) | 1.38 | 647 |
2024-05-01 | $597,000 (3.8%) | $692,069 (1.5%) | 1.35 | 784 |
2024-06-01 | $596,900 (2.6%) | $673,558 (-3.5%) | 1.35 | 888 |
2024-07-01 | $592,498 (0.8%) | $672,796 (-4.6%) | 1.35 | 972 |
2024-08-01 | $585,000 (-0.2%) | $660,773 (-3.1%) | 1.36 | 1,035 |
2024-09-01 | $569,975 (-1.7%) | $649,339 (-3.3%) | 1.34 | 1,110 |
2024-10-01 | $571,079 (-2.0%) | $648,855 (-3.7%) | 1.34 | 1,142 |
2024-11-01 | $562,822 (-2.1%) | $642,438 (-5.2%) | 1.35 | 1,174 |
2024-12-01 | $564,277 (2.8%) | $646,035 (-4.0%) | 1.40 | 981 |
2025-01-01 | $565,000 (3.8%) | $648,116 (-4.4%) | 0.00 | 892 |
Stockton's median listing price comes in at 0% of the national average.
Stockton's average listing price for 2025-01-01 was $648,116, a difference of $-29,904 (-4.4%) versus the prior year and $2,081 versus the prior month.
For the 2025-01-01 period, Stockton had 892 MLS listings, a difference of -89 listings (-9%) versus the prior month and 296 listings (50%) versus the prior year.
Median Listing Time on Market & Square Footage
Realtor.com - Stockton (CBSA) retrieved from FRED, Federal Reserve Bank of St. LouisDate | Median Listing Time on Market | Median Square Footage |
---|---|---|
2018-01-01 | 53 days | 1,891 sqft |
2018-02-01 | 37 days | 1,824 sqft |
2018-03-01 | 33 days | 1,787 sqft |
2018-04-01 | 31 days | 1,797 sqft |
2018-05-01 | 30 days | 1,800 sqft |
2018-06-01 | 36 days | 1,830 sqft |
2018-07-01 | 37 days | 1,819 sqft |
2018-08-01 | 37 days | 1,789 sqft |
2018-09-01 | 37 days | 1,802 sqft |
2018-10-01 | 44 days | 1,809 sqft |
2018-11-01 | 45 days | 1,794 sqft |
2018-12-01 | 53 days | 1,800 sqft |
2019-01-01 | 63 days | 1,786 sqft |
2019-02-01 | 48 days | 1,774 sqft |
2019-03-01 | 40 days | 1,827 sqft |
2019-04-01 | 37 days | 1,873 sqft |
2019-05-01 | 36 days | 1,917 sqft |
2019-06-01 | 38 days | 1,901 sqft |
2019-07-01 | 43 days | 1,926 sqft |
2019-08-01 | 46 days | 1,921 sqft |
2019-09-01 | 46 days | 1,879 sqft |
2019-10-01 | 47 days | 1,852 sqft |
2019-11-01 | 52 days | 1,887 sqft |
2019-12-01 | 64 days | 1,889 sqft |
2020-01-01 | 66 days | 1,856 sqft |
2020-02-01 | 50 days | 1,890 sqft |
2020-03-01 | 41 days | 1,877 sqft |
2020-04-01 | 44 days | 1,867 sqft |
2020-05-01 | 56 days | 1,897 sqft |
2020-06-01 | 58 days | 1,918 sqft |
2020-07-01 | 58 days | 1,899 sqft |
2020-08-01 | 40 days | 1,898 sqft |
2020-09-01 | 35 days | 1,886 sqft |
2020-10-01 | 35 days | 1,826 sqft |
2020-11-01 | 38 days | 1,827 sqft |
2020-12-01 | 46 days | 1,779 sqft |
2021-01-01 | 44 days | 1,774 sqft |
2021-02-01 | 28 days | 1,701 sqft |
2021-03-01 | 27 days | 1,638 sqft |
2021-04-01 | 23 days | 1,728 sqft |
2021-05-01 | 24 days | 1,753 sqft |
2021-06-01 | 21 days | 1,830 sqft |
2021-07-01 | 25 days | 1,827 sqft |
2021-08-01 | 25 days | 1,844 sqft |
2021-09-01 | 30 days | 1,838 sqft |
2021-10-01 | 33 days | 1,836 sqft |
2021-11-01 | 40 days | 1,825 sqft |
2021-12-01 | 45 days | 1,803 sqft |
2022-01-01 | 39 days | 1,760 sqft |
2022-02-01 | 28 days | 1,737 sqft |
2022-03-01 | 25 days | 1,821 sqft |
2022-04-01 | 24 days | 1,890 sqft |
2022-05-01 | 24 days | 1,905 sqft |
2022-06-01 | 26 days | 1,925 sqft |
2022-07-01 | 31 days | 1,894 sqft |
2022-08-01 | 38 days | 1,900 sqft |
2022-09-01 | 45 days | 1,896 sqft |
2022-10-01 | 48 days | 1,872 sqft |
2022-11-01 | 51 days | 1,880 sqft |
2022-12-01 | 62 days | 1,848 sqft |
2023-01-01 | 65 days | 1,854 sqft |
2023-02-01 | 53 days | 1,872 sqft |
2023-03-01 | 45 days | 1,851 sqft |
2023-04-01 | 33 days | 1,912 sqft |
2023-05-01 | 34 days | 1,861 sqft |
2023-06-01 | 33 days | 1,898 sqft |
2023-07-01 | 30 days | 1,885 sqft |
2023-08-01 | 32 days | 1,867 sqft |
2023-09-01 | 35 days | 1,837 sqft |
2023-10-01 | 38 days | 1,872 sqft |
2023-11-01 | 39 days | 1,842 sqft |
2023-12-01 | 47 days | 1,769 sqft |
2024-01-01 | 54 days | 1,784 sqft |
2024-02-01 | 37 days | 1,767 sqft |
2024-03-01 | 36 days | 1,824 sqft |
2024-04-01 | 34 days | 1,861 sqft |
2024-05-01 | 29 days | 1,900 sqft |
2024-06-01 | 32 days | 1,900 sqft |
2024-07-01 | 37 days | 1,863 sqft |
2024-08-01 | 40 days | 1,860 sqft |
2024-09-01 | 41 days | 1,824 sqft |
2024-10-01 | 45 days | 1,814 sqft |
2024-11-01 | 47 days | 1,795 sqft |
2024-12-01 | 55 days | 1,812 sqft |
2025-01-01 | 0 days | 1,788 sqft |
Stockton's median square footage for active listings during the 2025-01-01 period was 1,788 sqft. One year prior, the average listing was 1,784 sqft.