Hartford VA Loans
HARTFORD-EAST HARTFORD-MIDDLETOWN, CT
A VA loan is a mortgage loan that’s backed by the Department of Veterans Affairs (VA) for those who have served or are presently serving in the U.S. military. The VA does directly lend, it guarantees the loans made by private lenders to veterans, active military personnel, and qualifying military spouses.
The most obvious benefit of VA loans is that no downpayment is necessary to purchase a home. They will also typically have significantly lower fees-- meaning that if you're eligible to receive a VA loan, it will likely be the most favorable option. VA loans come in 3 varities: purchase, refinance and cash out refis.
For additional benefits of VA loans, click here.
Hartford's 133 lenders originated 2,203 VA loans during 2021. The total origination value was $614,855,000, with an average VA loan value of $279,099.
Hartford VA Loans, 30 Year Fixed Rates
30 Year VA mortgages in Hartford
averaged
5.21%
for the week of 2022-08-05, compared to the national average (all VA variants) of
5.013% for the same period.
The average rate for the prior week (2022-07-29) was
5.66% and
one month ago for the week of 2022-07-01, the
average rate was 5.79%.
The average rate one year ago was 2.77%.
For refis of the same type during the week of 2022-08-05, the average rate
was 5.19%.
Hartford VA Loan Lenders by Rates & Fees
The below table looks at the average fees and rates for VA 30 Year Fixed Rate (purchase, first lien) mortgages originated by each lender at the Hartford level.
The top Hartford VA lender as defined by loan originations is Mortgage Research Center, LLC, with
306 VA loans originated. Their average total fees are
$6,783, which is $1,910
higher than the next largest lender,
QUICKEN LOANS, LLC.
The lowest fee Hartford VA lenders (with over 10 loans originated) are
FREEDOM MORTGAGE CORPORATION ($2,304), LAKEVIEW LOAN SERVICING, LLC ($2,979), VILLAGE CAPITAL & INVESTMENT LLC ($3,449), PENTAGON FEDERAL CREDIT UNION ($3,825) and Mr. Cooper ( Nationstar Mortgage ) ($4,351).
The lowest rate Hartford VA lenders (with over 10 loans originated) are
PENTAGON FEDERAL CREDIT UNION (2.30%), VILLAGE CAPITAL & INVESTMENT LLC (2.36%), ACCELERATE MORTGAGE, LLC (2.36%), PENNYMAC LOAN SERVICES, LLC (2.42%) and NAVY FEDERAL CREDIT UNION (2.46%).
Market Conditions (Median, Average Prices & Listing Count)
Realtor.com - Hartford (CBSA) retrieved from FRED, Federal Reserve Bank of St. LouisDate | Median Listing Price (YoY Change) | Average Listing Price (YoY) | MSA/US Median Price Ratio | Active Listings |
---|---|---|---|---|
2018-01-01 | $259,900 (0.0%) | $335,648 (0.2%) | 0.96 | 4,856 |
2018-02-01 | $259,900 (-2.8%) | $334,422 (-2.3%) | 0.94 | 4,977 |
2018-03-01 | $269,000 (-2.2%) | $335,963 (-7.0%) | 0.93 | 5,457 |
2018-04-01 | $269,900 (-3.3%) | $337,372 (-7.5%) | 0.91 | 5,949 |
2018-05-01 | $273,350 (-4.7%) | $339,600 (-7.0%) | 0.91 | 6,599 |
2018-06-01 | $278,500 (-3.8%) | $342,428 (-7.1%) | 0.93 | 6,923 |
2018-07-01 | $274,900 (-3.5%) | $339,170 (-8.4%) | 0.92 | 7,100 |
2018-08-01 | $269,900 (1.9%) | $336,178 (-1.6%) | 0.90 | 7,086 |
2018-09-01 | $269,900 (1.9%) | $332,721 (-2.2%) | 0.90 | 7,064 |
2018-10-01 | $269,900 (3.0%) | $334,851 (-0.7%) | 0.90 | 6,992 |
2018-11-01 | $267,020 (2.7%) | $335,464 (0.0%) | 0.90 | 6,647 |
2018-12-01 | $260,000 (0.0%) | $335,723 (0.2%) | 0.89 | 5,919 |
2019-01-01 | $259,900 (0.0%) | $335,421 (-0.1%) | 0.90 | 5,252 |
2019-02-01 | $264,900 (1.9%) | $337,270 (0.9%) | 0.89 | 5,260 |
2019-03-01 | $270,900 (0.7%) | $339,708 (1.1%) | 0.88 | 5,469 |
2019-04-01 | $274,950 (1.9%) | $341,228 (1.1%) | 0.87 | 5,718 |
2019-05-01 | $279,900 (2.4%) | $344,795 (1.5%) | 0.86 | 6,254 |
2019-06-01 | $284,900 (2.3%) | $346,300 (1.1%) | 0.88 | 6,453 |
2019-07-01 | $282,450 (2.8%) | $344,825 (1.7%) | 0.88 | 6,476 |
2019-08-01 | $279,514 (3.6%) | $342,911 (2.0%) | 0.88 | 6,356 |
2019-09-01 | $279,064 (3.4%) | $342,145 (2.8%) | 0.89 | 6,247 |
2019-10-01 | $279,900 (3.7%) | $340,050 (1.6%) | 0.89 | 6,178 |
2019-11-01 | $275,000 (3.0%) | $337,512 (0.6%) | 0.89 | 5,707 |
2019-12-01 | $274,900 (5.7%) | $338,503 (0.8%) | 0.92 | 4,836 |
2020-01-01 | $272,350 (4.8%) | $333,994 (-0.4%) | 0.91 | 4,254 |
2020-02-01 | $274,900 (3.8%) | $335,574 (-0.5%) | 0.89 | 4,296 |
2020-03-01 | $284,450 (5.0%) | $344,233 (1.3%) | 0.89 | 4,615 |
2020-04-01 | $284,950 (3.6%) | $347,594 (1.9%) | 0.89 | 4,337 |
2020-05-01 | $293,900 (5.0%) | $356,266 (3.3%) | 0.89 | 4,182 |
2020-06-01 | $295,000 (3.6%) | $361,896 (4.5%) | 0.86 | 4,597 |
2020-07-01 | $299,000 (5.9%) | $368,213 (6.8%) | 0.86 | 4,576 |
2020-08-01 | $299,000 (7.0%) | $371,017 (8.2%) | 0.85 | 4,345 |
2020-09-01 | $299,900 (7.5%) | $377,367 (10.3%) | 0.86 | 4,307 |
2020-10-01 | $299,900 (7.2%) | $381,789 (12.3%) | 0.86 | 4,246 |
2020-11-01 | $299,000 (8.7%) | $379,709 (12.5%) | 0.86 | 3,915 |
2020-12-01 | $299,900 (9.1%) | $386,388 (14.2%) | 0.88 | 3,238 |
2021-01-01 | $299,900 (10.1%) | $392,303 (17.5%) | 0.88 | 2,588 |
2021-02-01 | $299,900 (9.1%) | $398,008 (18.6%) | 0.86 | 2,466 |
2021-03-01 | $300,000 (5.5%) | $401,520 (16.6%) | 0.84 | 2,557 |
2021-04-01 | $302,500 (6.2%) | $398,271 (14.6%) | 0.81 | 2,800 |
2021-05-01 | $309,900 (5.4%) | $391,050 (9.8%) | 0.82 | 2,996 |
2021-06-01 | $338,000 (14.6%) | $447,450 (23.6%) | 0.88 | 1,709 |
2021-07-01 | $339,450 (13.5%) | $451,658 (22.7%) | 0.88 | 1,834 |
2021-08-01 | $330,000 (10.4%) | $438,401 (18.2%) | 0.87 | 1,928 |
2021-09-01 | $334,500 (11.5%) | $435,771 (15.5%) | 0.88 | 1,875 |
2021-10-01 | $329,900 (10.0%) | $434,634 (13.8%) | 0.87 | 1,824 |
2021-11-01 | $339,900 (13.7%) | $447,557 (17.9%) | 0.90 | 1,502 |
2021-12-01 | $349,000 (16.4%) | $460,756 (19.3%) | 0.93 | 1,226 |
2022-01-01 | $349,900 (16.7%) | $468,997 (19.6%) | 0.93 | 992 |
2022-02-01 | $364,950 (21.7%) | $477,150 (19.9%) | 0.93 | 879 |
2022-03-01 | $354,500 (18.2%) | $469,382 (16.9%) | 0.88 | 902 |
2022-04-01 | $349,999 (15.7%) | $462,596 (16.2%) | 0.82 | 1,019 |
2022-05-01 | $362,750 (17.1%) | $474,043 (21.2%) | 0.81 | 1,183 |
2022-06-01 | $375,000 (11.0%) | $483,694 (8.1%) | 0.83 | 1,360 |
Hartford's median listing price comes in at 83% of the national average.
Hartford's average listing price for 2022-06-01 was $483,694, a difference of $36,244 (8.1%) versus the prior year and $9,651 versus the prior month.
For the 2022-06-01 period, Hartford had 1,360 MLS listings, a difference of 177 listings (15%) versus the prior month and -349 listings (-20%) versus the prior year.
Median Listing Time on Market & Square Footage
Realtor.com - Hartford (CBSA) retrieved from FRED, Federal Reserve Bank of St. LouisDate | Median Listing Time on Market | Median Square Footage |
---|---|---|
2018-01-01 | 88 days | 1,655 sqft |
2018-02-01 | 84 days | 1,658 sqft |
2018-03-01 | 58 days | 1,712 sqft |
2018-04-01 | 53 days | 1,732 sqft |
2018-05-01 | 48 days | 1,744 sqft |
2018-06-01 | 49 days | 1,770 sqft |
2018-07-01 | 56 days | 1,764 sqft |
2018-08-01 | 63 days | 1,752 sqft |
2018-09-01 | 70 days | 1,746 sqft |
2018-10-01 | 73 days | 1,749 sqft |
2018-11-01 | 75 days | 1,740 sqft |
2018-12-01 | 85 days | 1,720 sqft |
2019-01-01 | 95 days | 1,710 sqft |
2019-02-01 | 96 days | 1,717 sqft |
2019-03-01 | 68 days | 1,726 sqft |
2019-04-01 | 50 days | 1,733 sqft |
2019-05-01 | 46 days | 1,815 sqft |
2019-06-01 | 49 days | 1,912 sqft |
2019-07-01 | 55 days | 1,908 sqft |
2019-08-01 | 63 days | 1,897 sqft |
2019-09-01 | 64 days | 1,893 sqft |
2019-10-01 | 64 days | 1,907 sqft |
2019-11-01 | 65 days | 1,900 sqft |
2019-12-01 | 78 days | 1,893 sqft |
2020-01-01 | 83 days | 1,877 sqft |
2020-02-01 | 74 days | 1,862 sqft |
2020-03-01 | 51 days | 1,901 sqft |
2020-04-01 | 56 days | 1,894 sqft |
2020-05-01 | 62 days | 1,940 sqft |
2020-06-01 | 46 days | 1,938 sqft |
2020-07-01 | 43 days | 1,944 sqft |
2020-08-01 | 44 days | 1,916 sqft |
2020-09-01 | 43 days | 1,908 sqft |
2020-10-01 | 41 days | 1,888 sqft |
2020-11-01 | 44 days | 1,860 sqft |
2020-12-01 | 54 days | 1,861 sqft |
2021-01-01 | 62 days | 1,844 sqft |
2021-02-01 | 52 days | 1,847 sqft |
2021-03-01 | 39 days | 1,848 sqft |
2021-04-01 | 32 days | 1,846 sqft |
2021-05-01 | 30 days | 1,836 sqft |
2021-06-01 | 28 days | 1,898 sqft |
2021-07-01 | 29 days | 1,904 sqft |
2021-08-01 | 33 days | 1,739 sqft |
2021-09-01 | 41 days | 1,739 sqft |
2021-10-01 | 40 days | 1,704 sqft |
2021-11-01 | 48 days | 1,746 sqft |
2021-12-01 | 59 days | 1,729 sqft |
2022-01-01 | 72 days | 1,753 sqft |
2022-02-01 | 51 days | 1,759 sqft |
2022-03-01 | 33 days | 1,732 sqft |
2022-04-01 | 20 days | 1,714 sqft |
2022-05-01 | 18 days | 1,746 sqft |
2022-06-01 | 21 days | 1,793 sqft |
Hartford's median square footage for active listings during the 2022-06-01 period was 1,793 sqft. One year prior, the average listing was 1,898 sqft.