Grants Pass USDA Loan Rates, Closing Costs & Stats
GRANTS PASS, OR
USDA loans are zero-downpayment loans targeted towards lower-income households in rural areas. They can be made directly by the US Department of Agriculture or through a participating lender-- and they typically to borrowers with credit scores over 640. They can have subsidized rates, making them very competitive in terms of cost, but they have more stringent standards on who is eligible as well as specific covenants such as only being available in rural areas and limits on home size.
Grants Pass's 1 lenders originated 1 USDA loans during 2023. The total origination value was $295,000, with an average USDA loan value of $295,000.
Grants Pass USDA Loans, 30 Year Fixed Rates
30 Year USDA mortgages in Grants Pass
averaged
6.19%
for the week of 2024-12-13, compared to the national average (all USDA variants) of
6.303% for the same period.
Grants Pass's average USDA mortgage closing costs are $8,502.
The average rate for the prior week (2024-12-06) was
6.42% and
one month ago for the week of 2024-11-08, the
average rate was 6.34%.
The average rate one year ago was 6.91%.
For refis of the same type during the week of 2024-12-13, the average rate
was 6.2%.
Grants Pass USDA Loan Lenders by Rates & Fees
The below table looks at the average fees/closing costs and rates for USDA 30 Year Fixed Rate (purchase, first lien) mortgages originated by each lender at the Grants Pass level.
Name | # of Loans | 2023 Avg. 30yFix Rate | 2023 Avg. Closing Costs |
---|---|---|---|
LOANDEPOT.COM, LLC | 1 | 5.50% | $11,607 |
The lowest fee Grants Pass USDA lenders (with over 10 loans originated) are
.
The lowest rate Grants Pass USDA lenders (with over 10 loans originated) are
.
Market Conditions (Median, Average Prices & Listing Count)
Realtor.com - Grants Pass (CBSA) retrieved from FRED, Federal Reserve Bank of St. LouisDate | Median Listing Price (YoY Change) | Average Listing Price (YoY) | MSA/US Median Price Ratio | Active Listings |
---|---|---|---|---|
2018-01-01 | $356,200 (8.9%) | $509,135 (15.2%) | 0.00 | 361 |
2018-02-01 | $369,350 (14.6%) | $515,501 (17.8%) | 0.00 | 360 |
2018-03-01 | $374,900 (14.7%) | $506,968 (16.8%) | 0.00 | 401 |
2018-04-01 | $367,000 (2.2%) | $493,521 (6.9%) | 0.00 | 452 |
2018-05-01 | $368,225 (-2.3%) | $488,217 (1.8%) | 0.00 | 481 |
2018-06-01 | $353,500 (-4.2%) | $478,096 (1.2%) | 0.00 | 536 |
2018-07-01 | $355,250 (-0.6%) | $473,366 (-2.5%) | 0.00 | 554 |
2018-08-01 | $356,500 (-1.0%) | $475,075 (-3.3%) | 0.00 | 532 |
2018-09-01 | $350,000 (-1.4%) | $486,044 (0.1%) | 0.00 | 552 |
2018-10-01 | $349,750 (0.1%) | $490,094 (1.2%) | 0.00 | 509 |
2018-11-01 | $347,625 (-0.7%) | $486,597 (-3.1%) | 0.00 | 484 |
2018-12-01 | $349,000 (-5.6%) | $491,466 (-5.5%) | 0.00 | 450 |
2019-01-01 | $334,500 (-6.1%) | $489,219 (-3.9%) | 0.00 | 416 |
2019-02-01 | $333,875 (-9.6%) | $492,943 (-4.4%) | 0.00 | 410 |
2019-03-01 | $351,550 (-6.2%) | $499,354 (-1.5%) | 0.00 | 392 |
2019-04-01 | $354,525 (-3.4%) | $495,427 (0.4%) | 0.00 | 391 |
2019-05-01 | $355,000 (-3.6%) | $489,444 (0.3%) | 0.00 | 450 |
2019-06-01 | $374,000 (5.8%) | $496,983 (4.0%) | 0.00 | 435 |
2019-07-01 | $371,325 (4.5%) | $497,659 (5.1%) | 0.00 | 442 |
2019-08-01 | $372,245 (4.4%) | $492,667 (3.7%) | 0.00 | 427 |
2019-09-01 | $375,764 (7.4%) | $490,737 (1.0%) | 0.00 | 402 |
2019-10-01 | $378,109 (8.1%) | $491,423 (0.3%) | 0.00 | 385 |
2019-11-01 | $386,000 (11.0%) | $499,962 (2.8%) | 0.00 | 335 |
2019-12-01 | $399,000 (14.3%) | $520,900 (6.0%) | 0.00 | 292 |
2020-01-01 | $386,975 (15.7%) | $519,363 (6.2%) | 0.00 | 252 |
2020-02-01 | $376,999 (12.9%) | $507,257 (2.9%) | 0.00 | 252 |
2020-03-01 | $376,999 (7.2%) | $473,128 (-5.3%) | 0.00 | 261 |
2020-04-01 | $371,950 (4.9%) | $455,216 (-8.1%) | 0.00 | 284 |
2020-05-01 | $395,000 (11.3%) | $501,782 (2.5%) | 0.00 | 251 |
2020-06-01 | $420,000 (12.3%) | $513,974 (3.4%) | 0.00 | 214 |
2020-07-01 | $435,475 (17.3%) | $530,850 (6.7%) | 0.00 | 183 |
2020-08-01 | $432,450 (16.2%) | $549,474 (11.5%) | 0.00 | 157 |
2020-09-01 | $414,225 (10.2%) | $511,650 (4.3%) | 0.00 | 154 |
2020-10-01 | $399,000 (5.5%) | $503,335 (2.4%) | 0.00 | 132 |
2020-11-01 | $406,413 (5.3%) | $515,738 (3.2%) | 0.00 | 125 |
2020-12-01 | $399,975 (0.2%) | $503,071 (-3.4%) | 0.00 | 107 |
2021-01-01 | $377,000 (-2.6%) | $513,673 (-1.1%) | 0.00 | 85 |
2021-02-01 | $376,200 (-0.2%) | $483,891 (-4.6%) | 0.00 | 85 |
2021-03-01 | $389,675 (3.4%) | $495,453 (4.7%) | 0.00 | 98 |
2021-04-01 | $434,950 (16.9%) | $565,838 (24.3%) | 0.00 | 108 |
2021-05-01 | $499,900 (26.6%) | $612,463 (22.1%) | 0.00 | 127 |
2021-06-01 | $569,475 (35.6%) | $658,807 (28.2%) | 0.00 | 155 |
2021-07-01 | $525,000 (20.6%) | $621,668 (17.1%) | 0.00 | 186 |
2021-08-01 | $519,750 (20.2%) | $615,875 (12.1%) | 0.00 | 225 |
2021-09-01 | $502,225 (21.2%) | $623,783 (21.9%) | 0.00 | 235 |
2021-10-01 | $500,000 (25.3%) | $625,149 (24.2%) | 0.00 | 246 |
2021-11-01 | $493,500 (21.4%) | $600,788 (16.5%) | 0.00 | 236 |
2021-12-01 | $495,725 (23.9%) | $593,735 (18.0%) | 0.00 | 207 |
2022-01-01 | $482,500 (28.0%) | $575,006 (11.9%) | 0.00 | 175 |
2022-02-01 | $475,000 (26.3%) | $595,740 (23.1%) | 0.00 | 177 |
2022-03-01 | $487,000 (25.0%) | $603,260 (21.8%) | 0.00 | 202 |
2022-04-01 | $499,000 (14.7%) | $608,650 (7.6%) | 0.00 | 243 |
2022-05-01 | $499,450 (-0.1%) | $600,522 (-2.0%) | 0.00 | 278 |
2022-06-01 | $510,000 (-10.4%) | $610,312 (-7.4%) | 0.00 | 304 |
2022-07-01 | $500,000 (-4.8%) | $608,129 (-2.2%) | 0.00 | 341 |
2022-08-01 | $490,725 (-5.6%) | $604,901 (-1.8%) | 0.00 | 364 |
2022-09-01 | $492,475 (-1.9%) | $611,445 (-2.0%) | 0.00 | 362 |
2022-10-01 | $485,525 (-2.9%) | $594,120 (-5.0%) | 0.00 | 356 |
2022-11-01 | $476,438 (-3.5%) | $601,229 (0.1%) | 0.00 | 338 |
2022-12-01 | $472,500 (-4.7%) | $609,968 (2.7%) | 0.00 | 300 |
2023-01-01 | $457,500 (-5.2%) | $606,556 (5.5%) | 0.00 | 255 |
2023-02-01 | $467,000 (-1.7%) | $632,854 (6.2%) | 0.00 | 234 |
2023-03-01 | $485,750 (-0.3%) | $651,118 (7.9%) | 0.00 | 217 |
2023-04-01 | $499,999 (0.2%) | $666,695 (9.5%) | 0.00 | 218 |
2023-05-01 | $526,000 (5.3%) | $674,526 (12.3%) | 0.00 | 260 |
2023-06-01 | $510,950 (0.2%) | $664,615 (8.9%) | 0.00 | 294 |
2023-07-01 | $532,000 (6.4%) | $663,418 (9.1%) | 0.00 | 309 |
2023-08-01 | $504,975 (2.9%) | $654,320 (8.2%) | 0.00 | 315 |
2023-09-01 | $489,950 (-0.5%) | $633,942 (3.7%) | 0.00 | 326 |
2023-10-01 | $477,500 (-1.7%) | $613,614 (3.3%) | 0.00 | 320 |
2023-11-01 | $472,250 (-0.9%) | $617,110 (2.6%) | 0.00 | 314 |
2023-12-01 | $479,900 (1.6%) | $625,007 (2.5%) | 0.00 | 276 |
2024-01-01 | $472,000 (3.2%) | $612,571 (1.0%) | 0.00 | 249 |
2024-02-01 | $495,750 (6.2%) | $639,620 (1.1%) | 0.00 | 242 |
2024-03-01 | $515,000 (6.0%) | $639,901 (-1.7%) | 0.00 | 252 |
2024-04-01 | $508,995 (1.8%) | $628,285 (-5.8%) | 0.00 | 288 |
2024-05-01 | $518,100 (-1.5%) | $636,830 (-5.6%) | 0.00 | 320 |
2024-06-01 | $515,000 (0.8%) | $619,106 (-6.9%) | 0.00 | 367 |
2024-07-01 | $525,000 (-1.3%) | $615,257 (-7.3%) | 0.00 | 382 |
2024-08-01 | $516,000 (2.2%) | $611,698 (-6.5%) | 0.00 | 413 |
2024-09-01 | $499,900 (2.0%) | $599,495 (-5.4%) | 0.00 | 435 |
2024-10-01 | $497,875 (4.3%) | $591,666 (-3.6%) | 0.00 | 432 |
2024-11-01 | $495,000 (4.8%) | $592,905 (-3.9%) | 0.00 | 429 |
Grants Pass's median listing price comes in at 0% of the national average.
Grants Pass's average listing price for 2024-11-01 was $592,905, a difference of $-24,205 (-3.9%) versus the prior year and $1,239 versus the prior month.
For the 2024-11-01 period, Grants Pass had 429 MLS listings, a difference of -3 listings (-1%) versus the prior month and 115 listings (37%) versus the prior year.
Median Listing Time on Market & Square Footage
Realtor.com - Grants Pass (CBSA) retrieved from FRED, Federal Reserve Bank of St. LouisDate | Median Listing Time on Market | Median Square Footage |
---|---|---|
2018-01-01 | 0 days | 1,822 sqft |
2018-02-01 | 0 days | 1,886 sqft |
2018-03-01 | 0 days | 1,830 sqft |
2018-04-01 | 0 days | 1,805 sqft |
2018-05-01 | 0 days | 1,826 sqft |
2018-06-01 | 0 days | 1,833 sqft |
2018-07-01 | 0 days | 1,821 sqft |
2018-08-01 | 0 days | 1,811 sqft |
2018-09-01 | 0 days | 1,792 sqft |
2018-10-01 | 0 days | 1,792 sqft |
2018-11-01 | 0 days | 1,792 sqft |
2018-12-01 | 0 days | 1,796 sqft |
2019-01-01 | 0 days | 1,782 sqft |
2019-02-01 | 0 days | 1,772 sqft |
2019-03-01 | 0 days | 1,796 sqft |
2019-04-01 | 0 days | 1,796 sqft |
2019-05-01 | 0 days | 1,842 sqft |
2019-06-01 | 0 days | 1,901 sqft |
2019-07-01 | 0 days | 1,890 sqft |
2019-08-01 | 0 days | 1,883 sqft |
2019-09-01 | 0 days | 1,880 sqft |
2019-10-01 | 0 days | 1,888 sqft |
2019-11-01 | 0 days | 1,915 sqft |
2019-12-01 | 0 days | 1,943 sqft |
2020-01-01 | 0 days | 1,947 sqft |
2020-02-01 | 0 days | 1,900 sqft |
2020-03-01 | 0 days | 1,846 sqft |
2020-04-01 | 0 days | 1,830 sqft |
2020-05-01 | 0 days | 1,994 sqft |
2020-06-01 | 0 days | 2,033 sqft |
2020-07-01 | 0 days | 2,141 sqft |
2020-08-01 | 0 days | 2,044 sqft |
2020-09-01 | 0 days | 1,953 sqft |
2020-10-01 | 0 days | 1,848 sqft |
2020-11-01 | 0 days | 1,858 sqft |
2020-12-01 | 0 days | 1,832 sqft |
2021-01-01 | 0 days | 1,758 sqft |
2021-02-01 | 0 days | 1,658 sqft |
2021-03-01 | 0 days | 1,717 sqft |
2021-04-01 | 0 days | 1,810 sqft |
2021-05-01 | 0 days | 1,862 sqft |
2021-06-01 | 0 days | 1,931 sqft |
2021-07-01 | 0 days | 1,841 sqft |
2021-08-01 | 0 days | 1,848 sqft |
2021-09-01 | 0 days | 1,842 sqft |
2021-10-01 | 0 days | 1,861 sqft |
2021-11-01 | 0 days | 1,794 sqft |
2021-12-01 | 0 days | 1,820 sqft |
2022-01-01 | 0 days | 1,763 sqft |
2022-02-01 | 0 days | 1,767 sqft |
2022-03-01 | 0 days | 1,735 sqft |
2022-04-01 | 0 days | 1,700 sqft |
2022-05-01 | 0 days | 1,763 sqft |
2022-06-01 | 0 days | 1,819 sqft |
2022-07-01 | 0 days | 1,834 sqft |
2022-08-01 | 0 days | 1,801 sqft |
2022-09-01 | 0 days | 1,818 sqft |
2022-10-01 | 0 days | 1,805 sqft |
2022-11-01 | 0 days | 1,790 sqft |
2022-12-01 | 0 days | 1,754 sqft |
2023-01-01 | 0 days | 1,758 sqft |
2023-02-01 | 0 days | 1,802 sqft |
2023-03-01 | 0 days | 1,824 sqft |
2023-04-01 | 0 days | 1,893 sqft |
2023-05-01 | 0 days | 1,867 sqft |
2023-06-01 | 0 days | 1,910 sqft |
2023-07-01 | 0 days | 1,961 sqft |
2023-08-01 | 0 days | 1,892 sqft |
2023-09-01 | 0 days | 1,870 sqft |
2023-10-01 | 0 days | 1,830 sqft |
2023-11-01 | 0 days | 1,796 sqft |
2023-12-01 | 0 days | 1,763 sqft |
2024-01-01 | 0 days | 1,754 sqft |
2024-02-01 | 0 days | 1,854 sqft |
2024-03-01 | 0 days | 1,806 sqft |
2024-04-01 | 0 days | 1,827 sqft |
2024-05-01 | 0 days | 1,811 sqft |
2024-06-01 | 0 days | 1,816 sqft |
2024-07-01 | 0 days | 1,840 sqft |
2024-08-01 | 0 days | 1,856 sqft |
2024-09-01 | 0 days | 1,921 sqft |
2024-10-01 | 0 days | 1,897 sqft |
2024-11-01 | 0 days | 1,920 sqft |
Grants Pass's median square footage for active listings during the 2024-11-01 period was 1,920 sqft. One year prior, the average listing was 1,796 sqft.