Port St. Lucie USDA Loan Rates, Closing Costs & Stats
PORT ST. LUCIE, FL
USDA loans are zero-downpayment loans targeted towards lower-income households in rural areas. They can be made directly by the US Department of Agriculture or through a participating lender-- and they typically to borrowers with credit scores over 640. They can have subsidized rates, making them very competitive in terms of cost, but they have more stringent standards on who is eligible as well as specific covenants such as only being available in rural areas and limits on home size.
Port St. Lucie USDA Loans, 30 Year Fixed Rates
30 Year USDA mortgages in Port St. Lucie
averaged
0.03%
for the week of 2024-11-15, compared to the national average (all USDA variants) of
0% for the same period.
Port St. Lucie's average USDA mortgage closing costs are $6,208.
The average rate for the prior week (2024-11-08) was
6.38% and
one month ago for the week of 2024-10-11, the
average rate was 5.84%.
The average rate one year ago was 7.17%.
For refis of the same type during the week of 2024-11-15, the average rate
was 0.3%.
Port St. Lucie USDA Loan Lenders by Rates & Fees
The below table looks at the average fees/closing costs and rates for USDA 30 Year Fixed Rate (purchase, first lien) mortgages originated by each lender at the Port St. Lucie level.
Name | # of Loans | 2023 Avg. 30yFix Rate | 2023 Avg. Closing Costs |
---|
The lowest fee Port St. Lucie USDA lenders (with over 10 loans originated) are
.
The lowest rate Port St. Lucie USDA lenders (with over 10 loans originated) are
.
Market Conditions (Median, Average Prices & Listing Count)
Realtor.com - Port St. Lucie (CBSA) retrieved from FRED, Federal Reserve Bank of St. LouisDate | Median Listing Price (YoY Change) | Average Listing Price (YoY) | MSA/US Median Price Ratio | Active Listings |
---|---|---|---|---|
2018-01-01 | $285,000 (5.3%) | $522,839 (10.2%) | 1.06 | 3,471 |
2018-02-01 | $284,950 (4.4%) | $516,912 (3.2%) | 1.03 | 3,585 |
2018-03-01 | $284,894 (2.3%) | $526,540 (2.5%) | 1.00 | 3,561 |
2018-04-01 | $283,800 (2.1%) | $512,496 (1.1%) | 0.96 | 3,509 |
2018-05-01 | $283,900 (1.4%) | $506,440 (-2.9%) | 0.95 | 3,305 |
2018-06-01 | $284,900 (0.3%) | $501,856 (-2.4%) | 0.95 | 3,207 |
2018-07-01 | $289,854 (1.7%) | $509,253 (-3.1%) | 0.97 | 3,147 |
2018-08-01 | $289,900 (1.7%) | $515,156 (-2.2%) | 0.97 | 3,175 |
2018-09-01 | $289,000 (1.4%) | $510,669 (-1.1%) | 0.97 | 3,246 |
2018-10-01 | $289,444 (1.7%) | $512,256 (-0.8%) | 0.98 | 3,374 |
2018-11-01 | $289,700 (0.4%) | $521,254 (-3.1%) | 0.98 | 3,607 |
2018-12-01 | $289,000 (3.2%) | $532,706 (0.9%) | 1.00 | 3,715 |
2019-01-01 | $287,750 (1.0%) | $524,977 (0.4%) | 0.99 | 3,941 |
2019-02-01 | $289,444 (1.6%) | $518,056 (0.2%) | 0.98 | 4,127 |
2019-03-01 | $289,514 (1.6%) | $518,853 (-1.5%) | 0.95 | 4,089 |
2019-04-01 | $289,514 (2.0%) | $521,926 (1.8%) | 0.92 | 3,958 |
2019-05-01 | $289,900 (2.1%) | $507,876 (0.3%) | 0.91 | 3,835 |
2019-06-01 | $294,900 (3.5%) | $492,037 (-2.0%) | 0.92 | 3,714 |
2019-07-01 | $294,175 (1.5%) | $497,097 (-2.4%) | 0.92 | 3,554 |
2019-08-01 | $289,768 (-0.1%) | $507,626 (-1.5%) | 0.92 | 3,467 |
2019-09-01 | $289,420 (0.2%) | $510,805 (0.0%) | 0.93 | 3,374 |
2019-10-01 | $289,189 (-0.1%) | $514,195 (0.4%) | 0.93 | 3,338 |
2019-11-01 | $289,900 (0.1%) | $532,699 (2.2%) | 0.95 | 3,398 |
2019-12-01 | $289,450 (0.2%) | $537,206 (0.8%) | 0.97 | 3,470 |
2020-01-01 | $289,000 (0.4%) | $535,141 (1.9%) | 0.97 | 3,570 |
2020-02-01 | $289,000 (-0.2%) | $522,231 (0.8%) | 0.95 | 3,660 |
2020-03-01 | $290,579 (0.4%) | $513,251 (-1.1%) | 0.91 | 3,649 |
2020-04-01 | $289,900 (0.1%) | $504,197 (-3.4%) | 0.91 | 3,596 |
2020-05-01 | $289,900 (0.0%) | $515,820 (1.6%) | 0.88 | 3,366 |
2020-06-01 | $299,000 (1.4%) | $518,099 (5.3%) | 0.88 | 2,936 |
2020-07-01 | $303,400 (3.1%) | $525,639 (5.7%) | 0.88 | 2,561 |
2020-08-01 | $309,000 (6.6%) | $538,084 (6.0%) | 0.89 | 2,348 |
2020-09-01 | $307,498 (6.3%) | $551,458 (8.0%) | 0.88 | 2,099 |
2020-10-01 | $315,000 (8.9%) | $557,823 (8.5%) | 0.90 | 2,017 |
2020-11-01 | $319,225 (10.1%) | $575,901 (8.1%) | 0.93 | 2,003 |
2020-12-01 | $322,450 (11.4%) | $584,482 (8.8%) | 0.96 | 1,969 |
2021-01-01 | $325,000 (12.5%) | $628,673 (17.5%) | 0.97 | 1,769 |
2021-02-01 | $325,000 (12.5%) | $646,918 (23.9%) | 0.95 | 1,438 |
2021-03-01 | $323,010 (11.2%) | $682,221 (32.9%) | 0.92 | 1,248 |
2021-04-01 | $342,425 (18.1%) | $693,066 (37.5%) | 0.93 | 1,122 |
2021-05-01 | $350,000 (20.7%) | $716,991 (39.0%) | 0.93 | 1,050 |
2021-06-01 | $382,000 (27.8%) | $742,234 (43.3%) | 1.01 | 1,038 |
2021-07-01 | $397,000 (30.9%) | $727,101 (38.3%) | 1.05 | 1,077 |
2021-08-01 | $398,913 (29.1%) | $710,059 (32.0%) | 1.06 | 1,125 |
2021-09-01 | $399,848 (30.0%) | $722,208 (31.0%) | 1.07 | 1,138 |
2021-10-01 | $414,900 (31.7%) | $718,254 (28.8%) | 1.11 | 1,105 |
2021-11-01 | $422,450 (32.3%) | $689,838 (19.8%) | 1.13 | 1,057 |
2021-12-01 | $425,000 (31.8%) | $760,405 (30.1%) | 1.15 | 1,003 |
2022-01-01 | $429,450 (32.1%) | $805,596 (28.1%) | 1.16 | 853 |
2022-02-01 | $425,000 (30.8%) | $814,617 (25.9%) | 1.11 | 853 |
2022-03-01 | $439,450 (36.1%) | $840,766 (23.2%) | 1.10 | 873 |
2022-04-01 | $450,000 (31.4%) | $873,035 (26.0%) | 1.07 | 958 |
2022-05-01 | $469,025 (34.0%) | $895,272 (24.9%) | 1.07 | 1,192 |
2022-06-01 | $482,450 (26.3%) | $897,568 (20.9%) | 1.07 | 1,500 |
2022-07-01 | $474,000 (19.4%) | $835,851 (15.0%) | 1.07 | 1,888 |
2022-08-01 | $463,075 (16.1%) | $807,274 (13.7%) | 1.07 | 2,166 |
2022-09-01 | $452,925 (13.3%) | $797,303 (10.4%) | 1.06 | 2,264 |
2022-10-01 | $450,000 (8.5%) | $797,107 (11.0%) | 1.06 | 2,342 |
2022-11-01 | $446,950 (5.8%) | $753,559 (9.2%) | 1.07 | 2,519 |
2022-12-01 | $445,000 (4.7%) | $772,899 (1.6%) | 1.10 | 2,535 |
2023-01-01 | $448,000 (4.3%) | $774,449 (-3.9%) | 1.11 | 2,563 |
2023-02-01 | $450,000 (5.9%) | $797,340 (-2.1%) | 1.09 | 2,597 |
2023-03-01 | $459,900 (4.7%) | $835,832 (-0.6%) | 1.08 | 2,465 |
2023-04-01 | $469,000 (4.2%) | $868,730 (-0.5%) | 1.09 | 2,359 |
2023-05-01 | $474,900 (1.3%) | $879,880 (-1.7%) | 1.08 | 2,264 |
2023-06-01 | $474,925 (-1.6%) | $883,805 (-1.5%) | 1.07 | 2,184 |
2023-07-01 | $475,000 (0.2%) | $869,379 (4.0%) | 1.08 | 2,162 |
2023-08-01 | $476,573 (2.9%) | $840,201 (4.1%) | 1.09 | 2,160 |
2023-09-01 | $475,000 (4.9%) | $821,787 (3.1%) | 1.11 | 2,354 |
2023-10-01 | $472,658 (5.0%) | $804,620 (0.9%) | 1.11 | 2,613 |
2023-11-01 | $464,000 (3.8%) | $800,661 (6.3%) | 1.10 | 2,937 |
2023-12-01 | $459,945 (3.4%) | $795,960 (3.0%) | 1.12 | 3,187 |
2024-01-01 | $459,750 (2.6%) | $768,603 (-0.8%) | 1.12 | 3,396 |
2024-02-01 | $460,000 (2.2%) | $770,241 (-3.4%) | 1.11 | 3,574 |
2024-03-01 | $459,888 (0.0%) | $760,543 (-9.0%) | 1.08 | 3,648 |
2024-04-01 | $455,895 (-2.8%) | $764,610 (-12.0%) | 1.06 | 3,703 |
2024-05-01 | $452,500 (-4.7%) | $735,904 (-16.4%) | 1.02 | 3,785 |
2024-06-01 | $450,000 (-5.3%) | $728,723 (-17.6%) | 1.01 | 3,819 |
2024-07-01 | $450,000 (-5.3%) | $742,502 (-14.6%) | 1.03 | 3,764 |
2024-08-01 | $449,900 (-5.6%) | $736,663 (-12.3%) | 1.05 | 3,744 |
2024-09-01 | $449,000 (-5.5%) | $734,518 (-10.6%) | 1.06 | 3,846 |
2024-10-01 | $449,000 (-5.0%) | $723,922 (-10.0%) | 1.06 | 4,001 |
Port St. Lucie's median listing price comes in at 106% of the national average.
Port St. Lucie's average listing price for 2024-10-01 was $723,922, a difference of $-80,698 (-10.0%) versus the prior year and $-10,596 versus the prior month.
For the 2024-10-01 period, Port St. Lucie had 4,001 MLS listings, a difference of 155 listings (4%) versus the prior month and 1,388 listings (53%) versus the prior year.
Median Listing Time on Market & Square Footage
Realtor.com - Port St. Lucie (CBSA) retrieved from FRED, Federal Reserve Bank of St. LouisDate | Median Listing Time on Market | Median Square Footage |
---|---|---|
2018-01-01 | 68 days | 1,944 sqft |
2018-02-01 | 65 days | 1,935 sqft |
2018-03-01 | 60 days | 1,929 sqft |
2018-04-01 | 62 days | 1,927 sqft |
2018-05-01 | 64 days | 1,919 sqft |
2018-06-01 | 67 days | 1,917 sqft |
2018-07-01 | 68 days | 1,936 sqft |
2018-08-01 | 66 days | 1,945 sqft |
2018-09-01 | 65 days | 1,909 sqft |
2018-10-01 | 63 days | 1,909 sqft |
2018-11-01 | 62 days | 1,922 sqft |
2018-12-01 | 67 days | 1,908 sqft |
2019-01-01 | 73 days | 1,899 sqft |
2019-02-01 | 69 days | 1,904 sqft |
2019-03-01 | 68 days | 1,907 sqft |
2019-04-01 | 69 days | 1,908 sqft |
2019-05-01 | 71 days | 1,905 sqft |
2019-06-01 | 73 days | 1,908 sqft |
2019-07-01 | 77 days | 1,913 sqft |
2019-08-01 | 77 days | 1,904 sqft |
2019-09-01 | 75 days | 1,893 sqft |
2019-10-01 | 73 days | 1,881 sqft |
2019-11-01 | 64 days | 1,874 sqft |
2019-12-01 | 69 days | 1,867 sqft |
2020-01-01 | 71 days | 1,847 sqft |
2020-02-01 | 66 days | 1,832 sqft |
2020-03-01 | 61 days | 1,829 sqft |
2020-04-01 | 72 days | 1,815 sqft |
2020-05-01 | 82 days | 1,800 sqft |
2020-06-01 | 90 days | 1,824 sqft |
2020-07-01 | 72 days | 1,839 sqft |
2020-08-01 | 65 days | 1,833 sqft |
2020-09-01 | 60 days | 1,847 sqft |
2020-10-01 | 57 days | 1,839 sqft |
2020-11-01 | 55 days | 1,844 sqft |
2020-12-01 | 57 days | 1,850 sqft |
2021-01-01 | 62 days | 1,869 sqft |
2021-02-01 | 53 days | 1,886 sqft |
2021-03-01 | 46 days | 1,834 sqft |
2021-04-01 | 41 days | 1,838 sqft |
2021-05-01 | 39 days | 1,873 sqft |
2021-06-01 | 38 days | 1,901 sqft |
2021-07-01 | 38 days | 1,885 sqft |
2021-08-01 | 41 days | 1,883 sqft |
2021-09-01 | 41 days | 1,835 sqft |
2021-10-01 | 40 days | 1,837 sqft |
2021-11-01 | 42 days | 1,867 sqft |
2021-12-01 | 44 days | 1,837 sqft |
2022-01-01 | 45 days | 1,857 sqft |
2022-02-01 | 29 days | 1,767 sqft |
2022-03-01 | 27 days | 1,807 sqft |
2022-04-01 | 27 days | 1,808 sqft |
2022-05-01 | 27 days | 1,819 sqft |
2022-06-01 | 31 days | 1,858 sqft |
2022-07-01 | 35 days | 1,860 sqft |
2022-08-01 | 42 days | 1,839 sqft |
2022-09-01 | 49 days | 1,824 sqft |
2022-10-01 | 55 days | 1,829 sqft |
2022-11-01 | 59 days | 1,829 sqft |
2022-12-01 | 62 days | 1,813 sqft |
2023-01-01 | 66 days | 1,811 sqft |
2023-02-01 | 57 days | 1,798 sqft |
2023-03-01 | 52 days | 1,819 sqft |
2023-04-01 | 54 days | 1,833 sqft |
2023-05-01 | 57 days | 1,846 sqft |
2023-06-01 | 57 days | 1,852 sqft |
2023-07-01 | 59 days | 1,851 sqft |
2023-08-01 | 59 days | 1,864 sqft |
2023-09-01 | 57 days | 1,840 sqft |
2023-10-01 | 53 days | 1,826 sqft |
2023-11-01 | 53 days | 1,813 sqft |
2023-12-01 | 60 days | 1,790 sqft |
2024-01-01 | 65 days | 1,780 sqft |
2024-02-01 | 61 days | 1,769 sqft |
2024-03-01 | 57 days | 1,762 sqft |
2024-04-01 | 60 days | 1,758 sqft |
2024-05-01 | 58 days | 1,738 sqft |
2024-06-01 | 61 days | 1,735 sqft |
2024-07-01 | 72 days | 1,757 sqft |
2024-08-01 | 74 days | 1,756 sqft |
2024-09-01 | 73 days | 1,755 sqft |
2024-10-01 | 73 days | 1,758 sqft |
Port St. Lucie's median square footage for active listings during the 2024-10-01 period was 1,758 sqft. One year prior, the average listing was 1,826 sqft.