Newrez Mortgage Rates, Fees & Info

WILMINGTON, DE

LEI: 549300FNXYY540N23N64

Tax ID: 37-1542226

3.4 stars - Updated: 12/17/24 - out of 5 stars, based on 180 reviews

Latest/2023 | 2022 Data | 2021 Data | 2020 Data | 2019 Data | 2018 Data

Jump to:

Mortgage Data

Review & Overview

Newrez is a large mortgage company specializing in Home Purchase and Cash Out Refi loans. Newrez has a high proportion of conventional loans. They have an average proportion of FHA loans. They have a low ratio of USDA loans. Their top markets by origination volume include: New York, Miami, Washington, Chicago, and Indianapolis among others. We have data for 831 markets. (Some data included below & more in-depth data is available with an active subscription.)

Newrez has an average approval rate when compared to the average across all lenders. They have a below average pick rate when compared to similar lenders. Newrez is typically a high fee lender. (We use the term "fees" to include things like closing costs and other costs incurred by borrowers-- whether they are paid out of pocket or rolled into the loan.) They typically have relatively high rates.

We show data for every lender and do not change our ratings-- even if an organization is a paid advertiser. Our consensus data does have lag, but it is highly correlated to a lender's rates & fees relative to their markets. This means that if a bank is a low fee/rate lender the past-- chances are they are still one today. Our SimulatedRates™ use advanced statistical techniques to forecast different rates based on a lender's historical data.

Mortgage seekers: Choose your metro area here to explore the lowest fee & rate lenders.

Mortgage professionals: We have various tools to make your lives easier. Contact us to see how we can help with your market research, analytics or advertising needs.

SimulatedRates™

Mortgage Type
Simulated Rate Simulation Date
30 Year Conventional Purchase 6.83% 12/17/24
30 Year Conventional Refi 6.61% 12/17/24
30 Year Cash-out Refi 6.82% 12/17/24
30 Year FHA Purchase 7.17% 12/17/24
30 Year FHA Refi 7.24% 12/17/24
30 Year VA Purchase 6.20% 12/17/24
30 Year VA Refi 5.97% 12/17/24
30 Year USDA Purchase 6.64% 12/17/24
30 Year USDA Refi 7.42% 12/17/24
15 Year Conventional Purchase 6.33% 12/17/24
15 Year Conventional Refi 6.17% 12/17/24
15 Year Cash-out Refi 6.17% 12/17/24
15 Year FHA Purchase 7.86% 12/17/24
15 Year FHA Refi 7.22% 12/17/24
15 Year VA Purchase 5.68% 12/17/24
15 Year VA Refi 5.93% 12/17/24
These are simulated rates generated by our proprietary machine learning models. These are not guaranteed by the bank. They are our estimates based on a lender's past behaviors combined with current market conditions. Contact an individual lender for their actual rates. Our models use fixed rate terms for conforming loans, 700+ FICO, 10% down for FHA and 20% for conventional. These are based on consensus, historical data-- not advertised promotional rates.

Newrez Mortgage Calculator






Your Estimates

Estimated Loan Payment: Update the calculator values and click calculate payment!

This is not an official calculator from Newrez. It uses our SimulatedRate™ technology, basic math and reasonable assumptions to calculate mortgage payments derived from our simulations and your inputs.

The default purchase price is the median sales price across the US for 2022Q4, per FRED.


Originations

32,499

Origination Dollar Volume (All Markets)

$9,457,015,000
Show all (70) awards

Relative Rate

Newrez's average 30 year fixed mortgage rate was 6.95%.

The 2023 average 30 year fixed rate mortgage across all markets and lenders was 6.48%.

This yields a difference of 0.47%.

Relative Fees (Closing Costs)

Newrez's average total fees/closing costs for a 30 year fixed rate mortgage were $9,252.

The average total origination fees for 30 year fixed rate mortgages across all lenders (for all loan values, including both points & up-front fees in addition to origination fees) were $9,089.

Top Markets

Zoom/scroll map to see bank's per metro statistics. Subscribers can configure state/metro/county granularity, assorted fields and quantity of results. This map shows top 10 markets in the map viewport, as defined by descending origination volume.

Market Originations Total Value Average Loan Average Fees Average Rate
New York-Newark-Jersey City, NY-NJ-PA (FHA|USDA|VA) 1,552 $641,230,000 $413,164 $12,437 6.92%
Miami-Fort Lauderdale-Pompano Beach, FL (FHA|USDA|VA) 860 $318,590,000 $370,453 $12,569 7.04%
Outside of Metro Areas 1,372 $283,070,000 $206,319 $7,061 6.88%
Washington-Arlington-Alexandria, DC-VA-MD-WV (FHA|USDA|VA) 647 $269,205,000 $416,082 $11,447 6.84%
Chicago-Naperville-Elgin, IL-IN-WI (FHA|USDA|VA) 971 $239,435,000 $246,586 $8,277 7.10%
INDIANAPOLIS-CARMEL-ANDERSON, IN (FHA|USDA|VA) 944 $233,650,000 $247,511 $6,043 7.15%
TAMPA-ST. PETERSBURG-CLEARWATER, FL (FHA|USDA|VA) 647 $199,065,000 $307,674 $9,803 6.86%
ANCHORAGE, AK (FHA|USDA|VA) 538 $198,920,000 $369,740 $9,259 6.67%
ATLANTA-SANDY SPRINGS-ALPHARETTA, GA (FHA|USDA|VA) 718 $186,760,000 $260,111 $10,010 6.81%
Seattle-Tacoma-Bellevue, WA (FHA|USDA|VA) 360 $173,570,000 $482,139 $10,588 7.14%
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD (FHA|USDA|VA) 646 $173,430,000 $268,467 $9,770 6.79%
Los Angeles-Long Beach-Anaheim, CA (FHA|USDA|VA) 323 $165,145,000 $511,285 $14,370 7.18%
Dallas-Fort Worth-Arlington, TX (FHA|USDA|VA) 482 $152,160,000 $315,685 $9,937 6.67%
Boston-Cambridge-Newton, MA-NH (FHA|USDA|VA) 362 $150,020,000 $414,420 $10,647 6.91%
Detroit-Warren-Dearborn, MI (FHA|USDA|VA) 659 $145,745,000 $221,161 $6,779 7.14%
BALTIMORE-COLUMBIA-TOWSON, MD (FHA|USDA|VA) 434 $137,940,000 $317,834 $10,208 6.90%
ORLANDO-KISSIMMEE-SANFORD, FL (FHA|USDA|VA) 410 $133,820,000 $326,390 $12,103 6.81%
VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC (FHA|USDA|VA) 393 $125,315,000 $318,868 $9,252 6.86%
PHOENIX-MESA-CHANDLER, AZ (FHA|USDA|VA) 373 $123,155,000 $330,174 $10,217 6.86%
RIVERSIDE-SAN BERNARDINO-ONTARIO, CA (FHA|USDA|VA) 314 $121,350,000 $386,465 $11,917 7.10%
PORTLAND-VANCOUVER-HILLSBORO, OR-WA (FHA|USDA|VA) 294 $120,980,000 $411,497 $10,173 7.00%
HOUSTON-THE WOODLANDS-SUGAR LAND, TX (FHA|USDA|VA) 444 $119,530,000 $269,212 $9,656 6.87%
MILWAUKEE-WAUKESHA, WI (FHA|USDA|VA) 402 $116,410,000 $289,577 $4,388 6.66%
SAN DIEGO-CHULA VISTA-CARLSBAD, CA (FHA|USDA|VA) 204 $103,640,000 $508,039 $12,683 6.99%
MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI (FHA|USDA|VA) 289 $88,265,000 $305,415 $7,567 6.97%
DENVER-AURORA-LAKEWOOD, CO (FHA|USDA|VA) 232 $87,270,000 $376,164 $9,568 7.08%
COLUMBUS, OH (FHA|USDA|VA) 311 $72,405,000 $232,814 $7,762 6.88%
FAIRBANKS, AK (FHA|USDA|VA) 222 $71,650,000 $322,748 $9,055 6.55%
AUSTIN-ROUND ROCK-GEORGETOWN, TX (FHA|USDA|VA) 175 $67,535,000 $385,914 $11,608 6.65%
SACRAMENTO-ROSEVILLE-FOLSOM, CA (FHA|USDA|VA) 173 $67,355,000 $389,335 $10,348 6.66%
ST. LOUIS, MO-IL (FHA|USDA|VA) 321 $66,305,000 $206,558 $6,484 7.01%
San Francisco-Oakland-Berkeley, CA (FHA|USDA|VA) 116 $65,790,000 $567,155 $13,266 7.09%
CINCINNATI, OH-KY-IN (FHA|USDA|VA) 282 $64,390,000 $228,333 $7,972 7.00%
SAN ANTONIO-NEW BRAUNFELS, TX (FHA|USDA|VA) 223 $63,765,000 $285,942 $9,179 6.68%
PROVIDENCE-WARWICK, RI-MA (FHA|USDA|VA) 190 $62,970,000 $331,421 $10,447 6.85%
SALT LAKE CITY, UT (FHA|USDA|VA) 161 $61,885,000 $384,379 $10,981 6.63%
BRIDGEPORT-STAMFORD-NORWALK, CT (FHA|USDA|VA) 153 $61,635,000 $402,843 $10,644 6.95%
CAPE CORAL-FORT MYERS, FL (FHA|USDA|VA) 182 $61,100,000 $335,714 $11,258 6.91%
CHARLOTTE-CONCORD-GASTONIA, NC-SC (FHA|USDA|VA) 229 $60,875,000 $265,830 $9,562 6.56%
RICHMOND, VA (FHA|USDA|VA) 196 $59,570,000 $303,929 $8,893 6.90%
URBAN HONOLULU, HI (FHA|USDA|VA) 104 $58,440,000 $561,923 $12,521 6.29%
POUGHKEEPSIE-NEWBURGH-MIDDLETOWN, NY (FHA|USDA|VA) 173 $56,415,000 $326,098 $10,084 6.88%
North Port-Sarasota-Bradenton, FL (FHA|USDA|VA) 169 $56,295,000 $333,107 $10,242 7.17%
WORCESTER, MA-CT (FHA|USDA|VA) 174 $53,680,000 $308,506 $8,590 7.01%
ALLENTOWN-BETHLEHEM-EASTON, PA-NJ (FHA|USDA|VA) 192 $52,590,000 $273,906 $10,433 6.77%
HARTFORD-EAST HARTFORD-MIDDLETOWN, CT (FHA|USDA|VA) 188 $50,800,000 $270,213 $8,692 7.01%
PROVO-OREM, UT (FHA|USDA|VA) 115 $50,585,000 $439,870 $10,911 6.71%
RALEIGH-CARY, NC (FHA|USDA|VA) 139 $48,325,000 $347,662 $9,509 6.54%
LAS VEGAS-HENDERSON-PARADISE, NV (FHA|USDA|VA) 154 $47,950,000 $311,364 $10,592 6.95%
JACKSONVILLE, NC (FHA|USDA|VA) 201 $47,675,000 $237,189 $7,958 6.74%
SALEM, OR (FHA|USDA|VA) 125 $46,395,000 $371,160 $10,042 6.67%
NASHVILLE-DAVIDSON-MURFREESBORO-FRANKLIN, TN (FHA|USDA|VA) 147 $45,185,000 $307,381 $10,035 6.46%
NEW HAVEN-MILFORD, CT (FHA|USDA|VA) 153 $43,175,000 $282,190 $9,615 6.91%
JACKSONVILLE, FL (FHA|USDA|VA) 153 $41,125,000 $268,791 $9,811 6.80%
LAKELAND-WINTER HAVEN, FL (FHA|USDA|VA) 158 $40,890,000 $258,797 $10,739 6.74%
PORT ST. LUCIE, FL (FHA|USDA|VA) 124 $38,540,000 $310,806 $10,983 6.92%
COLORADO SPRINGS, CO (FHA|USDA|VA) 94 $37,820,000 $402,340 $11,385 6.72%
OKLAHOMA CITY, OK (FHA|USDA|VA) 157 $36,995,000 $235,637 $7,538 6.74%
KANSAS CITY, MO-KS (FHA|USDA|VA) 174 $36,780,000 $211,379 $7,453 6.89%
DELTONA-DAYTONA BEACH-ORMOND BEACH, FL (FHA|USDA|VA) 128 $35,820,000 $279,844 $10,482 6.67%
PORTLAND-SOUTH PORTLAND, ME (FHA|USDA|VA) 100 $35,600,000 $356,000 $8,701 7.03%
PEORIA, IL (FHA|USDA|VA) 225 $35,005,000 $155,578 $4,455 7.26%
CHARLESTON-NORTH CHARLESTON, SC (FHA|USDA|VA) 117 $34,355,000 $293,632 $8,713 6.92%
SALISBURY, MD-DE (FHA|USDA|VA) 116 $33,920,000 $292,414 $8,514 7.17%
NEW ORLEANS-METAIRIE, LA (FHA|USDA|VA) 135 $31,455,000 $233,000 $8,819 6.73%
MEMPHIS, TN-MS-AR (FHA|USDA|VA) 121 $29,825,000 $246,488 $7,620 6.67%
OGDEN-CLEARFIELD, UT (FHA|USDA|VA) 82 $29,240,000 $356,585 $10,726 6.55%
ALBANY-SCHENECTADY-TROY, NY (FHA|USDA|VA) 115 $27,915,000 $242,739 $9,890 6.84%
OXNARD-THOUSAND OAKS-VENTURA, CA (FHA|USDA|VA) 49 $27,585,000 $562,959 $15,040 6.90%
NAPLES-MARCO ISLAND, FL (FHA|USDA|VA) 62 $26,980,000 $435,161 $11,223 7.14%
TOLEDO, OH (FHA|USDA|VA) 131 $26,835,000 $204,847 $5,689 7.04%
VALLEJO, CA (FHA|USDA|VA) 55 $26,125,000 $475,000 $13,631 6.77%
OMAHA-COUNCIL BLUFFS, NE-IA (FHA|USDA|VA) 92 $25,430,000 $276,413 $7,802 6.66%
OLYMPIA-LACEY-TUMWATER, WA (FHA|USDA|VA) 58 $24,560,000 $423,448 $11,902 6.35%
PALM BAY-MELBOURNE-TITUSVILLE, FL (FHA|USDA|VA) 83 $24,205,000 $291,627 $9,344 6.81%
CLEVELAND-ELYRIA, OH (FHA|USDA|VA) 135 $23,925,000 $177,222 $6,850 7.16%
BATON ROUGE, LA (FHA|USDA|VA) 113 $22,795,000 $201,726 $8,084 6.79%
BREMERTON-SILVERDALE-PORT ORCHARD, WA (FHA|USDA|VA) 55 $22,715,000 $413,000 $9,262 7.14%
MYRTLE BEACH-CONWAY-NORTH MYRTLE BEACH, SC-NC (FHA|USDA|VA) 98 $22,580,000 $230,408 $8,165 7.12%
PITTSBURGH, PA (FHA|USDA|VA) 125 $22,485,000 $179,880 $8,010 6.83%
GRAND RAPIDS-KENTWOOD, MI (FHA|USDA|VA) 99 $22,325,000 $225,505 $7,945 7.07%
EUGENE-SPRINGFIELD, OR (FHA|USDA|VA) 57 $22,155,000 $388,684 $9,982 7.04%
DES MOINES-WEST DES MOINES, IA (FHA|USDA|VA) 85 $21,055,000 $247,706 $6,487 6.40%
BUFFALO-CHEEKTOWAGA, NY (FHA|USDA|VA) 86 $20,460,000 $237,907 $7,665 6.89%
BIRMINGHAM-HOOVER, AL (FHA|USDA|VA) 84 $20,280,000 $241,429 $9,394 6.68%
COLUMBIA, SC (FHA|USDA|VA) 90 $20,260,000 $225,111 $8,846 6.60%
SHREVEPORT-BOSSIER CITY, LA (FHA|USDA|VA) 94 $20,250,000 $215,426 $6,502 6.53%
KNOXVILLE, TN (FHA|USDA|VA) 72 $20,100,000 $279,167 $9,067 6.63%
BEND, OR (FHA|USDA|VA) 45 $19,985,000 $444,111 $8,608 7.03%
PENSACOLA-FERRY PASS-BRENT, FL (FHA|USDA|VA) 90 $19,730,000 $219,222 $8,302 6.68%
CORPUS CHRISTI, TX (FHA|USDA|VA) 65 $19,645,000 $302,231 $9,757 6.67%
DURHAM-CHAPEL HILL, NC (FHA|USDA|VA) 71 $19,585,000 $275,845 $9,145 6.67%
CHICO, CA (FHA|USDA|VA) 63 $19,265,000 $305,794 $8,838 7.17%
TULSA, OK (FHA|USDA|VA) 81 $19,115,000 $235,988 $8,337 6.80%
HARRISBURG-CARLISLE, PA (FHA|USDA|VA) 77 $18,875,000 $245,130 $9,688 6.65%
SAN JOSE-SUNNYVALE-SANTA CLARA, CA (FHA|USDA|VA) 33 $18,625,000 $564,394 $9,919 6.94%
GREENVILLE-ANDERSON, SC (FHA|USDA|VA) 83 $18,475,000 $222,590 $7,421 6.95%
OCALA, FL (FHA|USDA|VA) 82 $18,470,000 $225,244 $9,164 6.91%
LANCASTER, PA (FHA|USDA|VA) 74 $18,400,000 $248,649 $8,955 7.10%
SANTA ROSA-PETALUMA, CA (FHA|USDA|VA) 39 $18,345,000 $470,385 $11,273 7.37%
Roseburg, OR (FHA|USDA|VA) 66 $18,320,000 $277,576 $7,711 6.56%
DAYTON-KETTERING, OH (FHA|USDA|VA) 91 $18,195,000 $199,945 $7,064 6.88%
YORK-HANOVER, PA (FHA|USDA|VA) 71 $18,175,000 $255,986 $10,994 6.78%
PUNTA GORDA, FL (FHA|USDA|VA) 64 $17,670,000 $276,094 $10,326 7.01%
BAKERSFIELD, CA (FHA|USDA|VA) 63 $17,465,000 $277,222 $24,122 6.95%
ALBANY-LEBANON, OR (FHA|USDA|VA) 50 $17,120,000 $342,400 $10,698 6.73%
MADISON, WI (FHA|USDA|VA) 61 $17,095,000 $280,246 $4,925 6.91%
WILMINGTON, NC (FHA|USDA|VA) 54 $16,610,000 $307,593 $9,027 6.83%
BOISE CITY, ID (FHA|USDA|VA) 49 $16,195,000 $330,510 $10,380 7.29%
DAPHNE-FAIRHOPE-FOLEY, AL (FHA|USDA|VA) 57 $16,075,000 $282,018 $7,458 7.06%
VISALIA, CA (FHA|USDA|VA) 50 $15,770,000 $315,400 $10,842 6.90%
DOVER, DE (FHA|USDA|VA) 49 $14,835,000 $302,755 $11,435 7.04%
Greenville, OH (FHA|USDA|VA) 97 $14,785,000 $152,423 $4,801 6.95%
HUNTSVILLE, AL (FHA|USDA|VA) 60 $14,690,000 $244,833 $9,874 6.59%
HAGERSTOWN-MARTINSBURG, MD-WV (FHA|USDA|VA) 49 $14,385,000 $293,571 $8,369 6.98%
FARGO, ND-MN (FHA|USDA|VA) 52 $14,310,000 $275,192 $6,627 6.52%
SPRINGFIELD, MA (FHA|USDA|VA) 57 $14,095,000 $247,281 $8,871 6.86%
GREENSBORO-HIGH POINT, NC (FHA|USDA|VA) 75 $14,065,000 $187,533 $7,768 6.66%
FAYETTEVILLE, NC (FHA|USDA|VA) 62 $13,900,000 $224,194 $8,225 6.51%
CRESTVIEW-FORT WALTON BEACH-DESTIN, FL (FHA|USDA|VA) 46 $13,740,000 $298,696 $10,548 7.00%
TUCSON, AZ (FHA|USDA|VA) 57 $13,225,000 $232,018 $8,662 6.71%
MUNCIE, IN (FHA|USDA|VA) 66 $12,780,000 $193,636 $5,063 6.87%
KAHULUI-WAILUKU-LAHAINA, HI (FHA|USDA|VA) 17 $12,765,000 $750,882 $17,966 6.92%
PANAMA CITY, FL (FHA|USDA|VA) 42 $12,730,000 $303,095 $11,421 6.90%
LOUISVILLE, KY (FHA|USDA|VA) 63 $12,715,000 $201,825 $7,272 6.87%
KILLEEN-TEMPLE, TX (FHA|USDA|VA) 51 $12,485,000 $244,804 $7,887 6.70%
LAKE CHARLES, LA (FHA|USDA|VA) 63 $12,345,000 $195,952 $8,129 6.92%
SCRANTON--WILKES-BARRE, PA (FHA|USDA|VA) 59 $12,265,000 $207,881 $7,955 6.74%
DAVENPORT-MOLINE-ROCK ISLAND, IA-IL (FHA|USDA|VA) 58 $11,780,000 $203,103 $5,619 6.81%
LITTLE ROCK-NORTH LITTLE ROCK-CONWAY, AR (FHA|USDA|VA) 55 $11,455,000 $208,273 $6,669 6.72%
LAFAYETTE, LA (FHA|USDA|VA) 57 $11,275,000 $197,807 $7,370 6.94%
STOCKTON, CA (FHA|USDA|VA) 28 $11,170,000 $398,929 $13,790 6.70%
EAST STROUDSBURG, PA (FHA|USDA|VA) 41 $10,925,000 $266,463 $13,180 6.99%
Traverse City, MI (FHA|USDA|VA) 37 $10,665,000 $288,243 $6,874 7.26%
FORT WAYNE, IN (FHA|USDA|VA) 55 $10,655,000 $193,727 $5,992 6.57%
Kill Devil Hills, NC (FHA|USDA|VA) 25 $10,155,000 $406,200 $8,711 7.79%
MONTGOMERY, AL (FHA|USDA|VA) 46 $10,090,000 $219,348 $7,045 6.29%
LEWISTON, ID-WA (FHA|USDA|VA) 34 $10,020,000 $294,706 $7,910 6.81%
GREELEY, CO (FHA|USDA|VA) 36 $9,930,000 $275,833 $8,274 7.77%
WICHITA, KS (FHA|USDA|VA) 53 $9,835,000 $185,566 $8,138 6.81%
Port Angeles, WA (FHA|USDA|VA) 26 $9,810,000 $377,308 $6,615 7.47%
MEDFORD, OR (FHA|USDA|VA) 33 $9,775,000 $296,212 $9,818 6.82%
Sebastian-Vero Beach, FL (FHA|USDA|VA) 37 $9,715,000 $262,568 $8,044 7.10%
LAFAYETTE-WEST LAFAYETTE, IN (FHA|USDA|VA) 44 $9,700,000 $220,455 $7,120 7.24%
MANCHESTER-NASHUA, NH (FHA|USDA|VA) 32 $9,590,000 $299,688 $10,002 6.88%
ALBUQUERQUE, NM (FHA|USDA|VA) 43 $9,585,000 $222,907 $10,853 6.75%
Richmond, IN (FHA|USDA|VA) 74 $9,570,000 $129,324 $4,450 6.99%
FLINT, MI (FHA|USDA|VA) 57 $9,515,000 $166,930 $6,087 7.05%
MONROE, LA (FHA|USDA|VA) 45 $9,515,000 $211,444 $7,130 6.63%
WINSTON-SALEM, NC (FHA|USDA|VA) 45 $9,195,000 $204,333 $8,608 6.53%
READING, PA (FHA|USDA|VA) 43 $9,095,000 $211,512 $8,811 6.78%
Juneau, AK (FHA|USDA|VA) 23 $8,985,000 $390,652 $12,144 6.85%
ROCHESTER, NY (FHA|USDA|VA) 41 $8,605,000 $209,878 $7,928 6.85%
AKRON, OH (FHA|USDA|VA) 53 $8,595,000 $162,170 $5,807 6.81%
CANTON-MASSILLON, OH (FHA|USDA|VA) 59 $8,305,000 $140,763 $4,909 6.64%
HOMOSASSA SPRINGS, FL (FHA|USDA|VA) 37 $8,235,000 $222,568 $9,721 6.79%
ANN ARBOR, MI (FHA|USDA|VA) 28 $8,220,000 $293,571 $9,170 7.05%
TRENTON-PRINCETON, NJ (FHA|USDA|VA) 31 $8,095,000 $261,129 $9,097 7.73%
ATLANTIC CITY-HAMMONTON, NJ (FHA|USDA|VA) 38 $8,070,000 $212,368 $8,753 6.96%
ST. GEORGE, UT (FHA|USDA|VA) 20 $8,020,000 $401,000 $10,222 6.80%
PUEBLO, CO (FHA|USDA|VA) 28 $7,990,000 $285,357 $11,351 6.99%
HILTON HEAD ISLAND-BLUFFTON, SC (FHA|USDA|VA) 22 $7,980,000 $362,727 $9,773 7.25%
CHATTANOOGA, TN-GA (FHA|USDA|VA) 33 $7,975,000 $241,667 $8,761 6.55%
FAYETTEVILLE-SPRINGDALE-ROGERS, AR (FHA|USDA|VA) 29 $7,975,000 $275,000 $8,486 6.93%
SPOKANE-SPOKANE VALLEY, WA (FHA|USDA|VA) 30 $7,950,000 $265,000 $9,593 7.44%
BARNSTABLE TOWN, MA (FHA|USDA|VA) 19 $7,895,000 $415,526 $9,661 7.02%
Klamath Falls, OR (FHA|USDA|VA) 30 $7,760,000 $258,667 $8,577 6.94%
LAKE HAVASU CITY-KINGMAN, AZ (FHA|USDA|VA) 39 $7,715,000 $197,821 $7,663 6.95%
CLARKSVILLE, TN-KY (FHA|USDA|VA) 31 $7,635,000 $246,290 $8,346 6.77%
Hilo, HI (FHA|USDA|VA) 22 $7,600,000 $345,455 $10,474 6.99%
SPARTANBURG, SC (FHA|USDA|VA) 36 $7,550,000 $209,722 $7,805 6.75%
LYNCHBURG, VA (FHA|USDA|VA) 31 $7,505,000 $242,097 $7,905 6.81%
EVANSVILLE, IN-KY (FHA|USDA|VA) 47 $7,265,000 $154,574 $5,952 7.12%
MCALLEN-EDINBURG-MISSION, TX (FHA|USDA|VA) 31 $7,235,000 $233,387 $8,880 7.07%
HOUMA-THIBODAUX, LA (FHA|USDA|VA) 35 $7,135,000 $203,857 $8,860 6.65%
RENO, NV (FHA|USDA|VA) 21 $7,085,000 $337,381 $9,764 7.22%
REDDING, CA (FHA|USDA|VA) 20 $6,960,000 $348,000 $10,192 7.14%
AUGUSTA-RICHMOND COUNTY, GA-SC (FHA|USDA|VA) 36 $6,930,000 $192,500 $6,983 6.42%
KENNEWICK-RICHLAND, WA (FHA|USDA|VA) 22 $6,670,000 $303,182 $8,763 6.90%
Torrington, CT (FHA|USDA|VA) 27 $6,665,000 $246,852 $8,448 7.06%
EL PASO, TX (FHA|USDA|VA) 30 $6,530,000 $217,667 $7,337 6.79%
JACKSON, MS (FHA|USDA|VA) 31 $6,405,000 $206,613 $7,364 6.77%
FORT COLLINS, CO (FHA|USDA|VA) 20 $6,340,000 $317,000 $9,897 6.99%
ALEXANDRIA, LA (FHA|USDA|VA) 33 $6,185,000 $187,424 $6,186 6.49%
ASHEVILLE, NC (FHA|USDA|VA) 22 $6,140,000 $279,091 $9,572 6.75%
Red Wing, MN (FHA|USDA|VA) 20 $6,110,000 $305,500 $4,407 6.64%
FRESNO, CA (FHA|USDA|VA) 20 $6,090,000 $304,500 $11,727 6.66%
GAINESVILLE, GA (FHA|USDA|VA) 24 $6,060,000 $252,500 $9,945 7.12%
Ardmore, OK (FHA|USDA|VA) 31 $5,995,000 $193,387 $5,525 6.89%
LANSING-EAST LANSING, MI (FHA|USDA|VA) 33 $5,995,000 $181,667 $6,437 6.86%
YOUNGSTOWN-WARREN-BOARDMAN, OH-PA (FHA|USDA|VA) 42 $5,990,000 $142,619 $7,336 6.84%
RACINE, WI (FHA|USDA|VA) 24 $5,950,000 $247,917 $5,904 6.67%
Brookings, OR (FHA|USDA|VA) 17 $5,945,000 $349,706 $9,233 6.84%
MODESTO, CA (FHA|USDA|VA) 19 $5,945,000 $312,895 $11,483 7.05%
AUBURN-OPELIKA, AL (FHA|USDA|VA) 22 $5,930,000 $269,545 $5,611 6.56%
WACO, TX (FHA|USDA|VA) 26 $5,910,000 $227,308 $7,066 6.74%
DECATUR, AL (FHA|USDA|VA) 30 $5,830,000 $194,333 $6,379 6.35%
NORWICH-NEW LONDON, CT (FHA|USDA|VA) 24 $5,810,000 $242,083 $7,790 6.85%
Newport, OR (FHA|USDA|VA) 17 $5,795,000 $340,882 $10,607 7.09%
SANTA CRUZ-WATSONVILLE, CA (FHA|USDA|VA) 7 $5,775,000 $825,000 $16,667 7.14%
SHERMAN-DENISON, TX (FHA|USDA|VA) 26 $5,730,000 $220,385 $8,398 6.81%
HAMMOND, LA (FHA|USDA|VA) 28 $5,720,000 $204,286 $7,128 6.75%
Breckenridge, CO (FHA|USDA|VA) 11 $5,645,000 $513,182 $11,004 6.86%
ST. CLOUD, MN (FHA|USDA|VA) 27 $5,645,000 $209,074 $5,793 6.74%
SALINAS, CA (FHA|USDA|VA) 10 $5,610,000 $561,000 $11,225 7.71%
Whitewater, WI (FHA|USDA|VA) 20 $5,570,000 $278,500 $6,320 6.62%
Sevierville, TN (FHA|USDA|VA) 18 $5,550,000 $308,333 $10,381 7.14%
FOND DU LAC, WI (FHA|USDA|VA) 30 $5,520,000 $184,000 $3,925 7.48%
SAVANNAH, GA (FHA|USDA|VA) 27 $5,505,000 $203,889 $9,993 6.84%
MOBILE, AL (FHA|USDA|VA) 27 $5,495,000 $203,519 $7,063 6.55%
Shelton, WA (FHA|USDA|VA) 16 $5,390,000 $336,875 $9,430 6.87%
Heber, UT (FHA|USDA|VA) 11 $5,375,000 $488,636 $10,741 7.28%
GETTYSBURG, PA (FHA|USDA|VA) 19 $5,065,000 $266,579 $8,845 6.60%
WINCHESTER, VA-WV (FHA|USDA|VA) 16 $5,050,000 $315,625 $9,205 7.45%
New Castle, IN (FHA|USDA|VA) 31 $4,935,000 $159,194 $4,802 7.12%
HUNTINGTON-ASHLAND, WV-KY-OH (FHA|USDA|VA) 32 $4,930,000 $154,063 $5,366 7.09%
Jefferson, GA (FHA|USDA|VA) 14 $4,920,000 $351,429 $13,204 6.57%
CASPER, WY (FHA|USDA|VA) 19 $4,895,000 $257,632 $9,332 6.66%
BRUNSWICK, GA (FHA|USDA|VA) 17 $4,875,000 $286,765 $6,680 7.35%
STATE COLLEGE, PA (FHA|USDA|VA) 21 $4,865,000 $231,667 $7,533 7.07%
MOUNT VERNON-ANACORTES, WA (FHA|USDA|VA) 13 $4,835,000 $371,923 $10,132 7.53%
GAINESVILLE, FL (FHA|USDA|VA) 21 $4,775,000 $227,381 $7,752 7.12%
Hood River, OR (FHA|USDA|VA) 10 $4,770,000 $477,000 $8,979 7.40%
KINGSTON, NY (FHA|USDA|VA) 13 $4,735,000 $364,231 $9,647 6.63%
HICKORY-LENOIR-MORGANTON, NC (FHA|USDA|VA) 26 $4,720,000 $181,538 $8,152 6.60%
