Quincy USDA Loan Rates, Closing Costs & Stats
Quincy, IL-MO
USDA loans are zero-downpayment loans targeted towards lower-income households in rural areas. They can be made directly by the US Department of Agriculture or through a participating lender-- and they typically to borrowers with credit scores over 640. They can have subsidized rates, making them very competitive in terms of cost, but they have more stringent standards on who is eligible as well as specific covenants such as only being available in rural areas and limits on home size.
Quincy's 8 lenders originated 16 USDA loans during 2023. The total origination value was $2,040,000, with an average USDA loan value of $127,500.
Quincy USDA Loans, 30 Year Fixed Rates
30 Year USDA mortgages in Quincy
averaged
6.34%
for the week of 2025-02-14, compared to the national average (all USDA variants) of
6.526% for the same period.
Quincy's average USDA mortgage closing costs are $3,672.
The average rate for the prior week (2025-02-07) was
6.6% and
one month ago for the week of 2025-01-10, the
average rate was 6.74%.
The average rate one year ago was 6.53%.
For refis of the same type during the week of 2025-02-14, the average rate
was 6.33%.
Quincy USDA Loan Lenders by Rates & Fees
The below table looks at the average fees/closing costs and rates for USDA 30 Year Fixed Rate (purchase, first lien) mortgages originated by each lender at the Quincy level.
Name | # of Loans | 2023 Avg. 30yFix Rate | 2023 Avg. Closing Costs |
---|---|---|---|
THOMPSON KANE & COMPANY, LLC | 6 | 6.92% | $4,281 |
DIAMOND RESIDENTIAL MORTGAGE CORPORATION | 3 | 7.50% | $4,824 |
GERSHMAN INVESTMENT CORP. | 2 | 7.19% | $3,740 |
Bank of England | 1 | 6.25% | $11,100 |
FLAT BRANCH MORTGAGE, INC. | 1 | 7.50% | $7,214 |
First Bankers Trust Company | 1 | 7.13% | $3,803 |
Community Mortgage Banc Corporation | 1 | 6.25% | $3,767 |
Financial Funding Solutions, Inc. | 1 | 6.50% | $4,987 |
The top Quincy USDA lender as defined by loan originations is THOMPSON KANE & COMPANY, LLC, with
6 USDA loans originated. Their average total fees are
$4,281, which is $542
lower than the next largest lender,
DIAMOND RESIDENTIAL MORTGAGE CORPORATION.
The lowest fee Quincy USDA lenders (with over 10 loans originated) are
.
The lowest rate Quincy USDA lenders (with over 10 loans originated) are
.
Market Conditions (Median, Average Prices & Listing Count)
Realtor.com - Quincy (CBSA) retrieved from FRED, Federal Reserve Bank of St. LouisDate | Median Listing Price (YoY Change) | Average Listing Price (YoY) | MSA/US Median Price Ratio | Active Listings |
---|---|---|---|---|
2018-01-01 | $115,000 (-1.3%) | $153,095 (-5.0%) | 0.00 | 269 |
2018-02-01 | $118,350 (-4.6%) | $151,863 (-9.6%) | 0.00 | 295 |
2018-03-01 | $125,000 (-2.7%) | $158,261 (-8.5%) | 0.00 | 291 |
2018-04-01 | $128,200 (-1.3%) | $163,627 (-6.6%) | 0.00 | 297 |
2018-05-01 | $130,950 (-1.5%) | $168,286 (-5.5%) | 0.00 | 293 |
2018-06-01 | $138,000 (7.2%) | $174,262 (-0.5%) | 0.00 | 300 |
2018-07-01 | $134,975 (8.0%) | $172,197 (-0.4%) | 0.00 | 304 |
2018-08-01 | $137,875 (14.9%) | $173,543 (2.8%) | 0.00 | 303 |
2018-09-01 | $138,500 (11.7%) | $171,675 (1.1%) | 0.00 | 311 |
2018-10-01 | $131,000 (6.9%) | $164,776 (-0.2%) | 0.00 | 329 |
2018-11-01 | $134,350 (12.1%) | $166,613 (5.4%) | 0.00 | 315 |
2018-12-01 | $127,000 (7.9%) | $163,941 (5.6%) | 0.00 | 303 |
2019-01-01 | $125,950 (9.5%) | $161,806 (5.7%) | 0.00 | 285 |
2019-02-01 | $128,100 (8.2%) | $165,052 (8.7%) | 0.00 | 290 |
2019-03-01 | $128,957 (3.2%) | $166,459 (5.2%) | 0.00 | 311 |
2019-04-01 | $129,900 (1.3%) | $168,393 (2.9%) | 0.00 | 321 |
2019-05-01 | $132,600 (1.3%) | $165,291 (-1.8%) | 0.00 | 316 |
2019-06-01 | $136,750 (-0.9%) | $167,332 (-4.0%) | 0.00 | 303 |
2019-07-01 | $135,475 (0.4%) | $165,609 (-3.8%) | 0.00 | 307 |
2019-08-01 | $136,091 (-1.3%) | $166,078 (-4.3%) | 0.00 | 317 |
2019-09-01 | $137,727 (-0.6%) | $167,926 (-2.2%) | 0.00 | 322 |
2019-10-01 | $139,250 (6.3%) | $169,451 (2.8%) | 0.00 | 325 |
2019-11-01 | $140,900 (4.9%) | $171,862 (3.2%) | 0.00 | 316 |
2019-12-01 | $141,875 (11.7%) | $174,271 (6.3%) | 0.00 | 305 |
2020-01-01 | $139,900 (11.1%) | $172,217 (6.4%) | 0.00 | 236 |
2020-02-01 | $139,900 (9.2%) | $174,035 (5.4%) | 0.00 | 214 |
2020-03-01 | $145,325 (12.7%) | $176,931 (6.3%) | 0.00 | 214 |
2020-04-01 | $141,875 (9.2%) | $179,556 (6.6%) | 0.00 | 213 |
2020-05-01 | $141,200 (6.5%) | $182,176 (10.2%) | 0.00 | 292 |
2020-06-01 | $149,000 (9.0%) | $187,400 (12.0%) | 0.00 | 299 |
2020-07-01 | $147,750 (9.1%) | $188,636 (13.9%) | 0.00 | 294 |
2020-08-01 | $145,000 (6.6%) | $185,095 (11.5%) | 0.00 | 280 |
2020-09-01 | $143,325 (4.1%) | $179,374 (6.8%) | 0.00 | 269 |
2020-10-01 | $144,450 (3.7%) | $179,812 (6.1%) | 0.00 | 250 |
2020-11-01 | $141,200 (0.2%) | $174,355 (1.5%) | 0.00 | 245 |
2020-12-01 | $129,700 (-8.6%) | $162,286 (-6.9%) | 0.00 | 216 |
2021-01-01 | $127,600 (-8.8%) | $163,416 (-5.1%) | 0.00 | 191 |
2021-02-01 | $128,650 (-8.0%) | $164,510 (-5.5%) | 0.00 | 188 |
2021-03-01 | $126,300 (-13.1%) | $171,078 (-3.3%) | 0.00 | 169 |
2021-04-01 | $128,650 (-9.3%) | $175,188 (-2.4%) | 0.00 | 185 |
2021-05-01 | $128,900 (-8.7%) | $181,440 (-0.4%) | 0.00 | 171 |
2021-06-01 | $131,100 (-12.0%) | $183,261 (-2.2%) | 0.00 | 156 |
2021-07-01 | $133,000 (-10.0%) | $185,505 (-1.7%) | 0.00 | 183 |
2021-08-01 | $120,450 (-16.9%) | $178,229 (-3.7%) | 0.00 | 179 |
2021-09-01 | $124,900 (-12.9%) | $173,489 (-3.3%) | 0.00 | 174 |
2021-10-01 | $135,000 (-6.5%) | $188,876 (5.0%) | 0.00 | 178 |
2021-11-01 | $135,000 (-4.4%) | $198,082 (13.6%) | 0.00 | 155 |
2021-12-01 | $139,500 (7.6%) | $202,683 (24.9%) | 0.00 | 139 |
2022-01-01 | $129,900 (1.8%) | $207,362 (26.9%) | 0.00 | 107 |
2022-02-01 | $128,150 (-0.4%) | $205,424 (24.9%) | 0.00 | 123 |
2022-03-01 | $129,950 (2.9%) | $230,172 (34.5%) | 0.00 | 105 |
2022-04-01 | $147,450 (14.6%) | $231,409 (32.1%) | 0.00 | 109 |
2022-05-01 | $149,900 (16.3%) | $224,146 (23.5%) | 0.00 | 128 |
2022-06-01 | $146,125 (11.5%) | $217,443 (18.7%) | 0.00 | 140 |
2022-07-01 | $154,500 (16.2%) | $210,889 (13.7%) | 0.00 | 108 |
2022-08-01 | $162,200 (34.7%) | $203,085 (14.0%) | 0.00 | 114 |
2022-09-01 | $163,475 (30.9%) | $203,154 (17.1%) | 0.00 | 134 |
2022-10-01 | $149,900 (11.0%) | $199,452 (5.6%) | 0.00 | 136 |
2022-11-01 | $139,900 (3.6%) | $187,085 (-5.6%) | 0.00 | 134 |
2022-12-01 | $129,900 (-6.9%) | $174,056 (-14.1%) | 0.00 | 110 |
2023-01-01 | $130,875 (0.8%) | $188,264 (-9.2%) | 0.00 | 103 |
2023-02-01 | $139,975 (9.2%) | $200,529 (-2.4%) | 0.00 | 105 |
2023-03-01 | $171,225 (31.8%) | $209,131 (-9.1%) | 0.00 | 99 |
2023-04-01 | $162,400 (10.1%) | $208,848 (-9.8%) | 0.00 | 92 |
2023-05-01 | $172,450 (15.0%) | $223,547 (-0.3%) | 0.00 | 113 |
2023-06-01 | $171,100 (17.1%) | $217,788 (0.2%) | 0.00 | 113 |
2023-07-01 | $170,000 (10.0%) | $205,997 (-2.3%) | 0.00 | 126 |
2023-08-01 | $163,725 (0.9%) | $192,413 (-5.3%) | 0.00 | 123 |
2023-09-01 | $169,900 (3.9%) | $207,671 (2.2%) | 0.00 | 115 |
2023-10-01 | $169,900 (13.3%) | $201,163 (0.9%) | 0.00 | 132 |
2023-11-01 | $148,500 (6.2%) | $184,784 (-1.2%) | 0.00 | 137 |
2023-12-01 | $145,000 (11.6%) | $179,092 (2.9%) | 0.00 | 131 |
2024-01-01 | $149,900 (14.5%) | $194,937 (3.5%) | 0.00 | 125 |
2024-02-01 | $142,450 (1.8%) | $185,292 (-7.6%) | 0.00 | 111 |
2024-03-01 | $149,450 (-12.7%) | $190,924 (-8.7%) | 0.00 | 121 |
2024-04-01 | $144,975 (-10.7%) | $206,521 (-1.1%) | 0.00 | 120 |
2024-05-01 | $160,500 (-6.9%) | $219,718 (-1.7%) | 0.00 | 117 |
2024-06-01 | $155,000 (-9.4%) | $217,504 (-0.1%) | 0.00 | 126 |
2024-07-01 | $179,425 (5.5%) | $248,361 (20.6%) | 0.00 | 139 |
2024-08-01 | $174,500 (6.6%) | $243,272 (26.4%) | 0.00 | 121 |
2024-09-01 | $180,175 (6.1%) | $243,730 (17.4%) | 0.00 | 132 |
2024-10-01 | $187,450 (10.3%) | $252,237 (25.4%) | 0.00 | 138 |
2024-11-01 | $194,450 (30.9%) | $248,096 (34.3%) | 0.00 | 149 |
2024-12-01 | $198,425 (36.8%) | $248,743 (38.9%) | 0.00 | 143 |
2025-01-01 | $193,750 (29.3%) | $241,716 (24.0%) | 0.00 | 137 |
Quincy's median listing price comes in at 0% of the national average.
Quincy's average listing price for 2025-01-01 was $241,716, a difference of $46,779 (24.0%) versus the prior year and $-7,027 versus the prior month.
For the 2025-01-01 period, Quincy had 137 MLS listings, a difference of -6 listings (-4%) versus the prior month and 12 listings (10%) versus the prior year.
Median Listing Time on Market & Square Footage
Realtor.com - Quincy (CBSA) retrieved from FRED, Federal Reserve Bank of St. LouisDate | Median Listing Time on Market | Median Square Footage |
---|---|---|
2018-01-01 | 0 days | 1,561 sqft |
2018-02-01 | 0 days | 1,574 sqft |
2018-03-01 | 0 days | 1,576 sqft |
2018-04-01 | 0 days | 1,582 sqft |
2018-05-01 | 0 days | 1,536 sqft |
2018-06-01 | 0 days | 1,576 sqft |
2018-07-01 | 0 days | 1,568 sqft |
2018-08-01 | 0 days | 1,598 sqft |
2018-09-01 | 0 days | 1,621 sqft |
2018-10-01 | 0 days | 1,611 sqft |
2018-11-01 | 0 days | 1,616 sqft |
2018-12-01 | 0 days | 1,600 sqft |
2019-01-01 | 0 days | 1,600 sqft |
2019-02-01 | 0 days | 1,598 sqft |
2019-03-01 | 0 days | 1,589 sqft |
2019-04-01 | 0 days | 1,587 sqft |
2019-05-01 | 0 days | 1,596 sqft |
2019-06-01 | 0 days | 1,604 sqft |
2019-07-01 | 0 days | 1,576 sqft |
2019-08-01 | 0 days | 1,581 sqft |
2019-09-01 | 0 days | 1,592 sqft |
2019-10-01 | 0 days | 1,600 sqft |
2019-11-01 | 0 days | 1,600 sqft |
2019-12-01 | 0 days | 1,642 sqft |
2020-01-01 | 0 days | 1,646 sqft |
2020-02-01 | 0 days | 1,648 sqft |
2020-03-01 | 0 days | 1,656 sqft |
2020-04-01 | 0 days | 1,629 sqft |
2020-05-01 | 0 days | 1,650 sqft |
2020-06-01 | 0 days | 1,655 sqft |
2020-07-01 | 0 days | 1,585 sqft |
2020-08-01 | 0 days | 1,548 sqft |
2020-09-01 | 0 days | 1,502 sqft |
2020-10-01 | 0 days | 1,530 sqft |
2020-11-01 | 0 days | 1,525 sqft |
2020-12-01 | 0 days | 1,484 sqft |
2021-01-01 | 0 days | 1,486 sqft |
2021-02-01 | 0 days | 1,491 sqft |
2021-03-01 | 0 days | 1,540 sqft |
2021-04-01 | 0 days | 1,530 sqft |
2021-05-01 | 0 days | 1,578 sqft |
2021-06-01 | 0 days | 1,599 sqft |
2021-07-01 | 0 days | 1,571 sqft |
2021-08-01 | 0 days | 1,496 sqft |
2021-09-01 | 0 days | 1,471 sqft |
2021-10-01 | 0 days | 1,502 sqft |
2021-11-01 | 0 days | 1,549 sqft |
2021-12-01 | 0 days | 1,551 sqft |
2022-01-01 | 0 days | 1,591 sqft |
2022-02-01 | 0 days | 1,542 sqft |
2022-03-01 | 0 days | 1,524 sqft |
2022-04-01 | 0 days | 1,596 sqft |
2022-05-01 | 0 days | 1,580 sqft |
2022-06-01 | 0 days | 1,455 sqft |
2022-07-01 | 0 days | 1,560 sqft |
2022-08-01 | 0 days | 1,615 sqft |
2022-09-01 | 0 days | 1,631 sqft |
2022-10-01 | 0 days | 1,621 sqft |
2022-11-01 | 0 days | 1,606 sqft |
2022-12-01 | 0 days | 1,592 sqft |
2023-01-01 | 0 days | 1,593 sqft |
2023-02-01 | 0 days | 1,633 sqft |
2023-03-01 | 0 days | 1,735 sqft |
2023-04-01 | 0 days | 1,727 sqft |
2023-05-01 | 0 days | 1,747 sqft |
2023-06-01 | 0 days | 1,703 sqft |
2023-07-01 | 0 days | 1,692 sqft |
2023-08-01 | 0 days | 1,694 sqft |
2023-09-01 | 0 days | 1,680 sqft |
2023-10-01 | 0 days | 1,578 sqft |
2023-11-01 | 0 days | 1,508 sqft |
2023-12-01 | 0 days | 1,529 sqft |
2024-01-01 | 0 days | 1,560 sqft |
2024-02-01 | 0 days | 1,545 sqft |
2024-03-01 | 0 days | 1,553 sqft |
2024-04-01 | 0 days | 1,453 sqft |
2024-05-01 | 0 days | 1,503 sqft |
2024-06-01 | 0 days | 1,541 sqft |
2024-07-01 | 0 days | 1,592 sqft |
2024-08-01 | 0 days | 1,637 sqft |
2024-09-01 | 0 days | 1,719 sqft |
2024-10-01 | 0 days | 1,753 sqft |
2024-11-01 | 0 days | 1,783 sqft |
2024-12-01 | 0 days | 1,803 sqft |
2025-01-01 | 0 days | 1,785 sqft |
Quincy's median square footage for active listings during the 2025-01-01 period was 1,785 sqft. One year prior, the average listing was 1,560 sqft.