Sis Bancorp Mhc Mortgage Rates, Fees & Info
SANFORD, MELEI: 549300DK2AEMKCO4JZ92
Tax ID: 01-0154810
Latest/2023 | 2022 Data | 2021 Data | 2020 Data | 2019 Data | 2018 Data
Jump to:
Mortgage Data
Bank Data
Review & Overview
Sis Bancorp Mhc is a smaller mortgage company specializing in various types of mortgages.We show data for every lender and do not change our ratings-- even if an organization is a paid advertiser. Our consensus data does have lag, but it is highly correlated to a lender's rates & fees relative to their markets. This means that if a bank is a low fee/rate lender the past-- chances are they are still one today. Our SimulatedRates™ use advanced statistical techniques to forecast different rates based on a lender's historical data.
Mortgage seekers: Choose your metro area here to explore the lowest fee & rate lenders.
Mortgage professionals: We have various tools to make your lives easier. Contact us to see how we can help with your market research, analytics or advertising needs.
Originations
0Origination Dollar Volume (All Markets)
$0Employee count
119Similar Lenders
We use machine learning to identify the top lenders compared against SIS BANCORP MHC based on their rates and fees, along with other useful metrics. A lower similarity rank signals a stronger match.
Similarity Rank: 70
Similarity Rank: 90
Similarity Rank: 110
Similarity Rank: 111
Similarity Rank: 120
Similarity Rank: 147
Similarity Rank: 160
Similarity Rank: 164
Similarity Rank: 165
Similarity Rank: 180
Bank Details
Branches
Bank Name | Branch | Branch Type | Deposits (000's) |
---|---|---|---|
Sanford Institution for Savings | 1149 Post Road Wells, ME 4090 | Full Service B&M | $39,981 |
Sanford Institution for Savings | 1449 Main Street Sanford, ME 4073 | Full Service B&M | $28,767 |
Sanford Institution for Savings | 254 Long Plains Road Buxton, ME 4093 | Full Service B&M | $41,782 |
Sanford Institution for Savings | 32 Central Avenue Limerick, ME 4048 | Full Service B&M | $35,113 |
Sanford Institution for Savings | 408 U.S. Route 1 York, ME 3909 | Full Service B&M | $25,552 |
Sanford Institution for Savings | 484 Main Street Springvale, ME 4083 | Full Service B&M | $55,993 |
Sanford Institution for Savings | 501 Islington Street Portsmouth, NH 3801 | Full Service B&M | $11,162 |
Sanford Institution for Savings | 900 Main Street Sanford, ME 4073 | Full Service B&M | $194,051 |
Sanford Institution for Savings | Waterboro Crossing East Waterboro, ME 4030 | Full Service B&M | $12,619 |
For 2018, Sis Bancorp Mhc had 9 branches.
Yearly Performance Overview
Bank Income
Item | Value (in 000's) |
---|---|
Total interest income | $24,253 |
Net interest income | $20,396 |
Total noninterest income | $2,485 |
Gross Fiduciary activities income | $0 |
Service charges on deposit accounts | $443 |
Trading account gains and fees | $0 |
Additional Noninterest Income | $2,042 |
Pre-tax net operating income | $4,783 |
Securities gains (or losses, -) | $701 |
Income before extraordinary items | $4,456 |
Discontinued Operations (Extraordinary gains, net) | $0 |
Net income of bank and minority interests | $4,456 |
Minority interest net income | $0 |
Net income | $4,456 |
Sale, conversion, retirement of capital stock, net | $0 |
Net operating income | $3,888 |
Sis Bancorp Mhc's gross interest income from loans was $24,253,000.
Sis Bancorp Mhc's net interest income from loans was $20,396,000.
Sis Bancorp Mhc's fee based income from loans was $443,000.
Sis Bancorp Mhc's net income from loans was $4,456,000.
Bank Expenses
Item | Value (in 000's) |
---|---|
Total interest expense | $3,857 |
Provision for credit losses | $922 |
Total noninterest expense | $17,176 |
Salaries and employee benefits | $10,689 |
Premises and equipment expense | $1,449 |
Additional noninterest expense | $5,038 |
Applicable income taxes | $1,028 |
Net charge-offs | $216 |
Cash dividends | $0 |
Sis Bancorp Mhc's interest expense for loans was $3,857,000.
Sis Bancorp Mhc's payroll and benefits expense were $10,689,000.
Sis Bancorp Mhc's property, plant and equipment expenses $1,449,000.
Loan Performance
Type of Loan | % of Loans Noncurrent (30+ days, end of period snapshot) |
---|---|
All loans | 0.0% |
Real Estate loans | 0.0% |
Construction & Land Development loans | 0.0% |
Nonfarm, nonresidential loans | 0.0% |
Multifamily residential loans | 0.0% |
1-4 family residential loans | 0.0% |
HELOC loans | 0.0% |
All other family | 0.0% |
Commercial & industrial loans | 0.0% |
Personal loans | 0.0% |
Credit card loans | 0.0% |
Other individual loans | 0.0% |
Auto loans | 0.0% |
Other consumer loans | 0.0% |
Unsecured commercial real estate loans | 0.0% |
Deposits
Type | Value (in 000's) |
---|---|
Total deposits | $461,303 |
Deposits held in domestic offices | $461,303 |
Deposits by Individuals, partnerships, and corporations | $384,160 |
Deposits by U.S. Government | $1 |
Deposits by States and political subdivisions in the U.S. | $66,796 |
Deposits by Commercial banks and other depository institutions in U.S. | $10,346 |
Deposits by Banks in foreign countries | $0 |
Deposits by Foreign governments and official institutions | $0 |
Transaction accounts | $84,283 |
Demand deposits | $69,761 |
Nontransaction accounts | $377,020 |
Money market deposit accounts (MMDAs) | $141,295 |
Other savings deposits (excluding MMDAs) | $102,146 |
Total time deposits | $133,579 |
Total time and savings deposits | $391,542 |
Noninterest-bearing deposits | $47,896 |
Interest-bearing deposits | $413,407 |
Retail deposits | $429,040 |
IRAs and Keogh plan accounts | $31,613 |
Brokered deposits | $20,481 |
Deposits held in foreign offices | $0 |
Assets
Asset | Value (in 000's) |
---|---|
Total Assets | $580,618 |
Cash & Balances due from depository institutions | $31,090 |
Interest-bearing balances | $27,981 |
Total securities | $29,083 |
Federal funds sold & reverse repurchase | $0 |
Net loans and leases | $489,906 |
Loan and leases loss allowance | $4,511 |
Trading account assets | $0 |
Bank premises and fixed assets | $8,970 |
Other real estate owned | $0 |
Goodwill and other intangibles | $669 |
All other assets | $20,900 |
Liabilities
Liabilities | Value (in 000's) |
---|---|
Total liabilities and capital | $580,618 |
Total Liabilities | $514,187 |
Total deposits | $461,303 |
Interest-bearing deposits | $413,407 |
Deposits held in domestic offices | $461,303 |
% insured (estimated) | $93 |
Federal funds purchased and repurchase agreements | $22 |
Trading liabilities | $0 |
Other borrowed funds | $50,233 |
Subordinated debt | $0 |
All other liabilities | $2,629 |
Issued Loan Types
Type | Value (in 000's) |
---|---|
Net loans and leases | $489,906 |
Loan and leases loss allowance | $4,511 |
Total loans and leases (domestic) | $494,417 |
All real estate loans | $454,540 |
Real estate loans in domestic offices | $454,540 |
Construction and development loans | $36,869 |
Residential 1-4 family construction | $11,299 |
Other construction, all land development and other land | $25,570 |
Loans secured by nonfarm nonresidential properties | $133,963 |
Nonfarm nonresidential secured by owner-occupied properties | $54,281 |
Commercial real estate & other non-farm, non-residential | $79,682 |
Multifamily residential real estate | $21,708 |
1-4 family residential loans | $261,767 |
Farmland loans | $233 |
Loans held in foreign offices | $0 |
Farm loans | $303 |
Commercial and industrial loans | $34,314 |
To non-U.S. addressees | $0 |
Loans to individuals | $5,120 |
Credit card loans | $0 |
Related Plans | $175 |
Consumer Auto Loans | $378 |
Other loans to individuals | $4,567 |
All other loans & leases | $140 |
Loans to foreign governments and official institutions | $0 |
Other loans | $47 |
Loans to depository institutions and acceptances of other banks | $0 |
Loans not secured by real estate | $8,472 |
Loans secured by real estate to non-U.S. addressees | $0 |
Restructured Loans & leases | $261 |
Non 1-4 family restructured loans & leases | $136 |
Total loans and leases (foreign) | $0 |
SIS BANCORP MHC had $489,906,000 of loans outstanding in 2018. $454,540,000 of loans were in real estate loans. $36,869,000 of loans were in development loans. $21,708,000 of loans were in multifamily mortgage loans. $261,767,000 of loans were in 1-4 family mortgage loans. $303,000 of loans were in farm loans. $0 of loans were in credit card loans. $378,000 of loans were in the auto loan category.
Small Business Loans
Categorization | # of Loans in Category | $ amount of loans (in 000's) | Average $/loan |
---|---|---|---|
Nonfarm, nonresidential loans - <$1MM | 258 | $55,411 | $214,771 |
Nonfarm, nonresidential loans - <$100k | 53 | $2,176 | $41,057 |
Nonfarm, nonresidential loans - $100-250k | 98 | $13,328 | $136,000 |
Nonfarm, nonresidential loans - $250k-1MM | 107 | $39,907 | $372,963 |
Commercial & Industrial, US addressed loans - <$1MM | 568 | $27,156 | $47,810 |
Commercial & Industrial, US addressed loans - <$100k | 446 | $7,585 | $17,007 |
Commercial & Industrial, US addressed loans - $100-250k | 71 | $6,227 | $87,704 |
Commercial & Industrial, US addressed loans - $250k-1MM | 51 | $13,344 | $261,647 |
Farmland loans - <$1MM | 1 | $233 | $233,000 |
Farmland loans - $250k-1MM | 1 | $233 | $233,000 |
Agriculture operations loans - <$1MM | 6 | $302 | $50,333 |
Agriculture operations loans - <$100k | 4 | $30 | $7,500 |
Agriculture operations loans - $100-250k | 2 | $272 | $136,000 |