Clewiston USDA Loan Rates, Closing Costs & Stats
Clewiston, FL
USDA loans are zero-downpayment loans targeted towards lower-income households in rural areas. They can be made directly by the US Department of Agriculture or through a participating lender-- and they typically to borrowers with credit scores over 640. They can have subsidized rates, making them very competitive in terms of cost, but they have more stringent standards on who is eligible as well as specific covenants such as only being available in rural areas and limits on home size.
Clewiston's 4 lenders originated 4 USDA loans during 2023. The total origination value was $990,000, with an average USDA loan value of $247,500.
Clewiston USDA Loans, 30 Year Fixed Rates
30 Year USDA mortgages in Clewiston
averaged
6.59%
for the week of 2025-02-14, compared to the national average (all USDA variants) of
6.526% for the same period.
Clewiston's average USDA mortgage closing costs are $6,549.
The average rate for the prior week (2025-02-07) was
6.25% and
one month ago for the week of 2025-01-10, the
average rate was 6.69%.
The average rate one year ago was 6.68%.
For refis of the same type during the week of 2025-02-14, the average rate
was 6.53%.
Clewiston USDA Loan Lenders by Rates & Fees
The below table looks at the average fees/closing costs and rates for USDA 30 Year Fixed Rate (purchase, first lien) mortgages originated by each lender at the Clewiston level.
Name | # of Loans | 2023 Avg. 30yFix Rate | 2023 Avg. Closing Costs |
---|---|---|---|
AMERICAN PACIFIC MORTGAGE CORPORATION | 1 | 6.13% | $11,123 |
EVANSVILLE TEACHERS | 1 | 6.00% | $14,180 |
LOANDEPOT.COM, LLC | 1 | 6.25% | $13,129 |
METROPLEX MORTGAGE SERVICES, INC. | 1 | 6.63% | $8,073 |
The top Clewiston USDA lender as defined by loan originations is AMERICAN PACIFIC MORTGAGE CORPORATION, with
1 USDA loans originated. Their average total fees are
$11,123, which is $3,057
lower than the next largest lender,
EVANSVILLE TEACHERS.
The lowest fee Clewiston USDA lenders (with over 10 loans originated) are
.
The lowest rate Clewiston USDA lenders (with over 10 loans originated) are
.
Market Conditions (Median, Average Prices & Listing Count)
Realtor.com - Clewiston (CBSA) retrieved from FRED, Federal Reserve Bank of St. LouisDate | Median Listing Price (YoY Change) | Average Listing Price (YoY) | MSA/US Median Price Ratio | Active Listings |
---|---|---|---|---|
2018-01-01 | $219,725 (10.6%) | $306,114 (0.2%) | 0.00 | 129 |
2018-02-01 | $214,900 (7.5%) | $291,107 (-8.2%) | 0.00 | 129 |
2018-03-01 | $191,950 (-3.8%) | $286,373 (-9.4%) | 0.00 | 128 |
2018-04-01 | $208,700 (4.4%) | $320,537 (3.1%) | 0.00 | 116 |
2018-05-01 | $194,950 (-3.0%) | $322,383 (-1.6%) | 0.00 | 112 |
2018-06-01 | $189,900 (-0.4%) | $321,634 (6.4%) | 0.00 | 106 |
2018-07-01 | $189,900 (0.0%) | $320,572 (12.3%) | 0.00 | 110 |
2018-08-01 | $184,900 (-1.4%) | $284,288 (-0.8%) | 0.00 | 126 |
2018-09-01 | $189,900 (-2.6%) | $309,328 (4.3%) | 0.00 | 120 |
2018-10-01 | $202,400 (9.4%) | $306,723 (8.5%) | 0.00 | 127 |
2018-11-01 | $194,475 (-1.7%) | $305,199 (5.0%) | 0.00 | 131 |
2018-12-01 | $199,000 (-9.5%) | $307,243 (-3.9%) | 0.00 | 144 |
2019-01-01 | $198,750 (-9.6%) | $322,105 (5.2%) | 0.00 | 144 |
2019-02-01 | $199,000 (-7.4%) | $320,367 (10.1%) | 0.00 | 143 |
2019-03-01 | $199,214 (3.8%) | $319,198 (11.5%) | 0.00 | 144 |
2019-04-01 | $199,750 (-4.3%) | $325,173 (1.5%) | 0.00 | 136 |
2019-05-01 | $215,000 (10.3%) | $322,870 (0.2%) | 0.00 | 137 |
2019-06-01 | $210,000 (10.6%) | $331,761 (3.2%) | 0.00 | 136 |
2019-07-01 | $199,800 (5.2%) | $312,459 (-2.5%) | 0.00 | 134 |
2019-08-01 | $199,000 (7.6%) | $305,417 (7.4%) | 0.00 | 133 |
2019-09-01 | $199,000 (4.8%) | $305,070 (-1.4%) | 0.00 | 134 |
2019-10-01 | $199,000 (-1.7%) | $304,839 (-0.6%) | 0.00 | 135 |
2019-11-01 | $207,500 (6.7%) | $318,596 (4.4%) | 0.00 | 133 |
2019-12-01 | $223,475 (12.3%) | $315,383 (2.7%) | 0.00 | 135 |
2020-01-01 | $214,925 (8.1%) | $316,134 (-1.9%) | 0.00 | 135 |
2020-02-01 | $197,500 (-0.8%) | $306,764 (-4.3%) | 0.00 | 147 |
2020-03-01 | $200,000 (0.4%) | $318,756 (-0.1%) | 0.00 | 143 |
2020-04-01 | $217,400 (8.8%) | $332,776 (2.3%) | 0.00 | 132 |
2020-05-01 | $220,000 (2.3%) | $348,155 (7.8%) | 0.00 | 124 |
2020-06-01 | $222,475 (5.9%) | $370,830 (11.8%) | 0.00 | 115 |
2020-07-01 | $236,150 (18.2%) | $364,928 (16.8%) | 0.00 | 102 |
2020-08-01 | $232,500 (16.8%) | $380,406 (24.6%) | 0.00 | 98 |
2020-09-01 | $233,450 (17.3%) | $388,227 (27.3%) | 0.00 | 102 |
2020-10-01 | $239,000 (20.1%) | $388,566 (27.5%) | 0.00 | 95 |
2020-11-01 | $239,000 (15.2%) | $408,390 (28.2%) | 0.00 | 96 |
2020-12-01 | $238,750 (6.8%) | $421,880 (33.8%) | 0.00 | 94 |
2021-01-01 | $249,900 (16.3%) | $447,510 (41.6%) | 0.00 | 88 |
2021-02-01 | $238,725 (20.9%) | $442,598 (44.3%) | 0.00 | 88 |
2021-03-01 | $247,475 (23.7%) | $464,402 (45.7%) | 0.00 | 86 |
2021-04-01 | $257,333 (18.4%) | $480,182 (44.3%) | 0.00 | 79 |
2021-05-01 | $267,500 (21.6%) | $445,759 (28.0%) | 0.00 | 79 |
2021-06-01 | $260,000 (16.9%) | $443,533 (19.6%) | 0.00 | 74 |
2021-07-01 | $275,000 (16.5%) | $412,749 (13.1%) | 0.00 | 86 |
2021-08-01 | $299,450 (28.8%) | $451,528 (18.7%) | 0.00 | 94 |
2021-09-01 | $306,750 (31.4%) | $469,467 (20.9%) | 0.00 | 94 |
2021-10-01 | $299,900 (25.5%) | $463,894 (19.4%) | 0.00 | 110 |
2021-11-01 | $307,000 (28.5%) | $467,852 (14.6%) | 0.00 | 107 |
2021-12-01 | $300,000 (25.7%) | $463,899 (10.0%) | 0.00 | 117 |
2022-01-01 | $289,950 (16.0%) | $468,664 (4.7%) | 0.00 | 114 |
2022-02-01 | $295,978 (24.0%) | $535,772 (21.1%) | 0.00 | 95 |
2022-03-01 | $299,953 (21.2%) | $550,529 (18.6%) | 0.00 | 84 |
2022-04-01 | $329,900 (28.2%) | $506,918 (5.6%) | 0.00 | 91 |
2022-05-01 | $350,000 (30.8%) | $539,533 (21.0%) | 0.00 | 79 |
2022-06-01 | $342,250 (31.6%) | $504,123 (13.7%) | 0.00 | 98 |
2022-07-01 | $350,000 (27.3%) | $488,026 (18.2%) | 0.00 | 124 |
2022-08-01 | $352,000 (17.6%) | $495,931 (9.8%) | 0.00 | 148 |
2022-09-01 | $349,198 (13.8%) | $443,064 (-5.6%) | 0.00 | 175 |
2022-10-01 | $348,450 (16.2%) | $432,983 (-6.7%) | 0.00 | 181 |
2022-11-01 | $341,325 (11.2%) | $433,140 (-7.4%) | 0.00 | 179 |
2022-12-01 | $349,500 (16.5%) | $431,426 (-7.0%) | 0.00 | 178 |
2023-01-01 | $340,000 (17.3%) | $412,313 (-12.0%) | 0.00 | 187 |
2023-02-01 | $339,900 (14.8%) | $397,904 (-25.7%) | 0.00 | 220 |
2023-03-01 | $340,000 (13.4%) | $402,384 (-26.9%) | 0.00 | 224 |
2023-04-01 | $339,900 (3.0%) | $408,853 (-19.4%) | 0.00 | 184 |
2023-05-01 | $346,200 (-1.1%) | $442,466 (-18.0%) | 0.00 | 171 |
2023-06-01 | $349,900 (2.2%) | $486,855 (-3.4%) | 0.00 | 183 |
2023-07-01 | $349,900 (0.0%) | $479,989 (-1.7%) | 0.00 | 183 |
2023-08-01 | $352,150 (0.0%) | $494,144 (-0.4%) | 0.00 | 188 |
2023-09-01 | $350,900 (0.5%) | $483,523 (9.1%) | 0.00 | 192 |
2023-10-01 | $350,450 (0.6%) | $483,781 (11.7%) | 0.00 | 207 |
2023-11-01 | $350,000 (2.5%) | $474,505 (9.6%) | 0.00 | 226 |
2023-12-01 | $349,900 (0.1%) | $461,954 (7.1%) | 0.00 | 229 |
2024-01-01 | $346,450 (1.9%) | $469,933 (14.0%) | 0.00 | 247 |
2024-02-01 | $342,000 (0.6%) | $460,297 (15.7%) | 0.00 | 262 |
2024-03-01 | $349,000 (2.7%) | $472,124 (17.3%) | 0.00 | 257 |
2024-04-01 | $345,175 (1.6%) | $442,977 (8.4%) | 0.00 | 266 |
2024-05-01 | $343,850 (-0.7%) | $445,239 (0.6%) | 0.00 | 293 |
2024-06-01 | $342,450 (-2.1%) | $450,173 (-7.5%) | 0.00 | 293 |
2024-07-01 | $344,900 (-1.4%) | $444,956 (-7.3%) | 0.00 | 293 |
2024-08-01 | $339,000 (-3.7%) | $448,223 (-9.3%) | 0.00 | 296 |
2024-09-01 | $347,450 (-1.0%) | $452,939 (-6.3%) | 0.00 | 303 |
2024-10-01 | $350,000 (-0.1%) | $463,134 (-4.3%) | 0.00 | 305 |
2024-11-01 | $349,500 (-0.1%) | $465,165 (-2.0%) | 0.00 | 306 |
2024-12-01 | $349,375 (-0.2%) | $459,764 (-0.5%) | 0.00 | 311 |
2025-01-01 | $359,950 (3.9%) | $471,527 (0.3%) | 0.00 | 288 |
Clewiston's median listing price comes in at 0% of the national average.
Clewiston's average listing price for 2025-01-01 was $471,527, a difference of $1,594 (0.3%) versus the prior year and $11,763 versus the prior month.
For the 2025-01-01 period, Clewiston had 288 MLS listings, a difference of -23 listings (-7%) versus the prior month and 41 listings (17%) versus the prior year.
Median Listing Time on Market & Square Footage
Realtor.com - Clewiston (CBSA) retrieved from FRED, Federal Reserve Bank of St. LouisDate | Median Listing Time on Market | Median Square Footage |
---|---|---|
2018-01-01 | 0 days | 1,838 sqft |
2018-02-01 | 0 days | 1,827 sqft |
2018-03-01 | 0 days | 1,702 sqft |
2018-04-01 | 0 days | 1,828 sqft |
2018-05-01 | 0 days | 1,750 sqft |
2018-06-01 | 0 days | 1,712 sqft |
2018-07-01 | 0 days | 1,693 sqft |
2018-08-01 | 0 days | 1,651 sqft |
2018-09-01 | 0 days | 1,713 sqft |
2018-10-01 | 0 days | 1,750 sqft |
2018-11-01 | 0 days | 1,750 sqft |
2018-12-01 | 0 days | 1,750 sqft |
2019-01-01 | 0 days | 1,718 sqft |
2019-02-01 | 0 days | 1,694 sqft |
2019-03-01 | 0 days | 1,679 sqft |
2019-04-01 | 0 days | 1,673 sqft |
2019-05-01 | 0 days | 1,605 sqft |
2019-06-01 | 0 days | 1,679 sqft |
2019-07-01 | 0 days | 1,591 sqft |
2019-08-01 | 0 days | 1,573 sqft |
2019-09-01 | 0 days | 1,573 sqft |
2019-10-01 | 0 days | 1,574 sqft |
2019-11-01 | 0 days | 1,605 sqft |
2019-12-01 | 0 days | 1,662 sqft |
2020-01-01 | 0 days | 1,590 sqft |
2020-02-01 | 0 days | 1,582 sqft |
2020-03-01 | 0 days | 1,598 sqft |
2020-04-01 | 0 days | 1,667 sqft |
2020-05-01 | 0 days | 1,669 sqft |
2020-06-01 | 0 days | 1,736 sqft |
2020-07-01 | 0 days | 1,742 sqft |
2020-08-01 | 0 days | 1,740 sqft |
2020-09-01 | 0 days | 1,669 sqft |
2020-10-01 | 0 days | 1,677 sqft |
2020-11-01 | 0 days | 1,634 sqft |
2020-12-01 | 0 days | 1,657 sqft |
2021-01-01 | 0 days | 1,620 sqft |
2021-02-01 | 0 days | 1,637 sqft |
2021-03-01 | 0 days | 1,604 sqft |
2021-04-01 | 0 days | 1,531 sqft |
2021-05-01 | 0 days | 1,536 sqft |
2021-06-01 | 0 days | 1,513 sqft |
2021-07-01 | 0 days | 1,503 sqft |
2021-08-01 | 0 days | 1,531 sqft |
2021-09-01 | 0 days | 1,535 sqft |
2021-10-01 | 0 days | 1,546 sqft |
2021-11-01 | 0 days | 1,556 sqft |
2021-12-01 | 0 days | 1,524 sqft |
2022-01-01 | 0 days | 1,439 sqft |
2022-02-01 | 0 days | 1,472 sqft |
2022-03-01 | 0 days | 1,494 sqft |
2022-04-01 | 0 days | 1,512 sqft |
2022-05-01 | 0 days | 1,506 sqft |
2022-06-01 | 0 days | 1,540 sqft |
2022-07-01 | 0 days | 1,568 sqft |
2022-08-01 | 0 days | 1,601 sqft |
2022-09-01 | 0 days | 1,576 sqft |
2022-10-01 | 0 days | 1,600 sqft |
2022-11-01 | 0 days | 1,562 sqft |
2022-12-01 | 0 days | 1,546 sqft |
2023-01-01 | 0 days | 1,536 sqft |
2023-02-01 | 0 days | 1,536 sqft |
2023-03-01 | 0 days | 1,543 sqft |
2023-04-01 | 0 days | 1,546 sqft |
2023-05-01 | 0 days | 1,639 sqft |
2023-06-01 | 0 days | 1,563 sqft |
2023-07-01 | 0 days | 1,598 sqft |
2023-08-01 | 0 days | 1,602 sqft |
2023-09-01 | 0 days | 1,607 sqft |
2023-10-01 | 0 days | 1,590 sqft |
2023-11-01 | 0 days | 1,613 sqft |
2023-12-01 | 0 days | 1,604 sqft |
2024-01-01 | 0 days | 1,611 sqft |
2024-02-01 | 0 days | 1,619 sqft |
2024-03-01 | 0 days | 1,640 sqft |
2024-04-01 | 0 days | 1,633 sqft |
2024-05-01 | 0 days | 1,586 sqft |
2024-06-01 | 0 days | 1,622 sqft |
2024-07-01 | 0 days | 1,655 sqft |
2024-08-01 | 0 days | 1,662 sqft |
2024-09-01 | 0 days | 1,650 sqft |
2024-10-01 | 0 days | 1,660 sqft |
2024-11-01 | 0 days | 1,662 sqft |
2024-12-01 | 0 days | 1,662 sqft |
2025-01-01 | 0 days | 1,661 sqft |
Clewiston's median square footage for active listings during the 2025-01-01 period was 1,661 sqft. One year prior, the average listing was 1,611 sqft.