Lincoln USDA Loan Rates, Closing Costs & Stats
LINCOLN, NE
USDA loans are zero-downpayment loans targeted towards lower-income households in rural areas. They can be made directly by the US Department of Agriculture or through a participating lender-- and they typically to borrowers with credit scores over 640. They can have subsidized rates, making them very competitive in terms of cost, but they have more stringent standards on who is eligible as well as specific covenants such as only being available in rural areas and limits on home size.
Lincoln's 3 lenders originated 10 USDA loans during 2023. The total origination value was $1,720,000, with an average USDA loan value of $172,000.
Lincoln USDA Loans, 30 Year Fixed Rates
30 Year USDA mortgages in Lincoln
averaged
6.36%
for the week of 2025-02-14, compared to the national average (all USDA variants) of
6.526% for the same period.
Lincoln's average USDA mortgage closing costs are $3,780.
The average rate for the prior week (2025-02-07) was
6.31% and
one month ago for the week of 2025-01-10, the
average rate was 6.36%.
The average rate one year ago was 6.45%.
For refis of the same type during the week of 2025-02-14, the average rate
was 6.68%.
Lincoln USDA Loan Lenders by Rates & Fees
The below table looks at the average fees/closing costs and rates for USDA 30 Year Fixed Rate (purchase, first lien) mortgages originated by each lender at the Lincoln level.
Name | # of Loans | 2023 Avg. 30yFix Rate | 2023 Avg. Closing Costs |
---|---|---|---|
CHARTER WEST BANK | 2 | 6.13% | $4,814 |
GERSHMAN INVESTMENT CORP. | 1 | 6.88% | $4,839 |
UNITED WHOLESALE MORTGAGE, LLC | 1 | 6.63% | $5,508 |
The top Lincoln USDA lender as defined by loan originations is CHARTER WEST BANK, with
2 USDA loans originated. Their average total fees are
$4,814, which is $25
lower than the next largest lender,
GERSHMAN INVESTMENT CORP..
The lowest fee Lincoln USDA lenders (with over 10 loans originated) are
.
The lowest rate Lincoln USDA lenders (with over 10 loans originated) are
.
Market Conditions (Median, Average Prices & Listing Count)
Realtor.com - Lincoln (CBSA) retrieved from FRED, Federal Reserve Bank of St. LouisDate | Median Listing Price (YoY Change) | Average Listing Price (YoY) | MSA/US Median Price Ratio | Active Listings |
---|---|---|---|---|
2018-01-01 | $282,250 (25.5%) | $344,966 (22.0%) | 1.05 | 643 |
2018-02-01 | $299,450 (19.2%) | $358,847 (19.0%) | 1.09 | 612 |
2018-03-01 | $319,950 (24.2%) | $364,659 (18.8%) | 1.12 | 590 |
2018-04-01 | $323,713 (13.6%) | $379,691 (13.9%) | 1.10 | 620 |
2018-05-01 | $314,961 (8.1%) | $373,405 (10.9%) | 1.05 | 673 |
2018-06-01 | $308,900 (9.9%) | $372,102 (12.7%) | 1.03 | 714 |
2018-07-01 | $299,916 (12.5%) | $368,433 (15.3%) | 1.00 | 792 |
2018-08-01 | $289,800 (10.5%) | $358,893 (13.3%) | 0.97 | 858 |
2018-09-01 | $285,500 (14.3%) | $352,035 (11.5%) | 0.96 | 875 |
2018-10-01 | $275,440 (10.2%) | $342,336 (8.4%) | 0.93 | 945 |
2018-11-01 | $271,319 (2.6%) | $333,806 (2.1%) | 0.92 | 981 |
2018-12-01 | $272,500 (1.2%) | $332,315 (0.0%) | 0.94 | 891 |
2019-01-01 | $273,697 (-3.0%) | $333,553 (-3.3%) | 0.95 | 796 |
2019-02-01 | $284,948 (-4.8%) | $343,605 (-4.3%) | 0.96 | 753 |
2019-03-01 | $292,986 (-8.4%) | $335,805 (-7.9%) | 0.96 | 729 |
2019-04-01 | $296,123 (-8.5%) | $329,676 (-13.2%) | 0.94 | 694 |
2019-05-01 | $306,625 (-2.7%) | $341,747 (-8.5%) | 0.96 | 756 |
2019-06-01 | $299,900 (-2.9%) | $336,092 (-9.7%) | 0.94 | 790 |
2019-07-01 | $299,900 (0.0%) | $332,953 (-9.6%) | 0.94 | 781 |
2019-08-01 | $292,941 (1.1%) | $328,280 (-8.5%) | 0.93 | 830 |
2019-09-01 | $285,352 (-0.1%) | $321,606 (-8.6%) | 0.91 | 894 |
2019-10-01 | $279,725 (1.6%) | $317,533 (-7.3%) | 0.90 | 928 |
2019-11-01 | $282,079 (4.0%) | $317,249 (-5.0%) | 0.92 | 854 |
2019-12-01 | $284,900 (4.6%) | $318,270 (-4.2%) | 0.95 | 784 |
2020-01-01 | $299,925 (9.6%) | $330,626 (-0.9%) | 1.00 | 681 |
2020-02-01 | $302,500 (6.2%) | $336,803 (-2.0%) | 0.99 | 614 |
2020-03-01 | $303,575 (3.6%) | $338,261 (0.7%) | 0.95 | 641 |
2020-04-01 | $304,850 (3.0%) | $337,646 (2.4%) | 0.95 | 701 |
2020-05-01 | $319,000 (4.0%) | $358,506 (4.9%) | 0.97 | 651 |
2020-06-01 | $325,500 (8.5%) | $368,812 (9.7%) | 0.96 | 546 |
2020-07-01 | $325,000 (8.4%) | $373,268 (12.1%) | 0.94 | 499 |
2020-08-01 | $315,000 (7.5%) | $365,770 (11.4%) | 0.90 | 474 |
2020-09-01 | $307,925 (7.9%) | $363,745 (13.1%) | 0.88 | 454 |
2020-10-01 | $299,950 (7.2%) | $365,332 (15.1%) | 0.86 | 455 |
2020-11-01 | $321,650 (14.0%) | $380,020 (19.8%) | 0.94 | 472 |
2020-12-01 | $326,663 (14.7%) | $375,951 (18.1%) | 0.97 | 454 |
2021-01-01 | $334,950 (11.7%) | $371,268 (12.3%) | 1.00 | 395 |
2021-02-01 | $350,700 (15.9%) | $385,336 (14.4%) | 1.02 | 360 |
2021-03-01 | $362,225 (19.3%) | $389,368 (15.1%) | 1.03 | 374 |
2021-04-01 | $359,900 (18.1%) | $395,376 (17.1%) | 0.97 | 368 |
2021-05-01 | $359,900 (12.8%) | $423,128 (18.0%) | 0.96 | 364 |
2021-06-01 | $336,975 (3.5%) | $410,103 (11.2%) | 0.89 | 404 |
2021-07-01 | $329,000 (1.2%) | $397,056 (6.4%) | 0.87 | 428 |
2021-08-01 | $318,500 (1.1%) | $385,095 (5.3%) | 0.85 | 430 |
2021-09-01 | $299,950 (-2.6%) | $362,560 (-0.3%) | 0.80 | 442 |
2021-10-01 | $312,265 (4.1%) | $361,655 (-1.0%) | 0.83 | 490 |
2021-11-01 | $328,696 (2.2%) | $382,773 (0.7%) | 0.88 | 494 |
2021-12-01 | $349,950 (7.1%) | $398,248 (5.9%) | 0.95 | 424 |
2022-01-01 | $369,925 (10.4%) | $419,115 (12.9%) | 1.00 | 379 |
2022-02-01 | $387,305 (10.4%) | $427,567 (11.0%) | 1.01 | 367 |
2022-03-01 | $369,463 (2.0%) | $427,384 (9.8%) | 0.92 | 347 |
2022-04-01 | $389,999 (8.4%) | $439,747 (11.2%) | 0.93 | 365 |
2022-05-01 | $367,588 (2.1%) | $422,910 (-0.1%) | 0.84 | 431 |
2022-06-01 | $365,049 (8.3%) | $427,098 (4.1%) | 0.81 | 455 |
2022-07-01 | $362,595 (10.2%) | $421,377 (6.1%) | 0.82 | 551 |
2022-08-01 | $371,825 (16.7%) | $416,049 (8.0%) | 0.86 | 559 |
2022-09-01 | $379,386 (26.5%) | $423,347 (16.8%) | 0.89 | 563 |
2022-10-01 | $383,545 (22.8%) | $419,338 (16.0%) | 0.90 | 578 |
2022-11-01 | $387,450 (17.9%) | $422,881 (10.5%) | 0.93 | 615 |
2022-12-01 | $407,450 (16.4%) | $433,708 (8.9%) | 1.01 | 583 |
2023-01-01 | $439,476 (18.8%) | $454,926 (8.5%) | 1.09 | 523 |
2023-02-01 | $441,275 (13.9%) | $455,262 (6.5%) | 1.06 | 501 |
2023-03-01 | $447,500 (21.1%) | $469,822 (9.9%) | 1.06 | 458 |
2023-04-01 | $444,900 (14.1%) | $469,027 (6.7%) | 1.03 | 497 |
2023-05-01 | $447,700 (21.8%) | $485,892 (14.9%) | 1.02 | 535 |
2023-06-01 | $445,125 (21.9%) | $497,704 (16.5%) | 1.00 | 542 |
2023-07-01 | $437,900 (20.8%) | $486,376 (15.4%) | 1.00 | 570 |
2023-08-01 | $411,200 (10.6%) | $476,511 (14.5%) | 0.94 | 620 |
2023-09-01 | $399,450 (5.3%) | $466,112 (10.1%) | 0.93 | 677 |
2023-10-01 | $396,200 (3.3%) | $463,483 (10.5%) | 0.93 | 747 |
2023-11-01 | $389,850 (0.6%) | $453,644 (7.3%) | 0.93 | 765 |
2023-12-01 | $389,900 (-4.3%) | $454,963 (4.9%) | 0.95 | 647 |
2024-01-01 | $389,950 (-11.3%) | $459,750 (1.1%) | 0.95 | 546 |
2024-02-01 | $398,575 (-9.7%) | $479,859 (5.4%) | 0.96 | 499 |
2024-03-01 | $403,900 (-9.7%) | $480,725 (2.3%) | 0.95 | 525 |
2024-04-01 | $413,675 (-7.0%) | $483,031 (3.0%) | 0.96 | 567 |
2024-05-01 | $429,950 (-4.0%) | $497,635 (2.4%) | 1.01 | 587 |
2024-06-01 | $399,999 (-10.1%) | $475,948 (-4.4%) | 0.94 | 646 |
2024-07-01 | $398,975 (-8.9%) | $474,635 (-2.4%) | 0.91 | 679 |
2024-08-01 | $379,950 (-7.6%) | $454,167 (-4.7%) | 0.88 | 742 |
2024-09-01 | $379,950 (-4.9%) | $456,838 (-2.0%) | 0.89 | 786 |
2024-10-01 | $380,000 (-4.1%) | $453,180 (-2.2%) | 0.89 | 818 |
2024-11-01 | $379,825 (-2.6%) | $454,766 (0.3%) | 0.91 | 823 |
2024-12-01 | $379,950 (-2.6%) | $457,322 (0.5%) | 0.94 | 732 |
2025-01-01 | $394,500 (1.2%) | $472,017 (2.7%) | 0.00 | 668 |
Lincoln's median listing price comes in at 0% of the national average.
Lincoln's average listing price for 2025-01-01 was $472,017, a difference of $12,267 (2.7%) versus the prior year and $14,695 versus the prior month.
For the 2025-01-01 period, Lincoln had 668 MLS listings, a difference of -64 listings (-9%) versus the prior month and 122 listings (22%) versus the prior year.
Median Listing Time on Market & Square Footage
Realtor.com - Lincoln (CBSA) retrieved from FRED, Federal Reserve Bank of St. LouisDate | Median Listing Time on Market | Median Square Footage |
---|---|---|
2018-01-01 | 53 days | 1,605 sqft |
2018-02-01 | 50 days | 1,625 sqft |
2018-03-01 | 49 days | 1,644 sqft |
2018-04-01 | 45 days | 1,654 sqft |
2018-05-01 | 39 days | 1,651 sqft |
2018-06-01 | 40 days | 1,661 sqft |
2018-07-01 | 41 days | 1,636 sqft |
2018-08-01 | 43 days | 1,600 sqft |
2018-09-01 | 46 days | 1,596 sqft |
2018-10-01 | 43 days | 1,588 sqft |
2018-11-01 | 44 days | 1,569 sqft |
2018-12-01 | 54 days | 1,551 sqft |
2019-01-01 | 58 days | 1,548 sqft |
2019-02-01 | 51 days | 1,565 sqft |
2019-03-01 | 51 days | 1,788 sqft |
2019-04-01 | 42 days | 2,207 sqft |
2019-05-01 | 33 days | 2,371 sqft |
2019-06-01 | 36 days | 2,399 sqft |
2019-07-01 | 38 days | 2,361 sqft |
2019-08-01 | 36 days | 2,308 sqft |
2019-09-01 | 36 days | 2,268 sqft |
2019-10-01 | 38 days | 2,241 sqft |
2019-11-01 | 47 days | 2,243 sqft |
2019-12-01 | 57 days | 2,242 sqft |
2020-01-01 | 64 days | 2,322 sqft |
2020-02-01 | 59 days | 2,340 sqft |
2020-03-01 | 41 days | 2,412 sqft |
2020-04-01 | 43 days | 2,386 sqft |
2020-05-01 | 52 days | 2,411 sqft |
2020-06-01 | 53 days | 2,447 sqft |
2020-07-01 | 53 days | 2,396 sqft |
2020-08-01 | 43 days | 2,274 sqft |
2020-09-01 | 45 days | 2,226 sqft |
2020-10-01 | 46 days | 2,170 sqft |
2020-11-01 | 46 days | 2,143 sqft |
2020-12-01 | 52 days | 2,084 sqft |
2021-01-01 | 58 days | 2,110 sqft |
2021-02-01 | 53 days | 2,182 sqft |
2021-03-01 | 53 days | 2,263 sqft |
2021-04-01 | 50 days | 2,179 sqft |
2021-05-01 | 46 days | 2,171 sqft |
2021-06-01 | 43 days | 2,183 sqft |
2021-07-01 | 40 days | 2,123 sqft |
2021-08-01 | 41 days | 2,082 sqft |
2021-09-01 | 41 days | 2,039 sqft |
2021-10-01 | 37 days | 2,106 sqft |
2021-11-01 | 45 days | 2,121 sqft |
2021-12-01 | 57 days | 2,151 sqft |
2022-01-01 | 51 days | 2,213 sqft |
2022-02-01 | 43 days | 2,227 sqft |
2022-03-01 | 47 days | 2,191 sqft |
2022-04-01 | 40 days | 2,239 sqft |
2022-05-01 | 35 days | 2,229 sqft |
2022-06-01 | 39 days | 2,249 sqft |
2022-07-01 | 38 days | 2,228 sqft |
2022-08-01 | 39 days | 2,265 sqft |
2022-09-01 | 43 days | 2,301 sqft |
2022-10-01 | 39 days | 2,316 sqft |
2022-11-01 | 39 days | 2,336 sqft |
2022-12-01 | 52 days | 2,375 sqft |
2023-01-01 | 55 days | 2,417 sqft |
2023-02-01 | 45 days | 2,446 sqft |
2023-03-01 | 50 days | 2,502 sqft |
2023-04-01 | 43 days | 2,495 sqft |
2023-05-01 | 38 days | 2,516 sqft |
2023-06-01 | 41 days | 2,539 sqft |
2023-07-01 | 40 days | 2,507 sqft |
2023-08-01 | 39 days | 2,436 sqft |
2023-09-01 | 37 days | 2,410 sqft |
2023-10-01 | 37 days | 2,367 sqft |
2023-11-01 | 42 days | 2,314 sqft |
2023-12-01 | 48 days | 2,339 sqft |
2024-01-01 | 58 days | 2,346 sqft |
2024-02-01 | 47 days | 2,372 sqft |
2024-03-01 | 40 days | 2,416 sqft |
2024-04-01 | 38 days | 2,459 sqft |
2024-05-01 | 31 days | 2,469 sqft |
2024-06-01 | 33 days | 2,318 sqft |
2024-07-01 | 38 days | 2,235 sqft |
2024-08-01 | 38 days | 2,173 sqft |
2024-09-01 | 40 days | 2,173 sqft |
2024-10-01 | 38 days | 2,186 sqft |
2024-11-01 | 41 days | 2,206 sqft |
2024-12-01 | 47 days | 2,223 sqft |
2025-01-01 | 0 days | 2,245 sqft |
Lincoln's median square footage for active listings during the 2025-01-01 period was 2,245 sqft. One year prior, the average listing was 2,346 sqft.