Bucyrus USDA Loan Rates, Closing Costs & Stats
Bucyrus-Galion, OH
USDA loans are zero-downpayment loans targeted towards lower-income households in rural areas. They can be made directly by the US Department of Agriculture or through a participating lender-- and they typically to borrowers with credit scores over 640. They can have subsidized rates, making them very competitive in terms of cost, but they have more stringent standards on who is eligible as well as specific covenants such as only being available in rural areas and limits on home size.
Bucyrus's 7 lenders originated 21 USDA loans during 2023. The total origination value was $2,855,000, with an average USDA loan value of $135,952.
Bucyrus USDA Loans, 30 Year Fixed Rates
30 Year USDA mortgages in Bucyrus
averaged
6.31%
for the week of 2024-12-13, compared to the national average (all USDA variants) of
6.303% for the same period.
Bucyrus's average USDA mortgage closing costs are $4,441.
The average rate for the prior week (2024-12-06) was
6.65% and
one month ago for the week of 2024-11-08, the
average rate was 6.76%.
The average rate one year ago was 7.23%.
For refis of the same type during the week of 2024-12-13, the average rate
was 6.2%.
Bucyrus USDA Loan Lenders by Rates & Fees
The below table looks at the average fees/closing costs and rates for USDA 30 Year Fixed Rate (purchase, first lien) mortgages originated by each lender at the Bucyrus level.
Name | # of Loans | 2023 Avg. 30yFix Rate | 2023 Avg. Closing Costs |
---|---|---|---|
PLAZA HOME MORTGAGE, INC. | 9 | 6.68% | $6,247 |
UNION HOME MORTGAGE CORP. | 5 | 7.05% | $6,223 |
LOANDEPOT.COM, LLC | 1 | 6.63% | $5,322 |
CARDINAL FINANCIAL | 1 | 7.25% | $4,669 |
SUN WEST MORTGAGE COMPANY, INC. | 1 | 7.63% | $7,438 |
NEWREZ LLC | 1 | 6.25% | $5,325 |
CROSSCOUNTRY MORTGAGE, LLC | 1 | 6.25% | $5,536 |
The top Bucyrus USDA lender as defined by loan originations is PLAZA HOME MORTGAGE, INC., with
9 USDA loans originated. Their average total fees are
$6,247, which is $23
higher than the next largest lender,
UNION HOME MORTGAGE CORP..
The lowest fee Bucyrus USDA lenders (with over 10 loans originated) are
.
The lowest rate Bucyrus USDA lenders (with over 10 loans originated) are
.
Market Conditions (Median, Average Prices & Listing Count)
Realtor.com - Bucyrus (CBSA) retrieved from FRED, Federal Reserve Bank of St. LouisDate | Median Listing Price (YoY Change) | Average Listing Price (YoY) | MSA/US Median Price Ratio | Active Listings |
---|---|---|---|---|
2018-01-01 | $73,175 (4.7%) | $91,639 (0.0%) | 0.00 | 135 |
2018-02-01 | $69,200 (1.8%) | $87,129 (0.3%) | 0.00 | 138 |
2018-03-01 | $65,900 (-3.0%) | $86,136 (0.0%) | 0.00 | 122 |
2018-04-01 | $69,900 (0.0%) | $94,621 (5.9%) | 0.00 | 111 |
2018-05-01 | $77,400 (10.7%) | $112,289 (21.0%) | 0.00 | 125 |
2018-06-01 | $79,900 (14.3%) | $116,241 (24.7%) | 0.00 | 130 |
2018-07-01 | $78,675 (8.5%) | $108,181 (11.2%) | 0.00 | 133 |
2018-08-01 | $79,675 (6.4%) | $106,363 (8.9%) | 0.00 | 134 |
2018-09-01 | $79,900 (10.2%) | $108,527 (12.8%) | 0.00 | 133 |
2018-10-01 | $79,900 (5.2%) | $109,167 (11.5%) | 0.00 | 135 |
2018-11-01 | $84,700 (13.0%) | $117,863 (22.4%) | 0.00 | 123 |
2018-12-01 | $89,900 (20.0%) | $118,313 (24.4%) | 0.00 | 114 |
2019-01-01 | $82,900 (13.3%) | $111,154 (21.3%) | 0.00 | 114 |
2019-02-01 | $79,838 (15.4%) | $109,139 (25.3%) | 0.00 | 100 |
2019-03-01 | $78,000 (18.4%) | $113,399 (31.7%) | 0.00 | 90 |
2019-04-01 | $76,825 (9.9%) | $116,982 (23.6%) | 0.00 | 85 |
2019-05-01 | $74,675 (-3.5%) | $106,898 (-4.8%) | 0.00 | 95 |
2019-06-01 | $66,900 (-16.3%) | $91,264 (-21.5%) | 0.00 | 113 |
2019-07-01 | $71,650 (-8.9%) | $101,310 (-6.4%) | 0.00 | 123 |
2019-08-01 | $85,500 (7.3%) | $113,530 (6.7%) | 0.00 | 123 |
2019-09-01 | $90,000 (12.6%) | $119,451 (10.1%) | 0.00 | 117 |
2019-10-01 | $95,500 (19.5%) | $123,891 (13.5%) | 0.00 | 111 |
2019-11-01 | $89,900 (6.1%) | $109,114 (-7.4%) | 0.00 | 114 |
2019-12-01 | $90,000 (0.1%) | $110,861 (-6.3%) | 0.00 | 107 |
2020-01-01 | $89,900 (8.4%) | $111,115 (0.0%) | 0.00 | 86 |
2020-02-01 | $87,000 (9.0%) | $115,178 (5.5%) | 0.00 | 81 |
2020-03-01 | $78,675 (0.9%) | $117,067 (3.2%) | 0.00 | 72 |
2020-04-01 | $76,300 (-0.7%) | $108,333 (-7.4%) | 0.00 | 68 |
2020-05-01 | $69,900 (-6.4%) | $98,043 (-8.3%) | 0.00 | 64 |
2020-06-01 | $67,400 (0.8%) | $108,344 (18.7%) | 0.00 | 53 |
2020-07-01 | $69,975 (-2.3%) | $119,280 (17.7%) | 0.00 | 55 |
2020-08-01 | $74,900 (-12.4%) | $112,607 (-0.8%) | 0.00 | 51 |
2020-09-01 | $88,725 (-1.4%) | $126,199 (5.7%) | 0.00 | 49 |
2020-10-01 | $89,900 (-5.9%) | $128,328 (3.6%) | 0.00 | 55 |
2020-11-01 | $79,000 (-12.1%) | $112,998 (3.6%) | 0.00 | 56 |
2020-12-01 | $79,975 (-11.1%) | $122,094 (10.1%) | 0.00 | 45 |
2021-01-01 | $103,500 (15.1%) | $130,967 (17.9%) | 0.00 | 39 |
2021-02-01 | $118,000 (35.6%) | $126,006 (9.4%) | 0.00 | 28 |
2021-03-01 | $119,000 (51.3%) | $130,413 (11.4%) | 0.00 | 35 |
2021-04-01 | $86,175 (12.9%) | $135,110 (24.7%) | 0.00 | 25 |
2021-05-01 | $134,900 (93.0%) | $139,692 (42.5%) | 0.00 | 30 |
2021-06-01 | $132,450 (96.5%) | $151,951 (40.3%) | 0.00 | 36 |
2021-07-01 | $130,000 (85.8%) | $167,864 (40.7%) | 0.00 | 46 |
2021-08-01 | $112,425 (50.1%) | $148,772 (32.1%) | 0.00 | 52 |
2021-09-01 | $108,650 (22.5%) | $139,726 (10.7%) | 0.00 | 49 |
2021-10-01 | $129,900 (44.5%) | $163,471 (27.4%) | 0.00 | 50 |
2021-11-01 | $129,900 (64.4%) | $167,224 (48.0%) | 0.00 | 64 |
2021-12-01 | $139,450 (74.4%) | $161,554 (32.3%) | 0.00 | 64 |
2022-01-01 | $115,000 (11.1%) | $147,097 (12.3%) | 0.00 | 57 |
2022-02-01 | $109,900 (-6.9%) | $137,716 (9.3%) | 0.00 | 50 |
2022-03-01 | $123,675 (3.9%) | $155,621 (19.3%) | 0.00 | 36 |
2022-04-01 | $132,450 (53.7%) | $163,663 (21.1%) | 0.00 | 34 |
2022-05-01 | $138,650 (2.8%) | $155,737 (11.5%) | 0.00 | 42 |
2022-06-01 | $154,900 (17.0%) | $174,568 (14.9%) | 0.00 | 43 |
2022-07-01 | $129,375 (-0.5%) | $160,413 (-4.4%) | 0.00 | 49 |
2022-08-01 | $130,900 (16.4%) | $170,042 (14.3%) | 0.00 | 62 |
2022-09-01 | $119,900 (10.4%) | $166,444 (19.1%) | 0.00 | 53 |
2022-10-01 | $117,900 (-9.2%) | $166,917 (2.1%) | 0.00 | 79 |
2022-11-01 | $135,900 (4.6%) | $173,603 (3.8%) | 0.00 | 80 |
2022-12-01 | $154,500 (10.8%) | $182,211 (12.8%) | 0.00 | 83 |
2023-01-01 | $150,425 (30.8%) | $174,506 (18.6%) | 0.00 | 57 |
2023-02-01 | $137,600 (25.2%) | $170,583 (23.9%) | 0.00 | 46 |
2023-03-01 | $159,900 (29.3%) | $169,548 (9.0%) | 0.00 | 44 |
2023-04-01 | $162,450 (22.7%) | $173,527 (6.0%) | 0.00 | 50 |
2023-05-01 | $144,475 (4.2%) | $178,759 (14.8%) | 0.00 | 55 |
2023-06-01 | $154,925 (0.0%) | $200,409 (14.8%) | 0.00 | 49 |
2023-07-01 | $162,900 (25.9%) | $200,671 (25.1%) | 0.00 | 50 |
2023-08-01 | $193,713 (48.0%) | $227,645 (33.9%) | 0.00 | 48 |
2023-09-01 | $179,000 (49.3%) | $206,279 (23.9%) | 0.00 | 62 |
2023-10-01 | $186,725 (58.4%) | $202,855 (21.5%) | 0.00 | 69 |
2023-11-01 | $169,175 (24.5%) | $196,507 (13.2%) | 0.00 | 68 |
2023-12-01 | $175,000 (13.3%) | $203,423 (11.6%) | 0.00 | 59 |
2024-01-01 | $176,925 (17.6%) | $207,720 (19.0%) | 0.00 | 60 |
2024-02-01 | $179,650 (30.6%) | $212,067 (24.3%) | 0.00 | 47 |
2024-03-01 | $164,900 (3.1%) | $208,211 (22.8%) | 0.00 | 35 |
2024-04-01 | $176,975 (8.9%) | $229,021 (32.0%) | 0.00 | 35 |
2024-05-01 | $181,975 (26.0%) | $227,466 (27.3%) | 0.00 | 46 |
2024-06-01 | $219,900 (41.9%) | $254,842 (27.2%) | 0.00 | 54 |
2024-07-01 | $172,400 (5.8%) | $231,492 (15.4%) | 0.00 | 71 |
2024-08-01 | $159,900 (-17.5%) | $223,377 (-1.9%) | 0.00 | 67 |
2024-09-01 | $162,350 (-9.3%) | $210,131 (1.9%) | 0.00 | 76 |
2024-10-01 | $167,900 (-10.1%) | $210,637 (3.8%) | 0.00 | 93 |
2024-11-01 | $167,900 (-0.8%) | $212,101 (7.9%) | 0.00 | 98 |
Bucyrus's median listing price comes in at 0% of the national average.
Bucyrus's average listing price for 2024-11-01 was $212,101, a difference of $15,594 (7.9%) versus the prior year and $1,464 versus the prior month.
For the 2024-11-01 period, Bucyrus had 98 MLS listings, a difference of 5 listings (5%) versus the prior month and 30 listings (44%) versus the prior year.
Median Listing Time on Market & Square Footage
Realtor.com - Bucyrus (CBSA) retrieved from FRED, Federal Reserve Bank of St. LouisDate | Median Listing Time on Market | Median Square Footage |
---|---|---|
2018-01-01 | 0 days | 1,524 sqft |
2018-02-01 | 0 days | 1,523 sqft |
2018-03-01 | 0 days | 1,501 sqft |
2018-04-01 | 0 days | 1,564 sqft |
2018-05-01 | 0 days | 1,510 sqft |
2018-06-01 | 0 days | 1,523 sqft |
2018-07-01 | 0 days | 1,476 sqft |
2018-08-01 | 0 days | 1,478 sqft |
2018-09-01 | 0 days | 1,508 sqft |
2018-10-01 | 0 days | 1,510 sqft |
2018-11-01 | 0 days | 1,520 sqft |
2018-12-01 | 0 days | 1,521 sqft |
2019-01-01 | 0 days | 1,501 sqft |
2019-02-01 | 0 days | 1,472 sqft |
2019-03-01 | 0 days | 1,479 sqft |
2019-04-01 | 0 days | 1,518 sqft |
2019-05-01 | 0 days | 1,514 sqft |
2019-06-01 | 0 days | 1,462 sqft |
2019-07-01 | 0 days | 1,476 sqft |
2019-08-01 | 0 days | 1,514 sqft |
2019-09-01 | 0 days | 1,559 sqft |
2019-10-01 | 0 days | 1,587 sqft |
2019-11-01 | 0 days | 1,482 sqft |
2019-12-01 | 0 days | 1,411 sqft |
2020-01-01 | 0 days | 1,378 sqft |
2020-02-01 | 0 days | 1,430 sqft |
2020-03-01 | 0 days | 1,536 sqft |
2020-04-01 | 0 days | 1,485 sqft |
2020-05-01 | 0 days | 1,356 sqft |
2020-06-01 | 0 days | 1,349 sqft |
2020-07-01 | 0 days | 1,447 sqft |
2020-08-01 | 0 days | 1,370 sqft |
2020-09-01 | 0 days | 1,322 sqft |
2020-10-01 | 0 days | 1,440 sqft |
2020-11-01 | 0 days | 1,390 sqft |
2020-12-01 | 0 days | 1,394 sqft |
2021-01-01 | 0 days | 1,494 sqft |
2021-02-01 | 0 days | 1,448 sqft |
2021-03-01 | 0 days | 1,472 sqft |
2021-04-01 | 0 days | 1,346 sqft |
2021-05-01 | 0 days | 1,534 sqft |
2021-06-01 | 0 days | 1,436 sqft |
2021-07-01 | 0 days | 1,498 sqft |
2021-08-01 | 0 days | 1,595 sqft |
2021-09-01 | 0 days | 1,458 sqft |
2021-10-01 | 0 days | 1,488 sqft |
2021-11-01 | 0 days | 1,412 sqft |
2021-12-01 | 0 days | 1,431 sqft |
2022-01-01 | 0 days | 1,404 sqft |
2022-02-01 | 0 days | 1,370 sqft |
2022-03-01 | 0 days | 1,533 sqft |
2022-04-01 | 0 days | 1,568 sqft |
2022-05-01 | 0 days | 1,635 sqft |
2022-06-01 | 0 days | 1,664 sqft |
2022-07-01 | 0 days | 1,596 sqft |
2022-08-01 | 0 days | 1,582 sqft |
2022-09-01 | 0 days | 1,481 sqft |
2022-10-01 | 0 days | 1,466 sqft |
2022-11-01 | 0 days | 1,502 sqft |
2022-12-01 | 0 days | 1,512 sqft |
2023-01-01 | 0 days | 1,535 sqft |
2023-02-01 | 0 days | 1,663 sqft |
2023-03-01 | 0 days | 1,617 sqft |
2023-04-01 | 0 days | 1,514 sqft |
2023-05-01 | 0 days | 1,490 sqft |
2023-06-01 | 0 days | 1,600 sqft |
2023-07-01 | 0 days | 1,560 sqft |
2023-08-01 | 0 days | 1,650 sqft |
2023-09-01 | 0 days | 1,660 sqft |
2023-10-01 | 0 days | 1,666 sqft |
2023-11-01 | 0 days | 1,718 sqft |
2023-12-01 | 0 days | 1,632 sqft |
2024-01-01 | 0 days | 1,630 sqft |
2024-02-01 | 0 days | 1,642 sqft |
2024-03-01 | 0 days | 1,544 sqft |
2024-04-01 | 0 days | 1,689 sqft |
2024-05-01 | 0 days | 1,563 sqft |
2024-06-01 | 0 days | 1,542 sqft |
2024-07-01 | 0 days | 1,532 sqft |
2024-08-01 | 0 days | 1,584 sqft |
2024-09-01 | 0 days | 1,531 sqft |
2024-10-01 | 0 days | 1,509 sqft |
2024-11-01 | 0 days | 1,489 sqft |
Bucyrus's median square footage for active listings during the 2024-11-01 period was 1,489 sqft. One year prior, the average listing was 1,718 sqft.