Union Home Mortgage Corp. Rates, Fees & Info
STRONGSVILLE, OHLEI: 549300RPOGWJRH63HS39
Tax ID: 34-1084436
Latest/2023 | 2022 Data | 2021 Data | 2020 Data | 2019 Data | 2018 Data
Jump to:
Mortgage Data
Review & Overview
Union Home Mortgage Corp. is a mid-sized credit union specializing in Home Purchase loans. Union Home Mortgage Corp. has a high proportion of conventional loans. They have an average proportion of FHA loans. They have a low ratio of USDA loans. Their top markets by origination volume include: Columbus, Chicago, Detroit, Cleveland, and Cincinnati among others. We have data for 576 markets. (Some data included below & more in-depth data is available with an active subscription.)Union Home Mortgage Corp. has an above average approval rate when compared to the average across all lenders. They have a below average pick rate when compared to similar lenders. Union Home Mortgage Corp. is typically an average fee lender. (We use the term "fees" to include things like closing costs and other costs incurred by borrowers-- whether they are paid out of pocket or rolled into the loan.) They typically have relatively high rates.
We show data for every lender and do not change our ratings-- even if an organization is a paid advertiser. Our consensus data does have lag, but it is highly correlated to a lender's rates & fees relative to their markets. This means that if a bank is a low fee/rate lender the past-- chances are they are still one today. Our SimulatedRates™ use advanced statistical techniques to forecast different rates based on a lender's historical data.
Mortgage seekers: Choose your metro area here to explore the lowest fee & rate lenders.
Mortgage professionals: We have various tools to make your lives easier. Contact us to see how we can help with your market research, analytics or advertising needs.
SimulatedRates™Mortgage Type |
Simulated Rate | Simulation Date |
---|---|---|
Home Equity Line of Credit (HELOC) | 6.27% | 11/11/24 |
30 Year Conventional Purchase | 6.86% | 11/11/24 |
30 Year Conventional Refi | 6.61% | 11/11/24 |
30 Year Cash-out Refi | 6.87% | 11/11/24 |
30 Year FHA Purchase | 7.71% | 11/11/24 |
30 Year FHA Refi | 7.30% | 11/11/24 |
30 Year VA Purchase | 6.49% | 11/11/24 |
30 Year VA Refi | 5.77% | 11/11/24 |
30 Year USDA Purchase | 6.94% | 11/11/24 |
30 Year USDA Refi | 6.47% | 11/11/24 |
15 Year Conventional Purchase | 5.90% | 11/11/24 |
15 Year Conventional Refi | 6.12% | 11/11/24 |
15 Year Cash-out Refi | 6.12% | 11/11/24 |
15 Year FHA Purchase | 6.97% | 11/11/24 |
15 Year FHA Refi | 7.18% | 11/11/24 |
15 Year VA Purchase | 6.31% | 11/11/24 |
15 Year VA Refi | 6.43% | 11/11/24 |
These are simulated rates generated by our proprietary machine learning models. These are not guaranteed by the bank. They are our estimates based on a lender's past behaviors combined with current market conditions. Contact an individual lender for their actual rates. Our models use fixed rate terms for conforming loans, 700+ FICO, 10% down for FHA and 20% for conventional. These are based on consensus, historical data-- not advertised promotional rates. |
Union Home Mortgage Corp. Mortgage Calculator
Your Estimates
Estimated Loan Payment: Update the calculator values and click calculate payment!
This is not an official calculator from Union Home Mortgage Corp.. It uses our SimulatedRate™
technology, basic math and reasonable assumptions to calculate mortgage payments derived from our simulations and your inputs.
The default purchase price is the median sales price across the US for 2022Q4, per FRED.
Originations
20,039Origination Dollar Volume (All Markets)
$5,156,965,000UNION HOME MORTGAGE CORP. - 2023
UNION HOME MORTGAGE CORP. is a 2023 , due to their low .
For 2023, less than of lenders were eligible for this award.
Work for UNION HOME MORTGAGE CORP.?
Use this award on your own site. Either save and use the images below, or pass the provided image embed code to your development team.
Relative Rate
Union Home Mortgage Corp.'s average 30 year fixed mortgage rate was
6.97%.
The 2023 average 30 year fixed rate mortgage across all markets and lenders was 6.48%.
This yields a difference of 0.49%.
Relative Fees (Closing Costs)
Union Home Mortgage Corp.'s average total fees/closing costs for a 30 year fixed rate
mortgage were $7,800.
The average total origination fees for 30 year fixed rate mortgages across all lenders (for all loan values, including
both points & up-front fees in addition to origination fees) were $9,089.
Top Markets
Zoom/scroll map to see bank's per metro statistics. Subscribers can configure state/metro/county granularity, assorted fields and quantity of results. This map shows top 10 markets in the map viewport, as defined by descending origination volume.
Market | Originations | Total Value | Average Loan | Average Fees | Average Rate |
---|---|---|---|---|---|
COLUMBUS, OH (FHA|USDA|VA) | 1,166 | $332,340,000 | $285,026 | $6,584 | 7.02% |
Chicago-Naperville-Elgin, IL-IN-WI (FHA|USDA|VA) | 899 | $274,625,000 | $305,478 | $7,413 | 7.09% |
Outside of Metro Areas | 1,061 | $221,935,000 | $209,175 | $7,337 | 7.03% |
Detroit-Warren-Dearborn, MI (FHA|USDA|VA) | 706 | $158,580,000 | $224,618 | $6,747 | 7.12% |
CLEVELAND-ELYRIA, OH (FHA|USDA|VA) | 662 | $154,420,000 | $233,263 | $7,767 | 6.97% |
CINCINNATI, OH-KY-IN (FHA|USDA|VA) | 558 | $129,800,000 | $232,616 | $6,674 | 7.01% |
Dallas-Fort Worth-Arlington, TX (FHA|USDA|VA) | 339 | $126,245,000 | $372,404 | $11,360 | 6.71% |
New York-Newark-Jersey City, NY-NJ-PA (FHA|USDA|VA) | 267 | $117,705,000 | $440,843 | $12,154 | 6.83% |
TAMPA-ST. PETERSBURG-CLEARWATER, FL (FHA|USDA|VA) | 388 | $110,000,000 | $283,505 | $9,753 | 6.85% |
Washington-Arlington-Alexandria, DC-VA-MD-WV (FHA|USDA|VA) | 237 | $101,105,000 | $426,603 | $11,486 | 6.94% |
CHATTANOOGA, TN-GA (FHA|USDA|VA) | 352 | $91,280,000 | $259,318 | $8,560 | 6.84% |
LANSING-EAST LANSING, MI (FHA|USDA|VA) | 510 | $89,850,000 | $176,176 | $6,631 | 7.13% |
OCALA, FL (FHA|USDA|VA) | 353 | $86,935,000 | $246,275 | $9,231 | 7.00% |
PITTSBURGH, PA (FHA|USDA|VA) | 364 | $79,800,000 | $219,231 | $8,520 | 6.72% |
TOLEDO, OH (FHA|USDA|VA) | 487 | $78,145,000 | $160,462 | $6,508 | 7.14% |
FAYETTEVILLE, NC (FHA|USDA|VA) | 308 | $74,510,000 | $241,916 | $8,862 | 6.73% |
INDIANAPOLIS-CARMEL-ANDERSON, IN (FHA|USDA|VA) | 261 | $73,815,000 | $282,816 | $6,125 | 7.07% |
HOUSTON-THE WOODLANDS-SUGAR LAND, TX (FHA|USDA|VA) | 210 | $62,930,000 | $299,667 | $10,145 | 6.85% |
ORLANDO-KISSIMMEE-SANFORD, FL (FHA|USDA|VA) | 202 | $60,650,000 | $300,248 | $10,397 | 6.78% |
PORTLAND-VANCOUVER-HILLSBORO, OR-WA (FHA|USDA|VA) | 130 | $59,490,000 | $457,615 | $7,813 | 7.11% |
PHOENIX-MESA-CHANDLER, AZ (FHA|USDA|VA) | 147 | $58,005,000 | $394,592 | $8,296 | 6.84% |
GREENSBORO-HIGH POINT, NC (FHA|USDA|VA) | 247 | $55,885,000 | $226,255 | $7,143 | 6.89% |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD (FHA|USDA|VA) | 171 | $54,595,000 | $319,269 | $8,136 | 6.72% |
ATLANTA-SANDY SPRINGS-ALPHARETTA, GA (FHA|USDA|VA) | 165 | $54,395,000 | $329,667 | $7,997 | 6.87% |
CHARLOTTE-CONCORD-GASTONIA, NC-SC (FHA|USDA|VA) | 144 | $49,850,000 | $346,181 | $6,720 | 6.80% |
ALLENTOWN-BETHLEHEM-EASTON, PA-NJ (FHA|USDA|VA) | 175 | $45,205,000 | $258,314 | $7,164 | 6.99% |
BIRMINGHAM-HOOVER, AL (FHA|USDA|VA) | 176 | $45,010,000 | $255,739 | $7,128 | 6.98% |
KNOXVILLE, TN (FHA|USDA|VA) | 143 | $44,585,000 | $311,783 | $7,038 | 6.84% |
AKRON, OH (FHA|USDA|VA) | 199 | $40,855,000 | $205,302 | $7,199 | 7.01% |
JACKSONVILLE, FL (FHA|USDA|VA) | 144 | $40,130,000 | $278,681 | $10,398 | 6.59% |
ROANOKE, VA (FHA|USDA|VA) | 182 | $39,530,000 | $217,198 | $7,137 | 6.91% |
BALTIMORE-COLUMBIA-TOWSON, MD (FHA|USDA|VA) | 107 | $39,515,000 | $369,299 | $11,169 | 7.09% |
WINSTON-SALEM, NC (FHA|USDA|VA) | 175 | $39,035,000 | $223,057 | $6,256 | 7.01% |
DURHAM-CHAPEL HILL, NC (FHA|USDA|VA) | 141 | $38,475,000 | $272,872 | $7,590 | 6.80% |
DENVER-AURORA-LAKEWOOD, CO (FHA|USDA|VA) | 75 | $37,175,000 | $495,667 | $8,478 | 6.53% |
DAYTON-KETTERING, OH (FHA|USDA|VA) | 180 | $35,000,000 | $194,444 | $7,461 | 7.13% |
OKLAHOMA CITY, OK (FHA|USDA|VA) | 132 | $32,290,000 | $244,621 | $6,492 | 6.97% |
KANSAS CITY, MO-KS (FHA|USDA|VA) | 126 | $31,600,000 | $250,794 | $5,606 | 6.85% |
GRAND RAPIDS-KENTWOOD, MI (FHA|USDA|VA) | 131 | $30,175,000 | $230,344 | $6,919 | 7.06% |
BURLINGTON, NC (FHA|USDA|VA) | 130 | $30,070,000 | $231,308 | $7,280 | 6.76% |
RALEIGH-CARY, NC (FHA|USDA|VA) | 75 | $27,355,000 | $364,733 | $7,733 | 6.86% |
GREENVILLE-ANDERSON, SC (FHA|USDA|VA) | 99 | $24,455,000 | $247,020 | $6,429 | 7.08% |
PENSACOLA-FERRY PASS-BRENT, FL (FHA|USDA|VA) | 92 | $24,040,000 | $261,304 | $9,207 | 7.07% |
Miami-Fort Lauderdale-Pompano Beach, FL (FHA|USDA|VA) | 58 | $23,600,000 | $406,897 | $11,950 | 6.91% |
COLUMBIA, SC (FHA|USDA|VA) | 89 | $22,565,000 | $253,539 | $7,844 | 6.88% |
MYRTLE BEACH-CONWAY-NORTH MYRTLE BEACH, SC-NC (FHA|USDA|VA) | 87 | $22,435,000 | $257,874 | $7,321 | 7.02% |
NEW ORLEANS-METAIRIE, LA (FHA|USDA|VA) | 80 | $21,440,000 | $268,000 | $7,892 | 6.71% |
Los Angeles-Long Beach-Anaheim, CA (FHA|USDA|VA) | 37 | $20,735,000 | $560,405 | $14,080 | 6.48% |
NILES, MI (FHA|USDA|VA) | 105 | $20,465,000 | $194,905 | $8,122 | 7.14% |
NASHVILLE-DAVIDSON-MURFREESBORO-FRANKLIN, TN (FHA|USDA|VA) | 56 | $20,200,000 | $360,714 | $7,751 | 6.85% |
North Port-Sarasota-Bradenton, FL (FHA|USDA|VA) | 49 | $20,185,000 | $411,939 | $10,974 | 6.95% |
HILTON HEAD ISLAND-BLUFFTON, SC (FHA|USDA|VA) | 51 | $20,095,000 | $394,020 | $10,854 | 7.05% |
RIVERSIDE-SAN BERNARDINO-ONTARIO, CA (FHA|USDA|VA) | 47 | $19,685,000 | $418,830 | $14,438 | 6.45% |
BATTLE CREEK, MI (FHA|USDA|VA) | 149 | $19,095,000 | $128,154 | $5,784 | 6.96% |
Marion, OH (FHA|USDA|VA) | 127 | $18,545,000 | $146,024 | $5,989 | 7.08% |
Cookeville, TN (FHA|USDA|VA) | 60 | $18,460,000 | $307,667 | $7,614 | 6.81% |
MONROE, MI (FHA|USDA|VA) | 91 | $18,215,000 | $200,165 | $5,785 | 7.01% |
LANCASTER, PA (FHA|USDA|VA) | 53 | $17,845,000 | $336,698 | $10,891 | 6.99% |
ASHEVILLE, NC (FHA|USDA|VA) | 51 | $17,635,000 | $345,784 | $8,096 | 6.85% |
CHAMBERSBURG-WAYNESBORO, PA (FHA|USDA|VA) | 84 | $17,320,000 | $206,190 | $8,327 | 6.82% |
LAKELAND-WINTER HAVEN, FL (FHA|USDA|VA) | 78 | $17,270,000 | $221,410 | $8,795 | 6.79% |
HOMOSASSA SPRINGS, FL (FHA|USDA|VA) | 80 | $16,850,000 | $210,625 | $8,539 | 6.97% |
SAN ANTONIO-NEW BRAUNFELS, TX (FHA|USDA|VA) | 60 | $16,850,000 | $280,833 | $10,569 | 6.82% |
MEMPHIS, TN-MS-AR (FHA|USDA|VA) | 47 | $16,795,000 | $357,340 | $9,360 | 6.28% |
TULSA, OK (FHA|USDA|VA) | 71 | $16,795,000 | $236,549 | $8,589 | 6.89% |
TALLAHASSEE, FL (FHA|USDA|VA) | 79 | $15,625,000 | $197,785 | $7,975 | 6.88% |
Pinehurst-Southern Pines, NC (FHA|USDA|VA) | 41 | $15,615,000 | $380,854 | $10,970 | 6.61% |
LEXINGTON-FAYETTE, KY (FHA|USDA|VA) | 58 | $14,650,000 | $252,586 | $7,628 | 6.89% |
DELTONA-DAYTONA BEACH-ORMOND BEACH, FL (FHA|USDA|VA) | 55 | $14,555,000 | $264,636 | $10,116 | 6.74% |
CAPE CORAL-FORT MYERS, FL (FHA|USDA|VA) | 39 | $14,465,000 | $370,897 | $10,951 | 7.15% |
SALT LAKE CITY, UT (FHA|USDA|VA) | 34 | $14,190,000 | $417,353 | $11,351 | 6.78% |
STAUNTON, VA (FHA|USDA|VA) | 62 | $14,160,000 | $228,387 | $7,646 | 7.04% |
MOBILE, AL (FHA|USDA|VA) | 72 | $14,020,000 | $194,722 | $7,172 | 6.83% |
CANTON-MASSILLON, OH (FHA|USDA|VA) | 74 | $13,870,000 | $187,432 | $6,737 | 7.16% |
EAST STROUDSBURG, PA (FHA|USDA|VA) | 56 | $13,750,000 | $245,536 | $8,188 | 7.10% |
GAINESVILLE, FL (FHA|USDA|VA) | 61 | $13,555,000 | $222,213 | $10,478 | 6.80% |
MILWAUKEE-WAUKESHA, WI (FHA|USDA|VA) | 44 | $13,530,000 | $307,500 | $4,415 | 7.02% |
ATLANTIC CITY-HAMMONTON, NJ (FHA|USDA|VA) | 72 | $13,370,000 | $185,694 | $6,608 | 6.86% |
MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI (FHA|USDA|VA) | 56 | $13,360,000 | $238,571 | $7,531 | 7.14% |
CORPUS CHRISTI, TX (FHA|USDA|VA) | 48 | $13,010,000 | $271,042 | $9,652 | 6.92% |
CHARLESTON-NORTH CHARLESTON, SC (FHA|USDA|VA) | 33 | $12,905,000 | $391,061 | $11,505 | 6.66% |
MANSFIELD, OH (FHA|USDA|VA) | 75 | $12,715,000 | $169,533 | $6,285 | 7.22% |
HAGERSTOWN-MARTINSBURG, MD-WV (FHA|USDA|VA) | 45 | $12,585,000 | $279,667 | $10,064 | 6.55% |
LOUISVILLE, KY (FHA|USDA|VA) | 50 | $12,560,000 | $251,200 | $6,438 | 6.69% |
MORRISTOWN, TN (FHA|USDA|VA) | 56 | $12,280,000 | $219,286 | $7,536 | 6.65% |
Sandusky, OH (FHA|USDA|VA) | 70 | $12,100,000 | $172,857 | $7,494 | 7.14% |
ST. LOUIS, MO-IL (FHA|USDA|VA) | 42 | $11,920,000 | $283,810 | $5,795 | 7.26% |
Seattle-Tacoma-Bellevue, WA (FHA|USDA|VA) | 23 | $11,845,000 | $515,000 | $14,140 | 6.70% |
LAKE CHARLES, LA (FHA|USDA|VA) | 53 | $11,635,000 | $219,528 | $5,389 | 6.45% |
San Francisco-Oakland-Berkeley, CA (FHA|USDA|VA) | 18 | $11,420,000 | $634,444 | $18,003 | 7.08% |
SAN DIEGO-CHULA VISTA-CARLSBAD, CA (FHA|USDA|VA) | 22 | $11,310,000 | $514,091 | $13,195 | 6.70% |
HICKORY-LENOIR-MORGANTON, NC (FHA|USDA|VA) | 46 | $11,180,000 | $243,043 | $9,199 | 6.76% |
LAS VEGAS-HENDERSON-PARADISE, NV (FHA|USDA|VA) | 31 | $11,085,000 | $357,581 | $11,037 | 6.75% |
Norwalk, OH (FHA|USDA|VA) | 68 | $11,020,000 | $162,059 | $6,952 | 7.05% |
LAFAYETTE, LA (FHA|USDA|VA) | 49 | $10,605,000 | $216,429 | $7,070 | 6.64% |
HARRISBURG-CARLISLE, PA (FHA|USDA|VA) | 40 | $10,500,000 | $262,500 | $8,548 | 6.80% |
ALBUQUERQUE, NM (FHA|USDA|VA) | 35 | $10,425,000 | $297,857 | $9,267 | 6.67% |
HUNTSVILLE, AL (FHA|USDA|VA) | 26 | $10,370,000 | $398,846 | $11,784 | 6.61% |
BATON ROUGE, LA (FHA|USDA|VA) | 43 | $10,275,000 | $238,953 | $5,968 | 6.81% |
MONTGOMERY, AL (FHA|USDA|VA) | 48 | $10,150,000 | $211,458 | $7,240 | 6.87% |
SANTA FE, NM (FHA|USDA|VA) | 24 | $9,920,000 | $413,333 | $8,613 | 7.15% |
SHREVEPORT-BOSSIER CITY, LA (FHA|USDA|VA) | 46 | $9,780,000 | $212,609 | $8,753 | 6.71% |
CLEVELAND, TN (FHA|USDA|VA) | 36 | $9,720,000 | $270,000 | $8,236 | 6.87% |
DAPHNE-FAIRHOPE-FOLEY, AL (FHA|USDA|VA) | 32 | $9,690,000 | $302,813 | $8,057 | 6.70% |
Bellefontaine, OH (FHA|USDA|VA) | 47 | $9,515,000 | $202,447 | $6,904 | 7.39% |
Marion, IN (FHA|USDA|VA) | 68 | $9,440,000 | $138,824 | $4,998 | 7.16% |
LONGVIEW, TX (FHA|USDA|VA) | 43 | $9,385,000 | $218,256 | $7,131 | 7.16% |
Mount Vernon, OH (FHA|USDA|VA) | 38 | $9,230,000 | $242,895 | $6,654 | 7.00% |
WILMINGTON, NC (FHA|USDA|VA) | 28 | $9,220,000 | $329,286 | $6,505 | 6.96% |
EL PASO, TX (FHA|USDA|VA) | 32 | $9,200,000 | $287,500 | $11,925 | 6.80% |
COLORADO SPRINGS, CO (FHA|USDA|VA) | 20 | $8,890,000 | $444,500 | $6,899 | 6.56% |
WHEELING, WV-OH (FHA|USDA|VA) | 62 | $8,680,000 | $140,000 | $6,155 | 6.90% |
YORK-HANOVER, PA (FHA|USDA|VA) | 30 | $8,660,000 | $288,667 | $7,655 | 7.08% |
JACKSON, MS (FHA|USDA|VA) | 44 | $8,430,000 | $191,591 | $6,550 | 7.44% |
Wooster, OH (FHA|USDA|VA) | 43 | $8,395,000 | $195,233 | $6,598 | 7.16% |
PUNTA GORDA, FL (FHA|USDA|VA) | 30 | $8,200,000 | $273,333 | $8,462 | 7.12% |
THE VILLAGES, FL (FHA|USDA|VA) | 30 | $8,050,000 | $268,333 | $6,983 | 7.37% |
KALAMAZOO-PORTAGE, MI (FHA|USDA|VA) | 47 | $8,005,000 | $170,319 | $6,023 | 6.84% |
VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC (FHA|USDA|VA) | 26 | $7,960,000 | $306,154 | $11,254 | 7.51% |
Chillicothe, OH (FHA|USDA|VA) | 39 | $7,885,000 | $202,179 | $6,470 | 7.05% |
Coldwater, MI (FHA|USDA|VA) | 47 | $7,885,000 | $167,766 | $7,486 | 7.03% |
LYNCHBURG, VA (FHA|USDA|VA) | 37 | $7,865,000 | $212,568 | $6,674 | 6.77% |
STATE COLLEGE, PA (FHA|USDA|VA) | 25 | $7,855,000 | $314,200 | $8,370 | 6.88% |
YOUNGSTOWN-WARREN-BOARDMAN, OH-PA (FHA|USDA|VA) | 45 | $7,815,000 | $173,667 | $7,018 | 7.31% |
FLINT, MI (FHA|USDA|VA) | 36 | $7,670,000 | $213,056 | $6,612 | 7.22% |
ANN ARBOR, MI (FHA|USDA|VA) | 23 | $7,625,000 | $331,522 | $6,991 | 6.79% |
RICHMOND, VA (FHA|USDA|VA) | 26 | $7,590,000 | $291,923 | $9,160 | 6.60% |
Ashtabula, OH (FHA|USDA|VA) | 49 | $7,585,000 | $154,796 | $6,994 | 7.00% |
Georgetown, SC (FHA|USDA|VA) | 25 | $7,135,000 | $285,400 | $7,975 | 7.02% |
JACKSONVILLE, NC (FHA|USDA|VA) | 28 | $7,080,000 | $252,857 | $6,673 | 6.79% |
Bucyrus-Galion, OH (FHA|USDA|VA) | 42 | $7,040,000 | $167,619 | $7,044 | 7.04% |
OGDEN-CLEARFIELD, UT (FHA|USDA|VA) | 19 | $6,995,000 | $368,158 | $9,180 | 6.39% |
MICHIGAN CITY-LA PORTE, IN (FHA|USDA|VA) | 33 | $6,985,000 | $211,667 | $5,329 | 7.24% |
SALEM, OR (FHA|USDA|VA) | 15 | $6,935,000 | $462,333 | $10,357 | 7.05% |
SHEBOYGAN, WI (FHA|USDA|VA) | 35 | $6,925,000 | $197,857 | $3,890 | 7.20% |
AUSTIN-ROUND ROCK-GEORGETOWN, TX (FHA|USDA|VA) | 15 | $6,895,000 | $459,667 | $14,696 | 7.08% |
LA CROSSE-ONALASKA, WI-MN (FHA|USDA|VA) | 29 | $6,525,000 | $225,000 | $6,538 | 6.98% |
ANCHORAGE, AK (FHA|USDA|VA) | 17 | $6,515,000 | $383,235 | $7,674 | 7.15% |
SOUTH BEND-MISHAWAKA, IN-MI (FHA|USDA|VA) | 34 | $6,440,000 | $189,412 | $7,490 | 7.28% |
Seneca, SC (FHA|USDA|VA) | 29 | $6,325,000 | $218,103 | $6,908 | 7.35% |
Minden, LA (FHA|USDA|VA) | 30 | $6,070,000 | $202,333 | $5,097 | 6.92% |
Mount Sterling, KY (FHA|USDA|VA) | 35 | $5,965,000 | $170,429 | $7,584 | 6.66% |
Adrian, MI (FHA|USDA|VA) | 32 | $5,760,000 | $180,000 | $5,929 | 7.22% |
Ashland, OH (FHA|USDA|VA) | 30 | $5,530,000 | $184,333 | $6,767 | 7.07% |
PRESCOTT VALLEY-PRESCOTT, AZ (FHA|USDA|VA) | 16 | $5,520,000 | $345,000 | $9,968 | 6.88% |
FORT WAYNE, IN (FHA|USDA|VA) | 23 | $5,305,000 | $230,652 | $4,446 | 7.28% |
AUGUSTA-RICHMOND COUNTY, GA-SC (FHA|USDA|VA) | 19 | $5,195,000 | $273,421 | $9,215 | 7.38% |
READING, PA (FHA|USDA|VA) | 23 | $5,125,000 | $222,826 | $7,202 | 6.81% |
Athens, OH (FHA|USDA|VA) | 29 | $5,075,000 | $175,000 | $5,993 | 6.96% |
Holland, MI (FHA|USDA|VA) | 27 | $5,025,000 | $186,111 | $8,686 | 6.80% |
BEAUMONT-PORT ARTHUR, TX (FHA|USDA|VA) | 16 | $5,010,000 | $313,125 | $9,168 | 6.45% |
SPARTANBURG, SC (FHA|USDA|VA) | 21 | $5,005,000 | $238,333 | $7,773 | 7.08% |
CRESTVIEW-FORT WALTON BEACH-DESTIN, FL (FHA|USDA|VA) | 12 | $5,000,000 | $416,667 | $13,628 | 6.21% |
LAREDO, TX (FHA|USDA|VA) | 20 | $4,950,000 | $247,500 | $12,412 | 6.69% |
LAS CRUCES, NM (FHA|USDA|VA) | 18 | $4,910,000 | $272,778 | $8,216 | 6.76% |
Palatka, FL (FHA|USDA|VA) | 24 | $4,900,000 | $204,167 | $9,943 | 7.06% |
Sidney, OH (FHA|USDA|VA) | 24 | $4,890,000 | $203,750 | $7,579 | 6.76% |
Astoria, OR (FHA|USDA|VA) | 13 | $4,655,000 | $358,077 | $7,732 | 7.61% |
DALTON, GA (FHA|USDA|VA) | 20 | $4,640,000 | $232,000 | $8,336 | 7.10% |
TRENTON-PRINCETON, NJ (FHA|USDA|VA) | 14 | $4,570,000 | $326,429 | $10,850 | 7.07% |
Traverse City, MI (FHA|USDA|VA) | 19 | $4,515,000 | $237,632 | $6,723 | 6.72% |
PORT ST. LUCIE, FL (FHA|USDA|VA) | 14 | $4,510,000 | $322,143 | $8,051 | 6.60% |
Hillsdale, MI (FHA|USDA|VA) | 30 | $4,340,000 | $144,667 | $6,684 | 7.24% |
LAKE HAVASU CITY-KINGMAN, AZ (FHA|USDA|VA) | 17 | $4,275,000 | $251,471 | $8,345 | 7.24% |
Zanesville, OH (FHA|USDA|VA) | 18 | $4,260,000 | $236,667 | $7,357 | 7.03% |
EAU CLAIRE, WI (FHA|USDA|VA) | 19 | $4,255,000 | $223,947 | $7,151 | 7.11% |
NAPLES-MARCO ISLAND, FL (FHA|USDA|VA) | 8 | $4,210,000 | $526,250 | $11,228 | 7.84% |
FLORENCE, SC (FHA|USDA|VA) | 25 | $4,205,000 | $168,200 | $8,412 | 6.87% |
Fremont, OH (FHA|USDA|VA) | 25 | $4,185,000 | $167,400 | $6,442 | 7.05% |
Los Alamos, NM (FHA|USDA|VA) | 11 | $4,165,000 | $378,636 | $7,269 | 7.06% |
JACKSON, MI (FHA|USDA|VA) | 27 | $4,155,000 | $153,889 | $7,780 | 6.96% |
PROVO-OREM, UT (FHA|USDA|VA) | 10 | $4,150,000 | $415,000 | $14,035 | 6.84% |
JOHNSON CITY, TN (FHA|USDA|VA) | 14 | $4,130,000 | $295,000 | $7,478 | 6.42% |
New Castle, IN (FHA|USDA|VA) | 31 | $4,025,000 | $129,839 | $5,891 | 7.04% |
TUSCALOOSA, AL (FHA|USDA|VA) | 14 | $3,930,000 | $280,714 | $7,060 | 6.59% |
Russellville, AR (FHA|USDA|VA) | 23 | $3,925,000 | $170,652 | $7,225 | 6.82% |
DES MOINES-WEST DES MOINES, IA (FHA|USDA|VA) | 15 | $3,905,000 | $260,333 | $8,741 | 6.91% |
SPRINGFIELD, OH (FHA|USDA|VA) | 19 | $3,815,000 | $200,789 | $7,741 | 6.90% |
Key West, FL (FHA|USDA|VA) | 7 | $3,655,000 | $522,143 | $17,439 | 6.57% |
CHARLOTTESVILLE, VA (FHA|USDA|VA) | 11 | $3,585,000 | $325,909 | $7,466 | 6.93% |
Big Rapids, MI (FHA|USDA|VA) | 20 | $3,490,000 | $174,500 | $7,728 | 6.83% |
VALLEJO, CA (FHA|USDA|VA) | 11 | $3,465,000 | $315,000 | $10,352 | 4.83% |
WACO, TX (FHA|USDA|VA) | 8 | $3,460,000 | $432,500 | $12,265 | 6.64% |
SCRANTON--WILKES-BARRE, PA (FHA|USDA|VA) | 17 | $3,445,000 | $202,647 | $8,025 | 6.92% |
KINGSPORT-BRISTOL, TN-VA (FHA|USDA|VA) | 18 | $3,420,000 | $190,000 | $8,295 | 6.78% |
Greenwood, SC (FHA|USDA|VA) | 13 | $3,405,000 | $261,923 | $10,244 | 6.44% |
Sevierville, TN (FHA|USDA|VA) | 12 | $3,360,000 | $280,000 | $7,090 | 7.15% |
Greeneville, TN (FHA|USDA|VA) | 13 | $3,345,000 | $257,308 | $10,696 | 6.39% |
HARRISONBURG, VA (FHA|USDA|VA) | 12 | $3,270,000 | $272,500 | $11,478 | 6.58% |
Cullman, AL (FHA|USDA|VA) | 14 | $3,250,000 | $232,143 | $7,832 | 6.96% |
MUSKEGON, MI (FHA|USDA|VA) | 16 | $3,250,000 | $203,125 | $6,778 | 7.22% |
NEW BERN, NC (FHA|USDA|VA) | 15 | $3,245,000 | $216,333 | $5,018 | 7.23% |
Urbana, OH (FHA|USDA|VA) | 15 | $3,075,000 | $205,000 | $5,468 | 7.02% |
TYLER, TX (FHA|USDA|VA) | 9 | $3,045,000 | $338,333 | $11,091 | 6.40% |
GETTYSBURG, PA (FHA|USDA|VA) | 11 | $3,015,000 | $274,091 | $9,830 | 6.97% |
MUNCIE, IN (FHA|USDA|VA) | 19 | $3,005,000 | $158,158 | $4,538 | 7.26% |
Lake City, FL (FHA|USDA|VA) | 15 | $2,985,000 | $199,000 | $11,698 | 6.74% |
