Ruston VA Loan Rates, Closing Costs & Stats
Ruston, LA
A VA loan is a mortgage loan that’s backed by the Department of Veterans Affairs (VA) for those who have served or are presently serving in the U.S. military. The VA does not directly lend, it guarantees the loans made by private lenders to veterans, active military personnel, and qualifying military spouses.
The most obvious benefit of VA loans is that no downpayment is necessary to purchase a home. They will also typically have significantly lower fees-- meaning that if you're eligible to receive a VA loan, it will likely be the most favorable option. VA loans come in 3 varities: purchase, refinance and cash out refis.
For additional benefits of VA loans, click here.
Ruston's 8 lenders originated 18 VA loans during 2023. The total origination value was $5,250,000, with an average VA loan value of $291,667.
Ruston VA Loans, 30 Year Fixed Rates
30 Year VA mortgages in Ruston
averaged
0.05%
for the week of 2024-11-15, compared to the national average (all VA variants) of
0% for the same period.
Ruston's average VA mortgage closing costs are $5,804.
The average rate for the prior week (2024-11-08) was
6.46% and
one month ago for the week of 2024-10-11, the
average rate was 6.22%.
The average rate one year ago was 7.51%.
For refis of the same type during the week of 2024-11-15, the average rate
was -0.2%.
Ruston VA Loan Lenders by Rates & Fees
The below table looks at the average fees/closing costs and rates for VA 30 Year Fixed Rate (purchase, first lien) mortgages originated by each lender at the Ruston level.
Name | # of Loans | 2023 Avg. 30yFix Rate | 2023 Avg. Closing Costs |
---|---|---|---|
Mortgage Research Center, LLC | 5 | 6.68% | $6,023 |
USAA Federal Savings Bank | 4 | 6.25% | $10,363 |
Origin Bank | 3 | 5.79% | $2,616 |
ACADEMY MORTGAGE CORPORATION | 1 | 6.25% | $8,970 |
UNITED WHOLESALE MORTGAGE, LLC | 1 | 7.24% | $12,401 |
MOVEMENT MORTGAGE, LLC | 1 | 7.25% | $9,451 |
Assurance Financial Group, L.L.C. | 1 | 7.13% | $21,441 |
GUARANTEED RATE, INC. | 1 | 6.63% | $0 |
The top Ruston VA lender as defined by loan originations is Mortgage Research Center, LLC, with
5 VA loans originated. Their average total fees are
$6,023, which is $4,340
lower than the next largest lender,
USAA Federal Savings Bank.
The lowest fee Ruston VA lenders (with over 10 loans originated) are
.
The lowest rate Ruston VA lenders (with over 10 loans originated) are
.
Market Conditions (Median, Average Prices & Listing Count)
Realtor.com - Ruston (CBSA) retrieved from FRED, Federal Reserve Bank of St. LouisDate | Median Listing Price (YoY Change) | Average Listing Price (YoY) | MSA/US Median Price Ratio | Active Listings |
---|---|---|---|---|
2018-01-01 | $256,875 (-6.1%) | $272,391 (-6.8%) | 0.00 | 121 |
2018-02-01 | $258,225 (-5.5%) | $266,831 (-7.7%) | 0.00 | 127 |
2018-03-01 | $255,000 (-5.5%) | $267,444 (-6.5%) | 0.00 | 149 |
2018-04-01 | $254,000 (-6.8%) | $261,463 (-8.7%) | 0.00 | 172 |
2018-05-01 | $260,000 (-0.3%) | $274,323 (-2.2%) | 0.00 | 161 |
2018-06-01 | $271,450 (8.8%) | $282,375 (4.7%) | 0.00 | 149 |
2018-07-01 | $271,400 (6.6%) | $287,428 (0.4%) | 0.00 | 152 |
2018-08-01 | $265,600 (-0.3%) | $281,042 (-3.9%) | 0.00 | 150 |
2018-09-01 | $260,000 (2.0%) | $282,719 (-1.5%) | 0.00 | 150 |
2018-10-01 | $272,000 (6.3%) | $285,573 (0.2%) | 0.00 | 161 |
2018-11-01 | $268,500 (1.7%) | $284,466 (-0.7%) | 0.00 | 157 |
2018-12-01 | $272,250 (6.8%) | $294,472 (6.4%) | 0.00 | 153 |
2019-01-01 | $269,625 (5.0%) | $292,388 (7.3%) | 0.00 | 144 |
2019-02-01 | $276,950 (7.3%) | $303,492 (13.7%) | 0.00 | 149 |
2019-03-01 | $275,000 (7.8%) | $301,490 (12.7%) | 0.00 | 164 |
2019-04-01 | $275,000 (8.3%) | $301,784 (15.4%) | 0.00 | 177 |
2019-05-01 | $271,950 (4.6%) | $301,028 (9.7%) | 0.00 | 191 |
2019-06-01 | $269,000 (-0.9%) | $296,615 (5.0%) | 0.00 | 201 |
2019-07-01 | $260,000 (-4.2%) | $290,724 (1.2%) | 0.00 | 194 |
2019-08-01 | $252,684 (-4.9%) | $288,730 (2.7%) | 0.00 | 188 |
2019-09-01 | $241,710 (-7.0%) | $286,617 (1.4%) | 0.00 | 186 |
2019-10-01 | $233,725 (-14.1%) | $283,756 (-0.6%) | 0.00 | 179 |
2019-11-01 | $231,400 (-13.8%) | $283,139 (-0.5%) | 0.00 | 167 |
2019-12-01 | $223,950 (-17.7%) | $271,656 (-7.8%) | 0.00 | 180 |
2020-01-01 | $229,500 (-14.9%) | $278,132 (-4.9%) | 0.00 | 151 |
2020-02-01 | $233,900 (-15.5%) | $280,227 (-7.7%) | 0.00 | 148 |
2020-03-01 | $245,000 (-10.9%) | $284,543 (-5.6%) | 0.00 | 160 |
2020-04-01 | $231,250 (-15.9%) | $279,895 (-7.3%) | 0.00 | 160 |
2020-05-01 | $240,000 (-11.8%) | $273,845 (-9.0%) | 0.00 | 144 |
2020-06-01 | $230,000 (-14.5%) | $276,226 (-6.9%) | 0.00 | 133 |
2020-07-01 | $251,125 (-3.4%) | $282,113 (-3.0%) | 0.00 | 120 |
2020-08-01 | $241,950 (-4.3%) | $276,538 (-4.2%) | 0.00 | 101 |
2020-09-01 | $225,000 (-6.9%) | $271,495 (-5.3%) | 0.00 | 94 |
2020-10-01 | $189,900 (-18.8%) | $251,418 (-11.4%) | 0.00 | 79 |
2020-11-01 | $188,975 (-18.3%) | $244,999 (-13.5%) | 0.00 | 74 |
2020-12-01 | $189,450 (-15.4%) | $219,045 (-19.4%) | 0.00 | 72 |
2021-01-01 | $192,000 (-16.3%) | $224,749 (-19.2%) | 0.00 | 71 |
2021-02-01 | $200,000 (-14.5%) | $228,839 (-18.3%) | 0.00 | 65 |
2021-03-01 | $242,750 (-0.9%) | $252,181 (-11.4%) | 0.00 | 61 |
2021-04-01 | $241,975 (4.6%) | $255,028 (-8.9%) | 0.00 | 51 |
2021-05-01 | $257,250 (7.2%) | $298,975 (9.2%) | 0.00 | 43 |
2021-06-01 | $306,000 (33.0%) | $332,053 (20.2%) | 0.00 | 35 |
2021-07-01 | $299,000 (19.1%) | $344,873 (22.3%) | 0.00 | 41 |
2021-08-01 | $285,000 (17.8%) | $314,951 (13.9%) | 0.00 | 40 |
2021-09-01 | $264,250 (17.4%) | $276,327 (1.8%) | 0.00 | 37 |
2021-10-01 | $289,000 (52.2%) | $300,213 (19.4%) | 0.00 | 31 |
2021-11-01 | $290,750 (53.9%) | $311,427 (27.1%) | 0.00 | 36 |
2021-12-01 | $295,500 (56.0%) | $309,040 (41.1%) | 0.00 | 40 |
2022-01-01 | $293,750 (53.0%) | $293,865 (30.8%) | 0.00 | 34 |
2022-02-01 | $274,625 (37.3%) | $285,983 (25.0%) | 0.00 | 26 |
2022-03-01 | $288,750 (19.0%) | $306,920 (21.7%) | 0.00 | 25 |
2022-04-01 | $300,000 (24.0%) | $328,204 (28.7%) | 0.00 | 27 |
2022-05-01 | $316,225 (22.9%) | $422,054 (41.2%) | 0.00 | 28 |
2022-06-01 | $305,000 (-0.3%) | $413,828 (24.6%) | 0.00 | 30 |
2022-07-01 | $309,000 (3.3%) | $410,319 (19.0%) | 0.00 | 31 |
2022-08-01 | $282,500 (-0.9%) | $397,241 (26.1%) | 0.00 | 43 |
2022-09-01 | $310,500 (17.5%) | $431,933 (56.3%) | 0.00 | 45 |
2022-10-01 | $317,500 (9.9%) | $431,410 (43.7%) | 0.00 | 51 |
2022-11-01 | $311,000 (7.0%) | $433,181 (39.1%) | 0.00 | 60 |
2022-12-01 | $309,000 (4.6%) | $429,854 (39.1%) | 0.00 | 60 |
2023-01-01 | $308,500 (5.0%) | $418,223 (42.3%) | 0.00 | 58 |
2023-02-01 | $293,750 (7.0%) | $398,458 (39.3%) | 0.00 | 54 |
2023-03-01 | $311,625 (7.9%) | $400,868 (30.6%) | 0.00 | 56 |
2023-04-01 | $314,250 (4.8%) | $392,242 (19.5%) | 0.00 | 57 |
2023-05-01 | $328,250 (3.8%) | $415,637 (-1.5%) | 0.00 | 60 |
2023-06-01 | $324,375 (6.4%) | $381,826 (-7.7%) | 0.00 | 69 |
2023-07-01 | $314,500 (1.8%) | $375,829 (-8.4%) | 0.00 | 75 |
2023-08-01 | $302,500 (7.1%) | $367,484 (-7.5%) | 0.00 | 74 |
2023-09-01 | $288,250 (-7.2%) | $344,869 (-20.2%) | 0.00 | 73 |
2023-10-01 | $278,750 (-12.2%) | $335,080 (-22.3%) | 0.00 | 78 |
2023-11-01 | $280,000 (-10.0%) | $343,057 (-20.8%) | 0.00 | 71 |
2023-12-01 | $272,500 (-11.8%) | $341,458 (-20.6%) | 0.00 | 85 |
2024-01-01 | $284,000 (-7.9%) | $354,065 (-15.3%) | 0.00 | 81 |
2024-02-01 | $268,750 (-8.5%) | $346,867 (-13.0%) | 0.00 | 80 |
2024-03-01 | $268,750 (-13.8%) | $348,365 (-13.1%) | 0.00 | 75 |
2024-04-01 | $258,000 (-17.9%) | $336,755 (-14.2%) | 0.00 | 86 |
2024-05-01 | $260,000 (-20.8%) | $330,798 (-20.4%) | 0.00 | 85 |
2024-06-01 | $257,500 (-20.6%) | $286,021 (-25.1%) | 0.00 | 92 |
2024-07-01 | $257,500 (-18.1%) | $315,181 (-16.1%) | 0.00 | 97 |
2024-08-01 | $257,500 (-14.9%) | $324,921 (-11.6%) | 0.00 | 99 |
2024-09-01 | $274,750 (-4.7%) | $344,822 (0.0%) | 0.00 | 95 |
2024-10-01 | $255,200 (-8.5%) | $332,414 (-0.8%) | 0.00 | 97 |
Ruston's median listing price comes in at 0% of the national average.
Ruston's average listing price for 2024-10-01 was $332,414, a difference of $-2,666 (-0.8%) versus the prior year and $-12,408 versus the prior month.
For the 2024-10-01 period, Ruston had 97 MLS listings, a difference of 2 listings (2%) versus the prior month and 19 listings (24%) versus the prior year.
Median Listing Time on Market & Square Footage
Realtor.com - Ruston (CBSA) retrieved from FRED, Federal Reserve Bank of St. LouisDate | Median Listing Time on Market | Median Square Footage |
---|---|---|
2018-01-01 | 0 days | 2,030 sqft |
2018-02-01 | 0 days | 2,029 sqft |
2018-03-01 | 0 days | 2,061 sqft |
2018-04-01 | 0 days | 2,060 sqft |
2018-05-01 | 0 days | 2,083 sqft |
2018-06-01 | 0 days | 2,100 sqft |
2018-07-01 | 0 days | 2,123 sqft |
2018-08-01 | 0 days | 2,076 sqft |
2018-09-01 | 0 days | 2,084 sqft |
2018-10-01 | 0 days | 2,076 sqft |
2018-11-01 | 0 days | 2,076 sqft |
2018-12-01 | 0 days | 2,078 sqft |
2019-01-01 | 0 days | 2,054 sqft |
2019-02-01 | 0 days | 2,174 sqft |
2019-03-01 | 0 days | 2,201 sqft |
2019-04-01 | 0 days | 2,212 sqft |
2019-05-01 | 0 days | 2,159 sqft |
2019-06-01 | 0 days | 2,071 sqft |
2019-07-01 | 0 days | 2,045 sqft |
2019-08-01 | 0 days | 2,019 sqft |
2019-09-01 | 0 days | 1,982 sqft |
2019-10-01 | 0 days | 1,933 sqft |
2019-11-01 | 0 days | 1,898 sqft |
2019-12-01 | 0 days | 1,775 sqft |
2020-01-01 | 0 days | 1,812 sqft |
2020-02-01 | 0 days | 1,852 sqft |
2020-03-01 | 0 days | 1,931 sqft |
2020-04-01 | 0 days | 1,932 sqft |
2020-05-01 | 0 days | 1,930 sqft |
2020-06-01 | 0 days | 1,927 sqft |
2020-07-01 | 0 days | 1,952 sqft |
2020-08-01 | 0 days | 2,011 sqft |
2020-09-01 | 0 days | 1,952 sqft |
2020-10-01 | 0 days | 1,752 sqft |
2020-11-01 | 0 days | 1,722 sqft |
2020-12-01 | 0 days | 1,715 sqft |
2021-01-01 | 0 days | 1,704 sqft |
2021-02-01 | 0 days | 1,807 sqft |
2021-03-01 | 0 days | 1,982 sqft |
2021-04-01 | 0 days | 1,863 sqft |
2021-05-01 | 0 days | 1,919 sqft |
2021-06-01 | 0 days | 2,113 sqft |
2021-07-01 | 0 days | 2,314 sqft |
2021-08-01 | 0 days | 2,277 sqft |
2021-09-01 | 0 days | 1,831 sqft |
2021-10-01 | 0 days | 2,025 sqft |
2021-11-01 | 0 days | 2,176 sqft |
2021-12-01 | 0 days | 2,054 sqft |
2022-01-01 | 0 days | 1,900 sqft |
2022-02-01 | 0 days | 1,780 sqft |
2022-03-01 | 0 days | 1,780 sqft |
2022-04-01 | 0 days | 1,868 sqft |
2022-05-01 | 0 days | 2,175 sqft |
2022-06-01 | 0 days | 1,994 sqft |
2022-07-01 | 0 days | 2,092 sqft |
2022-08-01 | 0 days | 2,009 sqft |
2022-09-01 | 0 days | 2,010 sqft |
2022-10-01 | 0 days | 1,974 sqft |
2022-11-01 | 0 days | 1,879 sqft |
2022-12-01 | 0 days | 1,862 sqft |
2023-01-01 | 0 days | 1,928 sqft |
2023-02-01 | 0 days | 1,916 sqft |
2023-03-01 | 0 days | 1,944 sqft |
2023-04-01 | 0 days | 1,939 sqft |
2023-05-01 | 0 days | 2,023 sqft |
2023-06-01 | 0 days | 1,931 sqft |
2023-07-01 | 0 days | 1,931 sqft |
2023-08-01 | 0 days | 1,928 sqft |
2023-09-01 | 0 days | 1,945 sqft |
2023-10-01 | 0 days | 1,942 sqft |
2023-11-01 | 0 days | 1,956 sqft |
2023-12-01 | 0 days | 1,900 sqft |
2024-01-01 | 0 days | 1,931 sqft |
2024-02-01 | 0 days | 1,878 sqft |
2024-03-01 | 0 days | 1,941 sqft |
2024-04-01 | 0 days | 1,931 sqft |
2024-05-01 | 0 days | 1,866 sqft |
2024-06-01 | 0 days | 1,828 sqft |
2024-07-01 | 0 days | 1,812 sqft |
2024-08-01 | 0 days | 1,848 sqft |
2024-09-01 | 0 days | 1,855 sqft |
2024-10-01 | 0 days | 1,843 sqft |
Ruston's median square footage for active listings during the 2024-10-01 period was 1,843 sqft. One year prior, the average listing was 1,942 sqft.