New Bern USDA Loan Rates, Closing Costs & Stats
NEW BERN, NC
USDA loans are zero-downpayment loans targeted towards lower-income households in rural areas. They can be made directly by the US Department of Agriculture or through a participating lender-- and they typically to borrowers with credit scores over 640. They can have subsidized rates, making them very competitive in terms of cost, but they have more stringent standards on who is eligible as well as specific covenants such as only being available in rural areas and limits on home size.
New Bern's 8 lenders originated 11 USDA loans during 2024. The total origination value was $2,535,000, with an average USDA loan value of $230,455.
New Bern USDA Loans, 30 Year Fixed Rates
30 Year USDA mortgages in New Bern
averaged
6.41%
for the week of 2025-05-23, compared to the national average (all USDA variants) of
6.433% for the same period.
New Bern's average USDA mortgage closing costs are $5,018.
The average rate for the prior week (2025-05-16) was
6.44% and
one month ago for the week of 2025-04-18, the
average rate was 6.63%.
The average rate one year ago was 6.49%.
For refis of the same type during the week of 2025-05-23, the average rate
was 6.07%.
New Bern USDA Loan Lenders by Rates & Fees
The below table looks at the average fees/closing costs and rates for USDA 30 Year Fixed Rate (purchase, first lien) mortgages originated by each lender at the New Bern level.
Name | # of Loans | 2024 Avg. 30yFix Rate | 2024 Avg. Closing Costs |
---|---|---|---|
GUARANTEED RATE, INC. | 3 | 6.18% | $8,221 |
ATLANTIC BAY MORTGAGE GROUP, L.L.C. | 1 | 6.75% | $8,259 |
CORNERSTONE HOME LENDING, INC. | 1 | 5.13% | $14,454 |
MOVEMENT MORTGAGE, LLC | 1 | 6.63% | $6,730 |
Plains Commerce Bank | 1 | 6.63% | $10,301 |
Truist | 1 | 6.00% | $4,659 |
American Security Mortgage Corp. | 1 | 6.50% | $6,844 |
UNION HOME MORTGAGE CORP. | 1 | 5.63% | $11,987 |
The top New Bern USDA lender as defined by loan originations is GUARANTEED RATE, INC., with
3 USDA loans originated. Their average total fees are
$8,221, which is $38
lower than the next largest lender,
ATLANTIC BAY MORTGAGE GROUP, L.L.C..
The lowest fee New Bern USDA lenders (with over 10 loans originated) are
.
The lowest rate New Bern USDA lenders (with over 10 loans originated) are
.
Market Conditions (Median, Average Prices & Listing Count)
Realtor.com - New Bern (CBSA) retrieved from FRED, Federal Reserve Bank of St. LouisDate | Median Listing Price (YoY Change) | Average Listing Price (YoY) | MSA/US Median Price Ratio | Active Listings |
---|---|---|---|---|
2018-01-01 | $194,925 (6.2%) | $246,422 (3.1%) | 0.00 | 758 |
2018-02-01 | $192,700 (-2.4%) | $242,828 (-2.6%) | 0.00 | 748 |
2018-03-01 | $195,900 (-5.1%) | $249,954 (-1.6%) | 0.00 | 750 |
2018-04-01 | $198,725 (-3.8%) | $255,124 (-0.7%) | 0.00 | 791 |
2018-05-01 | $198,475 (-4.4%) | $252,696 (-3.7%) | 0.00 | 831 |
2018-06-01 | $200,000 (-4.1%) | $256,215 (-2.8%) | 0.00 | 837 |
2018-07-01 | $208,850 (2.4%) | $254,440 (-3.2%) | 0.00 | 819 |
2018-08-01 | $207,450 (1.2%) | $256,363 (-3.4%) | 0.00 | 810 |
2018-09-01 | $206,250 (3.1%) | $256,815 (-2.9%) | 0.00 | 749 |
2018-10-01 | $209,875 (3.9%) | $260,439 (-3.7%) | 0.00 | 582 |
2018-11-01 | $214,100 (7.6%) | $261,450 (2.4%) | 0.00 | 535 |
2018-12-01 | $218,250 (11.9%) | $262,666 (6.3%) | 0.00 | 498 |
2019-01-01 | $223,380 (14.6%) | $262,544 (6.5%) | 0.00 | 454 |
2019-02-01 | $229,088 (18.9%) | $274,253 (12.9%) | 0.00 | 456 |
2019-03-01 | $232,657 (18.8%) | $281,231 (12.5%) | 0.00 | 520 |
2019-04-01 | $236,908 (19.2%) | $286,539 (12.3%) | 0.00 | 566 |
2019-05-01 | $242,705 (22.3%) | $294,889 (16.7%) | 0.00 | 598 |
2019-06-01 | $242,610 (21.3%) | $293,590 (14.6%) | 0.00 | 670 |
2019-07-01 | $239,950 (14.9%) | $292,142 (14.8%) | 0.00 | 718 |
2019-08-01 | $237,173 (14.3%) | $288,121 (12.4%) | 0.00 | 737 |
2019-09-01 | $233,082 (13.0%) | $284,637 (10.8%) | 0.00 | 738 |
2019-10-01 | $230,400 (9.8%) | $283,346 (8.8%) | 0.00 | 733 |
2019-11-01 | $229,900 (7.4%) | $284,877 (9.0%) | 0.00 | 740 |
2019-12-01 | $225,000 (3.1%) | $284,987 (8.5%) | 0.00 | 716 |
2020-01-01 | $225,000 (0.7%) | $284,623 (8.4%) | 0.00 | 688 |
2020-02-01 | $229,900 (0.4%) | $289,513 (5.6%) | 0.00 | 675 |
2020-03-01 | $235,000 (1.0%) | $297,217 (5.7%) | 0.00 | 658 |
2020-04-01 | $236,625 (-0.1%) | $294,566 (2.8%) | 0.00 | 675 |
2020-05-01 | $241,900 (-0.3%) | $305,849 (3.7%) | 0.00 | 628 |
2020-06-01 | $249,400 (2.8%) | $317,873 (8.3%) | 0.00 | 565 |
2020-07-01 | $246,300 (2.7%) | $319,337 (9.3%) | 0.00 | 530 |
2020-08-01 | $248,850 (4.9%) | $320,702 (11.3%) | 0.00 | 461 |
2020-09-01 | $249,000 (6.8%) | $329,249 (15.7%) | 0.00 | 405 |
2020-10-01 | $245,000 (6.3%) | $331,698 (17.1%) | 0.00 | 398 |
2020-11-01 | $247,000 (7.4%) | $335,307 (17.7%) | 0.00 | 391 |
2020-12-01 | $239,000 (6.2%) | $326,890 (14.7%) | 0.00 | 361 |
2021-01-01 | $239,890 (6.6%) | $329,185 (15.7%) | 0.00 | 313 |
2021-02-01 | $257,438 (12.0%) | $346,731 (19.8%) | 0.00 | 292 |
2021-03-01 | $257,700 (9.7%) | $334,155 (12.4%) | 0.00 | 278 |
2021-04-01 | $264,760 (11.9%) | $332,957 (13.0%) | 0.00 | 268 |
2021-05-01 | $280,900 (16.1%) | $352,412 (15.2%) | 0.00 | 259 |
2021-06-01 | $280,400 (12.4%) | $346,973 (9.2%) | 0.00 | 253 |
2021-07-01 | $273,450 (11.0%) | $341,497 (6.9%) | 0.00 | 271 |
2021-08-01 | $275,450 (10.7%) | $343,858 (7.2%) | 0.00 | 276 |
2021-09-01 | $273,368 (9.8%) | $350,128 (6.3%) | 0.00 | 251 |
2021-10-01 | $289,925 (18.3%) | $370,371 (11.7%) | 0.00 | 253 |
2021-11-01 | $299,225 (21.1%) | $389,577 (16.2%) | 0.00 | 232 |
2021-12-01 | $310,000 (29.7%) | $398,072 (21.8%) | 0.00 | 219 |
2022-01-01 | $307,500 (28.2%) | $409,097 (24.3%) | 0.00 | 192 |
2022-02-01 | $314,233 (22.1%) | $405,665 (17.0%) | 0.00 | 158 |
2022-03-01 | $317,500 (23.2%) | $420,079 (25.7%) | 0.00 | 140 |
2022-04-01 | $311,000 (17.5%) | $420,612 (26.3%) | 0.00 | 145 |
2022-05-01 | $325,000 (15.7%) | $419,810 (19.1%) | 0.00 | 170 |
2022-06-01 | $325,225 (16.0%) | $422,196 (21.7%) | 0.00 | 200 |
2022-07-01 | $329,950 (20.7%) | $421,787 (23.5%) | 0.00 | 255 |
2022-08-01 | $334,025 (21.3%) | $405,819 (18.0%) | 0.00 | 249 |
2022-09-01 | $335,500 (22.7%) | $410,582 (17.3%) | 0.00 | 245 |
2022-10-01 | $330,990 (14.2%) | $406,553 (9.8%) | 0.00 | 256 |
2022-11-01 | $328,648 (9.8%) | $416,224 (6.8%) | 0.00 | 259 |
2022-12-01 | $325,000 (4.8%) | $405,860 (2.0%) | 0.00 | 247 |
2023-01-01 | $325,220 (5.8%) | $404,120 (-1.2%) | 0.00 | 241 |
2023-02-01 | $337,250 (7.3%) | $412,751 (1.8%) | 0.00 | 226 |
2023-03-01 | $346,620 (9.2%) | $410,557 (-2.3%) | 0.00 | 208 |
2023-04-01 | $359,750 (15.7%) | $430,049 (2.2%) | 0.00 | 223 |
2023-05-01 | $362,498 (11.5%) | $429,311 (2.3%) | 0.00 | 282 |
2023-06-01 | $369,598 (13.6%) | $427,453 (1.3%) | 0.00 | 339 |
2023-07-01 | $355,000 (7.6%) | $418,094 (-0.9%) | 0.00 | 328 |
2023-08-01 | $359,888 (7.7%) | $424,160 (4.5%) | 0.00 | 340 |
2023-09-01 | $362,700 (8.1%) | $424,926 (3.5%) | 0.00 | 339 |
2023-10-01 | $369,450 (11.6%) | $420,569 (3.5%) | 0.00 | 383 |
2023-11-01 | $363,873 (10.7%) | $422,003 (1.4%) | 0.00 | 440 |
2023-12-01 | $356,000 (9.5%) | $405,546 (-0.1%) | 0.00 | 443 |
2024-01-01 | $360,000 (10.7%) | $425,760 (5.4%) | 0.00 | 442 |
2024-02-01 | $355,950 (5.5%) | $420,125 (1.8%) | 0.00 | 431 |
2024-03-01 | $354,460 (2.3%) | $426,693 (3.9%) | 0.00 | 432 |
2024-04-01 | $351,500 (-2.3%) | $426,514 (-0.8%) | 0.00 | 401 |
2024-05-01 | $349,500 (-3.6%) | $419,754 (-2.2%) | 0.00 | 383 |
2024-06-01 | $356,550 (-3.5%) | $442,549 (3.5%) | 0.00 | 386 |
2024-07-01 | $355,510 (0.1%) | $439,692 (5.2%) | 0.00 | 412 |
2024-08-01 | $354,050 (-1.6%) | $442,741 (4.4%) | 0.00 | 407 |
2024-09-01 | $348,240 (-4.0%) | $439,401 (3.4%) | 0.00 | 432 |
2024-10-01 | $350,388 (-5.2%) | $440,337 (4.7%) | 0.00 | 424 |
2024-11-01 | $354,425 (-2.6%) | $439,405 (4.1%) | 0.00 | 442 |
2024-12-01 | $356,275 (0.1%) | $426,475 (5.2%) | 0.00 | 427 |
2025-01-01 | $357,725 (-0.6%) | $437,767 (2.8%) | 0.00 | 384 |
2025-02-01 | $354,863 (-0.3%) | $440,766 (4.9%) | 0.00 | 422 |
2025-03-01 | $350,500 (-1.1%) | $432,417 (1.3%) | 0.00 | 454 |
2025-04-01 | $352,985 (0.4%) | $434,104 (1.8%) | 0.00 | 499 |
New Bern's median listing price comes in at 0% of the national average.
New Bern's average listing price for 2025-04-01 was $434,104, a difference of $7,590 (1.8%) versus the prior year and $1,687 versus the prior month.
For the 2025-04-01 period, New Bern had 499 MLS listings, a difference of 45 listings (10%) versus the prior month and 98 listings (24%) versus the prior year.
Median Listing Time on Market & Square Footage
Realtor.com - New Bern (CBSA) retrieved from FRED, Federal Reserve Bank of St. LouisDate | Median Listing Time on Market | Median Square Footage |
---|---|---|
2018-01-01 | 0 days | 1,888 sqft |
2018-02-01 | 0 days | 1,869 sqft |
2018-03-01 | 0 days | 1,865 sqft |
2018-04-01 | 0 days | 1,850 sqft |
2018-05-01 | 0 days | 1,854 sqft |
2018-06-01 | 0 days | 1,836 sqft |
2018-07-01 | 0 days | 1,838 sqft |
2018-08-01 | 0 days | 1,834 sqft |
2018-09-01 | 0 days | 1,836 sqft |
2018-10-01 | 0 days | 1,855 sqft |
2018-11-01 | 0 days | 1,900 sqft |
2018-12-01 | 0 days | 1,902 sqft |
2019-01-01 | 0 days | 1,906 sqft |
2019-02-01 | 0 days | 1,945 sqft |
2019-03-01 | 0 days | 1,955 sqft |
2019-04-01 | 0 days | 1,942 sqft |
2019-05-01 | 0 days | 1,980 sqft |
2019-06-01 | 0 days | 1,990 sqft |
2019-07-01 | 0 days | 1,961 sqft |
2019-08-01 | 0 days | 1,941 sqft |
2019-09-01 | 0 days | 1,948 sqft |
2019-10-01 | 0 days | 1,952 sqft |
2019-11-01 | 0 days | 1,950 sqft |
2019-12-01 | 0 days | 1,933 sqft |
2020-01-01 | 0 days | 1,913 sqft |
2020-02-01 | 0 days | 1,928 sqft |
2020-03-01 | 0 days | 1,940 sqft |
2020-04-01 | 0 days | 1,940 sqft |
2020-05-01 | 0 days | 1,950 sqft |
2020-06-01 | 0 days | 1,999 sqft |
2020-07-01 | 0 days | 1,937 sqft |
2020-08-01 | 0 days | 1,919 sqft |
2020-09-01 | 0 days | 1,948 sqft |
2020-10-01 | 0 days | 1,955 sqft |
2020-11-01 | 0 days | 1,908 sqft |
2020-12-01 | 0 days | 1,835 sqft |
2021-01-01 | 0 days | 1,815 sqft |
2021-02-01 | 0 days | 1,873 sqft |
2021-03-01 | 0 days | 1,902 sqft |
2021-04-01 | 0 days | 1,892 sqft |
2021-05-01 | 0 days | 1,917 sqft |
2021-06-01 | 0 days | 1,915 sqft |
2021-07-01 | 0 days | 1,900 sqft |
2021-08-01 | 0 days | 1,885 sqft |
2021-09-01 | 0 days | 1,847 sqft |
2021-10-01 | 0 days | 1,886 sqft |
2021-11-01 | 0 days | 1,925 sqft |
2021-12-01 | 0 days | 1,980 sqft |
2022-01-01 | 0 days | 1,936 sqft |
2022-02-01 | 0 days | 1,922 sqft |
2022-03-01 | 0 days | 1,927 sqft |
2022-04-01 | 0 days | 1,877 sqft |
2022-05-01 | 0 days | 1,956 sqft |
2022-06-01 | 0 days | 1,955 sqft |
2022-07-01 | 0 days | 1,975 sqft |
2022-08-01 | 0 days | 1,937 sqft |
2022-09-01 | 0 days | 1,986 sqft |
2022-10-01 | 0 days | 1,968 sqft |
2022-11-01 | 0 days | 1,940 sqft |
2022-12-01 | 0 days | 1,936 sqft |
2023-01-01 | 0 days | 1,903 sqft |
2023-02-01 | 0 days | 1,919 sqft |
2023-03-01 | 0 days | 1,936 sqft |
2023-04-01 | 0 days | 1,978 sqft |
2023-05-01 | 0 days | 1,969 sqft |
2023-06-01 | 0 days | 2,006 sqft |
2023-07-01 | 0 days | 1,987 sqft |
2023-08-01 | 0 days | 1,975 sqft |
2023-09-01 | 0 days | 2,000 sqft |
2023-10-01 | 0 days | 1,984 sqft |
2023-11-01 | 0 days | 1,982 sqft |
2023-12-01 | 0 days | 1,926 sqft |
2024-01-01 | 0 days | 1,911 sqft |
2024-02-01 | 0 days | 1,918 sqft |
2024-03-01 | 0 days | 1,940 sqft |
2024-04-01 | 0 days | 1,950 sqft |
2024-05-01 | 0 days | 1,931 sqft |
2024-06-01 | 0 days | 1,939 sqft |
2024-07-01 | 0 days | 1,911 sqft |
2024-08-01 | 0 days | 1,902 sqft |
2024-09-01 | 0 days | 1,873 sqft |
2024-10-01 | 0 days | 1,901 sqft |
2024-11-01 | 0 days | 1,902 sqft |
2024-12-01 | 0 days | 1,895 sqft |
2025-01-01 | 0 days | 1,902 sqft |
2025-02-01 | 0 days | 1,882 sqft |
2025-03-01 | 0 days | 1,855 sqft |
2025-04-01 | 0 days | 1,888 sqft |
New Bern's median square footage for active listings during the 2025-04-01 period was 1,888 sqft. One year prior, the average listing was 1,950 sqft.