Blytheville USDA Loan Rates, Closing Costs & Stats
Blytheville, AR
USDA loans are zero-downpayment loans targeted towards lower-income households in rural areas. They can be made directly by the US Department of Agriculture or through a participating lender-- and they typically to borrowers with credit scores over 640. They can have subsidized rates, making them very competitive in terms of cost, but they have more stringent standards on who is eligible as well as specific covenants such as only being available in rural areas and limits on home size.
Blytheville's 15 lenders originated 39 USDA loans during 2023. The total origination value was $5,115,000, with an average USDA loan value of $131,154.
Blytheville USDA Loans, 30 Year Fixed Rates
30 Year USDA mortgages in Blytheville
averaged
-0.1%
for the week of 2024-11-15, compared to the national average (all USDA variants) of
0% for the same period.
Blytheville's average USDA mortgage closing costs are $3,691.
The average rate for the prior week (2024-11-08) was
6.35% and
one month ago for the week of 2024-10-11, the
average rate was 6.12%.
The average rate one year ago was 7.54%.
For refis of the same type during the week of 2024-11-15, the average rate
was 0.1%.
Blytheville USDA Loan Lenders by Rates & Fees
The below table looks at the average fees/closing costs and rates for USDA 30 Year Fixed Rate (purchase, first lien) mortgages originated by each lender at the Blytheville level.
Name | # of Loans | 2023 Avg. 30yFix Rate | 2023 Avg. Closing Costs |
---|---|---|---|
EVERETT FINANCIAL, INC. | 17 | 7.01% | $5,651 |
DAS Acquisition Company, LLC | 5 | 7.20% | $6,930 |
Regions Bank | 4 | 6.94% | $4,423 |
Centennial Bank | 1 | 6.50% | $3,390 |
First Financial Bank | 1 | 6.00% | $5,156 |
FirstTrust Home Loans, Inc. | 1 | 7.88% | $1,317 |
HIGHLANDS RESIDENTIAL MORTGAGE, LTD. | 1 | 7.50% | $3,746 |
MID AMERICA MORTGAGE, INC. | 1 | 6.38% | $3,359 |
SENTE MORTGAGE, INC. | 1 | 7.75% | $3,195 |
Sierra Pacific Mortgage Company, Inc. | 1 | 6.25% | $12,984 |
Simmons Bank | 1 | 5.50% | $5,649 |
ACADEMY MORTGAGE CORPORATION | 1 | 6.50% | $5,885 |
UNITED WHOLESALE MORTGAGE, LLC | 1 | 7.13% | $4,035 |
AMERICAN FINANCIAL RESOURCES, INC. | 1 | 6.13% | $5,180 |
Bank of England | 1 | 6.25% | $7,836 |
The top Blytheville USDA lender as defined by loan originations is EVERETT FINANCIAL, INC., with
17 USDA loans originated. Their average total fees are
$5,651, which is $1,280
lower than the next largest lender,
DAS Acquisition Company, LLC.
The lowest fee Blytheville USDA lenders (with over 10 loans originated) are
EVERETT FINANCIAL, INC. ($5,651), .
The lowest rate Blytheville USDA lenders (with over 10 loans originated) are
EVERETT FINANCIAL, INC. (7.01%), .
Market Conditions (Median, Average Prices & Listing Count)
Realtor.com - Blytheville (CBSA) retrieved from FRED, Federal Reserve Bank of St. LouisDate | Median Listing Price (YoY Change) | Average Listing Price (YoY) | MSA/US Median Price Ratio | Active Listings |
---|---|---|---|---|
2018-01-01 | $87,500 (0.3%) | $118,019 (-1.8%) | 0.00 | 206 |
2018-02-01 | $86,250 (2.0%) | $119,166 (3.4%) | 0.00 | 201 |
2018-03-01 | $87,700 (2.1%) | $120,885 (3.9%) | 0.00 | 208 |
2018-04-01 | $86,975 (2.4%) | $115,555 (0.1%) | 0.00 | 206 |
2018-05-01 | $85,000 (-0.2%) | $117,834 (3.9%) | 0.00 | 199 |
2018-06-01 | $86,250 (-3.1%) | $116,428 (1.6%) | 0.00 | 203 |
2018-07-01 | $89,000 (0.0%) | $123,255 (10.7%) | 0.00 | 196 |
2018-08-01 | $89,975 (0.1%) | $126,676 (9.2%) | 0.00 | 195 |
2018-09-01 | $103,950 (15.6%) | $130,407 (12.6%) | 0.00 | 189 |
2018-10-01 | $106,700 (18.7%) | $128,285 (10.0%) | 0.00 | 188 |
2018-11-01 | $103,650 (15.9%) | $125,426 (7.2%) | 0.00 | 197 |
2018-12-01 | $109,900 (23.5%) | $128,548 (10.4%) | 0.00 | 194 |
2019-01-01 | $108,700 (24.2%) | $129,799 (10.0%) | 0.00 | 191 |
2019-02-01 | $96,125 (11.5%) | $122,379 (2.7%) | 0.00 | 195 |
2019-03-01 | $94,143 (7.4%) | $119,425 (-1.2%) | 0.00 | 203 |
2019-04-01 | $94,143 (8.2%) | $118,631 (2.7%) | 0.00 | 208 |
2019-05-01 | $92,100 (8.4%) | $115,356 (-2.1%) | 0.00 | 198 |
2019-06-01 | $94,900 (10.0%) | $115,773 (-0.6%) | 0.00 | 203 |
2019-07-01 | $89,300 (0.3%) | $114,237 (-7.3%) | 0.00 | 206 |
2019-08-01 | $90,200 (0.3%) | $114,240 (-9.8%) | 0.00 | 198 |
2019-09-01 | $90,650 (-12.8%) | $115,659 (-11.3%) | 0.00 | 198 |
2019-10-01 | $91,950 (-13.8%) | $117,537 (-8.4%) | 0.00 | 199 |
2019-11-01 | $89,950 (-13.2%) | $116,744 (-6.9%) | 0.00 | 196 |
2019-12-01 | $89,975 (-18.1%) | $117,410 (-8.7%) | 0.00 | 188 |
2020-01-01 | $89,900 (-17.3%) | $116,834 (-10.0%) | 0.00 | 190 |
2020-02-01 | $80,000 (-16.8%) | $114,494 (-6.4%) | 0.00 | 181 |
2020-03-01 | $79,900 (-15.1%) | $110,296 (-7.6%) | 0.00 | 171 |
2020-04-01 | $77,800 (-17.4%) | $108,267 (-8.7%) | 0.00 | 163 |
2020-05-01 | $75,000 (-18.6%) | $107,694 (-6.6%) | 0.00 | 152 |
2020-06-01 | $79,900 (-15.8%) | $111,166 (-4.0%) | 0.00 | 147 |
2020-07-01 | $79,900 (-10.5%) | $113,737 (-0.4%) | 0.00 | 130 |
2020-08-01 | $75,000 (-16.9%) | $109,478 (-4.2%) | 0.00 | 124 |
2020-09-01 | $75,000 (-17.3%) | $107,807 (-6.8%) | 0.00 | 122 |
2020-10-01 | $75,000 (-18.4%) | $112,593 (-4.2%) | 0.00 | 112 |
2020-11-01 | $75,000 (-16.6%) | $114,193 (-2.2%) | 0.00 | 108 |
2020-12-01 | $78,975 (-12.2%) | $119,550 (1.8%) | 0.00 | 110 |
2021-01-01 | $80,000 (-11.0%) | $125,388 (7.3%) | 0.00 | 111 |
2021-02-01 | $77,500 (-3.1%) | $114,789 (0.3%) | 0.00 | 85 |
2021-03-01 | $79,900 (0.0%) | $122,225 (10.8%) | 0.00 | 81 |
2021-04-01 | $82,500 (6.0%) | $125,660 (16.1%) | 0.00 | 81 |
2021-05-01 | $79,900 (6.5%) | $126,191 (17.2%) | 0.00 | 73 |
2021-06-01 | $89,450 (12.0%) | $131,057 (17.9%) | 0.00 | 75 |
2021-07-01 | $82,900 (3.8%) | $131,557 (15.7%) | 0.00 | 84 |
2021-08-01 | $81,025 (8.0%) | $129,332 (18.1%) | 0.00 | 94 |
2021-09-01 | $79,925 (6.6%) | $135,867 (26.0%) | 0.00 | 90 |
2021-10-01 | $95,000 (26.7%) | $143,335 (27.3%) | 0.00 | 90 |
2021-11-01 | $95,950 (27.9%) | $149,292 (30.7%) | 0.00 | 94 |
2021-12-01 | $97,450 (23.4%) | $139,010 (16.3%) | 0.00 | 93 |
2022-01-01 | $99,000 (23.8%) | $135,597 (8.1%) | 0.00 | 90 |
2022-02-01 | $103,450 (33.5%) | $144,589 (26.0%) | 0.00 | 86 |
2022-03-01 | $99,900 (25.0%) | $139,161 (13.9%) | 0.00 | 75 |
2022-04-01 | $89,900 (9.0%) | $135,494 (7.8%) | 0.00 | 70 |
2022-05-01 | $98,675 (23.5%) | $148,793 (17.9%) | 0.00 | 61 |
2022-06-01 | $103,675 (15.9%) | $148,853 (13.6%) | 0.00 | 69 |
2022-07-01 | $109,900 (32.6%) | $161,904 (23.1%) | 0.00 | 83 |
2022-08-01 | $99,900 (23.3%) | $157,363 (21.7%) | 0.00 | 84 |
2022-09-01 | $115,000 (43.9%) | $158,705 (16.8%) | 0.00 | 85 |
2022-10-01 | $118,000 (24.2%) | $168,120 (17.3%) | 0.00 | 84 |
2022-11-01 | $122,400 (27.6%) | $176,531 (18.3%) | 0.00 | 93 |
2022-12-01 | $134,450 (38.0%) | $171,448 (23.3%) | 0.00 | 97 |
2023-01-01 | $139,900 (41.3%) | $173,124 (27.7%) | 0.00 | 93 |
2023-02-01 | $128,650 (24.4%) | $168,668 (16.7%) | 0.00 | 92 |
2023-03-01 | $124,925 (25.1%) | $171,232 (23.1%) | 0.00 | 88 |
2023-04-01 | $135,000 (50.2%) | $177,880 (31.3%) | 0.00 | 90 |
2023-05-01 | $139,900 (41.8%) | $182,080 (22.4%) | 0.00 | 95 |
2023-06-01 | $133,350 (28.6%) | $186,304 (25.2%) | 0.00 | 91 |
2023-07-01 | $114,900 (4.6%) | $174,776 (8.0%) | 0.00 | 90 |
2023-08-01 | $113,338 (13.5%) | $170,922 (8.6%) | 0.00 | 89 |
2023-09-01 | $124,900 (8.6%) | $166,856 (5.1%) | 0.00 | 94 |
2023-10-01 | $132,200 (12.0%) | $181,806 (8.1%) | 0.00 | 97 |
2023-11-01 | $149,900 (22.5%) | $187,088 (6.0%) | 0.00 | 92 |
2023-12-01 | $152,400 (13.4%) | $193,839 (13.1%) | 0.00 | 95 |
2024-01-01 | $149,950 (7.2%) | $189,389 (9.4%) | 0.00 | 92 |
2024-02-01 | $134,950 (4.9%) | $171,684 (1.8%) | 0.00 | 101 |
2024-03-01 | $145,000 (16.1%) | $169,750 (-0.9%) | 0.00 | 98 |
2024-04-01 | $145,725 (7.9%) | $172,507 (-3.0%) | 0.00 | 99 |
2024-05-01 | $146,175 (4.5%) | $174,716 (-4.0%) | 0.00 | 102 |
2024-06-01 | $161,350 (21.0%) | $190,299 (2.1%) | 0.00 | 108 |
2024-07-01 | $163,675 (42.5%) | $191,143 (9.4%) | 0.00 | 110 |
2024-08-01 | $155,000 (36.8%) | $184,207 (7.8%) | 0.00 | 117 |
2024-09-01 | $159,975 (28.1%) | $188,631 (13.1%) | 0.00 | 114 |
2024-10-01 | $184,900 (39.9%) | $199,419 (9.7%) | 0.00 | 106 |
Blytheville's median listing price comes in at 0% of the national average.
Blytheville's average listing price for 2024-10-01 was $199,419, a difference of $17,613 (9.7%) versus the prior year and $10,788 versus the prior month.
For the 2024-10-01 period, Blytheville had 106 MLS listings, a difference of -8 listings (-7%) versus the prior month and 9 listings (9%) versus the prior year.
Median Listing Time on Market & Square Footage
Realtor.com - Blytheville (CBSA) retrieved from FRED, Federal Reserve Bank of St. LouisDate | Median Listing Time on Market | Median Square Footage |
---|---|---|
2018-01-01 | 0 days | 1,733 sqft |
2018-02-01 | 0 days | 1,737 sqft |
2018-03-01 | 0 days | 1,746 sqft |
2018-04-01 | 0 days | 1,797 sqft |
2018-05-01 | 0 days | 1,835 sqft |
2018-06-01 | 0 days | 1,803 sqft |
2018-07-01 | 0 days | 1,898 sqft |
2018-08-01 | 0 days | 1,891 sqft |
2018-09-01 | 0 days | 1,803 sqft |
2018-10-01 | 0 days | 1,811 sqft |
2018-11-01 | 0 days | 1,820 sqft |
2018-12-01 | 0 days | 1,881 sqft |
2019-01-01 | 0 days | 1,912 sqft |
2019-02-01 | 0 days | 1,829 sqft |
2019-03-01 | 0 days | 1,780 sqft |
2019-04-01 | 0 days | 1,732 sqft |
2019-05-01 | 0 days | 1,731 sqft |
2019-06-01 | 0 days | 1,736 sqft |
2019-07-01 | 0 days | 1,734 sqft |
2019-08-01 | 0 days | 1,747 sqft |
2019-09-01 | 0 days | 1,763 sqft |
2019-10-01 | 0 days | 1,788 sqft |
2019-11-01 | 0 days | 1,739 sqft |
2019-12-01 | 0 days | 1,724 sqft |
2020-01-01 | 0 days | 1,654 sqft |
2020-02-01 | 0 days | 1,662 sqft |
2020-03-01 | 0 days | 1,582 sqft |
2020-04-01 | 0 days | 1,565 sqft |
2020-05-01 | 0 days | 1,513 sqft |
2020-06-01 | 0 days | 1,568 sqft |
2020-07-01 | 0 days | 1,582 sqft |
2020-08-01 | 0 days | 1,525 sqft |
2020-09-01 | 0 days | 1,548 sqft |
2020-10-01 | 0 days | 1,560 sqft |
2020-11-01 | 0 days | 1,550 sqft |
2020-12-01 | 0 days | 1,559 sqft |
2021-01-01 | 0 days | 1,551 sqft |
2021-02-01 | 0 days | 1,544 sqft |
2021-03-01 | 0 days | 1,631 sqft |
2021-04-01 | 0 days | 1,598 sqft |
2021-05-01 | 0 days | 1,568 sqft |
2021-06-01 | 0 days | 1,568 sqft |
2021-07-01 | 0 days | 1,568 sqft |
2021-08-01 | 0 days | 1,555 sqft |
2021-09-01 | 0 days | 1,548 sqft |
2021-10-01 | 0 days | 1,550 sqft |
2021-11-01 | 0 days | 1,594 sqft |
2021-12-01 | 0 days | 1,605 sqft |
2022-01-01 | 0 days | 1,554 sqft |
2022-02-01 | 0 days | 1,575 sqft |
2022-03-01 | 0 days | 1,510 sqft |
2022-04-01 | 0 days | 1,468 sqft |
2022-05-01 | 0 days | 1,433 sqft |
2022-06-01 | 0 days | 1,486 sqft |
2022-07-01 | 0 days | 1,570 sqft |
2022-08-01 | 0 days | 1,507 sqft |
2022-09-01 | 0 days | 1,475 sqft |
2022-10-01 | 0 days | 1,486 sqft |
2022-11-01 | 0 days | 1,521 sqft |
2022-12-01 | 0 days | 1,579 sqft |
2023-01-01 | 0 days | 1,596 sqft |
2023-02-01 | 0 days | 1,597 sqft |
2023-03-01 | 0 days | 1,598 sqft |
2023-04-01 | 0 days | 1,610 sqft |
2023-05-01 | 0 days | 1,724 sqft |
2023-06-01 | 0 days | 1,763 sqft |
2023-07-01 | 0 days | 1,583 sqft |
2023-08-01 | 0 days | 1,577 sqft |
2023-09-01 | 0 days | 1,622 sqft |
2023-10-01 | 0 days | 1,618 sqft |
2023-11-01 | 0 days | 1,704 sqft |
2023-12-01 | 0 days | 1,732 sqft |
2024-01-01 | 0 days | 1,701 sqft |
2024-02-01 | 0 days | 1,615 sqft |
2024-03-01 | 0 days | 1,591 sqft |
2024-04-01 | 0 days | 1,587 sqft |
2024-05-01 | 0 days | 1,595 sqft |
2024-06-01 | 0 days | 1,657 sqft |
2024-07-01 | 0 days | 1,688 sqft |
2024-08-01 | 0 days | 1,654 sqft |
2024-09-01 | 0 days | 1,702 sqft |
2024-10-01 | 0 days | 1,693 sqft |
Blytheville's median square footage for active listings during the 2024-10-01 period was 1,693 sqft. One year prior, the average listing was 1,618 sqft.