Tifton USDA Loan Rates, Closing Costs & Stats
Tifton, GA
USDA loans are zero-downpayment loans targeted towards lower-income households in rural areas. They can be made directly by the US Department of Agriculture or through a participating lender-- and they typically to borrowers with credit scores over 640. They can have subsidized rates, making them very competitive in terms of cost, but they have more stringent standards on who is eligible as well as specific covenants such as only being available in rural areas and limits on home size.
Tifton's 8 lenders originated 25 USDA loans during 2023. The total origination value was $4,805,000, with an average USDA loan value of $192,200.
Tifton USDA Loans, 30 Year Fixed Rates
30 Year USDA mortgages in Tifton
averaged
-0.26%
for the week of 2024-11-15, compared to the national average (all USDA variants) of
0% for the same period.
Tifton's average USDA mortgage closing costs are $5,180.
The average rate for the prior week (2024-11-08) was
6.4% and
one month ago for the week of 2024-10-11, the
average rate was 5.76%.
The average rate one year ago was 7.18%.
For refis of the same type during the week of 2024-11-15, the average rate
was -0.1%.
Tifton USDA Loan Lenders by Rates & Fees
The below table looks at the average fees/closing costs and rates for USDA 30 Year Fixed Rate (purchase, first lien) mortgages originated by each lender at the Tifton level.
Name | # of Loans | 2023 Avg. 30yFix Rate | 2023 Avg. Closing Costs |
---|---|---|---|
BANKSOUTH MORTGAGE COMPANY, LLC | 9 | 6.23% | $7,329 |
HOMESTAR FINANCIAL CORPORATION | 4 | 6.63% | $2,660 |
UNITED WHOLESALE MORTGAGE, LLC | 3 | 6.54% | $8,872 |
UNION HOME MORTGAGE CORP. | 2 | 7.00% | $8,354 |
CANOPY MORTGAGE, LLC | 2 | 6.75% | $7,730 |
CARDINAL FINANCIAL | 1 | 5.88% | $6,406 |
TOWNE MORTGAGE COMPANY | 1 | 6.63% | $10,759 |
Truist | 1 | 6.63% | $5,293 |
The top Tifton USDA lender as defined by loan originations is BANKSOUTH MORTGAGE COMPANY, LLC, with
9 USDA loans originated. Their average total fees are
$7,329, which is $4,670
higher than the next largest lender,
HOMESTAR FINANCIAL CORPORATION.
The lowest fee Tifton USDA lenders (with over 10 loans originated) are
.
The lowest rate Tifton USDA lenders (with over 10 loans originated) are
.
Market Conditions (Median, Average Prices & Listing Count)
Realtor.com - Tifton (CBSA) retrieved from FRED, Federal Reserve Bank of St. LouisDate | Median Listing Price (YoY Change) | Average Listing Price (YoY) | MSA/US Median Price Ratio | Active Listings |
---|---|---|---|---|
2018-01-01 | $144,725 (-4.3%) | $166,247 (4.4%) | 0.00 | 116 |
2018-02-01 | $153,075 (2.7%) | $175,236 (9.2%) | 0.00 | 117 |
2018-03-01 | $155,000 (3.0%) | $181,505 (7.8%) | 0.00 | 125 |
2018-04-01 | $169,450 (6.0%) | $192,432 (10.4%) | 0.00 | 129 |
2018-05-01 | $169,450 (7.6%) | $189,931 (8.3%) | 0.00 | 118 |
2018-06-01 | $174,950 (14.8%) | $197,028 (11.0%) | 0.00 | 110 |
2018-07-01 | $174,900 (20.7%) | $197,892 (17.7%) | 0.00 | 105 |
2018-08-01 | $165,000 (17.9%) | $188,990 (14.9%) | 0.00 | 119 |
2018-09-01 | $159,000 (12.8%) | $187,568 (14.2%) | 0.00 | 130 |
2018-10-01 | $156,400 (13.6%) | $185,010 (15.5%) | 0.00 | 128 |
2018-11-01 | $152,900 (15.4%) | $180,868 (13.2%) | 0.00 | 128 |
2018-12-01 | $163,900 (22.3%) | $184,656 (16.8%) | 0.00 | 126 |
2019-01-01 | $179,450 (24.0%) | $189,231 (13.8%) | 0.00 | 112 |
2019-02-01 | $165,050 (7.8%) | $192,699 (10.0%) | 0.00 | 115 |
2019-03-01 | $172,557 (11.3%) | $196,394 (8.2%) | 0.00 | 110 |
2019-04-01 | $177,325 (4.7%) | $203,255 (5.6%) | 0.00 | 103 |
2019-05-01 | $173,800 (2.6%) | $209,462 (10.3%) | 0.00 | 105 |
2019-06-01 | $177,875 (1.7%) | $208,323 (5.7%) | 0.00 | 99 |
2019-07-01 | $179,000 (2.3%) | $210,352 (6.3%) | 0.00 | 97 |
2019-08-01 | $182,300 (10.5%) | $213,498 (13.0%) | 0.00 | 96 |
2019-09-01 | $180,950 (13.8%) | $209,480 (11.7%) | 0.00 | 96 |
2019-10-01 | $182,575 (16.7%) | $207,674 (12.3%) | 0.00 | 97 |
2019-11-01 | $184,950 (21.0%) | $212,129 (17.3%) | 0.00 | 104 |
2019-12-01 | $178,625 (9.0%) | $199,062 (7.8%) | 0.00 | 105 |
2020-01-01 | $179,000 (-0.3%) | $200,629 (6.0%) | 0.00 | 102 |
2020-02-01 | $177,450 (7.5%) | $199,452 (3.5%) | 0.00 | 99 |
2020-03-01 | $182,175 (5.6%) | $205,048 (4.4%) | 0.00 | 82 |
2020-04-01 | $203,725 (14.9%) | $211,023 (3.8%) | 0.00 | 82 |
2020-05-01 | $214,900 (23.7%) | $223,053 (6.5%) | 0.00 | 77 |
2020-06-01 | $226,175 (27.2%) | $229,424 (10.1%) | 0.00 | 68 |
2020-07-01 | $236,900 (32.4%) | $238,183 (13.2%) | 0.00 | 64 |
2020-08-01 | $252,200 (38.3%) | $264,017 (23.7%) | 0.00 | 54 |
2020-09-01 | $232,400 (28.4%) | $266,236 (27.1%) | 0.00 | 47 |
2020-10-01 | $214,900 (17.7%) | $250,414 (20.6%) | 0.00 | 53 |
2020-11-01 | $214,600 (16.0%) | $247,903 (16.9%) | 0.00 | 43 |
2020-12-01 | $146,425 (-18.0%) | $178,076 (-10.5%) | 0.00 | 65 |
2021-01-01 | $198,700 (11.0%) | $260,108 (29.7%) | 0.00 | 45 |
2021-02-01 | $199,900 (12.7%) | $247,771 (24.2%) | 0.00 | 40 |
2021-03-01 | $192,425 (5.6%) | $245,134 (19.6%) | 0.00 | 38 |
2021-04-01 | $223,750 (9.8%) | $266,845 (26.5%) | 0.00 | 39 |
2021-05-01 | $219,000 (1.9%) | $259,459 (16.3%) | 0.00 | 44 |
2021-06-01 | $214,450 (-5.2%) | $233,931 (2.0%) | 0.00 | 44 |
2021-07-01 | $219,950 (-7.2%) | $244,680 (2.7%) | 0.00 | 42 |
2021-08-01 | $192,925 (-23.5%) | $242,582 (-8.1%) | 0.00 | 50 |
2021-09-01 | $196,250 (-15.6%) | $232,068 (-12.8%) | 0.00 | 48 |
2021-10-01 | $214,500 (-0.2%) | $252,017 (0.6%) | 0.00 | 39 |
2021-11-01 | $225,725 (5.2%) | $251,505 (1.5%) | 0.00 | 31 |
2021-12-01 | $220,000 (50.3%) | $249,441 (40.1%) | 0.00 | 36 |
2022-01-01 | $229,450 (15.5%) | $255,353 (-1.8%) | 0.00 | 38 |
2022-02-01 | $238,700 (19.4%) | $284,113 (14.7%) | 0.00 | 36 |
2022-03-01 | $302,750 (57.3%) | $341,091 (39.1%) | 0.00 | 35 |
2022-04-01 | $317,250 (41.8%) | $372,058 (39.4%) | 0.00 | 31 |
2022-05-01 | $281,125 (28.4%) | $350,214 (35.0%) | 0.00 | 35 |
2022-06-01 | $273,750 (27.7%) | $344,751 (47.4%) | 0.00 | 35 |
2022-07-01 | $245,000 (11.4%) | $330,480 (35.1%) | 0.00 | 41 |
2022-08-01 | $248,275 (28.7%) | $316,396 (30.4%) | 0.00 | 46 |
2022-09-01 | $246,500 (25.6%) | $351,654 (51.5%) | 0.00 | 48 |
2022-10-01 | $260,000 (21.2%) | $331,912 (31.7%) | 0.00 | 52 |
2022-11-01 | $266,750 (18.2%) | $341,953 (36.0%) | 0.00 | 60 |
2022-12-01 | $276,500 (25.7%) | $343,280 (37.6%) | 0.00 | 63 |
2023-01-01 | $276,500 (20.5%) | $348,494 (36.5%) | 0.00 | 64 |
2023-02-01 | $259,900 (8.9%) | $339,100 (19.4%) | 0.00 | 55 |
2023-03-01 | $253,450 (-16.3%) | $321,427 (-5.8%) | 0.00 | 51 |
2023-04-01 | $250,000 (-21.2%) | $324,139 (-12.9%) | 0.00 | 48 |
2023-05-01 | $250,725 (-10.8%) | $323,546 (-7.6%) | 0.00 | 46 |
2023-06-01 | $257,550 (-5.9%) | $344,220 (-0.2%) | 0.00 | 50 |
2023-07-01 | $259,900 (6.1%) | $335,147 (1.4%) | 0.00 | 54 |
2023-08-01 | $273,820 (10.3%) | $346,081 (9.4%) | 0.00 | 64 |
2023-09-01 | $275,000 (11.6%) | $307,985 (-12.4%) | 0.00 | 68 |
2023-10-01 | $279,475 (7.5%) | $313,411 (-5.6%) | 0.00 | 66 |
2023-11-01 | $292,500 (9.7%) | $314,866 (-7.9%) | 0.00 | 67 |
2023-12-01 | $274,000 (-0.9%) | $315,430 (-8.1%) | 0.00 | 69 |
2024-01-01 | $277,475 (0.4%) | $329,897 (-5.3%) | 0.00 | 64 |
2024-02-01 | $272,310 (4.8%) | $311,349 (-8.2%) | 0.00 | 68 |
2024-03-01 | $259,750 (2.5%) | $285,791 (-11.1%) | 0.00 | 63 |
2024-04-01 | $280,000 (12.0%) | $312,737 (-3.5%) | 0.00 | 67 |
2024-05-01 | $298,450 (19.0%) | $328,176 (1.4%) | 0.00 | 71 |
2024-06-01 | $289,900 (12.6%) | $310,608 (-9.8%) | 0.00 | 74 |
2024-07-01 | $292,450 (12.5%) | $310,919 (-7.2%) | 0.00 | 82 |
2024-08-01 | $299,900 (9.5%) | $320,951 (-7.3%) | 0.00 | 90 |
2024-09-01 | $297,400 (8.2%) | $320,353 (4.0%) | 0.00 | 85 |
2024-10-01 | $278,800 (-0.2%) | $290,826 (-7.2%) | 0.00 | 90 |
Tifton's median listing price comes in at 0% of the national average.
Tifton's average listing price for 2024-10-01 was $290,826, a difference of $-22,585 (-7.2%) versus the prior year and $-29,527 versus the prior month.
For the 2024-10-01 period, Tifton had 90 MLS listings, a difference of 5 listings (6%) versus the prior month and 24 listings (36%) versus the prior year.
Median Listing Time on Market & Square Footage
Realtor.com - Tifton (CBSA) retrieved from FRED, Federal Reserve Bank of St. LouisDate | Median Listing Time on Market | Median Square Footage |
---|---|---|
2018-01-01 | 0 days | 1,805 sqft |
2018-02-01 | 0 days | 1,913 sqft |
2018-03-01 | 0 days | 1,971 sqft |
2018-04-01 | 0 days | 2,095 sqft |
2018-05-01 | 0 days | 2,007 sqft |
2018-06-01 | 0 days | 2,040 sqft |
2018-07-01 | 0 days | 2,156 sqft |
2018-08-01 | 0 days | 2,030 sqft |
2018-09-01 | 0 days | 2,007 sqft |
2018-10-01 | 0 days | 1,996 sqft |
2018-11-01 | 0 days | 1,853 sqft |
2018-12-01 | 0 days | 1,932 sqft |
2019-01-01 | 0 days | 1,991 sqft |
2019-02-01 | 0 days | 2,002 sqft |
2019-03-01 | 0 days | 2,025 sqft |
2019-04-01 | 0 days | 2,023 sqft |
2019-05-01 | 0 days | 2,047 sqft |
2019-06-01 | 0 days | 2,045 sqft |
2019-07-01 | 0 days | 2,047 sqft |
2019-08-01 | 0 days | 2,070 sqft |
2019-09-01 | 0 days | 2,078 sqft |
2019-10-01 | 0 days | 2,084 sqft |
2019-11-01 | 0 days | 2,050 sqft |
2019-12-01 | 0 days | 2,044 sqft |
2020-01-01 | 0 days | 2,037 sqft |
2020-02-01 | 0 days | 1,992 sqft |
2020-03-01 | 0 days | 1,994 sqft |
2020-04-01 | 0 days | 1,987 sqft |
2020-05-01 | 0 days | 2,084 sqft |
2020-06-01 | 0 days | 2,200 sqft |
2020-07-01 | 0 days | 2,234 sqft |
2020-08-01 | 0 days | 2,200 sqft |
2020-09-01 | 0 days | 2,105 sqft |
2020-10-01 | 0 days | 2,096 sqft |
2020-11-01 | 0 days | 2,096 sqft |
2020-12-01 | 0 days | 2,247 sqft |
2021-01-01 | 0 days | 2,133 sqft |
2021-02-01 | 0 days | 2,136 sqft |
2021-03-01 | 0 days | 2,054 sqft |
2021-04-01 | 0 days | 1,908 sqft |
2021-05-01 | 0 days | 1,956 sqft |
2021-06-01 | 0 days | 1,855 sqft |
2021-07-01 | 0 days | 1,945 sqft |
2021-08-01 | 0 days | 1,882 sqft |
2021-09-01 | 0 days | 1,766 sqft |
2021-10-01 | 0 days | 1,818 sqft |
2021-11-01 | 0 days | 1,961 sqft |
2021-12-01 | 0 days | 1,963 sqft |
2022-01-01 | 0 days | 1,962 sqft |
2022-02-01 | 0 days | 1,897 sqft |
2022-03-01 | 0 days | 1,926 sqft |
2022-04-01 | 0 days | 2,015 sqft |
2022-05-01 | 0 days | 2,189 sqft |
2022-06-01 | 0 days | 2,250 sqft |
2022-07-01 | 0 days | 1,901 sqft |
2022-08-01 | 0 days | 1,865 sqft |
2022-09-01 | 0 days | 2,069 sqft |
2022-10-01 | 0 days | 2,058 sqft |
2022-11-01 | 0 days | 2,076 sqft |
2022-12-01 | 0 days | 2,086 sqft |
2023-01-01 | 0 days | 2,086 sqft |
2023-02-01 | 0 days | 2,086 sqft |
2023-03-01 | 0 days | 1,914 sqft |
2023-04-01 | 0 days | 1,897 sqft |
2023-05-01 | 0 days | 1,842 sqft |
2023-06-01 | 0 days | 1,996 sqft |
2023-07-01 | 0 days | 2,030 sqft |
2023-08-01 | 0 days | 1,992 sqft |
2023-09-01 | 0 days | 1,945 sqft |
2023-10-01 | 0 days | 1,957 sqft |
2023-11-01 | 0 days | 1,981 sqft |
2023-12-01 | 0 days | 1,923 sqft |
2024-01-01 | 0 days | 1,957 sqft |
2024-02-01 | 0 days | 1,945 sqft |
2024-03-01 | 0 days | 1,862 sqft |
2024-04-01 | 0 days | 1,933 sqft |
2024-05-01 | 0 days | 2,014 sqft |
2024-06-01 | 0 days | 1,900 sqft |
2024-07-01 | 0 days | 1,900 sqft |
2024-08-01 | 0 days | 1,941 sqft |
2024-09-01 | 0 days | 1,937 sqft |
2024-10-01 | 0 days | 1,887 sqft |
Tifton's median square footage for active listings during the 2024-10-01 period was 1,887 sqft. One year prior, the average listing was 1,957 sqft.