Clarksburg USDA Loan Rates, Closing Costs & Stats
Clarksburg, WV
USDA loans are zero-downpayment loans targeted towards lower-income households in rural areas. They can be made directly by the US Department of Agriculture or through a participating lender-- and they typically to borrowers with credit scores over 640. They can have subsidized rates, making them very competitive in terms of cost, but they have more stringent standards on who is eligible as well as specific covenants such as only being available in rural areas and limits on home size.
Clarksburg's 19 lenders originated 35 USDA loans during 2023. The total origination value was $5,495,000, with an average USDA loan value of $157,000.
Clarksburg USDA Loans, 30 Year Fixed Rates
30 Year USDA mortgages in Clarksburg
averaged
5.99%
for the week of 2024-12-13, compared to the national average (all USDA variants) of
6.303% for the same period.
Clarksburg's average USDA mortgage closing costs are $4,960.
The average rate for the prior week (2024-12-06) was
6.13% and
one month ago for the week of 2024-11-08, the
average rate was 6.34%.
The average rate one year ago was 6.51%.
For refis of the same type during the week of 2024-12-13, the average rate
was 6.3%.
Clarksburg USDA Loan Lenders by Rates & Fees
The below table looks at the average fees/closing costs and rates for USDA 30 Year Fixed Rate (purchase, first lien) mortgages originated by each lender at the Clarksburg level.
Name | # of Loans | 2023 Avg. 30yFix Rate | 2023 Avg. Closing Costs |
---|---|---|---|
UNITED WHOLESALE MORTGAGE, LLC | 6 | 6.36% | $7,643 |
Truist | 3 | 5.67% | $6,228 |
Sierra Pacific Mortgage Company, Inc. | 3 | 7.46% | $8,864 |
Bank of England | 2 | 6.25% | $6,944 |
The Huntington National Bank | 2 | 6.09% | $3,971 |
MOVEMENT MORTGAGE, LLC | 2 | 7.75% | $7,684 |
Flagstar Bank, FSB | 2 | 6.37% | $6,181 |
Paramount Residential Mortgage Group, Inc. | 2 | 6.25% | $5,852 |
PRIMELENDING, A PLAINSCAPITAL COMPANY | 2 | 7.25% | $9,028 |
Alcova Mortgage LLC | 1 | 6.75% | $3,147 |
WesBanco | 1 | 5.63% | $5,090 |
BROKER SOLUTIONS, INC. | 1 | 7.25% | $11,796 |
Equity Prime Mortgage LLC | 1 | 6.13% | $5,816 |
First Federal Bank of the Midwest | 1 | 5.13% | $6,157 |
GUARANTEED RATE, INC. | 1 | 7.25% | $5,010 |
LOANDEPOT.COM, LLC | 1 | 6.25% | $6,847 |
MEMBER FIRST MORTGAGE, LLC | 1 | 6.13% | $4,476 |
Mortgage Research Center, LLC | 1 | 7.13% | $5,601 |
SOUTHERN TRUST MORTGAGE, LLC | 1 | 7.00% | $5,303 |
The top Clarksburg USDA lender as defined by loan originations is UNITED WHOLESALE MORTGAGE, LLC, with
6 USDA loans originated. Their average total fees are
$7,643, which is $1,415
higher than the next largest lender,
Truist.
The lowest fee Clarksburg USDA lenders (with over 10 loans originated) are
.
The lowest rate Clarksburg USDA lenders (with over 10 loans originated) are
.
Market Conditions (Median, Average Prices & Listing Count)
Realtor.com - Clarksburg (CBSA) retrieved from FRED, Federal Reserve Bank of St. LouisDate | Median Listing Price (YoY Change) | Average Listing Price (YoY) | MSA/US Median Price Ratio | Active Listings |
---|---|---|---|---|
2018-01-01 | $140,500 (1.0%) | $185,574 (2.4%) | 0.00 | 310 |
2018-02-01 | $153,800 (10.3%) | $195,089 (8.1%) | 0.00 | 286 |
2018-03-01 | $166,000 (19.4%) | $209,043 (16.3%) | 0.00 | 250 |
2018-04-01 | $165,000 (19.1%) | $202,299 (10.9%) | 0.00 | 249 |
2018-05-01 | $164,925 (18.9%) | $200,503 (9.9%) | 0.00 | 243 |
2018-06-01 | $174,900 (26.9%) | $216,042 (18.5%) | 0.00 | 244 |
2018-07-01 | $179,700 (28.5%) | $217,556 (18.5%) | 0.00 | 253 |
2018-08-01 | $178,500 (27.6%) | $211,270 (18.1%) | 0.00 | 266 |
2018-09-01 | $179,900 (28.8%) | $211,987 (18.3%) | 0.00 | 273 |
2018-10-01 | $180,200 (28.8%) | $206,943 (13.8%) | 0.00 | 291 |
2018-11-01 | $181,700 (31.4%) | $207,203 (14.5%) | 0.00 | 277 |
2018-12-01 | $179,900 (29.9%) | $206,059 (13.7%) | 0.00 | 266 |
2019-01-01 | $186,700 (32.9%) | $209,473 (12.9%) | 0.00 | 248 |
2019-02-01 | $192,225 (25.0%) | $219,552 (12.5%) | 0.00 | 232 |
2019-03-01 | $176,786 (6.5%) | $208,665 (-0.2%) | 0.00 | 235 |
2019-04-01 | $162,061 (-1.8%) | $198,281 (-2.0%) | 0.00 | 241 |
2019-05-01 | $168,750 (2.3%) | $201,562 (0.5%) | 0.00 | 252 |
2019-06-01 | $174,000 (-0.5%) | $210,788 (-2.4%) | 0.00 | 244 |
2019-07-01 | $178,250 (-0.8%) | $218,472 (0.4%) | 0.00 | 260 |
2019-08-01 | $171,182 (-4.1%) | $213,898 (1.2%) | 0.00 | 259 |
2019-09-01 | $163,205 (-9.3%) | $209,095 (-1.4%) | 0.00 | 256 |
2019-10-01 | $157,886 (-12.4%) | $206,141 (-0.4%) | 0.00 | 254 |
2019-11-01 | $159,000 (-12.5%) | $213,082 (2.8%) | 0.00 | 239 |
2019-12-01 | $133,950 (-25.5%) | $203,683 (-1.2%) | 0.00 | 212 |
2020-01-01 | $129,900 (-30.4%) | $193,431 (-7.7%) | 0.00 | 197 |
2020-02-01 | $135,000 (-29.8%) | $196,791 (-10.4%) | 0.00 | 192 |
2020-03-01 | $155,875 (-11.8%) | $198,396 (-4.9%) | 0.00 | 191 |
2020-04-01 | $154,950 (-4.4%) | $197,924 (-0.2%) | 0.00 | 191 |
2020-05-01 | $157,450 (-6.7%) | $201,891 (0.2%) | 0.00 | 190 |
2020-06-01 | $130,950 (-24.7%) | $197,425 (-6.3%) | 0.00 | 179 |
2020-07-01 | $143,750 (-19.4%) | $194,629 (-10.9%) | 0.00 | 169 |
2020-08-01 | $156,450 (-8.6%) | $198,555 (-7.2%) | 0.00 | 168 |
2020-09-01 | $149,900 (-8.2%) | $189,855 (-9.2%) | 0.00 | 185 |
2020-10-01 | $143,500 (-9.1%) | $188,283 (-8.7%) | 0.00 | 188 |
2020-11-01 | $136,625 (-14.1%) | $181,722 (-14.7%) | 0.00 | 191 |
2020-12-01 | $138,450 (3.4%) | $175,956 (-13.6%) | 0.00 | 169 |
2021-01-01 | $129,900 (0.0%) | $171,232 (-11.5%) | 0.00 | 140 |
2021-02-01 | $136,200 (0.9%) | $175,130 (-11.0%) | 0.00 | 124 |
2021-03-01 | $133,225 (-14.5%) | $177,243 (-10.7%) | 0.00 | 116 |
2021-04-01 | $129,975 (-16.1%) | $175,866 (-11.1%) | 0.00 | 106 |
2021-05-01 | $145,450 (-7.6%) | $179,821 (-10.9%) | 0.00 | 94 |
2021-06-01 | $152,425 (16.4%) | $201,367 (2.0%) | 0.00 | 120 |
2021-07-01 | $155,000 (7.8%) | $211,767 (8.8%) | 0.00 | 140 |
2021-08-01 | $164,950 (5.4%) | $219,874 (10.7%) | 0.00 | 142 |
2021-09-01 | $167,000 (11.4%) | $220,728 (16.3%) | 0.00 | 142 |
2021-10-01 | $162,450 (13.2%) | $218,143 (15.9%) | 0.00 | 158 |
2021-11-01 | $166,000 (21.5%) | $222,589 (22.5%) | 0.00 | 149 |
2021-12-01 | $166,225 (20.1%) | $226,295 (28.6%) | 0.00 | 133 |
2022-01-01 | $175,000 (34.7%) | $226,699 (32.4%) | 0.00 | 106 |
2022-02-01 | $175,000 (28.5%) | $233,371 (33.3%) | 0.00 | 99 |
2022-03-01 | $171,900 (29.0%) | $216,168 (22.0%) | 0.00 | 91 |
2022-04-01 | $184,000 (41.6%) | $223,924 (27.3%) | 0.00 | 101 |
2022-05-01 | $186,750 (28.4%) | $239,428 (33.2%) | 0.00 | 117 |
2022-06-01 | $193,200 (26.8%) | $239,934 (19.2%) | 0.00 | 130 |
2022-07-01 | $182,500 (17.7%) | $230,957 (9.1%) | 0.00 | 127 |
2022-08-01 | $186,200 (12.9%) | $234,322 (6.6%) | 0.00 | 121 |
2022-09-01 | $199,750 (19.6%) | $236,602 (7.2%) | 0.00 | 129 |
2022-10-01 | $196,500 (21.0%) | $232,375 (6.5%) | 0.00 | 135 |
2022-11-01 | $203,250 (22.4%) | $226,611 (1.8%) | 0.00 | 139 |
2022-12-01 | $207,000 (24.5%) | $252,508 (11.6%) | 0.00 | 119 |
2023-01-01 | $192,250 (9.9%) | $242,520 (7.0%) | 0.00 | 107 |
2023-02-01 | $197,250 (12.7%) | $248,979 (6.7%) | 0.00 | 105 |
2023-03-01 | $189,750 (10.4%) | $246,037 (13.8%) | 0.00 | 107 |
2023-04-01 | $158,750 (-13.7%) | $226,917 (1.3%) | 0.00 | 123 |
2023-05-01 | $172,225 (-7.8%) | $231,289 (-3.4%) | 0.00 | 127 |
2023-06-01 | $209,500 (8.4%) | $239,377 (-0.2%) | 0.00 | 129 |
2023-07-01 | $204,250 (11.9%) | $251,260 (8.8%) | 0.00 | 111 |
2023-08-01 | $207,500 (11.4%) | $307,448 (31.2%) | 0.00 | 122 |
2023-09-01 | $198,800 (-0.5%) | $283,196 (19.7%) | 0.00 | 144 |
2023-10-01 | $176,425 (-10.2%) | $264,748 (13.9%) | 0.00 | 148 |
2023-11-01 | $184,850 (-9.1%) | $265,949 (17.4%) | 0.00 | 157 |
2023-12-01 | $172,250 (-16.8%) | $247,036 (-2.2%) | 0.00 | 161 |
2024-01-01 | $172,225 (-10.4%) | $242,243 (-0.1%) | 0.00 | 148 |
2024-02-01 | $185,325 (-6.1%) | $243,103 (-2.4%) | 0.00 | 132 |
2024-03-01 | $194,950 (2.7%) | $258,101 (4.9%) | 0.00 | 134 |
2024-04-01 | $201,725 (27.1%) | $256,684 (13.1%) | 0.00 | 126 |
2024-05-01 | $192,000 (11.5%) | $249,801 (8.0%) | 0.00 | 128 |
2024-06-01 | $199,900 (-4.6%) | $248,137 (3.7%) | 0.00 | 130 |
2024-07-01 | $205,749 (0.7%) | $245,840 (-2.2%) | 0.00 | 127 |
2024-08-01 | $194,900 (-6.1%) | $230,903 (-24.9%) | 0.00 | 139 |
2024-09-01 | $175,000 (-12.0%) | $241,644 (-14.7%) | 0.00 | 137 |
2024-10-01 | $199,300 (13.0%) | $252,644 (-4.6%) | 0.00 | 131 |
2024-11-01 | $200,000 (8.2%) | $232,384 (-12.6%) | 0.00 | 132 |
Clarksburg's median listing price comes in at 0% of the national average.
Clarksburg's average listing price for 2024-11-01 was $232,384, a difference of $-33,565 (-12.6%) versus the prior year and $-20,260 versus the prior month.
For the 2024-11-01 period, Clarksburg had 132 MLS listings, a difference of 1 listings (1%) versus the prior month and -25 listings (-16%) versus the prior year.
Median Listing Time on Market & Square Footage
Realtor.com - Clarksburg (CBSA) retrieved from FRED, Federal Reserve Bank of St. LouisDate | Median Listing Time on Market | Median Square Footage |
---|---|---|
2018-01-01 | 0 days | 1,728 sqft |
2018-02-01 | 0 days | 1,776 sqft |
2018-03-01 | 0 days | 1,800 sqft |
2018-04-01 | 0 days | 1,800 sqft |
2018-05-01 | 0 days | 1,800 sqft |
2018-06-01 | 0 days | 1,904 sqft |
2018-07-01 | 0 days | 1,896 sqft |
2018-08-01 | 0 days | 1,837 sqft |
2018-09-01 | 0 days | 1,865 sqft |
2018-10-01 | 0 days | 1,800 sqft |
2018-11-01 | 0 days | 1,800 sqft |
2018-12-01 | 0 days | 1,792 sqft |
2019-01-01 | 0 days | 1,798 sqft |
2019-02-01 | 0 days | 1,832 sqft |
2019-03-01 | 0 days | 1,778 sqft |
2019-04-01 | 0 days | 1,734 sqft |
2019-05-01 | 0 days | 1,799 sqft |
2019-06-01 | 0 days | 1,863 sqft |
2019-07-01 | 0 days | 1,910 sqft |
2019-08-01 | 0 days | 1,860 sqft |
2019-09-01 | 0 days | 1,784 sqft |
2019-10-01 | 0 days | 1,754 sqft |
2019-11-01 | 0 days | 1,781 sqft |
2019-12-01 | 0 days | 1,700 sqft |
2020-01-01 | 0 days | 1,619 sqft |
2020-02-01 | 0 days | 1,672 sqft |
2020-03-01 | 0 days | 1,680 sqft |
2020-04-01 | 0 days | 1,734 sqft |
2020-05-01 | 0 days | 1,728 sqft |
2020-06-01 | 0 days | 1,738 sqft |
2020-07-01 | 0 days | 1,680 sqft |
2020-08-01 | 0 days | 1,686 sqft |
2020-09-01 | 0 days | 1,628 sqft |
2020-10-01 | 0 days | 1,600 sqft |
2020-11-01 | 0 days | 1,559 sqft |
2020-12-01 | 0 days | 1,580 sqft |
2021-01-01 | 0 days | 1,533 sqft |
2021-02-01 | 0 days | 1,511 sqft |
2021-03-01 | 0 days | 1,474 sqft |
2021-04-01 | 0 days | 1,512 sqft |
2021-05-01 | 0 days | 1,412 sqft |
2021-06-01 | 0 days | 1,504 sqft |
2021-07-01 | 0 days | 1,579 sqft |
2021-08-01 | 0 days | 1,681 sqft |
2021-09-01 | 0 days | 1,685 sqft |
2021-10-01 | 0 days | 1,629 sqft |
2021-11-01 | 0 days | 1,629 sqft |
2021-12-01 | 0 days | 1,605 sqft |
2022-01-01 | 0 days | 1,630 sqft |
2022-02-01 | 0 days | 1,663 sqft |
2022-03-01 | 0 days | 1,756 sqft |
2022-04-01 | 0 days | 1,623 sqft |
2022-05-01 | 0 days | 1,648 sqft |
2022-06-01 | 0 days | 1,712 sqft |
2022-07-01 | 0 days | 1,697 sqft |
2022-08-01 | 0 days | 1,748 sqft |
2022-09-01 | 0 days | 1,678 sqft |
2022-10-01 | 0 days | 1,680 sqft |
2022-11-01 | 0 days | 1,673 sqft |
2022-12-01 | 0 days | 1,752 sqft |
2023-01-01 | 0 days | 1,749 sqft |
2023-02-01 | 0 days | 1,796 sqft |
2023-03-01 | 0 days | 1,774 sqft |
2023-04-01 | 0 days | 1,616 sqft |
2023-05-01 | 0 days | 1,748 sqft |
2023-06-01 | 0 days | 1,741 sqft |
2023-07-01 | 0 days | 1,686 sqft |
2023-08-01 | 0 days | 1,724 sqft |
2023-09-01 | 0 days | 1,716 sqft |
2023-10-01 | 0 days | 1,660 sqft |
2023-11-01 | 0 days | 1,646 sqft |
2023-12-01 | 0 days | 1,606 sqft |
2024-01-01 | 0 days | 1,608 sqft |
2024-02-01 | 0 days | 1,640 sqft |
2024-03-01 | 0 days | 1,653 sqft |
2024-04-01 | 0 days | 1,637 sqft |
2024-05-01 | 0 days | 1,577 sqft |
2024-06-01 | 0 days | 1,636 sqft |
2024-07-01 | 0 days | 1,579 sqft |
2024-08-01 | 0 days | 1,668 sqft |
2024-09-01 | 0 days | 1,655 sqft |
2024-10-01 | 0 days | 1,703 sqft |
2024-11-01 | 0 days | 1,661 sqft |
Clarksburg's median square footage for active listings during the 2024-11-01 period was 1,661 sqft. One year prior, the average listing was 1,646 sqft.