Las Vegas VA Loan Rates, Closing Costs & Stats
Las Vegas, NM
A VA loan is a mortgage loan that’s backed by the Department of Veterans Affairs (VA) for those who have served or are presently serving in the U.S. military. The VA does not directly lend, it guarantees the loans made by private lenders to veterans, active military personnel, and qualifying military spouses.
The most obvious benefit of VA loans is that no downpayment is necessary to purchase a home. They will also typically have significantly lower fees-- meaning that if you're eligible to receive a VA loan, it will likely be the most favorable option. VA loans come in 3 varities: purchase, refinance and cash out refis.
For additional benefits of VA loans, click here.
Las Vegas's 9 lenders originated 23 VA loans during 2023. The total origination value was $6,295,000, with an average VA loan value of $273,696.
Las Vegas VA Loans, 30 Year Fixed Rates
30 Year VA mortgages in Las Vegas
averaged
6.36%
for the week of 2024-12-13, compared to the national average (all VA variants) of
6.077% for the same period.
Las Vegas's average VA mortgage closing costs are $6,292.
The average rate for the prior week (2024-12-06) was
6.6% and
one month ago for the week of 2024-11-08, the
average rate was 6.39%.
The average rate one year ago was 7.04%.
For refis of the same type during the week of 2024-12-13, the average rate
was 6.28%.
Las Vegas VA Loan Lenders by Rates & Fees
The below table looks at the average fees/closing costs and rates for VA 30 Year Fixed Rate (purchase, first lien) mortgages originated by each lender at the Las Vegas level.
Name | # of Loans | 2023 Avg. 30yFix Rate | 2023 Avg. Closing Costs |
---|---|---|---|
Mortgage Research Center, LLC | 10 | 6.19% | $10,870 |
GUILD MORTGAGE COMPANY | 3 | 7.21% | $9,925 |
NAVY FEDERAL CREDIT UNION | 2 | 5.50% | $3,851 |
Nations Lending Corporation | 1 | 6.63% | $5,684 |
LOANDEPOT.COM, LLC | 1 | 7.50% | $10,935 |
PRIMARY RESIDENTIAL MORTGAGE, INC. | 1 | 5.63% | $8,342 |
VANDERBILT MORTGAGE AND FINANCE, INC. | 1 | 7.00% | $6,142 |
Wallick & Volk, Inc. | 1 | 6.00% | $4,600 |
Waterstone Mortgage Corporation | 1 | 7.75% | $8,044 |
The top Las Vegas VA lender as defined by loan originations is Mortgage Research Center, LLC, with
10 VA loans originated. Their average total fees are
$10,870, which is $945
higher than the next largest lender,
GUILD MORTGAGE COMPANY.
The lowest fee Las Vegas VA lenders (with over 10 loans originated) are
Mortgage Research Center, LLC ($10,870), .
The lowest rate Las Vegas VA lenders (with over 10 loans originated) are
Mortgage Research Center, LLC (6.19%), .
Market Conditions (Median, Average Prices & Listing Count)
Realtor.com - Las Vegas (CBSA) retrieved from FRED, Federal Reserve Bank of St. LouisDate | Median Listing Price (YoY Change) | Average Listing Price (YoY) | MSA/US Median Price Ratio | Active Listings |
---|---|---|---|---|
2018-01-01 | $215,750 (7.9%) | $377,172 (-2.9%) | 0.00 | 188 |
2018-02-01 | $218,000 (9.0%) | $371,245 (-3.8%) | 0.00 | 179 |
2018-03-01 | $225,000 (9.8%) | $362,291 (-8.2%) | 0.00 | 178 |
2018-04-01 | $221,375 (10.7%) | $368,056 (-3.6%) | 0.00 | 188 |
2018-05-01 | $218,375 (9.2%) | $347,719 (-10.7%) | 0.00 | 203 |
2018-06-01 | $220,000 (4.9%) | $348,602 (-10.3%) | 0.00 | 222 |
2018-07-01 | $224,875 (12.7%) | $358,708 (-4.4%) | 0.00 | 225 |
2018-08-01 | $223,000 (12.1%) | $333,573 (-10.4%) | 0.00 | 235 |
2018-09-01 | $239,500 (20.4%) | $341,520 (-9.8%) | 0.00 | 220 |
2018-10-01 | $234,975 (18.7%) | $339,294 (-8.1%) | 0.00 | 220 |
2018-11-01 | $230,000 (15.4%) | $345,494 (-9.7%) | 0.00 | 208 |
2018-12-01 | $237,000 (19.0%) | $336,895 (-10.3%) | 0.00 | 197 |
2019-01-01 | $240,000 (11.2%) | $346,495 (-8.1%) | 0.00 | 180 |
2019-02-01 | $236,000 (8.3%) | $344,222 (-7.3%) | 0.00 | 178 |
2019-03-01 | $227,286 (1.0%) | $335,473 (-7.4%) | 0.00 | 182 |
2019-04-01 | $218,000 (-1.5%) | $328,275 (-10.8%) | 0.00 | 190 |
2019-05-01 | $227,000 (4.0%) | $327,616 (-5.8%) | 0.00 | 194 |
2019-06-01 | $227,000 (3.2%) | $324,534 (-6.9%) | 0.00 | 197 |
2019-07-01 | $225,000 (0.1%) | $324,006 (-9.7%) | 0.00 | 200 |
2019-08-01 | $230,455 (3.3%) | $332,690 (-0.3%) | 0.00 | 193 |
2019-09-01 | $238,636 (-0.4%) | $342,702 (0.4%) | 0.00 | 184 |
2019-10-01 | $244,091 (3.9%) | $349,377 (3.0%) | 0.00 | 178 |
2019-11-01 | $247,000 (7.4%) | $349,314 (1.1%) | 0.00 | 167 |
2019-12-01 | $240,000 (1.3%) | $347,281 (3.1%) | 0.00 | 162 |
2020-01-01 | $231,000 (-3.8%) | $343,291 (-0.9%) | 0.00 | 149 |
2020-02-01 | $245,000 (3.8%) | $361,477 (5.0%) | 0.00 | 142 |
2020-03-01 | $247,000 (8.7%) | $349,157 (4.1%) | 0.00 | 134 |
2020-04-01 | $242,925 (11.4%) | $333,828 (1.7%) | 0.00 | 130 |
2020-05-01 | $245,000 (7.9%) | $333,441 (1.8%) | 0.00 | 128 |
2020-06-01 | $249,750 (10.0%) | $358,132 (10.4%) | 0.00 | 123 |
2020-07-01 | $249,475 (10.9%) | $368,073 (13.6%) | 0.00 | 120 |
2020-08-01 | $279,000 (21.1%) | $390,641 (17.4%) | 0.00 | 124 |
2020-09-01 | $278,125 (16.6%) | $389,166 (13.6%) | 0.00 | 133 |
2020-10-01 | $271,950 (11.4%) | $388,230 (11.1%) | 0.00 | 133 |
2020-11-01 | $276,125 (11.8%) | $468,618 (34.2%) | 0.00 | 120 |
2020-12-01 | $272,250 (13.4%) | $485,460 (39.8%) | 0.00 | 107 |
2021-01-01 | $279,500 (21.0%) | $507,224 (47.8%) | 0.00 | 94 |
2021-02-01 | $276,100 (12.7%) | $501,469 (38.7%) | 0.00 | 81 |
2021-03-01 | $277,250 (12.3%) | $514,608 (47.4%) | 0.00 | 76 |
2021-04-01 | $299,875 (23.4%) | $523,525 (56.8%) | 0.00 | 73 |
2021-05-01 | $287,250 (17.2%) | $518,048 (55.4%) | 0.00 | 75 |
2021-06-01 | $293,250 (17.4%) | $528,697 (47.6%) | 0.00 | 78 |
2021-07-01 | $289,000 (15.8%) | $518,767 (40.9%) | 0.00 | 77 |
2021-08-01 | $312,500 (12.0%) | $494,198 (26.5%) | 0.00 | 72 |
2021-09-01 | $346,250 (24.5%) | $461,716 (18.6%) | 0.00 | 63 |
2021-10-01 | $325,000 (19.5%) | $450,350 (16.0%) | 0.00 | 56 |
2021-11-01 | $259,000 (-6.2%) | $400,399 (-14.6%) | 0.00 | 51 |
2021-12-01 | $248,750 (-8.6%) | $387,966 (-20.1%) | 0.00 | 46 |
2022-01-01 | $230,000 (-17.7%) | $348,160 (-31.4%) | 0.00 | 38 |
2022-02-01 | $230,000 (-16.7%) | $349,369 (-30.3%) | 0.00 | 43 |
2022-03-01 | $212,750 (-23.3%) | $349,589 (-32.1%) | 0.00 | 42 |
2022-04-01 | $220,000 (-26.6%) | $361,512 (-31.0%) | 0.00 | 39 |
2022-05-01 | $249,225 (-13.2%) | $455,762 (-12.0%) | 0.00 | 41 |
2022-06-01 | $254,000 (-13.4%) | $441,204 (-16.6%) | 0.00 | 48 |
2022-07-01 | $249,900 (-13.5%) | $441,984 (-14.8%) | 0.00 | 53 |
2022-08-01 | $273,500 (-12.5%) | $459,578 (-7.0%) | 0.00 | 55 |
2022-09-01 | $284,000 (-18.0%) | $474,725 (2.8%) | 0.00 | 60 |
2022-10-01 | $299,999 (-7.7%) | $484,170 (7.5%) | 0.00 | 65 |
2022-11-01 | $289,500 (11.8%) | $482,793 (20.6%) | 0.00 | 69 |
2022-12-01 | $265,000 (6.5%) | $466,964 (20.4%) | 0.00 | 72 |
2023-01-01 | $255,400 (11.0%) | $452,845 (30.1%) | 0.00 | 73 |
2023-02-01 | $265,000 (15.2%) | $453,876 (29.9%) | 0.00 | 69 |
2023-03-01 | $265,000 (24.6%) | $409,839 (17.2%) | 0.00 | 69 |
2023-04-01 | $270,000 (22.7%) | $404,709 (12.0%) | 0.00 | 65 |
2023-05-01 | $238,250 (-4.4%) | $376,170 (-17.5%) | 0.00 | 67 |
2023-06-01 | $292,000 (15.0%) | $434,571 (-1.5%) | 0.00 | 69 |
2023-07-01 | $285,000 (14.1%) | $435,404 (-1.5%) | 0.00 | 79 |
2023-08-01 | $280,000 (2.4%) | $537,277 (16.9%) | 0.00 | 76 |
2023-09-01 | $285,000 (0.4%) | $573,895 (20.9%) | 0.00 | 74 |
2023-10-01 | $314,500 (4.8%) | $693,516 (43.2%) | 0.00 | 73 |
2023-11-01 | $345,000 (19.2%) | $707,889 (46.6%) | 0.00 | 68 |
2023-12-01 | $427,500 (61.3%) | $773,369 (65.6%) | 0.00 | 64 |
2024-01-01 | $375,000 (46.8%) | $720,322 (59.1%) | 0.00 | 64 |
2024-02-01 | $362,250 (36.7%) | $718,932 (58.4%) | 0.00 | 56 |
2024-03-01 | $360,000 (35.9%) | $773,116 (88.6%) | 0.00 | 52 |
2024-04-01 | $314,750 (16.6%) | $621,555 (53.6%) | 0.00 | 56 |
2024-05-01 | $373,725 (56.9%) | $640,665 (70.3%) | 0.00 | 57 |
2024-06-01 | $320,000 (9.6%) | $582,777 (34.1%) | 0.00 | 62 |
2024-07-01 | $323,750 (13.6%) | $592,596 (36.1%) | 0.00 | 63 |
2024-08-01 | $329,950 (17.8%) | $578,761 (7.7%) | 0.00 | 62 |
2024-09-01 | $309,975 (8.8%) | $592,930 (3.3%) | 0.00 | 62 |
2024-10-01 | $368,500 (17.2%) | $617,568 (-11.0%) | 0.00 | 55 |
2024-11-01 | $385,000 (11.6%) | $648,066 (-8.5%) | 0.00 | 52 |
Las Vegas's median listing price comes in at 0% of the national average.
Las Vegas's average listing price for 2024-11-01 was $648,066, a difference of $-59,823 (-8.5%) versus the prior year and $30,498 versus the prior month.
For the 2024-11-01 period, Las Vegas had 52 MLS listings, a difference of -3 listings (-5%) versus the prior month and -16 listings (-24%) versus the prior year.
Median Listing Time on Market & Square Footage
Realtor.com - Las Vegas (CBSA) retrieved from FRED, Federal Reserve Bank of St. LouisDate | Median Listing Time on Market | Median Square Footage |
---|---|---|
2018-01-01 | 0 days | 1,805 sqft |
2018-02-01 | 0 days | 1,800 sqft |
2018-03-01 | 0 days | 1,784 sqft |
2018-04-01 | 0 days | 1,830 sqft |
2018-05-01 | 0 days | 1,838 sqft |
2018-06-01 | 0 days | 1,829 sqft |
2018-07-01 | 0 days | 1,843 sqft |
2018-08-01 | 0 days | 1,831 sqft |
2018-09-01 | 0 days | 1,847 sqft |
2018-10-01 | 0 days | 1,810 sqft |
2018-11-01 | 0 days | 1,840 sqft |
2018-12-01 | 0 days | 1,839 sqft |
2019-01-01 | 0 days | 1,840 sqft |
2019-02-01 | 0 days | 1,818 sqft |
2019-03-01 | 0 days | 1,811 sqft |
2019-04-01 | 0 days | 1,789 sqft |
2019-05-01 | 0 days | 1,769 sqft |
2019-06-01 | 0 days | 1,775 sqft |
2019-07-01 | 0 days | 1,783 sqft |
2019-08-01 | 0 days | 1,790 sqft |
2019-09-01 | 0 days | 1,789 sqft |
2019-10-01 | 0 days | 1,789 sqft |
2019-11-01 | 0 days | 1,751 sqft |
2019-12-01 | 0 days | 1,762 sqft |
2020-01-01 | 0 days | 1,709 sqft |
2020-02-01 | 0 days | 1,700 sqft |
2020-03-01 | 0 days | 1,712 sqft |
2020-04-01 | 0 days | 1,693 sqft |
2020-05-01 | 0 days | 1,708 sqft |
2020-06-01 | 0 days | 1,814 sqft |
2020-07-01 | 0 days | 1,905 sqft |
2020-08-01 | 0 days | 2,000 sqft |
2020-09-01 | 0 days | 1,835 sqft |
2020-10-01 | 0 days | 1,810 sqft |
2020-11-01 | 0 days | 1,850 sqft |
2020-12-01 | 0 days | 1,940 sqft |
2021-01-01 | 0 days | 1,922 sqft |
2021-02-01 | 0 days | 1,769 sqft |
2021-03-01 | 0 days | 1,916 sqft |
2021-04-01 | 0 days | 2,012 sqft |
2021-05-01 | 0 days | 1,998 sqft |
2021-06-01 | 0 days | 2,035 sqft |
2021-07-01 | 0 days | 2,000 sqft |
2021-08-01 | 0 days | 2,015 sqft |
2021-09-01 | 0 days | 2,001 sqft |
2021-10-01 | 0 days | 2,001 sqft |
2021-11-01 | 0 days | 1,778 sqft |
2021-12-01 | 0 days | 1,778 sqft |
2022-01-01 | 0 days | 1,914 sqft |
2022-02-01 | 0 days | 1,757 sqft |
2022-03-01 | 0 days | 1,652 sqft |
2022-04-01 | 0 days | 1,568 sqft |
2022-05-01 | 0 days | 1,647 sqft |
2022-06-01 | 0 days | 1,685 sqft |
2022-07-01 | 0 days | 1,603 sqft |
2022-08-01 | 0 days | 1,511 sqft |
2022-09-01 | 0 days | 1,532 sqft |
2022-10-01 | 0 days | 1,603 sqft |
2022-11-01 | 0 days | 1,657 sqft |
2022-12-01 | 0 days | 1,620 sqft |
2023-01-01 | 0 days | 1,603 sqft |
2023-02-01 | 0 days | 1,657 sqft |
2023-03-01 | 0 days | 1,694 sqft |
2023-04-01 | 0 days | 1,600 sqft |
2023-05-01 | 0 days | 1,552 sqft |
2023-06-01 | 0 days | 1,577 sqft |
2023-07-01 | 0 days | 1,600 sqft |
2023-08-01 | 0 days | 1,605 sqft |
2023-09-01 | 0 days | 1,695 sqft |
2023-10-01 | 0 days | 1,819 sqft |
2023-11-01 | 0 days | 1,851 sqft |
2023-12-01 | 0 days | 2,079 sqft |
2024-01-01 | 0 days | 2,081 sqft |
2024-02-01 | 0 days | 1,995 sqft |
2024-03-01 | 0 days | 1,800 sqft |
2024-04-01 | 0 days | 1,716 sqft |
2024-05-01 | 0 days | 1,879 sqft |
2024-06-01 | 0 days | 1,800 sqft |
2024-07-01 | 0 days | 1,797 sqft |
2024-08-01 | 0 days | 1,900 sqft |
2024-09-01 | 0 days | 1,806 sqft |
2024-10-01 | 0 days | 2,033 sqft |
2024-11-01 | 0 days | 2,080 sqft |
Las Vegas's median square footage for active listings during the 2024-11-01 period was 2,080 sqft. One year prior, the average listing was 1,851 sqft.