Arkadelphia VA Loan Rates, Closing Costs & Stats
Arkadelphia, AR
A VA loan is a mortgage loan that’s backed by the Department of Veterans Affairs (VA) for those who have served or are presently serving in the U.S. military. The VA does not directly lend, it guarantees the loans made by private lenders to veterans, active military personnel, and qualifying military spouses.
The most obvious benefit of VA loans is that no downpayment is necessary to purchase a home. They will also typically have significantly lower fees-- meaning that if you're eligible to receive a VA loan, it will likely be the most favorable option. VA loans come in 3 varities: purchase, refinance and cash out refis.
For additional benefits of VA loans, click here.
Arkadelphia's 14 lenders originated 25 VA loans during 2023. The total origination value was $5,045,000, with an average VA loan value of $201,800.
Arkadelphia VA Loans, 30 Year Fixed Rates
30 Year VA mortgages in Arkadelphia
averaged
6.16%
for the week of 2024-12-13, compared to the national average (all VA variants) of
6.077% for the same period.
Arkadelphia's average VA mortgage closing costs are $4,586.
The average rate for the prior week (2024-12-06) was
6.4% and
one month ago for the week of 2024-11-08, the
average rate was 6.49%.
The average rate one year ago was 6.94%.
For refis of the same type during the week of 2024-12-13, the average rate
was 5.88%.
Arkadelphia VA Loan Lenders by Rates & Fees
The below table looks at the average fees/closing costs and rates for VA 30 Year Fixed Rate (purchase, first lien) mortgages originated by each lender at the Arkadelphia level.
Name | # of Loans | 2023 Avg. 30yFix Rate | 2023 Avg. Closing Costs |
---|---|---|---|
Mortgage Research Center, LLC | 7 | 7.03% | $2,758 |
EVERETT FINANCIAL, INC. | 6 | 6.69% | $7,534 |
First Financial Bank | 1 | 7.75% | $4,348 |
FirstTrust Home Loans, Inc. | 1 | 7.13% | $3,855 |
FREEDOM MORTGAGE CORPORATION | 1 | 7.25% | $5,784 |
Gateway First Bank | 1 | 6.75% | $3,843 |
JPMorgan Chase Bank | 1 | 5.75% | $3,744 |
MUTUAL OF OMAHA MORTGAGE, INC. | 1 | 5.75% | $12,243 |
NEW DAY FINANCIAL, LLC | 1 | 8.25% | $6,857 |
PRIMARY RESIDENTIAL MORTGAGE, INC. | 1 | 6.75% | $1,381 |
SWBC MORTGAGE CORPORATION | 1 | 6.75% | $2,473 |
Arvest Bank | 1 | 6.38% | $3,653 |
USAA Federal Savings Bank | 1 | 7.38% | $10,979 |
FIRST COMMUNITY MORTGAGE, INC. | 1 | 7.13% | $2,655 |
The top Arkadelphia VA lender as defined by loan originations is Mortgage Research Center, LLC, with
7 VA loans originated. Their average total fees are
$2,758, which is $4,776
lower than the next largest lender,
EVERETT FINANCIAL, INC..
The lowest fee Arkadelphia VA lenders (with over 10 loans originated) are
.
The lowest rate Arkadelphia VA lenders (with over 10 loans originated) are
.
Market Conditions (Median, Average Prices & Listing Count)
Realtor.com - Arkadelphia (CBSA) retrieved from FRED, Federal Reserve Bank of St. LouisDate | Median Listing Price (YoY Change) | Average Listing Price (YoY) | MSA/US Median Price Ratio | Active Listings |
---|---|---|---|---|
2018-01-01 | $133,375 (8.4%) | $160,787 (13.9%) | 0.00 | 107 |
2018-02-01 | $129,975 (5.7%) | $159,030 (14.4%) | 0.00 | 112 |
2018-03-01 | $129,925 (4.0%) | $158,107 (9.6%) | 0.00 | 116 |
2018-04-01 | $132,500 (6.0%) | $161,684 (14.9%) | 0.00 | 117 |
2018-05-01 | $133,500 (3.1%) | $161,527 (13.1%) | 0.00 | 116 |
2018-06-01 | $131,213 (0.9%) | $155,947 (6.3%) | 0.00 | 114 |
2018-07-01 | $129,569 (-0.3%) | $155,329 (2.2%) | 0.00 | 110 |
2018-08-01 | $124,863 (-3.4%) | $155,803 (2.5%) | 0.00 | 105 |
2018-09-01 | $121,725 (-4.1%) | $151,634 (1.6%) | 0.00 | 103 |
2018-10-01 | $119,938 (-4.0%) | $152,183 (2.9%) | 0.00 | 102 |
2018-11-01 | $129,825 (3.9%) | $163,715 (8.8%) | 0.00 | 100 |
2018-12-01 | $139,725 (7.5%) | $164,966 (7.3%) | 0.00 | 97 |
2019-01-01 | $139,950 (4.9%) | $165,266 (2.8%) | 0.00 | 101 |
2019-02-01 | $136,922 (5.3%) | $159,172 (0.1%) | 0.00 | 100 |
2019-03-01 | $131,828 (1.5%) | $154,932 (-2.0%) | 0.00 | 99 |
2019-04-01 | $130,475 (-1.5%) | $152,358 (-5.8%) | 0.00 | 92 |
2019-05-01 | $125,205 (-6.2%) | $153,550 (-4.9%) | 0.00 | 88 |
2019-06-01 | $134,975 (2.9%) | $152,222 (-2.4%) | 0.00 | 81 |
2019-07-01 | $120,550 (-7.0%) | $150,209 (-3.3%) | 0.00 | 83 |
2019-08-01 | $124,305 (-0.5%) | $152,000 (-2.4%) | 0.00 | 78 |
2019-09-01 | $131,586 (8.1%) | $157,732 (4.0%) | 0.00 | 75 |
2019-10-01 | $136,441 (13.8%) | $161,553 (6.2%) | 0.00 | 72 |
2019-11-01 | $122,400 (-5.7%) | $153,714 (-6.1%) | 0.00 | 77 |
2019-12-01 | $119,225 (-14.7%) | $152,251 (-7.7%) | 0.00 | 75 |
2020-01-01 | $125,700 (-10.2%) | $151,394 (-8.4%) | 0.00 | 74 |
2020-02-01 | $129,500 (-5.4%) | $148,386 (-6.8%) | 0.00 | 79 |
2020-03-01 | $130,943 (-0.7%) | $149,556 (-3.5%) | 0.00 | 85 |
2020-04-01 | $138,475 (6.1%) | $154,001 (1.1%) | 0.00 | 79 |
2020-05-01 | $139,500 (11.4%) | $155,556 (1.3%) | 0.00 | 72 |
2020-06-01 | $143,546 (6.4%) | $156,530 (2.8%) | 0.00 | 61 |
2020-07-01 | $144,700 (20.0%) | $156,559 (4.2%) | 0.00 | 63 |
2020-08-01 | $149,943 (20.6%) | $164,310 (8.1%) | 0.00 | 57 |
2020-09-01 | $149,985 (14.0%) | $162,561 (3.1%) | 0.00 | 61 |
2020-10-01 | $149,943 (9.9%) | $157,997 (-2.2%) | 0.00 | 66 |
2020-11-01 | $148,971 (21.7%) | $152,694 (-0.7%) | 0.00 | 54 |
2020-12-01 | $144,375 (21.1%) | $151,021 (-0.8%) | 0.00 | 54 |
2021-01-01 | $139,000 (10.6%) | $151,776 (0.3%) | 0.00 | 47 |
2021-02-01 | $144,488 (11.6%) | $165,039 (11.2%) | 0.00 | 44 |
2021-03-01 | $154,788 (18.2%) | $170,043 (13.7%) | 0.00 | 29 |
2021-04-01 | $171,875 (24.1%) | $200,183 (30.0%) | 0.00 | 32 |
2021-05-01 | $147,500 (5.7%) | $202,446 (30.1%) | 0.00 | 35 |
2021-06-01 | $147,375 (2.7%) | $197,378 (26.1%) | 0.00 | 32 |
2021-07-01 | $147,500 (1.9%) | $188,788 (20.6%) | 0.00 | 30 |
2021-08-01 | $127,223 (-15.2%) | $177,735 (8.2%) | 0.00 | 21 |
2021-09-01 | $147,500 (-1.7%) | $167,991 (3.3%) | 0.00 | 27 |
2021-10-01 | $147,500 (-1.6%) | $157,269 (-0.5%) | 0.00 | 33 |
2021-11-01 | $158,530 (6.4%) | $210,227 (37.7%) | 0.00 | 31 |
2021-12-01 | $157,500 (9.1%) | $202,932 (34.4%) | 0.00 | 27 |
2022-01-01 | $169,900 (22.2%) | $189,573 (24.9%) | 0.00 | 30 |
2022-02-01 | $151,375 (4.8%) | $167,086 (1.2%) | 0.00 | 39 |
2022-03-01 | $144,063 (-6.9%) | $148,784 (-12.5%) | 0.00 | 32 |
2022-04-01 | $159,000 (-7.5%) | $197,406 (-1.4%) | 0.00 | 33 |
2022-05-01 | $169,900 (15.2%) | $202,869 (0.2%) | 0.00 | 37 |
2022-06-01 | $169,675 (15.1%) | $207,773 (5.3%) | 0.00 | 39 |
2022-07-01 | $137,000 (-7.1%) | $192,025 (1.7%) | 0.00 | 39 |
2022-08-01 | $158,675 (24.7%) | $209,383 (17.8%) | 0.00 | 39 |
2022-09-01 | $159,375 (8.1%) | $207,662 (23.6%) | 0.00 | 52 |
2022-10-01 | $169,873 (15.2%) | $264,260 (68.0%) | 0.00 | 47 |
2022-11-01 | $176,225 (11.2%) | $256,422 (22.0%) | 0.00 | 52 |
2022-12-01 | $169,500 (7.6%) | $209,366 (3.2%) | 0.00 | 54 |
2023-01-01 | $175,000 (3.0%) | $207,509 (9.5%) | 0.00 | 54 |
2023-02-01 | $167,250 (10.5%) | $207,899 (24.4%) | 0.00 | 56 |
2023-03-01 | $154,000 (6.9%) | $204,046 (37.1%) | 0.00 | 53 |
2023-04-01 | $169,875 (6.8%) | $213,748 (8.3%) | 0.00 | 57 |
2023-05-01 | $191,225 (12.6%) | $226,511 (11.7%) | 0.00 | 59 |
2023-06-01 | $196,125 (15.6%) | $219,129 (5.5%) | 0.00 | 53 |
2023-07-01 | $175,000 (27.7%) | $204,959 (6.7%) | 0.00 | 54 |
2023-08-01 | $179,900 (13.4%) | $212,873 (1.7%) | 0.00 | 57 |
2023-09-01 | $195,000 (22.4%) | $232,759 (12.1%) | 0.00 | 64 |
2023-10-01 | $164,875 (-2.9%) | $207,518 (-21.5%) | 0.00 | 75 |
2023-11-01 | $161,500 (-8.4%) | $196,808 (-23.3%) | 0.00 | 62 |
2023-12-01 | $164,000 (-3.2%) | $201,141 (-3.9%) | 0.00 | 71 |
2024-01-01 | $179,225 (2.4%) | $229,849 (10.8%) | 0.00 | 72 |
2024-02-01 | $184,999 (10.6%) | $236,532 (13.8%) | 0.00 | 71 |
2024-03-01 | $200,000 (29.9%) | $244,891 (20.0%) | 0.00 | 67 |
2024-04-01 | $199,475 (17.4%) | $238,199 (11.4%) | 0.00 | 82 |
2024-05-01 | $199,750 (4.5%) | $247,426 (9.2%) | 0.00 | 83 |
2024-06-01 | $211,725 (8.0%) | $251,100 (14.6%) | 0.00 | 85 |
2024-07-01 | $211,000 (20.6%) | $251,685 (22.8%) | 0.00 | 83 |
2024-08-01 | $208,450 (15.9%) | $258,318 (21.4%) | 0.00 | 77 |
2024-09-01 | $224,500 (15.1%) | $268,745 (15.5%) | 0.00 | 87 |
2024-10-01 | $207,225 (25.7%) | $262,292 (26.4%) | 0.00 | 86 |
2024-11-01 | $224,750 (39.2%) | $277,204 (40.9%) | 0.00 | 64 |
Arkadelphia's median listing price comes in at 0% of the national average.
Arkadelphia's average listing price for 2024-11-01 was $277,204, a difference of $80,396 (40.9%) versus the prior year and $14,912 versus the prior month.
For the 2024-11-01 period, Arkadelphia had 64 MLS listings, a difference of -22 listings (-26%) versus the prior month and 2 listings (3%) versus the prior year.
Median Listing Time on Market & Square Footage
Realtor.com - Arkadelphia (CBSA) retrieved from FRED, Federal Reserve Bank of St. LouisDate | Median Listing Time on Market | Median Square Footage |
---|---|---|
2018-01-01 | 0 days | 1,800 sqft |
2018-02-01 | 0 days | 1,800 sqft |
2018-03-01 | 0 days | 1,800 sqft |
2018-04-01 | 0 days | 1,839 sqft |
2018-05-01 | 0 days | 1,844 sqft |
2018-06-01 | 0 days | 1,800 sqft |
2018-07-01 | 0 days | 1,800 sqft |
2018-08-01 | 0 days | 1,822 sqft |
2018-09-01 | 0 days | 1,758 sqft |
2018-10-01 | 0 days | 1,724 sqft |
2018-11-01 | 0 days | 1,775 sqft |
2018-12-01 | 0 days | 1,809 sqft |
2019-01-01 | 0 days | 1,795 sqft |
2019-02-01 | 0 days | 1,745 sqft |
2019-03-01 | 0 days | 1,706 sqft |
2019-04-01 | 0 days | 1,703 sqft |
2019-05-01 | 0 days | 1,762 sqft |
2019-06-01 | 0 days | 1,816 sqft |
2019-07-01 | 0 days | 1,758 sqft |
2019-08-01 | 0 days | 1,786 sqft |
2019-09-01 | 0 days | 1,825 sqft |
2019-10-01 | 0 days | 1,843 sqft |
2019-11-01 | 0 days | 1,786 sqft |
2019-12-01 | 0 days | 1,813 sqft |
2020-01-01 | 0 days | 1,856 sqft |
2020-02-01 | 0 days | 1,838 sqft |
2020-03-01 | 0 days | 1,858 sqft |
2020-04-01 | 0 days | 1,925 sqft |
2020-05-01 | 0 days | 1,890 sqft |
2020-06-01 | 0 days | 1,931 sqft |
2020-07-01 | 0 days | 1,936 sqft |
2020-08-01 | 0 days | 1,930 sqft |
2020-09-01 | 0 days | 1,914 sqft |
2020-10-01 | 0 days | 1,909 sqft |
2020-11-01 | 0 days | 1,952 sqft |
2020-12-01 | 0 days | 1,915 sqft |
2021-01-01 | 0 days | 1,810 sqft |
2021-02-01 | 0 days | 1,744 sqft |
2021-03-01 | 0 days | 2,013 sqft |
2021-04-01 | 0 days | 2,132 sqft |
2021-05-01 | 0 days | 1,974 sqft |
2021-06-01 | 0 days | 1,840 sqft |
2021-07-01 | 0 days | 2,034 sqft |
2021-08-01 | 0 days | 1,843 sqft |
2021-09-01 | 0 days | 1,820 sqft |
2021-10-01 | 0 days | 1,800 sqft |
2021-11-01 | 0 days | 1,934 sqft |
2021-12-01 | 0 days | 1,834 sqft |
2022-01-01 | 0 days | 1,770 sqft |
2022-02-01 | 0 days | 1,517 sqft |
2022-03-01 | 0 days | 1,480 sqft |
2022-04-01 | 0 days | 1,662 sqft |
2022-05-01 | 0 days | 1,713 sqft |
2022-06-01 | 0 days | 1,701 sqft |
2022-07-01 | 0 days | 1,657 sqft |
2022-08-01 | 0 days | 1,654 sqft |
2022-09-01 | 0 days | 1,695 sqft |
2022-10-01 | 0 days | 1,683 sqft |
2022-11-01 | 0 days | 1,657 sqft |
2022-12-01 | 0 days | 1,657 sqft |
2023-01-01 | 0 days | 1,657 sqft |
2023-02-01 | 0 days | 1,634 sqft |
2023-03-01 | 0 days | 1,590 sqft |
2023-04-01 | 0 days | 1,614 sqft |
2023-05-01 | 0 days | 1,657 sqft |
2023-06-01 | 0 days | 1,708 sqft |
2023-07-01 | 0 days | 1,736 sqft |
2023-08-01 | 0 days | 1,704 sqft |
2023-09-01 | 0 days | 1,731 sqft |
2023-10-01 | 0 days | 1,689 sqft |
2023-11-01 | 0 days | 1,690 sqft |
2023-12-01 | 0 days | 1,731 sqft |
2024-01-01 | 0 days | 1,759 sqft |
2024-02-01 | 0 days | 1,768 sqft |
2024-03-01 | 0 days | 1,792 sqft |
2024-04-01 | 0 days | 1,804 sqft |
2024-05-01 | 0 days | 1,760 sqft |
2024-06-01 | 0 days | 1,709 sqft |
2024-07-01 | 0 days | 1,714 sqft |
2024-08-01 | 0 days | 1,718 sqft |
2024-09-01 | 0 days | 1,799 sqft |
2024-10-01 | 0 days | 1,784 sqft |
2024-11-01 | 0 days | 1,800 sqft |
Arkadelphia's median square footage for active listings during the 2024-11-01 period was 1,800 sqft. One year prior, the average listing was 1,690 sqft.