Thomaston USDA Loan Rates, Closing Costs & Stats

Thomaston, GA

USDA loans are zero-downpayment loans targeted towards lower-income households in rural areas. They can be made directly by the US Department of Agriculture or through a participating lender-- and they typically to borrowers with credit scores over 640. They can have subsidized rates, making them very competitive in terms of cost, but they have more stringent standards on who is eligible as well as specific covenants such as only being available in rural areas and limits on home size.

Thomaston's 13 lenders originated 25 USDA loans during 2023. The total origination value was $4,735,000, with an average USDA loan value of $189,400.

Thomaston USDA Loans, 30 Year Fixed Rates

30 Year USDA mortgages in Thomaston averaged 6.27% for the week of 2024-12-13, compared to the national average (all USDA variants) of 6.303% for the same period.

Thomaston's average USDA mortgage closing costs are $4,306.

The average rate for the prior week (2024-12-06) was 6.31% and one month ago for the week of 2024-11-08, the average rate was 6.33%.

The average rate one year ago was 6.59%.

For refis of the same type during the week of 2024-12-13, the average rate was 6.4%.

Click on whitespace and scroll within the chart to zoom in/out. Larger bubbles equate with more originations.

Thomaston USDA Loan Lenders by Rates & Fees

The below table looks at the average fees/closing costs and rates for USDA 30 Year Fixed Rate (purchase, first lien) mortgages originated by each lender at the Thomaston level.

Name # of Loans 2023 Avg. 30yFix Rate 2023 Avg. Closing Costs
VAN DYK MORTGAGE CORPORATION 7 7.21% $2,764
Plains Commerce Bank 3 6.33% $6,944
SOUTHPOINT FINANCIAL SERVICES, INC. 3 6.92% $2,994
FAIRWAY INDEPENDENT MORTGAGE CORPORATION 2 7.62% $7,713
UNITED WHOLESALE MORTGAGE, LLC 2 6.31% $5,839
Ameris Bank 1 6.13% $7,523
MORTGAGE SOLUTIONS OF COLORADO, LLC 1 5.75% $2,816
MOVEMENT MORTGAGE, LLC 1 6.25% $8,367
MORTGAGE INVESTORS GROUP, INC. 1 6.63% $5,531
BROKER SOLUTIONS, INC. 1 5.75% $8,585
CMG MORTGAGE, INC. 1 7.25% $6,561
HOMESTAR FINANCIAL CORPORATION 1 5.50% $2,975
Hometown Equity Mortgage, LLC 1 6.13% $6,178

The top Thomaston USDA lender as defined by loan originations is VAN DYK MORTGAGE CORPORATION, with 7 USDA loans originated. Their average total fees are $2,764, which is $4,180 lower than the next largest lender, Plains Commerce Bank.

The lowest fee Thomaston USDA lenders (with over 10 loans originated) are .

The lowest rate Thomaston USDA lenders (with over 10 loans originated) are .


Market Conditions (Median, Average Prices & Listing Count)

Realtor.com - Thomaston (CBSA) retrieved from FRED, Federal Reserve Bank of St. Louis
Date Median Listing Price (YoY Change) Average Listing Price (YoY) MSA/US Median Price Ratio Active Listings
2018-01-01 $116,875 (12.7%) $178,756 (20.6%) 0.00 102
2018-02-01 $114,475 (16.8%) $177,982 (26.9%) 0.00 101
2018-03-01 $109,950 (15.9%) $172,557 (28.2%) 0.00 90
2018-04-01 $119,750 (33.2%) $188,357 (40.4%) 0.00 82
2018-05-01 $125,125 (39.2%) $193,265 (41.9%) 0.00 83
2018-06-01 $119,450 (33.0%) $188,278 (38.8%) 0.00 81
2018-07-01 $125,125 (25.3%) $198,906 (38.1%) 0.00 87
2018-08-01 $123,500 (8.5%) $190,138 (19.5%) 0.00 91
2018-09-01 $118,500 (3.3%) $180,028 (10.1%) 0.00 92
2018-10-01 $143,325 (21.6%) $202,570 (28.7%) 0.00 89
2018-11-01 $155,925 (30.1%) $213,536 (24.0%) 0.00 87
2018-12-01 $144,950 (21.1%) $246,029 (39.0%) 0.00 86
2019-01-01 $153,700 (31.5%) $257,465 (44.0%) 0.00 87
2019-02-01 $149,900 (31.0%) $247,173 (38.9%) 0.00 94
2019-03-01 $153,136 (39.3%) $263,653 (52.8%) 0.00 84
2019-04-01 $156,911 (31.0%) $274,816 (45.9%) 0.00 81
2019-05-01 $148,700 (18.8%) $275,327 (42.5%) 0.00 84
2019-06-01 $156,499 (31.0%) $247,851 (31.6%) 0.00 107
2019-07-01 $151,999 (21.5%) $231,836 (16.6%) 0.00 102
2019-08-01 $154,181 (24.8%) $224,803 (18.2%) 0.00 96
2019-09-01 $155,204 (31.0%) $214,780 (19.3%) 0.00 92
2019-10-01 $153,885 (7.4%) $203,190 (0.3%) 0.00 90
2019-11-01 $149,900 (-3.9%) $197,010 (-7.7%) 0.00 96
2019-12-01 $147,425 (1.7%) $187,188 (-23.9%) 0.00 92
2020-01-01 $147,450 (-4.1%) $197,151 (-23.4%) 0.00 89
2020-02-01 $149,900 (0.0%) $212,606 (-14.0%) 0.00 78
2020-03-01 $145,000 (-5.3%) $212,511 (-19.4%) 0.00 77
2020-04-01 $154,100 (-1.8%) $202,595 (-26.3%) 0.00 74
2020-05-01 $152,999 (2.9%) $200,582 (-27.2%) 0.00 65
2020-06-01 $161,999 (3.5%) $216,308 (-12.7%) 0.00 56
2020-07-01 $163,450 (7.5%) $212,262 (-8.4%) 0.00 51
2020-08-01 $164,900 (7.0%) $232,466 (3.4%) 0.00 43
2020-09-01 $156,425 (0.8%) $236,206 (10.0%) 0.00 45
2020-10-01 $174,450 (13.4%) $239,309 (17.8%) 0.00 45
2020-11-01 $164,999 (10.1%) $225,133 (14.3%) 0.00 47
2020-12-01 $149,900 (1.7%) $201,872 (7.8%) 0.00 49
2021-01-01 $134,950 (-8.5%) $204,429 (3.7%) 0.00 48
2021-02-01 $134,925 (-10.0%) $256,993 (20.9%) 0.00 43
2021-03-01 $137,500 (-5.2%) $226,699 (6.7%) 0.00 31
2021-04-01 $160,000 (3.8%) $253,973 (25.4%) 0.00 30
2021-05-01 $183,700 (20.1%) $251,279 (25.3%) 0.00 24
2021-06-01 $198,675 (22.6%) $277,293 (28.2%) 0.00 36
2021-07-01 $204,950 (25.4%) $312,544 (47.2%) 0.00 34
2021-08-01 $202,450 (22.8%) $331,240 (42.5%) 0.00 35
2021-09-01 $194,900 (24.6%) $302,881 (28.2%) 0.00 49
2021-10-01 $199,900 (14.6%) $316,985 (32.5%) 0.00 47
2021-11-01 $194,400 (17.8%) $280,690 (24.7%) 0.00 34
2021-12-01 $193,150 (28.9%) $282,174 (39.8%) 0.00 29
2022-01-01 $199,900 (48.1%) $309,015 (51.2%) 0.00 24
2022-02-01 $229,900 (70.4%) $333,846 (29.9%) 0.00 29
2022-03-01 $213,900 (55.6%) $289,830 (27.9%) 0.00 39
2022-04-01 $215,000 (34.4%) $275,807 (8.6%) 0.00 41
2022-05-01 $203,500 (10.8%) $285,733 (13.7%) 0.00 47
2022-06-01 $198,625 (0.0%) $264,280 (-4.7%) 0.00 63
2022-07-01 $199,500 (-2.7%) $269,163 (-13.9%) 0.00 80
2022-08-01 $202,250 (-0.1%) $270,318 (-18.4%) 0.00 96
2022-09-01 $216,200 (10.9%) $274,707 (-9.3%) 0.00 102
2022-10-01 $221,000 (10.6%) $278,349 (-12.2%) 0.00 108
2022-11-01 $207,550 (6.8%) $267,118 (-4.8%) 0.00 115
2022-12-01 $215,000 (11.3%) $277,697 (-1.6%) 0.00 102
2023-01-01 $198,650 (-0.6%) $268,788 (-13.0%) 0.00 90
2023-02-01 $179,900 (-21.8%) $257,744 (-22.8%) 0.00 88
2023-03-01 $183,450 (-14.2%) $255,832 (-11.7%) 0.00 79
2023-04-01 $183,700 (-14.6%) $276,668 (0.3%) 0.00 70
2023-05-01 $177,200 (-12.9%) $282,713 (-1.1%) 0.00 62
2023-06-01 $228,950 (15.3%) $329,774 (24.8%) 0.00 42
2023-07-01 $234,900 (17.7%) $299,352 (11.2%) 0.00 44
2023-08-01 $231,800 (14.6%) $262,941 (-2.7%) 0.00 58
2023-09-01 $214,900 (-0.6%) $254,559 (-7.3%) 0.00 64
2023-10-01 $206,250 (-6.7%) $261,543 (-6.0%) 0.00 75
2023-11-01 $217,450 (4.8%) $294,151 (10.1%) 0.00 79
2023-12-01 $212,500 (-1.2%) $296,120 (6.6%) 0.00 80
2024-01-01 $216,200 (8.8%) $311,577 (15.9%) 0.00 73
2024-02-01 $248,675 (38.2%) $352,273 (36.7%) 0.00 69
2024-03-01 $225,000 (22.7%) $346,467 (35.4%) 0.00 73
2024-04-01 $220,225 (19.9%) $329,990 (19.3%) 0.00 80
2024-05-01 $249,225 (40.7%) $350,847 (24.1%) 0.00 82
2024-06-01 $254,900 (11.3%) $347,192 (5.3%) 0.00 82
2024-07-01 $249,900 (6.4%) $345,082 (15.3%) 0.00 84
2024-08-01 $249,900 (7.8%) $328,463 (24.9%) 0.00 99
2024-09-01 $252,475 (17.5%) $326,821 (28.4%) 0.00 97
2024-10-01 $249,900 (21.2%) $330,525 (26.4%) 0.00 96
2024-11-01 $247,350 (13.8%) $339,156 (15.3%) 0.00 104
Thomaston's median listing price for 2024-11-01 was $247,350, a difference of $29,900 (13.8%) versus the prior year and $-2,550 versus the prior month.

Thomaston's median listing price comes in at 0% of the national average.

Thomaston's average listing price for 2024-11-01 was $339,156, a difference of $45,005 (15.3%) versus the prior year and $8,631 versus the prior month.

For the 2024-11-01 period, Thomaston had 104 MLS listings, a difference of 8 listings (8%) versus the prior month and 25 listings (32%) versus the prior year.

Median Listing Time on Market & Square Footage

Realtor.com - Thomaston (CBSA) retrieved from FRED, Federal Reserve Bank of St. Louis
Date Median Listing Time on Market Median Square Footage
2018-01-01 0 days 1,941 sqft
2018-02-01 0 days 1,911 sqft
2018-03-01 0 days 1,900 sqft
2018-04-01 0 days 1,965 sqft
2018-05-01 0 days 1,851 sqft
2018-06-01 0 days 1,897 sqft
2018-07-01 0 days 1,945 sqft
2018-08-01 0 days 1,900 sqft
2018-09-01 0 days 1,720 sqft
2018-10-01 0 days 1,752 sqft
2018-11-01 0 days 1,924 sqft
2018-12-01 0 days 1,971 sqft
2019-01-01 0 days 1,986 sqft
2019-02-01 0 days 1,979 sqft
2019-03-01 0 days 2,028 sqft
2019-04-01 0 days 2,043 sqft
2019-05-01 0 days 2,056 sqft
2019-06-01 0 days 1,972 sqft
2019-07-01 0 days 1,930 sqft
2019-08-01 0 days 1,891 sqft
2019-09-01 0 days 1,843 sqft
2019-10-01 0 days 1,778 sqft
2019-11-01 0 days 1,750 sqft
2019-12-01 0 days 1,698 sqft
2020-01-01 0 days 1,750 sqft
2020-02-01 0 days 1,772 sqft
2020-03-01 0 days 1,747 sqft
2020-04-01 0 days 1,825 sqft
2020-05-01 0 days 1,731 sqft
2020-06-01 0 days 1,749 sqft
2020-07-01 0 days 1,833 sqft
2020-08-01 0 days 1,968 sqft
2020-09-01 0 days 1,763 sqft
2020-10-01 0 days 1,972 sqft
2020-11-01 0 days 1,890 sqft
2020-12-01 0 days 1,640 sqft
2021-01-01 0 days 1,632 sqft
2021-02-01 0 days 1,665 sqft
2021-03-01 0 days 1,602 sqft
2021-04-01 0 days 1,698 sqft
2021-05-01 0 days 1,748 sqft
2021-06-01 0 days 1,885 sqft
2021-07-01 0 days 1,775 sqft
2021-08-01 0 days 1,904 sqft
2021-09-01 0 days 1,750 sqft
2021-10-01 0 days 1,800 sqft
2021-11-01 0 days 1,672 sqft
2021-12-01 0 days 1,820 sqft
2022-01-01 0 days 1,765 sqft
2022-02-01 0 days 1,877 sqft
2022-03-01 0 days 1,540 sqft
2022-04-01 0 days 1,616 sqft
2022-05-01 0 days 1,664 sqft
2022-06-01 0 days 1,578 sqft
2022-07-01 0 days 1,609 sqft
2022-08-01 0 days 1,626 sqft
2022-09-01 0 days 1,606 sqft
2022-10-01 0 days 1,604 sqft
2022-11-01 0 days 1,585 sqft
2022-12-01 0 days 1,573 sqft
2023-01-01 0 days 1,539 sqft
2023-02-01 0 days 1,438 sqft
2023-03-01 0 days 1,457 sqft
2023-04-01 0 days 1,535 sqft
2023-05-01 0 days 1,474 sqft
2023-06-01 0 days 1,534 sqft
2023-07-01 0 days 1,613 sqft
2023-08-01 0 days 1,554 sqft
2023-09-01 0 days 1,611 sqft
2023-10-01 0 days 1,520 sqft
2023-11-01 0 days 1,592 sqft
2023-12-01 0 days 1,602 sqft
2024-01-01 0 days 1,663 sqft
2024-02-01 0 days 1,781 sqft
2024-03-01 0 days 1,649 sqft
2024-04-01 0 days 1,629 sqft
2024-05-01 0 days 1,629 sqft
2024-06-01 0 days 1,656 sqft
2024-07-01 0 days 1,646 sqft
2024-08-01 0 days 1,650 sqft
2024-09-01 0 days 1,708 sqft
2024-10-01 0 days 1,695 sqft
2024-11-01 0 days 1,612 sqft
Thomaston's median listing age (time on market) for 2024-11-01 was 0 days.

Thomaston's median square footage for active listings during the 2024-11-01 period was 1,612 sqft. One year prior, the average listing was 1,592 sqft.