Campbellsville VA Loan Rates, Closing Costs & Stats
Campbellsville, KY
A VA loan is a mortgage loan that’s backed by the Department of Veterans Affairs (VA) for those who have served or are presently serving in the U.S. military. The VA does not directly lend, it guarantees the loans made by private lenders to veterans, active military personnel, and qualifying military spouses.
The most obvious benefit of VA loans is that no downpayment is necessary to purchase a home. They will also typically have significantly lower fees-- meaning that if you're eligible to receive a VA loan, it will likely be the most favorable option. VA loans come in 3 varities: purchase, refinance and cash out refis.
For additional benefits of VA loans, click here.
Campbellsville's 18 lenders originated 34 VA loans during 2023. The total origination value was $8,650,000, with an average VA loan value of $254,412.
Campbellsville VA Loans, 30 Year Fixed Rates
30 Year VA mortgages in Campbellsville
averaged
6.44%
for the week of 2024-11-08, compared to the national average (all VA variants) of
6.34% for the same period.
Campbellsville's average VA mortgage closing costs are $4,725.
The average rate for the prior week (2024-11-01) was
6.4% and
one month ago for the week of 2024-10-04, the
average rate was 5.62%.
The average rate one year ago was 7.58%.
For refis of the same type during the week of 2024-11-08, the average rate
was 6.14%.
Campbellsville VA Loan Lenders by Rates & Fees
The below table looks at the average fees/closing costs and rates for VA 30 Year Fixed Rate (purchase, first lien) mortgages originated by each lender at the Campbellsville level.
Name | # of Loans | 2023 Avg. 30yFix Rate | 2023 Avg. Closing Costs |
---|---|---|---|
Mortgage Research Center, LLC | 5 | 7.07% | $4,932 |
STOCKTON MORTGAGE CORPORATION | 3 | 6.25% | $8,341 |
QUICKEN LOANS, LLC | 3 | 6.45% | $8,433 |
UNITED WHOLESALE MORTGAGE, LLC | 3 | 6.71% | $6,753 |
Magnolia Bank | 2 | 5.87% | $11,033 |
RUOFF MORTGAGE COMPANY, INC. | 2 | 6.81% | $2,178 |
FREEDOM MORTGAGE CORPORATION | 2 | 6.44% | $5,847 |
Prosperity Home Mortgage, LLC | 1 | 5.99% | $5,739 |
ROSS MORTGAGE CORPORATION | 1 | 6.50% | $1,957 |
UNION HOME MORTGAGE CORP. | 1 | 7.25% | $9,122 |
Barrington Bank & Trust Company, N.A. | 1 | 5.75% | $15,792 |
USAA Federal Savings Bank | 1 | 6.00% | $3,758 |
CROSSCOUNTRY MORTGAGE, LLC | 1 | 6.25% | $11,106 |
HOMESIDE FINANCIAL, LLC | 1 | 6.25% | $2,673 |
LOANDEPOT.COM, LLC | 1 | 6.63% | $7,459 |
MUTUAL OF OMAHA MORTGAGE, INC. | 1 | 6.75% | $23,254 |
NAVY FEDERAL CREDIT UNION | 1 | 5.13% | $2,840 |
PENNYMAC LOAN SERVICES, LLC | 1 | 5.50% | $13,249 |
The top Campbellsville VA lender as defined by loan originations is Mortgage Research Center, LLC, with
5 VA loans originated. Their average total fees are
$4,932, which is $3,410
lower than the next largest lender,
STOCKTON MORTGAGE CORPORATION.
The lowest fee Campbellsville VA lenders (with over 10 loans originated) are
.
The lowest rate Campbellsville VA lenders (with over 10 loans originated) are
.
Market Conditions (Median, Average Prices & Listing Count)
Realtor.com - Campbellsville (CBSA) retrieved from FRED, Federal Reserve Bank of St. LouisDate | Median Listing Price (YoY Change) | Average Listing Price (YoY) | MSA/US Median Price Ratio | Active Listings |
---|---|---|---|---|
2018-01-01 | $149,900 (-5.7%) | $156,198 (-13.7%) | 0.00 | 101 |
2018-02-01 | $153,650 (-1.4%) | $160,307 (-8.1%) | 0.00 | 95 |
2018-03-01 | $159,900 (3.9%) | $164,240 (-3.3%) | 0.00 | 88 |
2018-04-01 | $157,175 (-0.1%) | $157,264 (-15.5%) | 0.00 | 94 |
2018-05-01 | $159,450 (7.1%) | $161,699 (-10.9%) | 0.00 | 95 |
2018-06-01 | $154,950 (4.1%) | $154,996 (-11.2%) | 0.00 | 95 |
2018-07-01 | $158,000 (-3.0%) | $158,286 (-10.1%) | 0.00 | 101 |
2018-08-01 | $149,975 (0.0%) | $153,140 (-11.2%) | 0.00 | 99 |
2018-09-01 | $149,900 (-11.8%) | $147,680 (-15.8%) | 0.00 | 119 |
2018-10-01 | $139,900 (-6.7%) | $146,628 (-6.0%) | 0.00 | 123 |
2018-11-01 | $147,050 (-1.9%) | $146,659 (-4.3%) | 0.00 | 119 |
2018-12-01 | $134,900 (-9.9%) | $144,716 (-7.8%) | 0.00 | 117 |
2019-01-01 | $137,500 (-8.3%) | $151,701 (-2.9%) | 0.00 | 101 |
2019-02-01 | $138,700 (-9.7%) | $151,516 (-5.5%) | 0.00 | 99 |
2019-03-01 | $133,193 (-16.7%) | $149,174 (-9.2%) | 0.00 | 99 |
2019-04-01 | $128,168 (-18.5%) | $152,071 (-3.3%) | 0.00 | 100 |
2019-05-01 | $140,675 (-11.8%) | $164,573 (1.8%) | 0.00 | 90 |
2019-06-01 | $138,000 (-10.9%) | $164,286 (6.0%) | 0.00 | 89 |
2019-07-01 | $139,900 (-11.5%) | $172,566 (9.0%) | 0.00 | 88 |
2019-08-01 | $140,964 (-6.0%) | $179,009 (16.9%) | 0.00 | 91 |
2019-09-01 | $138,734 (-7.5%) | $176,275 (19.4%) | 0.00 | 98 |
2019-10-01 | $138,248 (-1.2%) | $174,552 (19.0%) | 0.00 | 103 |
2019-11-01 | $132,900 (-9.6%) | $172,115 (17.4%) | 0.00 | 100 |
2019-12-01 | $124,800 (-7.5%) | $162,526 (12.3%) | 0.00 | 100 |
2020-01-01 | $123,375 (-10.3%) | $163,733 (7.9%) | 0.00 | 99 |
2020-02-01 | $136,250 (-1.8%) | $172,750 (14.0%) | 0.00 | 86 |
2020-03-01 | $138,850 (4.3%) | $180,433 (21.0%) | 0.00 | 76 |
2020-04-01 | $135,000 (5.3%) | $185,300 (21.9%) | 0.00 | 68 |
2020-05-01 | $143,500 (2.0%) | $187,122 (13.7%) | 0.00 | 67 |
2020-06-01 | $142,600 (3.3%) | $188,578 (14.8%) | 0.00 | 65 |
2020-07-01 | $142,750 (2.0%) | $197,431 (14.4%) | 0.00 | 56 |
2020-08-01 | $148,800 (5.6%) | $214,984 (20.1%) | 0.00 | 54 |
2020-09-01 | $181,950 (31.2%) | $237,488 (34.7%) | 0.00 | 50 |
2020-10-01 | $179,900 (30.1%) | $230,834 (32.2%) | 0.00 | 55 |
2020-11-01 | $161,700 (21.7%) | $228,061 (32.5%) | 0.00 | 57 |
2020-12-01 | $174,900 (40.1%) | $236,936 (45.8%) | 0.00 | 44 |
2021-01-01 | $171,200 (38.8%) | $227,717 (39.1%) | 0.00 | 48 |
2021-02-01 | $167,350 (22.8%) | $228,141 (32.1%) | 0.00 | 43 |
2021-03-01 | $176,150 (26.9%) | $224,603 (24.5%) | 0.00 | 47 |
2021-04-01 | $172,750 (28.0%) | $210,254 (13.5%) | 0.00 | 46 |
2021-05-01 | $189,500 (32.1%) | $276,360 (47.7%) | 0.00 | 32 |
2021-06-01 | $201,375 (41.2%) | $290,330 (54.0%) | 0.00 | 34 |
2021-07-01 | $229,000 (60.4%) | $281,621 (42.6%) | 0.00 | 43 |
2021-08-01 | $246,450 (65.6%) | $282,066 (31.2%) | 0.00 | 51 |
2021-09-01 | $244,864 (34.6%) | $273,843 (15.3%) | 0.00 | 70 |
2021-10-01 | $234,839 (30.5%) | $274,045 (18.7%) | 0.00 | 67 |
2021-11-01 | $223,475 (38.2%) | $292,019 (28.0%) | 0.00 | 62 |
2021-12-01 | $224,725 (28.5%) | $307,180 (29.7%) | 0.00 | 55 |
2022-01-01 | $205,450 (20.0%) | $276,194 (21.3%) | 0.00 | 59 |
2022-02-01 | $204,000 (21.9%) | $295,052 (29.3%) | 0.00 | 58 |
2022-03-01 | $223,225 (26.7%) | $308,255 (37.2%) | 0.00 | 56 |
2022-04-01 | $242,450 (40.4%) | $319,353 (51.9%) | 0.00 | 61 |
2022-05-01 | $249,900 (31.9%) | $321,978 (16.5%) | 0.00 | 62 |
2022-06-01 | $247,200 (22.8%) | $305,030 (5.1%) | 0.00 | 67 |
2022-07-01 | $229,000 (0.0%) | $307,416 (9.2%) | 0.00 | 74 |
2022-08-01 | $219,900 (-10.8%) | $23,524,874 (8,240.2%) | 0.00 | 89 |
2022-09-01 | $227,500 (-7.1%) | $311,677 (13.8%) | 0.00 | 95 |
2022-10-01 | $235,000 (0.1%) | $304,223 (11.0%) | 0.00 | 97 |
2022-11-01 | $229,975 (2.9%) | $293,548 (0.5%) | 0.00 | 93 |
2022-12-01 | $226,000 (0.6%) | $293,408 (-4.5%) | 0.00 | 91 |
2023-01-01 | $213,650 (4.0%) | $274,252 (-0.7%) | 0.00 | 71 |
2023-02-01 | $198,225 (-2.8%) | $267,546 (-9.3%) | 0.00 | 72 |
2023-03-01 | $235,900 (5.7%) | $299,794 (-2.7%) | 0.00 | 72 |
2023-04-01 | $242,250 (-0.1%) | $321,435 (0.7%) | 0.00 | 72 |
2023-05-01 | $256,000 (2.4%) | $336,025 (4.4%) | 0.00 | 78 |
2023-06-01 | $299,675 (21.2%) | $343,532 (12.6%) | 0.00 | 81 |
2023-07-01 | $298,500 (30.4%) | $346,940 (12.9%) | 0.00 | 87 |
2023-08-01 | $296,450 (34.8%) | $350,489 (-98.5%) | 0.00 | 84 |
2023-09-01 | $294,900 (29.6%) | $348,869 (11.9%) | 0.00 | 82 |
2023-10-01 | $296,350 (26.1%) | $344,801 (13.3%) | 0.00 | 81 |
2023-11-01 | $288,450 (25.4%) | $332,727 (13.4%) | 0.00 | 86 |
2023-12-01 | $279,900 (23.9%) | $332,162 (13.2%) | 0.00 | 87 |
2024-01-01 | $293,650 (37.4%) | $338,936 (23.6%) | 0.00 | 87 |
2024-02-01 | $279,000 (40.8%) | $325,340 (21.6%) | 0.00 | 80 |
2024-03-01 | $274,450 (16.3%) | $321,670 (7.3%) | 0.00 | 80 |
2024-04-01 | $264,250 (9.1%) | $325,356 (1.2%) | 0.00 | 91 |
2024-05-01 | $262,700 (2.6%) | $318,464 (-5.2%) | 0.00 | 89 |
2024-06-01 | $269,750 (-10.0%) | $337,386 (-1.8%) | 0.00 | 91 |
2024-07-01 | $279,675 (-6.3%) | $354,264 (2.1%) | 0.00 | 94 |
2024-08-01 | $289,500 (-2.3%) | $337,810 (-3.6%) | 0.00 | 100 |
2024-09-01 | $279,000 (-5.4%) | $325,640 (-6.7%) | 0.00 | 117 |
2024-10-01 | $271,225 (-8.5%) | $314,059 (-8.9%) | 0.00 | 121 |
Campbellsville's median listing price comes in at 0% of the national average.
Campbellsville's average listing price for 2024-10-01 was $314,059, a difference of $-30,742 (-8.9%) versus the prior year and $-11,581 versus the prior month.
For the 2024-10-01 period, Campbellsville had 121 MLS listings, a difference of 4 listings (3%) versus the prior month and 40 listings (49%) versus the prior year.
Median Listing Time on Market & Square Footage
Realtor.com - Campbellsville (CBSA) retrieved from FRED, Federal Reserve Bank of St. LouisDate | Median Listing Time on Market | Median Square Footage |
---|---|---|
2018-01-01 | 0 days | 1,710 sqft |
2018-02-01 | 0 days | 1,787 sqft |
2018-03-01 | 0 days | 1,704 sqft |
2018-04-01 | 0 days | 1,695 sqft |
2018-05-01 | 0 days | 1,684 sqft |
2018-06-01 | 0 days | 1,677 sqft |
2018-07-01 | 0 days | 1,692 sqft |
2018-08-01 | 0 days | 1,665 sqft |
2018-09-01 | 0 days | 1,664 sqft |
2018-10-01 | 0 days | 1,660 sqft |
2018-11-01 | 0 days | 1,496 sqft |
2018-12-01 | 0 days | 1,483 sqft |
2019-01-01 | 0 days | 1,510 sqft |
2019-02-01 | 0 days | 1,583 sqft |
2019-03-01 | 0 days | 1,597 sqft |
2019-04-01 | 0 days | 1,612 sqft |
2019-05-01 | 0 days | 1,572 sqft |
2019-06-01 | 0 days | 1,485 sqft |
2019-07-01 | 0 days | 1,620 sqft |
2019-08-01 | 0 days | 1,709 sqft |
2019-09-01 | 0 days | 1,685 sqft |
2019-10-01 | 0 days | 1,716 sqft |
2019-11-01 | 0 days | 1,724 sqft |
2019-12-01 | 0 days | 1,700 sqft |
2020-01-01 | 0 days | 1,703 sqft |
2020-02-01 | 0 days | 1,736 sqft |
2020-03-01 | 0 days | 1,808 sqft |
2020-04-01 | 0 days | 1,771 sqft |
2020-05-01 | 0 days | 1,851 sqft |
2020-06-01 | 0 days | 1,801 sqft |
2020-07-01 | 0 days | 1,665 sqft |
2020-08-01 | 0 days | 1,680 sqft |
2020-09-01 | 0 days | 1,808 sqft |
2020-10-01 | 0 days | 1,808 sqft |
2020-11-01 | 0 days | 1,763 sqft |
2020-12-01 | 0 days | 1,912 sqft |
2021-01-01 | 0 days | 2,024 sqft |
2021-02-01 | 0 days | 2,025 sqft |
2021-03-01 | 0 days | 1,973 sqft |
2021-04-01 | 0 days | 1,804 sqft |
2021-05-01 | 0 days | 1,695 sqft |
2021-06-01 | 0 days | 1,733 sqft |
2021-07-01 | 0 days | 1,795 sqft |
2021-08-01 | 0 days | 1,930 sqft |
2021-09-01 | 0 days | 1,875 sqft |
2021-10-01 | 0 days | 1,664 sqft |
2021-11-01 | 0 days | 1,577 sqft |
2021-12-01 | 0 days | 1,719 sqft |
2022-01-01 | 0 days | 1,492 sqft |
2022-02-01 | 0 days | 1,468 sqft |
2022-03-01 | 0 days | 1,536 sqft |
2022-04-01 | 0 days | 1,628 sqft |
2022-05-01 | 0 days | 1,784 sqft |
2022-06-01 | 0 days | 1,829 sqft |
2022-07-01 | 0 days | 1,754 sqft |
2022-08-01 | 0 days | 1,775 sqft |
2022-09-01 | 0 days | 1,870 sqft |
2022-10-01 | 0 days | 1,837 sqft |
2022-11-01 | 0 days | 1,841 sqft |
2022-12-01 | 0 days | 1,800 sqft |
2023-01-01 | 0 days | 1,542 sqft |
2023-02-01 | 0 days | 1,586 sqft |
2023-03-01 | 0 days | 1,754 sqft |
2023-04-01 | 0 days | 1,652 sqft |
2023-05-01 | 0 days | 1,938 sqft |
2023-06-01 | 0 days | 1,908 sqft |
2023-07-01 | 0 days | 1,902 sqft |
2023-08-01 | 0 days | 1,805 sqft |
2023-09-01 | 0 days | 1,866 sqft |
2023-10-01 | 0 days | 2,012 sqft |
2023-11-01 | 0 days | 1,898 sqft |
2023-12-01 | 0 days | 1,824 sqft |
2024-01-01 | 0 days | 1,902 sqft |
2024-02-01 | 0 days | 1,840 sqft |
2024-03-01 | 0 days | 1,750 sqft |
2024-04-01 | 0 days | 1,665 sqft |
2024-05-01 | 0 days | 1,523 sqft |
2024-06-01 | 0 days | 1,550 sqft |
2024-07-01 | 0 days | 1,657 sqft |
2024-08-01 | 0 days | 1,692 sqft |
2024-09-01 | 0 days | 1,609 sqft |
2024-10-01 | 0 days | 1,603 sqft |
Campbellsville's median square footage for active listings during the 2024-10-01 period was 1,603 sqft. One year prior, the average listing was 2,012 sqft.