Tahlequah FHA Loan Rates, Closing Costs & Stats
Tahlequah, OK
FHA loans are mortgages created in the 1930's to help insulate lenders from credit risks and help promote home ownership. The Federal Housing Administration (hence, FHA) allows for lower downpayments and credit scores-- making these loans much more accessible than traditional mortgages.
FHA loans typically need just a 3.5% downpayment with credit scores of 580 or better. For credit scores between 500-579, the downpayment needs to be at least 10%.
While FHA loans make home ownership much more accessible to first-time homebuyers, they do require PMI (purchase money insurance)-- an additional insurance premium that is paid to the FHA to help cover defaults.
For additional requirements as defined by the FHA, click here.
Tahlequah's 33 lenders originated 117 FHA loans during 2023. The total origination value was $22,175,000, with an average FHA loan value of $189,530.
Tahlequah FHA Loans, 30 Year Fixed Rates
30 Year FHA mortgages in Tahlequah
averaged
6.07%
for the week of 2024-12-13, compared to the national average (all FHA variants) of
6.277% for the same period.
Tahlequah's average FHA mortgage closing costs are $7,190.
The average rate for the prior week (2024-12-06) was
6.14% and
one month ago for the week of 2024-11-08, the
average rate was 6.2%.
The average rate one year ago was 7.01%.
For refis of the same type during the week of 2024-12-13, the average rate
was 6.18%.
Tahlequah FHA Loan Lenders by Rates & Fees
The below table looks at the average fees/closing costs and rates for FHA 30 Year Fixed Rate (purchase, first lien) mortgages originated by each lender at the Tahlequah level.
The top Tahlequah FHA lender as defined by loan originations is Arvest Bank, with
15 FHA loans originated. Their average total fees are
$7,351, which is $4,306
lower than the next largest lender,
United Fidelity Funding Corp..
The lowest fee Tahlequah FHA lenders (with over 10 loans originated) are
Arvest Bank ($7,351), United Fidelity Funding Corp. ($11,657), .
The lowest rate Tahlequah FHA lenders (with over 10 loans originated) are
Arvest Bank (6.44%), United Fidelity Funding Corp. (6.59%), .
Tahlequah FHA Loan Limits
Metro | County | Year | Single Family Limit | 2 Family Limit | 3 Family Limit | 4 Family Limit |
---|---|---|---|---|---|---|
TAHLEQUAH, OK | CHEROKEE | 2022 | $420,680 | $538,650 | $651,050 | $809,150 |
TAHLEQUAH, OK | CHEROKEE | 2023 | $472,030 | $604,400 | $730,525 | $907,900 |
Market Conditions (Median, Average Prices & Listing Count)
Realtor.com - Tahlequah (CBSA) retrieved from FRED, Federal Reserve Bank of St. LouisDate | Median Listing Price (YoY Change) | Average Listing Price (YoY) | MSA/US Median Price Ratio | Active Listings |
---|---|---|---|---|
2018-01-01 | $160,200 (14.1%) | $197,932 (5.5%) | 0.00 | 231 |
2018-02-01 | $158,725 (9.7%) | $193,359 (-1.5%) | 0.00 | 232 |
2018-03-01 | $155,000 (6.6%) | $191,981 (-4.4%) | 0.00 | 223 |
2018-04-01 | $153,215 (4.6%) | $188,218 (-3.4%) | 0.00 | 231 |
2018-05-01 | $160,750 (10.9%) | $203,703 (6.4%) | 0.00 | 215 |
2018-06-01 | $154,900 (7.8%) | $196,219 (5.4%) | 0.00 | 223 |
2018-07-01 | $157,850 (12.8%) | $200,630 (8.4%) | 0.00 | 227 |
2018-08-01 | $152,475 (2.9%) | $197,306 (2.9%) | 0.00 | 229 |
2018-09-01 | $149,950 (-1.0%) | $195,383 (-2.2%) | 0.00 | 220 |
2018-10-01 | $158,588 (1.0%) | $201,751 (0.1%) | 0.00 | 211 |
2018-11-01 | $177,400 (8.3%) | $210,627 (4.5%) | 0.00 | 202 |
2018-12-01 | $179,900 (14.2%) | $211,139 (6.9%) | 0.00 | 185 |
2019-01-01 | $168,700 (5.3%) | $204,265 (3.2%) | 0.00 | 189 |
2019-02-01 | $155,000 (-2.4%) | $197,647 (2.2%) | 0.00 | 187 |
2019-03-01 | $154,000 (-0.7%) | $196,457 (2.3%) | 0.00 | 187 |
2019-04-01 | $154,100 (0.6%) | $202,311 (7.5%) | 0.00 | 186 |
2019-05-01 | $163,775 (1.9%) | $213,271 (4.7%) | 0.00 | 204 |
2019-06-01 | $167,450 (8.1%) | $218,992 (11.6%) | 0.00 | 205 |
2019-07-01 | $160,375 (1.6%) | $219,864 (9.6%) | 0.00 | 210 |
2019-08-01 | $165,973 (8.9%) | $225,640 (14.4%) | 0.00 | 215 |
2019-09-01 | $173,807 (15.9%) | $233,474 (19.5%) | 0.00 | 217 |
2019-10-01 | $182,450 (15.1%) | $240,334 (19.1%) | 0.00 | 218 |
2019-11-01 | $182,700 (3.0%) | $241,845 (14.8%) | 0.00 | 203 |
2019-12-01 | $188,900 (5.0%) | $248,056 (17.5%) | 0.00 | 199 |
2020-01-01 | $178,000 (5.5%) | $235,130 (15.1%) | 0.00 | 198 |
2020-02-01 | $169,900 (9.6%) | $232,929 (17.9%) | 0.00 | 189 |
2020-03-01 | $175,475 (13.9%) | $234,140 (19.2%) | 0.00 | 199 |
2020-04-01 | $181,850 (18.0%) | $234,692 (16.0%) | 0.00 | 193 |
2020-05-01 | $189,900 (16.0%) | $242,405 (13.7%) | 0.00 | 173 |
2020-06-01 | $189,900 (13.4%) | $241,038 (10.1%) | 0.00 | 172 |
2020-07-01 | $195,875 (22.1%) | $252,962 (15.1%) | 0.00 | 160 |
2020-08-01 | $199,100 (20.0%) | $268,518 (19.0%) | 0.00 | 130 |
2020-09-01 | $189,500 (9.0%) | $266,430 (14.1%) | 0.00 | 110 |
2020-10-01 | $187,400 (2.7%) | $273,323 (13.7%) | 0.00 | 89 |
2020-11-01 | $189,925 (4.0%) | $278,888 (15.3%) | 0.00 | 83 |
2020-12-01 | $201,975 (6.9%) | $285,060 (14.9%) | 0.00 | 70 |
2021-01-01 | $199,500 (12.1%) | $271,064 (15.3%) | 0.00 | 67 |
2021-02-01 | $204,450 (20.3%) | $285,371 (22.5%) | 0.00 | 68 |
2021-03-01 | $189,300 (7.9%) | $273,360 (16.8%) | 0.00 | 62 |
2021-04-01 | $192,500 (5.9%) | $295,521 (25.9%) | 0.00 | 55 |
2021-05-01 | $195,750 (3.1%) | $300,216 (23.9%) | 0.00 | 61 |
2021-06-01 | $211,075 (11.2%) | $335,042 (39.0%) | 0.00 | 63 |
2021-07-01 | $209,950 (7.2%) | $318,685 (26.0%) | 0.00 | 70 |
2021-08-01 | $219,700 (10.4%) | $309,759 (15.4%) | 0.00 | 70 |
2021-09-01 | $220,950 (16.6%) | $318,184 (19.4%) | 0.00 | 75 |
2021-10-01 | $219,900 (17.3%) | $318,219 (16.4%) | 0.00 | 69 |
2021-11-01 | $228,000 (20.1%) | $332,573 (19.3%) | 0.00 | 67 |
2021-12-01 | $219,900 (8.9%) | $315,689 (10.7%) | 0.00 | 77 |
2022-01-01 | $220,000 (10.3%) | $315,438 (16.4%) | 0.00 | 76 |
2022-02-01 | $232,500 (13.7%) | $343,522 (20.4%) | 0.00 | 68 |
2022-03-01 | $240,000 (26.8%) | $321,875 (17.8%) | 0.00 | 71 |
2022-04-01 | $264,500 (37.4%) | $347,748 (17.7%) | 0.00 | 71 |
2022-05-01 | $258,850 (32.2%) | $326,693 (8.8%) | 0.00 | 80 |
2022-06-01 | $274,225 (29.9%) | $354,039 (5.7%) | 0.00 | 79 |
2022-07-01 | $265,000 (26.2%) | $354,664 (11.3%) | 0.00 | 93 |
2022-08-01 | $268,375 (22.2%) | $352,485 (13.8%) | 0.00 | 103 |
2022-09-01 | $239,000 (8.2%) | $344,493 (8.3%) | 0.00 | 113 |
2022-10-01 | $239,500 (8.9%) | $335,024 (5.3%) | 0.00 | 106 |
2022-11-01 | $234,213 (2.7%) | $329,497 (-0.9%) | 0.00 | 118 |
2022-12-01 | $249,000 (13.2%) | $327,321 (3.7%) | 0.00 | 126 |
2023-01-01 | $269,900 (22.7%) | $349,011 (10.6%) | 0.00 | 115 |
2023-02-01 | $285,000 (22.6%) | $354,576 (3.2%) | 0.00 | 117 |
2023-03-01 | $268,850 (12.0%) | $337,891 (5.0%) | 0.00 | 120 |
2023-04-01 | $259,000 (-2.1%) | $322,800 (-7.2%) | 0.00 | 115 |
2023-05-01 | $274,725 (6.1%) | $334,844 (2.5%) | 0.00 | 114 |
2023-06-01 | $279,900 (2.1%) | $330,513 (-6.6%) | 0.00 | 108 |
2023-07-01 | $260,000 (-1.9%) | $309,672 (-12.7%) | 0.00 | 106 |
2023-08-01 | $257,450 (-4.1%) | $310,247 (-12.0%) | 0.00 | 117 |
2023-09-01 | $259,950 (8.8%) | $316,024 (-8.3%) | 0.00 | 119 |
2023-10-01 | $256,100 (6.9%) | $313,115 (-6.5%) | 0.00 | 110 |
2023-11-01 | $270,856 (15.7%) | $323,704 (-1.8%) | 0.00 | 111 |
2023-12-01 | $247,500 (-0.6%) | $294,640 (-10.0%) | 0.00 | 126 |
2024-01-01 | $272,000 (0.8%) | $318,153 (-8.8%) | 0.00 | 121 |
2024-02-01 | $275,450 (-3.4%) | $350,942 (-1.0%) | 0.00 | 133 |
2024-03-01 | $274,700 (2.2%) | $342,116 (1.3%) | 0.00 | 131 |
2024-04-01 | $270,425 (4.4%) | $334,646 (3.7%) | 0.00 | 140 |
2024-05-01 | $277,225 (0.9%) | $349,175 (4.3%) | 0.00 | 145 |
2024-06-01 | $279,999 (0.0%) | $353,892 (7.1%) | 0.00 | 149 |
2024-07-01 | $284,475 (9.4%) | $345,215 (11.5%) | 0.00 | 145 |
2024-08-01 | $283,000 (9.9%) | $347,277 (11.9%) | 0.00 | 143 |
2024-09-01 | $285,000 (9.6%) | $363,359 (15.0%) | 0.00 | 138 |
2024-10-01 | $281,950 (10.1%) | $354,941 (13.4%) | 0.00 | 137 |
2024-11-01 | $280,000 (3.4%) | $353,427 (9.2%) | 0.00 | 145 |
Tahlequah's median listing price comes in at 0% of the national average.
Tahlequah's average listing price for 2024-11-01 was $353,427, a difference of $29,723 (9.2%) versus the prior year and $-1,514 versus the prior month.
For the 2024-11-01 period, Tahlequah had 145 MLS listings, a difference of 8 listings (6%) versus the prior month and 34 listings (31%) versus the prior year.
Median Listing Time on Market & Square Footage
Realtor.com - Tahlequah (CBSA) retrieved from FRED, Federal Reserve Bank of St. LouisDate | Median Listing Time on Market | Median Square Footage |
---|---|---|
2018-01-01 | 0 days | 1,786 sqft |
2018-02-01 | 0 days | 1,749 sqft |
2018-03-01 | 0 days | 1,743 sqft |
2018-04-01 | 0 days | 1,694 sqft |
2018-05-01 | 0 days | 1,762 sqft |
2018-06-01 | 0 days | 1,765 sqft |
2018-07-01 | 0 days | 1,778 sqft |
2018-08-01 | 0 days | 1,755 sqft |
2018-09-01 | 0 days | 1,754 sqft |
2018-10-01 | 0 days | 1,788 sqft |
2018-11-01 | 0 days | 1,794 sqft |
2018-12-01 | 0 days | 1,817 sqft |
2019-01-01 | 0 days | 1,794 sqft |
2019-02-01 | 0 days | 1,798 sqft |
2019-03-01 | 0 days | 1,794 sqft |
2019-04-01 | 0 days | 1,796 sqft |
2019-05-01 | 0 days | 1,810 sqft |
2019-06-01 | 0 days | 1,804 sqft |
2019-07-01 | 0 days | 1,810 sqft |
2019-08-01 | 0 days | 1,824 sqft |
2019-09-01 | 0 days | 1,833 sqft |
2019-10-01 | 0 days | 1,861 sqft |
2019-11-01 | 0 days | 1,878 sqft |
2019-12-01 | 0 days | 1,848 sqft |
2020-01-01 | 0 days | 1,794 sqft |
2020-02-01 | 0 days | 1,794 sqft |
2020-03-01 | 0 days | 1,779 sqft |
2020-04-01 | 0 days | 1,782 sqft |
2020-05-01 | 0 days | 1,894 sqft |
2020-06-01 | 0 days | 1,832 sqft |
2020-07-01 | 0 days | 1,903 sqft |
2020-08-01 | 0 days | 1,924 sqft |
2020-09-01 | 0 days | 1,796 sqft |
2020-10-01 | 0 days | 1,830 sqft |
2020-11-01 | 0 days | 1,862 sqft |
2020-12-01 | 0 days | 1,902 sqft |
2021-01-01 | 0 days | 1,730 sqft |
2021-02-01 | 0 days | 1,763 sqft |
2021-03-01 | 0 days | 1,724 sqft |
2021-04-01 | 0 days | 1,668 sqft |
2021-05-01 | 0 days | 1,684 sqft |
2021-06-01 | 0 days | 1,696 sqft |
2021-07-01 | 0 days | 1,684 sqft |
2021-08-01 | 0 days | 1,592 sqft |
2021-09-01 | 0 days | 1,701 sqft |
2021-10-01 | 0 days | 1,647 sqft |
2021-11-01 | 0 days | 1,691 sqft |
2021-12-01 | 0 days | 1,688 sqft |
2022-01-01 | 0 days | 1,700 sqft |
2022-02-01 | 0 days | 1,764 sqft |
2022-03-01 | 0 days | 1,823 sqft |
2022-04-01 | 0 days | 1,842 sqft |
2022-05-01 | 0 days | 1,786 sqft |
2022-06-01 | 0 days | 1,887 sqft |
2022-07-01 | 0 days | 1,690 sqft |
2022-08-01 | 0 days | 1,716 sqft |
2022-09-01 | 0 days | 1,632 sqft |
2022-10-01 | 0 days | 1,692 sqft |
2022-11-01 | 0 days | 1,680 sqft |
2022-12-01 | 0 days | 1,749 sqft |
2023-01-01 | 0 days | 1,808 sqft |
2023-02-01 | 0 days | 1,842 sqft |
2023-03-01 | 0 days | 1,792 sqft |
2023-04-01 | 0 days | 1,812 sqft |
2023-05-01 | 0 days | 1,896 sqft |
2023-06-01 | 0 days | 1,883 sqft |
2023-07-01 | 0 days | 1,802 sqft |
2023-08-01 | 0 days | 1,736 sqft |
2023-09-01 | 0 days | 1,697 sqft |
2023-10-01 | 0 days | 1,644 sqft |
2023-11-01 | 0 days | 1,762 sqft |
2023-12-01 | 0 days | 1,619 sqft |
2024-01-01 | 0 days | 1,677 sqft |
2024-02-01 | 0 days | 1,737 sqft |
2024-03-01 | 0 days | 1,733 sqft |
2024-04-01 | 0 days | 1,711 sqft |
2024-05-01 | 0 days | 1,755 sqft |
2024-06-01 | 0 days | 1,838 sqft |
2024-07-01 | 0 days | 1,850 sqft |
2024-08-01 | 0 days | 1,740 sqft |
2024-09-01 | 0 days | 1,821 sqft |
2024-10-01 | 0 days | 1,850 sqft |
2024-11-01 | 0 days | 1,875 sqft |
Tahlequah's median square footage for active listings during the 2024-11-01 period was 1,875 sqft. One year prior, the average listing was 1,762 sqft.