Kingsport USDA Loan Rates, Closing Costs & Stats
KINGSPORT-BRISTOL, TN-VA
USDA loans are zero-downpayment loans targeted towards lower-income households in rural areas. They can be made directly by the US Department of Agriculture or through a participating lender-- and they typically to borrowers with credit scores over 640. They can have subsidized rates, making them very competitive in terms of cost, but they have more stringent standards on who is eligible as well as specific covenants such as only being available in rural areas and limits on home size.
Kingsport's 30 lenders originated 54 USDA loans during 2023. The total origination value was $9,930,000, with an average USDA loan value of $183,889.
Kingsport USDA Loans, 30 Year Fixed Rates
30 Year USDA mortgages in Kingsport
averaged
6.3%
for the week of 2024-10-11, compared to the national average (all USDA variants) of
6.08% for the same period.
Kingsport's average USDA mortgage closing costs are $4,723.
The average rate for the prior week (2024-10-04) was
6.09% and
one month ago for the week of 2024-09-06, the
average rate was 6.38%.
The average rate one year ago was 7.58%.
For refis of the same type during the week of 2024-10-11, the average rate
was 6.1%.
Kingsport USDA Loan Lenders by Rates & Fees
The below table looks at the average fees/closing costs and rates for USDA 30 Year Fixed Rate (purchase, first lien) mortgages originated by each lender at the Kingsport level.
The top Kingsport USDA lender as defined by loan originations is CARDINAL FINANCIAL, with
6 USDA loans originated. Their average total fees are
$10,862, which is $2,591
higher than the next largest lender,
GVC MORTGAGE, INC..
The lowest fee Kingsport USDA lenders (with over 10 loans originated) are
.
The lowest rate Kingsport USDA lenders (with over 10 loans originated) are
.
Market Conditions (Median, Average Prices & Listing Count)
Realtor.com - Kingsport (CBSA) retrieved from FRED, Federal Reserve Bank of St. LouisDate | Median Listing Price (YoY Change) | Average Listing Price (YoY) | MSA/US Median Price Ratio | Active Listings |
---|---|---|---|---|
2018-01-01 | $159,950 (6.7%) | $248,316 (13.6%) | 0.59 | 1,413 |
2018-02-01 | $159,713 (5.5%) | $246,131 (9.1%) | 0.58 | 1,401 |
2018-03-01 | $159,900 (0.0%) | $236,420 (-3.0%) | 0.56 | 1,343 |
2018-04-01 | $169,250 (1.1%) | $246,842 (-0.3%) | 0.57 | 1,359 |
2018-05-01 | $169,700 (1.6%) | $247,286 (-0.5%) | 0.57 | 1,436 |
2018-06-01 | $169,900 (3.0%) | $243,186 (-1.7%) | 0.57 | 1,545 |
2018-07-01 | $169,900 (3.0%) | $241,399 (-3.7%) | 0.57 | 1,606 |
2018-08-01 | $169,900 (0.3%) | $240,702 (-4.9%) | 0.57 | 1,626 |
2018-09-01 | $169,900 (1.4%) | $239,234 (-4.4%) | 0.57 | 1,643 |
2018-10-01 | $169,700 (3.0%) | $242,453 (-2.5%) | 0.57 | 1,665 |
2018-11-01 | $168,500 (2.1%) | $244,742 (-1.9%) | 0.57 | 1,643 |
2018-12-01 | $159,900 (-0.1%) | $236,483 (-4.3%) | 0.55 | 1,527 |
2019-01-01 | $159,700 (-0.2%) | $225,705 (-9.1%) | 0.55 | 1,405 |
2019-02-01 | $159,300 (-0.3%) | $226,923 (-7.8%) | 0.54 | 1,346 |
2019-03-01 | $171,229 (7.1%) | $245,840 (4.0%) | 0.56 | 1,235 |
2019-04-01 | $188,450 (11.3%) | $268,872 (8.9%) | 0.60 | 1,124 |
2019-05-01 | $190,950 (12.5%) | $272,852 (10.3%) | 0.60 | 1,156 |
2019-06-01 | $199,900 (17.7%) | $277,596 (14.2%) | 0.62 | 1,198 |
2019-07-01 | $199,950 (17.7%) | $277,910 (15.1%) | 0.63 | 1,229 |
2019-08-01 | $199,973 (17.7%) | $279,426 (16.1%) | 0.63 | 1,238 |
2019-09-01 | $199,932 (17.7%) | $280,343 (17.2%) | 0.64 | 1,247 |
2019-10-01 | $199,450 (17.5%) | $278,655 (14.9%) | 0.64 | 1,258 |
2019-11-01 | $189,900 (12.7%) | $270,009 (10.3%) | 0.62 | 1,264 |
2019-12-01 | $190,950 (19.4%) | $272,330 (15.2%) | 0.64 | 1,179 |
2020-01-01 | $190,971 (19.6%) | $273,204 (21.0%) | 0.64 | 1,094 |
2020-02-01 | $198,500 (24.6%) | $278,378 (22.7%) | 0.65 | 968 |
2020-03-01 | $211,498 (23.5%) | $293,099 (19.2%) | 0.66 | 883 |
2020-04-01 | $211,791 (12.4%) | $293,830 (9.3%) | 0.66 | 858 |
2020-05-01 | $219,575 (15.0%) | $301,503 (10.5%) | 0.67 | 751 |
2020-06-01 | $224,500 (12.3%) | $312,150 (12.5%) | 0.66 | 700 |
2020-07-01 | $233,700 (16.9%) | $317,206 (14.1%) | 0.68 | 652 |
2020-08-01 | $230,000 (15.0%) | $315,716 (13.0%) | 0.66 | 624 |
2020-09-01 | $222,400 (11.2%) | $307,039 (9.5%) | 0.64 | 618 |
2020-10-01 | $209,943 (5.3%) | $306,467 (10.0%) | 0.60 | 599 |
2020-11-01 | $209,700 (10.4%) | $314,664 (16.5%) | 0.61 | 557 |
2020-12-01 | $199,950 (4.7%) | $323,770 (18.9%) | 0.59 | 497 |
2021-01-01 | $199,900 (4.7%) | $335,251 (22.7%) | 0.60 | 437 |
2021-02-01 | $200,000 (0.8%) | $353,056 (26.8%) | 0.58 | 336 |
2021-03-01 | $208,450 (-1.4%) | $366,895 (25.2%) | 0.59 | 312 |
2021-04-01 | $231,175 (9.2%) | $374,812 (27.6%) | 0.63 | 298 |
2021-05-01 | $249,900 (13.8%) | $392,965 (30.3%) | 0.66 | 305 |
2021-06-01 | $243,550 (8.5%) | $353,416 (13.2%) | 0.64 | 381 |
2021-07-01 | $239,900 (2.7%) | $353,754 (11.5%) | 0.63 | 405 |
2021-08-01 | $229,656 (-0.2%) | $363,283 (15.1%) | 0.61 | 438 |
2021-09-01 | $234,950 (5.6%) | $405,972 (32.2%) | 0.63 | 444 |
2021-10-01 | $259,900 (23.8%) | $414,916 (35.4%) | 0.69 | 404 |
2021-11-01 | $243,675 (16.2%) | $384,676 (22.3%) | 0.65 | 371 |
2021-12-01 | $249,900 (25.0%) | $409,459 (26.5%) | 0.68 | 323 |
2022-01-01 | $249,800 (25.0%) | $440,932 (31.5%) | 0.68 | 256 |
2022-02-01 | $254,950 (27.5%) | $468,657 (32.7%) | 0.66 | 221 |
2022-03-01 | $269,000 (29.1%) | $475,810 (29.7%) | 0.67 | 214 |
2022-04-01 | $282,450 (22.2%) | $482,424 (28.7%) | 0.67 | 226 |
2022-05-01 | $290,798 (16.4%) | $463,487 (18.0%) | 0.66 | 289 |
2022-06-01 | $277,450 (13.9%) | $398,035 (12.6%) | 0.62 | 343 |
2022-07-01 | $289,900 (20.8%) | $417,923 (18.1%) | 0.65 | 400 |
2022-08-01 | $287,450 (25.2%) | $422,136 (16.2%) | 0.66 | 426 |
2022-09-01 | $292,978 (24.7%) | $421,425 (3.8%) | 0.68 | 428 |
2022-10-01 | $289,900 (11.5%) | $430,221 (3.7%) | 0.68 | 438 |
2022-11-01 | $294,350 (20.8%) | $415,994 (8.1%) | 0.71 | 453 |
2022-12-01 | $300,000 (20.1%) | $423,817 (3.5%) | 0.74 | 442 |
2023-01-01 | $320,000 (28.1%) | $429,311 (-2.6%) | 0.79 | 403 |
2023-02-01 | $323,069 (26.7%) | $435,747 (-7.0%) | 0.78 | 382 |
2023-03-01 | $320,000 (19.0%) | $429,468 (-9.7%) | 0.75 | 375 |
2023-04-01 | $319,992 (13.3%) | $427,470 (-11.4%) | 0.74 | 363 |
2023-05-01 | $328,693 (13.0%) | $417,061 (-10.0%) | 0.75 | 373 |
2023-06-01 | $340,725 (22.8%) | $429,726 (8.0%) | 0.77 | 384 |
2023-07-01 | $345,000 (19.0%) | $446,323 (6.8%) | 0.78 | 406 |
2023-08-01 | $329,675 (14.7%) | $436,826 (3.5%) | 0.76 | 462 |
2023-09-01 | $325,000 (10.9%) | $429,117 (1.8%) | 0.76 | 528 |
2023-10-01 | $322,500 (11.3%) | $437,119 (1.6%) | 0.76 | 578 |
2023-11-01 | $325,000 (10.4%) | $435,960 (4.8%) | 0.77 | 618 |
2023-12-01 | $319,000 (6.3%) | $431,437 (1.8%) | 0.78 | 584 |
2024-01-01 | $302,500 (-5.5%) | $426,681 (-0.6%) | 0.74 | 525 |
2024-02-01 | $300,000 (-7.1%) | $438,240 (0.6%) | 0.72 | 511 |
2024-03-01 | $315,000 (-1.6%) | $440,936 (2.7%) | 0.74 | 505 |
2024-04-01 | $316,950 (-1.0%) | $435,882 (2.0%) | 0.74 | 529 |
2024-05-01 | $312,703 (-4.9%) | $448,429 (7.5%) | 0.71 | 609 |
2024-06-01 | $324,900 (-4.6%) | $449,889 (4.7%) | 0.73 | 660 |
2024-07-01 | $319,900 (-7.3%) | $435,345 (-2.5%) | 0.73 | 704 |
2024-08-01 | $310,000 (-6.0%) | $429,692 (-1.6%) | 0.72 | 745 |
2024-09-01 | $314,724 (-3.2%) | $416,607 (-2.9%) | 0.74 | 840 |
Kingsport's median listing price comes in at 74% of the national average.
Kingsport's average listing price for 2024-09-01 was $416,607, a difference of $-12,510 (-2.9%) versus the prior year and $-13,085 versus the prior month.
For the 2024-09-01 period, Kingsport had 840 MLS listings, a difference of 95 listings (13%) versus the prior month and 312 listings (59%) versus the prior year.
Median Listing Time on Market & Square Footage
Realtor.com - Kingsport (CBSA) retrieved from FRED, Federal Reserve Bank of St. LouisDate | Median Listing Time on Market | Median Square Footage |
---|---|---|
2018-01-01 | 101 days | 1,840 sqft |
2018-02-01 | 102 days | 1,800 sqft |
2018-03-01 | 99 days | 1,800 sqft |
2018-04-01 | 77 days | 1,828 sqft |
2018-05-01 | 70 days | 1,851 sqft |
2018-06-01 | 65 days | 1,871 sqft |
2018-07-01 | 66 days | 1,943 sqft |
2018-08-01 | 69 days | 1,939 sqft |
2018-09-01 | 75 days | 1,962 sqft |
2018-10-01 | 82 days | 1,939 sqft |
2018-11-01 | 88 days | 1,883 sqft |
2018-12-01 | 100 days | 1,883 sqft |
2019-01-01 | 109 days | 1,734 sqft |
2019-02-01 | 110 days | 1,779 sqft |
2019-03-01 | 90 days | 1,870 sqft |
2019-04-01 | 65 days | 1,980 sqft |
2019-05-01 | 58 days | 2,001 sqft |
2019-06-01 | 61 days | 2,012 sqft |
2019-07-01 | 68 days | 2,028 sqft |
2019-08-01 | 70 days | 2,062 sqft |
2019-09-01 | 69 days | 2,035 sqft |
2019-10-01 | 67 days | 2,002 sqft |
2019-11-01 | 74 days | 1,993 sqft |
2019-12-01 | 87 days | 2,048 sqft |
2020-01-01 | 100 days | 2,038 sqft |
2020-02-01 | 102 days | 1,950 sqft |
2020-03-01 | 81 days | 2,000 sqft |
2020-04-01 | 71 days | 1,990 sqft |
2020-05-01 | 76 days | 2,006 sqft |
2020-06-01 | 74 days | 1,998 sqft |
2020-07-01 | 58 days | 1,991 sqft |
2020-08-01 | 50 days | 2,024 sqft |
2020-09-01 | 45 days | 1,954 sqft |
2020-10-01 | 45 days | 1,917 sqft |
2020-11-01 | 46 days | 1,908 sqft |
2020-12-01 | 55 days | 1,924 sqft |
2021-01-01 | 68 days | 1,877 sqft |
2021-02-01 | 73 days | 1,871 sqft |
2021-03-01 | 47 days | 1,870 sqft |
2021-04-01 | 34 days | 1,810 sqft |
2021-05-01 | 29 days | 1,846 sqft |
2021-06-01 | 26 days | 1,850 sqft |
2021-07-01 | 30 days | 1,850 sqft |
2021-08-01 | 32 days | 1,837 sqft |
2021-09-01 | 38 days | 1,879 sqft |
2021-10-01 | 40 days | 2,052 sqft |
2021-11-01 | 48 days | 1,852 sqft |
2021-12-01 | 45 days | 1,788 sqft |
2022-01-01 | 52 days | 1,807 sqft |
2022-02-01 | 37 days | 1,770 sqft |
2022-03-01 | 27 days | 1,810 sqft |
2022-04-01 | 18 days | 1,802 sqft |
2022-05-01 | 21 days | 1,836 sqft |
2022-06-01 | 24 days | 1,788 sqft |
2022-07-01 | 30 days | 1,896 sqft |
2022-08-01 | 34 days | 1,932 sqft |
2022-09-01 | 39 days | 1,881 sqft |
2022-10-01 | 47 days | 1,869 sqft |
2022-11-01 | 46 days | 1,885 sqft |
2022-12-01 | 57 days | 1,869 sqft |
2023-01-01 | 66 days | 1,905 sqft |
2023-02-01 | 61 days | 1,946 sqft |
2023-03-01 | 53 days | 1,953 sqft |
2023-04-01 | 40 days | 1,928 sqft |
2023-05-01 | 37 days | 2,012 sqft |
2023-06-01 | 39 days | 1,990 sqft |
2023-07-01 | 39 days | 1,926 sqft |
2023-08-01 | 36 days | 1,924 sqft |
2023-09-01 | 37 days | 1,910 sqft |
2023-10-01 | 42 days | 1,927 sqft |
2023-11-01 | 49 days | 1,948 sqft |
2023-12-01 | 59 days | 1,925 sqft |
2024-01-01 | 71 days | 1,890 sqft |
2024-02-01 | 72 days | 1,869 sqft |
2024-03-01 | 53 days | 1,860 sqft |
2024-04-01 | 44 days | 1,827 sqft |
2024-05-01 | 39 days | 1,813 sqft |
2024-06-01 | 44 days | 1,875 sqft |
2024-07-01 | 50 days | 1,893 sqft |
2024-08-01 | 51 days | 1,860 sqft |
2024-09-01 | 53 days | 1,847 sqft |
Kingsport's median square footage for active listings during the 2024-09-01 period was 1,847 sqft. One year prior, the average listing was 1,910 sqft.