Cornelia VA Loan Rates, Closing Costs & Stats
Cornelia, GA
A VA loan is a mortgage loan that’s backed by the Department of Veterans Affairs (VA) for those who have served or are presently serving in the U.S. military. The VA does not directly lend, it guarantees the loans made by private lenders to veterans, active military personnel, and qualifying military spouses.
The most obvious benefit of VA loans is that no downpayment is necessary to purchase a home. They will also typically have significantly lower fees-- meaning that if you're eligible to receive a VA loan, it will likely be the most favorable option. VA loans come in 3 varities: purchase, refinance and cash out refis.
For additional benefits of VA loans, click here.
Cornelia's 32 lenders originated 64 VA loans during 2024. The total origination value was $21,160,000, with an average VA loan value of $330,625.
Cornelia VA Loans, 30 Year Fixed Rates
30 Year VA mortgages in Cornelia
averaged
6.35%
for the week of 2025-04-04, compared to the national average (all VA variants) of
6.06% for the same period.
Cornelia's average VA mortgage closing costs are $6,019.
The average rate for the prior week (2025-03-28) was
6.77% and
one month ago for the week of 2025-02-28, the
average rate was 6.44%.
The average rate one year ago was 6.75%.
For refis of the same type during the week of 2025-04-04, the average rate
was 6.16%.
Cornelia VA Loan Lenders by Rates & Fees
The below table looks at the average fees/closing costs and rates for VA 30 Year Fixed Rate (purchase, first lien) mortgages originated by each lender at the Cornelia level.
The top Cornelia VA lender as defined by loan originations is Mortgage Research Center, LLC, with
12 VA loans originated. Their average total fees are
$6,787, which is $2,061
higher than the next largest lender,
UNITED WHOLESALE MORTGAGE, LLC.
The lowest fee Cornelia VA lenders (with over 10 loans originated) are
Mortgage Research Center, LLC ($6,787), .
The lowest rate Cornelia VA lenders (with over 10 loans originated) are
Mortgage Research Center, LLC (6.01%), .
Market Conditions (Median, Average Prices & Listing Count)
Realtor.com - Cornelia (CBSA) retrieved from FRED, Federal Reserve Bank of St. LouisDate | Median Listing Price (YoY Change) | Average Listing Price (YoY) | MSA/US Median Price Ratio | Active Listings |
---|---|---|---|---|
2018-01-01 | $299,000 (-0.2%) | $472,658 (-12.5%) | 0.00 | 228 |
2018-02-01 | $303,100 (5.2%) | $481,822 (-9.0%) | 0.00 | 225 |
2018-03-01 | $324,900 (18.4%) | $566,702 (7.7%) | 0.00 | 226 |
2018-04-01 | $334,450 (6.2%) | $579,816 (6.9%) | 0.00 | 227 |
2018-05-01 | $329,900 (3.1%) | $587,001 (8.2%) | 0.00 | 218 |
2018-06-01 | $339,450 (4.7%) | $581,490 (5.5%) | 0.00 | 235 |
2018-07-01 | $334,925 (2.3%) | $583,940 (9.5%) | 0.00 | 253 |
2018-08-01 | $330,200 (9.3%) | $592,336 (14.9%) | 0.00 | 243 |
2018-09-01 | $334,900 (8.4%) | $595,367 (18.9%) | 0.00 | 260 |
2018-10-01 | $327,750 (4.5%) | $595,622 (19.2%) | 0.00 | 281 |
2018-11-01 | $302,200 (0.8%) | $601,094 (24.7%) | 0.00 | 279 |
2018-12-01 | $299,900 (0.0%) | $627,203 (31.7%) | 0.00 | 263 |
2019-01-01 | $298,425 (-0.2%) | $640,070 (35.4%) | 0.00 | 241 |
2019-02-01 | $335,000 (10.5%) | $646,154 (34.1%) | 0.00 | 237 |
2019-03-01 | $329,307 (1.4%) | $643,205 (13.5%) | 0.00 | 237 |
2019-04-01 | $305,725 (-8.6%) | $612,012 (5.6%) | 0.00 | 257 |
2019-05-01 | $344,450 (4.4%) | $635,073 (8.2%) | 0.00 | 261 |
2019-06-01 | $339,900 (0.1%) | $625,617 (7.6%) | 0.00 | 271 |
2019-07-01 | $320,999 (-4.2%) | $625,454 (7.1%) | 0.00 | 275 |
2019-08-01 | $294,077 (-10.9%) | $594,133 (0.3%) | 0.00 | 272 |
2019-09-01 | $277,693 (-17.1%) | $563,298 (-5.4%) | 0.00 | 279 |
2019-10-01 | $284,020 (-13.3%) | $569,527 (-4.4%) | 0.00 | 264 |
2019-11-01 | $299,900 (-0.8%) | $601,555 (0.1%) | 0.00 | 232 |
2019-12-01 | $299,675 (-0.1%) | $641,840 (2.3%) | 0.00 | 226 |
2020-01-01 | $323,375 (8.4%) | $682,955 (6.7%) | 0.00 | 206 |
2020-02-01 | $327,200 (-2.3%) | $655,987 (1.5%) | 0.00 | 210 |
2020-03-01 | $346,000 (5.1%) | $637,989 (-0.8%) | 0.00 | 194 |
2020-04-01 | $346,225 (13.3%) | $625,977 (2.3%) | 0.00 | 203 |
2020-05-01 | $339,900 (-1.3%) | $627,209 (-1.2%) | 0.00 | 203 |
2020-06-01 | $349,450 (2.8%) | $674,457 (7.8%) | 0.00 | 186 |
2020-07-01 | $336,175 (4.7%) | $657,331 (5.1%) | 0.00 | 171 |
2020-08-01 | $327,450 (11.4%) | $645,677 (8.7%) | 0.00 | 149 |
2020-09-01 | $320,925 (15.6%) | $601,078 (6.7%) | 0.00 | 134 |
2020-10-01 | $324,900 (14.4%) | $627,285 (10.1%) | 0.00 | 111 |
2020-11-01 | $325,000 (8.4%) | $640,937 (6.6%) | 0.00 | 109 |
2020-12-01 | $299,450 (-0.1%) | $656,174 (2.2%) | 0.00 | 104 |
2021-01-01 | $354,900 (9.8%) | $658,137 (-3.6%) | 0.00 | 94 |
2021-02-01 | $334,000 (2.1%) | $590,010 (-10.1%) | 0.00 | 86 |
2021-03-01 | $352,225 (1.8%) | $601,967 (-5.7%) | 0.00 | 83 |
2021-04-01 | $359,725 (3.9%) | $595,307 (-4.9%) | 0.00 | 66 |
2021-05-01 | $331,000 (-2.6%) | $565,322 (-9.9%) | 0.00 | 68 |
2021-06-01 | $337,250 (-3.5%) | $587,376 (-12.9%) | 0.00 | 76 |
2021-07-01 | $399,900 (19.0%) | $651,865 (-0.8%) | 0.00 | 73 |
2021-08-01 | $352,860 (7.8%) | $588,933 (-8.8%) | 0.00 | 78 |
2021-09-01 | $307,225 (-4.3%) | $586,199 (-2.5%) | 0.00 | 87 |
2021-10-01 | $316,400 (-2.6%) | $545,199 (-13.1%) | 0.00 | 88 |
2021-11-01 | $334,500 (2.9%) | $528,220 (-17.6%) | 0.00 | 88 |
2021-12-01 | $327,000 (9.2%) | $537,275 (-18.1%) | 0.00 | 78 |
2022-01-01 | $334,900 (-5.6%) | $490,004 (-25.6%) | 0.00 | 79 |
2022-02-01 | $334,300 (0.1%) | $478,378 (-18.9%) | 0.00 | 80 |
2022-03-01 | $349,975 (-0.6%) | $441,563 (-26.7%) | 0.00 | 77 |
2022-04-01 | $333,000 (-7.4%) | $455,218 (-23.5%) | 0.00 | 81 |
2022-05-01 | $329,450 (-0.5%) | $481,219 (-14.9%) | 0.00 | 76 |
2022-06-01 | $346,225 (2.7%) | $545,424 (-7.1%) | 0.00 | 99 |
2022-07-01 | $369,900 (-7.5%) | $576,483 (-11.6%) | 0.00 | 136 |
2022-08-01 | $368,675 (4.5%) | $537,663 (-8.7%) | 0.00 | 149 |
2022-09-01 | $353,988 (15.2%) | $519,974 (-11.3%) | 0.00 | 149 |
2022-10-01 | $349,900 (10.6%) | $546,946 (0.3%) | 0.00 | 157 |
2022-11-01 | $357,400 (6.9%) | $584,759 (10.7%) | 0.00 | 167 |
2022-12-01 | $379,900 (16.2%) | $661,026 (23.0%) | 0.00 | 151 |
2023-01-01 | $399,200 (19.2%) | $724,269 (47.8%) | 0.00 | 133 |
2023-02-01 | $399,900 (19.6%) | $749,116 (56.6%) | 0.00 | 122 |
2023-03-01 | $401,950 (14.9%) | $795,782 (80.2%) | 0.00 | 114 |
2023-04-01 | $410,000 (23.1%) | $782,233 (71.8%) | 0.00 | 101 |
2023-05-01 | $448,000 (36.0%) | $813,195 (69.0%) | 0.00 | 104 |
2023-06-01 | $439,675 (27.0%) | $737,625 (35.2%) | 0.00 | 107 |
2023-07-01 | $399,000 (7.9%) | $680,224 (18.0%) | 0.00 | 133 |
2023-08-01 | $388,250 (5.3%) | $650,895 (21.1%) | 0.00 | 132 |
2023-09-01 | $390,000 (10.2%) | $635,411 (22.2%) | 0.00 | 139 |
2023-10-01 | $384,450 (9.9%) | $566,400 (3.6%) | 0.00 | 139 |
2023-11-01 | $385,725 (7.9%) | $629,078 (7.6%) | 0.00 | 133 |
2023-12-01 | $375,000 (-1.3%) | $641,177 (-3.0%) | 0.00 | 137 |
2024-01-01 | $373,375 (-6.5%) | $631,104 (-12.9%) | 0.00 | 123 |
2024-02-01 | $399,225 (-0.2%) | $679,358 (-9.3%) | 0.00 | 111 |
2024-03-01 | $399,900 (-0.5%) | $669,282 (-15.9%) | 0.00 | 124 |
2024-04-01 | $433,750 (5.8%) | $679,779 (-13.1%) | 0.00 | 131 |
2024-05-01 | $427,000 (-4.7%) | $627,932 (-22.8%) | 0.00 | 138 |
2024-06-01 | $425,500 (-3.2%) | $611,920 (-17.0%) | 0.00 | 147 |
2024-07-01 | $430,000 (7.8%) | $609,507 (-10.4%) | 0.00 | 156 |
2024-08-01 | $422,250 (8.8%) | $612,891 (-5.8%) | 0.00 | 165 |
2024-09-01 | $417,475 (7.0%) | $595,040 (-6.4%) | 0.00 | 169 |
2024-10-01 | $414,475 (7.8%) | $570,268 (0.7%) | 0.00 | 177 |
2024-11-01 | $389,000 (0.9%) | $574,326 (-8.7%) | 0.00 | 182 |
2024-12-01 | $379,849 (1.3%) | $573,106 (-10.6%) | 0.00 | 181 |
2025-01-01 | $384,950 (3.1%) | $565,947 (-10.3%) | 0.00 | 172 |
2025-02-01 | $382,348 (-4.2%) | $625,635 (-7.9%) | 0.00 | 175 |
2025-03-01 | $376,550 (-5.8%) | $625,050 (-6.6%) | 0.00 | 196 |
Cornelia's median listing price comes in at 0% of the national average.
Cornelia's average listing price for 2025-03-01 was $625,050, a difference of $-44,232 (-6.6%) versus the prior year and $-585 versus the prior month.
For the 2025-03-01 period, Cornelia had 196 MLS listings, a difference of 21 listings (12%) versus the prior month and 72 listings (58%) versus the prior year.
Median Listing Time on Market & Square Footage
Realtor.com - Cornelia (CBSA) retrieved from FRED, Federal Reserve Bank of St. LouisDate | Median Listing Time on Market | Median Square Footage |
---|---|---|
2018-01-01 | 0 days | 2,345 sqft |
2018-02-01 | 0 days | 2,466 sqft |
2018-03-01 | 0 days | 2,520 sqft |
2018-04-01 | 0 days | 2,631 sqft |
2018-05-01 | 0 days | 2,627 sqft |
2018-06-01 | 0 days | 2,562 sqft |
2018-07-01 | 0 days | 2,500 sqft |
2018-08-01 | 0 days | 2,528 sqft |
2018-09-01 | 0 days | 2,582 sqft |
2018-10-01 | 0 days | 2,517 sqft |
2018-11-01 | 0 days | 2,425 sqft |
2018-12-01 | 0 days | 2,400 sqft |
2019-01-01 | 0 days | 2,475 sqft |
2019-02-01 | 0 days | 2,583 sqft |
2019-03-01 | 0 days | 2,579 sqft |
2019-04-01 | 0 days | 2,574 sqft |
2019-05-01 | 0 days | 2,582 sqft |
2019-06-01 | 0 days | 2,579 sqft |
2019-07-01 | 0 days | 2,527 sqft |
2019-08-01 | 0 days | 2,452 sqft |
2019-09-01 | 0 days | 2,423 sqft |
2019-10-01 | 0 days | 2,386 sqft |
2019-11-01 | 0 days | 2,350 sqft |
2019-12-01 | 0 days | 2,403 sqft |
2020-01-01 | 0 days | 2,529 sqft |
2020-02-01 | 0 days | 2,496 sqft |
2020-03-01 | 0 days | 2,458 sqft |
2020-04-01 | 0 days | 2,469 sqft |
2020-05-01 | 0 days | 2,555 sqft |
2020-06-01 | 0 days | 2,560 sqft |
2020-07-01 | 0 days | 2,442 sqft |
2020-08-01 | 0 days | 2,400 sqft |
2020-09-01 | 0 days | 2,320 sqft |
2020-10-01 | 0 days | 2,218 sqft |
2020-11-01 | 0 days | 2,278 sqft |
2020-12-01 | 0 days | 2,279 sqft |
2021-01-01 | 0 days | 2,451 sqft |
2021-02-01 | 0 days | 2,153 sqft |
2021-03-01 | 0 days | 2,187 sqft |
2021-04-01 | 0 days | 2,161 sqft |
2021-05-01 | 0 days | 2,040 sqft |
2021-06-01 | 0 days | 2,192 sqft |
2021-07-01 | 0 days | 2,288 sqft |
2021-08-01 | 0 days | 2,166 sqft |
2021-09-01 | 0 days | 2,135 sqft |
2021-10-01 | 0 days | 2,126 sqft |
2021-11-01 | 0 days | 2,000 sqft |
2021-12-01 | 0 days | 2,012 sqft |
2022-01-01 | 0 days | 1,991 sqft |
2022-02-01 | 0 days | 1,869 sqft |
2022-03-01 | 0 days | 1,981 sqft |
2022-04-01 | 0 days | 1,794 sqft |
2022-05-01 | 0 days | 1,747 sqft |
2022-06-01 | 0 days | 1,919 sqft |
2022-07-01 | 0 days | 2,089 sqft |
2022-08-01 | 0 days | 2,185 sqft |
2022-09-01 | 0 days | 2,177 sqft |
2022-10-01 | 0 days | 2,110 sqft |
2022-11-01 | 0 days | 2,220 sqft |
2022-12-01 | 0 days | 2,161 sqft |
2023-01-01 | 0 days | 2,199 sqft |
2023-02-01 | 0 days | 2,197 sqft |
2023-03-01 | 0 days | 2,229 sqft |
2023-04-01 | 0 days | 2,393 sqft |
2023-05-01 | 0 days | 2,440 sqft |
2023-06-01 | 0 days | 2,248 sqft |
2023-07-01 | 0 days | 2,161 sqft |
2023-08-01 | 0 days | 2,155 sqft |
2023-09-01 | 0 days | 2,131 sqft |
2023-10-01 | 0 days | 2,162 sqft |
2023-11-01 | 0 days | 2,164 sqft |
2023-12-01 | 0 days | 2,102 sqft |
2024-01-01 | 0 days | 1,912 sqft |
2024-02-01 | 0 days | 2,179 sqft |
2024-03-01 | 0 days | 2,180 sqft |
2024-04-01 | 0 days | 2,158 sqft |
2024-05-01 | 0 days | 2,144 sqft |
2024-06-01 | 0 days | 2,205 sqft |
2024-07-01 | 0 days | 2,266 sqft |
2024-08-01 | 0 days | 2,262 sqft |
2024-09-01 | 0 days | 2,221 sqft |
2024-10-01 | 0 days | 2,189 sqft |
2024-11-01 | 0 days | 2,131 sqft |
2024-12-01 | 0 days | 2,058 sqft |
2025-01-01 | 0 days | 1,931 sqft |
2025-02-01 | 0 days | 1,927 sqft |
2025-03-01 | 0 days | 1,912 sqft |
Cornelia's median square footage for active listings during the 2025-03-01 period was 1,912 sqft. One year prior, the average listing was 2,180 sqft.