Phh Mortgage Corporation Rates, Fees & Info

Mount Laurel, NJ

LEI: PAOOWF3GUFM46FBSP561

Tax ID: 22-2195996

4.8 stars - Updated: 11/11/24 - out of 5 stars, based on 60 reviews

Latest/2023 | 2022 Data | 2021 Data | 2020 Data | 2019 Data | 2018 Data

Jump to:

Mortgage Data

Review & Overview

Phh Mortgage Corporation is a smaller mortgage company specializing in Cash Out Refi and Refi loans. They have a a high proportion of FHA loans. Phh Mortgage Corporation has a high proportion of conventional loans. They have an average proportion of FHA loans. They have a a low proportion of FHA loans. (This may mean they shy away from first time homebuyers.) Their top markets by origination volume include: Los Angeles, New York, Phoenix, Dallas, and Miami among others. We have data for 461 markets. (Some data included below & more in-depth data is available with an active subscription.)

Phh Mortgage Corporation has an above average approval rate when compared to the average across all lenders. They have a below average pick rate when compared to similar lenders. Phh Mortgage Corporation is typically a high fee lender. (We use the term "fees" to include things like closing costs and other costs incurred by borrowers-- whether they are paid out of pocket or rolled into the loan.) They typically have relatively high rates.

We show data for every lender and do not change our ratings-- even if an organization is a paid advertiser. Our consensus data does have lag, but it is highly correlated to a lender's rates & fees relative to their markets. This means that if a bank is a low fee/rate lender the past-- chances are they are still one today. Our SimulatedRates™ use advanced statistical techniques to forecast different rates based on a lender's historical data.

Mortgage seekers: Choose your metro area here to explore the lowest fee & rate lenders.

Mortgage professionals: We have various tools to make your lives easier. Contact us to see how we can help with your market research, analytics or advertising needs.

SimulatedRates™

Mortgage Type
Simulated Rate Simulation Date
30 Year Conventional Purchase 6.70% 11/11/24
30 Year Conventional Refi 6.73% 11/11/24
30 Year Cash-out Refi 6.94% 11/11/24
30 Year FHA Purchase 7.24% 11/11/24
30 Year FHA Refi 7.57% 11/11/24
30 Year VA Purchase 5.83% 11/11/24
30 Year VA Refi 6.78% 11/11/24
30 Year USDA Purchase 6.27% 11/11/24
15 Year Conventional Purchase 6.30% 11/11/24
15 Year Conventional Refi 6.58% 11/11/24
15 Year Cash-out Refi 6.58% 11/11/24
15 Year FHA Refi 7.48% 11/11/24
15 Year VA Refi 7.26% 11/11/24
These are simulated rates generated by our proprietary machine learning models. These are not guaranteed by the bank. They are our estimates based on a lender's past behaviors combined with current market conditions. Contact an individual lender for their actual rates. Our models use fixed rate terms for conforming loans, 700+ FICO, 10% down for FHA and 20% for conventional. These are based on consensus, historical data-- not advertised promotional rates.

Phh Mortgage Corporation Mortgage Calculator






Your Estimates

Estimated Loan Payment: Update the calculator values and click calculate payment!

This is not an official calculator from Phh Mortgage Corporation. It uses our SimulatedRate™ technology, basic math and reasonable assumptions to calculate mortgage payments derived from our simulations and your inputs.

The default purchase price is the median sales price across the US for 2022Q4, per FRED.


Originations

3,581

Origination Dollar Volume (All Markets)

$875,835,000

Awards

PHH Mortgage Corporation 30 Year Conventional Loans silver PHH Mortgage Corporation FHA Loans gold PHH Mortgage Corporation FHA Loans silver PHH Mortgage Corporation FHA Loans bronze
Show all (4) awards

Relative Rate

Phh Mortgage Corporation's average 30 year fixed mortgage rate was 6.75%.

The 2023 average 30 year fixed rate mortgage across all markets and lenders was 6.48%.

This yields a difference of 0.27%.

Relative Fees (Closing Costs)

Phh Mortgage Corporation's average total fees/closing costs for a 30 year fixed rate mortgage were $8,446.

The average total origination fees for 30 year fixed rate mortgages across all lenders (for all loan values, including both points & up-front fees in addition to origination fees) were $9,089.

Top Markets

Zoom/scroll map to see bank's per metro statistics. Subscribers can configure state/metro/county granularity, assorted fields and quantity of results. This map shows top 10 markets in the map viewport, as defined by descending origination volume.

Market Originations Total Value Average Loan Average Fees Average Rate
Los Angeles-Long Beach-Anaheim, CA (FHA|USDA|VA) 153 $64,065,000 $418,725 $11,271 7.25%
New York-Newark-Jersey City, NY-NJ-PA (FHA|USDA|VA) 105 $35,785,000 $340,810 $10,855 6.97%
PHOENIX-MESA-CHANDLER, AZ (FHA|USDA|VA) 129 $34,995,000 $271,279 $10,195 6.92%
Dallas-Fort Worth-Arlington, TX (FHA|USDA|VA) 127 $32,845,000 $258,622 $7,969 7.00%
Miami-Fort Lauderdale-Pompano Beach, FL (FHA|USDA|VA) 105 $29,575,000 $281,667 $9,197 7.07%
Outside of Metro Areas 148 $25,830,000 $174,527 $7,072 7.11%
Boston-Cambridge-Newton, MA-NH (FHA|USDA|VA) 78 $23,730,000 $304,231 $8,477 7.01%
San Francisco-Oakland-Berkeley, CA (FHA|USDA|VA) 43 $21,665,000 $503,837 $10,059 7.17%
ATLANTA-SANDY SPRINGS-ALPHARETTA, GA (FHA|USDA|VA) 97 $21,515,000 $221,804 $8,241 6.74%
DENVER-AURORA-LAKEWOOD, CO (FHA|USDA|VA) 63 $18,925,000 $300,397 $8,962 7.03%
SAN DIEGO-CHULA VISTA-CARLSBAD, CA (FHA|USDA|VA) 45 $18,775,000 $417,222 $10,730 7.06%
Seattle-Tacoma-Bellevue, WA (FHA|USDA|VA) 48 $18,090,000 $376,875 $13,775 6.88%
Washington-Arlington-Alexandria, DC-VA-MD-WV (FHA|USDA|VA) 50 $16,210,000 $324,200 $10,921 6.80%
RIVERSIDE-SAN BERNARDINO-ONTARIO, CA (FHA|USDA|VA) 63 $15,625,000 $248,016 $9,640 7.08%
Chicago-Naperville-Elgin, IL-IN-WI (FHA|USDA|VA) 75 $15,115,000 $201,533 $7,760 7.00%
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD (FHA|USDA|VA) 62 $13,520,000 $218,065 $9,729 6.80%
LAS VEGAS-HENDERSON-PARADISE, NV (FHA|USDA|VA) 49 $12,565,000 $256,429 $8,543 6.83%
SALT LAKE CITY, UT (FHA|USDA|VA) 50 $12,530,000 $250,600 $11,786 7.09%
TAMPA-ST. PETERSBURG-CLEARWATER, FL (FHA|USDA|VA) 57 $12,185,000 $213,772 $8,960 6.86%
SACRAMENTO-ROSEVILLE-FOLSOM, CA (FHA|USDA|VA) 39 $11,995,000 $307,564 $7,901 7.30%
HOUSTON-THE WOODLANDS-SUGAR LAND, TX (FHA|USDA|VA) 53 $10,095,000 $190,472 $6,814 6.93%
PORTLAND-VANCOUVER-HILLSBORO, OR-WA (FHA|USDA|VA) 29 $8,885,000 $306,379 $9,855 6.96%
ORLANDO-KISSIMMEE-SANFORD, FL (FHA|USDA|VA) 39 $8,455,000 $216,795 $7,542 7.05%
BOISE CITY, ID (FHA|USDA|VA) 28 $6,980,000 $249,286 $9,887 7.00%
BARNSTABLE TOWN, MA (FHA|USDA|VA) 20 $6,620,000 $331,000 $9,409 7.00%
NASHVILLE-DAVIDSON-MURFREESBORO-FRANKLIN, TN (FHA|USDA|VA) 22 $6,460,000 $293,636 $8,205 6.69%
OGDEN-CLEARFIELD, UT (FHA|USDA|VA) 29 $6,115,000 $210,862 $0 7.28%
Detroit-Warren-Dearborn, MI (FHA|USDA|VA) 39 $6,105,000 $156,538 $7,287 7.00%
CHARLOTTE-CONCORD-GASTONIA, NC-SC (FHA|USDA|VA) 26 $5,870,000 $225,769 $7,934 6.80%
North Port-Sarasota-Bradenton, FL (FHA|USDA|VA) 17 $5,775,000 $339,706 $10,195 6.92%
SAN ANTONIO-NEW BRAUNFELS, TX (FHA|USDA|VA) 21 $5,605,000 $266,905 $9,823 7.29%
INDIANAPOLIS-CARMEL-ANDERSON, IN (FHA|USDA|VA) 34 $5,480,000 $161,176 $6,120 6.89%
KNOXVILLE, TN (FHA|USDA|VA) 34 $5,450,000 $160,294 $7,309 7.16%
PROVIDENCE-WARWICK, RI-MA (FHA|USDA|VA) 25 $5,415,000 $216,600 $10,721 7.31%
SAN JOSE-SUNNYVALE-SANTA CLARA, CA (FHA|USDA|VA) 10 $5,270,000 $527,000 $7,826 7.08%
GRAND RAPIDS-KENTWOOD, MI (FHA|USDA|VA) 21 $5,255,000 $250,238 $8,432 7.05%
AUSTIN-ROUND ROCK-GEORGETOWN, TX (FHA|USDA|VA) 19 $4,865,000 $256,053 $6,486 6.82%
JACKSONVILLE, FL (FHA|USDA|VA) 24 $4,780,000 $199,167 $6,668 7.11%
VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC (FHA|USDA|VA) 18 $4,680,000 $260,000 $10,515 6.59%
MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI (FHA|USDA|VA) 23 $4,675,000 $203,261 $9,867 6.92%
PROVO-OREM, UT (FHA|USDA|VA) 17 $4,645,000 $273,235 $8,622 6.93%
PORT ST. LUCIE, FL (FHA|USDA|VA) 16 $4,490,000 $280,625 $11,040 7.22%
CINCINNATI, OH-KY-IN (FHA|USDA|VA) 22 $4,270,000 $194,091 $9,146 6.63%
ST. LOUIS, MO-IL (FHA|USDA|VA) 25 $4,265,000 $170,600 $7,721 6.78%
SAN LUIS OBISPO-PASO ROBLES, CA (FHA|USDA|VA) 6 $4,180,000 $696,667 $8,168 7.39%
BALTIMORE-COLUMBIA-TOWSON, MD (FHA|USDA|VA) 23 $4,175,000 $181,522 $8,642 6.71%
OXNARD-THOUSAND OAKS-VENTURA, CA (FHA|USDA|VA) 12 $4,130,000 $344,167 $8,413 7.10%
WORCESTER, MA-CT (FHA|USDA|VA) 15 $4,085,000 $272,333 $10,346 6.63%
TUCSON, AZ (FHA|USDA|VA) 27 $4,025,000 $149,074 $7,426 6.90%
SALISBURY, MD-DE (FHA|USDA|VA) 13 $3,935,000 $302,692 $7,307 7.21%
KANSAS CITY, MO-KS (FHA|USDA|VA) 22 $3,910,000 $177,727 $6,892 6.93%
RICHMOND, VA (FHA|USDA|VA) 20 $3,900,000 $195,000 $6,731 7.04%
RENO, NV (FHA|USDA|VA) 14 $3,660,000 $261,429 $9,503 7.07%
PALM BAY-MELBOURNE-TITUSVILLE, FL (FHA|USDA|VA) 11 $3,455,000 $314,091 $7,667 6.95%
ALBANY-SCHENECTADY-TROY, NY (FHA|USDA|VA) 16 $3,330,000 $208,125 $7,839 6.86%
COLORADO SPRINGS, CO (FHA|USDA|VA) 15 $3,295,000 $219,667 $8,357 7.18%
ST. GEORGE, UT (FHA|USDA|VA) 13 $3,285,000 $252,692 $6,088 7.19%
BREMERTON-SILVERDALE-PORT ORCHARD, WA (FHA|USDA|VA) 9 $3,165,000 $351,667 $9,870 6.74%
BOULDER, CO (FHA|USDA|VA) 11 $3,055,000 $277,727 $5,114 7.10%
COLUMBUS, OH (FHA|USDA|VA) 15 $3,005,000 $200,333 $12,591 6.37%
PRESCOTT VALLEY-PRESCOTT, AZ (FHA|USDA|VA) 13 $2,995,000 $230,385 $10,712 6.85%
DELTONA-DAYTONA BEACH-ORMOND BEACH, FL (FHA|USDA|VA) 14 $2,910,000 $207,857 $8,040 6.85%
CHATTANOOGA, TN-GA (FHA|USDA|VA) 15 $2,875,000 $191,667 $7,759 6.60%
GREELEY, CO (FHA|USDA|VA) 11 $2,845,000 $258,636 $9,780 7.16%
RALEIGH-CARY, NC (FHA|USDA|VA) 13 $2,725,000 $209,615 $7,211 6.76%
CRESTVIEW-FORT WALTON BEACH-DESTIN, FL (FHA|USDA|VA) 5 $2,715,000 $543,000 $14,898 7.01%
SANTA ROSA-PETALUMA, CA (FHA|USDA|VA) 8 $2,670,000 $333,750 $11,206 7.02%
SALEM, OR (FHA|USDA|VA) 11 $2,555,000 $232,273 $10,833 7.14%
SANTA MARIA-SANTA BARBARA, CA (FHA|USDA|VA) 6 $2,470,000 $411,667 $6,602 7.12%
STOCKTON, CA (FHA|USDA|VA) 10 $2,460,000 $246,000 $6,077 7.19%
GREENSBORO-HIGH POINT, NC (FHA|USDA|VA) 13 $2,445,000 $188,077 $6,772 6.79%
HARTFORD-EAST HARTFORD-MIDDLETOWN, CT (FHA|USDA|VA) 10 $2,380,000 $238,000 $10,027 6.66%
LAKE HAVASU CITY-KINGMAN, AZ (FHA|USDA|VA) 13 $2,375,000 $182,692 $0 7.42%
VALLEJO, CA (FHA|USDA|VA) 8 $2,250,000 $281,250 $11,616 7.23%
TWIN FALLS, ID (FHA|USDA|VA) 12 $2,180,000 $181,667 $0 6.94%
FORT COLLINS, CO (FHA|USDA|VA) 6 $2,080,000 $346,667 $12,484 6.94%
LAKELAND-WINTER HAVEN, FL (FHA|USDA|VA) 10 $2,050,000 $205,000 $8,749 7.05%
MYRTLE BEACH-CONWAY-NORTH MYRTLE BEACH, SC-NC (FHA|USDA|VA) 10 $2,010,000 $201,000 $10,960 7.14%
PENSACOLA-FERRY PASS-BRENT, FL (FHA|USDA|VA) 9 $1,995,000 $221,667 $9,796 6.87%
ALBUQUERQUE, NM (FHA|USDA|VA) 12 $1,990,000 $165,833 $7,978 6.52%
CAPE CORAL-FORT MYERS, FL (FHA|USDA|VA) 8 $1,950,000 $243,750 $9,679 6.86%
Heber, UT (FHA|USDA|VA) 5 $1,915,000 $383,000 $0 7.26%
BIRMINGHAM-HOOVER, AL (FHA|USDA|VA) 13 $1,905,000 $146,538 $5,711 6.95%
GREENVILLE-ANDERSON, SC (FHA|USDA|VA) 10 $1,890,000 $189,000 $8,682 6.95%
Fredericksburg, TX (FHA|USDA|VA) 2 $1,830,000 $915,000 $40,272 6.99%
AUBURN-OPELIKA, AL (FHA|USDA|VA) 6 $1,820,000 $303,333 $4,045 6.80%
MODESTO, CA (FHA|USDA|VA) 6 $1,810,000 $301,667 $11,920 7.22%
MEMPHIS, TN-MS-AR (FHA|USDA|VA) 9 $1,765,000 $196,111 $8,334 6.82%
FLORENCE-MUSCLE SHOALS, AL (FHA|USDA|VA) 9 $1,735,000 $192,778 $5,007 7.01%
SPOKANE-SPOKANE VALLEY, WA (FHA|USDA|VA) 10 $1,690,000 $169,000 $5,003 7.10%
MOBILE, AL (FHA|USDA|VA) 9 $1,665,000 $185,000 $4,319 7.08%
OKLAHOMA CITY, OK (FHA|USDA|VA) 9 $1,665,000 $185,000 $10,650 6.54%
CHARLESTON-NORTH CHARLESTON, SC (FHA|USDA|VA) 8 $1,660,000 $207,500 $8,568 6.97%
IDAHO FALLS, ID (FHA|USDA|VA) 9 $1,655,000 $183,889 $0 7.11%
CLEVELAND-ELYRIA, OH (FHA|USDA|VA) 15 $1,615,000 $107,667 $7,678 7.17%
ALLENTOWN-BETHLEHEM-EASTON, PA-NJ (FHA|USDA|VA) 10 $1,590,000 $159,000 $7,443 7.01%
BRIDGEPORT-STAMFORD-NORWALK, CT (FHA|USDA|VA) 3 $1,565,000 $521,667 $12,385 6.49%
FRESNO, CA (FHA|USDA|VA) 7 $1,535,000 $219,286 $9,327 6.85%
PITTSBURGH, PA (FHA|USDA|VA) 8 $1,520,000 $190,000 $7,991 7.02%
HUNTSVILLE, AL (FHA|USDA|VA) 7 $1,515,000 $216,429 $4,792 6.89%
LANCASTER, PA (FHA|USDA|VA) 6 $1,510,000 $251,667 $11,650 6.29%
EUGENE-SPRINGFIELD, OR (FHA|USDA|VA) 7 $1,475,000 $210,714 $5,861 7.09%
Truckee-Grass Valley, CA (FHA|USDA|VA) 5 $1,465,000 $293,000 $0 7.18%
BAKERSFIELD, CA (FHA|USDA|VA) 6 $1,460,000 $243,333 $9,010 7.19%
COLUMBIA, SC (FHA|USDA|VA) 9 $1,415,000 $157,222 $7,289 6.66%
OMAHA-COUNCIL BLUFFS, NE-IA (FHA|USDA|VA) 8 $1,410,000 $176,250 $7,307 7.11%
NEW HAVEN-MILFORD, CT (FHA|USDA|VA) 6 $1,390,000 $231,667 $9,534 6.70%
SOUTH BEND-MISHAWAKA, IN-MI (FHA|USDA|VA) 9 $1,345,000 $149,444 $6,890 6.54%
FAYETTEVILLE-SPRINGDALE-ROGERS, AR (FHA|USDA|VA) 6 $1,340,000 $223,333 $10,192 6.44%
TRENTON-PRINCETON, NJ (FHA|USDA|VA) 5 $1,335,000 $267,000 $12,111 6.69%
MILWAUKEE-WAUKESHA, WI (FHA|USDA|VA) 9 $1,325,000 $147,222 $6,847 6.76%
SAVANNAH, GA (FHA|USDA|VA) 6 $1,280,000 $213,333 $9,609 6.46%
POUGHKEEPSIE-NEWBURGH-MIDDLETOWN, NY (FHA|USDA|VA) 4 $1,280,000 $320,000 $14,008 6.78%
JONESBORO, AR (FHA|USDA|VA) 2 $1,270,000 $635,000 $23,866 7.31%
LUBBOCK, TX (FHA|USDA|VA) 5 $1,255,000 $251,000 $8,748 6.86%
SIERRA VISTA-DOUGLAS, AZ (FHA|USDA|VA) 9 $1,245,000 $138,333 $7,434 7.32%
MANCHESTER-NASHUA, NH (FHA|USDA|VA) 5 $1,185,000 $237,000 $8,745 6.66%
WINSTON-SALEM, NC (FHA|USDA|VA) 6 $1,170,000 $195,000 $6,085 7.32%
Athens, TN (FHA|USDA|VA) 3 $1,165,000 $388,333 $6,392 7.24%
DES MOINES-WEST DES MOINES, IA (FHA|USDA|VA) 4 $1,160,000 $290,000 $11,576 6.30%
HILTON HEAD ISLAND-BLUFFTON, SC (FHA|USDA|VA) 4 $1,150,000 $287,500 $7,094 6.48%
OCALA, FL (FHA|USDA|VA) 9 $1,145,000 $127,222 $7,902 7.04%
ATHENS-CLARKE COUNTY, GA (FHA|USDA|VA) 3 $1,125,000 $375,000 $11,058 6.32%
LEWISTON, ID-WA (FHA|USDA|VA) 5 $1,095,000 $219,000 $5,634 7.34%
NEW ORLEANS-METAIRIE, LA (FHA|USDA|VA) 8 $1,080,000 $135,000 $5,356 6.69%
CLARKSVILLE, TN-KY (FHA|USDA|VA) 5 $1,075,000 $215,000 $10,810 6.77%
SALINAS, CA (FHA|USDA|VA) 2 $1,000,000 $500,000 $0 7.34%
HOMOSASSA SPRINGS, FL (FHA|USDA|VA) 5 $995,000 $199,000 $6,801 7.16%
BEAUMONT-PORT ARTHUR, TX (FHA|USDA|VA) 4 $980,000 $245,000 $5,886 6.75%
OLYMPIA-LACEY-TUMWATER, WA (FHA|USDA|VA) 5 $975,000 $195,000 $7,761 7.11%
MIDLAND, TX (FHA|USDA|VA) 2 $950,000 $475,000 $10,853 7.31%
TULSA, OK (FHA|USDA|VA) 7 $945,000 $135,000 $7,405 6.69%
LOGAN, UT-ID (FHA|USDA|VA) 6 $930,000 $155,000 $0 7.20%
LITTLE ROCK-NORTH LITTLE ROCK-CONWAY, AR (FHA|USDA|VA) 7 $925,000 $132,143 $7,288 6.75%
SPRINGFIELD, MA (FHA|USDA|VA) 5 $915,000 $183,000 $7,778 6.84%
ALBANY-LEBANON, OR (FHA|USDA|VA) 3 $895,000 $298,333 $10,931 6.43%
DAPHNE-FAIRHOPE-FOLEY, AL (FHA|USDA|VA) 4 $890,000 $222,500 $4,198 6.76%
PUEBLO, CO (FHA|USDA|VA) 6 $890,000 $148,333 $4,436 7.14%
SANTA CRUZ-WATSONVILLE, CA (FHA|USDA|VA) 2 $880,000 $440,000 $0 6.81%
SPRINGFIELD, MO (FHA|USDA|VA) 7 $865,000 $123,571 $5,624 7.30%
LANSING-EAST LANSING, MI (FHA|USDA|VA) 5 $865,000 $173,000 $7,302 6.91%
Clearlake, CA (FHA|USDA|VA) 3 $865,000 $288,333 $8,471 7.24%
TOLEDO, OH (FHA|USDA|VA) 6 $850,000 $141,667 $6,926 6.80%
EL PASO, TX (FHA|USDA|VA) 6 $850,000 $141,667 $5,098 6.96%
LOUISVILLE, KY (FHA|USDA|VA) 7 $825,000 $117,857 $5,660 6.91%
MONTGOMERY, AL (FHA|USDA|VA) 5 $825,000 $165,000 $4,263 7.25%
DURHAM-CHAPEL HILL, NC (FHA|USDA|VA) 3 $825,000 $275,000 $10,745 6.71%
Sevierville, TN (FHA|USDA|VA) 5 $825,000 $165,000 $7,251 7.25%
POCATELLO, ID (FHA|USDA|VA) 4 $780,000 $195,000 $8,643 7.48%
BRUNSWICK, GA (FHA|USDA|VA) 4 $780,000 $195,000 $0 6.81%
YORK-HANOVER, PA (FHA|USDA|VA) 4 $740,000 $185,000 $9,156 6.72%
SPARTANBURG, SC (FHA|USDA|VA) 3 $725,000 $241,667 $6,838 6.96%
AUGUSTA-RICHMOND COUNTY, GA-SC (FHA|USDA|VA) 3 $725,000 $241,667 $5,972 6.00%
ASHEVILLE, NC (FHA|USDA|VA) 4 $720,000 $180,000 $10,082 6.93%
SANTA FE, NM (FHA|USDA|VA) 3 $715,000 $238,333 $0 7.34%
Crossville, TN (FHA|USDA|VA) 3 $715,000 $238,333 $3,990 7.36%
CHICO, CA (FHA|USDA|VA) 3 $715,000 $238,333 $4,773 7.00%
BUFFALO-CHEEKTOWAGA, NY (FHA|USDA|VA) 3 $715,000 $238,333 $10,986 6.54%
GULFPORT-BILOXI, MS (FHA|USDA|VA) 2 $700,000 $350,000 $7,530 7.07%
Wooster, OH (FHA|USDA|VA) 2 $690,000 $345,000 $7,651 6.50%
PANAMA CITY, FL (FHA|USDA|VA) 3 $675,000 $225,000 $9,747 6.69%
Gardnerville Ranchos, NV (FHA|USDA|VA) 3 $665,000 $221,667 $0 7.48%
Show Low, AZ (FHA|USDA|VA) 3 $655,000 $218,333 $9,944 6.80%
DOTHAN, AL (FHA|USDA|VA) 3 $655,000 $218,333 $7,694 6.62%
ABILENE, TX (FHA|USDA|VA) 4 $650,000 $162,500 $6,489 7.38%
NORWICH-NEW LONDON, CT (FHA|USDA|VA) 3 $635,000 $211,667 $7,874 7.12%
FAYETTEVILLE, NC (FHA|USDA|VA) 5 $635,000 $127,000 $3,324 7.23%
YUMA, AZ (FHA|USDA|VA) 4 $630,000 $157,500 $6,445 6.85%
LAS CRUCES, NM (FHA|USDA|VA) 3 $625,000 $208,333 $8,881 5.88%
WILMINGTON, NC (FHA|USDA|VA) 3 $625,000 $208,333 $8,589 7.42%
SIOUX CITY, IA-NE-SD (FHA|USDA|VA) 2 $620,000 $310,000 $10,635 5.75%
PUNTA GORDA, FL (FHA|USDA|VA) 2 $620,000 $310,000 $0 6.76%
READING, PA (FHA|USDA|VA) 5 $615,000 $123,000 $6,784 6.76%
GAINESVILLE, FL (FHA|USDA|VA) 3 $595,000 $198,333 $8,396 7.19%
Oxford, MS (FHA|USDA|VA) 2 $590,000 $295,000 $4,947 7.50%
EAST STROUDSBURG, PA (FHA|USDA|VA) 3 $585,000 $195,000 $8,475 6.88%
Jackson, WY-ID (FHA|USDA|VA) 1 $585,000 $585,000 $0 7.04%
Red Bluff, CA (FHA|USDA|VA) 1 $585,000 $585,000 $0 7.68%
COLUMBUS, GA-AL (FHA|USDA|VA) 4 $580,000 $145,000 $5,107 7.06%
BATON ROUGE, LA (FHA|USDA|VA) 3 $575,000 $191,667 $7,778 6.21%
WACO, TX (FHA|USDA|VA) 5 $565,000 $113,000 $5,050 7.55%
Moscow, ID (FHA|USDA|VA) 2 $550,000 $275,000 $20,017 6.36%
KINGSPORT-BRISTOL, TN-VA (FHA|USDA|VA) 2 $550,000 $275,000 $4,207 7.38%
Kinston, NC (FHA|USDA|VA) 3 $545,000 $181,667 $6,210 6.29%
Frankfort, KY (FHA|USDA|VA) 1 $545,000 $545,000 $12,856 7.25%
ROCHESTER, NY (FHA|USDA|VA) 3 $545,000 $181,667 $8,410 5.92%
DAYTON-KETTERING, OH (FHA|USDA|VA) 4 $540,000 $135,000 $10,242 6.52%
SUMTER, SC (FHA|USDA|VA) 2 $540,000 $270,000 $12,991 6.00%
Forest City, NC (FHA|USDA|VA) 2 $540,000 $270,000 $11,027 5.69%
Montrose, CO (FHA|USDA|VA) 3 $535,000 $178,333 $0 7.58%
Roseburg, OR (FHA|USDA|VA) 4 $530,000 $132,500 $6,273 7.00%
Prineville, OR (FHA|USDA|VA) 2 $530,000 $265,000 $0 6.53%
ROANOKE, VA (FHA|USDA|VA) 3 $525,000 $175,000 $6,477 7.21%
OCEAN CITY, NJ (FHA|USDA|VA) 1 $525,000 $525,000 $0 8.19%
Port Angeles, WA (FHA|USDA|VA) 3 $525,000 $175,000 $0 6.92%
Oak Harbor, WA (FHA|USDA|VA) 2 $520,000 $260,000 $0 7.16%
NEW BERN, NC (FHA|USDA|VA) 2 $510,000 $255,000 $9,179 6.25%
DOVER, DE (FHA|USDA|VA) 2 $510,000 $255,000 $12,351 6.68%
BEND, OR (FHA|USDA|VA) 2 $500,000 $250,000 $8,345 6.68%
ANCHORAGE, AK (FHA|USDA|VA) 1 $495,000 $495,000 $6,124 6.50%
HARRISONBURG, VA (FHA|USDA|VA) 3 $495,000 $165,000 $8,232 7.11%
TYLER, TX (FHA|USDA|VA) 3 $485,000 $161,667 $7,076 7.50%
SEBRING-AVON PARK, FL (FHA|USDA|VA) 4 $480,000 $120,000 $4,759 7.16%
CORPUS CHRISTI, TX (FHA|USDA|VA) 3 $465,000 $155,000 $6,036 7.17%
Hailey, ID (FHA|USDA|VA) 1 $455,000 $455,000 $0 7.67%
Newport, OR (FHA|USDA|VA) 2 $450,000 $225,000 $0 7.41%
PITTSFIELD, MA (FHA|USDA|VA) 2 $450,000 $225,000 $0 7.41%
GRAND JUNCTION, CO (FHA|USDA|VA) 2 $450,000 $225,000 $7,411 6.49%
KILLEEN-TEMPLE, TX (FHA|USDA|VA) 3 $445,000 $148,333 $5,683 7.05%
TERRE HAUTE, IN (FHA|USDA|VA) 3 $445,000 $148,333 $6,874 7.08%
Edwards, CO (FHA|USDA|VA) 1 $445,000 $445,000 $13,587 5.99%
WICHITA, KS (FHA|USDA|VA) 4 $440,000 $110,000 $5,153 6.63%
JACKSONVILLE, NC (FHA|USDA|VA) 3 $435,000 $145,000 $5,456 6.46%
VINELAND-BRIDGETON, NJ (FHA|USDA|VA) 3 $425,000 $141,667 $6,472 7.58%
GREEN BAY, WI (FHA|USDA|VA) 2 $420,000 $210,000 $4,733 6.86%
HARRISBURG-CARLISLE, PA (FHA|USDA|VA) 3 $415,000 $138,333 $5,906 6.73%
PORTLAND-SOUTH PORTLAND, ME (FHA|USDA|VA) 1 $415,000 $415,000 $0 6.56%
LEXINGTON-FAYETTE, KY (FHA|USDA|VA) 4 $410,000 $102,500 $4,134 7.07%
Eureka-Arcata, CA (FHA|USDA|VA) 1 $405,000 $405,000 $13,687 6.88%
Greensburg, IN (FHA|USDA|VA) 2 $400,000 $200,000 $6,897 7.56%
THE VILLAGES, FL (FHA|USDA|VA) 2 $390,000 $195,000 $5,494 7.60%
NAPLES-MARCO ISLAND, FL (FHA|USDA|VA) 2 $390,000 $195,000 $7,006 6.50%
LONGVIEW, TX (FHA|USDA|VA) 3 $385,000 $128,333 $7,312 7.31%
MISSOULA, MT (FHA|USDA|VA) 2 $380,000 $190,000 $9,783 6.99%
AMARILLO, TX (FHA|USDA|VA) 3 $375,000 $125,000 $6,199 7.12%
UTICA-ROME, NY (FHA|USDA|VA) 3 $375,000 $125,000 $6,322 6.62%
MOUNT VERNON-ANACORTES, WA (FHA|USDA|VA) 1 $375,000 $375,000 $0 7.24%
