First Citizens National Bank Mortgage Rates, Fees & Info
Dyersburg, TNLEI: 549300RZFHIGIM84KN09
Tax ID: 62-0201100
Latest/2023 | 2022 Data | 2021 Data | 2020 Data | 2019 Data | 2018 Data
Jump to:
Mortgage Data
Bank Data
Review & Overview
First Citizens National Bank is a smaller bank specializing in Home Purchase and Refi loans. First Citizens National Bank has a high proportion of conventional loans. They have an average proportion of FHA loans. Their top markets by origination volume include: Cleveland, Dyersburg, Memphis, Chattanooga, and Nashville among others. We have data for 28 markets. (Some data included below & more in-depth data is available with an active subscription.)First Citizens National Bank has an above average approval rate when compared to the average across all lenders. They have a below average pick rate when compared to similar lenders. First Citizens National Bank is typically a low fee lender. (We use the term "fees" to include things like closing costs and other costs incurred by borrowers-- whether they are paid out of pocket or rolled into the loan.) They typically have about average rates.
We show data for every lender and do not change our ratings-- even if an organization is a paid advertiser. Our consensus data does have lag, but it is highly correlated to a lender's rates & fees relative to their markets. This means that if a bank is a low fee/rate lender the past-- chances are they are still one today. Our SimulatedRates™ use advanced statistical techniques to forecast different rates based on a lender's historical data.
Mortgage seekers: Choose your metro area here to explore the lowest fee & rate lenders.
Mortgage professionals: We have various tools to make your lives easier. Contact us to see how we can help with your market research, analytics or advertising needs.
SimulatedRates™Mortgage Type |
Simulated Rate | Simulation Date |
---|---|---|
30 Year Conventional Purchase | 6.69% | 11/21/24 |
30 Year Conventional Refi | 6.69% | 11/21/24 |
30 Year Cash-out Refi | 6.83% | 11/21/24 |
30 Year FHA Purchase | 7.11% | 11/21/24 |
30 Year FHA Refi | 6.27% | 11/21/24 |
30 Year VA Purchase | 6.21% | 11/21/24 |
30 Year VA Refi | 6.27% | 11/21/24 |
30 Year USDA Purchase | 6.68% | 11/21/24 |
30 Year USDA Refi | 6.55% | 11/21/24 |
15 Year Conventional Purchase | 6.84% | 11/21/24 |
15 Year Conventional Refi | 6.64% | 11/21/24 |
15 Year Cash-out Refi | 6.64% | 11/21/24 |
These are simulated rates generated by our proprietary machine learning models. These are not guaranteed by the bank. They are our estimates based on a lender's past behaviors combined with current market conditions. Contact an individual lender for their actual rates. Our models use fixed rate terms for conforming loans, 700+ FICO, 10% down for FHA and 20% for conventional. These are based on consensus, historical data-- not advertised promotional rates. |
First Citizens National Bank Mortgage Calculator
Your Estimates
Estimated Loan Payment: Update the calculator values and click calculate payment!
This is not an official calculator from First Citizens National Bank. It uses our SimulatedRate™
technology, basic math and reasonable assumptions to calculate mortgage payments derived from our simulations and your inputs.
The default purchase price is the median sales price across the US for 2022Q4, per FRED.
Originations
919Origination Dollar Volume (All Markets)
$163,655,000Employee count
321 Show all (17) awardsFirst Citizens National Bank - 2019
First Citizens National Bank is a 2019 , due to their low .
For 2019, less than of lenders were eligible for this award.
Work for First Citizens National Bank?
Use this award on your own site. Either save and use the images below, or pass the provided image embed code to your development team.
Top Markets
Zoom/scroll map to see bank's per metro statistics. Subscribers can configure state/metro/county granularity, assorted fields and quantity of results. This map shows top 10 markets in the map viewport, as defined by descending origination volume.
Market | Originations | Total Value | Average Loan | Average Fees | Average Rate |
---|---|---|---|---|---|
CLEVELAND, TN (FHA|USDA|VA) | 260 | $45,350,000 | $174,423 | $3,747 | 4.17% |
Dyersburg, TN (FHA|USDA|VA) | 189 | $24,695,000 | $130,661 | $3,021 | 4.70% |
MEMPHIS, TN-MS-AR (FHA|USDA|VA) | 102 | $20,230,000 | $198,333 | $3,420 | 4.68% |
CHATTANOOGA, TN-GA (FHA|USDA|VA) | 95 | $19,905,000 | $209,526 | $3,388 | 4.41% |
NASHVILLE-DAVIDSON-MURFREESBORO-FRANKLIN, TN (FHA|USDA|VA) | 42 | $14,190,000 | $337,857 | $2,703 | 4.60% |
Union City, TN (FHA|USDA|VA) | 75 | $7,335,000 | $97,800 | $2,825 | 4.80% |
CLARKSVILLE, TN-KY (FHA|USDA|VA) | 1 | $6,255,000 | $6,255,000 | $0 | 6.00% |
JACKSON, TN (FHA|USDA|VA) | 34 | $5,760,000 | $169,412 | $2,766 | 4.72% |
Athens, TN (FHA|USDA|VA) | 29 | $4,865,000 | $167,759 | $4,595 | 3.93% |
Outside of Metro Areas | 36 | $4,630,000 | $128,611 | $3,136 | 4.54% |
Martin, TN (FHA|USDA|VA) | 27 | $4,325,000 | $160,185 | $2,450 | 4.90% |
KNOXVILLE, TN (FHA|USDA|VA) | 5 | $1,115,000 | $223,000 | $5,216 | 4.43% |
Paris, TN (FHA|USDA|VA) | 3 | $745,000 | $248,333 | $285 | 4.98% |
Sevierville, TN (FHA|USDA|VA) | 3 | $545,000 | $181,667 | $3,221 | 4.63% |
Dayton, TN (FHA|USDA|VA) | 3 | $475,000 | $158,333 | $3,875 | 4.04% |
Branson, MO (FHA|USDA|VA) | 1 | $455,000 | $455,000 | $0 | 6.00% |
Dallas-Fort Worth-Arlington, TX (FHA|USDA|VA) | 2 | $420,000 | $210,000 | $2,976 | 3.63% |
CHARLESTON, WV (FHA|USDA|VA) | 1 | $365,000 | $365,000 | $4,742 | 3.88% |
VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC (FHA|USDA|VA) | 2 | $360,000 | $180,000 | $2,478 | 4.19% |
TAMPA-ST. PETERSBURG-CLEARWATER, FL (FHA|USDA|VA) | 1 | $265,000 | $265,000 | $2,274 | 4.00% |
PANAMA CITY, FL (FHA|USDA|VA) | 1 | $235,000 | $235,000 | $0 | 5.95% |
Tullahoma-Manchester, TN (FHA|USDA|VA) | 1 | $225,000 | $225,000 | $2,741 | 4.13% |
ATLANTA-SANDY SPRINGS-ALPHARETTA, GA (FHA|USDA|VA) | 1 | $225,000 | $225,000 | $5,134 | 3.38% |
KINGSPORT-BRISTOL, TN-VA (FHA|USDA|VA) | 1 | $175,000 | $175,000 | $7,822 | 3.38% |
DAPHNE-FAIRHOPE-FOLEY, AL (FHA|USDA|VA) | 1 | $145,000 | $145,000 | $2,149 | 4.95% |
Brownsville, TN (FHA|USDA|VA) | 1 | $145,000 | $145,000 | $5,225 | 4.13% |
HOT SPRINGS, AR (FHA|USDA|VA) | 1 | $135,000 | $135,000 | $2,280 | 3.75% |
Scottsboro, AL (FHA|USDA|VA) | 1 | $85,000 | $85,000 | $2,261 | 3.75% |
Similar Lenders
We use machine learning to identify the top lenders compared against First Citizens National Bank based on their rates and fees, along with other useful metrics. A lower similarity rank signals a stronger match.
Similarity Rank: 63
Similarity Rank: 64
Similarity Rank: 146
Similarity Rank: 637
Similarity Rank: 650
Similarity Rank: 720
Similarity Rank: 945
Similarity Rank: 986
Similarity Rank: 1060
Similarity Rank: 1120
Product Mix
For 2019, First Citizens National Bank's most frequently originated type of loan was Conventional, with 672 originations. Their 2nd most popular type was USDA, with 112 originations.
Loan Reason
For 2019, First Citizens National Bank's most frequently cited loan purpose was Home Purchase, with 604 originations. The 2nd most popular reason was Refi, with 203 originations.
Loan Duration/Length
For 2019, First Citizens National Bank's most frequently cited loan duration was 30 Year, with 578 originations. The 2nd most popular length was 15 Year, with 147 originations.
Origination Fees/Closing Costs
First Citizens National Bank's average total fees were $3,652, while their most frequently occuring range of origination fees (closing costs) were in the $<1k bucket, with 491 originations.
Interest Rates
Loan Rate | Originations | Total Value | Average Loan |
---|---|---|---|
3-4% | 351 | $66,955,000 | $190,755 |
4-5% | 331 | $56,505,000 | $170,710 |
5-6% | 198 | $35,650,000 | $180,051 |
6-7% | 34 | $2,940,000 | $86,471 |
2.5-3% | 5 | $1,605,000 | $321,000 |
During 2019, First Citizens National Bank's average interest rate for loans was 4.17%, while their most frequently originated rate bucket for loans was 3-4%, with 351 originations.
Loan Sizing
2019 saw First Citizens National Bank place emphasis on $100k-200k loans with 390 originations, totaling $56,900,000 in origination value.
Applicant Income
First Citizens National Bank lent most frequently to those with incomes in the $50k or less range, with 232 originations. The second most popular income band? $50k-75k, with 221 originations.
Applicant Debt to Income Ratio
First Citizens National Bank lent most frequently to those with DTI ratios of 20-30%, with 186 originations. The next most common DTI ratio? 30-36%, with 166 originations.
Ethnicity Mix
Approval Rates
Total approvals of all applications91.59%
First Citizens National Bank has an average approval rate.
Pick Rate
Approvals leading to origination78.56%
First Citizens National Bank has a below average pick rate.
Points and Fees
Points | Originations | Total Value | Average Loan |
---|---|---|---|
NA | 919 | $163,655,000 | $178,079 |
Occupancy Type Mix
LTV Distribution
Complaints
Bank Name | Product | Issue | 2019 CPFB Complaints | % of Total Issues |
---|---|---|---|---|
FIRST NATIONAL BANK OF OMAHA | Conventional home mortgage | Closing on a mortgage | 2 | 33.3% |
FIRST NATIONAL BANK OF OMAHA | Conventional home mortgage | Struggling to pay mortgage | 1 | 16.7% |
FIRST NATIONAL BANK OF OMAHA | Conventional home mortgage | Trouble during payment process | 3 | 50.0% |
Bank Details
Branches
Bank Name | Branch | Branch Type | Deposits (000's) |
---|---|---|---|
First Citizens National Bank | 100 West Washington Avenue Union City, TN 38261 | Full Service B&M | $91,077 |
First Citizens National Bank | 104 North Monroe Street Newbern, TN 38059 | Full Service B&M | $58,012 |
First Citizens National Bank | 117 South Church Street Dyersburg, TN 38024 | Limited, Drive-thru | $0 |
First Citizens National Bank | 123 Atoka-Munford Avenue Atoka, TN 38004 | Full Service B&M | $27,274 |
First Citizens National Bank | 1304 Murfreesboro Road Franklin, TN 37064 | Full Service B&M | $45,235 |
First Citizens National Bank | 1426 Munford Avenue Munford, TN 38058 | Full Service B&M | $83,268 |
First Citizens National Bank | 200 University Street Martin, TN 38237 | Full Service B&M | $45,092 |
First Citizens National Bank | 2021 Hamilton Place Blvd, Suite A Chattanooga, TN 37421 | Full Service B&M | $4,970 |
First Citizens National Bank | 2035 Wall Street Spring Hill, TN 37174 | Full Service B&M | $6,450 |
First Citizens National Bank | 2120 Northgate Park Ln Suite 100 Chattanooga, TN 37415 | Full Service B&M | $2,799 |
First Citizens National Bank | 220 East Harper Street Troy, TN 38260 | Full Service B&M | $35,191 |
First Citizens National Bank | 2211 St. John Avenue Dyersburg, TN 38024 | Full Service B&M | $41,892 |
First Citizens National Bank | 2530 Dalton Pike Cleveland, TN 37323 | Full Service B&M | $22,965 |
First Citizens National Bank | 3020 Keith Street Cleveland, TN 37312 | Full Service B&M | $179,327 |
First Citizens National Bank | 316 Cleveland Street Ripley, TN 38063 | Full Service B&M | $32,223 |
First Citizens National Bank | 3668 South Houston Levee Road Collierville, TN 38017 | Full Service B&M | $26,047 |
First Citizens National Bank | 3795 Georgetown Road Cleveland, TN 37312 | Full Service B&M | $35,996 |
First Citizens National Bank | 381 Walker Road Jackson, TN 38305 | Full Service B&M | $12,868 |
First Citizens National Bank | 5845 Airline Road Arlington, TN 38002 | Full Service B&M | $79,221 |
First Citizens National Bank | 710 Hwy 51 By Pass Dyersburg, TN 38024 | Full Service B&M | $74,422 |
First Citizens National Bank | 7285 Highway 64 Oakland, TN 38060 | Full Service B&M | $78,762 |
First Citizens National Bank | 7580 Highway 70 Bartlett, TN 38133 | Full Service B&M | $77,024 |
First Citizens National Bank | 8170 Highway 51 North Millington, TN 38053 | Full Service B&M | $49,157 |
First Citizens National Bank | 9045 Carothers Parkway Franklin, TN 37067 | Full Service B&M | $57,155 |
First Citizens National Bank | One First Citizens Place Dyersburg, TN 38024 | Full Service B&M | $306,245 |
For 2019, First Citizens National Bank had 25 branches.
Yearly Performance Overview
Bank Income
Item | Value (in 000's) |
---|---|
Total interest income | $72,211 |
Net interest income | $54,743 |
Total noninterest income | $16,051 |
Gross Fiduciary activities income | $1,310 |
Service charges on deposit accounts | $5,189 |
Trading account gains and fees | $0 |
Additional Noninterest Income | $9,552 |
Pre-tax net operating income | $22,440 |
Securities gains (or losses, -) | $150 |
Income before extraordinary items | $19,268 |
Discontinued Operations (Extraordinary gains, net) | $0 |
Net income of bank and minority interests | $19,268 |
Minority interest net income | $124 |
Net income | $19,144 |
Sale, conversion, retirement of capital stock, net | $0 |
Net operating income | $19,140 |
First Citizens National Bank's gross interest income from loans was $72,211,000.
First Citizens National Bank's net interest income from loans was $54,743,000.
First Citizens National Bank's fee based income from loans was $5,189,000.
First Citizens National Bank's net income from loans was $19,144,000.
Bank Expenses
Item | Value (in 000's) |
---|---|
Total interest expense | $17,468 |
Provision for credit losses | $540 |
Total noninterest expense | $47,814 |
Salaries and employee benefits | $29,133 |
Premises and equipment expense | $5,316 |
Additional noninterest expense | $13,365 |
Applicable income taxes | $3,322 |
Net charge-offs | $311 |
Cash dividends | $9,200 |
First Citizens National Bank's interest expense for loans was $17,468,000.
First Citizens National Bank's payroll and benefits expense were $29,133,000.
First Citizens National Bank's property, plant and equipment expenses $5,316,000.
Loan Performance
Type of Loan | % of Loans Noncurrent (30+ days, end of period snapshot) |
---|---|
All loans | 0.0% |
Real Estate loans | 0.0% |
Construction & Land Development loans | 0.0% |
Nonfarm, nonresidential loans | 0.0% |
Multifamily residential loans | 0.0% |
1-4 family residential loans | 0.0% |
HELOC loans | 0.0% |
All other family | 0.0% |
Commercial & industrial loans | 0.0% |
Personal loans | 0.0% |
Credit card loans | 0.0% |
Other individual loans | 0.0% |
Auto loans | 0.0% |
Other consumer loans | 0.0% |
Unsecured commercial real estate loans | 0.0% |
Deposits
Type | Value (in 000's) |
---|---|
Total deposits | $1,502,810 |
Deposits held in domestic offices | $1,502,810 |
Deposits by Individuals, partnerships, and corporations | $1,215,877 |
Deposits by U.S. Government | $9,000 |
Deposits by States and political subdivisions in the U.S. | $259,847 |
Deposits by Commercial banks and other depository institutions in U.S. | $18,086 |
Deposits by Banks in foreign countries | $0 |
Deposits by Foreign governments and official institutions | $0 |
Transaction accounts | $8,748 |
Demand deposits | $8,299 |
Nontransaction accounts | $1,494,062 |
Money market deposit accounts (MMDAs) | $855,149 |
Other savings deposits (excluding MMDAs) | $104,152 |
Total time deposits | $534,761 |
Total time and savings deposits | $1,494,511 |
Noninterest-bearing deposits | $255,627 |
Interest-bearing deposits | $1,247,183 |
Retail deposits | $1,290,333 |
IRAs and Keogh plan accounts | $51,705 |
Brokered deposits | $11,768 |
Deposits held in foreign offices | $0 |
Assets
Asset | Value (in 000's) |
---|---|
Total Assets | $1,824,233 |
Cash & Balances due from depository institutions | $92,082 |
Interest-bearing balances | $69,069 |
Total securities | $627,003 |
Federal funds sold & reverse repurchase | $6,989 |
Net loans and leases | $983,295 |
Loan and leases loss allowance | $11,605 |
Trading account assets | $0 |
Bank premises and fixed assets | $37,791 |
Other real estate owned | $1,831 |
Goodwill and other intangibles | $23,179 |
All other assets | $52,063 |
Liabilities
Liabilities | Value (in 000's) |
---|---|
Total liabilities and capital | $1,824,233 |
Total Liabilities | $1,610,330 |
Total deposits | $1,502,810 |
Interest-bearing deposits | $1,247,183 |
Deposits held in domestic offices | $1,502,810 |
% insured (estimated) | $67 |
Federal funds purchased and repurchase agreements | $42,957 |
Trading liabilities | $0 |
Other borrowed funds | $51,034 |
Subordinated debt | $0 |
All other liabilities | $13,529 |
Issued Loan Types
Type | Value (in 000's) |
---|---|
Net loans and leases | $983,295 |
Loan and leases loss allowance | $11,605 |
Total loans and leases (domestic) | $994,900 |
All real estate loans | $850,983 |
Real estate loans in domestic offices | $850,983 |
Construction and development loans | $165,541 |
Residential 1-4 family construction | $58,123 |
Other construction, all land development and other land | $107,418 |
Loans secured by nonfarm nonresidential properties | $366,800 |
Nonfarm nonresidential secured by owner-occupied properties | $131,426 |
Commercial real estate & other non-farm, non-residential | $235,374 |
Multifamily residential real estate | $30,261 |
1-4 family residential loans | $226,707 |
Farmland loans | $61,674 |
Loans held in foreign offices | $0 |
Farm loans | $23,699 |
Commercial and industrial loans | $79,972 |
To non-U.S. addressees | $0 |
Loans to individuals | $26,671 |
Credit card loans | $0 |
Related Plans | $646 |
Consumer Auto Loans | $5,977 |
Other loans to individuals | $20,048 |
All other loans & leases | $15,318 |
Loans to foreign governments and official institutions | $0 |
Other loans | $9,311 |
Loans to depository institutions and acceptances of other banks | $0 |
Loans not secured by real estate | $0 |
Loans secured by real estate to non-U.S. addressees | $0 |
Restructured Loans & leases | $0 |
Non 1-4 family restructured loans & leases | $0 |
Total loans and leases (foreign) | $0 |
First Citizens National Bank had $983,295,000 of loans outstanding in 2019. $850,983,000 of loans were in real estate loans. $165,541,000 of loans were in development loans. $30,261,000 of loans were in multifamily mortgage loans. $226,707,000 of loans were in 1-4 family mortgage loans. $23,699,000 of loans were in farm loans. $0 of loans were in credit card loans. $5,977,000 of loans were in the auto loan category.
Small Business Loans
Categorization | # of Loans in Category | $ amount of loans (in 000's) | Average $/loan |
---|---|---|---|
Nonfarm, nonresidential loans - <$1MM | 681 | $134,578 | $197,618 |
Nonfarm, nonresidential loans - <$100k | 169 | $6,477 | $38,325 |
Nonfarm, nonresidential loans - $100-250k | 234 | $28,463 | $121,637 |
Nonfarm, nonresidential loans - $250k-1MM | 278 | $99,638 | $358,410 |
Commercial & Industrial, US addressed loans - <$1MM | 1,233 | $58,858 | $47,736 |
Commercial & Industrial, US addressed loans - <$100k | 908 | $18,060 | $19,890 |
Commercial & Industrial, US addressed loans - $100-250k | 225 | $17,784 | $79,040 |
Commercial & Industrial, US addressed loans - $250k-1MM | 100 | $23,014 | $230,140 |
Farmland loans - <$1MM | 337 | $35,885 | $106,484 |
Farmland loans - <$100k | 136 | $5,687 | $41,816 |
Farmland loans - $100-250k | 138 | $15,717 | $113,891 |
Farmland loans - $250k-1MM | 63 | $14,481 | $229,857 |
Agriculture operations loans - <$1MM | 502 | $15,505 | $30,886 |
Agriculture operations loans - <$100k | 327 | $5,610 | $17,156 |
Agriculture operations loans - $100-250k | 119 | $5,693 | $47,840 |
Agriculture operations loans - $250k-1MM | 56 | $4,202 | $75,036 |