Georgia Mortgage Rates & Closing Costs

30yr Fixed Rate 15yr Fixed Rate FHA USDA VA 5/1 ARM

30 Year Fixed Rate mortgages in Georgia averaged 6.86% for the week of 2023-11-30, compared to the national average of 7.22% for the same period.

The average rate for the prior week (2023-11-22) was 7.13% and one month ago for the week of 2023-10-26, the average rate was 7.63%.

Georgia's average rate one year ago was 6.32%.

For refis of the same type during the week of 2023-11-30, the average rate was 6.31%.

Loan Type Date Rate
US 30 Year Fixed Rate 2023-11-30 7.22%
Georgia 30 Year Fixed Rate 2023-11-30 6.86%
Georgia 30 Year Fixed Rate Refi 2023-11-30 6.31%
Georgia 15 Year Fixed Rate 2023-11-30 6.05%
Georgia 15 Year Fixed Rate Refi 2023-11-30 5.34%
Georgia 30 Year FHA 2023-11-30 6.55%
Georgia 30 Year FHA Refi 2023-11-30 5.51%
Georgia 30 Year USDA 2023-11-30 6.25%
Georgia 30 Year USDA Refi 2023-11-30 7.1%
Georgia 30 Year VA 2023-11-30 6.21%
Georgia 30 Year VA Refi 2023-11-30 4.73%
Click on whitespace and scroll within the chart to zoom in/out. Larger bubbles equate with more originations within Georgia.

Georgia Top Lenders by Rates & Fees

The below table looks at the consensus average rates and fees provided by each lender, for only loans originated in the Georgia market. This includes FHA, Conventional, USDA and VA loans, as well as refis. All terms in the below chart are 30 year fixed rate. Unless noted otherwise, other data is all inclusive (FHA, ARM, 15-yr, etc.).

Name # of Loans 2022 Avg. 30yFix Rate 2022 Avg. Closing Costs
QUICKEN LOANS, LLC 12,354 4.86% $6,797
UNITED WHOLESALE MORTGAGE, LLC 6,754 5.07% $6,871
Ameris Bank 4,303 4.86% $7,141
FAIRWAY INDEPENDENT MORTGAGE CORPORATION 3,794 5.00% $6,250
Wells Fargo Bank 3,192 4.57% $4,348
HOMESTAR FINANCIAL CORPORATION 3,191 5.15% $5,577
LOANDEPOT.COM, LLC 2,867 4.45% $6,228
EVERETT FINANCIAL, INC. 2,745 5.30% $2,929
BROKER SOLUTIONS, INC. 2,602 5.10% $6,614
Truist 2,292 4.33% $5,090
BANKSOUTH MORTGAGE COMPANY, LLC 2,052 4.75% $6,482
PENNYMAC LOAN SERVICES, LLC 1,914 4.60% $7,247
MOVEMENT MORTGAGE, LLC 1,866 5.04% $5,699
VANDERBILT MORTGAGE AND FINANCE, INC. 1,683 5.05% $5,978
Mr. Cooper ( Nationstar Mortgage ) 1,678 4.81% $8,131
Regions Bank 1,655 4.71% $5,650
South State Bank 1,595 4.59% $6,654
Bank of America 1,585 3.97% $5,104
JPMorgan Chase Bank 1,544 4.62% $4,370
NAVY FEDERAL CREDIT UNION 1,490 5.02% $4,807
Prosperity Home Mortgage, LLC 1,462 5.00% $6,252
DHI MORTGAGE COMPANY, LTD. 1,313 4.41% $5,131
HOME POINT FINANCIAL CORPORATION 1,301 4.59% $6,556
Renasant Bank 1,218 4.86% $5,618
Synovus Bank 1,191 4.77% $6,252
AMERISAVE MORTGAGE CORPORATION 1,138 4.37% $7,860
Capital City Home Loans, LLC 1,052 4.77% $6,458
GUARANTEED RATE, INC. 1,038 4.86% $5,997
Flagstar Bank, FSB 1,038 4.87% $5,585
SOUTHEAST MORTGAGE OF GEORGIA, INC. 1,002 5.15% $8,245
First Option Mortgage, LLC 931 6.03% $7,566
FREEDOM MORTGAGE CORPORATION 913 4.72% $6,065
DELTA COMMUNITY CREDIT UNION 896 4.24% $5,187
First Federal Bank 893 4.72% $6,691
BETTER MORTGAGE CORPORATION 843 3.95% $5,166
United Community Bank 826 4.81% $5,022
CALIBER HOME LOANS, INC. 815 4.98% $6,767
ATLANTIC BAY MORTGAGE GROUP, L.L.C. 799 5.15% $5,678
HOMEBRIDGE FINANCIAL SERVICES, INC. 774 5.05% $7,537
HOMEOWNERS FINANCIAL GROUP USA, LLC 751 5.16% $7,742
SHELTER HOME MORTGAGE, LLC 736 5.16% $6,254
NEWREZ LLC 717 4.69% $6,013
CROSSCOUNTRY MORTGAGE, LLC 704 5.35% $7,971
ANGEL OAK HOME LOANS LLC 701 5.19% $6,784
PRIMELENDING, A PLAINSCAPITAL COMPANY 701 4.95% $7,073
EAGLE HOME MORTGAGE, LLC 677 4.86% $5,818
U.S. Bank 673 4.48% $6,244
NexBank 631 4.82% $6,601
PULTE MORTGAGE LLC 622 4.97% $2,375
SWBC MORTGAGE CORPORATION 588 5.00% $4,154
Colony Bank 549 4.95% $4,707
FirstBank 517 4.90% $4,820
STOCKTON MORTGAGE CORPORATION 516 4.87% $7,402
GUILD MORTGAGE COMPANY 478 5.11% $7,290
MILEND, INC. 467 4.85% $8,793
CERTAINTY HOME LOANS, LLC 463 5.09% $6,075
BAY EQUITY LLC 445 5.03% $8,310
CARDINAL FINANCIAL 444 4.85% $7,283
ACOPIA, LLC 439 5.17% $7,278
FIRST COMMUNITY MORTGAGE, INC. 435 5.13% $6,406
THE MORTGAGE FIRM, INC. 433 5.65% $7,091
INSPIRE HOME LOANS INC. 421 5.26% $7,672
Magnolia Bank 410 4.70% $6,124
Mortgage Assurance Inc. 382 4.70% $5,963
Morgan Stanley Private Bank 379 3.97% $4,433
Bank of England 375 5.07% $5,065
ROBINS FINANCIAL 374 4.98% $3,672
Citizens Bank 367 4.50% $6,667
Paramount Residential Mortgage Group, Inc. 365 5.34% $8,560
PROVIDENT FUNDING ASSOCIATES, L.P. 365 4.76% $4,843
GUARANTEED RATE AFFINITY, LLC 344 5.07% $5,913
US MORTGAGE CORPORATION 344 5.23% $6,515
First Horizon Bank 343 4.48% $5,641
Queensborough National Bank & Trust Company 342 4.71% $6,058
Ally Bank 338 4.19% $5,231
PNC Bank 336 4.26% $5,206
Carrington Mortgage Services, LLC 322 5.01% $7,247
Northpointe Bank 318 4.84% $6,804
HOMESIDE FINANCIAL, LLC 317 4.79% $6,468
LAKEVIEW LOAN SERVICING, LLC 306 4.48% $4,907
Metro City Bank 291 5.75% $6,425
MUTUAL OF OMAHA MORTGAGE, INC. 287 5.05% $6,299
GUARANTY HOME MORTGAGE CORPORATION 286 4.80% $6,384
GEORGIA'S OWN 285 4.86% $5,282
GEORGIA UNITED 283 4.82% $5,130
TJC Mortgage, Inc. 277 5.04% $7,190
MORTGAGE INVESTORS GROUP, INC. 270 4.83% $4,909
AmeriHome Mortgage Company, LLC 269 4.62% $5,537
Century Mortgage Company DBA Century Lending Company 267 4.84% $8,292
PRIMARY RESIDENTIAL MORTGAGE, INC. 264 4.81% $7,691
SUCCESS MORTGAGE PARTNERS, INC. 262 4.92% $7,253
Mortgage Research Center, LLC 257 5.05% $4,943
AMERICAN FINANCING CORPORATION 244 4.73% $6,802
ZILLOW HOME LOANS, LLC 244 4.73% $6,248
SECURITYNATIONAL MORTGAGE COMPANY 240 5.04% $7,323
DAS Acquisition Company, LLC 231 5.15% $6,681
First National Bank of America 231 8.47% $10,030
United Bank 226 4.95% $5,872
ANGEL OAK MORTGAGE SOLUTIONS LLC 223 6.36% $13,210
CMG MORTGAGE, INC. 220 4.73% $6,520
NBKC BANK 220 4.57% $4,398
Fifth Third Bank 211 4.38% $5,812
ARK-LA-TEX FINANCIAL SERVICES, LLC. 205 5.16% $5,431
Wyndham Capital Mortgage, Inc. 197 4.53% $3,984
BancorpSouth 190 4.98% $5,059
Equity Prime Mortgage LLC 189 5.05% $8,302
Associated Credit Union 188 4.71% $5,828
PENTAGON FEDERAL CREDIT UNION 187 4.22% $4,227
South Pacific Financial Corporation 187 4.90% $8,713
NFM, INC. 181 6.07% $6,720
Goldwater Bank, N.A. 178 4.95% $6,328
PHH Mortgage Corporation 175 4.80% $6,624
LGE COMMUNITY 175 3.92% $4,156
Atlantic Union Bank 171 5.12% $8,338
FINANCE OF AMERICA MORTGAGE LLC 170 4.96% $6,619
DIRECT LENDERS, LLC 165 5.13% $3,444
VICTORY MORTGAGE, L.L.C. 161 4.59% $3,761
VAN DYK MORTGAGE CORPORATION 159 5.11% $4,309
First American Bank and Trust Company 159 4.62% $4,718
Assurance Financial Group, L.L.C. 158 5.23% $6,085
SANCTUARY HOME MORTGAGE LLC 155 4.98% $6,691
UNION HOME MORTGAGE CORP. 154 4.92% $5,307
First-Citizens Bank & Trust Company 153 4.21% $4,542
Waterstone Mortgage Corporation 152 4.93% $8,908
KELLER MORTGAGE, LLC 151 4.65% $4,391
GMFS LLC 147 4.75% $4,384
HOMESPIRE MORTGAGE CORPORATION 144 5.35% $7,001
M&T Bank 143 4.42% $5,392
CRESCENT MORTGAGE COMPANY 141 4.72% $5,622
Citibank 141 3.90% $7,015
CHURCHILL MORTGAGE CORPORATION 140 5.35% $6,020
AgFirst Farm Credit Bank 140 4.60% $7,019
AMERICAN HOME MORTGAGE, INC. 137 4.80% $4,472
Lakeview Community Capital, LLC 136 4.60% $4,734
Discover Bank 135 5.09% $0
Charles Schwab Bank, SSB 131 3.57% $5,515
ROYAL UNITED MORTGAGE LLC 129 5.64% $7,417
CALCON MUTUAL MORTGAGE LLC 129 5.25% $8,785
The Huntington National Bank 127 4.30% $6,231
AUGUSTA MORTGAGE CO. 127 4.79% $6,078
Alcova Mortgage LLC 126 5.12% $4,339
First Heritage Mortgage, LLC 126 5.41% $6,597
North American Savings Bank, F.S.B. 125 5.02% $4,245
21ST MORTGAGE CORPORATION 125 6.82% $6,147
FBC MORTGAGE, LLC 124 5.02% $6,418
ATLANTA POSTAL 124 4.19% $4,362
Nations Lending Corporation 123 5.08% $7,422
T2 FINANCIAL LLC 122 5.28% $6,386
SOUTHPOINT FINANCIAL SERVICES, INC. 122 4.97% $8,536
TENNESSEE VALLEY 122 4.24% $4,425
Third Federal Savings and Loan Association of Cleveland 119 3.58% $2,529
SUMMIT FUNDING, INC. 119 5.39% $6,819
GENEVA FINANCIAL, LLC 118 5.47% $7,884
NMSI, INC. 117 5.21% $7,129
Plains Commerce Bank 117 5.19% $6,941
LEADERONE FINANCIAL CORPORATION 114 5.00% $5,272
Chicago Mortgage Solutions LLC 113 3.83% $3,381
ENVOY MORTGAGE, LTD 112 5.03% $6,509
East West Bank 112 4.53% $3,843
ServisFirst Bank 111 5.03% $4,852
UIF CORPORATION 108 4.85% $4,816
PANORAMA MORTGAGE GROUP, LLC 106 6.15% $8,814
NATIONWIDE MORTGAGE BANKERS, INC. 105 5.79% $9,455
CREDIT UNION FINANCIAL SERVICES, LLC 104 4.74% $6,804
Stifel Bank and Trust 103 3.66% $3,555
CONTOUR MORTGAGE CORPORATION 102 5.52% $6,798
STATE EMPLOYEES' 101 4.12% $4,801
USAA Federal Savings Bank 98 5.45% $5,707
DIGITAL Federal Credit Union 96 4.19% $4,723
GUARANTY MORTGAGE SERVICES, L.L.C. 95 5.18% $8,588
AMERICAN PACIFIC MORTGAGE CORPORATION 94 5.57% $8,868
MEMBER FIRST MORTGAGE, LLC 93 4.94% $5,321
TOWNE MORTGAGE COMPANY 92 4.72% $6,500
First National Bank of Pennsylvania 90 4.26% $5,625
TBI MORTGAGE COMPANY 86 4.45% $9,812
UBS Bank USA 85 3.82% $5,528
RELIANCE FIRST CAPITAL, LLC 84 5.38% $7,459
ON Q FINANCIAL, INC. 81 4.73% $6,586
KeyBank 78 4.02% $6,680
Princeton Mortgage Corporation 78 4.95% $7,041
First Guaranty Mortgage Corporation 78 4.41% $7,124
PLANET HOME LENDING, LLC 77 4.58% $5,267
The Federal Savings Bank 77 4.91% $8,748
PEACH STATE FEDERAL CREDIT UNION 76 4.46% $6,041
LOANPAL, LLC 76 4.56% $8,119
NATIONS DIRECT MORTGAGE, LLC 74 5.73% $11,702
HIGHLANDS RESIDENTIAL MORTGAGE, LTD. 72 4.99% $5,046
Raymond James Bank 70 3.51% $4,653
NEXERA HOLDING LLC 70 7.24% $12,605
Southern First Bank 69 4.96% $5,507
RADIUS FINANCIAL GROUP INC. 69 5.50% $5,801
Opendoor Home Loans LLC 68 4.31% $4,855
UNITED PREMIER FUNDING, LLC 68 5.00% $4,180
Kwik Mortgage Corporation 68 4.58% $3,708
SRP Federal Credit Union 67 4.76% $5,250
First Home Bank 66 4.89% $7,386
PREMIA MORTGAGE, LLC 66 4.95% $2,406
INTERLINC MORTGAGE SERVICES, LLC 66 5.17% $3,556
CANOPY MORTGAGE, LLC 65 5.59% $7,601
City National Bank 64 4.19% $5,974
Arvest Bank 64 4.55% $6,163
Capitol Federal Savings Bank 62 4.46% $6,564
Pinnacle Bank 61 4.69% $5,287
COMMUNITY MORTGAGE CORPORATION 60 4.97% $5,044
RUOFF MORTGAGE COMPANY, INC. 59 5.06% $3,880
Gateway First Bank 59 4.99% $4,491
THRIVE MORTGAGE, LLC 58 5.87% $6,906
SOFI LENDING CORP. 58 3.96% $5,247
Citadel Servicing Corporation 58 7.19% $11,298
DEEPHAVEN MORTGAGE LLC 56 7.27% $12,967
AMERICAN NEIGHBORHOOD MORTGAGE ACCEPTANCE COMPANY LLC 54 4.78% $6,587
RBC Bank, (Georgia) 53 4.79% $2,042
ITHINK FINANCIAL Credit Union 52 4.41% $4,327
GUIDANCE RESIDENTIAL, LLC 52 5.04% $5,406
EMM LOANS LLC 51 5.13% $8,938
PrimeSouth Bank 50 4.79% $8,283
EMBRACE HOME LOANS, INC. 48 4.82% $6,573
FAIR WAY LENDING LLC 46 5.73% $6,585
LIBERTY HOME MORTGAGE CORPORATION 46 5.27% $7,122
United Nations Federal Credit Union 46 3.80% $4,532
PLAZA HOME MORTGAGE, INC. 46 5.24% $9,686
BNC National Bank 45 4.63% $4,875
FIRST TECHNOLOGY 45 3.98% $5,170
RESIDENTIAL BANCORP 45 4.63% $5,955
Sierra Pacific Mortgage Company, Inc. 45 4.45% $6,732
SOUTHEASTERN Credit Union 44 4.89% $2,843
First Savings Bank 43 4.75% $6,557
Blue Ridge Bank 42 4.67% $6,021
OCMBC, INC. 41 5.33% $13,044
Baxter Credit Union 41 4.53% $3,634
FIRST CHOICE MORTGAGE, INC. 40 4.94% $5,456
Quontic Bank 40 6.84% $13,147
First Mortgage Solutions, LLC 38 3.94% $3,924
Security Federal Bank 37 4.69% $6,504
STEARNS LENDING, LLC 37 3.22% $6,779
AMERICAN FEDERAL MORTGAGE CORPORATION 37 5.13% $5,469
DIAMOND RESIDENTIAL MORTGAGE CORPORATION 37 5.26% $7,114
DRAPER AND KRAMER MORTGAGE CORP. 36 4.25% $5,359
CDC Federal Credit Union 36 4.62% $6,720
LAND HOME FINANCIAL SERVICES, INC. 36 5.78% $6,209
INTERSTATE UNLIMITED Federal Credit Union 36 4.76% $2,808
JET HOMELOANS, LLC 35 5.19% $6,481
ACADEMY MORTGAGE CORPORATION 35 5.23% $7,000
WINGS FINANCIAL 35 4.05% $3,777
BNY Mellon 34 3.74% $7,005
Mortgage Network, Inc. 34 4.92% $4,797
Ixonia Bank 33 4.89% $6,796
HOMESTEAD FUNDING CORP. 32 4.40% $4,749
Cornerstone First Mortgage, Inc 32 5.45% $7,497
ALLIED MORTGAGE GROUP, INC. 32 4.74% $6,039
GREAT LAKES 31 4.33% $4,235
BAYSHORE MORTGAGE FUNDING, LLC 31 5.15% $8,242
Five Star Credit Union 30 5.29% $4,978
IVY MORTGAGE, INC. 30 4.48% $3,899
FIRST COMMERCE CREDIT UNION 30 4.73% $3,182
MORIA DEVELOPMENT, INC. 30 5.23% $7,498
Deere Employees Credit Union 30 3.33% $3,307
First Internet Bank of Indiana 30 4.87% $5,161
Barrington Bank & Trust Company, N.A. 29 5.24% $5,663
Evolve Bank & Trust 28 4.82% $5,993
MICHIGAN MUTUAL, INC. 27 4.87% $6,761
Watermark Capital, Inc. 27 4.23% $4,937
SIRVA MORTGAGE, INC. 27 5.05% $1,825
Bank OZK 26 5.38% $3,471
ALLIANT CREDIT UNION 26 4.39% $5,137
The Central Trust Bank 26 4.94% $4,876
CREDIT UNION MORTGAGE ASSOCIATION, INC. 26 4.05% $4,687
HOMEXPRESS MORTGAGE CORP. 26 6.83% $12,417
First Reliance Bank 26 5.30% $5,596
AMERICAN INTERNET MORTGAGE, INC. 25 3.78% $5,658
DELMAR FINANCIAL COMPANY 25 4.83% $6,545
ARC HOME LLC 24 5.83% $8,603
A&D Mortgage LLC 24 7.13% $16,086
HSBC BANK USA, NATIONAL ASSOCIATION 24 4.15% $5,693
Trustmark National Bank 23 4.29% $4,866
Amerifirst Financial, Inc. 23 5.29% $5,563
NJ LENDERS CORP. 23 5.02% $5,742
Bethpage Federal Credit Union 23 4.58% $5,549
Platinum Home Mortgage Corporation 23 5.34% $8,760
Simmons Bank 22 4.16% $3,525
Colonial Savings, F.A. 22 4.94% $5,154
Amalgamated Bank 22 4.11% $7,809
MID AMERICA MORTGAGE, INC. 22 4.57% $4,907
BMO Harris Bank 22 4.38% $7,370
MK LENDING CORP. 20 4.93% $8,767
Goldman Sachs Bank USA 20 3.30% $7,290
LOANFLIGHT LENDING, LLC 20 3.64% $5,082
LENDSURE MORTGAGE CORP. 20 7.07% $15,699
AMERIFIRST FINANCIAL CORPORATION 20 5.08% $6,295
First Republic Bank 19 3.44% $5,621
Dollar Bank, Federal Savings Bank 19 4.89% $7,695
GSF Mortgage Corporation 19 5.01% $5,744
LENOX FINANCIAL MORTGAGE CORPORATION 18 3.90% $5,075
Axos Bank 18 4.84% $21,762
SOVEREIGN LENDING GROUP INCORPORATED 18 4.14% $6,966
Beeline Loans, Inc. 18 4.44% $4,248
S1L, Inc. 18 4.69% $7,171
ONY GLO, INC. 18 5.14% $4,540
OPEN MORTGAGE, LLC 18 4.89% $7,275
Wolfe Financial, Inc 18 5.74% $5,222
LOCAL GOVERNMENT FEDERAL CREDIT UNION 17 3.87% $4,358
KINETIC FEDERAL CREDIT UNION 17 4.54% $3,356
TOTAL MORTGAGE SERVICES, LLC 17 5.39% $5,702
General Mortgage Capital Corporation 17 6.58% $5,363
POWERCO 17 4.13% $4,112
MORTGAGE ACCESS CORP. 16 5.46% $5,268
Auto Club Trust, FSB 16 4.75% $2,515
HONDA Federal Credit Union 16 4.72% $6,648
GEO-CORP, INC. 16 5.43% $6,974
EVANSVILLE TEACHERS 16 4.50% $4,739
Northwest Federal Credit Union 16 4.55% $3,295
Colten Mortgage, LLC 15 4.46% $5,902
NASA Federal Credit Union 15 4.90% $7,077
CITIZENS EQUITY FIRST 15 4.05% $2,256
DATA MORTGAGE, INC. 14 4.32% $7,162
CONSUMERS COOPERATIVE CREDIT UNION 14 3.44% $4,932
Luxury Mortgage Corp. 14 5.86% $10,463
TOP FLITE FINANCIAL, INC. 14 5.18% $16,970
Envision Credit Union 13 4.38% $4,071
Texana Bank 13 3.85% $7,116
ATHAS CAPITAL GROUP, INC. 13 7.51% $14,393
RAPID MORTGAGE COMPANY 13 4.85% $7,680
Trinity Oaks Mortgage, LLC 13 5.73% $4,712
Republic Bank & Trust Company 13 4.11% $6,604
AMERICAN NATIONWIDE MORTGAGE COMPANY, INC. 13 5.30% $6,703
GEOVISTA 13 3.88% $3,315
COMPASS MORTGAGE, INC. 12 4.96% $6,223
The Union Bank Company 12 3.90% $6,279
AMERICAN FINANCIAL RESOURCES, INC. 12 5.75% $6,520
CityWorth Mortgage LLC 12 5.35% $9,591
OAKTREE FUNDING CORP. 12 7.04% $12,395
American Security Mortgage Corp. 12 4.50% $4,796
Paramount Bank 12 4.76% $5,413
The Northern Trust Company 12 3.27% $13,155
INTERCOASTAL MORTGAGE COMPANY 12 4.63% $6,198
EASTMAN 12 5.08% $4,827
First Community Bank 12 5.01% $5,510
IMPAC MORTGAGE CORP. 12 5.81% $5,242
K. HOVNANIAN AMERICAN MORTGAGE, L.L.C. 12 5.08% $6,340
FAIRWINDS CREDIT UNION 11 5.44% $5,011
Toyota Financial Savings Bank 11 4.40% $6,313
FLAT BRANCH MORTGAGE, INC. 11 4.66% $6,235
DEVELOPER'S MORTGAGE COMPANY 11 4.80% $4,887
MIDLAND MORTGAGE CORPORATION 11 4.45% $5,499
TOWER 11 3.67% $4,413
JMAC LENDING, INC. 11 5.38% $10,320
Silicon Valley Bank 11 3.24% $5,443
George Mason Mortgage, LLC 11 4.26% $7,163
Loan Simple, Inc. 11 5.42% $6,587
Florida Capital Bank 11 4.73% $8,645
LOANLEADERS OF AMERICA, INC. 11 4.85% $10,009
DIRECT MORTGAGE LOANS, LLC 11 4.79% $6,520
Advisors Mortgage Group, L.L.C. 11 5.28% $4,320
Dover Federal Credit Union 10 3.81% $9,405
Victorian Finance, LLC 10 5.00% $6,471
THRIVENT Federal Credit Union 10 3.80% $6,207
Austin Capital Bank SSB 10 5.45% $6,731
FIRST HOME MORTGAGE CORPORATION 10 5.65% $7,168
HANCOCK MORTGAGE PARTNERS, LLC 10 5.48% $8,089
VYSTAR 10 4.52% $1,878
ASPIRE FINANCIAL, INC. 10 3.90% $5,274
Bell Bank 10 4.90% $5,384
Armed Forces Bank 10 4.76% $4,550
ALAMEDA MORTGAGE CORPORATION 10 5.04% $6,611
ROUNDPOINT MORTGAGE SERVICING CORPORATION 10 4.84% $6,336
RESOURCE FINANCIAL SERVICES, INC. 10 5.15% $4,214
RESIDENTIAL HOME FUNDING CORP. 10 4.51% $6,033
MY MORTGAGE, INC. 10 5.38% $6,727
AFFINITY 10 4.33% $3,387
NATIONS RELIABLE LENDING, LLC 10 5.33% $7,429
Union Savings Bank 10 4.11% $6,599
NP, Inc. 10 5.46% $7,530
Shamrock Home Loans, Inc. 10 4.37% $5,000
CIBC Bank USA 10 3.29% $4,952
UNITED NORTHERN MORTGAGE BANKERS LIMITED 9 4.60% $7,922
MICHIGAN STATE UNIVERSITY FEDERAL CREDIT UNION 9 4.61% $4,713
GoPrime Mortgage, Inc. 9 4.83% $3,780
Semper Home Loans, Inc. 9 4.21% $3,519
Valley National Bank 9 4.67% $4,698
CASTLE & COOKE MORTGAGE, LLC 9 4.71% $5,214
HOME FUNDING CORPORATION 9 5.40% $9,785
AMERICAN FINANCE HOUSE LARIBA 9 5.63% $5,311
MORTGAGE FINANCIAL GROUP, INC. 9 5.24% $5,090
Greenbox Loans, Inc. 9 7.26% $13,479
MORTGAGE SOLUTIONS OF COLORADO, LLC 9 5.46% $10,297
Bank of Hope 9 4.06% $4,624
COMMUNITYAMERICA 8 5.17% $3,657
AMERICAN PORTFOLIO MORTGAGE CORPORATION 8 5.20% $7,282
Encompass Lending Group, LP 8 5.45% $7,944
City National Bank of Florida 8 5.38% $4,987
REDWOOD RESIDENTIAL ACQUISITION CORPORATION 8 4.39% $10,166
ISERVE RESIDENTIAL LENDING, LLC 8 4.27% $12,466
Legends Bank 8 4.89% $3,964
Commerce Home Mortgage, Inc. 8 5.31% $15,810
TEACHERS 8 4.84% $5,792
BANK OF LITTLE ROCK MORTGAGE CORPORATION 8 4.17% $6,214
FUNDLOANS CAPITAL 8 7.70% $22,660
SOUTH CAROLINA FEDERAL CREDIT UNION 8 4.52% $6,698
Towne Bank 8 4.67% $5,606
Network Funding, L.P. 8 5.55% $5,998
UNIFY FINANCIAL Credit Union 8 4.56% $2,639
Hometown Equity Mortgage, LLC 8 6.06% $6,933
Devon Bank 8 4.59% $6,098
PROPER RATE, LLC 8 4.46% $5,378
The Park National Bank 8 5.28% $4,035
FineMark National Bank & Trust 7 4.20% $4,209
IAA Credit Union 7 4.27% $3,838
Suncoast Credit Union 7 4.16% $3,547
Centennial Bank 7 5.61% $5,253
First Federal Bank, A FSB 7 4.54% $4,465
UNIVERSITY LENDING GROUP, LLC 7 4.45% $4,161
SmartBank 7 5.14% $4,888
AMERICAN BANCSHARES MORTGAGE 7 5.20% $8,276
Independent Bank 7 5.13% $4,359
ADVANCIAL 7 5.64% $4,592
Sunflower Bank 7 5.51% $6,406
GERSHMAN INVESTMENT CORP. 7 4.95% $5,675
Grow Financial Federal Credit Union 7 4.71% $4,337
SeaTrust Mortgage Company 7 5.03% $7,398
FIRST FLORIDA Credit Union 6 5.06% $6,891
1ST PREFERENCE MORTGAGE CORP. 6 5.75% $8,419
UNITED 6 5.50% $4,877
MORTGAGE EQUITY PARTNERS LLC 6 5.40% $7,269
STANFORD Federal Credit Union 6 4.25% $7,873
SOUTHERN TRUST MORTGAGE, LLC 6 5.25% $6,940
JUSTICE Federal Credit Union 6 4.92% $5,425
MEGASTAR FINANCIAL CORP. 6 4.35% $5,117
Acre Mortgage and Financial Inc 6 6.21% $12,485
Servion, Inc. 6 5.13% $3,318
ABSOLUTE HOME MORTGAGE CORPORATION 6 5.66% $11,358
KINECTA 6 5.02% $4,855
FIRST ALLIANCE HOME MORTGAGE, LLC 6 4.85% $5,459
First Citizens National Bank 6 5.83% $3,497
1ST SIGNATURE LENDING, LLC 6 6.15% $6,010
First Western Trust Bank 6 4.92% $6,189
East Coast Capital Corp. 6 4.94% $8,643
5TH STREET CAPITAL, INC. 6 6.06% $15,607
CapStar Bank 6 5.27% $4,002
TOGETHER CREDIT UNION 6 4.82% $3,095
HAMILTON HOME LOANS, INC. 6 5.06% $8,662
Christensen Financial, Inc. 6 3.96% $9,008
First United Bank and Trust Company 6 5.65% $7,639
ASCEND FEDERAL CREDIT UNION 5 4.45% $4,678
STAR ONE CREDIT UNION 5 3.83% $2,751
First Federal Bank of Kansas City 5 5.20% $6,303
Atlantic Coast Mortgage, LLC 5 4.43% $7,976
River Bank & Trust 5 4.11% $6,234
MDE Home Loans, LLC 5 4.48% $6,342
MEADOWBROOK FINANCIAL MORTGAGE BANKERS CORP. 5 5.48% $10,341
CHAMPIONS MORTGAGE LLC 5 4.80% $5,107
Residential Mortgage Solutions, Inc. 5 4.83% $6,038
The Camden National Bank 5 4.50% $4,778
Tyndall Federal Credit Union 5 5.80% $5,778
COMTRUST Federal Credit Union 5 4.00% $4,834
PLUS RELOCATION MORTGAGE, LLC 5 4.60% $9,981
CHEVRON 5 4.65% $6,247
V.I.P. MORTGAGE, INC. 5 5.50% $8,791
GENISYS 5 5.13% $4,886
Prime Choice Funding Inc. 5 3.92% $5,608
United Fidelity Funding Corp. 5 6.90% $9,887
MLD MORTGAGE INC. 4 4.38% $8,793
BEST CAPITAL FUNDING 4 4.59% $7,692
FAY SERVICING, LLC 4 5.78% $6,603
COMMUNITY FIRST CREDIT UNION OF FLO 4 5.13% $2,820
DEPARTMENT OF COMMERCE 4 4.22% $3,716
NBH Bank 4 4.87% $4,282
FEDEX EMPLOYEES CREDIT ASSOCIATION 4 5.13% $4,316
Neighborhood Loans, Inc. 4 5.16% $5,825
GREENSTATE CREDIT UNION 4 6.09% $4,617
Deseret First Credit Union 4 5.53% $8,327
NEW WAVE LENDING GROUP INC 4 7.66% $14,185
Meridian Bank Corporation 4 4.69% $5,049
Southwest Airlines Federal Credit Union 4 4.66% $4,565
NORWICH COMMERCIAL GROUP, INC. 4 6.47% $8,282
DIRECT MORTGAGE, CORP. 4 4.66% $5,744
Carrollton Bank 4 5.28% $4,616
BOKF 4 5.19% $5,532
Franklin Loan Corporation 4 6.38% $5,653
SHARONVIEW FEDERAL CREDIT UNION 4 4.59% $3,775
First Bank 4 4.03% $3,121
PREMIER MORTGAGE RESOURCES, L.L.C. 4 5.78% $5,572
PREMIER LENDING, INC. 4 4.41% $4,575
TRIAD FINANCIAL SERVICES, INC. 4 6.69% $6,557
UNITED SECURITY FINANCIAL CORP 4 5.31% $10,141
EUSTIS AND AMERICAN MORTGAGE COMPANY 4 6.06% $6,684
Countybank 4 4.47% $3,690
First Bank 4 4.69% $7,753
CAPITAL CENTER, L.L.C. 4 6.09% $856
AXIA FINANCIAL, LLC 4 4.91% $7,137
Constant Investments, Inc. 4 5.47% $5,324
First State Bank of St. Charles, Missouri 4 5.72% $4,102
TIDEWATER MORTGAGE SERVICES, INC. 3 4.46% $8,469
Gate City Bank 3 5.33% $5,831
OCEANSIDE MORTGAGE COMPANY 3 3.96% $2,460
Coastal Carolina National Bank 3 5.33% $4,337
