Show Low VA Loan Rates, Closing Costs & Stats
Show Low, AZ
A VA loan is a mortgage loan that’s backed by the Department of Veterans Affairs (VA) for those who have served or are presently serving in the U.S. military. The VA does not directly lend, it guarantees the loans made by private lenders to veterans, active military personnel, and qualifying military spouses.
The most obvious benefit of VA loans is that no downpayment is necessary to purchase a home. They will also typically have significantly lower fees-- meaning that if you're eligible to receive a VA loan, it will likely be the most favorable option. VA loans come in 3 varities: purchase, refinance and cash out refis.
For additional benefits of VA loans, click here.
Show Low's 56 lenders originated 189 VA loans during 2022. The total origination value was $58,075,000, with an average VA loan value of $307,275.
Show Low VA Loans, 30 Year Fixed Rates
30 Year VA mortgages in Show Low
averaged
-0.2%
for the week of 2023-11-24, compared to the national average (all VA variants) of
0% for the same period.
Show Low's average VA mortgage closing costs are $5,681.
The average rate for the prior week (2023-11-17) was
7.25% and
one month ago for the week of 2023-10-20, the
average rate was 7.48%.
The average rate one year ago was 6.29%.
For refis of the same type during the week of 2023-11-24, the average rate
was -0.78%.
Show Low VA Loan Lenders by Rates & Fees
The below table looks at the average fees/closing costs and rates for VA 30 Year Fixed Rate (purchase, first lien) mortgages originated by each lender at the Show Low level.
The top Show Low VA lender as defined by loan originations is UNITED WHOLESALE MORTGAGE, LLC, with
22 VA loans originated. Their average total fees are
$8,354, which is $1,258
higher than the next largest lender,
Mortgage Research Center, LLC.
The lowest fee Show Low VA lenders (with over 10 loans originated) are
Mortgage Research Center, LLC ($7,096), UNITED WHOLESALE MORTGAGE, LLC ($8,354), Amerifirst Financial, Inc. ($8,406), QUICKEN LOANS, LLC ($11,915) and .
The lowest rate Show Low VA lenders (with over 10 loans originated) are
QUICKEN LOANS, LLC (3.79%), UNITED WHOLESALE MORTGAGE, LLC (4.54%), Amerifirst Financial, Inc. (4.96%), Mortgage Research Center, LLC (5.01%) and .
Market Conditions (Median, Average Prices & Listing Count)
Realtor.com - Show Low (CBSA) retrieved from FRED, Federal Reserve Bank of St. LouisDate | Median Listing Price (YoY Change) | Average Listing Price (YoY) | MSA/US Median Price Ratio | Active Listings |
---|---|---|---|---|
2018-01-01 | $269,675 (8.0%) | $353,956 (2.2%) | 0.00 | 616 |
2018-02-01 | $271,717 (8.9%) | $348,740 (0.5%) | 0.00 | 591 |
2018-03-01 | $269,900 (3.6%) | $348,949 (-2.3%) | 0.00 | 606 |
2018-04-01 | $281,475 (8.3%) | $357,976 (-0.8%) | 0.00 | 680 |
2018-05-01 | $287,625 (8.5%) | $365,508 (3.7%) | 0.00 | 718 |
2018-06-01 | $291,500 (9.1%) | $377,548 (7.0%) | 0.00 | 759 |
2018-07-01 | $289,925 (7.4%) | $369,732 (2.0%) | 0.00 | 797 |
2018-08-01 | $296,750 (9.9%) | $374,045 (3.4%) | 0.00 | 792 |
2018-09-01 | $293,000 (8.5%) | $375,768 (3.6%) | 0.00 | 753 |
2018-10-01 | $299,225 (8.8%) | $380,275 (2.9%) | 0.00 | 682 |
2018-11-01 | $299,900 (11.5%) | $375,720 (4.9%) | 0.00 | 607 |
2018-12-01 | $295,500 (9.7%) | $372,163 (4.1%) | 0.00 | 553 |
2019-01-01 | $283,750 (5.2%) | $371,212 (4.9%) | 0.00 | 510 |
2019-02-01 | $280,720 (3.3%) | $371,209 (6.4%) | 0.00 | 521 |
2019-03-01 | $290,786 (7.7%) | $377,818 (8.3%) | 0.00 | 553 |
2019-04-01 | $297,036 (5.5%) | $377,084 (5.3%) | 0.00 | 597 |
2019-05-01 | $298,663 (3.8%) | $374,741 (2.5%) | 0.00 | 675 |
2019-06-01 | $294,450 (1.0%) | $370,138 (-2.0%) | 0.00 | 735 |
2019-07-01 | $279,769 (-3.5%) | $353,063 (-4.5%) | 0.00 | 749 |
2019-08-01 | $283,692 (-4.4%) | $357,512 (-4.4%) | 0.00 | 711 |
2019-09-01 | $289,771 (-1.1%) | $363,628 (-3.2%) | 0.00 | 650 |
2019-10-01 | $293,824 (-1.8%) | $369,200 (-2.9%) | 0.00 | 594 |
2019-11-01 | $289,900 (-3.3%) | $372,962 (-0.7%) | 0.00 | 525 |
2019-12-01 | $286,950 (-2.9%) | $370,030 (-0.6%) | 0.00 | 474 |
2020-01-01 | $283,925 (0.1%) | $355,560 (-4.2%) | 0.00 | 422 |
2020-02-01 | $289,000 (3.0%) | $356,798 (-3.9%) | 0.00 | 423 |
2020-03-01 | $289,125 (-0.6%) | $362,815 (-4.0%) | 0.00 | 445 |
2020-04-01 | $289,900 (-2.4%) | $360,168 (-4.5%) | 0.00 | 483 |
2020-05-01 | $309,000 (3.5%) | $368,879 (-1.6%) | 0.00 | 468 |
2020-06-01 | $326,600 (10.9%) | $383,254 (3.5%) | 0.00 | 422 |
2020-07-01 | $345,950 (23.7%) | $402,045 (13.9%) | 0.00 | 358 |
2020-08-01 | $324,450 (14.4%) | $411,179 (15.0%) | 0.00 | 293 |
2020-09-01 | $325,000 (12.2%) | $422,873 (16.3%) | 0.00 | 262 |
2020-10-01 | $325,000 (10.6%) | $443,075 (20.0%) | 0.00 | 228 |
2020-11-01 | $325,250 (12.2%) | $441,063 (18.3%) | 0.00 | 206 |
2020-12-01 | $331,250 (15.4%) | $446,397 (20.6%) | 0.00 | 175 |
2021-01-01 | $355,000 (25.0%) | $476,627 (34.1%) | 0.00 | 155 |
2021-02-01 | $377,225 (30.5%) | $511,222 (43.3%) | 0.00 | 127 |
2021-03-01 | $391,150 (35.3%) | $533,165 (47.0%) | 0.00 | 132 |
2021-04-01 | $384,325 (32.6%) | $518,471 (44.0%) | 0.00 | 161 |
2021-05-01 | $400,000 (29.5%) | $554,635 (50.4%) | 0.00 | 172 |
2021-06-01 | $421,898 (29.2%) | $561,683 (46.6%) | 0.00 | 210 |
2021-07-01 | $399,900 (15.6%) | $539,055 (34.1%) | 0.00 | 250 |
2021-08-01 | $397,000 (22.4%) | $517,870 (26.0%) | 0.00 | 247 |
2021-09-01 | $449,375 (38.3%) | $560,440 (32.5%) | 0.00 | 243 |
2021-10-01 | $460,000 (41.5%) | $578,589 (30.6%) | 0.00 | 200 |
2021-11-01 | $447,950 (37.7%) | $573,630 (30.1%) | 0.00 | 178 |
2021-12-01 | $447,200 (35.0%) | $565,522 (26.7%) | 0.00 | 169 |
2022-01-01 | $459,000 (29.3%) | $589,536 (23.7%) | 0.00 | 147 |
2022-02-01 | $479,450 (27.1%) | $607,876 (18.9%) | 0.00 | 152 |
2022-03-01 | $484,950 (24.0%) | $613,657 (15.1%) | 0.00 | 162 |
2022-04-01 | $496,500 (29.2%) | $605,263 (16.7%) | 0.00 | 211 |
2022-05-01 | $499,651 (24.9%) | $609,590 (9.9%) | 0.00 | 274 |
2022-06-01 | $498,722 (18.2%) | $607,286 (8.1%) | 0.00 | 372 |
2022-07-01 | $474,900 (18.8%) | $589,676 (9.4%) | 0.00 | 438 |
2022-08-01 | $468,225 (17.9%) | $573,406 (10.7%) | 0.00 | 422 |
2022-09-01 | $457,000 (1.7%) | $565,698 (0.9%) | 0.00 | 394 |
2022-10-01 | $465,000 (1.1%) | $574,495 (-0.7%) | 0.00 | 374 |
2022-11-01 | $488,250 (9.0%) | $582,127 (1.5%) | 0.00 | 349 |
2022-12-01 | $489,900 (9.6%) | $591,204 (4.5%) | 0.00 | 317 |
2023-01-01 | $471,975 (2.8%) | $564,792 (-4.2%) | 0.00 | 299 |
2023-02-01 | $499,000 (4.1%) | $571,241 (-6.0%) | 0.00 | 275 |
2023-03-01 | $495,725 (2.2%) | $567,031 (-7.6%) | 0.00 | 284 |
2023-04-01 | $485,000 (-2.3%) | $568,936 (-6.0%) | 0.00 | 360 |
2023-05-01 | $492,092 (-1.5%) | $579,141 (-5.0%) | 0.00 | 434 |
2023-06-01 | $489,450 (-1.9%) | $584,085 (-3.8%) | 0.00 | 473 |
2023-07-01 | $499,000 (5.1%) | $585,794 (-0.7%) | 0.00 | 475 |
2023-08-01 | $499,000 (6.6%) | $581,107 (1.3%) | 0.00 | 478 |
2023-09-01 | $499,000 (9.2%) | $572,910 (1.3%) | 0.00 | 479 |
2023-10-01 | $494,100 (6.3%) | $566,745 (-1.4%) | 0.00 | 472 |
Show Low's median listing price comes in at 0% of the national average.
Show Low's average listing price for 2023-10-01 was $566,745, a difference of $-7,750 (-1.4%) versus the prior year and $-6,165 versus the prior month.
For the 2023-10-01 period, Show Low had 472 MLS listings, a difference of -7 listings (-1%) versus the prior month and 98 listings (26%) versus the prior year.
Median Listing Time on Market & Square Footage
Realtor.com - Show Low (CBSA) retrieved from FRED, Federal Reserve Bank of St. LouisDate | Median Listing Time on Market | Median Square Footage |
---|---|---|
2018-01-01 | 0 days | 1,890 sqft |
2018-02-01 | 0 days | 1,894 sqft |
2018-03-01 | 0 days | 1,848 sqft |
2018-04-01 | 0 days | 1,882 sqft |
2018-05-01 | 0 days | 1,918 sqft |
2018-06-01 | 0 days | 1,921 sqft |
2018-07-01 | 0 days | 1,918 sqft |
2018-08-01 | 0 days | 1,950 sqft |
2018-09-01 | 0 days | 1,932 sqft |
2018-10-01 | 0 days | 1,976 sqft |
2018-11-01 | 0 days | 1,997 sqft |
2018-12-01 | 0 days | 1,949 sqft |
2019-01-01 | 0 days | 1,861 sqft |
2019-02-01 | 0 days | 1,847 sqft |
2019-03-01 | 0 days | 1,879 sqft |
2019-04-01 | 0 days | 1,905 sqft |
2019-05-01 | 0 days | 1,882 sqft |
2019-06-01 | 0 days | 1,886 sqft |
2019-07-01 | 0 days | 1,834 sqft |
2019-08-01 | 0 days | 1,858 sqft |
2019-09-01 | 0 days | 1,865 sqft |
2019-10-01 | 0 days | 1,877 sqft |
2019-11-01 | 0 days | 1,890 sqft |
2019-12-01 | 0 days | 1,889 sqft |
2020-01-01 | 0 days | 1,859 sqft |
2020-02-01 | 0 days | 1,846 sqft |
2020-03-01 | 0 days | 1,828 sqft |
2020-04-01 | 0 days | 1,835 sqft |
2020-05-01 | 0 days | 1,850 sqft |
2020-06-01 | 0 days | 1,871 sqft |
2020-07-01 | 0 days | 1,992 sqft |
2020-08-01 | 0 days | 1,965 sqft |
2020-09-01 | 0 days | 2,008 sqft |
2020-10-01 | 0 days | 1,946 sqft |
2020-11-01 | 0 days | 1,911 sqft |
2020-12-01 | 0 days | 1,937 sqft |
2021-01-01 | 0 days | 1,955 sqft |
2021-02-01 | 0 days | 1,941 sqft |
2021-03-01 | 0 days | 1,998 sqft |
2021-04-01 | 0 days | 1,887 sqft |
2021-05-01 | 0 days | 1,865 sqft |
2021-06-01 | 0 days | 1,823 sqft |
2021-07-01 | 0 days | 1,852 sqft |
2021-08-01 | 0 days | 1,807 sqft |
2021-09-01 | 0 days | 1,920 sqft |
2021-10-01 | 0 days | 1,959 sqft |
2021-11-01 | 0 days | 1,922 sqft |
2021-12-01 | 0 days | 1,870 sqft |
2022-01-01 | 0 days | 1,834 sqft |
2022-02-01 | 0 days | 1,842 sqft |
2022-03-01 | 0 days | 1,898 sqft |
2022-04-01 | 0 days | 1,841 sqft |
2022-05-01 | 0 days | 1,870 sqft |
2022-06-01 | 0 days | 1,868 sqft |
2022-07-01 | 0 days | 1,820 sqft |
2022-08-01 | 0 days | 1,828 sqft |
2022-09-01 | 0 days | 1,812 sqft |
2022-10-01 | 0 days | 1,854 sqft |
2022-11-01 | 0 days | 1,886 sqft |
2022-12-01 | 0 days | 1,944 sqft |
2023-01-01 | 0 days | 1,883 sqft |
2023-02-01 | 0 days | 1,882 sqft |
2023-03-01 | 0 days | 1,854 sqft |
2023-04-01 | 0 days | 1,828 sqft |
2023-05-01 | 0 days | 1,828 sqft |
2023-06-01 | 0 days | 1,831 sqft |
2023-07-01 | 0 days | 1,830 sqft |
2023-08-01 | 0 days | 1,814 sqft |
2023-09-01 | 0 days | 1,821 sqft |
2023-10-01 | 0 days | 1,822 sqft |
Show Low's median square footage for active listings during the 2023-10-01 period was 1,822 sqft. One year prior, the average listing was 1,854 sqft.