Bankwest Mortgage Rates, Fees & Info
PIERRE, SDLEI: 5493007YN2BYYXCI7W64
Tax ID: 46-0177475
Latest/2023 | 2022 Data | 2021 Data | 2020 Data | 2019 Data | 2018 Data
Jump to:
Mortgage Data
Bank Data
Review & Overview
Bankwest is a smaller bank specializing in Home Purchase and Refi loans. Bankwest has a high proportion of conventional loans. They have a a low proportion of FHA loans. (This may mean they shy away from first time homebuyers.) Their top markets by origination volume include: Pierre, Rapid City, Mitchell, Sioux Falls, and Minneapolis among others. We have data for 44 markets. (Some data included below & more in-depth data is available with an active subscription.)Bankwest has a below average approval rate when compared to the average across all lenders. They have a below average pick rate when compared to similar lenders. Bankwest is typically a low fee lender. (We use the term "fees" to include things like closing costs and other costs incurred by borrowers-- whether they are paid out of pocket or rolled into the loan.) They typically have about average rates.
We show data for every lender and do not change our ratings-- even if an organization is a paid advertiser. Our consensus data does have lag, but it is highly correlated to a lender's rates & fees relative to their markets. This means that if a bank is a low fee/rate lender the past-- chances are they are still one today. Our SimulatedRates™ use advanced statistical techniques to forecast different rates based on a lender's historical data.
Mortgage seekers: Choose your metro area here to explore the lowest fee & rate lenders.
Mortgage professionals: We have various tools to make your lives easier. Contact us to see how we can help with your market research, analytics or advertising needs.
SimulatedRates™Mortgage Type |
Simulated Rate | Simulation Date |
---|---|---|
30 Year Conventional Purchase | 6.58% | 11/21/24 |
30 Year Conventional Refi | 6.35% | 11/21/24 |
30 Year Cash-out Refi | 7.00% | 11/21/24 |
30 Year FHA Purchase | 7.06% | 11/21/24 |
30 Year VA Purchase | 6.12% | 11/21/24 |
30 Year VA Refi | 6.06% | 11/21/24 |
30 Year USDA Purchase | 6.39% | 11/21/24 |
15 Year Conventional Purchase | 8.73% | 11/21/24 |
15 Year Conventional Refi | 7.74% | 11/21/24 |
15 Year Cash-out Refi | 7.74% | 11/21/24 |
These are simulated rates generated by our proprietary machine learning models. These are not guaranteed by the bank. They are our estimates based on a lender's past behaviors combined with current market conditions. Contact an individual lender for their actual rates. Our models use fixed rate terms for conforming loans, 700+ FICO, 10% down for FHA and 20% for conventional. These are based on consensus, historical data-- not advertised promotional rates. |
Bankwest Mortgage Calculator
Your Estimates
Estimated Loan Payment: Update the calculator values and click calculate payment!
This is not an official calculator from Bankwest. It uses our SimulatedRate™
technology, basic math and reasonable assumptions to calculate mortgage payments derived from our simulations and your inputs.
The default purchase price is the median sales price across the US for 2022Q4, per FRED.
Originations
1,207Origination Dollar Volume (All Markets)
$206,155,000Employee count
333 Show all (11) awardsBANKWEST - 2020
BANKWEST is a 2020 , due to their low .
For 2020, less than of lenders were eligible for this award.
Work for BANKWEST?
Use this award on your own site. Either save and use the images below, or pass the provided image embed code to your development team.
Top Markets
Zoom/scroll map to see bank's per metro statistics. Subscribers can configure state/metro/county granularity, assorted fields and quantity of results. This map shows top 10 markets in the map viewport, as defined by descending origination volume.
Market | Originations | Total Value | Average Loan | Average Fees | Average Rate |
---|---|---|---|---|---|
Pierre, SD (FHA|USDA|VA) | 304 | $56,670,000 | $186,414 | $3,469 | 3.05% |
RAPID CITY, SD (FHA|USDA|VA) | 153 | $43,745,000 | $285,915 | $4,269 | 3.73% |
Outside of Metro Areas | 268 | $39,380,000 | $146,940 | $3,802 | 3.77% |
Mitchell, SD (FHA|USDA|VA) | 171 | $28,805,000 | $168,450 | $3,646 | 3.09% |
SIOUX FALLS, SD (FHA|USDA|VA) | 65 | $8,545,000 | $131,462 | $3,870 | 4.78% |
MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI (FHA|USDA|VA) | 87 | $7,215,000 | $82,931 | $3,561 | 6.41% |
Spearfish, SD (FHA|USDA|VA) | 31 | $5,905,000 | $190,484 | $3,887 | 3.63% |
Williston, ND (FHA|USDA|VA) | 11 | $2,265,000 | $205,909 | $4,928 | 4.75% |
Huron, SD (FHA|USDA|VA) | 20 | $2,140,000 | $107,000 | $3,973 | 3.67% |
Aberdeen, SD (FHA|USDA|VA) | 10 | $1,690,000 | $169,000 | $4,880 | 4.03% |
Yankton, SD (FHA|USDA|VA) | 7 | $775,000 | $110,714 | $3,513 | 3.51% |
PHOENIX-MESA-CHANDLER, AZ (FHA|USDA|VA) | 3 | $715,000 | $238,333 | $5,105 | 3.04% |
TUCSON, AZ (FHA|USDA|VA) | 2 | $690,000 | $345,000 | $2,611 | 2.75% |
KANSAS CITY, MO-KS (FHA|USDA|VA) | 2 | $660,000 | $330,000 | $2,802 | 2.88% |
Minot, ND (FHA|USDA|VA) | 5 | $655,000 | $131,000 | $5,616 | 5.96% |
Gillette, WY (FHA|USDA|VA) | 6 | $530,000 | $88,333 | $2,131 | 5.58% |
Watertown, SD (FHA|USDA|VA) | 7 | $495,000 | $70,714 | $2,512 | 3.77% |
NASHVILLE-DAVIDSON-MURFREESBORO-FRANKLIN, TN (FHA|USDA|VA) | 1 | $465,000 | $465,000 | $8,113 | 2.25% |
Dickinson, ND (FHA|USDA|VA) | 7 | $465,000 | $66,429 | $3,605 | 6.36% |
BILLINGS, MT (FHA|USDA|VA) | 7 | $445,000 | $63,571 | $0 | 6.35% |
BISMARCK, ND (FHA|USDA|VA) | 3 | $405,000 | $135,000 | $6,636 | 5.50% |
LAS VEGAS-HENDERSON-PARADISE, NV (FHA|USDA|VA) | 2 | $390,000 | $195,000 | $3,359 | 3.19% |
OMAHA-COUNCIL BLUFFS, NE-IA (FHA|USDA|VA) | 1 | $295,000 | $295,000 | $2,547 | 3.38% |
DENVER-AURORA-LAKEWOOD, CO (FHA|USDA|VA) | 1 | $275,000 | $275,000 | $5,196 | 2.88% |
GREAT FALLS, MT (FHA|USDA|VA) | 1 | $255,000 | $255,000 | $2,673 | 3.00% |
Brookings, SD (FHA|USDA|VA) | 1 | $235,000 | $235,000 | $4,593 | 2.99% |
PITTSBURGH, PA (FHA|USDA|VA) | 1 | $225,000 | $225,000 | $4,312 | 3.25% |
MANKATO, MN (FHA|USDA|VA) | 3 | $215,000 | $71,667 | $0 | 5.90% |
Norfolk, NE (FHA|USDA|VA) | 1 | $205,000 | $205,000 | $3,857 | 2.99% |
Lexington, NE (FHA|USDA|VA) | 1 | $205,000 | $205,000 | $2,383 | 3.75% |
SIOUX CITY, IA-NE-SD (FHA|USDA|VA) | 4 | $180,000 | $45,000 | $0 | 6.53% |
North Platte, NE (FHA|USDA|VA) | 3 | $165,000 | $55,000 | $3,942 | 6.77% |
MISSOULA, MT (FHA|USDA|VA) | 2 | $160,000 | $80,000 | $0 | 6.53% |
ROCHESTER, MN (FHA|USDA|VA) | 2 | $150,000 | $75,000 | $0 | 7.13% |
Vermillion, SD (FHA|USDA|VA) | 2 | $90,000 | $45,000 | $2,610 | 7.00% |
Brainerd, MN (FHA|USDA|VA) | 2 | $70,000 | $35,000 | $0 | 6.45% |
AMES, IA (FHA|USDA|VA) | 2 | $60,000 | $30,000 | $0 | 7.73% |
Sheridan, WY (FHA|USDA|VA) | 1 | $55,000 | $55,000 | $0 | 5.95% |
DULUTH, MN-WI (FHA|USDA|VA) | 1 | $55,000 | $55,000 | $0 | 5.95% |
Bemidji, MN (FHA|USDA|VA) | 1 | $55,000 | $55,000 | $0 | 6.60% |
Rock Springs, WY (FHA|USDA|VA) | 2 | $50,000 | $25,000 | $0 | 7.63% |
New York-Newark-Jersey City, NY-NJ-PA (FHA|USDA|VA) | 1 | $45,000 | $45,000 | $3,596 | 2.88% |
Wahpeton, ND-MN (FHA|USDA|VA) | 1 | $45,000 | $45,000 | $0 | 6.60% |
ST. CLOUD, MN (FHA|USDA|VA) | 1 | $15,000 | $15,000 | $0 | 7.35% |
Similar Lenders
We use machine learning to identify the top lenders compared against BANKWEST based on their rates and fees, along with other useful metrics. A lower similarity rank signals a stronger match.
Similarity Rank: 560
Similarity Rank: 627
Similarity Rank: 649
Similarity Rank: 868
Similarity Rank: 1298
Similarity Rank: 1665
Similarity Rank: 2080
Similarity Rank: 2200
Similarity Rank: 2310
Similarity Rank: 2414
Product Mix
For 2020, Bankwest's most frequently originated type of loan was Conventional, with 1,020 originations. Their 2nd most popular type was USDA, with 112 originations.
Loan Reason
For 2020, Bankwest's most frequently cited loan purpose was Home Purchase, with 687 originations. The 2nd most popular reason was Refi, with 309 originations.
Loan Duration/Length
For 2020, Bankwest's most frequently cited loan duration was 30 Year, with 624 originations. The 2nd most popular length was 15 Year, with 303 originations.
Origination Fees/Closing Costs
Bankwest's average total fees were $3,987, while their most frequently occuring range of origination fees (closing costs) were in the $<1k bucket, with 423 originations.
Interest Rates
During 2020, Bankwest's average interest rate for loans was 2.72%, while their most frequently originated rate bucket for loans was 2.5-3%, with 375 originations.
Loan Sizing
2020 saw Bankwest place emphasis on $100k-200k loans with 428 originations, totaling $65,290,000 in origination value.
Applicant Income
Bankwest lent most frequently to those with incomes in the $50k-75k range, with 338 originations. The second most popular income band? $100k-150k, with 234 originations.
Applicant Debt to Income Ratio
Bankwest lent most frequently to those with DTI ratios of 20-30%, with 294 originations. The next most common DTI ratio? 30-36%, with 246 originations.
Ethnicity Mix
Approval Rates
Total approvals of all applications68.75%
Bankwest has a low approval rate. They may have poor market targeting or stringent lending standards.
Pick Rate
Approvals leading to origination80.70%
Bankwest has a below average pick rate.
Points and Fees
Points | Originations | Total Value | Average Loan |
---|---|---|---|
1060.0 | 16 | $340,000 | $21,250 |
1062.03 | 1 | $25,000 | $25,000 |
1063.8 | 1 | $25,000 | $25,000 |
1066.62 | 1 | $25,000 | $25,000 |
1073.6 | 1 | $25,000 | $25,000 |
1078.35 | 1 | $25,000 | $25,000 |
1096.39 | 1 | $25,000 | $25,000 |
1097.31 | 1 | $25,000 | $25,000 |
1098.6 | 1 | $15,000 | $15,000 |
1098.96 | 1 | $15,000 | $15,000 |
1101.06 | 1 | $25,000 | $25,000 |
1114.41 | 1 | $25,000 | $25,000 |
1127.2 | 1 | $25,000 | $25,000 |
1131.92 | 1 | $25,000 | $25,000 |
1133.26 | 1 | $25,000 | $25,000 |
1139.82 | 1 | $25,000 | $25,000 |
1143.0 | 1 | $25,000 | $25,000 |
1145.82 | 1 | $25,000 | $25,000 |
1155.34 | 1 | $35,000 | $35,000 |
1157.24 | 1 | $35,000 | $35,000 |
1162.89 | 1 | $35,000 | $35,000 |
1165.8 | 1 | $35,000 | $35,000 |
1165.94 | 1 | $35,000 | $35,000 |
1174.42 | 1 | $35,000 | $35,000 |
1175.95 | 1 | $35,000 | $35,000 |
1179.4 | 1 | $35,000 | $35,000 |
1181.5 | 1 | $35,000 | $35,000 |
1183.1 | 1 | $35,000 | $35,000 |
1201.71 | 1 | $35,000 | $35,000 |
1208.3 | 1 | $35,000 | $35,000 |
1211.05 | 1 | $35,000 | $35,000 |
1216.08 | 1 | $35,000 | $35,000 |
1223.64 | 1 | $35,000 | $35,000 |
1225.0 | 1 | $75,000 | $75,000 |
1233.56 | 1 | $35,000 | $35,000 |
1234.46 | 1 | $35,000 | $35,000 |
1241.2 | 1 | $35,000 | $35,000 |
1244.71 | 1 | $35,000 | $35,000 |
1260.59 | 1 | $35,000 | $35,000 |
1264.6 | 1 | $35,000 | $35,000 |
1270.4 | 1 | $35,000 | $35,000 |
1270.8 | 1 | $35,000 | $35,000 |
1274.11 | 1 | $35,000 | $35,000 |
1275.24 | 1 | $65,000 | $65,000 |
1280.0 | 1 | $35,000 | $35,000 |
1282.73 | 1 | $35,000 | $35,000 |
1290.51 | 1 | $35,000 | $35,000 |
1307.45 | 1 | $35,000 | $35,000 |
1309.8 | 1 | $35,000 | $35,000 |
1312.69 | 1 | $35,000 | $35,000 |
1321.02 | 1 | $35,000 | $35,000 |
1322.3 | 1 | $35,000 | $35,000 |
1329.89 | 1 | $35,000 | $35,000 |
1336.34 | 1 | $35,000 | $35,000 |
1339.67 | 1 | $35,000 | $35,000 |
1340.76 | 1 | $35,000 | $35,000 |
1342.14 | 1 | $35,000 | $35,000 |
1353.31 | 1 | $45,000 | $45,000 |
1353.96 | 1 | $35,000 | $35,000 |
1356.21 | 1 | $45,000 | $45,000 |
1369.3 | 1 | $45,000 | $45,000 |
1369.8 | 1 | $45,000 | $45,000 |
1369.91 | 1 | $45,000 | $45,000 |
1370.8 | 1 | $45,000 | $45,000 |
1371.17 | 1 | $45,000 | $45,000 |
1375.88 | 1 | $45,000 | $45,000 |
1377.1 | 1 | $45,000 | $45,000 |
1380.81 | 1 | $45,000 | $45,000 |
1390.2 | 1 | $45,000 | $45,000 |
1402.97 | 1 | $45,000 | $45,000 |
1406.49 | 1 | $45,000 | $45,000 |
1411.2 | 1 | $45,000 | $45,000 |
1417.2 | 1 | $45,000 | $45,000 |
1420.83 | 1 | $45,000 | $45,000 |
1423.15 | 1 | $45,000 | $45,000 |
1426.83 | 1 | $45,000 | $45,000 |
1439.65 | 1 | $45,000 | $45,000 |
1446.1 | 1 | $45,000 | $45,000 |
1449.75 | 1 | $45,000 | $45,000 |
1455.1 | 1 | $45,000 | $45,000 |
1467.77 | 1 | $45,000 | $45,000 |
1474.18 | 1 | $45,000 | $45,000 |
1481.35 | 1 | $45,000 | $45,000 |
1483.4 | 1 | $45,000 | $45,000 |
1484.98 | 1 | $45,000 | $45,000 |
1504.6 | 1 | $45,000 | $45,000 |
1505.32 | 1 | $45,000 | $45,000 |
1505.89 | 1 | $45,000 | $45,000 |
1506.56 | 1 | $45,000 | $45,000 |
1507.19 | 1 | $45,000 | $45,000 |
1514.4 | 1 | $45,000 | $45,000 |
1514.57 | 1 | $45,000 | $45,000 |
1524.82 | 1 | $45,000 | $45,000 |
1525.0 | 1 | $85,000 | $85,000 |
1530.62 | 1 | $45,000 | $45,000 |
1530.8 | 1 | $45,000 | $45,000 |
1531.66 | 1 | $45,000 | $45,000 |
1542.8 | 1 | $55,000 | $55,000 |
1548.16 | 1 | $55,000 | $55,000 |
1550.2 | 1 | $55,000 | $55,000 |
1555.67 | 1 | $55,000 | $55,000 |
1556.28 | 1 | $55,000 | $55,000 |
1558.55 | 1 | $55,000 | $55,000 |
1561.55 | 1 | $55,000 | $55,000 |
1570.2 | 1 | $55,000 | $55,000 |
1574.69 | 1 | $55,000 | $55,000 |
1578.1 | 1 | $55,000 | $55,000 |
1584.93 | 1 | $55,000 | $55,000 |
1605.22 | 1 | $55,000 | $55,000 |
1625.45 | 1 | $55,000 | $55,000 |
1628.13 | 1 | $55,000 | $55,000 |
1633.3 | 1 | $55,000 | $55,000 |
1637.8 | 1 | $55,000 | $55,000 |
1641.97 | 1 | $55,000 | $55,000 |
1653.86 | 1 | $55,000 | $55,000 |
1658.8 | 1 | $55,000 | $55,000 |
1670.0 | 1 | $55,000 | $55,000 |
1672.21 | 1 | $55,000 | $55,000 |
1675.29 | 1 | $55,000 | $55,000 |
1678.3 | 1 | $55,000 | $55,000 |
1696.28 | 1 | $55,000 | $55,000 |
1701.26 | 1 | $55,000 | $55,000 |
1705.85 | 1 | $55,000 | $55,000 |
1712.06 | 1 | $75,000 | $75,000 |
1715.24 | 1 | $55,000 | $55,000 |
1725.2 | 1 | $55,000 | $55,000 |
1732.83 | 1 | $55,000 | $55,000 |
1740.18 | 1 | $65,000 | $65,000 |
1740.58 | 1 | $65,000 | $65,000 |
1750.06 | 1 | $65,000 | $65,000 |
1750.27 | 1 | $65,000 | $65,000 |
1750.4 | 1 | $65,000 | $65,000 |
1750.79 | 1 | $65,000 | $65,000 |
1759.67 | 1 | $35,000 | $35,000 |
1763.19 | 1 | $65,000 | $65,000 |
1767.71 | 1 | $65,000 | $65,000 |
1776.0 | 1 | $65,000 | $65,000 |
1782.06 | 1 | $65,000 | $65,000 |
1783.39 | 1 | $65,000 | $65,000 |
1820.52 | 1 | $65,000 | $65,000 |
1856.79 | 1 | $65,000 | $65,000 |
1868.48 | 1 | $65,000 | $65,000 |
1872.94 | 1 | $65,000 | $65,000 |
1875.8 | 1 | $65,000 | $65,000 |
1889.6 | 1 | $65,000 | $65,000 |
1903.76 | 1 | $45,000 | $45,000 |
1911.46 | 1 | $45,000 | $45,000 |
1921.2 | 1 | $65,000 | $65,000 |
1921.69 | 1 | $65,000 | $65,000 |
1922.48 | 1 | $65,000 | $65,000 |
1924.32 | 1 | $65,000 | $65,000 |
1941.77 | 1 | $75,000 | $75,000 |
1942.4 | 1 | $75,000 | $75,000 |
1942.99 | 1 | $75,000 | $75,000 |
1948.36 | 1 | $75,000 | $75,000 |
1955.83 | 1 | $75,000 | $75,000 |
1968.45 | 1 | $75,000 | $75,000 |
2003.13 | 1 | $75,000 | $75,000 |
2010.16 | 1 | $75,000 | $75,000 |
2011.51 | 1 | $75,000 | $75,000 |
2014.73 | 1 | $75,000 | $75,000 |
2016.98 | 1 | $75,000 | $75,000 |
2029.66 | 1 | $75,000 | $75,000 |
2036.63 | 1 | $75,000 | $75,000 |
2043.58 | 1 | $75,000 | $75,000 |
2071.2 | 1 | $75,000 | $75,000 |
2083.68 | 1 | $75,000 | $75,000 |
2085.42 | 1 | $75,000 | $75,000 |
2086.39 | 1 | $75,000 | $75,000 |
2097.44 | 1 | $75,000 | $75,000 |
2098.11 | 1 | $75,000 | $75,000 |
2113.83 | 1 | $55,000 | $55,000 |
2115.19 | 1 | $75,000 | $75,000 |
2118.2 | 1 | $75,000 | $75,000 |
2128.92 | 1 | $85,000 | $85,000 |
2135.45 | 1 | $55,000 | $55,000 |
2144.58 | 1 | $85,000 | $85,000 |
2179.4 | 1 | $85,000 | $85,000 |
2193.05 | 1 | $75,000 | $75,000 |
2201.63 | 1 | $85,000 | $85,000 |
2210.81 | 1 | $55,000 | $55,000 |
2235.37 | 1 | $85,000 | $85,000 |
2244.15 | 1 | $85,000 | $85,000 |
2253.41 | 1 | $85,000 | $85,000 |
2255.3 | 1 | $85,000 | $85,000 |
2265.64 | 1 | $85,000 | $85,000 |
2282.28 | 1 | $85,000 | $85,000 |
2307.27 | 1 | $55,000 | $55,000 |
2310.72 | 1 | $85,000 | $85,000 |
2336.69 | 1 | $95,000 | $95,000 |
2360.0 | 1 | $95,000 | $95,000 |
2370.12 | 1 | $45,000 | $45,000 |
2393.87 | 1 | $95,000 | $95,000 |
2411.92 | 1 | $95,000 | $95,000 |
2430.05 | 1 | $95,000 | $95,000 |
2443.7 | 1 | $95,000 | $95,000 |
2453.06 | 1 | $95,000 | $95,000 |
2462.64 | 1 | $55,000 | $55,000 |
2516.14 | 1 | $95,000 | $95,000 |
2551.04 | 1 | $105,000 | $105,000 |
2571.2 | 1 | $105,000 | $105,000 |
2588.12 | 1 | $75,000 | $75,000 |
2612.14 | 1 | $105,000 | $105,000 |
2662.67 | 1 | $105,000 | $105,000 |
2690.19 | 1 | $105,000 | $105,000 |
2727.22 | 1 | $75,000 | $75,000 |
2731.82 | 1 | $115,000 | $115,000 |
2743.27 | 1 | $115,000 | $115,000 |
2749.81 | 1 | $85,000 | $85,000 |
2751.87 | 1 | $115,000 | $115,000 |
2756.8 | 1 | $115,000 | $115,000 |
2765.19 | 1 | $115,000 | $115,000 |
2829.74 | 1 | $85,000 | $85,000 |
2878.62 | 1 | $115,000 | $115,000 |
2986.34 | 1 | $125,000 | $125,000 |
3027.93 | 1 | $125,000 | $125,000 |
3049.6 | 1 | $125,000 | $125,000 |
3172.57 | 1 | $135,000 | $135,000 |
3229.68 | 1 | $135,000 | $135,000 |
3264.89 | 1 | $135,000 | $135,000 |
3395.4 | 1 | $145,000 | $145,000 |
3924.86 | 1 | $175,000 | $175,000 |
4028.6 | 1 | $175,000 | $175,000 |
4109.37 | 1 | $185,000 | $185,000 |
4204.43 | 1 | $185,000 | $185,000 |
4224.49 | 1 | $155,000 | $155,000 |
450.0 | 1 | $55,000 | $55,000 |
560.0 | 1 | $15,000 | $15,000 |
600.0 | 1 | $15,000 | $15,000 |
675.0 | 1 | $5,000 | $5,000 |
741.5 | 1 | $25,000 | $25,000 |
770.0 | 1 | $15,000 | $15,000 |
800.0 | 6 | $270,000 | $45,000 |
970.45 | 1 | $15,000 | $15,000 |
NA | 953 | $191,495,000 | $200,939 |
Occupancy Type Mix
LTV Distribution
Complaints
Bank Name | Product | Issue | 2020 CPFB Complaints | % of Total Issues |
---|---|---|---|---|
BANK OZK | Conventional home mortgage | Trouble during payment process | 1 | 25.0% |
BANK OZK | Home equity loan or line of credit (HELOC) | Closing on a mortgage | 1 | 25.0% |
BANK OZK | Other type of mortgage | Applying for a mortgage or refinancing an existing mortgage | 1 | 25.0% |
BANK OZK | Other type of mortgage | Trouble during payment process | 1 | 25.0% |
Bank Details
Branches
Bank Name | Branch | Branch Type | Deposits (000's) |
---|---|---|---|
Bankwest, Inc. | 420 S Pierre St Pierre, SD 57501 | Full Service Cyber Office | $2,216 |
Bankwest, Inc. | 420 South Pierre Street Pierre, SD 57501 | Limited, Mobile/Seasonal Office | $0 |
Bankwest, Inc. | 420 South Pierre Street Pierre, SD 57501 | Full Service B&M | $398,971 |
Bankwest, Inc. | 4400 Main Street Selby, SD 57472 | Full Service B&M | $60,411 |
Bankwest, Inc. | 615 Main Street Gregory, SD 57533 | Full Service B&M | $93,493 |
Bankwest, Inc. | 218 Main Ave Geddes, SD 57342 | Full Service B&M | $24,213 |
Bankwest, Inc. | 703 Main Street Armour, SD 57313 | Full Service B&M | $51,759 |
Bankwest, Inc. | 101 Main Street Onida, SD 57564 | Full Service B&M | $56,963 |
Bankwest, Inc. | 1015 Main Street Kadoka, SD 57543 | Full Service B&M | $32,303 |
Bankwest, Inc. | 107 South Highland Avenue Pierre, SD 57501 | Full Service B&M | $0 |
Bankwest, Inc. | 110 West 2nd Street Winner, SD 57580 | Full Service B&M | $51,471 |
Bankwest, Inc. | 112 West Main Street Delmont, SD 57330 | Full Service B&M | $12,809 |
Bankwest, Inc. | 1200 East Spruce Mitchell, SD 57301 | Full Service B&M | $63,732 |
Bankwest, Inc. | 1611 North Harrison Pierre, SD 57501 | Full Service B&M | $40,354 |
Bankwest, Inc. | 1920 North Sanborn Boulevard Mitchell, SD 57301 | Full Service B&M | $37,172 |
Bankwest, Inc. | 210 North Main Street Tripp, SD 57376 | Full Service B&M | $29,449 |
Bankwest, Inc. | 213 S. Main St. Kennebec, SD 57544 | Full Service B&M | $35,887 |
Bankwest, Inc. | 255 Texas Street Rapid City, SD 57701 | Full Service B&M | $1,801 |
Bankwest, Inc. | 311 Omaha Street Rapid City, SD 57701 | Full Service B&M | $68,987 |
For 2020, Bankwest had 19 branches.
Yearly Performance Overview
Bank Income
Item | Value (in 000's) |
---|---|
Total interest income | $50,639 |
Net interest income | $42,395 |
Total noninterest income | $20,290 |
Gross Fiduciary activities income | $1,420 |
Service charges on deposit accounts | $1,495 |
Trading account gains and fees | $0 |
Additional Noninterest Income | $17,375 |
Pre-tax net operating income | $9,335 |
Securities gains (or losses, -) | $2,733 |
Income before extraordinary items | $9,353 |
Discontinued Operations (Extraordinary gains, net) | $0 |
Net income of bank and minority interests | $9,353 |
Minority interest net income | $0 |
Net income | $9,353 |
Sale, conversion, retirement of capital stock, net | $0 |
Net operating income | $7,193 |
Bankwest's gross interest income from loans was $50,639,000.
Bankwest's net interest income from loans was $42,395,000.
Bankwest's fee based income from loans was $1,495,000.
Bankwest's net income from loans was $9,353,000.
Bank Expenses
Item | Value (in 000's) |
---|---|
Total interest expense | $8,244 |
Provision for credit losses | $8,115 |
Total noninterest expense | $45,235 |
Salaries and employee benefits | $26,850 |
Premises and equipment expense | $8,864 |
Additional noninterest expense | $9,521 |
Applicable income taxes | $2,715 |
Net charge-offs | $6,152 |
Cash dividends | $0 |
Bankwest's interest expense for loans was $8,244,000.
Bankwest's payroll and benefits expense were $26,850,000.
Bankwest's property, plant and equipment expenses $8,864,000.
Loan Performance
Type of Loan | % of Loans Noncurrent (30+ days, end of period snapshot) |
---|---|
All loans | 3.0% |
Real Estate loans | 2.0% |
Construction & Land Development loans | 18.0% |
Nonfarm, nonresidential loans | 1.0% |
Multifamily residential loans | 0.0% |
1-4 family residential loans | 0.0% |
HELOC loans | 0.0% |
All other family | 0.0% |
Commercial & industrial loans | 8.0% |
Personal loans | 0.0% |
Credit card loans | 0.0% |
Other individual loans | 0.0% |
Auto loans | 0.0% |
Other consumer loans | 0.0% |
Unsecured commercial real estate loans | 0.0% |
Deposits
Type | Value (in 000's) |
---|---|
Total deposits | $1,225,790 |
Deposits held in domestic offices | $1,225,790 |
Deposits by Individuals, partnerships, and corporations | $1,123,822 |
Deposits by U.S. Government | $4,481 |
Deposits by States and political subdivisions in the U.S. | $94,316 |
Deposits by Commercial banks and other depository institutions in U.S. | $3,171 |
Deposits by Banks in foreign countries | $0 |
Deposits by Foreign governments and official institutions | $0 |
Transaction accounts | $119,006 |
Demand deposits | $29,605 |
Nontransaction accounts | $1,106,784 |
Money market deposit accounts (MMDAs) | $314,829 |
Other savings deposits (excluding MMDAs) | $547,366 |
Total time deposits | $244,589 |
Total time and savings deposits | $1,196,185 |
Noninterest-bearing deposits | $242,781 |
Interest-bearing deposits | $983,009 |
Retail deposits | $1,125,166 |
IRAs and Keogh plan accounts | $23,761 |
Brokered deposits | $70,569 |
Deposits held in foreign offices | $0 |
Assets
Asset | Value (in 000's) |
---|---|
Total Assets | $1,398,699 |
Cash & Balances due from depository institutions | $115,616 |
Interest-bearing balances | $28,849 |
Total securities | $282,595 |
Federal funds sold & reverse repurchase | $55,122 |
Net loans and leases | $874,928 |
Loan and leases loss allowance | $13,842 |
Trading account assets | $0 |
Bank premises and fixed assets | $26,248 |
Other real estate owned | $1,353 |
Goodwill and other intangibles | $5,407 |
All other assets | $37,430 |
Liabilities
Liabilities | Value (in 000's) |
---|---|
Total liabilities and capital | $1,398,699 |
Total Liabilities | $1,265,478 |
Total deposits | $1,225,790 |
Interest-bearing deposits | $983,009 |
Deposits held in domestic offices | $1,225,790 |
% insured (estimated) | $49 |
Federal funds purchased and repurchase agreements | $0 |
Trading liabilities | $0 |
Other borrowed funds | $22,000 |
Subordinated debt | $0 |
All other liabilities | $17,688 |
Issued Loan Types
Type | Value (in 000's) |
---|---|
Net loans and leases | $874,928 |
Loan and leases loss allowance | $13,842 |
Total loans and leases (domestic) | $888,770 |
All real estate loans | $484,352 |
Real estate loans in domestic offices | $484,352 |
Construction and development loans | $46,951 |
Residential 1-4 family construction | $15,118 |
Other construction, all land development and other land | $31,833 |
Loans secured by nonfarm nonresidential properties | $125,566 |
Nonfarm nonresidential secured by owner-occupied properties | $9,073 |
Commercial real estate & other non-farm, non-residential | $116,493 |
Multifamily residential real estate | $47,633 |
1-4 family residential loans | $77,742 |
Farmland loans | $186,460 |
Loans held in foreign offices | $0 |
Farm loans | $190,807 |
Commercial and industrial loans | $97,098 |
To non-U.S. addressees | $0 |
Loans to individuals | $99,445 |
Credit card loans | $339 |
Related Plans | $1,139 |
Consumer Auto Loans | $14,575 |
Other loans to individuals | $83,392 |
All other loans & leases | $17,068 |
Loans to foreign governments and official institutions | $0 |
Other loans | $1,308 |
Loans to depository institutions and acceptances of other banks | $0 |
Loans not secured by real estate | $1,193 |
Loans secured by real estate to non-U.S. addressees | $0 |
Restructured Loans & leases | $1,473 |
Non 1-4 family restructured loans & leases | $1,385 |
Total loans and leases (foreign) | $0 |
