Williston Mortgage Rates & Closing Costs
30 Year Fixed Rate mortgages in Williston averaged
6.6%
for the week of 2024-11-14, compared to the national average of
6.78% for the same period.
The average rate for the prior week (2024-11-07) was
6.51% and
one month ago for the week of 2024-10-10, the
average rate was 6.44%.
Williston's average rate one year ago was 7.22%.
For refis of the same type during the week of 2024-11-14, the average rate
was 7.38%.
Loan Type | Date | Rate |
---|---|---|
US 30 Year Fixed Rate | 2024-11-14 | 6.78% |
Williston 30 Year Fixed Rate | 2024-11-14 | 6.6% |
Williston 30 Year Fixed Rate Refi | 2024-11-14 | 7.38% |
Williston 15 Year Fixed Rate | 2024-11-14 | 5.79% |
Williston 15 Year Fixed Rate Refi | 2024-11-14 | 6.09% |
Williston 30 Year FHA | 2024-11-14 | -0.02% |
Williston 30 Year FHA Refi | 2024-11-14 | 0.2% |
Williston 30 Year USDA | 2024-11-14 | -0.2% |
Williston 30 Year USDA Refi | 2024-11-14 | 0% |
Williston 30 Year VA | 2024-11-14 | 0% |
Williston 30 Year VA Refi | 2024-11-14 | 0% |
Williston Top Lenders by Rates & Fees
The below table looks at the consensus average rates and fees provided by each lender, for only loans originated in the Williston, ND market. This includes FHA, Conventional, USDA and VA loans, as well as refis. All terms in the below chart are 30 year fixed rate. Unless noted otherwise, other data is all inclusive (FHA, ARM, 15-yr, etc.).
Williston Average Closing Costs & Other Stats
Williston, ND's 34 lenders originated 528
loans during 2023. The total origination value was $141,110,000, with an average loan value of
$267,254.
Williston's average closing costs are $6,237.
The top Williston lender as defined by loan originations is FAIRWAY INDEPENDENT MORTGAGE CORPORATION, with
45 loans originated. Their average total fees are
$6,455, which is $245
higher than the next largest lender,
Gate City Bank.
The lowest fee Williston lenders (with over 10 loans originated) are
MANN FINANCIAL INC. ($573), U.S. Bank ($3,960), WESTERN COOPERATIVE CREDIT UNION ($5,022), Gate City Bank ($6,210) and FAIRWAY INDEPENDENT MORTGAGE CORPORATION ($6,455).
The lowest rate Williston lenders (with over 10 loans originated) are
MANN FINANCIAL INC. (5.26%), Gate City Bank (6.18%), WESTERN COOPERATIVE CREDIT UNION (6.49%), FAIRWAY INDEPENDENT MORTGAGE CORPORATION (6.72%) and U.S. Bank (6.83%).
Williston, ND Mortgage Market Share & Volume
Loan origination value is a good proxy for a lender's prominence within the market. The general assumption is that larger lenders will have more resources, but may spend more (and therefore charge more) on marketing and overhead expenses.
Name | 2022 Loan Value | 2023 Loan Value | % Change | 2023 Market Share |
---|---|---|---|---|
FAIRWAY INDEPENDENT MORTGAGE CORPORATION | $17,255,000 | $31,560,000 | 82.9% | 22.4% |
Gate City Bank | $27,660,000 | $24,415,000 | -11.7% | 17.3% |
U.S. Bank | $20,705,000 | $16,930,000 | -18.2% | 12.0% |
First International Bank & Trust | $14,110,000 | $8,485,000 | -39.9% | 6.0% |
WESTERN COOPERATIVE CREDIT UNION | $9,640,000 | $7,805,000 | -19.0% | 5.5% |
QUICKEN LOANS, LLC | $7,300,000 | $5,425,000 | -25.7% | 3.8% |
Unify Home Lending Inc. | $8,025,000 | $4,835,000 | -39.8% | 3.4% |
GUARANTEED RATE, INC. | $7,170,000 | $4,790,000 | -33.2% | 3.4% |
Mortgage Research Center, LLC | $4,955,000 | $3,990,000 | -19.5% | 2.8% |
LOANDEPOT.COM, LLC | $7,815,000 | $3,465,000 | -55.7% | 2.5% |
AMCAP MORTGAGE, LTD. | $10,015,000 | $3,050,000 | -69.5% | 2.2% |
MANN FINANCIAL INC. | $155,000 | $1,885,000 | 1,116.1% | 1.3% |
UNITED WHOLESALE MORTGAGE, LLC | $3,035,000 | $1,705,000 | -43.8% | 1.2% |
CARDINAL FINANCIAL | $2,690,000 | $1,525,000 | -43.3% | 1.1% |
Wells Fargo Bank | $2,440,000 | $1,465,000 | -40.0% | 1.0% |
NEWREZ LLC | $440,000 | $1,410,000 | 220.5% | 1.0% |
BAY EQUITY LLC | $1,055,000 | n/a | 0.7% | |
BROKER SOLUTIONS, INC. | $875,000 | $1,045,000 | 19.4% | 0.7% |
Mr. Cooper ( Nationstar Mortgage ) | $2,680,000 | $995,000 | -62.9% | 0.7% |
Bank of England | $285,000 | $985,000 | 245.6% | 0.7% |
Flagstar Bank, FSB | $1,065,000 | $915,000 | -14.1% | 0.6% |
ARK-LA-TEX FINANCIAL SERVICES, LLC. | $2,140,000 | $880,000 | -58.9% | 0.6% |
CRESCENT MORTGAGE COMPANY | $805,000 | n/a | 0.6% | |
First Western Bank & Trust | $670,000 | n/a | 0.5% | |
Barrington Bank & Trust Company, N.A. | $410,000 | $645,000 | 57.3% | 0.5% |
Stockman Bank of Montana | $265,000 | $600,000 | 126.4% | 0.4% |
SUN WEST MORTGAGE COMPANY, INC. | $590,000 | n/a | 0.4% | |
ZILLOW HOME LOANS, LLC | $650,000 | $570,000 | -12.3% | 0.4% |
ANGEL OAK MORTGAGE SOLUTIONS LLC | $545,000 | n/a | 0.4% | |
American Mortgage & Equity Consultants, Inc. | $455,000 | $535,000 | 17.6% | 0.4% |
Paramount Residential Mortgage Group, Inc. | $530,000 | n/a | 0.4% | |
USAA Federal Savings Bank | $1,235,000 | $455,000 | -63.2% | 0.3% |
First Savings Bank | $165,000 | $395,000 | 139.4% | 0.3% |
NBKC BANK | $395,000 | n/a | 0.3% | |
TOWN AND COUNTRY Credit Union | $1,090,000 | $390,000 | -64.2% | 0.3% |
JPMorgan Chase Bank | $705,000 | $385,000 | -45.4% | 0.3% |
Plains Commerce Bank | $870,000 | $385,000 | -55.7% | 0.3% |
AMERISAVE MORTGAGE CORPORATION | $860,000 | $360,000 | -58.1% | 0.3% |
MOVEMENT MORTGAGE, LLC | $345,000 | n/a | 0.2% | |
FREEDOM MORTGAGE CORPORATION | $1,870,000 | $325,000 | -82.6% | 0.2% |
Carrington Mortgage Services, LLC | $305,000 | n/a | 0.2% | |
PENNYMAC LOAN SERVICES, LLC | $1,345,000 | $305,000 | -77.3% | 0.2% |
CHURCHILL MORTGAGE CORPORATION | $115,000 | $285,000 | 147.8% | 0.2% |
GUARANTEED RATE AFFINITY, LLC | $145,000 | $275,000 | 89.7% | 0.2% |
HOMEBRIDGE FINANCIAL SERVICES, INC. | $275,000 | $275,000 | 0.0% | 0.2% |
PLAZA HOME MORTGAGE, INC. | $265,000 | n/a | 0.2% | |
Choice Financial Group | $255,000 | n/a | 0.2% | |
HOMESTAR FINANCIAL CORPORATION | $355,000 | $235,000 | -33.8% | 0.2% |
Secured Investment Corp. | $225,000 | n/a | 0.2% | |
Figure Lending LLC | $105,000 | $195,000 | 85.7% | 0.1% |
Nations Lending Corporation | $185,000 | n/a | 0.1% | |
HOMESIDE FINANCIAL, LLC | $175,000 | n/a | 0.1% | |
BANKWEST, INC. | $1,115,000 | $130,000 | -88.3% | 0.1% |
PENTAGON FEDERAL CREDIT UNION | $215,000 | $115,000 | -46.5% | 0.1% |
Black Hills Community Bank | $65,000 | n/a | 0.0% | |
Deere Employees Credit Union | $45,000 | n/a | 0.0% | |
Discover Bank | $55,000 | $45,000 | -18.2% | 0.0% |
Centier Bank | $55,000 | $35,000 | -36.4% | 0.0% |
Williston's top lender by overall market share is FAIRWAY INDEPENDENT MORTGAGE CORPORATION, with 22.4% market share. In second place, with 17.3%, is Gate City Bank, having originated $24,415,000 in loans. In third place, with 12.0%, is U.S. Bank, having originated $16,930,000 in loans. In fourth place, with 6.0%, is First International Bank & Trust, having originated $8,485,000 in loans. In fifth place, with 5.5%, is WESTERN COOPERATIVE CREDIT UNION, having originated $7,805,000 in loans.
Williston Housing Market Trends (Median, Average Prices & Listing Count)
Realtor.com - Williston (CBSA) retrieved from FRED, Federal Reserve Bank of St. LouisDate | Median Listing Price (YoY Change) | Average Listing Price (YoY) | MSA/US Median Price Ratio | Active Listings |
---|---|---|---|---|
2018-01-01 | $234,500 (-3.1%) | $261,852 (-1.9%) | 0.00 | 171 |
2018-02-01 | $229,675 (-4.3%) | $258,040 (-0.4%) | 0.00 | 178 |
2018-03-01 | $229,900 (-6.8%) | $259,740 (-1.6%) | 0.00 | 185 |
2018-04-01 | $239,225 (-7.6%) | $268,355 (-2.4%) | 0.00 | 191 |
2018-05-01 | $250,000 (0.0%) | $291,585 (9.6%) | 0.00 | 201 |
2018-06-01 | $259,000 (6.2%) | $296,289 (12.8%) | 0.00 | 187 |
2018-07-01 | $257,225 (5.4%) | $287,015 (-0.7%) | 0.00 | 188 |
2018-08-01 | $260,000 (4.0%) | $298,693 (1.4%) | 0.00 | 195 |
2018-09-01 | $260,000 (4.0%) | $294,428 (3.1%) | 0.00 | 204 |
2018-10-01 | $247,450 (7.1%) | $293,917 (8.3%) | 0.00 | 192 |
2018-11-01 | $249,925 (9.5%) | $300,911 (12.7%) | 0.00 | 178 |
2018-12-01 | $239,900 (6.6%) | $302,358 (11.3%) | 0.00 | 158 |
2019-01-01 | $242,475 (3.4%) | $323,069 (23.4%) | 0.00 | 133 |
2019-02-01 | $239,900 (4.5%) | $307,926 (19.3%) | 0.00 | 119 |
2019-03-01 | $254,814 (10.8%) | $319,863 (23.2%) | 0.00 | 119 |
2019-04-01 | $266,089 (11.2%) | $311,748 (16.2%) | 0.00 | 124 |
2019-05-01 | $279,450 (11.8%) | $300,216 (3.0%) | 0.00 | 130 |
2019-06-01 | $299,950 (15.8%) | $330,491 (11.5%) | 0.00 | 161 |
2019-07-01 | $298,475 (16.0%) | $333,532 (16.2%) | 0.00 | 153 |
2019-08-01 | $300,418 (15.6%) | $334,028 (11.8%) | 0.00 | 155 |
2019-09-01 | $304,120 (17.0%) | $331,227 (12.5%) | 0.00 | 157 |
2019-10-01 | $302,589 (22.3%) | $325,982 (10.9%) | 0.00 | 162 |
2019-11-01 | $292,500 (17.0%) | $322,336 (7.1%) | 0.00 | 172 |
2019-12-01 | $300,000 (25.1%) | $325,555 (7.7%) | 0.00 | 165 |
2020-01-01 | $297,425 (22.7%) | $320,172 (-0.9%) | 0.00 | 135 |
2020-02-01 | $292,450 (21.9%) | $325,187 (5.6%) | 0.00 | 126 |
2020-03-01 | $304,825 (19.6%) | $336,370 (5.2%) | 0.00 | 133 |
2020-04-01 | $298,950 (12.4%) | $330,959 (6.2%) | 0.00 | 142 |
2020-05-01 | $292,900 (4.8%) | $327,323 (9.0%) | 0.00 | 155 |
2020-06-01 | $275,000 (-8.3%) | $302,517 (-8.5%) | 0.00 | 143 |
2020-07-01 | $275,000 (-7.9%) | $303,277 (-9.1%) | 0.00 | 146 |
2020-08-01 | $274,950 (-8.5%) | $300,373 (-10.1%) | 0.00 | 171 |
2020-09-01 | $289,500 (-4.8%) | $297,724 (-10.1%) | 0.00 | 182 |
2020-10-01 | $292,900 (-3.2%) | $298,502 (-8.4%) | 0.00 | 200 |
2020-11-01 | $279,975 (-4.3%) | $305,533 (-5.2%) | 0.00 | 212 |
2020-12-01 | $281,225 (-6.3%) | $312,534 (-4.0%) | 0.00 | 211 |
2021-01-01 | $289,000 (-2.8%) | $318,611 (-0.5%) | 0.00 | 202 |
2021-02-01 | $296,975 (1.6%) | $326,215 (0.3%) | 0.00 | 181 |
2021-03-01 | $299,000 (-1.9%) | $327,156 (-2.7%) | 0.00 | 176 |
2021-04-01 | $299,450 (0.2%) | $330,487 (-0.1%) | 0.00 | 177 |
2021-05-01 | $307,450 (5.0%) | $331,269 (1.2%) | 0.00 | 170 |
2021-06-01 | $321,500 (16.9%) | $336,589 (11.3%) | 0.00 | 167 |
2021-07-01 | $322,450 (17.3%) | $335,036 (10.5%) | 0.00 | 187 |
2021-08-01 | $294,450 (7.1%) | $320,147 (6.6%) | 0.00 | 201 |
2021-09-01 | $283,650 (-2.0%) | $319,806 (7.4%) | 0.00 | 190 |
2021-10-01 | $289,900 (-1.0%) | $322,625 (8.1%) | 0.00 | 185 |
2021-11-01 | $287,450 (2.7%) | $323,426 (5.9%) | 0.00 | 176 |
2021-12-01 | $271,250 (-3.6%) | $318,384 (1.9%) | 0.00 | 162 |
2022-01-01 | $297,500 (2.9%) | $320,967 (0.7%) | 0.00 | 130 |
2022-02-01 | $280,000 (-5.7%) | $317,622 (-2.6%) | 0.00 | 121 |
2022-03-01 | $354,975 (18.7%) | $339,402 (3.7%) | 0.00 | 93 |
2022-04-01 | $379,900 (26.9%) | $354,371 (7.2%) | 0.00 | 100 |
2022-05-01 | $377,450 (22.8%) | $366,338 (10.6%) | 0.00 | 99 |
2022-06-01 | $359,375 (11.8%) | $364,040 (8.2%) | 0.00 | 105 |
2022-07-01 | $375,000 (16.3%) | $361,876 (8.0%) | 0.00 | 128 |
2022-08-01 | $347,850 (18.1%) | $349,436 (9.2%) | 0.00 | 118 |
2022-09-01 | $357,450 (26.0%) | $372,981 (16.6%) | 0.00 | 119 |
2022-10-01 | $330,000 (13.8%) | $383,425 (18.9%) | 0.00 | 131 |
2022-11-01 | $359,900 (25.2%) | $401,121 (24.0%) | 0.00 | 128 |
2022-12-01 | $354,500 (30.7%) | $405,862 (27.5%) | 0.00 | 125 |
2023-01-01 | $381,175 (28.1%) | $423,973 (32.1%) | 0.00 | 123 |
2023-02-01 | $366,100 (30.8%) | $421,709 (32.8%) | 0.00 | 102 |
2023-03-01 | $379,950 (7.0%) | $434,748 (28.1%) | 0.00 | 88 |
2023-04-01 | $377,000 (-0.8%) | $391,776 (10.6%) | 0.00 | 70 |
2023-05-01 | $395,000 (4.7%) | $398,439 (8.8%) | 0.00 | 70 |
2023-06-01 | $437,250 (21.7%) | $439,824 (20.8%) | 0.00 | 76 |
2023-07-01 | $389,975 (4.0%) | $453,276 (25.3%) | 0.00 | 83 |
2023-08-01 | $397,500 (14.3%) | $460,929 (31.9%) | 0.00 | 85 |
2023-09-01 | $395,000 (10.5%) | $445,112 (19.3%) | 0.00 | 89 |
2023-10-01 | $359,750 (9.0%) | $449,827 (17.3%) | 0.00 | 96 |
2023-11-01 | $331,250 (-8.0%) | $426,938 (6.4%) | 0.00 | 92 |
2023-12-01 | $347,450 (-2.0%) | $440,932 (8.6%) | 0.00 | 92 |
2024-01-01 | $376,725 (-1.2%) | $469,477 (10.7%) | 0.00 | 83 |
2024-02-01 | $442,425 (20.9%) | $486,210 (15.3%) | 0.00 | 63 |
2024-03-01 | $510,000 (34.2%) | $531,613 (22.3%) | 0.00 | 55 |
2024-04-01 | $493,750 (31.0%) | $548,116 (39.9%) | 0.00 | 57 |
2024-05-01 | $459,600 (16.4%) | $504,436 (26.6%) | 0.00 | 63 |
2024-06-01 | $399,900 (-8.5%) | $499,012 (13.5%) | 0.00 | 71 |
2024-07-01 | $372,375 (-4.5%) | $478,637 (5.6%) | 0.00 | 75 |
2024-08-01 | $395,000 (-0.6%) | $474,179 (2.9%) | 0.00 | 79 |
2024-09-01 | $408,250 (3.4%) | $484,900 (8.9%) | 0.00 | 77 |
2024-10-01 | $399,975 (11.2%) | $480,998 (6.9%) | 0.00 | 67 |
Williston's median listing price comes in at 0% of the national average.
Williston's average listing price for 2024-10-01 was $480,998, a difference of $31,171 (6.9%) versus the prior year and $-3,902 versus the prior month.
For the 2024-10-01 period, Williston had 67 MLS listings, a difference of -10 listings (-13%) versus the prior month and -29 listings (-30%) versus the prior year.
Median Listing Time on Market & Square Footage
Realtor.com - Williston (CBSA) retrieved from FRED, Federal Reserve Bank of St. LouisDate | Median Listing Time on Market | Median Square Footage |
---|---|---|
2018-01-01 | 0 days | 2,004 sqft |
2018-02-01 | 0 days | 1,886 sqft |
2018-03-01 | 0 days | 1,819 sqft |
2018-04-01 | 0 days | 1,920 sqft |
2018-05-01 | 0 days | 2,000 sqft |
2018-06-01 | 0 days | 1,984 sqft |
2018-07-01 | 0 days | 1,944 sqft |
2018-08-01 | 0 days | 1,997 sqft |
2018-09-01 | 0 days | 1,993 sqft |
2018-10-01 | 0 days | 1,895 sqft |
2018-11-01 | 0 days | 1,912 sqft |
2018-12-01 | 0 days | 1,920 sqft |
2019-01-01 | 0 days | 1,956 sqft |
2019-02-01 | 0 days | 1,952 sqft |
2019-03-01 | 0 days | 1,938 sqft |
2019-04-01 | 0 days | 1,902 sqft |
2019-05-01 | 0 days | 1,882 sqft |
2019-06-01 | 0 days | 2,038 sqft |
2019-07-01 | 0 days | 2,087 sqft |
2019-08-01 | 0 days | 2,160 sqft |
2019-09-01 | 0 days | 2,205 sqft |
2019-10-01 | 0 days | 2,188 sqft |
2019-11-01 | 0 days | 2,130 sqft |
2019-12-01 | 0 days | 2,106 sqft |
2020-01-01 | 0 days | 2,079 sqft |
2020-02-01 | 0 days | 2,013 sqft |
2020-03-01 | 0 days | 2,025 sqft |
2020-04-01 | 0 days | 2,083 sqft |
2020-05-01 | 0 days | 2,084 sqft |
2020-06-01 | 0 days | 2,056 sqft |
2020-07-01 | 0 days | 2,046 sqft |
2020-08-01 | 0 days | 2,072 sqft |
2020-09-01 | 0 days | 2,030 sqft |
2020-10-01 | 0 days | 2,150 sqft |
2020-11-01 | 0 days | 2,030 sqft |
2020-12-01 | 0 days | 2,083 sqft |
2021-01-01 | 0 days | 2,128 sqft |
2021-02-01 | 0 days | 2,202 sqft |
2021-03-01 | 0 days | 2,184 sqft |
2021-04-01 | 0 days | 2,243 sqft |
2021-05-01 | 0 days | 2,280 sqft |
2021-06-01 | 0 days | 2,272 sqft |
2021-07-01 | 0 days | 2,244 sqft |
2021-08-01 | 0 days | 2,097 sqft |
2021-09-01 | 0 days | 2,099 sqft |
2021-10-01 | 0 days | 2,156 sqft |
2021-11-01 | 0 days | 2,196 sqft |
2021-12-01 | 0 days | 2,150 sqft |
2022-01-01 | 0 days | 2,174 sqft |
2022-02-01 | 0 days | 2,189 sqft |
2022-03-01 | 0 days | 1,895 sqft |
2022-04-01 | 0 days | 1,820 sqft |
2022-05-01 | 0 days | 1,805 sqft |
2022-06-01 | 0 days | 1,897 sqft |
2022-07-01 | 0 days | 1,832 sqft |
2022-08-01 | 0 days | 1,821 sqft |
2022-09-01 | 0 days | 1,823 sqft |
2022-10-01 | 0 days | 1,890 sqft |
2022-11-01 | 0 days | 1,906 sqft |
2022-12-01 | 0 days | 1,847 sqft |
2023-01-01 | 0 days | 1,821 sqft |
2023-02-01 | 0 days | 1,741 sqft |
2023-03-01 | 0 days | 1,785 sqft |
2023-04-01 | 0 days | 1,756 sqft |
2023-05-01 | 0 days | 1,735 sqft |
2023-06-01 | 0 days | 1,850 sqft |
2023-07-01 | 0 days | 1,880 sqft |
2023-08-01 | 0 days | 1,913 sqft |
2023-09-01 | 0 days | 1,879 sqft |
2023-10-01 | 0 days | 1,921 sqft |
2023-11-01 | 0 days | 1,878 sqft |
2023-12-01 | 0 days | 1,886 sqft |
2024-01-01 | 0 days | 1,886 sqft |
2024-02-01 | 0 days | 1,897 sqft |
2024-03-01 | 0 days | 1,938 sqft |
2024-04-01 | 0 days | 2,038 sqft |
2024-05-01 | 0 days | 1,963 sqft |
2024-06-01 | 0 days | 1,909 sqft |
2024-07-01 | 0 days | 1,884 sqft |
2024-08-01 | 0 days | 1,868 sqft |
2024-09-01 | 0 days | 1,853 sqft |
2024-10-01 | 0 days | 1,848 sqft |
Williston's median square footage for active listings during the 2024-10-01 period was 1,848 sqft. One year prior, the average listing was 1,921 sqft.
Williston, ND Market Loan Reason
Loan Purpose | Originations | Total Value | Average Loan |
---|---|---|---|
Home Purchase | 402 | $120,450,000 | $299,627 |
Home Improvement | 48 | $4,540,000 | $94,583 |
Refi | 34 | $7,460,000 | $219,412 |
Cash Out Refi | 23 | $5,985,000 | $260,217 |
Other | 21 | $2,675,000 | $127,381 |
Williston's most frequently cited loan purpose was Home Purchase, with 402 originations. The 2nd most popular reason was Home Improvement, with 48 originations.
Interest Rate Frequencies
Loan Rate | Originations | Total Value | Average Loan |
---|---|---|---|
6-7% | 246 | $71,050,000 | $288,821 |
7-8% | 117 | $31,505,000 | $269,274 |
5-6% | 88 | $23,860,000 | $271,136 |
Over 8% | 59 | $10,585,000 | $179,407 |
3-4% | 8 | $2,210,000 | $276,250 |
2.5-3% | 5 | $685,000 | $137,000 |
4-5% | 4 | $1,150,000 | $287,500 |
During 2023, Williston's most frequently originated rate bucket was 6-7%, with 246 originations.
Loan Sizing (Williston, ND MSA)
Loan Size | Originations | Total Value | Average Loan |
---|---|---|---|
$200k-400k | 274 | $81,280,000 | $296,642 |
$100k-200k | 99 | $15,245,000 | $153,990 |
$100,000 or less | 76 | $4,110,000 | $54,079 |
$400k-600k | 68 | $31,060,000 | $456,765 |
$600k-1000k | 9 | $6,305,000 | $700,556 |
$Over $1MM | 2 | $3,110,000 | $1,555,000 |
Williston's loan sizing saw the bucket of loans from $200k-400k with 274 originations, totaling $81,280,000 in origination value.
LTV Distribution
Loan to Value | Originations | Total Value | Average Loan |
---|---|---|---|
80-100% | 345 | $104,575,000 | $303,116 |
60-80% | 67 | $19,845,000 | $296,194 |
Under 20% | 49 | $2,255,000 | $46,020 |
20-40% | 32 | $5,750,000 | $179,688 |
40-60% | 18 | $3,890,000 | $216,111 |
Over 100% | 15 | $4,395,000 | $293,000 |
Williston's loan sizing saw loans grouped in the 80-100% Loan-to-value bucket with 345 originations, totaling $104,575,000 in origination value.