Madera VA Loans
MADERA, CA
A VA loan is a mortgage loan that’s backed by the Department of Veterans Affairs (VA) for those who have served or are presently serving in the U.S. military. The VA does directly lend, it guarantees the loans made by private lenders to veterans, active military personnel, and qualifying military spouses.
The most obvious benefit of VA loans is that no downpayment is necessary to purchase a home. They will also typically have significantly lower fees-- meaning that if you're eligible to receive a VA loan, it will likely be the most favorable option. VA loans come in 3 varities: purchase, refinance and cash out refis.
For additional benefits of VA loans, click here.
Madera's 89 lenders originated 599 VA loans during 2021. The total origination value was $195,625,000, with an average VA loan value of $326,586.
Madera VA Loans, 30 Year Fixed Rates
30 Year VA mortgages in Madera
averaged
5.58%
for the week of 2022-05-13, compared to the national average (all VA variants) of
5.158% for the same period.
The average rate for the prior week (2022-05-06) was
5.51% and
one month ago for the week of 2022-04-08, the
average rate was 5.13%.
The average rate one year ago was 2.95%.
For refis of the same type during the week of 2022-05-13, the average rate
was 5.2%.
Madera VA Loan Lenders by Rates & Fees
The below table looks at the average fees and rates for VA 30 Year Fixed Rate (purchase, first lien) mortgages originated by each lender at the Madera level.
The top Madera VA lender as defined by loan originations is FREEDOM MORTGAGE CORPORATION, with
49 VA loans originated. Their average total fees are
$2,925, which is $4,260
lower than the next largest lender,
UNITED WHOLESALE MORTGAGE, LLC.
The lowest fee Madera VA lenders (with over 10 loans originated) are
VILLAGE CAPITAL & INVESTMENT LLC ($2,866), FREEDOM MORTGAGE CORPORATION ($2,925), NAVY FEDERAL CREDIT UNION ($4,293), QUICKEN LOANS, LLC ($4,509) and LOANDEPOT.COM, LLC ($4,893).
The lowest rate Madera VA lenders (with over 10 loans originated) are
VILLAGE CAPITAL & INVESTMENT LLC (2.21%), PENNYMAC LOAN SERVICES, LLC (2.37%), HOME POINT FINANCIAL CORPORATION (2.43%), FREEDOM MORTGAGE CORPORATION (2.45%) and NAVY FEDERAL CREDIT UNION (2.45%).
Market Conditions (Median, Average Prices & Listing Count)
Realtor.com - Madera (CBSA) retrieved from FRED, Federal Reserve Bank of St. LouisDate | Median Listing Price (YoY Change) | Average Listing Price (YoY) | MSA/US Median Price Ratio | Active Listings |
---|---|---|---|---|
2018-01-01 | $325,000 (12.5%) | $421,884 (11.5%) | 0.00 | 645 |
2018-02-01 | $327,500 (13.4%) | $421,235 (9.0%) | 0.00 | 649 |
2018-03-01 | $329,000 (13.8%) | $432,468 (11.2%) | 0.00 | 670 |
2018-04-01 | $317,500 (0.8%) | $422,469 (4.9%) | 0.00 | 717 |
2018-05-01 | $325,000 (0.8%) | $426,709 (3.3%) | 0.00 | 760 |
2018-06-01 | $320,000 (-0.7%) | $437,382 (5.3%) | 0.00 | 781 |
2018-07-01 | $322,500 (-0.8%) | $431,764 (0.8%) | 0.00 | 843 |
2018-08-01 | $319,500 (-3.2%) | $422,785 (-1.0%) | 0.00 | 865 |
2018-09-01 | $319,900 (-3.1%) | $422,156 (1.9%) | 0.00 | 887 |
2018-10-01 | $318,875 (-2.0%) | $403,644 (-1.7%) | 0.00 | 893 |
2018-11-01 | $322,500 (-0.8%) | $403,797 (-2.5%) | 0.00 | 904 |
2018-12-01 | $329,000 (1.3%) | $409,087 (-2.7%) | 0.00 | 850 |
2019-01-01 | $329,000 (1.2%) | $405,521 (-3.9%) | 0.00 | 798 |
2019-02-01 | $329,000 (0.5%) | $417,416 (-0.9%) | 0.00 | 766 |
2019-03-01 | $331,000 (0.6%) | $436,775 (1.0%) | 0.00 | 757 |
2019-04-01 | $335,000 (5.5%) | $434,757 (2.9%) | 0.00 | 768 |
2019-05-01 | $347,450 (6.9%) | $442,372 (3.7%) | 0.00 | 764 |
2019-06-01 | $349,500 (9.2%) | $468,038 (7.0%) | 0.00 | 787 |
2019-07-01 | $344,950 (7.0%) | $443,780 (2.8%) | 0.00 | 807 |
2019-08-01 | $341,086 (6.8%) | $435,465 (3.0%) | 0.00 | 816 |
2019-09-01 | $336,636 (5.2%) | $430,475 (2.0%) | 0.00 | 811 |
2019-10-01 | $339,000 (6.3%) | $438,846 (8.7%) | 0.00 | 793 |
2019-11-01 | $339,000 (5.1%) | $443,555 (9.9%) | 0.00 | 741 |
2019-12-01 | $339,000 (3.0%) | $442,121 (8.1%) | 0.00 | 707 |
2020-01-01 | $339,975 (3.3%) | $438,034 (8.0%) | 0.00 | 624 |
2020-02-01 | $349,000 (6.1%) | $437,689 (4.9%) | 0.00 | 635 |
2020-03-01 | $349,450 (5.6%) | $445,700 (2.0%) | 0.00 | 665 |
2020-04-01 | $349,000 (4.2%) | $429,882 (-1.1%) | 0.00 | 665 |
2020-05-01 | $349,900 (0.7%) | $445,816 (0.8%) | 0.00 | 634 |
2020-06-01 | $363,750 (4.1%) | $455,187 (-2.8%) | 0.00 | 543 |
2020-07-01 | $371,000 (7.6%) | $480,376 (8.3%) | 0.00 | 469 |
2020-08-01 | $388,000 (13.8%) | $495,760 (13.9%) | 0.00 | 403 |
2020-09-01 | $394,950 (17.3%) | $522,216 (21.3%) | 0.00 | 399 |
2020-10-01 | $392,000 (15.6%) | $531,057 (21.0%) | 0.00 | 369 |
2020-11-01 | $410,000 (20.9%) | $563,267 (27.0%) | 0.00 | 378 |
2020-12-01 | $399,250 (17.8%) | $562,297 (27.2%) | 0.00 | 319 |
2021-01-01 | $409,900 (20.6%) | $585,244 (33.6%) | 0.00 | 279 |
2021-02-01 | $435,450 (24.8%) | $618,729 (41.4%) | 0.00 | 234 |
2021-03-01 | $449,500 (28.6%) | $636,473 (42.8%) | 0.00 | 236 |
2021-04-01 | $442,450 (26.8%) | $605,733 (40.9%) | 0.00 | 240 |
2021-05-01 | $439,900 (25.7%) | $593,437 (33.1%) | 0.00 | 251 |
2021-06-01 | $447,375 (23.0%) | $580,674 (27.6%) | 0.00 | 271 |
2021-07-01 | $433,000 (16.7%) | $565,305 (17.7%) | 0.00 | 332 |
2021-08-01 | $439,000 (13.1%) | $559,220 (12.8%) | 0.00 | 372 |
2021-09-01 | $443,920 (12.4%) | $562,873 (7.8%) | 0.00 | 420 |
2021-10-01 | $459,000 (17.1%) | $584,717 (10.1%) | 0.00 | 385 |
2021-11-01 | $467,000 (13.9%) | $607,977 (7.9%) | 0.00 | 376 |
2021-12-01 | $477,000 (19.5%) | $648,802 (15.4%) | 0.00 | 324 |
2022-01-01 | $496,000 (21.0%) | $661,794 (13.1%) | 0.00 | 278 |
2022-02-01 | $468,955 (7.7%) | $648,361 (4.8%) | 0.00 | 270 |
2022-03-01 | $484,945 (7.9%) | $675,572 (6.1%) | 0.00 | 278 |
2022-04-01 | $499,000 (12.8%) | $705,057 (16.4%) | 0.00 | 304 |
Madera's median listing price comes in at 0% of the national average.
Madera's average listing price for 2022-04-01 was $705,057, a difference of $99,324 (16.4%) versus the prior year and $29,485 versus the prior month.
For the 2022-04-01 period, Madera had 304 MLS listings, a difference of 26 listings (9%) versus the prior month and 64 listings (27%) versus the prior year.
Median Listing Time on Market & Square Footage
Realtor.com - Madera (CBSA) retrieved from FRED, Federal Reserve Bank of St. LouisDate | Median Listing Time on Market | Median Square Footage |
---|---|---|
2018-01-01 | 0 days | 2,000 sqft |
2018-02-01 | 0 days | 1,980 sqft |
2018-03-01 | 0 days | 2,017 sqft |
2018-04-01 | 0 days | 1,956 sqft |
2018-05-01 | 0 days | 1,964 sqft |
2018-06-01 | 0 days | 1,953 sqft |
2018-07-01 | 0 days | 1,942 sqft |
2018-08-01 | 0 days | 1,957 sqft |
2018-09-01 | 0 days | 1,947 sqft |
2018-10-01 | 0 days | 1,911 sqft |
2018-11-01 | 0 days | 1,919 sqft |
2018-12-01 | 0 days | 1,920 sqft |
2019-01-01 | 0 days | 1,944 sqft |
2019-02-01 | 0 days | 1,991 sqft |
2019-03-01 | 0 days | 1,961 sqft |
2019-04-01 | 0 days | 1,966 sqft |
2019-05-01 | 0 days | 2,007 sqft |
2019-06-01 | 0 days | 2,008 sqft |
2019-07-01 | 0 days | 1,971 sqft |
2019-08-01 | 0 days | 1,954 sqft |
2019-09-01 | 0 days | 1,939 sqft |
2019-10-01 | 0 days | 1,982 sqft |
2019-11-01 | 0 days | 1,986 sqft |
2019-12-01 | 0 days | 1,936 sqft |
2020-01-01 | 0 days | 1,943 sqft |
2020-02-01 | 0 days | 1,990 sqft |
2020-03-01 | 0 days | 1,970 sqft |
2020-04-01 | 0 days | 1,972 sqft |
2020-05-01 | 0 days | 1,997 sqft |
2020-06-01 | 0 days | 2,078 sqft |
2020-07-01 | 0 days | 2,055 sqft |
2020-08-01 | 0 days | 2,100 sqft |
2020-09-01 | 0 days | 2,122 sqft |
2020-10-01 | 0 days | 2,064 sqft |
2020-11-01 | 0 days | 2,094 sqft |
2020-12-01 | 0 days | 2,019 sqft |
2021-01-01 | 0 days | 2,088 sqft |
2021-02-01 | 0 days | 2,110 sqft |
2021-03-01 | 0 days | 2,181 sqft |
2021-04-01 | 0 days | 2,075 sqft |
2021-05-01 | 0 days | 2,023 sqft |
2021-06-01 | 0 days | 1,947 sqft |
2021-07-01 | 0 days | 1,911 sqft |
2021-08-01 | 0 days | 1,935 sqft |
2021-09-01 | 0 days | 2,011 sqft |
2021-10-01 | 0 days | 2,024 sqft |
2021-11-01 | 0 days | 2,062 sqft |
2021-12-01 | 0 days | 2,046 sqft |
2022-01-01 | 0 days | 2,100 sqft |
2022-02-01 | 0 days | 2,058 sqft |
2022-03-01 | 0 days | 1,998 sqft |
2022-04-01 | 0 days | 2,046 sqft |
Madera's median square footage for active listings during the 2022-04-01 period was 2,046 sqft. One year prior, the average listing was 2,075 sqft.