Univest Bank And Trust Co. Mortgage Rates, Fees & Info
Souderton, PALEI: 549300LBK5BTNFKZJD14
Tax ID: 23-1171580
Latest/2023 | 2022 Data | 2021 Data | 2020 Data | 2019 Data | 2018 Data
Jump to:
Mortgage Data
Bank Data
Review & Overview
Univest Bank And Trust Co. is a smaller bank specializing in Home Purchase loans. Univest Bank And Trust Co. has a high proportion of conventional loans. They have a a low proportion of FHA loans. (This may mean they shy away from first time homebuyers.) They have a low ratio of USDA loans. Their top markets by origination volume include: Philadelphia, Lancaster, Allentown, Ocean City, and New York among others. We have data for 29 markets. (Some data included below & more in-depth data is available with an active subscription.)Univest Bank And Trust Co. has an average approval rate when compared to the average across all lenders. They have a below average pick rate when compared to similar lenders. Univest Bank And Trust Co. is typically an average fee lender. (We use the term "fees" to include things like closing costs and other costs incurred by borrowers-- whether they are paid out of pocket or rolled into the loan.) They typically have about average rates.
We show data for every lender and do not change our ratings-- even if an organization is a paid advertiser. Our consensus data does have lag, but it is highly correlated to a lender's rates & fees relative to their markets. This means that if a bank is a low fee/rate lender the past-- chances are they are still one today. Our SimulatedRates™ use advanced statistical techniques to forecast different rates based on a lender's historical data.
Mortgage seekers: Choose your metro area here to explore the lowest fee & rate lenders.
Mortgage professionals: We have various tools to make your lives easier. Contact us to see how we can help with your market research, analytics or advertising needs.
SimulatedRates™Mortgage Type |
Simulated Rate | Simulation Date |
---|---|---|
Home Equity Line of Credit (HELOC) | 5.98% | 12/16/24 |
30 Year Conventional Purchase | 6.44% | 12/16/24 |
30 Year Conventional Refi | 6.41% | 12/16/24 |
30 Year Cash-out Refi | 6.61% | 12/16/24 |
30 Year FHA Purchase | 7.08% | 12/16/24 |
30 Year FHA Refi | 6.69% | 12/16/24 |
30 Year VA Purchase | 6.11% | 12/16/24 |
30 Year USDA Purchase | 6.58% | 12/16/24 |
15 Year Conventional Purchase | 5.93% | 12/16/24 |
15 Year Conventional Refi | 6.22% | 12/16/24 |
15 Year Cash-out Refi | 6.22% | 12/16/24 |
These are simulated rates generated by our proprietary machine learning models. These are not guaranteed by the bank. They are our estimates based on a lender's past behaviors combined with current market conditions. Contact an individual lender for their actual rates. Our models use fixed rate terms for conforming loans, 700+ FICO, 10% down for FHA and 20% for conventional. These are based on consensus, historical data-- not advertised promotional rates. |
Univest Bank And Trust Co. Mortgage Calculator
Your Estimates
Estimated Loan Payment: Update the calculator values and click calculate payment!
This is not an official calculator from Univest Bank And Trust Co.. It uses our SimulatedRate™
technology, basic math and reasonable assumptions to calculate mortgage payments derived from our simulations and your inputs.
The default purchase price is the median sales price across the US for 2022Q4, per FRED.
Originations
2,030Origination Dollar Volume (All Markets)
$475,390,000Employee count
748 Show all (4) awardsUnivest Bank and Trust Co. - 2018
Univest Bank and Trust Co. is a 2018 , due to their low .
For 2018, less than of lenders were eligible for this award.
Work for Univest Bank and Trust Co.?
Use this award on your own site. Either save and use the images below, or pass the provided image embed code to your development team.
Top Markets
Zoom/scroll map to see bank's per metro statistics. Subscribers can configure state/metro/county granularity, assorted fields and quantity of results. This map shows top 10 markets in the map viewport, as defined by descending origination volume.
Market | Originations | Total Value | Average Loan | Average Fees | Average Rate |
---|---|---|---|---|---|
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD (FHA|USDA|VA) | 1,462 | $335,870,000 | $229,733 | $4,515 | 4.91% |
LANCASTER, PA (FHA|USDA|VA) | 265 | $51,645,000 | $194,887 | $4,213 | 4.92% |
ALLENTOWN-BETHLEHEM-EASTON, PA-NJ (FHA|USDA|VA) | 129 | $25,005,000 | $193,837 | $5,185 | 4.90% |
OCEAN CITY, NJ (FHA|USDA|VA) | 33 | $16,795,000 | $508,939 | $4,671 | 4.78% |
New York-Newark-Jersey City, NY-NJ-PA (FHA|USDA|VA) | 37 | $14,425,000 | $389,865 | $5,615 | 4.86% |
SCRANTON--WILKES-BARRE, PA (FHA|USDA|VA) | 7 | $6,665,000 | $952,143 | $4,525 | 4.74% |
ATLANTIC CITY-HAMMONTON, NJ (FHA|USDA|VA) | 16 | $5,870,000 | $366,875 | $3,710 | 5.18% |
READING, PA (FHA|USDA|VA) | 24 | $5,020,000 | $209,167 | $4,678 | 4.95% |
SALISBURY, MD-DE (FHA|USDA|VA) | 5 | $1,775,000 | $355,000 | $4,679 | 4.18% |
TRENTON-PRINCETON, NJ (FHA|USDA|VA) | 9 | $1,495,000 | $166,111 | $4,913 | 4.96% |
BRIDGEPORT-STAMFORD-NORWALK, CT (FHA|USDA|VA) | 1 | $1,205,000 | $1,205,000 | $1,689 | 3.88% |
Outside of Metro Areas | 4 | $1,160,000 | $290,000 | $0 | 5.29% |
Washington-Arlington-Alexandria, DC-VA-MD-WV (FHA|USDA|VA) | 2 | $1,070,000 | $535,000 | $4,520 | 4.38% |
Kill Devil Hills, NC (FHA|USDA|VA) | 1 | $1,045,000 | $1,045,000 | $5,646 | 4.63% |
North Port-Sarasota-Bradenton, FL (FHA|USDA|VA) | 5 | $935,000 | $187,000 | $3,455 | 4.95% |
Pottsville, PA (FHA|USDA|VA) | 3 | $815,000 | $271,667 | $3,035 | 5.49% |
EAST STROUDSBURG, PA (FHA|USDA|VA) | 5 | $785,000 | $157,000 | $5,001 | 4.38% |
NAPLES-MARCO ISLAND, FL (FHA|USDA|VA) | 2 | $620,000 | $310,000 | $5,263 | 4.56% |
YORK-HANOVER, PA (FHA|USDA|VA) | 6 | $590,000 | $98,333 | $3,556 | 5.28% |
HARRISBURG-CARLISLE, PA (FHA|USDA|VA) | 2 | $490,000 | $245,000 | $0 | 5.12% |
LEBANON, PA (FHA|USDA|VA) | 4 | $410,000 | $102,500 | $5,274 | 4.94% |
Huntingdon, PA (FHA|USDA|VA) | 1 | $405,000 | $405,000 | $0 | 5.00% |
STATE COLLEGE, PA (FHA|USDA|VA) | 1 | $335,000 | $335,000 | $4,985 | 4.75% |
TOLEDO, OH (FHA|USDA|VA) | 1 | $305,000 | $305,000 | $2,473 | 4.13% |
PITTSBURGH, PA (FHA|USDA|VA) | 1 | $205,000 | $205,000 | $4,141 | 4.00% |
TAMPA-ST. PETERSBURG-CLEARWATER, FL (FHA|USDA|VA) | 1 | $205,000 | $205,000 | $3,365 | 4.88% |
Miami-Fort Lauderdale-Pompano Beach, FL (FHA|USDA|VA) | 1 | $95,000 | $95,000 | $3,260 | 5.00% |
CAPE CORAL-FORT MYERS, FL (FHA|USDA|VA) | 1 | $95,000 | $95,000 | $4,692 | 4.75% |
Lewistown, PA (FHA|USDA|VA) | 1 | $55,000 | $55,000 | $0 | 5.25% |
Similar Lenders
We use machine learning to identify the top lenders compared against Univest Bank and Trust Co. based on their rates and fees, along with other useful metrics. A lower similarity rank signals a stronger match.
Similarity Rank: 30
Similarity Rank: 55
Similarity Rank: 63
Similarity Rank: 63
Similarity Rank: 66
Similarity Rank: 80
Similarity Rank: 116
Similarity Rank: 120
Similarity Rank: 120
Similarity Rank: 125
Product Mix
For 2018, Univest Bank And Trust Co.'s most frequently originated type of loan was Conventional, with 1,250 originations. Their 2nd most popular type was HELOC, with 664 originations.
Loan Reason
For 2018, Univest Bank And Trust Co.'s most frequently cited loan purpose was Home Purchase, with 1,085 originations. The 2nd most popular reason was Home Improvement, with 342 originations.
Loan Duration/Length
For 2018, Univest Bank And Trust Co.'s most frequently cited loan duration was 30 Year, with 946 originations. The 2nd most popular length was Other, with 697 originations.
Origination Fees/Closing Costs
Univest Bank And Trust Co.'s average total fees were $4,884, while their most frequently occuring range of origination fees (closing costs) were in the $<1k bucket, with 718 originations.
Interest Rates
Loan Rate | Originations | Total Value | Average Loan |
---|---|---|---|
4-5% | 1,295 | $328,695,000 | $253,819 |
5-6% | 569 | $92,325,000 | $162,258 |
3-4% | 93 | $43,575,000 | $468,548 |
6-7% | 73 | $10,795,000 | $147,877 |
During 2018, Univest Bank And Trust Co.'s average interest rate for loans was 4.66%, while their most frequently originated rate bucket for loans was 4-5%, with 1,295 originations.
Loan Sizing
2018 saw Univest Bank And Trust Co. place emphasis on $100k-200k loans with 653 originations, totaling $93,805,000 in origination value.
Applicant Income
Univest Bank And Trust Co. lent most frequently to those with incomes in the $100k-150k range, with 370 originations. The second most popular income band? $50k-75k, with 355 originations.
Applicant Debt to Income Ratio
Univest Bank And Trust Co. lent most frequently to those with DTI ratios of 20-30%, with 344 originations. The next most common DTI ratio? 30-36%, with 318 originations.
Ethnicity Mix
Approval Rates
Total approvals of all applications88.70%
Univest Bank And Trust Co. has an average approval rate.
Pick Rate
Approvals leading to origination83.20%
Univest Bank And Trust Co. has a below average pick rate.
Points and Fees
Points | Originations | Total Value | Average Loan |
---|---|---|---|
3741.0 | 1 | $225,000 | $225,000 |
NA | 2,029 | $475,165,000 | $234,187 |
Occupancy Type Mix
LTV Distribution
Complaints
Bank Name | Product | Issue | 2018 CPFB Complaints | % of Total Issues |
---|---|---|---|---|
UMPQUA HOLDINGS CORPORATION | Conventional home mortgage | Applying for a mortgage or refinancing an existing mortgage | 1 | 11.1% |
UMPQUA HOLDINGS CORPORATION | Conventional home mortgage | Closing on a mortgage | 1 | 11.1% |
UMPQUA HOLDINGS CORPORATION | FHA mortgage | Trouble during payment process | 1 | 11.1% |
UMPQUA HOLDINGS CORPORATION | Home equity loan or line of credit (HELOC) | Struggling to pay mortgage | 1 | 11.1% |
UMPQUA HOLDINGS CORPORATION | Home equity loan or line of credit (HELOC) | Trouble during payment process | 1 | 11.1% |
UMPQUA HOLDINGS CORPORATION | Other type of mortgage | Applying for a mortgage or refinancing an existing mortgage | 1 | 11.1% |
UMPQUA HOLDINGS CORPORATION | Other type of mortgage | Closing on a mortgage | 1 | 11.1% |
UMPQUA HOLDINGS CORPORATION | Other type of mortgage | Struggling to pay mortgage | 1 | 11.1% |
UMPQUA HOLDINGS CORPORATION | Other type of mortgage | Trouble during payment process | 1 | 11.1% |
Bank Details
Branches
Bank Name | Branch | Branch Type | Deposits (000's) |
---|---|---|---|
Univest Bank and Trust Co. | 1 Fitzwatertown Road Willow Grove, PA 19090 | Full Service B&M | $30,945 |
Univest Bank and Trust Co. | 1 Heritage Drive Gordonville, PA 17529 | Full Service B&M | $2,669 |
Univest Bank and Trust Co. | 10 West Broad Street Souderton, PA 18964 | Full Service B&M | $668,428 |
Univest Bank and Trust Co. | 1001 Valley Forge Road Lansdale, PA 19446 | Limited, Mobile/Seasonal Office | $0 |
Univest Bank and Trust Co. | 1041 York Road Warminster, PA 18974 | Full Service B&M | $59,507 |
Univest Bank and Trust Co. | 1135 Georgetown Road Christiana, PA 17509 | Full Service B&M | $2,148 |
Univest Bank and Trust Co. | 120 Forty Foot Rd Hatfield, PA 19440 | Full Service B&M | $223,260 |
Univest Bank and Trust Co. | 1290 Allentown Road Kulpsville, PA 19443 | Limited, Mobile/Seasonal Office | $0 |
Univest Bank and Trust Co. | 15 Swamp Road Newtown, PA 18940 | Full Service B&M | $37,545 |
Univest Bank and Trust Co. | 1536 S Broad Street Philadelphia, PA 19146 | Full Service B&M | $33,031 |
Univest Bank and Trust Co. | 16 Harbor Place Souderton, PA 18964 | Full Service Cyber Office | $162,188 |
Univest Bank and Trust Co. | 1642 Fairmount Avenue Philadelphia, PA 19130 | Full Service B&M | $9,968 |
Univest Bank and Trust Co. | 191 West State Street Doylestown, PA 18901 | Full Service B&M | $101,854 |
Univest Bank and Trust Co. | 195 East Butler Avenue Chalfont, PA 18914 | Full Service B&M | $41,701 |
Univest Bank and Trust Co. | 1950 John Fries Highway Milford Square, PA 18935 | Full Service B&M | $102,042 |
Univest Bank and Trust Co. | 200 N. High Street West Chester, PA 19380 | Full Service B&M | $21,436 |
Univest Bank and Trust Co. | 2000 Market St Ste 700 Philadelphia, PA 19103 | Limited, Administrative | $0 |
Univest Bank and Trust Co. | 2100 Route 152 Sellersville, PA 18960 | Limited, Mobile/Seasonal Office | $0 |
Univest Bank and Trust Co. | 216 Hartman Bridge Road Ronks, PA 17572 | Full Service B&M | $10,382 |
Univest Bank and Trust Co. | 23 W Highland Avenue Philadelphia, PA 19118 | Full Service B&M | $101,792 |
Univest Bank and Trust Co. | 235 North Washington Street Telford, PA 18969 | Limited, Mobile/Seasonal Office | $0 |
Univest Bank and Trust Co. | 2645 Street Road Bensalem, PA 19020 | Full Service B&M | $65,494 |
Univest Bank and Trust Co. | 2849 Big Road Frederick, PA 19435 | Limited, Mobile/Seasonal Office | $0 |
Univest Bank and Trust Co. | 2870 Shelly Road Harleysville, PA 19438 | Full Service B&M | $95,299 |
Univest Bank and Trust Co. | 321 Main Street East Greenville, PA 18041 | Full Service B&M | $52,781 |
Univest Bank and Trust Co. | 3601 Market Street Philadelphia, PA 19104 | Full Service B&M | $7,007 |
Univest Bank and Trust Co. | 380 Water Loop Drive Collegeville, PA 19426 | Full Service B&M | $63,793 |
Univest Bank and Trust Co. | 401 Rhawn Street Philadelphia, PA 19111 | Full Service B&M | $175,164 |
Univest Bank and Trust Co. | 415 Main Street Schwenksville, PA 19473 | Full Service B&M | $51,735 |
Univest Bank and Trust Co. | 4250 Oregon Pike Brownstown, PA 17508 | Full Service B&M | $67,634 |
Univest Bank and Trust Co. | 4258 Township Line Road Schwenksville, PA 19473 | Full Service B&M | $66,422 |
Univest Bank and Trust Co. | 4390 Davisville Road Hatboro, PA 19040 | Full Service B&M | $307,866 |
Univest Bank and Trust Co. | 500 Harleysville Pike Franconia, PA 18924 | Full Service B&M | $114,489 |
Univest Bank and Trust Co. | 5089 Hamilton Blvd Allentown, PA 18106 | Full Service B&M | $17,514 |
Univest Bank and Trust Co. | 545 Constitution Avenue Perkasie, PA 18944 | Full Service B&M | $90,497 |
Univest Bank and Trust Co. | 574 Main Street Bethlehem, PA 18018 | Full Service B&M | $3,228 |
Univest Bank and Trust Co. | 5829 Easton Road Plumsteadville, PA 18949 | Full Service B&M | $70,945 |
Univest Bank and Trust Co. | 5871 York Road Lahaska, PA 18931 | Full Service B&M | $61,701 |
Univest Bank and Trust Co. | 694 Dekalb Pike Blue Bell, PA 19422 | Full Service B&M | $88,954 |
Univest Bank and Trust Co. | 7226 Germantown Avenue Philadelphia, PA 19119 | Full Service B&M | $99,908 |
Univest Bank and Trust Co. | 728 Norristown Road Spring House, PA 19477 | Limited, Mobile/Seasonal Office | $0 |
Univest Bank and Trust Co. | 790 Pennsylvania 113 Souderton, PA 18964 | Full Service B&M | $197,686 |
Univest Bank and Trust Co. | 90 Willow Valley Lakes Drive Willow Street, PA 17584 | Full Service B&M | $66,600 |
Univest Bank and Trust Co. | 921 West Avenue Ocean City, NJ 8226 | Full Service B&M | $35,300 |
Univest Bank and Trust Co. | 940 Second Street Pike Richboro, PA 18954 | Full Service B&M | $106,363 |
Univest Bank and Trust Co. | 986 Bethlehem Pike Montgomeryville, PA 18936 | Full Service B&M | $89,094 |
Univest Bank and Trust Co. | 990 Bethlehem Pike Colmar, PA 18915 | Full Service B&M | $93,642 |
For 2018, Univest Bank And Trust Co. had 47 branches.
Yearly Performance Overview
Bank Income
Item | Value (in 000's) |
---|---|
Total interest income | $190,457 |
Net interest income | $163,074 |
Total noninterest income | $60,430 |
Gross Fiduciary activities income | $7,882 |
Service charges on deposit accounts | $5,632 |
Trading account gains and fees | $0 |
Additional Noninterest Income | $46,916 |
Pre-tax net operating income | $66,243 |
Securities gains (or losses, -) | $10 |
Income before extraordinary items | $54,503 |
Discontinued Operations (Extraordinary gains, net) | $0 |
Net income of bank and minority interests | $54,503 |
Minority interest net income | $0 |
Net income | $54,503 |
Sale, conversion, retirement of capital stock, net | $0 |
Net operating income | $54,494 |
Univest Bank And Trust Co.'s gross interest income from loans was $190,457,000.
Univest Bank And Trust Co.'s net interest income from loans was $163,074,000.
Univest Bank And Trust Co.'s fee based income from loans was $5,632,000.
Univest Bank And Trust Co.'s net income from loans was $54,503,000.
Bank Expenses
Item | Value (in 000's) |
---|---|
Total interest expense | $27,383 |
Provision for credit losses | $20,310 |
Total noninterest expense | $136,951 |
Salaries and employee benefits | $63,033 |
Premises and equipment expense | $13,526 |
Additional noninterest expense | $60,392 |
Applicable income taxes | $11,750 |
Net charge-offs | $12,501 |
Cash dividends | $22,359 |
Univest Bank And Trust Co.'s interest expense for loans was $27,383,000.
Univest Bank And Trust Co.'s payroll and benefits expense were $63,033,000.
Univest Bank And Trust Co.'s property, plant and equipment expenses $13,526,000.
Loan Performance
Type of Loan | % of Loans Noncurrent (30+ days, end of period snapshot) |
---|---|
All loans | 0.0% |
Real Estate loans | 0.0% |
Construction & Land Development loans | 0.0% |
Nonfarm, nonresidential loans | 1.0% |
Multifamily residential loans | 0.0% |
1-4 family residential loans | 0.0% |
HELOC loans | 0.0% |
All other family | 0.0% |
Commercial & industrial loans | 0.0% |
Personal loans | 0.0% |
Credit card loans | 0.0% |
Other individual loans | 0.0% |
Auto loans | 0.0% |
Other consumer loans | 0.0% |
Unsecured commercial real estate loans | 0.0% |
Deposits
Type | Value (in 000's) |
---|---|
Total deposits | $3,964,829 |
Deposits held in domestic offices | $3,964,829 |
Deposits by Individuals, partnerships, and corporations | $3,545,360 |
Deposits by U.S. Government | $23 |
Deposits by States and political subdivisions in the U.S. | $418,975 |
Deposits by Commercial banks and other depository institutions in U.S. | $471 |
Deposits by Banks in foreign countries | $0 |
Deposits by Foreign governments and official institutions | $0 |
Transaction accounts | $270,957 |
Demand deposits | $220,722 |
Nontransaction accounts | $3,693,872 |
Money market deposit accounts (MMDAs) | $2,259,786 |
Other savings deposits (excluding MMDAs) | $764,009 |
Total time deposits | $670,077 |
Total time and savings deposits | $3,744,107 |
Noninterest-bearing deposits | $192,328 |
Interest-bearing deposits | $3,772,501 |
Retail deposits | $3,598,861 |
IRAs and Keogh plan accounts | $117,466 |
Brokered deposits | $236,483 |
Deposits held in foreign offices | $0 |
Assets
Asset | Value (in 000's) |
---|---|
Total Assets | $4,964,938 |
Cash & Balances due from depository institutions | $109,275 |
Interest-bearing balances | $47,847 |
Total securities | $472,382 |
Federal funds sold & reverse repurchase | $0 |
Net loans and leases | $3,978,964 |
Loan and leases loss allowance | $29,364 |
Trading account assets | $0 |
Bank premises and fixed assets | $53,994 |
Other real estate owned | $1,187 |
Goodwill and other intangibles | $184,549 |
All other assets | $164,587 |
Liabilities
Liabilities | Value (in 000's) |
---|---|
Total liabilities and capital | $4,964,938 |
Total Liabilities | $4,326,438 |
Total deposits | $3,964,829 |
Interest-bearing deposits | $3,772,501 |
Deposits held in domestic offices | $3,964,829 |
% insured (estimated) | $55 |
Federal funds purchased and repurchase agreements | $101,798 |
Trading liabilities | $0 |
Other borrowed funds | $233,300 |
Subordinated debt | $0 |
All other liabilities | $26,511 |
Issued Loan Types
Type | Value (in 000's) |
---|---|
Net loans and leases | $3,978,964 |
Loan and leases loss allowance | $29,364 |
Total loans and leases (domestic) | $4,008,328 |
All real estate loans | $2,740,021 |
Real estate loans in domestic offices | $2,740,021 |
Construction and development loans | $204,523 |
Residential 1-4 family construction | $70,228 |
Other construction, all land development and other land | $134,295 |
Loans secured by nonfarm nonresidential properties | $1,261,708 |
Nonfarm nonresidential secured by owner-occupied properties | $496,362 |
Commercial real estate & other non-farm, non-residential | $765,346 |
Multifamily residential real estate | $116,419 |
1-4 family residential loans | $931,347 |
Farmland loans | $226,024 |
Loans held in foreign offices | $0 |
Farm loans | $14,921 |
Commercial and industrial loans | $804,318 |
To non-U.S. addressees | $0 |
Loans to individuals | $32,687 |
Credit card loans | $0 |
Related Plans | $5,123 |
Consumer Auto Loans | $83 |
Other loans to individuals | $27,481 |
All other loans & leases | $416,381 |
Loans to foreign governments and official institutions | $0 |
Other loans | $3,669 |
Loans to depository institutions and acceptances of other banks | $0 |
Loans not secured by real estate | $10,703 |
Loans secured by real estate to non-U.S. addressees | $0 |
Restructured Loans & leases | $542 |
Non 1-4 family restructured loans & leases | $382 |
Total loans and leases (foreign) | $0 |
Univest Bank and Trust Co. had $3,978,964,000 of loans outstanding in 2018. $2,740,021,000 of loans were in real estate loans. $204,523,000 of loans were in development loans. $116,419,000 of loans were in multifamily mortgage loans. $931,347,000 of loans were in 1-4 family mortgage loans. $14,921,000 of loans were in farm loans. $0 of loans were in credit card loans. $83,000 of loans were in the auto loan category.
Small Business Loans
Categorization | # of Loans in Category | $ amount of loans (in 000's) | Average $/loan |
---|---|---|---|
Nonfarm, nonresidential loans - <$1MM | 894 | $250,859 | $280,603 |
Nonfarm, nonresidential loans - <$100k | 115 | $5,213 | $45,330 |
Nonfarm, nonresidential loans - $100-250k | 244 | $31,864 | $130,590 |
Nonfarm, nonresidential loans - $250k-1MM | 535 | $213,782 | $399,593 |
Commercial & Industrial, US addressed loans - <$1MM | 1,928 | $150,682 | $78,155 |
Commercial & Industrial, US addressed loans - <$100k | 1,131 | $24,670 | $21,813 |
Commercial & Industrial, US addressed loans - $100-250k | 366 | $30,969 | $84,615 |
Commercial & Industrial, US addressed loans - $250k-1MM | 431 | $95,043 | $220,517 |
Farmland loans - <$1MM | 508 | $87,902 | $173,035 |
Farmland loans - <$100k | 148 | $6,347 | $42,885 |
Farmland loans - $100-250k | 181 | $26,531 | $146,580 |
Farmland loans - $250k-1MM | 179 | $55,024 | $307,397 |
Agriculture operations loans - <$1MM | 316 | $14,686 | $46,475 |
Agriculture operations loans - <$100k | 264 | $7,775 | $29,451 |
Agriculture operations loans - $100-250k | 47 | $5,491 | $116,830 |
Agriculture operations loans - $250k-1MM | 5 | $1,420 | $284,000 |