Greenville USDA Loan Rates, Closing Costs & Stats
GREENVILLE-ANDERSON, SC
USDA loans are zero-downpayment loans targeted towards lower-income households in rural areas. They can be made directly by the US Department of Agriculture or through a participating lender-- and they typically to borrowers with credit scores over 640. They can have subsidized rates, making them very competitive in terms of cost, but they have more stringent standards on who is eligible as well as specific covenants such as only being available in rural areas and limits on home size.
Greenville's 64 lenders originated 188 USDA loans during 2023. The total origination value was $42,780,000, with an average USDA loan value of $227,553.
Greenville USDA Loans, 30 Year Fixed Rates
30 Year USDA mortgages in Greenville
averaged
-0.1%
for the week of 2024-11-15, compared to the national average (all USDA variants) of
0% for the same period.
Greenville's average USDA mortgage closing costs are $5,529.
The average rate for the prior week (2024-11-08) was
6.05% and
one month ago for the week of 2024-10-11, the
average rate was 6.02%.
The average rate one year ago was 7.04%.
For refis of the same type during the week of 2024-11-15, the average rate
was 0.3%.
Greenville USDA Loan Lenders by Rates & Fees
The below table looks at the average fees/closing costs and rates for USDA 30 Year Fixed Rate (purchase, first lien) mortgages originated by each lender at the Greenville level.
The top Greenville USDA lender as defined by loan originations is FAIRWAY INDEPENDENT MORTGAGE CORPORATION, with
22 USDA loans originated. Their average total fees are
$8,217, which is $1,468
higher than the next largest lender,
CARDINAL FINANCIAL.
The lowest fee Greenville USDA lenders (with over 10 loans originated) are
CARDINAL FINANCIAL ($6,749), FAIRWAY INDEPENDENT MORTGAGE CORPORATION ($8,217), .
The lowest rate Greenville USDA lenders (with over 10 loans originated) are
CARDINAL FINANCIAL (6.30%), FAIRWAY INDEPENDENT MORTGAGE CORPORATION (6.61%), .
Market Conditions (Median, Average Prices & Listing Count)
Realtor.com - Greenville (CBSA) retrieved from FRED, Federal Reserve Bank of St. LouisDate | Median Listing Price (YoY Change) | Average Listing Price (YoY) | MSA/US Median Price Ratio | Active Listings |
---|---|---|---|---|
2018-01-01 | $269,410 (3.8%) | $352,368 (1.6%) | 1.00 | 3,079 |
2018-02-01 | $269,950 (3.9%) | $366,949 (5.6%) | 0.98 | 3,082 |
2018-03-01 | $274,850 (3.7%) | $370,402 (4.4%) | 0.96 | 3,137 |
2018-04-01 | $275,150 (2.5%) | $375,675 (3.3%) | 0.93 | 3,263 |
2018-05-01 | $274,600 (1.7%) | $379,079 (4.8%) | 0.92 | 3,371 |
2018-06-01 | $278,711 (1.5%) | $383,191 (4.5%) | 0.93 | 3,455 |
2018-07-01 | $275,000 (0.0%) | $378,803 (3.0%) | 0.92 | 3,471 |
2018-08-01 | $273,950 (0.1%) | $380,093 (3.8%) | 0.92 | 3,443 |
2018-09-01 | $265,452 (-1.7%) | $374,424 (3.6%) | 0.89 | 3,561 |
2018-10-01 | $263,910 (-2.2%) | $372,107 (1.9%) | 0.89 | 3,616 |
2018-11-01 | $264,700 (-1.9%) | $374,014 (2.4%) | 0.90 | 3,532 |
2018-12-01 | $260,000 (-3.4%) | $366,897 (1.8%) | 0.90 | 3,426 |
2019-01-01 | $264,675 (-1.8%) | $368,479 (4.6%) | 0.91 | 3,228 |
2019-02-01 | $264,790 (-1.9%) | $369,569 (0.7%) | 0.89 | 3,146 |
2019-03-01 | $275,814 (0.4%) | $379,834 (2.6%) | 0.90 | 3,069 |
2019-04-01 | $284,575 (3.4%) | $389,534 (3.7%) | 0.90 | 3,032 |
2019-05-01 | $286,007 (4.2%) | $395,112 (4.2%) | 0.89 | 3,188 |
2019-06-01 | $284,777 (2.2%) | $396,193 (3.4%) | 0.89 | 3,329 |
2019-07-01 | $280,746 (2.1%) | $400,490 (5.7%) | 0.88 | 3,512 |
2019-08-01 | $278,636 (1.7%) | $397,866 (4.7%) | 0.88 | 3,504 |
2019-09-01 | $276,591 (4.2%) | $393,610 (5.1%) | 0.89 | 3,503 |
2019-10-01 | $275,227 (4.3%) | $391,577 (5.2%) | 0.89 | 3,490 |
2019-11-01 | $274,900 (3.9%) | $393,132 (5.1%) | 0.90 | 3,392 |
2019-12-01 | $269,900 (3.8%) | $386,736 (5.4%) | 0.90 | 3,206 |
2020-01-01 | $269,713 (1.9%) | $386,124 (4.8%) | 0.90 | 3,063 |
2020-02-01 | $276,500 (4.4%) | $400,282 (8.3%) | 0.91 | 2,891 |
2020-03-01 | $279,900 (1.5%) | $408,366 (7.5%) | 0.88 | 2,902 |
2020-04-01 | $279,948 (-1.6%) | $405,230 (4.0%) | 0.88 | 3,000 |
2020-05-01 | $285,945 (0.0%) | $418,816 (6.0%) | 0.87 | 2,910 |
2020-06-01 | $298,081 (4.7%) | $434,790 (9.7%) | 0.88 | 2,572 |
2020-07-01 | $290,000 (3.3%) | $432,670 (8.0%) | 0.84 | 2,471 |
2020-08-01 | $290,500 (4.3%) | $441,344 (10.9%) | 0.83 | 2,310 |
2020-09-01 | $290,278 (5.0%) | $445,756 (13.3%) | 0.83 | 2,131 |
2020-10-01 | $284,845 (3.5%) | $431,507 (10.2%) | 0.82 | 2,102 |
2020-11-01 | $279,900 (1.8%) | $417,233 (6.1%) | 0.82 | 2,104 |
2020-12-01 | $276,745 (2.5%) | $411,745 (6.5%) | 0.82 | 1,948 |
2021-01-01 | $277,323 (2.8%) | $418,833 (8.5%) | 0.83 | 1,699 |
2021-02-01 | $283,745 (2.6%) | $432,977 (8.2%) | 0.83 | 1,466 |
2021-03-01 | $296,320 (5.9%) | $454,798 (11.4%) | 0.84 | 1,246 |
2021-04-01 | $312,425 (11.6%) | $479,286 (18.3%) | 0.85 | 1,098 |
2021-05-01 | $304,618 (6.5%) | $498,294 (19.0%) | 0.81 | 1,007 |
2021-06-01 | $319,000 (7.0%) | $501,274 (15.3%) | 0.84 | 1,071 |
2021-07-01 | $318,876 (10.0%) | $491,126 (13.5%) | 0.84 | 1,254 |
2021-08-01 | $341,775 (17.7%) | $511,640 (15.9%) | 0.91 | 1,304 |
2021-09-01 | $347,576 (19.7%) | $515,943 (15.8%) | 0.93 | 1,308 |
2021-10-01 | $335,783 (17.9%) | $506,234 (17.3%) | 0.90 | 1,309 |
2021-11-01 | $330,000 (17.9%) | $505,112 (21.1%) | 0.88 | 1,241 |
2021-12-01 | $330,358 (19.4%) | $500,326 (21.5%) | 0.89 | 1,182 |
2022-01-01 | $329,000 (18.6%) | $499,531 (19.3%) | 0.89 | 1,035 |
2022-02-01 | $345,000 (21.6%) | $509,991 (17.8%) | 0.90 | 862 |
2022-03-01 | $342,425 (15.6%) | $510,853 (12.3%) | 0.86 | 821 |
2022-04-01 | $353,655 (13.2%) | $511,866 (6.8%) | 0.84 | 860 |
2022-05-01 | $356,787 (17.1%) | $509,279 (2.2%) | 0.82 | 1,101 |
2022-06-01 | $355,787 (11.5%) | $491,691 (-1.9%) | 0.79 | 1,383 |
2022-07-01 | $354,900 (11.3%) | $488,240 (-0.6%) | 0.80 | 1,787 |
2022-08-01 | $352,541 (3.2%) | $487,079 (-4.8%) | 0.82 | 1,931 |
2022-09-01 | $349,925 (0.7%) | $479,157 (-7.1%) | 0.82 | 2,037 |
2022-10-01 | $345,788 (3.0%) | $477,076 (-5.8%) | 0.81 | 2,286 |
2022-11-01 | $342,706 (3.9%) | $475,314 (-5.9%) | 0.82 | 2,425 |
2022-12-01 | $339,900 (2.9%) | $471,825 (-5.7%) | 0.84 | 2,262 |
2023-01-01 | $336,950 (2.4%) | $462,757 (-7.4%) | 0.83 | 2,050 |
2023-02-01 | $335,900 (-2.6%) | $465,163 (-8.8%) | 0.81 | 1,986 |
2023-03-01 | $336,975 (-1.6%) | $474,638 (-7.1%) | 0.79 | 1,902 |
2023-04-01 | $348,900 (-1.3%) | $511,321 (-0.1%) | 0.81 | 1,740 |
2023-05-01 | $349,950 (-1.9%) | $523,783 (2.9%) | 0.79 | 1,733 |
2023-06-01 | $352,450 (-0.9%) | $538,858 (9.6%) | 0.79 | 1,793 |
2023-07-01 | $357,500 (0.7%) | $531,305 (8.8%) | 0.81 | 1,879 |
2023-08-01 | $351,750 (-0.2%) | $519,384 (6.6%) | 0.81 | 1,974 |
2023-09-01 | $359,900 (2.9%) | $527,281 (10.0%) | 0.84 | 2,038 |
2023-10-01 | $359,950 (4.1%) | $524,147 (9.9%) | 0.85 | 2,187 |
2023-11-01 | $362,350 (5.7%) | $532,633 (12.1%) | 0.86 | 2,234 |
2023-12-01 | $359,000 (5.6%) | $527,612 (11.8%) | 0.88 | 2,121 |
2024-01-01 | $358,651 (6.4%) | $526,132 (13.7%) | 0.88 | 2,079 |
2024-02-01 | $357,125 (6.3%) | $512,741 (10.2%) | 0.86 | 2,017 |
2024-03-01 | $355,000 (5.4%) | $508,729 (7.2%) | 0.84 | 2,121 |
2024-04-01 | $360,497 (3.3%) | $535,147 (4.7%) | 0.84 | 2,206 |
2024-05-01 | $369,000 (5.4%) | $564,487 (7.8%) | 0.83 | 2,280 |
2024-06-01 | $375,000 (6.4%) | $557,266 (3.4%) | 0.84 | 2,389 |
2024-07-01 | $375,000 (4.9%) | $536,940 (1.1%) | 0.86 | 2,544 |
2024-08-01 | $374,900 (6.6%) | $529,493 (2.0%) | 0.87 | 2,727 |
2024-09-01 | $369,250 (2.6%) | $525,380 (-0.4%) | 0.87 | 2,883 |
2024-10-01 | $365,000 (1.4%) | $520,340 (-0.7%) | 0.86 | 2,774 |
Greenville's median listing price comes in at 86% of the national average.
Greenville's average listing price for 2024-10-01 was $520,340, a difference of $-3,807 (-0.7%) versus the prior year and $-5,040 versus the prior month.
For the 2024-10-01 period, Greenville had 2,774 MLS listings, a difference of -109 listings (-4%) versus the prior month and 587 listings (27%) versus the prior year.
Median Listing Time on Market & Square Footage
Realtor.com - Greenville (CBSA) retrieved from FRED, Federal Reserve Bank of St. LouisDate | Median Listing Time on Market | Median Square Footage |
---|---|---|
2018-01-01 | 81 days | 2,146 sqft |
2018-02-01 | 76 days | 2,149 sqft |
2018-03-01 | 57 days | 2,301 sqft |
2018-04-01 | 52 days | 2,338 sqft |
2018-05-01 | 51 days | 2,282 sqft |
2018-06-01 | 55 days | 2,266 sqft |
2018-07-01 | 60 days | 2,243 sqft |
2018-08-01 | 65 days | 2,206 sqft |
2018-09-01 | 64 days | 2,153 sqft |
2018-10-01 | 64 days | 2,131 sqft |
2018-11-01 | 68 days | 2,125 sqft |
2018-12-01 | 77 days | 2,100 sqft |
2019-01-01 | 86 days | 2,096 sqft |
2019-02-01 | 82 days | 2,077 sqft |
2019-03-01 | 70 days | 2,132 sqft |
2019-04-01 | 56 days | 2,198 sqft |
2019-05-01 | 51 days | 2,210 sqft |
2019-06-01 | 54 days | 2,183 sqft |
2019-07-01 | 54 days | 2,193 sqft |
2019-08-01 | 57 days | 2,134 sqft |
2019-09-01 | 61 days | 2,108 sqft |
2019-10-01 | 65 days | 2,094 sqft |
2019-11-01 | 67 days | 2,099 sqft |
2019-12-01 | 77 days | 2,079 sqft |
2020-01-01 | 79 days | 2,095 sqft |
2020-02-01 | 73 days | 2,117 sqft |
2020-03-01 | 61 days | 2,175 sqft |
2020-04-01 | 60 days | 2,180 sqft |
2020-05-01 | 64 days | 2,204 sqft |
2020-06-01 | 70 days | 2,238 sqft |
2020-07-01 | 58 days | 2,239 sqft |
2020-08-01 | 52 days | 2,242 sqft |
2020-09-01 | 51 days | 2,089 sqft |
2020-10-01 | 52 days | 2,050 sqft |
2020-11-01 | 53 days | 1,998 sqft |
2020-12-01 | 59 days | 1,991 sqft |
2021-01-01 | 68 days | 1,972 sqft |
2021-02-01 | 55 days | 1,919 sqft |
2021-03-01 | 51 days | 1,888 sqft |
2021-04-01 | 50 days | 1,954 sqft |
2021-05-01 | 40 days | 1,915 sqft |
2021-06-01 | 37 days | 1,916 sqft |
2021-07-01 | 33 days | 1,957 sqft |
2021-08-01 | 37 days | 2,007 sqft |
2021-09-01 | 44 days | 2,013 sqft |
2021-10-01 | 44 days | 1,944 sqft |
2021-11-01 | 45 days | 1,901 sqft |
2021-12-01 | 49 days | 1,934 sqft |
2022-01-01 | 54 days | 1,931 sqft |
2022-02-01 | 40 days | 1,956 sqft |
2022-03-01 | 37 days | 1,957 sqft |
2022-04-01 | 34 days | 1,877 sqft |
2022-05-01 | 32 days | 2,010 sqft |
2022-06-01 | 32 days | 1,949 sqft |
2022-07-01 | 34 days | 2,000 sqft |
2022-08-01 | 41 days | 1,965 sqft |
2022-09-01 | 45 days | 2,015 sqft |
2022-10-01 | 46 days | 2,142 sqft |
2022-11-01 | 51 days | 2,151 sqft |
2022-12-01 | 64 days | 2,007 sqft |
2023-01-01 | 75 days | 1,949 sqft |
2023-02-01 | 65 days | 1,914 sqft |
2023-03-01 | 51 days | 1,926 sqft |
2023-04-01 | 47 days | 2,037 sqft |
2023-05-01 | 43 days | 2,058 sqft |
2023-06-01 | 44 days | 2,076 sqft |
2023-07-01 | 43 days | 2,100 sqft |
2023-08-01 | 44 days | 2,019 sqft |
2023-09-01 | 44 days | 2,080 sqft |
2023-10-01 | 44 days | 2,081 sqft |
2023-11-01 | 46 days | 2,112 sqft |
2023-12-01 | 56 days | 2,178 sqft |
2024-01-01 | 63 days | 2,142 sqft |
2024-02-01 | 48 days | 2,130 sqft |
2024-03-01 | 42 days | 2,163 sqft |
2024-04-01 | 41 days | 2,134 sqft |
2024-05-01 | 37 days | 2,100 sqft |
2024-06-01 | 38 days | 2,100 sqft |
2024-07-01 | 46 days | 2,021 sqft |
2024-08-01 | 49 days | 2,018 sqft |
2024-09-01 | 49 days | 1,984 sqft |
2024-10-01 | 58 days | 1,969 sqft |
Greenville's median square footage for active listings during the 2024-10-01 period was 1,969 sqft. One year prior, the average listing was 2,081 sqft.