Athens FHA Loan Rates, Closing Costs & Stats
Athens, TX
FHA loans are mortgages created in the 1930's to help insulate lenders from credit risks and help promote home ownership. The Federal Housing Administration (hence, FHA) allows for lower downpayments and credit scores-- making these loans much more accessible than traditional mortgages.
FHA loans typically need just a 3.5% downpayment with credit scores of 580 or better. For credit scores between 500-579, the downpayment needs to be at least 10%.
While FHA loans make home ownership much more accessible to first-time homebuyers, they do require PMI (purchase money insurance)-- an additional insurance premium that is paid to the FHA to help cover defaults.
For additional requirements as defined by the FHA, click here.
Athens's 72 lenders originated 208 FHA loans during 2023. The total origination value was $45,300,000, with an average FHA loan value of $217,788.
Athens FHA Loans, 30 Year Fixed Rates
30 Year FHA mortgages in Athens
averaged
6.73%
for the week of 2025-02-14, compared to the national average (all FHA variants) of
6.515% for the same period.
Athens's average FHA mortgage closing costs are $8,208.
The average rate for the prior week (2025-02-07) was
6.84% and
one month ago for the week of 2025-01-10, the
average rate was 6.9%.
The average rate one year ago was 6.83%.
For refis of the same type during the week of 2025-02-14, the average rate
was 6.33%.
Athens FHA Loan Lenders by Rates & Fees
The below table looks at the average fees/closing costs and rates for FHA 30 Year Fixed Rate (purchase, first lien) mortgages originated by each lender at the Athens level.
The top Athens FHA lender as defined by loan originations is FAIRWAY INDEPENDENT MORTGAGE CORPORATION, with
16 FHA loans originated. Their average total fees are
$10,860, which is $820
lower than the next largest lender,
CARDINAL FINANCIAL.
The lowest fee Athens FHA lenders (with over 10 loans originated) are
UNITED WHOLESALE MORTGAGE, LLC ($10,010), FAIRWAY INDEPENDENT MORTGAGE CORPORATION ($10,860), CARDINAL FINANCIAL ($11,680), QUICKEN LOANS, LLC ($12,546) and .
The lowest rate Athens FHA lenders (with over 10 loans originated) are
QUICKEN LOANS, LLC (6.26%), FAIRWAY INDEPENDENT MORTGAGE CORPORATION (6.87%), UNITED WHOLESALE MORTGAGE, LLC (6.90%), CARDINAL FINANCIAL (7.59%) and .
Athens FHA Loan Limits
Metro | County | Year | Single Family Limit | 2 Family Limit | 3 Family Limit | 4 Family Limit |
---|---|---|---|---|---|---|
ATHENS, TX | HENDERSON | 2022 | $420,680 | $538,650 | $651,050 | $809,150 |
ATHENS, TX | HENDERSON | 2023 | $472,030 | $604,400 | $730,525 | $907,900 |
Market Conditions (Median, Average Prices & Listing Count)
Realtor.com - Athens (CBSA) retrieved from FRED, Federal Reserve Bank of St. LouisDate | Median Listing Price (YoY Change) | Average Listing Price (YoY) | MSA/US Median Price Ratio | Active Listings |
---|---|---|---|---|
2018-01-01 | $259,250 (8.4%) | $425,705 (12.7%) | 0.00 | 518 |
2018-02-01 | $267,450 (11.7%) | $437,826 (18.8%) | 0.00 | 528 |
2018-03-01 | $285,000 (13.0%) | $434,648 (14.2%) | 0.00 | 520 |
2018-04-01 | $287,000 (14.8%) | $435,929 (14.4%) | 0.00 | 552 |
2018-05-01 | $297,700 (17.0%) | $445,338 (12.1%) | 0.00 | 557 |
2018-06-01 | $289,000 (11.5%) | $448,794 (14.1%) | 0.00 | 585 |
2018-07-01 | $275,000 (8.5%) | $420,601 (8.2%) | 0.00 | 568 |
2018-08-01 | $249,725 (-2.9%) | $390,540 (-3.8%) | 0.00 | 598 |
2018-09-01 | $240,000 (-10.8%) | $395,800 (-3.1%) | 0.00 | 603 |
2018-10-01 | $228,475 (-13.5%) | $394,289 (-6.6%) | 0.00 | 604 |
2018-11-01 | $222,750 (-16.6%) | $401,770 (-3.6%) | 0.00 | 575 |
2018-12-01 | $219,900 (-15.1%) | $406,422 (0.1%) | 0.00 | 568 |
2019-01-01 | $222,450 (-14.2%) | $416,794 (-2.1%) | 0.00 | 521 |
2019-02-01 | $234,000 (-12.5%) | $405,960 (-7.3%) | 0.00 | 494 |
2019-03-01 | $250,443 (-12.1%) | $420,060 (-3.4%) | 0.00 | 499 |
2019-04-01 | $257,975 (-10.1%) | $418,630 (-4.0%) | 0.00 | 523 |
2019-05-01 | $271,625 (-8.8%) | $409,968 (-7.9%) | 0.00 | 505 |
2019-06-01 | $275,000 (-4.8%) | $411,014 (-8.4%) | 0.00 | 516 |
2019-07-01 | $269,000 (-2.2%) | $409,563 (-2.6%) | 0.00 | 528 |
2019-08-01 | $263,791 (5.6%) | $412,583 (5.6%) | 0.00 | 533 |
2019-09-01 | $255,977 (6.7%) | $411,843 (4.1%) | 0.00 | 530 |
2019-10-01 | $257,818 (12.8%) | $424,780 (7.7%) | 0.00 | 509 |
2019-11-01 | $258,300 (16.0%) | $432,073 (7.5%) | 0.00 | 481 |
2019-12-01 | $249,125 (13.3%) | $384,653 (-5.4%) | 0.00 | 464 |
2020-01-01 | $238,944 (7.4%) | $392,964 (-5.7%) | 0.00 | 421 |
2020-02-01 | $231,314 (-1.2%) | $375,023 (-7.6%) | 0.00 | 440 |
2020-03-01 | $234,200 (-6.5%) | $379,088 (-9.8%) | 0.00 | 452 |
2020-04-01 | $229,950 (-10.9%) | $365,062 (-12.8%) | 0.00 | 466 |
2020-05-01 | $232,400 (-14.4%) | $412,774 (0.7%) | 0.00 | 418 |
2020-06-01 | $228,675 (-16.9%) | $410,018 (-0.2%) | 0.00 | 335 |
2020-07-01 | $225,000 (-16.4%) | $412,576 (0.7%) | 0.00 | 310 |
2020-08-01 | $229,000 (-13.2%) | $452,460 (9.7%) | 0.00 | 309 |
2020-09-01 | $227,000 (-11.3%) | $469,135 (13.9%) | 0.00 | 311 |
2020-10-01 | $234,500 (-9.0%) | $483,568 (13.8%) | 0.00 | 330 |
2020-11-01 | $237,543 (-8.0%) | $499,423 (15.6%) | 0.00 | 339 |
2020-12-01 | $232,400 (-6.7%) | $481,052 (25.1%) | 0.00 | 317 |
2021-01-01 | $229,400 (-4.0%) | $460,067 (17.1%) | 0.00 | 290 |
2021-02-01 | $244,900 (5.9%) | $492,845 (31.4%) | 0.00 | 245 |
2021-03-01 | $267,175 (14.1%) | $462,734 (22.1%) | 0.00 | 214 |
2021-04-01 | $278,025 (20.9%) | $487,406 (33.5%) | 0.00 | 211 |
2021-05-01 | $289,000 (24.4%) | $516,134 (25.0%) | 0.00 | 219 |
2021-06-01 | $294,475 (28.8%) | $585,601 (42.8%) | 0.00 | 236 |
2021-07-01 | $299,900 (33.3%) | $578,615 (40.2%) | 0.00 | 274 |
2021-08-01 | $359,225 (56.9%) | $584,349 (29.2%) | 0.00 | 301 |
2021-09-01 | $314,900 (38.7%) | $544,250 (16.0%) | 0.00 | 319 |
2021-10-01 | $326,250 (39.1%) | $552,873 (14.3%) | 0.00 | 281 |
2021-11-01 | $310,824 (30.9%) | $548,325 (9.8%) | 0.00 | 277 |
2021-12-01 | $304,248 (30.9%) | $526,171 (9.4%) | 0.00 | 267 |
2022-01-01 | $309,000 (34.7%) | $515,777 (12.1%) | 0.00 | 245 |
2022-02-01 | $342,450 (39.8%) | $607,833 (23.3%) | 0.00 | 196 |
2022-03-01 | $379,750 (42.1%) | $707,606 (52.9%) | 0.00 | 203 |
2022-04-01 | $375,000 (34.9%) | $709,613 (45.6%) | 0.00 | 226 |
2022-05-01 | $377,000 (30.5%) | $742,269 (43.8%) | 0.00 | 275 |
2022-06-01 | $383,000 (30.1%) | $777,169 (32.7%) | 0.00 | 348 |
2022-07-01 | $399,000 (33.0%) | $776,563 (34.2%) | 0.00 | 416 |
2022-08-01 | $388,938 (8.3%) | $748,006 (28.0%) | 0.00 | 475 |
2022-09-01 | $394,562 (25.3%) | $758,353 (39.3%) | 0.00 | 489 |
2022-10-01 | $382,450 (17.2%) | $729,232 (31.9%) | 0.00 | 493 |
2022-11-01 | $374,125 (20.4%) | $717,017 (30.8%) | 0.00 | 536 |
2022-12-01 | $379,000 (24.6%) | $732,897 (39.3%) | 0.00 | 488 |
2023-01-01 | $378,250 (22.4%) | $716,545 (38.9%) | 0.00 | 441 |
2023-02-01 | $385,000 (12.4%) | $719,971 (18.5%) | 0.00 | 460 |
2023-03-01 | $388,750 (2.4%) | $727,529 (2.8%) | 0.00 | 498 |
2023-04-01 | $390,500 (4.1%) | $714,360 (0.7%) | 0.00 | 550 |
2023-05-01 | $396,975 (5.3%) | $742,335 (0.0%) | 0.00 | 602 |
2023-06-01 | $401,200 (4.8%) | $801,845 (3.2%) | 0.00 | 631 |
2023-07-01 | $415,000 (4.0%) | $818,927 (5.5%) | 0.00 | 654 |
2023-08-01 | $399,900 (2.8%) | $763,075 (2.0%) | 0.00 | 691 |
2023-09-01 | $389,000 (-1.4%) | $712,536 (-6.0%) | 0.00 | 673 |
2023-10-01 | $349,500 (-8.6%) | $681,702 (-6.5%) | 0.00 | 702 |
2023-11-01 | $349,600 (-6.6%) | $660,162 (-7.9%) | 0.00 | 700 |
2023-12-01 | $334,890 (-11.6%) | $614,695 (-16.1%) | 0.00 | 690 |
2024-01-01 | $323,470 (-14.5%) | $640,944 (-10.6%) | 0.00 | 663 |
2024-02-01 | $326,100 (-15.3%) | $663,462 (-7.9%) | 0.00 | 688 |
2024-03-01 | $365,950 (-5.9%) | $696,393 (-4.3%) | 0.00 | 739 |
2024-04-01 | $366,925 (-6.0%) | $704,618 (-1.4%) | 0.00 | 786 |
2024-05-01 | $374,700 (-5.6%) | $711,115 (-4.2%) | 0.00 | 790 |
2024-06-01 | $370,500 (-7.7%) | $695,930 (-13.2%) | 0.00 | 812 |
2024-07-01 | $381,500 (-8.1%) | $695,220 (-15.1%) | 0.00 | 839 |
2024-08-01 | $375,000 (-6.2%) | $693,698 (-9.1%) | 0.00 | 830 |
2024-09-01 | $364,125 (-6.4%) | $692,610 (-2.8%) | 0.00 | 848 |
2024-10-01 | $359,225 (2.8%) | $680,319 (-0.2%) | 0.00 | 827 |
2024-11-01 | $350,000 (0.1%) | $671,019 (1.6%) | 0.00 | 790 |
2024-12-01 | $343,750 (2.7%) | $643,010 (4.6%) | 0.00 | 757 |
2025-01-01 | $337,350 (4.3%) | $592,497 (-7.6%) | 0.00 | 715 |
Athens's median listing price comes in at 0% of the national average.
Athens's average listing price for 2025-01-01 was $592,497, a difference of $-48,447 (-7.6%) versus the prior year and $-50,513 versus the prior month.
For the 2025-01-01 period, Athens had 715 MLS listings, a difference of -42 listings (-6%) versus the prior month and 52 listings (8%) versus the prior year.
Median Listing Time on Market & Square Footage
Realtor.com - Athens (CBSA) retrieved from FRED, Federal Reserve Bank of St. LouisDate | Median Listing Time on Market | Median Square Footage |
---|---|---|
2018-01-01 | 0 days | 1,979 sqft |
2018-02-01 | 0 days | 1,960 sqft |
2018-03-01 | 0 days | 1,994 sqft |
2018-04-01 | 0 days | 2,000 sqft |
2018-05-01 | 0 days | 2,001 sqft |
2018-06-01 | 0 days | 2,000 sqft |
2018-07-01 | 0 days | 1,961 sqft |
2018-08-01 | 0 days | 1,906 sqft |
2018-09-01 | 0 days | 1,827 sqft |
2018-10-01 | 0 days | 1,808 sqft |
2018-11-01 | 0 days | 1,794 sqft |
2018-12-01 | 0 days | 1,770 sqft |
2019-01-01 | 0 days | 1,800 sqft |
2019-02-01 | 0 days | 1,833 sqft |
2019-03-01 | 0 days | 1,901 sqft |
2019-04-01 | 0 days | 1,902 sqft |
2019-05-01 | 0 days | 1,952 sqft |
2019-06-01 | 0 days | 1,944 sqft |
2019-07-01 | 0 days | 1,924 sqft |
2019-08-01 | 0 days | 1,911 sqft |
2019-09-01 | 0 days | 1,875 sqft |
2019-10-01 | 0 days | 1,895 sqft |
2019-11-01 | 0 days | 1,886 sqft |
2019-12-01 | 0 days | 1,867 sqft |
2020-01-01 | 0 days | 1,847 sqft |
2020-02-01 | 0 days | 1,821 sqft |
2020-03-01 | 0 days | 1,817 sqft |
2020-04-01 | 0 days | 1,803 sqft |
2020-05-01 | 0 days | 1,824 sqft |
2020-06-01 | 0 days | 1,821 sqft |
2020-07-01 | 0 days | 1,814 sqft |
2020-08-01 | 0 days | 1,816 sqft |
2020-09-01 | 0 days | 1,779 sqft |
2020-10-01 | 0 days | 1,745 sqft |
2020-11-01 | 0 days | 1,732 sqft |
2020-12-01 | 0 days | 1,693 sqft |
2021-01-01 | 0 days | 1,685 sqft |
2021-02-01 | 0 days | 1,746 sqft |
2021-03-01 | 0 days | 1,748 sqft |
2021-04-01 | 0 days | 1,745 sqft |
2021-05-01 | 0 days | 1,750 sqft |
2021-06-01 | 0 days | 1,798 sqft |
2021-07-01 | 0 days | 1,819 sqft |
2021-08-01 | 0 days | 1,876 sqft |
2021-09-01 | 0 days | 1,789 sqft |
2021-10-01 | 0 days | 1,836 sqft |
2021-11-01 | 0 days | 1,786 sqft |
2021-12-01 | 0 days | 1,756 sqft |
2022-01-01 | 0 days | 1,760 sqft |
2022-02-01 | 0 days | 1,872 sqft |
2022-03-01 | 0 days | 1,852 sqft |
2022-04-01 | 0 days | 1,875 sqft |
2022-05-01 | 0 days | 1,902 sqft |
2022-06-01 | 0 days | 1,851 sqft |
2022-07-01 | 0 days | 1,901 sqft |
2022-08-01 | 0 days | 1,892 sqft |
2022-09-01 | 0 days | 1,900 sqft |
2022-10-01 | 0 days | 1,874 sqft |
2022-11-01 | 0 days | 1,835 sqft |
2022-12-01 | 0 days | 1,862 sqft |
2023-01-01 | 0 days | 1,877 sqft |
2023-02-01 | 0 days | 1,869 sqft |
2023-03-01 | 0 days | 1,900 sqft |
2023-04-01 | 0 days | 1,900 sqft |
2023-05-01 | 0 days | 1,909 sqft |
2023-06-01 | 0 days | 1,957 sqft |
2023-07-01 | 0 days | 1,957 sqft |
2023-08-01 | 0 days | 1,918 sqft |
2023-09-01 | 0 days | 1,870 sqft |
2023-10-01 | 0 days | 1,863 sqft |
2023-11-01 | 0 days | 1,858 sqft |
2023-12-01 | 0 days | 1,830 sqft |
2024-01-01 | 0 days | 1,806 sqft |
2024-02-01 | 0 days | 1,810 sqft |
2024-03-01 | 0 days | 1,846 sqft |
2024-04-01 | 0 days | 1,841 sqft |
2024-05-01 | 0 days | 1,870 sqft |
2024-06-01 | 0 days | 1,884 sqft |
2024-07-01 | 0 days | 1,893 sqft |
2024-08-01 | 0 days | 1,904 sqft |
2024-09-01 | 0 days | 1,903 sqft |
2024-10-01 | 0 days | 1,886 sqft |
2024-11-01 | 0 days | 1,900 sqft |
2024-12-01 | 0 days | 1,884 sqft |
2025-01-01 | 0 days | 1,848 sqft |
Athens's median square footage for active listings during the 2025-01-01 period was 1,848 sqft. One year prior, the average listing was 1,806 sqft.