Moses Lake FHA Loan Rates, Closing Costs & Stats
Moses Lake, WA
FHA loans are mortgages created in the 1930's to help insulate lenders from credit risks and help promote home ownership. The Federal Housing Administration (hence, FHA) allows for lower downpayments and credit scores-- making these loans much more accessible than traditional mortgages.
FHA loans typically need just a 3.5% downpayment with credit scores of 580 or better. For credit scores between 500-579, the downpayment needs to be at least 10%.
While FHA loans make home ownership much more accessible to first-time homebuyers, they do require PMI (purchase money insurance)-- an additional insurance premium that is paid to the FHA to help cover defaults.
For additional requirements as defined by the FHA, click here.
Moses Lake's 56 lenders originated 292 FHA loans during 2023. The total origination value was $86,940,000, with an average FHA loan value of $297,740.
Moses Lake FHA Loans, 30 Year Fixed Rates
30 Year FHA mortgages in Moses Lake
averaged
6.58%
for the week of 2024-12-13, compared to the national average (all FHA variants) of
6.277% for the same period.
Moses Lake's average FHA mortgage closing costs are $9,357.
The average rate for the prior week (2024-12-06) was
6.65% and
one month ago for the week of 2024-11-08, the
average rate was 6.31%.
The average rate one year ago was 6.72%.
For refis of the same type during the week of 2024-12-13, the average rate
was 6.38%.
Moses Lake FHA Loan Lenders by Rates & Fees
The below table looks at the average fees/closing costs and rates for FHA 30 Year Fixed Rate (purchase, first lien) mortgages originated by each lender at the Moses Lake level.
The top Moses Lake FHA lender as defined by loan originations is GUILD MORTGAGE COMPANY, with
46 FHA loans originated. Their average total fees are
$15,016, which is $990
higher than the next largest lender,
MOVEMENT MORTGAGE, LLC.
The lowest fee Moses Lake FHA lenders (with over 10 loans originated) are
QUICKEN LOANS, LLC ($11,728), Wheatland Bank ($13,598), UNITED WHOLESALE MORTGAGE, LLC ($13,662), MOVEMENT MORTGAGE, LLC ($14,026) and EVERGREEN MONEYSOURCE MORTGAGE COMPANY ($14,780).
The lowest rate Moses Lake FHA lenders (with over 10 loans originated) are
CMG MORTGAGE, INC. (6.08%), UNITED WHOLESALE MORTGAGE, LLC (6.21%), Wheatland Bank (6.41%), QUICKEN LOANS, LLC (6.41%) and EVERGREEN MONEYSOURCE MORTGAGE COMPANY (6.66%).
Moses Lake FHA Loan Limits
Metro | County | Year | Single Family Limit | 2 Family Limit | 3 Family Limit | 4 Family Limit |
---|---|---|---|---|---|---|
MOSES LAKE, WA | GRANT | 2022 | $420,680 | $538,650 | $651,050 | $809,150 |
MOSES LAKE, WA | GRANT | 2023 | $472,030 | $604,400 | $730,525 | $907,900 |
Market Conditions (Median, Average Prices & Listing Count)
Realtor.com - Moses Lake (CBSA) retrieved from FRED, Federal Reserve Bank of St. LouisDate | Median Listing Price (YoY Change) | Average Listing Price (YoY) | MSA/US Median Price Ratio | Active Listings |
---|---|---|---|---|
2018-01-01 | $229,000 (5.2%) | $294,699 (18.0%) | 0.00 | 214 |
2018-02-01 | $238,700 (9.5%) | $306,311 (21.8%) | 0.00 | 204 |
2018-03-01 | $244,750 (9.2%) | $312,761 (18.9%) | 0.00 | 185 |
2018-04-01 | $251,625 (7.1%) | $312,787 (10.4%) | 0.00 | 203 |
2018-05-01 | $245,750 (2.8%) | $312,124 (8.0%) | 0.00 | 216 |
2018-06-01 | $259,000 (6.1%) | $307,067 (4.7%) | 0.00 | 234 |
2018-07-01 | $254,950 (5.9%) | $308,278 (7.1%) | 0.00 | 264 |
2018-08-01 | $259,450 (6.4%) | $336,854 (14.7%) | 0.00 | 278 |
2018-09-01 | $249,250 (3.2%) | $332,645 (12.0%) | 0.00 | 297 |
2018-10-01 | $249,450 (4.4%) | $326,672 (8.9%) | 0.00 | 291 |
2018-11-01 | $239,900 (3.0%) | $319,183 (9.9%) | 0.00 | 257 |
2018-12-01 | $239,000 (3.5%) | $311,687 (5.9%) | 0.00 | 248 |
2019-01-01 | $242,198 (5.8%) | $324,053 (10.0%) | 0.00 | 198 |
2019-02-01 | $250,315 (4.9%) | $335,353 (9.5%) | 0.00 | 204 |
2019-03-01 | $267,257 (9.2%) | $350,554 (12.1%) | 0.00 | 206 |
2019-04-01 | $282,782 (12.4%) | $364,837 (16.6%) | 0.00 | 217 |
2019-05-01 | $285,982 (16.4%) | $362,057 (16.0%) | 0.00 | 259 |
2019-06-01 | $286,470 (10.6%) | $357,695 (16.5%) | 0.00 | 255 |
2019-07-01 | $299,800 (17.6%) | $377,117 (22.3%) | 0.00 | 232 |
2019-08-01 | $296,336 (14.2%) | $371,444 (10.3%) | 0.00 | 247 |
2019-09-01 | $292,716 (17.4%) | $360,235 (8.3%) | 0.00 | 269 |
2019-10-01 | $292,802 (17.4%) | $356,810 (9.2%) | 0.00 | 278 |
2019-11-01 | $294,470 (22.8%) | $362,141 (13.5%) | 0.00 | 233 |
2019-12-01 | $290,070 (21.4%) | $362,617 (16.3%) | 0.00 | 206 |
2020-01-01 | $274,625 (13.4%) | $324,633 (0.2%) | 0.00 | 201 |
2020-02-01 | $280,000 (11.9%) | $317,689 (-5.3%) | 0.00 | 210 |
2020-03-01 | $281,500 (5.3%) | $318,827 (-9.1%) | 0.00 | 240 |
2020-04-01 | $288,258 (1.9%) | $320,897 (-12.0%) | 0.00 | 223 |
2020-05-01 | $279,950 (-2.1%) | $315,497 (-12.9%) | 0.00 | 233 |
2020-06-01 | $281,350 (-1.8%) | $321,662 (-10.1%) | 0.00 | 218 |
2020-07-01 | $276,200 (-7.9%) | $323,894 (-14.1%) | 0.00 | 214 |
2020-08-01 | $269,900 (-8.9%) | $313,601 (-15.6%) | 0.00 | 216 |
2020-09-01 | $279,750 (-4.4%) | $332,147 (-7.8%) | 0.00 | 212 |
2020-10-01 | $274,900 (-6.1%) | $329,122 (-7.8%) | 0.00 | 218 |
2020-11-01 | $298,475 (1.4%) | $343,859 (-5.1%) | 0.00 | 129 |
2020-12-01 | $285,100 (-1.7%) | $341,066 (-5.9%) | 0.00 | 113 |
2021-01-01 | $279,900 (1.9%) | $338,631 (4.3%) | 0.00 | 96 |
2021-02-01 | $297,000 (6.1%) | $351,541 (10.7%) | 0.00 | 83 |
2021-03-01 | $312,725 (11.1%) | $362,703 (13.8%) | 0.00 | 96 |
2021-04-01 | $319,238 (10.8%) | $388,868 (21.2%) | 0.00 | 74 |
2021-05-01 | $302,250 (8.0%) | $373,722 (18.5%) | 0.00 | 84 |
2021-06-01 | $320,463 (13.9%) | $429,551 (33.5%) | 0.00 | 101 |
2021-07-01 | $333,986 (20.9%) | $435,549 (34.5%) | 0.00 | 122 |
2021-08-01 | $326,851 (21.1%) | $424,124 (35.2%) | 0.00 | 139 |
2021-09-01 | $337,675 (20.7%) | $437,974 (31.9%) | 0.00 | 132 |
2021-10-01 | $365,000 (32.8%) | $458,116 (39.2%) | 0.00 | 133 |
2021-11-01 | $367,232 (23.0%) | $468,371 (36.2%) | 0.00 | 134 |
2021-12-01 | $368,250 (29.2%) | $449,209 (31.7%) | 0.00 | 125 |
2022-01-01 | $358,750 (28.2%) | $459,298 (35.6%) | 0.00 | 108 |
2022-02-01 | $356,706 (20.1%) | $409,608 (16.5%) | 0.00 | 103 |
2022-03-01 | $383,000 (22.5%) | $430,800 (18.8%) | 0.00 | 91 |
2022-04-01 | $387,000 (21.2%) | $497,658 (28.0%) | 0.00 | 82 |
2022-05-01 | $384,950 (27.4%) | $482,106 (29.0%) | 0.00 | 104 |
2022-06-01 | $381,500 (19.1%) | $471,163 (9.7%) | 0.00 | 141 |
2022-07-01 | $391,200 (17.1%) | $483,300 (11.0%) | 0.00 | 158 |
2022-08-01 | $387,500 (18.6%) | $486,110 (14.6%) | 0.00 | 164 |
2022-09-01 | $397,350 (17.7%) | $480,206 (9.6%) | 0.00 | 160 |
2022-10-01 | $390,000 (6.9%) | $491,688 (7.3%) | 0.00 | 178 |
2022-11-01 | $387,000 (5.4%) | $487,176 (4.0%) | 0.00 | 188 |
2022-12-01 | $389,500 (5.8%) | $494,091 (10.0%) | 0.00 | 160 |
2023-01-01 | $382,975 (6.8%) | $480,266 (4.6%) | 0.00 | 154 |
2023-02-01 | $356,040 (-0.2%) | $436,901 (6.7%) | 0.00 | 164 |
2023-03-01 | $372,816 (-2.7%) | $460,285 (6.8%) | 0.00 | 160 |
2023-04-01 | $381,381 (-1.5%) | $462,687 (-7.0%) | 0.00 | 169 |
2023-05-01 | $399,945 (3.9%) | $488,784 (1.4%) | 0.00 | 197 |
2023-06-01 | $399,995 (4.9%) | $500,573 (6.2%) | 0.00 | 203 |
2023-07-01 | $399,990 (2.3%) | $511,354 (5.8%) | 0.00 | 222 |
2023-08-01 | $411,975 (6.3%) | $516,245 (6.2%) | 0.00 | 231 |
2023-09-01 | $392,495 (-1.2%) | $516,484 (7.6%) | 0.00 | 215 |
2023-10-01 | $391,654 (0.4%) | $508,100 (3.3%) | 0.00 | 207 |
2023-11-01 | $412,425 (6.6%) | $498,272 (2.3%) | 0.00 | 217 |
2023-12-01 | $409,450 (5.1%) | $489,410 (-1.0%) | 0.00 | 195 |
2024-01-01 | $397,975 (3.9%) | $465,348 (-3.1%) | 0.00 | 175 |
2024-02-01 | $404,661 (13.7%) | $469,744 (7.5%) | 0.00 | 184 |
2024-03-01 | $400,000 (7.3%) | $481,296 (4.6%) | 0.00 | 185 |
2024-04-01 | $406,472 (6.6%) | $506,350 (9.4%) | 0.00 | 217 |
2024-05-01 | $423,500 (5.9%) | $516,813 (5.7%) | 0.00 | 250 |
2024-06-01 | $465,000 (16.3%) | $532,278 (6.3%) | 0.00 | 252 |
2024-07-01 | $461,900 (15.5%) | $537,883 (5.2%) | 0.00 | 283 |
2024-08-01 | $444,375 (7.9%) | $513,278 (-0.6%) | 0.00 | 322 |
2024-09-01 | $446,713 (13.8%) | $507,601 (-1.7%) | 0.00 | 330 |
2024-10-01 | $441,675 (12.8%) | $506,547 (-0.3%) | 0.00 | 333 |
2024-11-01 | $425,000 (3.1%) | $496,623 (-0.3%) | 0.00 | 331 |
Moses Lake's median listing price comes in at 0% of the national average.
Moses Lake's average listing price for 2024-11-01 was $496,623, a difference of $-1,649 (-0.3%) versus the prior year and $-9,924 versus the prior month.
For the 2024-11-01 period, Moses Lake had 331 MLS listings, a difference of -2 listings (-1%) versus the prior month and 114 listings (53%) versus the prior year.
Median Listing Time on Market & Square Footage
Realtor.com - Moses Lake (CBSA) retrieved from FRED, Federal Reserve Bank of St. LouisDate | Median Listing Time on Market | Median Square Footage |
---|---|---|
2018-01-01 | 0 days | 1,805 sqft |
2018-02-01 | 0 days | 1,824 sqft |
2018-03-01 | 0 days | 1,890 sqft |
2018-04-01 | 0 days | 1,866 sqft |
2018-05-01 | 0 days | 1,836 sqft |
2018-06-01 | 0 days | 1,824 sqft |
2018-07-01 | 0 days | 1,789 sqft |
2018-08-01 | 0 days | 1,821 sqft |
2018-09-01 | 0 days | 1,805 sqft |
2018-10-01 | 0 days | 1,814 sqft |
2018-11-01 | 0 days | 1,785 sqft |
2018-12-01 | 0 days | 1,784 sqft |
2019-01-01 | 0 days | 1,807 sqft |
2019-02-01 | 0 days | 1,798 sqft |
2019-03-01 | 0 days | 1,803 sqft |
2019-04-01 | 0 days | 1,812 sqft |
2019-05-01 | 0 days | 1,785 sqft |
2019-06-01 | 0 days | 1,787 sqft |
2019-07-01 | 0 days | 1,845 sqft |
2019-08-01 | 0 days | 1,855 sqft |
2019-09-01 | 0 days | 1,857 sqft |
2019-10-01 | 0 days | 1,858 sqft |
2019-11-01 | 0 days | 1,918 sqft |
2019-12-01 | 0 days | 1,854 sqft |
2020-01-01 | 0 days | 1,788 sqft |
2020-02-01 | 0 days | 1,744 sqft |
2020-03-01 | 0 days | 1,656 sqft |
2020-04-01 | 0 days | 1,674 sqft |
2020-05-01 | 0 days | 1,660 sqft |
2020-06-01 | 0 days | 1,656 sqft |
2020-07-01 | 0 days | 1,665 sqft |
2020-08-01 | 0 days | 1,601 sqft |
2020-09-01 | 0 days | 1,620 sqft |
2020-10-01 | 0 days | 1,620 sqft |
2020-11-01 | 0 days | 1,690 sqft |
2020-12-01 | 0 days | 1,665 sqft |
2021-01-01 | 0 days | 1,578 sqft |
2021-02-01 | 0 days | 1,564 sqft |
2021-03-01 | 0 days | 1,585 sqft |
2021-04-01 | 0 days | 1,596 sqft |
2021-05-01 | 0 days | 1,588 sqft |
2021-06-01 | 0 days | 1,653 sqft |
2021-07-01 | 0 days | 1,720 sqft |
2021-08-01 | 0 days | 1,687 sqft |
2021-09-01 | 0 days | 1,714 sqft |
2021-10-01 | 0 days | 1,798 sqft |
2021-11-01 | 0 days | 1,793 sqft |
2021-12-01 | 0 days | 1,778 sqft |
2022-01-01 | 0 days | 1,795 sqft |
2022-02-01 | 0 days | 1,738 sqft |
2022-03-01 | 0 days | 1,745 sqft |
2022-04-01 | 0 days | 1,797 sqft |
2022-05-01 | 0 days | 1,764 sqft |
2022-06-01 | 0 days | 1,707 sqft |
2022-07-01 | 0 days | 1,682 sqft |
2022-08-01 | 0 days | 1,691 sqft |
2022-09-01 | 0 days | 1,766 sqft |
2022-10-01 | 0 days | 1,752 sqft |
2022-11-01 | 0 days | 1,726 sqft |
2022-12-01 | 0 days | 1,685 sqft |
2023-01-01 | 0 days | 1,614 sqft |
2023-02-01 | 0 days | 1,549 sqft |
2023-03-01 | 0 days | 1,559 sqft |
2023-04-01 | 0 days | 1,603 sqft |
2023-05-01 | 0 days | 1,645 sqft |
2023-06-01 | 0 days | 1,717 sqft |
2023-07-01 | 0 days | 1,742 sqft |
2023-08-01 | 0 days | 1,736 sqft |
2023-09-01 | 0 days | 1,683 sqft |
2023-10-01 | 0 days | 1,712 sqft |
2023-11-01 | 0 days | 1,743 sqft |
2023-12-01 | 0 days | 1,741 sqft |
2024-01-01 | 0 days | 1,696 sqft |
2024-02-01 | 0 days | 1,739 sqft |
2024-03-01 | 0 days | 1,724 sqft |
2024-04-01 | 0 days | 1,744 sqft |
2024-05-01 | 0 days | 1,749 sqft |
2024-06-01 | 0 days | 1,785 sqft |
2024-07-01 | 0 days | 1,802 sqft |
2024-08-01 | 0 days | 1,755 sqft |
2024-09-01 | 0 days | 1,791 sqft |
2024-10-01 | 0 days | 1,787 sqft |
2024-11-01 | 0 days | 1,746 sqft |
Moses Lake's median square footage for active listings during the 2024-11-01 period was 1,746 sqft. One year prior, the average listing was 1,743 sqft.