First Farmers Bank And Trust Company Mortgage Rates, Fees & Info
Converse, INLEI: 549300TWHZRVTZ8RYT46
Tax ID: 35-0722410
Latest/2023 | 2022 Data | 2021 Data | 2020 Data | 2019 Data | 2018 Data
Jump to:
Mortgage Data
Bank Data
Review & Overview
First Farmers Bank And Trust Company is a smaller bank specializing in Refi, Home Purchase, and Cash Out Refi loans. First Farmers Bank And Trust Company has a high proportion of conventional loans. Their top markets by origination volume include: Kokomo, Indianapolis, Marion, Terre Haute, and Peru among others. We have data for 44 markets. (Some data included below & more in-depth data is available with an active subscription.)First Farmers Bank And Trust Company has an above average approval rate when compared to the average across all lenders. They have a below average pick rate when compared to similar lenders. First Farmers Bank And Trust Company is typically a low fee lender. (We use the term "fees" to include things like closing costs and other costs incurred by borrowers-- whether they are paid out of pocket or rolled into the loan.) They typically have about average rates.
We show data for every lender and do not change our ratings-- even if an organization is a paid advertiser. Our consensus data does have lag, but it is highly correlated to a lender's rates & fees relative to their markets. This means that if a bank is a low fee/rate lender the past-- chances are they are still one today. Our SimulatedRates™ use advanced statistical techniques to forecast different rates based on a lender's historical data.
Mortgage seekers: Choose your metro area here to explore the lowest fee & rate lenders.
Mortgage professionals: We have various tools to make your lives easier. Contact us to see how we can help with your market research, analytics or advertising needs.
SimulatedRates™Mortgage Type |
Simulated Rate | Simulation Date |
---|---|---|
Home Equity Line of Credit (HELOC) | 6.27% | 11/17/24 |
30 Year Conventional Purchase | 7.11% | 11/17/24 |
30 Year Conventional Refi | 6.90% | 11/17/24 |
30 Year Cash-out Refi | 7.14% | 11/17/24 |
30 Year FHA Purchase | 8.33% | 11/17/24 |
30 Year USDA Purchase | 8.13% | 11/17/24 |
15 Year Conventional Purchase | 6.27% | 11/17/24 |
15 Year Conventional Refi | 6.03% | 11/17/24 |
15 Year Cash-out Refi | 6.03% | 11/17/24 |
These are simulated rates generated by our proprietary machine learning models. These are not guaranteed by the bank. They are our estimates based on a lender's past behaviors combined with current market conditions. Contact an individual lender for their actual rates. Our models use fixed rate terms for conforming loans, 700+ FICO, 10% down for FHA and 20% for conventional. These are based on consensus, historical data-- not advertised promotional rates. |
First Farmers Bank And Trust Company Mortgage Calculator
Your Estimates
Estimated Loan Payment: Update the calculator values and click calculate payment!
This is not an official calculator from First Farmers Bank And Trust Company. It uses our SimulatedRate™
technology, basic math and reasonable assumptions to calculate mortgage payments derived from our simulations and your inputs.
The default purchase price is the median sales price across the US for 2022Q4, per FRED.
Originations
1,190Origination Dollar Volume (All Markets)
$197,280,000Employee count
360 Show all (1) awardsFirst Farmers Bank and Trust Company - 2020
First Farmers Bank and Trust Company is a 2020 , due to their low .
For 2020, less than of lenders were eligible for this award.
Work for First Farmers Bank and Trust Company?
Use this award on your own site. Either save and use the images below, or pass the provided image embed code to your development team.
Top Markets
Zoom/scroll map to see bank's per metro statistics. Subscribers can configure state/metro/county granularity, assorted fields and quantity of results. This map shows top 10 markets in the map viewport, as defined by descending origination volume.
Market | Originations | Total Value | Average Loan | Average Fees | Average Rate |
---|---|---|---|---|---|
Outside of Metro Areas | 224 | $36,610,000 | $163,438 | $2,524 | 3.21% |
KOKOMO, IN (FHA|USDA|VA) | 212 | $33,880,000 | $159,811 | $2,195 | 3.15% |
INDIANAPOLIS-CARMEL-ANDERSON, IN (FHA|USDA|VA) | 138 | $28,800,000 | $208,696 | $2,693 | 3.08% |
Marion, IN (FHA|USDA|VA) | 111 | $16,695,000 | $150,405 | $2,225 | 3.23% |
TERRE HAUTE, IN (FHA|USDA|VA) | 121 | $16,475,000 | $136,157 | $2,512 | 3.44% |
Peru, IN (FHA|USDA|VA) | 92 | $11,460,000 | $124,565 | $2,443 | 3.30% |
LAFAYETTE-WEST LAFAYETTE, IN (FHA|USDA|VA) | 42 | $7,050,000 | $167,857 | $2,542 | 3.21% |
Wabash, IN (FHA|USDA|VA) | 39 | $6,625,000 | $169,872 | $2,562 | 3.11% |
Logansport, IN (FHA|USDA|VA) | 46 | $5,790,000 | $125,870 | $2,311 | 3.16% |
SOUTH BEND-MISHAWAKA, IN-MI (FHA|USDA|VA) | 3 | $5,155,000 | $1,718,333 | $1,826 | 2.66% |
DANVILLE, IL (FHA|USDA|VA) | 37 | $3,545,000 | $95,811 | $2,340 | 3.61% |
Plymouth, IN (FHA|USDA|VA) | 16 | $3,520,000 | $220,000 | $2,539 | 3.28% |
Warsaw, IN (FHA|USDA|VA) | 12 | $2,930,000 | $244,167 | $2,056 | 2.92% |
Huntington, IN (FHA|USDA|VA) | 13 | $1,875,000 | $144,231 | $2,778 | 3.00% |
TAMPA-ST. PETERSBURG-CLEARWATER, FL (FHA|USDA|VA) | 2 | $1,660,000 | $830,000 | $4,655 | 3.13% |
Bluffton, IN (FHA|USDA|VA) | 8 | $1,460,000 | $182,500 | $2,633 | 3.41% |
MICHIGAN CITY-LA PORTE, IN (FHA|USDA|VA) | 10 | $1,410,000 | $141,000 | $2,301 | 3.20% |
Chicago-Naperville-Elgin, IL-IN-WI (FHA|USDA|VA) | 8 | $1,160,000 | $145,000 | $2,066 | 2.95% |
FORT WAYNE, IN (FHA|USDA|VA) | 6 | $1,040,000 | $173,333 | $2,353 | 2.88% |
MUNCIE, IN (FHA|USDA|VA) | 8 | $1,000,000 | $125,000 | $2,507 | 3.68% |
Frankfort, IN (FHA|USDA|VA) | 6 | $950,000 | $158,333 | $2,204 | 2.90% |
Sevierville, TN (FHA|USDA|VA) | 3 | $905,000 | $301,667 | $2,725 | 3.83% |
Crawfordsville, IN (FHA|USDA|VA) | 3 | $885,000 | $295,000 | $2,778 | 3.13% |
Angola, IN (FHA|USDA|VA) | 1 | $875,000 | $875,000 | $0 | 4.38% |
NAPLES-MARCO ISLAND, FL (FHA|USDA|VA) | 2 | $760,000 | $380,000 | $4,891 | 3.63% |
JACKSONVILLE, FL (FHA|USDA|VA) | 1 | $645,000 | $645,000 | $5,607 | 3.88% |
CAPE CORAL-FORT MYERS, FL (FHA|USDA|VA) | 4 | $620,000 | $155,000 | $2,712 | 3.13% |
BLOOMINGTON, IN (FHA|USDA|VA) | 3 | $395,000 | $131,667 | $4,001 | 3.21% |
PEORIA, IL (FHA|USDA|VA) | 1 | $355,000 | $355,000 | $2,825 | 3.25% |
NASHVILLE-DAVIDSON-MURFREESBORO-FRANKLIN, TN (FHA|USDA|VA) | 2 | $310,000 | $155,000 | $4,457 | 2.88% |
DAYTON-KETTERING, OH (FHA|USDA|VA) | 1 | $305,000 | $305,000 | $2,594 | 2.75% |
CHARLOTTE-CONCORD-GASTONIA, NC-SC (FHA|USDA|VA) | 1 | $285,000 | $285,000 | $6,021 | 3.13% |
HILTON HEAD ISLAND-BLUFFTON, SC (FHA|USDA|VA) | 1 | $275,000 | $275,000 | $3,350 | 3.75% |
Washington, NC (FHA|USDA|VA) | 1 | $195,000 | $195,000 | $3,775 | 3.13% |
Sebastian-Vero Beach, FL (FHA|USDA|VA) | 1 | $195,000 | $195,000 | $2,158 | 2.38% |
COLUMBIA, SC (FHA|USDA|VA) | 1 | $185,000 | $185,000 | $0 | 5.00% |
Charleston-Mattoon, IL (FHA|USDA|VA) | 2 | $180,000 | $90,000 | $2,697 | 3.13% |
ST. LOUIS, MO-IL (FHA|USDA|VA) | 1 | $125,000 | $125,000 | $1,917 | 3.00% |
Washington, IN (FHA|USDA|VA) | 1 | $125,000 | $125,000 | $1,365 | 2.75% |
ATLANTA-SANDY SPRINGS-ALPHARETTA, GA (FHA|USDA|VA) | 1 | $125,000 | $125,000 | $2,375 | 3.13% |
CHAMPAIGN-URBANA, IL (FHA|USDA|VA) | 2 | $120,000 | $60,000 | $2,220 | 4.31% |
New Castle, IN (FHA|USDA|VA) | 1 | $115,000 | $115,000 | $3,593 | 3.13% |
GREENVILLE-ANDERSON, SC (FHA|USDA|VA) | 1 | $105,000 | $105,000 | $3,050 | 3.13% |
Greensburg, IN (FHA|USDA|VA) | 1 | $105,000 | $105,000 | $1,959 | 4.63% |
Similar Lenders
We use machine learning to identify the top lenders compared against First Farmers Bank and Trust Company based on their rates and fees, along with other useful metrics. A lower similarity rank signals a stronger match.
Similarity Rank: 136
Similarity Rank: 203
Similarity Rank: 320
Similarity Rank: 328
Similarity Rank: 376
Similarity Rank: 441
Similarity Rank: 488
Similarity Rank: 630
Similarity Rank: 990
Similarity Rank: 1338
Product Mix
Loan Type | Originations | Total Value | Avg. Loan | Avg. Fees | Avg. Rate |
---|---|---|---|---|---|
Conventional | 1,189 | $196,925,000 | $165,622 | $2,453 | 3.22% |
HELOC | 1 | $355,000 | $355,000 | n/a | 4.25% |
For 2020, First Farmers Bank And Trust Company's most frequently originated type of loan was Conventional, with 1,189 originations. Their 2nd most popular type was HELOC, with 1 originations.
Loan Reason
For 2020, First Farmers Bank And Trust Company's most frequently cited loan purpose was Refi, with 449 originations. The 2nd most popular reason was Home Purchase, with 363 originations.
Loan Duration/Length
For 2020, First Farmers Bank And Trust Company's most frequently cited loan duration was 30 Year, with 560 originations. The 2nd most popular length was 15 Year, with 396 originations.
Origination Fees/Closing Costs
First Farmers Bank And Trust Company's average total fees were $2,702, while their most frequently occuring range of origination fees (closing costs) were in the $<1k bucket, with 499 originations.
Interest Rates
During 2020, First Farmers Bank And Trust Company's average interest rate for loans was 3.32%, while their most frequently originated rate bucket for loans was 3-4%, with 522 originations.
Loan Sizing
2020 saw First Farmers Bank And Trust Company place emphasis on $100k-200k loans with 489 originations, totaling $70,785,000 in origination value.
Applicant Income
First Farmers Bank And Trust Company lent most frequently to those with incomes in the $50k-75k range, with 294 originations. The second most popular income band? $50k or less, with 286 originations.
Applicant Debt to Income Ratio
First Farmers Bank And Trust Company lent most frequently to those with DTI ratios of 20-30%, with 387 originations. The next most common DTI ratio? 30-36%, with 236 originations.
Ethnicity Mix
Approval Rates
Total approvals of all applications91.92%
First Farmers Bank And Trust Company has an average approval rate.
Pick Rate
Approvals leading to origination78.49%
First Farmers Bank And Trust Company has a below average pick rate.
Points and Fees
Points | Originations | Total Value | Average Loan |
---|---|---|---|
NA | 1,190 | $197,280,000 | $165,782 |
Occupancy Type Mix
LTV Distribution
Complaints
Bank Name | Product | Issue | 2020 CPFB Complaints | % of Total Issues |
---|---|---|---|---|
FIRST HORIZON BANK | Home equity loan or line of credit (HELOC) | Trouble during payment process | 1 | 6.7% |
FIRST HORIZON BANK | Conventional home mortgage | Applying for a mortgage or refinancing an existing mortgage | 1 | 6.7% |
FIRST HORIZON BANK | Conventional home mortgage | Closing on a mortgage | 1 | 6.7% |
FIRST HORIZON BANK | Conventional home mortgage | Trouble during payment process | 4 | 26.7% |
FIRST HORIZON BANK | Home equity loan or line of credit (HELOC) | Applying for a mortgage or refinancing an existing mortgage | 3 | 20.0% |
FIRST HORIZON BANK | Other type of mortgage | Trouble during payment process | 2 | 13.3% |
FIRST HORIZON BANK | Other type of mortgage | Struggling to pay mortgage | 1 | 6.7% |
FIRST HORIZON BANK | Other type of mortgage | Closing on a mortgage | 2 | 13.3% |
Bank Details
Branches
Bank Name | Branch | Branch Type | Deposits (000's) |
---|---|---|---|
First Farmers Bank & Trust Co. | 1004 North Cass Street Wabash, IN 46992 | Full Service B&M | $47,407 |
First Farmers Bank & Trust Co. | 10077 North State Road 37 Elwood, IN 46036 | Full Service B&M | $45,595 |
First Farmers Bank & Trust Co. | 101 North Main Street Culver, IN 46511 | Full Service B&M | $57,769 |
First Farmers Bank & Trust Co. | 101 W Sycamore St Kokomo, IN 46901 | Full Service B&M | $53,561 |
First Farmers Bank & Trust Co. | 102 South Main Street Fairmount, IN 46928 | Full Service B&M | $56,635 |
First Farmers Bank & Trust Co. | 103 West National Avenue Brazil, IN 47834 | Full Service B&M | $36,062 |
First Farmers Bank & Trust Co. | 106 South Oakwood Street Oakwood, IL 61858 | Full Service B&M | $43,698 |
First Farmers Bank & Trust Co. | 112 South California Street Galveston, IN 46932 | Full Service B&M | $41,236 |
First Farmers Bank & Trust Co. | 12 West Main Street Oakland, IL 61943 | Full Service B&M | $31,236 |
First Farmers Bank & Trust Co. | 120 South Broadway Peru, IN 46970 | Full Service B&M | $99,933 |
First Farmers Bank & Trust Co. | 123 North Jefferson Street Converse, IN 46919 | Full Service B&M | $133,090 |
First Farmers Bank & Trust Co. | 1402 S. Heaton Knox, IN 46534 | Full Service B&M | $41,108 |
First Farmers Bank & Trust Co. | 147 West Monroe Avenue Chrisman, IL 61924 | Full Service B&M | $37,019 |
First Farmers Bank & Trust Co. | 160 W Main St Russiaville, IN 46979 | Full Service B&M | $38,405 |
First Farmers Bank & Trust Co. | 1710 W Kem Rd Marion, IN 46952 | Full Service B&M | $45,139 |
First Farmers Bank & Trust Co. | 2 North Broadway Peru, IN 46970 | Limited, Drive-thru | $0 |
First Farmers Bank & Trust Co. | 2041 N. Reed Rd. Kokomo, IN 46901 | Full Service B&M | $36,349 |
First Farmers Bank & Trust Co. | 2049 Veterans Memorial Parkway South Lafayette, IN 47909 | Full Service B&M | $354 |
First Farmers Bank & Trust Co. | 2359 South State Road 46 Terre Haute, IN 47803 | Full Service B&M | $2,728 |
First Farmers Bank & Trust Co. | 2400 West State Road 38 Sheridan, IN 46069 | Full Service B&M | $50,291 |
First Farmers Bank & Trust Co. | 244 Hauenstein Road Huntington, IN 46750 | Full Service B&M | $8,966 |
First Farmers Bank & Trust Co. | 302 Keller Avenue North Judson, IN 46366 | Full Service B&M | $43,155 |
First Farmers Bank & Trust Co. | 315 East Davis Drive Terre Haute, IN 47802 | Full Service B&M | $43,883 |
First Farmers Bank & Trust Co. | 32 South Court Street Sullivan, IN 47882 | Full Service B&M | $82,855 |
First Farmers Bank & Trust Co. | 3510 State Road 38 East Lafayette, IN 47905 | Full Service B&M | $4,498 |
First Farmers Bank & Trust Co. | 3910 East Market Street Logansport, IN 46947 | Full Service B&M | $37,357 |
First Farmers Bank & Trust Co. | 410 Flint Way Drive Kokomo, IN 46901 | Full Service B&M | $45,172 |
First Farmers Bank & Trust Co. | 501 West Lincoln Road Kokomo, IN 46901 | Full Service B&M | $61,357 |
First Farmers Bank & Trust Co. | 603 West Main Street Greentown, IN 46936 | Full Service B&M | $82,925 |
First Farmers Bank & Trust Co. | 709 East Columbia Street Flora, IN 46929 | Full Service B&M | $18,307 |
First Farmers Bank & Trust Co. | 801 Main Street Clay City, IN 47841 | Full Service B&M | $28,484 |
First Farmers Bank & Trust Co. | 821 N Vermilion Danville, IL 61832 | Full Service B&M | $4,649 |
First Farmers Bank & Trust Co. | 825 East Jefferson Street Tipton, IN 46072 | Full Service B&M | $137,125 |
First Farmers Bank & Trust Co. | 8964 North Terre Haute Road Paris, IL 61944 | Full Service B&M | $83,800 |
First Farmers Bank & Trust Co. | 905 South Dixie Highway Hoopeston, IL 60942 | Full Service B&M | $61,701 |
For 2020, First Farmers Bank And Trust Company had 35 branches.
Yearly Performance Overview
Bank Income
Item | Value (in 000's) |
---|---|
Total interest income | $83,117 |
Net interest income | $71,423 |
Total noninterest income | $23,997 |
Gross Fiduciary activities income | $0 |
Service charges on deposit accounts | $3,437 |
Trading account gains and fees | $1,637 |
Additional Noninterest Income | $18,923 |
Pre-tax net operating income | $35,684 |
Securities gains (or losses, -) | $661 |
Income before extraordinary items | $30,170 |
Discontinued Operations (Extraordinary gains, net) | $0 |
Net income of bank and minority interests | $30,170 |
Minority interest net income | $0 |
Net income | $30,170 |
Sale, conversion, retirement of capital stock, net | $0 |
Net operating income | $29,621 |
First Farmers Bank And Trust Company's gross interest income from loans was $83,117,000.
First Farmers Bank And Trust Company's net interest income from loans was $71,423,000.
First Farmers Bank And Trust Company's fee based income from loans was $3,437,000.
First Farmers Bank And Trust Company's net income from loans was $30,170,000.
Bank Expenses
Item | Value (in 000's) |
---|---|
Total interest expense | $11,694 |
Provision for credit losses | $10,400 |
Total noninterest expense | $49,336 |
Salaries and employee benefits | $29,077 |
Premises and equipment expense | $6,714 |
Additional noninterest expense | $13,545 |
Applicable income taxes | $6,175 |
Net charge-offs | $9,534 |
Cash dividends | $8,000 |
First Farmers Bank And Trust Company's interest expense for loans was $11,694,000.
First Farmers Bank And Trust Company's payroll and benefits expense were $29,077,000.
First Farmers Bank And Trust Company's property, plant and equipment expenses $6,714,000.
Loan Performance
Type of Loan | % of Loans Noncurrent (30+ days, end of period snapshot) |
---|---|
All loans | 1.0% |
Real Estate loans | 2.0% |
Construction & Land Development loans | 0.0% |
Nonfarm, nonresidential loans | 2.0% |
Multifamily residential loans | 0.0% |
1-4 family residential loans | 0.0% |
HELOC loans | 0.0% |
All other family | 0.0% |
Commercial & industrial loans | 1.0% |
Personal loans | 0.0% |
Credit card loans | 0.0% |
Other individual loans | 0.0% |
Auto loans | 0.0% |
Other consumer loans | 0.0% |
Unsecured commercial real estate loans | 0.0% |
Deposits
Type | Value (in 000's) |
---|---|
Total deposits | $1,759,985 |
Deposits held in domestic offices | $1,759,985 |
Deposits by Individuals, partnerships, and corporations | $1,475,835 |
Deposits by U.S. Government | $0 |
Deposits by States and political subdivisions in the U.S. | $284,150 |
Deposits by Commercial banks and other depository institutions in U.S. | $0 |
Deposits by Banks in foreign countries | $0 |
Deposits by Foreign governments and official institutions | $0 |
Transaction accounts | $218,617 |
Demand deposits | $157,408 |
Nontransaction accounts | $1,541,368 |
Money market deposit accounts (MMDAs) | $106,808 |
Other savings deposits (excluding MMDAs) | $1,147,989 |
Total time deposits | $286,570 |
Total time and savings deposits | $1,602,577 |
Noninterest-bearing deposits | $444,708 |
Interest-bearing deposits | $1,315,277 |
Retail deposits | $1,698,008 |
IRAs and Keogh plan accounts | $30,761 |
Brokered deposits | $22,543 |
Deposits held in foreign offices | $0 |
Assets
Asset | Value (in 000's) |
---|---|
Total Assets | $2,204,345 |
Cash & Balances due from depository institutions | $175,652 |
Interest-bearing balances | $142,903 |
Total securities | $402,087 |
Federal funds sold & reverse repurchase | $0 |
Net loans and leases | $1,540,532 |
Loan and leases loss allowance | $17,737 |
Trading account assets | $2,416 |
Bank premises and fixed assets | $21,615 |
Other real estate owned | $308 |
Goodwill and other intangibles | $14,718 |
All other assets | $47,017 |
Liabilities
Liabilities | Value (in 000's) |
---|---|
Total liabilities and capital | $2,204,345 |
Total Liabilities | $1,965,486 |
Total deposits | $1,759,985 |
Interest-bearing deposits | $1,315,277 |
Deposits held in domestic offices | $1,759,985 |
% insured (estimated) | $69 |
Federal funds purchased and repurchase agreements | $0 |
Trading liabilities | $2,416 |
Other borrowed funds | $180,000 |
Subordinated debt | $0 |
All other liabilities | $23,085 |
Issued Loan Types
Type | Value (in 000's) |
---|---|
Net loans and leases | $1,540,532 |
Loan and leases loss allowance | $17,737 |
Total loans and leases (domestic) | $1,558,269 |
All real estate loans | $916,897 |
Real estate loans in domestic offices | $916,897 |
Construction and development loans | $97,710 |
Residential 1-4 family construction | $13,926 |
Other construction, all land development and other land | $83,784 |
Loans secured by nonfarm nonresidential properties | $318,122 |
Nonfarm nonresidential secured by owner-occupied properties | $151,024 |
Commercial real estate & other non-farm, non-residential | $167,098 |
Multifamily residential real estate | $42,467 |
1-4 family residential loans | $138,046 |
Farmland loans | $320,552 |
Loans held in foreign offices | $0 |
Farm loans | $269,239 |
Commercial and industrial loans | $317,446 |
To non-U.S. addressees | $0 |
Loans to individuals | $13,420 |
Credit card loans | $0 |
Related Plans | $166 |
Consumer Auto Loans | $9,799 |
Other loans to individuals | $3,455 |
All other loans & leases | $41,267 |
Loans to foreign governments and official institutions | $0 |
Other loans | $1,067 |
Loans to depository institutions and acceptances of other banks | $182 |
Loans not secured by real estate | $0 |
Loans secured by real estate to non-U.S. addressees | $0 |
Restructured Loans & leases | $22,801 |
Non 1-4 family restructured loans & leases | $22,651 |
Total loans and leases (foreign) | $0 |
First Farmers Bank and Trust Company had $1,540,532,000 of loans outstanding in 2020. $916,897,000 of loans were in real estate loans. $97,710,000 of loans were in development loans. $42,467,000 of loans were in multifamily mortgage loans. $138,046,000 of loans were in 1-4 family mortgage loans. $269,239,000 of loans were in farm loans. $0 of loans were in credit card loans. $9,799,000 of loans were in the auto loan category.
Small Business Loans
Categorization | # of Loans in Category | $ amount of loans (in 000's) | Average $/loan |
---|---|---|---|
Nonfarm, nonresidential loans - <$1MM | 478 | $88,815 | $185,805 |
Nonfarm, nonresidential loans - <$100k | 155 | $5,573 | $35,955 |
Nonfarm, nonresidential loans - $100-250k | 148 | $17,020 | $115,000 |
Nonfarm, nonresidential loans - $250k-1MM | 175 | $66,222 | $378,411 |
Commercial & Industrial, US addressed loans - <$1MM | 1,417 | $112,839 | $79,632 |
Commercial & Industrial, US addressed loans - <$100k | 1,035 | $22,983 | $22,206 |
Commercial & Industrial, US addressed loans - $100-250k | 225 | $27,198 | $120,880 |
Commercial & Industrial, US addressed loans - $250k-1MM | 157 | $62,658 | $399,096 |
Farmland loans - <$1MM | 657 | $90,074 | $137,099 |
Farmland loans - <$100k | 219 | $13,966 | $63,772 |
Farmland loans - $100-250k | 267 | $31,783 | $119,037 |
Farmland loans - $250k-1MM | 171 | $44,325 | $259,211 |
Agriculture operations loans - <$1MM | 1,081 | $109,318 | $101,127 |
Agriculture operations loans - <$100k | 616 | $20,647 | $33,518 |
Agriculture operations loans - $100-250k | 318 | $49,128 | $154,491 |
Agriculture operations loans - $250k-1MM | 147 | $39,543 | $269,000 |