Deseret First Credit Union Mortgage Rates, Fees & Info
West Valley City, UTLEI: 254900FFZUXK3B729T97
Tax ID: 87-0229235
Latest/2023 | 2022 Data | 2021 Data | 2020 Data | 2019 Data | 2018 Data
Jump to:
Mortgage Data
Review & Overview
Deseret First Credit Union is a smaller credit union specializing in Home Improvement and Cash Out Refi loans. Deseret First Credit Union has a high proportion of conventional loans. Their top markets by origination volume include: Salt Lake City, Ogden, Provo, St. George, and Logan among others. We have data for 26 markets. (Some data included below & more in-depth data is available with an active subscription.)Deseret First Credit Union has an average approval rate when compared to the average across all lenders. They have an above average pick rate when compared to similar lenders. They typically have about average rates.
We show data for every lender and do not change our ratings-- even if an organization is a paid advertiser. Our consensus data does have lag, but it is highly correlated to a lender's rates & fees relative to their markets. This means that if a bank is a low fee/rate lender the past-- chances are they are still one today. Our SimulatedRates™ use advanced statistical techniques to forecast different rates based on a lender's historical data.
Mortgage seekers: Choose your metro area here to explore the lowest fee & rate lenders.
Mortgage professionals: We have various tools to make your lives easier. Contact us to see how we can help with your market research, analytics or advertising needs.
SimulatedRates™Mortgage Type |
Simulated Rate | Simulation Date |
---|---|---|
Home Equity Line of Credit (HELOC) | 6.27% | 11/17/24 |
30 Year Conventional Purchase | 6.56% | 11/17/24 |
30 Year Conventional Refi | 6.59% | 11/17/24 |
30 Year Cash-out Refi | 6.55% | 11/17/24 |
15 Year Conventional Purchase | 6.21% | 11/17/24 |
15 Year Conventional Refi | 6.07% | 11/17/24 |
15 Year Cash-out Refi | 6.07% | 11/17/24 |
These are simulated rates generated by our proprietary machine learning models. These are not guaranteed by the bank. They are our estimates based on a lender's past behaviors combined with current market conditions. Contact an individual lender for their actual rates. Our models use fixed rate terms for conforming loans, 700+ FICO, 10% down for FHA and 20% for conventional. These are based on consensus, historical data-- not advertised promotional rates. |
Deseret First Credit Union Mortgage Calculator
Your Estimates
Estimated Loan Payment: Update the calculator values and click calculate payment!
This is not an official calculator from Deseret First Credit Union. It uses our SimulatedRate™
technology, basic math and reasonable assumptions to calculate mortgage payments derived from our simulations and your inputs.
The default purchase price is the median sales price across the US for 2022Q4, per FRED.
Originations
878Origination Dollar Volume (All Markets)
$105,090,000Top Markets
Zoom/scroll map to see bank's per metro statistics. Subscribers can configure state/metro/county granularity, assorted fields and quantity of results. This map shows top 10 markets in the map viewport, as defined by descending origination volume.
Market | Originations | Total Value | Average Loan | Average Fees | Average Rate |
---|---|---|---|---|---|
SALT LAKE CITY, UT (FHA|USDA|VA) | 340 | $42,530,000 | $125,088 | $0 | 5.69% |
OGDEN-CLEARFIELD, UT (FHA|USDA|VA) | 178 | $24,120,000 | $135,506 | $0 | 5.45% |
PROVO-OREM, UT (FHA|USDA|VA) | 212 | $21,690,000 | $102,311 | $0 | 6.00% |
ST. GEORGE, UT (FHA|USDA|VA) | 48 | $6,310,000 | $131,458 | $0 | 5.73% |
LOGAN, UT-ID (FHA|USDA|VA) | 51 | $4,025,000 | $78,922 | $0 | 5.52% |
Heber, UT (FHA|USDA|VA) | 15 | $1,935,000 | $129,000 | $0 | 6.96% |
LAS VEGAS-HENDERSON-PARADISE, NV (FHA|USDA|VA) | 1 | $875,000 | $875,000 | $0 | 3.75% |
ALBUQUERQUE, NM (FHA|USDA|VA) | 2 | $820,000 | $410,000 | $0 | 3.75% |
Outside of Metro Areas | 10 | $580,000 | $58,000 | $0 | 5.70% |
BOISE CITY, ID (FHA|USDA|VA) | 3 | $445,000 | $148,333 | $0 | 5.88% |
OKLAHOMA CITY, OK (FHA|USDA|VA) | 1 | $345,000 | $345,000 | $0 | 3.99% |
KENNEWICK-RICHLAND, WA (FHA|USDA|VA) | 1 | $295,000 | $295,000 | $0 | 5.13% |
PHOENIX-MESA-CHANDLER, AZ (FHA|USDA|VA) | 1 | $115,000 | $115,000 | $0 | 3.75% |
Outside of Metro Areas | 1 | $115,000 | $115,000 | $0 | 5.75% |
Blackfoot, ID (FHA|USDA|VA) | 1 | $105,000 | $105,000 | $0 | 5.13% |
DENVER-AURORA-LAKEWOOD, CO (FHA|USDA|VA) | 1 | $105,000 | $105,000 | $0 | 5.50% |
POCATELLO, ID (FHA|USDA|VA) | 1 | $105,000 | $105,000 | $0 | 7.50% |
TWIN FALLS, ID (FHA|USDA|VA) | 1 | $105,000 | $105,000 | $0 | 3.38% |
RIVERSIDE-SAN BERNARDINO-ONTARIO, CA (FHA|USDA|VA) | 1 | $95,000 | $95,000 | $0 | 4.00% |
Evanston, WY (FHA|USDA|VA) | 1 | $65,000 | $65,000 | $0 | 4.75% |
MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI (FHA|USDA|VA) | 1 | $65,000 | $65,000 | $0 | 6.50% |
Cedar City, UT (FHA|USDA|VA) | 2 | $60,000 | $30,000 | $0 | 7.13% |
ORLANDO-KISSIMMEE-SANFORD, FL (FHA|USDA|VA) | 1 | $55,000 | $55,000 | $0 | 5.62% |
Vernal, UT (FHA|USDA|VA) | 2 | $50,000 | $25,000 | $0 | 6.13% |
SACRAMENTO-ROSEVILLE-FOLSOM, CA (FHA|USDA|VA) | 1 | $45,000 | $45,000 | $0 | 6.50% |
Burley, ID (FHA|USDA|VA) | 1 | $35,000 | $35,000 | $0 | 5.50% |
Similar Lenders
We use machine learning to identify the top lenders compared against Deseret First Credit Union based on their rates and fees, along with other useful metrics. A lower similarity rank signals a stronger match.
Similarity Rank: 189
Similarity Rank: 245
Similarity Rank: 329
Similarity Rank: 470
Similarity Rank: 833
Similarity Rank: 900
Similarity Rank: 1598
Similarity Rank: 1925
Similarity Rank: 2109
Similarity Rank: 2565
Product Mix
Loan Type | Originations | Total Value | Avg. Loan | Avg. Fees | Avg. Rate |
---|---|---|---|---|---|
Conventional | 512 | $78,870,000 | $154,043 | $0 | 5.01% |
HELOC | 366 | $26,220,000 | $71,639 | n/a | 6.71% |
For 2019, Deseret First Credit Union's most frequently originated type of loan was Conventional, with 512 originations. Their 2nd most popular type was HELOC, with 366 originations.
Loan Reason
For 2019, Deseret First Credit Union's most frequently cited loan purpose was Home Improvement, with 369 originations. The 2nd most popular reason was Other, with 219 originations.
Loan Duration/Length
For 2019, Deseret First Credit Union's most frequently cited loan duration was 10 Year, with 540 originations. The 2nd most popular length was 30 Year, with 182 originations.
Origination Fees/Closing Costs
Deseret First Credit Union's average total fees were $0, while their most frequently occuring range of origination fees (closing costs) were in the $<1k bucket, with 428 originations.
Interest Rates
During 2019, Deseret First Credit Union's average interest rate for loans was 4.29%, while their most frequently originated rate bucket for loans was 5-6%, with 235 originations.
Loan Sizing
2019 saw Deseret First Credit Union place emphasis on $100,000 or less loans with 533 originations, totaling $26,945,000 in origination value.
Applicant Income
Deseret First Credit Union lent most frequently to those with incomes in the $100k-150k range, with 283 originations. The second most popular income band? $75k-100k, with 178 originations.
Applicant Debt to Income Ratio
Deseret First Credit Union lent most frequently to those with DTI ratios of 20-30%, with 218 originations. The next most common DTI ratio? 30-36%, with 170 originations.
Ethnicity Mix
Approval Rates
Total approvals of all applications79.30%
Deseret First Credit Union has a below average approval rate.
Pick Rate
Approvals leading to origination95.79%
Deseret First Credit Union has an exceptionally high pick rate. They most likely have borrower friendly terms or other characteristics like being fast to close or are easy to work with.
Points and Fees
Points | Originations | Total Value | Average Loan |
---|---|---|---|
0.0 | 96 | $27,760,000 | $289,167 |
1000.0 | 1 | $15,000 | $15,000 |
1015.0 | 1 | $75,000 | $75,000 |
1023.0 | 1 | $65,000 | $65,000 |
1045.0 | 1 | $485,000 | $485,000 |
1050.0 | 1 | $35,000 | $35,000 |
10555.0 | 1 | $805,000 | $805,000 |
1075.0 | 1 | $55,000 | $55,000 |
1076.0 | 1 | $25,000 | $25,000 |
1085.0 | 1 | $105,000 | $105,000 |
1088.0 | 1 | $105,000 | $105,000 |
11070.56 | 1 | $345,000 | $345,000 |
11186.17 | 1 | $65,000 | $65,000 |
1135.0 | 1 | $105,000 | $105,000 |
11455.0 | 1 | $245,000 | $245,000 |
1150.0 | 1 | $75,000 | $75,000 |
1165.0 | 1 | $155,000 | $155,000 |
1182.0 | 1 | $65,000 | $65,000 |
1185.0 | 2 | $110,000 | $55,000 |
1195.0 | 1 | $25,000 | $25,000 |
1200.0 | 1 | $105,000 | $105,000 |
1207.0 | 1 | $85,000 | $85,000 |
1210.0 | 1 | $85,000 | $85,000 |
12238.12 | 1 | $295,000 | $295,000 |
1228.0 | 1 | $45,000 | $45,000 |
1229.0 | 1 | $155,000 | $155,000 |
1245.0 | 1 | $205,000 | $205,000 |
1289.0 | 1 | $165,000 | $165,000 |
1304.0 | 1 | $315,000 | $315,000 |
13044.0 | 1 | $285,000 | $285,000 |
1312.5 | 1 | $105,000 | $105,000 |
13350.0 | 1 | $465,000 | $465,000 |
1336.0 | 1 | $95,000 | $95,000 |
13421.0 | 1 | $495,000 | $495,000 |
1349.0 | 1 | $185,000 | $185,000 |
1368.0 | 1 | $195,000 | $195,000 |
1392.0 | 1 | $225,000 | $225,000 |
1398.0 | 1 | $95,000 | $95,000 |
1441.16 | 1 | $55,000 | $55,000 |
1457.0 | 1 | $95,000 | $95,000 |
1467.5 | 1 | $55,000 | $55,000 |
1468.0 | 1 | $95,000 | $95,000 |
1505.0 | 1 | $125,000 | $125,000 |
15220.25 | 1 | $585,000 | $585,000 |
1550.0 | 1 | $145,000 | $145,000 |
1572.0 | 1 | $275,000 | $275,000 |
15829.4 | 1 | $685,000 | $685,000 |
1599.0 | 1 | $115,000 | $115,000 |
160.0 | 3 | $235,000 | $78,333 |
1606.0 | 1 | $155,000 | $155,000 |
16222.25 | 1 | $295,000 | $295,000 |
1645.0 | 1 | $315,000 | $315,000 |
1672.0 | 1 | $305,000 | $305,000 |
1710.98 | 1 | $125,000 | $125,000 |
1775.0 | 1 | $65,000 | $65,000 |
1785.0 | 1 | $65,000 | $65,000 |
1794.88 | 1 | $125,000 | $125,000 |
1814.0 | 1 | $265,000 | $265,000 |
1826.0 | 1 | $405,000 | $405,000 |
1837.0 | 1 | $85,000 | $85,000 |
1843.0 | 1 | $95,000 | $95,000 |
185.0 | 280 | $14,590,000 | $52,107 |
18534.25 | 1 | $415,000 | $415,000 |
1880.0 | 1 | $65,000 | $65,000 |
1910.0 | 1 | $295,000 | $295,000 |
1950.0 | 1 | $95,000 | $95,000 |
1989.0 | 2 | $290,000 | $145,000 |
20.0 | 1 | $235,000 | $235,000 |
2061.0 | 1 | $415,000 | $415,000 |
2087.0 | 1 | $435,000 | $435,000 |
2119.0 | 1 | $155,000 | $155,000 |
220.0 | 2 | $120,000 | $60,000 |
225.0 | 1 | $25,000 | $25,000 |
2291.0 | 1 | $125,000 | $125,000 |
230.0 | 2 | $120,000 | $60,000 |
235.0 | 7 | $865,000 | $123,571 |
2354.0 | 1 | $105,000 | $105,000 |
2379.0 | 1 | $175,000 | $175,000 |
2403.0 | 1 | $125,000 | $125,000 |
2423.0 | 1 | $115,000 | $115,000 |
250.0 | 5 | $125,000 | $25,000 |
2541.2 | 1 | $115,000 | $115,000 |
2545.0 | 1 | $175,000 | $175,000 |
2628.0 | 1 | $125,000 | $125,000 |
265.0 | 10 | $1,520,000 | $152,000 |
2656.0 | 1 | $185,000 | $185,000 |
270.0 | 1 | $35,000 | $35,000 |
279.0 | 1 | $45,000 | $45,000 |
2806.0 | 1 | $145,000 | $145,000 |
285.0 | 1 | $15,000 | $15,000 |
2857.0 | 1 | $145,000 | $145,000 |
2903.0 | 1 | $155,000 | $155,000 |
295.0 | 5 | $765,000 | $153,000 |
29728.2 | 1 | $605,000 | $605,000 |
29911.0 | 1 | $875,000 | $875,000 |
310.0 | 6 | $290,000 | $48,333 |
3269.0 | 1 | $205,000 | $205,000 |
339.0 | 1 | $35,000 | $35,000 |
3425.0 | 1 | $115,000 | $115,000 |
3433.0 | 1 | $205,000 | $205,000 |
3473.0 | 1 | $255,000 | $255,000 |
3487.0 | 1 | $225,000 | $225,000 |
3488.0 | 1 | $215,000 | $215,000 |
350.0 | 3 | $475,000 | $158,333 |
3501.0 | 1 | $235,000 | $235,000 |
3528.0 | 1 | $215,000 | $215,000 |
3583.0 | 1 | $325,000 | $325,000 |
3619.0 | 1 | $265,000 | $265,000 |
3669.0 | 1 | $165,000 | $165,000 |
368.0 | 2 | $110,000 | $55,000 |
370.0 | 1 | $5,000 | $5,000 |
373.0 | 2 | $140,000 | $70,000 |
3739.18 | 1 | $245,000 | $245,000 |
3807.0 | 1 | $205,000 | $205,000 |
3902.0 | 1 | $235,000 | $235,000 |
3911.0 | 1 | $345,000 | $345,000 |
3975.0 | 1 | $425,000 | $425,000 |
400.0 | 1 | $15,000 | $15,000 |
402.0 | 1 | $55,000 | $55,000 |
405.0 | 1 | $75,000 | $75,000 |
4057.6 | 1 | $115,000 | $115,000 |
407.0 | 2 | $150,000 | $75,000 |
4094.0 | 1 | $405,000 | $405,000 |
4134.0 | 1 | $225,000 | $225,000 |
4134.72 | 1 | $325,000 | $325,000 |
415.0 | 1 | $25,000 | $25,000 |
4160.0 | 1 | $355,000 | $355,000 |
4302.0 | 1 | $275,000 | $275,000 |
444.0 | 1 | $35,000 | $35,000 |
4449.0 | 1 | $275,000 | $275,000 |
4473.0 | 1 | $755,000 | $755,000 |
450.0 | 1 | $25,000 | $25,000 |
4547.0 | 1 | $685,000 | $685,000 |
465.0 | 1 | $85,000 | $85,000 |
468.0 | 3 | $315,000 | $105,000 |
474.0 | 3 | $315,000 | $105,000 |
4745.0 | 1 | $305,000 | $305,000 |
476.0 | 1 | $85,000 | $85,000 |
4809.0 | 1 | $325,000 | $325,000 |
495.0 | 1 | $45,000 | $45,000 |
4973.0 | 1 | $115,000 | $115,000 |
50.0 | 1 | $55,000 | $55,000 |
5094.26 | 1 | $265,000 | $265,000 |
513.0 | 1 | $105,000 | $105,000 |
5162.0 | 1 | $315,000 | $315,000 |
5188.75 | 1 | $365,000 | $365,000 |
5195.0 | 1 | $225,000 | $225,000 |
5300.0 | 1 | $475,000 | $475,000 |
5339.0 | 1 | $205,000 | $205,000 |
535.0 | 1 | $115,000 | $115,000 |
5445.7 | 1 | $135,000 | $135,000 |
5509.0 | 1 | $185,000 | $185,000 |
566.0 | 1 | $135,000 | $135,000 |
5785.0 | 1 | $225,000 | $225,000 |
5791.0 | 1 | $325,000 | $325,000 |
5839.0 | 1 | $145,000 | $145,000 |
5841.0 | 1 | $295,000 | $295,000 |
5899.0 | 1 | $205,000 | $205,000 |
600.0 | 2 | $60,000 | $30,000 |
6059.0 | 1 | $145,000 | $145,000 |
610.0 | 1 | $35,000 | $35,000 |
619.0 | 2 | $300,000 | $150,000 |
6214.0 | 1 | $205,000 | $205,000 |
625.0 | 1 | $35,000 | $35,000 |
626.0 | 1 | $155,000 | $155,000 |
629.0 | 1 | $35,000 | $35,000 |
630.1 | 1 | $305,000 | $305,000 |
634.0 | 1 | $35,000 | $35,000 |
648.0 | 1 | $35,000 | $35,000 |
6614.0 | 1 | $255,000 | $255,000 |
662.0 | 1 | $75,000 | $75,000 |
678.0 | 1 | $45,000 | $45,000 |
709.0 | 1 | $175,000 | $175,000 |
710.0 | 3 | $235,000 | $78,333 |
7316.76 | 1 | $245,000 | $245,000 |
735.0 | 203 | $12,345,000 | $60,813 |
7429.0 | 1 | $255,000 | $255,000 |
7591.0 | 1 | $545,000 | $545,000 |
760.0 | 1 | $85,000 | $85,000 |
770.0 | 1 | $85,000 | $85,000 |
775.0 | 1 | $35,000 | $35,000 |
778.0 | 1 | $205,000 | $205,000 |
783.0 | 1 | $65,000 | $65,000 |
7839.5 | 1 | $335,000 | $335,000 |
785.0 | 11 | $1,135,000 | $103,182 |
790.0 | 1 | $145,000 | $145,000 |
793.0 | 1 | $65,000 | $65,000 |
797.0 | 1 | $25,000 | $25,000 |
815.0 | 11 | $1,575,000 | $143,182 |
820.0 | 2 | $60,000 | $30,000 |
8281.0 | 1 | $295,000 | $295,000 |
830.0 | 1 | $105,000 | $105,000 |
835.0 | 2 | $230,000 | $115,000 |
8375.0 | 1 | $215,000 | $215,000 |
845.0 | 6 | $1,080,000 | $180,000 |
848.0 | 1 | $385,000 | $385,000 |
860.0 | 3 | $335,000 | $111,667 |
866.0 | 1 | $245,000 | $245,000 |
870.0 | 2 | $460,000 | $230,000 |
8761.0 | 1 | $225,000 | $225,000 |
880.0 | 1 | $165,000 | $165,000 |
8875.0 | 1 | $335,000 | $335,000 |
893.0 | 1 | $55,000 | $55,000 |
900.0 | 3 | $645,000 | $215,000 |
912.0 | 1 | $55,000 | $55,000 |
9122.0 | 1 | $605,000 | $605,000 |
915.1 | 1 | $55,000 | $55,000 |
920.0 | 1 | $15,000 | $15,000 |
925.0 | 1 | $225,000 | $225,000 |
9304.5 | 1 | $285,000 | $285,000 |
935.0 | 2 | $350,000 | $175,000 |
938.0 | 1 | $275,000 | $275,000 |
942.0 | 2 | $130,000 | $65,000 |
950.0 | 1 | $235,000 | $235,000 |
955.0 | 1 | $85,000 | $85,000 |
9568.38 | 1 | $485,000 | $485,000 |
962.0 | 1 | $275,000 | $275,000 |
9780.0 | 1 | $305,000 | $305,000 |
980.0 | 1 | $35,000 | $35,000 |
9870.0 | 1 | $415,000 | $415,000 |
995.0 | 1 | $175,000 | $175,000 |
Occupancy Type Mix
Dwelling Type | Originations | Total Value | Average Loan |
---|---|---|---|
Single Family (1-4 Units):Site-Built | 878 | $105,090,000 | $119,692 |