Hinesville FHA Loan Rates, Closing Costs & Stats
HINESVILLE, GA
FHA loans are mortgages created in the 1930's to help insulate lenders from credit risks and help promote home ownership. The Federal Housing Administration (hence, FHA) allows for lower downpayments and credit scores-- making these loans much more accessible than traditional mortgages.
FHA loans typically need just a 3.5% downpayment with credit scores of 580 or better. For credit scores between 500-579, the downpayment needs to be at least 10%.
While FHA loans make home ownership much more accessible to first-time homebuyers, they do require PMI (purchase money insurance)-- an additional insurance premium that is paid to the FHA to help cover defaults.
For additional requirements as defined by the FHA, click here.
Hinesville's 74 lenders originated 339 FHA loans during 2023. The total origination value was $76,995,000, with an average FHA loan value of $227,124.
Hinesville FHA Loans, 30 Year Fixed Rates
30 Year FHA mortgages in Hinesville
averaged
6.61%
for the week of 2025-02-14, compared to the national average (all FHA variants) of
6.515% for the same period.
Hinesville's average FHA mortgage closing costs are $7,540.
The average rate for the prior week (2025-02-07) was
6.63% and
one month ago for the week of 2025-01-10, the
average rate was 6.59%.
The average rate one year ago was 6.51%.
For refis of the same type during the week of 2025-02-14, the average rate
was 6.11%.
Hinesville FHA Loan Lenders by Rates & Fees
The below table looks at the average fees/closing costs and rates for FHA 30 Year Fixed Rate (purchase, first lien) mortgages originated by each lender at the Hinesville level.
The top Hinesville FHA lender as defined by loan originations is BROKER SOLUTIONS, INC., with
51 FHA loans originated. Their average total fees are
$9,096, which is $847
lower than the next largest lender,
QUICKEN LOANS, LLC.
The lowest fee Hinesville FHA lenders (with over 10 loans originated) are
GUARANTEED RATE, INC. ($8,963), BROKER SOLUTIONS, INC. ($9,096), QUICKEN LOANS, LLC ($9,943), GUILD MORTGAGE COMPANY ($10,508) and Plains Commerce Bank ($10,925).
The lowest rate Hinesville FHA lenders (with over 10 loans originated) are
VANDERBILT MORTGAGE AND FINANCE, INC. (6.09%), GUARANTEED RATE, INC. (6.27%), UNITED WHOLESALE MORTGAGE, LLC (6.34%), QUICKEN LOANS, LLC (6.44%) and GUILD MORTGAGE COMPANY (6.50%).
Hinesville FHA Loan Limits
Metro | County | Year | Single Family Limit | 2 Family Limit | 3 Family Limit | 4 Family Limit |
---|---|---|---|---|---|---|
HINESVILLE, GA | LIBERTY | 2022 | $420,680 | $538,650 | $651,050 | $809,150 |
HINESVILLE, GA | LONG | 2022 | $420,680 | $538,650 | $651,050 | $809,150 |
HINESVILLE, GA | LIBERTY | 2023 | $472,030 | $604,400 | $730,525 | $907,900 |
HINESVILLE, GA | LONG | 2023 | $472,030 | $604,400 | $730,525 | $907,900 |
Market Conditions (Median, Average Prices & Listing Count)
Realtor.com - Hinesville (CBSA) retrieved from FRED, Federal Reserve Bank of St. LouisDate | Median Listing Price (YoY Change) | Average Listing Price (YoY) | MSA/US Median Price Ratio | Active Listings |
---|---|---|---|---|
2018-01-01 | $162,500 (8.4%) | $181,264 (13.2%) | 0.00 | 419 |
2018-02-01 | $160,000 (5.9%) | $174,249 (6.0%) | 0.00 | 433 |
2018-03-01 | $164,900 (7.3%) | $174,040 (4.6%) | 0.00 | 478 |
2018-04-01 | $164,900 (6.5%) | $174,739 (5.5%) | 0.00 | 481 |
2018-05-01 | $162,400 (3.9%) | $174,558 (4.4%) | 0.00 | 482 |
2018-06-01 | $164,500 (5.8%) | $178,160 (5.5%) | 0.00 | 468 |
2018-07-01 | $169,900 (6.2%) | $197,012 (13.7%) | 0.00 | 506 |
2018-08-01 | $169,275 (4.2%) | $197,850 (12.4%) | 0.00 | 489 |
2018-09-01 | $170,000 (6.3%) | $199,431 (10.8%) | 0.00 | 490 |
2018-10-01 | $172,000 (8.4%) | $201,864 (13.6%) | 0.00 | 500 |
2018-11-01 | $174,425 (7.7%) | $204,500 (13.2%) | 0.00 | 481 |
2018-12-01 | $167,775 (2.3%) | $200,260 (9.8%) | 0.00 | 491 |
2019-01-01 | $168,673 (3.8%) | $200,367 (10.5%) | 0.00 | 488 |
2019-02-01 | $165,998 (3.8%) | $198,046 (13.7%) | 0.00 | 499 |
2019-03-01 | $166,811 (1.2%) | $196,720 (13.0%) | 0.00 | 494 |
2019-04-01 | $165,189 (0.2%) | $195,033 (11.6%) | 0.00 | 487 |
2019-05-01 | $165,700 (2.0%) | $196,022 (12.3%) | 0.00 | 487 |
2019-06-01 | $163,450 (-0.6%) | $193,785 (8.8%) | 0.00 | 482 |
2019-07-01 | $159,945 (-5.9%) | $190,992 (-3.1%) | 0.00 | 478 |
2019-08-01 | $160,282 (-5.3%) | $191,034 (-3.5%) | 0.00 | 463 |
2019-09-01 | $160,855 (-5.4%) | $193,567 (-2.9%) | 0.00 | 451 |
2019-10-01 | $163,100 (-5.2%) | $195,430 (-3.2%) | 0.00 | 444 |
2019-11-01 | $170,925 (-2.0%) | $204,397 (-0.1%) | 0.00 | 452 |
2019-12-01 | $173,825 (3.6%) | $204,796 (2.3%) | 0.00 | 455 |
2020-01-01 | $177,381 (5.2%) | $208,115 (3.9%) | 0.00 | 426 |
2020-02-01 | $181,325 (9.2%) | $215,837 (9.0%) | 0.00 | 418 |
2020-03-01 | $179,933 (7.9%) | $218,075 (10.9%) | 0.00 | 417 |
2020-04-01 | $183,475 (11.1%) | $219,891 (12.8%) | 0.00 | 397 |
2020-05-01 | $185,813 (12.1%) | $222,132 (13.3%) | 0.00 | 361 |
2020-06-01 | $184,728 (13.0%) | $223,317 (15.2%) | 0.00 | 320 |
2020-07-01 | $188,875 (18.1%) | $210,002 (10.0%) | 0.00 | 320 |
2020-08-01 | $189,900 (18.5%) | $210,270 (10.1%) | 0.00 | 290 |
2020-09-01 | $189,950 (18.1%) | $212,323 (9.7%) | 0.00 | 269 |
2020-10-01 | $193,990 (18.9%) | $212,363 (8.7%) | 0.00 | 246 |
2020-11-01 | $195,348 (14.3%) | $210,465 (3.0%) | 0.00 | 252 |
2020-12-01 | $198,350 (14.1%) | $211,618 (3.3%) | 0.00 | 251 |
2021-01-01 | $199,691 (12.6%) | $213,276 (2.5%) | 0.00 | 250 |
2021-02-01 | $210,448 (16.1%) | $223,265 (3.4%) | 0.00 | 237 |
2021-03-01 | $207,400 (15.3%) | $234,052 (7.3%) | 0.00 | 176 |
2021-04-01 | $234,700 (27.9%) | $268,794 (22.2%) | 0.00 | 147 |
2021-05-01 | $239,500 (28.9%) | $269,099 (21.1%) | 0.00 | 141 |
2021-06-01 | $239,694 (29.8%) | $268,092 (20.1%) | 0.00 | 140 |
2021-07-01 | $240,050 (27.1%) | $269,767 (28.5%) | 0.00 | 138 |
2021-08-01 | $249,972 (31.6%) | $268,338 (27.6%) | 0.00 | 141 |
2021-09-01 | $248,236 (30.7%) | $281,722 (32.7%) | 0.00 | 140 |
2021-10-01 | $250,000 (28.9%) | $281,962 (32.8%) | 0.00 | 169 |
2021-11-01 | $254,190 (30.1%) | $289,125 (37.4%) | 0.00 | 140 |
2021-12-01 | $285,837 (44.1%) | $309,034 (46.0%) | 0.00 | 149 |
2022-01-01 | $275,837 (38.1%) | $296,249 (38.9%) | 0.00 | 112 |
2022-02-01 | $274,057 (30.2%) | $301,774 (35.2%) | 0.00 | 84 |
2022-03-01 | $281,788 (35.9%) | $298,385 (27.5%) | 0.00 | 104 |
2022-04-01 | $267,940 (14.2%) | $295,255 (9.8%) | 0.00 | 113 |
2022-05-01 | $275,749 (15.1%) | $291,287 (8.3%) | 0.00 | 179 |
2022-06-01 | $275,448 (14.9%) | $295,823 (10.3%) | 0.00 | 214 |
2022-07-01 | $275,995 (15.0%) | $299,840 (11.2%) | 0.00 | 223 |
2022-08-01 | $269,971 (8.0%) | $290,153 (8.1%) | 0.00 | 246 |
2022-09-01 | $271,874 (9.5%) | $291,514 (3.5%) | 0.00 | 234 |
2022-10-01 | $268,100 (7.2%) | $286,921 (1.8%) | 0.00 | 247 |
2022-11-01 | $268,431 (5.6%) | $292,389 (1.1%) | 0.00 | 260 |
2022-12-01 | $268,300 (-6.1%) | $289,853 (-6.2%) | 0.00 | 267 |
2023-01-01 | $268,838 (-2.5%) | $290,867 (-1.8%) | 0.00 | 254 |
2023-02-01 | $271,125 (-1.1%) | $296,468 (-1.8%) | 0.00 | 254 |
2023-03-01 | $270,125 (-4.1%) | $296,852 (-0.5%) | 0.00 | 250 |
2023-04-01 | $274,835 (2.6%) | $299,964 (1.6%) | 0.00 | 229 |
2023-05-01 | $277,350 (0.6%) | $305,715 (5.0%) | 0.00 | 228 |
2023-06-01 | $279,888 (1.6%) | $306,247 (3.5%) | 0.00 | 229 |
2023-07-01 | $282,900 (2.5%) | $314,750 (5.0%) | 0.00 | 240 |
2023-08-01 | $279,813 (3.7%) | $302,517 (4.3%) | 0.00 | 260 |
2023-09-01 | $283,525 (4.3%) | $305,964 (5.0%) | 0.00 | 325 |
2023-10-01 | $285,180 (6.4%) | $309,721 (8.0%) | 0.00 | 360 |
2023-11-01 | $284,975 (6.2%) | $311,332 (6.5%) | 0.00 | 379 |
2023-12-01 | $283,663 (5.7%) | $315,886 (9.0%) | 0.00 | 369 |
2024-01-01 | $279,999 (4.2%) | $315,941 (8.6%) | 0.00 | 357 |
2024-02-01 | $277,500 (2.4%) | $309,770 (4.5%) | 0.00 | 370 |
2024-03-01 | $282,000 (4.4%) | $311,839 (5.1%) | 0.00 | 339 |
2024-04-01 | $283,931 (3.3%) | $317,454 (5.8%) | 0.00 | 320 |
2024-05-01 | $285,650 (3.0%) | $329,074 (7.6%) | 0.00 | 285 |
2024-06-01 | $283,400 (1.3%) | $325,981 (6.4%) | 0.00 | 281 |
2024-07-01 | $289,919 (2.5%) | $323,272 (2.7%) | 0.00 | 284 |
2024-08-01 | $288,500 (3.1%) | $313,304 (3.6%) | 0.00 | 316 |
2024-09-01 | $296,663 (4.6%) | $322,374 (5.4%) | 0.00 | 331 |
2024-10-01 | $299,144 (4.9%) | $322,220 (4.0%) | 0.00 | 333 |
2024-11-01 | $300,825 (5.6%) | $329,647 (5.9%) | 0.00 | 335 |
2024-12-01 | $301,250 (6.2%) | $324,337 (2.7%) | 0.00 | 321 |
2025-01-01 | $302,344 (8.0%) | $323,318 (2.3%) | 0.00 | 315 |
Hinesville's median listing price comes in at 0% of the national average.
Hinesville's average listing price for 2025-01-01 was $323,318, a difference of $7,377 (2.3%) versus the prior year and $-1,019 versus the prior month.
For the 2025-01-01 period, Hinesville had 315 MLS listings, a difference of -6 listings (-2%) versus the prior month and -42 listings (-12%) versus the prior year.
Median Listing Time on Market & Square Footage
Realtor.com - Hinesville (CBSA) retrieved from FRED, Federal Reserve Bank of St. LouisDate | Median Listing Time on Market | Median Square Footage |
---|---|---|
2018-01-01 | 0 days | 1,761 sqft |
2018-02-01 | 0 days | 1,729 sqft |
2018-03-01 | 0 days | 1,768 sqft |
2018-04-01 | 0 days | 1,755 sqft |
2018-05-01 | 0 days | 1,713 sqft |
2018-06-01 | 0 days | 1,749 sqft |
2018-07-01 | 0 days | 1,797 sqft |
2018-08-01 | 0 days | 1,801 sqft |
2018-09-01 | 0 days | 1,848 sqft |
2018-10-01 | 0 days | 1,872 sqft |
2018-11-01 | 0 days | 1,900 sqft |
2018-12-01 | 0 days | 1,862 sqft |
2019-01-01 | 0 days | 1,852 sqft |
2019-02-01 | 0 days | 1,807 sqft |
2019-03-01 | 0 days | 1,810 sqft |
2019-04-01 | 0 days | 1,802 sqft |
2019-05-01 | 0 days | 1,801 sqft |
2019-06-01 | 0 days | 1,792 sqft |
2019-07-01 | 0 days | 1,681 sqft |
2019-08-01 | 0 days | 1,704 sqft |
2019-09-01 | 0 days | 1,748 sqft |
2019-10-01 | 0 days | 1,779 sqft |
2019-11-01 | 0 days | 1,799 sqft |
2019-12-01 | 0 days | 1,801 sqft |
2020-01-01 | 0 days | 1,799 sqft |
2020-02-01 | 0 days | 1,855 sqft |
2020-03-01 | 0 days | 1,827 sqft |
2020-04-01 | 0 days | 1,819 sqft |
2020-05-01 | 0 days | 1,894 sqft |
2020-06-01 | 0 days | 1,803 sqft |
2020-07-01 | 0 days | 1,860 sqft |
2020-08-01 | 0 days | 1,831 sqft |
2020-09-01 | 0 days | 1,874 sqft |
2020-10-01 | 0 days | 1,902 sqft |
2020-11-01 | 0 days | 1,874 sqft |
2020-12-01 | 0 days | 1,881 sqft |
2021-01-01 | 0 days | 1,863 sqft |
2021-02-01 | 0 days | 1,892 sqft |
2021-03-01 | 0 days | 1,831 sqft |
2021-04-01 | 0 days | 2,042 sqft |
2021-05-01 | 0 days | 2,039 sqft |
2021-06-01 | 0 days | 2,053 sqft |
2021-07-01 | 0 days | 2,002 sqft |
2021-08-01 | 0 days | 1,997 sqft |
2021-09-01 | 0 days | 1,958 sqft |
2021-10-01 | 0 days | 2,002 sqft |
2021-11-01 | 0 days | 1,981 sqft |
2021-12-01 | 0 days | 2,155 sqft |
2022-01-01 | 0 days | 2,133 sqft |
2022-02-01 | 0 days | 2,125 sqft |
2022-03-01 | 0 days | 1,987 sqft |
2022-04-01 | 0 days | 1,810 sqft |
2022-05-01 | 0 days | 1,919 sqft |
2022-06-01 | 0 days | 1,977 sqft |
2022-07-01 | 0 days | 1,975 sqft |
2022-08-01 | 0 days | 1,899 sqft |
2022-09-01 | 0 days | 1,894 sqft |
2022-10-01 | 0 days | 1,862 sqft |
2022-11-01 | 0 days | 1,925 sqft |
2022-12-01 | 0 days | 1,888 sqft |
2023-01-01 | 0 days | 1,864 sqft |
2023-02-01 | 0 days | 1,893 sqft |
2023-03-01 | 0 days | 1,875 sqft |
2023-04-01 | 0 days | 1,960 sqft |
2023-05-01 | 0 days | 1,929 sqft |
2023-06-01 | 0 days | 1,925 sqft |
2023-07-01 | 0 days | 1,937 sqft |
2023-08-01 | 0 days | 1,929 sqft |
2023-09-01 | 0 days | 1,926 sqft |
2023-10-01 | 0 days | 1,925 sqft |
2023-11-01 | 0 days | 1,923 sqft |
2023-12-01 | 0 days | 1,925 sqft |
2024-01-01 | 0 days | 1,882 sqft |
2024-02-01 | 0 days | 1,835 sqft |
2024-03-01 | 0 days | 1,920 sqft |
2024-04-01 | 0 days | 1,907 sqft |
2024-05-01 | 0 days | 1,923 sqft |
2024-06-01 | 0 days | 1,823 sqft |
2024-07-01 | 0 days | 1,914 sqft |
2024-08-01 | 0 days | 1,890 sqft |
2024-09-01 | 0 days | 1,926 sqft |
2024-10-01 | 0 days | 1,951 sqft |
2024-11-01 | 0 days | 1,977 sqft |
2024-12-01 | 0 days | 1,960 sqft |
2025-01-01 | 0 days | 1,944 sqft |
Hinesville's median square footage for active listings during the 2025-01-01 period was 1,944 sqft. One year prior, the average listing was 1,882 sqft.