Lewisburg Mortgage Rates & Closing Costs
30 Year Fixed Rate mortgages in Lewisburg averaged
5.81%
for the week of 2024-10-03, compared to the national average of
6.12% for the same period.
The average rate for the prior week (2024-09-26) was
5.97% and
one month ago for the week of 2024-08-29, the
average rate was 6.04%.
Lewisburg's average rate one year ago was 7.2%.
For refis of the same type during the week of 2024-10-03, the average rate
was 6.62%.
Loan Type | Date | Rate |
---|---|---|
US 30 Year Fixed Rate | 2024-10-03 | 6.12% |
Lewisburg 30 Year Fixed Rate | 2024-10-03 | 5.81% |
Lewisburg 30 Year Fixed Rate Refi | 2024-10-03 | 6.62% |
Lewisburg 15 Year Fixed Rate | 2024-10-03 | 5.05% |
Lewisburg 15 Year Fixed Rate Refi | 2024-10-03 | 5.55% |
Lewisburg 30 Year FHA | 2024-10-03 | 5.69% |
Lewisburg 30 Year FHA Refi | 2024-10-03 | 6.09% |
Lewisburg 30 Year USDA | 2024-10-03 | 6.17% |
Lewisburg 30 Year USDA Refi | 2024-10-03 | 6.07% |
Lewisburg 30 Year VA | 2024-10-03 | 5.6% |
Lewisburg 30 Year VA Refi | 2024-10-03 | 5.4% |
Lewisburg Top Lenders by Rates & Fees
The below table looks at the consensus average rates and fees provided by each lender, for only loans originated in the Lewisburg, PA market. This includes FHA, Conventional, USDA and VA loans, as well as refis. All terms in the below chart are 30 year fixed rate. Unless noted otherwise, other data is all inclusive (FHA, ARM, 15-yr, etc.).
Lewisburg Average Closing Costs & Other Stats
Lewisburg, PA's 50 lenders originated 553
loans during 2023. The total origination value was $102,275,000, with an average loan value of
$184,946.
Lewisburg's average closing costs are $5,680.
The top Lewisburg lender as defined by loan originations is QUICKEN LOANS, LLC, with
10 loans originated. Their average total fees are
$8,529, which is $3,819
higher than the next largest lender,
Fulton Bank.
The lowest fee Lewisburg lenders (with over 10 loans originated) are
QUICKEN LOANS, LLC ($8,529), .
The lowest rate Lewisburg lenders (with over 10 loans originated) are
QUICKEN LOANS, LLC (6.91%), .
Lewisburg, PA Mortgage Market Share & Volume
Loan origination value is a good proxy for a lender's prominence within the market. The general assumption is that larger lenders will have more resources, but may spend more (and therefore charge more) on marketing and overhead expenses.
Name | 2022 Loan Value | 2023 Loan Value | % Change | 2023 Market Share |
---|---|---|---|---|
Susquehanna Community Bank | $14,820,000 | $15,345,000 | 3.5% | 15.0% |
Mifflinburg Bank and Trust Company | $13,670,000 | $13,205,000 | -3.4% | 12.9% |
Jersey Shore State Bank | $9,785,000 | $6,345,000 | -35.2% | 6.2% |
QUICKEN LOANS, LLC | $10,230,000 | $5,360,000 | -47.6% | 5.2% |
First National Bank of Pennsylvania | $6,315,000 | $4,940,000 | -21.8% | 4.8% |
PENNSYLVANIA STATE EMPLOYEES Credit Union | $5,565,000 | $4,040,000 | -27.4% | 4.0% |
M&T Bank | $4,085,000 | $3,550,000 | -13.1% | 3.5% |
Citizens Bank | $2,965,000 | $2,950,000 | -0.5% | 2.9% |
MidAtlantic Farm Credit, ACA | $1,415,000 | $2,770,000 | 95.8% | 2.7% |
PRIMELENDING, A PLAINSCAPITAL COMPANY | $2,045,000 | $2,725,000 | 33.3% | 2.7% |
Fulton Bank | $8,505,000 | $2,675,000 | -68.5% | 2.6% |
First Columbia Bank & Trust Co. | $2,660,000 | $2,230,000 | -16.2% | 2.2% |
First Commonwealth Bank | $3,790,000 | $2,025,000 | -46.6% | 2.0% |
NAVY FEDERAL CREDIT UNION | $535,000 | $1,760,000 | 229.0% | 1.7% |
BROKER SOLUTIONS, INC. | $680,000 | $1,755,000 | 158.1% | 1.7% |
SERVICE 1ST | $2,615,000 | $1,365,000 | -47.8% | 1.3% |
Members Choice Financial Credit Union | $1,255,000 | n/a | 1.2% | |
TD Bank | $1,240,000 | n/a | 1.2% | |
UNB Bank | $1,160,000 | n/a | 1.1% | |
The Ephrata National Bank | $240,000 | $940,000 | 291.7% | 0.9% |
Mortgage Research Center, LLC | $1,440,000 | $925,000 | -35.8% | 0.9% |
UNITED WHOLESALE MORTGAGE, LLC | $1,620,000 | $890,000 | -45.1% | 0.9% |
The Muncy Bank and Trust Company | $1,385,000 | $885,000 | -36.1% | 0.9% |
The Federal Savings Bank | $235,000 | $800,000 | 240.4% | 0.8% |
Truist | $1,225,000 | $785,000 | -35.9% | 0.8% |
FIRST HERITAGE FINANCIAL, LLC | $1,225,000 | $760,000 | -38.0% | 0.7% |
ZILLOW HOME LOANS, LLC | $105,000 | $755,000 | 619.0% | 0.7% |
Community Bank | $675,000 | n/a | 0.7% | |
Mortgage America, Inc. | $3,710,000 | $585,000 | -84.2% | 0.6% |
GUILD MORTGAGE COMPANY | $570,000 | n/a | 0.6% | |
LOANDEPOT.COM, LLC | $1,220,000 | $555,000 | -54.5% | 0.5% |
Waterstone Mortgage Corporation | $510,000 | $555,000 | 8.8% | 0.5% |
Mid Penn Bank | $1,185,000 | $550,000 | -53.6% | 0.5% |
CNB Bank | $495,000 | n/a | 0.5% | |
Univest Bank and Trust Co. | $495,000 | n/a | 0.5% | |
PROVIDENT FUNDING ASSOCIATES, L.P. | $480,000 | n/a | 0.5% | |
CMG MORTGAGE, INC. | $450,000 | n/a | 0.4% | |
Mr. Cooper ( Nationstar Mortgage ) | $405,000 | $440,000 | 8.6% | 0.4% |
ALLIED MORTGAGE GROUP, INC. | $530,000 | $435,000 | -17.9% | 0.4% |
PENTAGON FEDERAL CREDIT UNION | $545,000 | $415,000 | -23.9% | 0.4% |
EMM LOANS LLC | $410,000 | n/a | 0.4% | |
Flagstar Bank, FSB | $205,000 | $385,000 | 87.8% | 0.4% |
AMERISAVE MORTGAGE CORPORATION | $510,000 | $350,000 | -31.4% | 0.3% |
EMBRACE HOME LOANS, INC. | $335,000 | n/a | 0.3% | |
Citadel Servicing Corporation | $325,000 | n/a | 0.3% | |
VANDERBILT MORTGAGE AND FINANCE, INC. | $320,000 | n/a | 0.3% | |
PENNYMAC LOAN SERVICES, LLC | $1,140,000 | $310,000 | -72.8% | 0.3% |
Ally Bank | $635,000 | $305,000 | -52.0% | 0.3% |
NEWREZ LLC | $275,000 | $305,000 | 10.9% | 0.3% |
RBC Bank, (Georgia) | $305,000 | n/a | 0.3% | |
AMERICAN INTERNET MORTGAGE, INC. | $295,000 | n/a | 0.3% | |
FREEDOM MORTGAGE CORPORATION | $135,000 | $285,000 | 111.1% | 0.3% |
UNION HOME MORTGAGE CORP. | $75,000 | $285,000 | 280.0% | 0.3% |
Prosperity Home Mortgage, LLC | $275,000 | n/a | 0.3% | |
GUARANTEED RATE, INC. | $645,000 | $265,000 | -58.9% | 0.3% |
PNC Bank | $1,075,000 | $255,000 | -76.3% | 0.2% |
CROSSCOUNTRY MORTGAGE, LLC | $570,000 | $245,000 | -57.0% | 0.2% |
JPMorgan Chase Bank | $1,165,000 | $235,000 | -79.8% | 0.2% |
MEMBERS 1ST FEDERAL CREDIT UNION | $305,000 | $230,000 | -24.6% | 0.2% |
Wells Fargo Bank | $2,095,000 | $225,000 | -89.3% | 0.2% |
MOVEMENT MORTGAGE, LLC | $205,000 | n/a | 0.2% | |
S&T Bank | $205,000 | n/a | 0.2% | |
The Central Trust Bank | $205,000 | n/a | 0.2% | |
Third Federal Savings and Loan Association of Cleveland | $205,000 | n/a | 0.2% | |
BETTER MORTGAGE CORPORATION | $760,000 | $195,000 | -74.3% | 0.2% |
PREMIER MORTGAGE RESOURCES, L.L.C. | $195,000 | n/a | 0.2% | |
USAA Federal Savings Bank | $440,000 | $195,000 | -55.7% | 0.2% |
York Traditions Bank | $195,000 | n/a | 0.2% | |
AMERICAN FINANCING CORPORATION | $190,000 | n/a | 0.2% | |
U.S. Bank | $280,000 | $185,000 | -33.9% | 0.2% |
CARDINAL FINANCIAL | $195,000 | $175,000 | -10.3% | 0.2% |
MYCUMORTGAGE, LLC | $185,000 | $175,000 | -5.4% | 0.2% |
RUOFF MORTGAGE COMPANY, INC. | $165,000 | n/a | 0.2% | |
FINANCE OF AMERICA REVERSE LLC | $145,000 | n/a | 0.1% | |
The Loan Store, Inc. | $135,000 | n/a | 0.1% | |
ROYAL UNITED MORTGAGE LLC | $115,000 | n/a | 0.1% | |
Discover Bank | $195,000 | $110,000 | -43.6% | 0.1% |
CORNING | $105,000 | n/a | 0.1% | |
FIRST HERITAGE FEDERAL CREDIT UNION | $75,000 | n/a | 0.1% | |
CHARTWAY FEDERAL CREDIT UNION | $65,000 | n/a | 0.1% | |
Citizens & Northern Bank | $940,000 | $55,000 | -94.1% | 0.1% |
Lewisburg's top lender by overall market share is Susquehanna Community Bank, with 15.0% market share. In second place, with 12.9%, is Mifflinburg Bank and Trust Company, having originated $13,205,000 in loans. In third place, with 6.2%, is Jersey Shore State Bank, having originated $6,345,000 in loans. In fourth place, with 5.2%, is QUICKEN LOANS, LLC, having originated $5,360,000 in loans. In fifth place, with 4.8%, is First National Bank of Pennsylvania, having originated $4,940,000 in loans.
Lewisburg Housing Market Trends (Median, Average Prices & Listing Count)
Realtor.com - Lewisburg (CBSA) retrieved from FRED, Federal Reserve Bank of St. LouisDate | Median Listing Price (YoY Change) | Average Listing Price (YoY) | MSA/US Median Price Ratio | Active Listings |
---|---|---|---|---|
2018-01-01 | $218,675 (3.2%) | $269,799 (-0.4%) | 0.00 | 160 |
2018-02-01 | $244,725 (10.0%) | $279,444 (-0.3%) | 0.00 | 146 |
2018-03-01 | $249,900 (13.6%) | $292,836 (5.0%) | 0.00 | 150 |
2018-04-01 | $254,675 (15.8%) | $290,923 (6.0%) | 0.00 | 158 |
2018-05-01 | $249,900 (13.0%) | $282,703 (0.0%) | 0.00 | 151 |
2018-06-01 | $261,900 (14.2%) | $288,077 (0.3%) | 0.00 | 142 |
2018-07-01 | $254,175 (10.6%) | $288,744 (3.5%) | 0.00 | 142 |
2018-08-01 | $249,750 (8.6%) | $295,853 (9.6%) | 0.00 | 154 |
2018-09-01 | $244,000 (1.7%) | $289,144 (5.7%) | 0.00 | 169 |
2018-10-01 | $249,900 (3.3%) | $296,198 (7.8%) | 0.00 | 166 |
2018-11-01 | $241,225 (6.6%) | $285,931 (6.2%) | 0.00 | 150 |
2018-12-01 | $248,950 (13.2%) | $297,491 (9.9%) | 0.00 | 130 |
2019-01-01 | $249,900 (14.3%) | $300,641 (11.4%) | 0.00 | 129 |
2019-02-01 | $249,900 (2.1%) | $305,268 (9.2%) | 0.00 | 128 |
2019-03-01 | $247,071 (-1.1%) | $302,991 (3.5%) | 0.00 | 137 |
2019-04-01 | $247,796 (-2.7%) | $302,098 (3.8%) | 0.00 | 155 |
2019-05-01 | $253,950 (1.6%) | $302,985 (7.2%) | 0.00 | 168 |
2019-06-01 | $263,900 (0.8%) | $312,070 (8.3%) | 0.00 | 160 |
2019-07-01 | $258,675 (1.8%) | $311,175 (7.8%) | 0.00 | 162 |
2019-08-01 | $255,418 (2.3%) | $315,114 (6.5%) | 0.00 | 158 |
2019-09-01 | $252,370 (3.4%) | $321,333 (11.1%) | 0.00 | 154 |
2019-10-01 | $250,339 (0.2%) | $325,480 (9.9%) | 0.00 | 149 |
2019-11-01 | $249,000 (3.2%) | $325,102 (13.7%) | 0.00 | 134 |
2019-12-01 | $249,925 (0.4%) | $344,649 (15.9%) | 0.00 | 113 |
2020-01-01 | $264,975 (6.0%) | $341,495 (13.6%) | 0.00 | 102 |
2020-02-01 | $300,000 (20.1%) | $366,769 (20.2%) | 0.00 | 97 |
2020-03-01 | $288,625 (16.8%) | $350,544 (15.7%) | 0.00 | 102 |
2020-04-01 | $279,900 (13.0%) | $348,331 (15.3%) | 0.00 | 103 |
2020-05-01 | $293,250 (15.5%) | $354,411 (17.0%) | 0.00 | 104 |
2020-06-01 | $294,450 (11.6%) | $398,323 (27.6%) | 0.00 | 98 |
2020-07-01 | $299,225 (15.7%) | $387,523 (24.5%) | 0.00 | 101 |
2020-08-01 | $289,700 (13.4%) | $398,673 (26.5%) | 0.00 | 99 |
2020-09-01 | $287,925 (14.1%) | $392,611 (22.2%) | 0.00 | 93 |
2020-10-01 | $265,700 (6.1%) | $384,023 (18.0%) | 0.00 | 77 |
2020-11-01 | $258,025 (3.6%) | $391,732 (20.5%) | 0.00 | 65 |
2020-12-01 | $261,400 (4.6%) | $368,270 (6.9%) | 0.00 | 52 |
2021-01-01 | $290,950 (9.8%) | $391,757 (14.7%) | 0.00 | 46 |
2021-02-01 | $296,975 (-1.0%) | $402,375 (9.7%) | 0.00 | 37 |
2021-03-01 | $289,900 (0.4%) | $416,300 (18.8%) | 0.00 | 40 |
2021-04-01 | $312,400 (11.6%) | $426,302 (22.4%) | 0.00 | 46 |
2021-05-01 | $325,000 (10.8%) | $439,845 (24.1%) | 0.00 | 40 |
2021-06-01 | $289,900 (-1.6%) | $418,808 (5.1%) | 0.00 | 41 |
2021-07-01 | $289,900 (-3.1%) | $400,740 (3.4%) | 0.00 | 55 |
2021-08-01 | $289,423 (-0.1%) | $376,082 (-5.7%) | 0.00 | 55 |
2021-09-01 | $290,220 (0.8%) | $392,709 (0.0%) | 0.00 | 58 |
2021-10-01 | $299,000 (12.5%) | $387,240 (0.8%) | 0.00 | 49 |
2021-11-01 | $310,250 (20.2%) | $393,745 (0.5%) | 0.00 | 44 |
2021-12-01 | $306,725 (17.3%) | $434,931 (18.1%) | 0.00 | 37 |
2022-01-01 | $309,000 (6.2%) | $436,879 (11.5%) | 0.00 | 34 |
2022-02-01 | $326,748 (10.0%) | $444,715 (10.5%) | 0.00 | 32 |
2022-03-01 | $324,990 (12.1%) | $453,473 (8.9%) | 0.00 | 36 |
2022-04-01 | $349,900 (12.0%) | $503,994 (18.2%) | 0.00 | 35 |
2022-05-01 | $349,900 (7.7%) | $808,397 (83.8%) | 0.00 | 42 |
2022-06-01 | $360,850 (24.5%) | $780,232 (86.3%) | 0.00 | 51 |
2022-07-01 | $349,900 (20.7%) | $789,995 (97.1%) | 0.00 | 52 |
2022-08-01 | $349,450 (20.7%) | $675,628 (79.7%) | 0.00 | 51 |
2022-09-01 | $349,675 (20.5%) | $606,994 (54.6%) | 0.00 | 53 |
2022-10-01 | $349,900 (17.0%) | $515,939 (33.2%) | 0.00 | 55 |
2022-11-01 | $349,675 (12.7%) | $503,282 (27.8%) | 0.00 | 55 |
2022-12-01 | $349,900 (14.1%) | $543,467 (25.0%) | 0.00 | 41 |
2023-01-01 | $349,900 (13.2%) | $539,745 (23.6%) | 0.00 | 37 |
2023-02-01 | $349,900 (7.1%) | $542,327 (22.0%) | 0.00 | 38 |
2023-03-01 | $340,350 (4.7%) | $503,193 (11.0%) | 0.00 | 49 |
2023-04-01 | $331,200 (-5.3%) | $492,189 (-2.3%) | 0.00 | 44 |
2023-05-01 | $332,000 (-5.1%) | $502,180 (-37.9%) | 0.00 | 43 |
2023-06-01 | $329,950 (-8.6%) | $512,732 (-34.3%) | 0.00 | 44 |
2023-07-01 | $309,900 (-11.4%) | $491,153 (-37.8%) | 0.00 | 48 |
2023-08-01 | $299,450 (-14.3%) | $471,177 (-30.3%) | 0.00 | 51 |
2023-09-01 | $336,950 (-3.6%) | $492,944 (-18.8%) | 0.00 | 54 |
2023-10-01 | $312,500 (-10.7%) | $478,160 (-7.3%) | 0.00 | 56 |
2023-11-01 | $349,950 (0.1%) | $568,095 (12.9%) | 0.00 | 46 |
2023-12-01 | $452,000 (29.2%) | $638,741 (17.5%) | 0.00 | 39 |
2024-01-01 | $468,250 (33.8%) | $650,717 (20.6%) | 0.00 | 38 |
2024-02-01 | $439,000 (25.5%) | $578,413 (6.7%) | 0.00 | 38 |
2024-03-01 | $479,000 (40.7%) | $636,719 (26.5%) | 0.00 | 43 |
2024-04-01 | $409,450 (23.6%) | $609,944 (23.9%) | 0.00 | 53 |
2024-05-01 | $419,225 (26.3%) | $733,389 (46.0%) | 0.00 | 49 |
2024-06-01 | $387,450 (17.4%) | $584,040 (13.9%) | 0.00 | 56 |
2024-07-01 | $375,000 (21.0%) | $529,749 (7.9%) | 0.00 | 61 |
2024-08-01 | $375,000 (25.2%) | $556,479 (18.1%) | 0.00 | 58 |
2024-09-01 | $391,250 (16.1%) | $585,171 (18.7%) | 0.00 | 51 |
Lewisburg's median listing price comes in at 0% of the national average.
Lewisburg's average listing price for 2024-09-01 was $585,171, a difference of $92,227 (18.7%) versus the prior year and $28,692 versus the prior month.
For the 2024-09-01 period, Lewisburg had 51 MLS listings, a difference of -7 listings (-12%) versus the prior month and -3 listings (-6%) versus the prior year.
Median Listing Time on Market & Square Footage
Realtor.com - Lewisburg (CBSA) retrieved from FRED, Federal Reserve Bank of St. LouisDate | Median Listing Time on Market | Median Square Footage |
---|---|---|
2018-01-01 | 0 days | 1,965 sqft |
2018-02-01 | 0 days | 2,011 sqft |
2018-03-01 | 0 days | 2,141 sqft |
2018-04-01 | 0 days | 2,172 sqft |
2018-05-01 | 0 days | 2,163 sqft |
2018-06-01 | 0 days | 2,142 sqft |
2018-07-01 | 0 days | 2,124 sqft |
2018-08-01 | 0 days | 2,091 sqft |
2018-09-01 | 0 days | 2,028 sqft |
2018-10-01 | 0 days | 2,031 sqft |
2018-11-01 | 0 days | 2,016 sqft |
2018-12-01 | 0 days | 2,048 sqft |
2019-01-01 | 0 days | 2,029 sqft |
2019-02-01 | 0 days | 2,065 sqft |
2019-03-01 | 0 days | 2,066 sqft |
2019-04-01 | 0 days | 2,067 sqft |
2019-05-01 | 0 days | 2,187 sqft |
2019-06-01 | 0 days | 2,236 sqft |
2019-07-01 | 0 days | 2,212 sqft |
2019-08-01 | 0 days | 2,134 sqft |
2019-09-01 | 0 days | 2,100 sqft |
2019-10-01 | 0 days | 2,077 sqft |
2019-11-01 | 0 days | 2,030 sqft |
2019-12-01 | 0 days | 2,084 sqft |
2020-01-01 | 0 days | 2,270 sqft |
2020-02-01 | 0 days | 2,369 sqft |
2020-03-01 | 0 days | 2,345 sqft |
2020-04-01 | 0 days | 2,337 sqft |
2020-05-01 | 0 days | 2,302 sqft |
2020-06-01 | 0 days | 2,145 sqft |
2020-07-01 | 0 days | 2,248 sqft |
2020-08-01 | 0 days | 2,054 sqft |
2020-09-01 | 0 days | 2,053 sqft |
2020-10-01 | 0 days | 2,014 sqft |
2020-11-01 | 0 days | 2,096 sqft |
2020-12-01 | 0 days | 2,120 sqft |
2021-01-01 | 0 days | 1,961 sqft |
2021-02-01 | 0 days | 1,934 sqft |
2021-03-01 | 0 days | 1,925 sqft |
2021-04-01 | 0 days | 1,970 sqft |
2021-05-01 | 0 days | 2,067 sqft |
2021-06-01 | 0 days | 1,803 sqft |
2021-07-01 | 0 days | 1,800 sqft |
2021-08-01 | 0 days | 1,789 sqft |
2021-09-01 | 0 days | 1,874 sqft |
2021-10-01 | 0 days | 1,900 sqft |
2021-11-01 | 0 days | 1,865 sqft |
2021-12-01 | 0 days | 1,873 sqft |
2022-01-01 | 0 days | 1,840 sqft |
2022-02-01 | 0 days | 1,873 sqft |
2022-03-01 | 0 days | 2,025 sqft |
2022-04-01 | 0 days | 1,984 sqft |
2022-05-01 | 0 days | 2,032 sqft |
2022-06-01 | 0 days | 2,108 sqft |
2022-07-01 | 0 days | 2,098 sqft |
2022-08-01 | 0 days | 1,979 sqft |
2022-09-01 | 0 days | 2,000 sqft |
2022-10-01 | 0 days | 2,072 sqft |
2022-11-01 | 0 days | 2,131 sqft |
2022-12-01 | 0 days | 2,133 sqft |
2023-01-01 | 0 days | 2,131 sqft |
2023-02-01 | 0 days | 2,213 sqft |
2023-03-01 | 0 days | 2,054 sqft |
2023-04-01 | 0 days | 2,201 sqft |
2023-05-01 | 0 days | 2,180 sqft |
2023-06-01 | 0 days | 2,150 sqft |
2023-07-01 | 0 days | 2,152 sqft |
2023-08-01 | 0 days | 2,141 sqft |
2023-09-01 | 0 days | 2,048 sqft |
2023-10-01 | 0 days | 2,112 sqft |
2023-11-01 | 0 days | 2,372 sqft |
2023-12-01 | 0 days | 2,544 sqft |
2024-01-01 | 0 days | 2,582 sqft |
2024-02-01 | 0 days | 2,582 sqft |
2024-03-01 | 0 days | 2,656 sqft |
2024-04-01 | 0 days | 2,372 sqft |
2024-05-01 | 0 days | 2,576 sqft |
2024-06-01 | 0 days | 2,372 sqft |
2024-07-01 | 0 days | 2,244 sqft |
2024-08-01 | 0 days | 2,221 sqft |
2024-09-01 | 0 days | 2,135 sqft |
Lewisburg's median square footage for active listings during the 2024-09-01 period was 2,135 sqft. One year prior, the average listing was 2,048 sqft.
Lewisburg, PA Market Loan Reason
Loan Purpose | Originations | Total Value | Average Loan |
---|---|---|---|
Home Purchase | 268 | $72,460,000 | $270,373 |
Home Improvement | 91 | $6,575,000 | $72,253 |
Other | 75 | $5,685,000 | $75,800 |
Refi | 65 | $8,275,000 | $127,308 |
Cash Out Refi | 54 | $9,280,000 | $171,852 |
Lewisburg's most frequently cited loan purpose was Home Purchase, with 268 originations. The 2nd most popular reason was Home Improvement, with 91 originations.
Interest Rate Frequencies
Loan Rate | Originations | Total Value | Average Loan |
---|---|---|---|
6-7% | 128 | $23,360,000 | $182,500 |
5-6% | 84 | $17,360,000 | $206,667 |
7-8% | 79 | $17,465,000 | $221,076 |
Over 8% | 56 | $6,920,000 | $123,571 |
4-5% | 19 | $3,085,000 | $162,368 |
<2.5% | 6 | $320,000 | $53,333 |
3-4% | 4 | $330,000 | $82,500 |
2.5-3% | 1 | $15,000 | $15,000 |
During 2023, Lewisburg's most frequently originated rate bucket was 6-7%, with 128 originations.
Loan Sizing (Lewisburg, PA MSA)
Loan Size | Originations | Total Value | Average Loan |
---|---|---|---|
$100,000 or less | 193 | $9,395,000 | $48,679 |
$100k-200k | 165 | $25,135,000 | $152,333 |
$200k-400k | 154 | $42,200,000 | $274,026 |
$400k-600k | 32 | $14,940,000 | $466,875 |
$600k-1000k | 5 | $3,485,000 | $697,000 |
$Over $1MM | 4 | $7,120,000 | $1,780,000 |
Lewisburg's loan sizing saw the bucket of loans from $100,000 or less with 193 originations, totaling $9,395,000 in origination value.
LTV Distribution
Loan to Value | Originations | Total Value | Average Loan |
---|---|---|---|
80-100% | 129 | $35,285,000 | $273,527 |
Under 20% | 80 | $3,920,000 | $49,000 |
60-80% | 69 | $14,785,000 | $214,275 |
20-40% | 64 | $5,800,000 | $90,625 |
40-60% | 30 | $7,350,000 | $245,000 |
Over 100% | 5 | $1,715,000 | $343,000 |
Lewisburg's loan sizing saw loans grouped in the 80-100% Loan-to-value bucket with 129 originations, totaling $35,285,000 in origination value.