Ally Bank Mortgage Rates, Fees & Info
Sandy, UTLEI: 549300C04BJ0G297NC13
Tax ID: 20-1001796
Latest/2024 | 2023 Data | 2022 Data | 2021 Data | 2020 Data | 2019 Data | 2018 Data
Jump to:
Mortgage Data
Review & Overview
Ally Bank is a small bank specializing in Home Purchase and Refi loans. Ally Bank has a high proportion of conventional loans. Their top markets by origination volume include: Detroit, Atlanta, Providence, Las Vegas, and Binghamton among others. We have data for 447 markets. (Some data included below & more in-depth data is available with an active subscription.)Ally Bank has an above average approval rate when compared to the average across all lenders. They have a below average pick rate when compared to similar lenders. Ally Bank is typically an average fee lender. (We use the term "fees" to include things like closing costs and other costs incurred by borrowers-- whether they are paid out of pocket or rolled into the loan.) They typically have about average rates.
We show data for every lender and do not change our ratings-- even if an organization is a paid advertiser. Our consensus data does have lag, but it is highly correlated to a lender's rates & fees relative to their markets. This means that if a bank is a low fee/rate lender the past-- chances are they are still one today. Our SimulatedRates™ use advanced statistical techniques to forecast different rates based on a lender's historical data.
Mortgage seekers: Choose your metro area here to explore the lowest fee & rate lenders.
Mortgage professionals: We have various tools to make your lives easier. Contact us to see how we can help with your market research, analytics or advertising needs.
SimulatedRates™Mortgage Type |
Simulated Rate | Simulation Date |
---|---|---|
30 Year Conventional Purchase | 6.76% | 4/5/25 |
30 Year Conventional Refi | 6.56% | 4/5/25 |
30 Year Cash-out Refi | 7.05% | 4/5/25 |
15 Year Conventional Purchase | 6.09% | 4/5/25 |
15 Year Conventional Refi | 5.89% | 4/5/25 |
15 Year Cash-out Refi | 5.89% | 4/5/25 |
These are simulated rates generated by our proprietary machine learning models. These are not guaranteed by the bank. They are our estimates based on a lender's past behaviors combined with current market conditions. Contact an individual lender for their actual rates. Our models use fixed rate terms for conforming loans, 700+ FICO, 10% down for FHA and 20% for conventional. These are based on consensus, historical data-- not advertised promotional rates. |
Ally Bank Mortgage Calculator
Your Estimates
Estimated Loan Payment: Update the calculator values and click calculate payment!
This is not an official calculator from Ally Bank. It uses our SimulatedRate™
technology, basic math and reasonable assumptions to calculate mortgage payments derived from our simulations and your inputs.
The default purchase price is the median sales price across the US for 2022Q4, per FRED.
Originations
2,599Origination Dollar Volume (All Markets)
$1,352,485,000Ally Bank - 2024
Ally Bank is a 2024 , due to their low .
For 2024, less than of lenders were eligible for this award.
Work for Ally Bank?
Use this award on your own site. Either save and use the images below, or pass the provided image embed code to your development team.
Relative Rate
Ally Bank's average 30 year fixed mortgage rate was
6.51%.
The 2024 average 30 year fixed rate mortgage across all markets and lenders was 6.55%.
This yields a difference of -0.04%.
Relative Fees (Closing Costs)
Ally Bank's average total fees/closing costs for a 30 year fixed rate
mortgage were $7,488.
The average total origination fees for 30 year fixed rate mortgages across all lenders (for all loan values, including
both points & up-front fees in addition to origination fees) were $8,356.
Top Markets
Zoom/scroll map to see bank's per metro statistics. Subscribers can configure state/metro/county granularity, assorted fields and quantity of results. This map shows top 10 markets in the map viewport, as defined by descending origination volume.
Market | Originations | Total Value | Average Loan | Average Fees | Average Rate |
---|---|---|---|---|---|
Detroit-Warren-Dearborn, MI (FHA|USDA|VA) | 45 | $127,885,000 | $2,841,889 | $6,863 | 6.48% |
ATLANTA-SANDY SPRINGS-ALPHARETTA, GA (FHA|USDA|VA) | 61 | $89,375,000 | $1,465,164 | $6,782 | 6.53% |
PROVIDENCE-WARWICK, RI-MA (FHA|USDA|VA) | 17 | $86,765,000 | $5,103,824 | $7,206 | 6.47% |
LAS VEGAS-HENDERSON-PARADISE, NV (FHA|USDA|VA) | 23 | $76,695,000 | $3,334,565 | $7,512 | 6.63% |
BINGHAMTON, NY (FHA|USDA|VA) | 3 | $53,125,000 | $17,708,333 | $9,031 | 6.98% |
New York-Newark-Jersey City, NY-NJ-PA (FHA|USDA|VA) | 93 | $43,625,000 | $469,086 | $9,453 | 6.38% |
Outside of Metro Areas | 148 | $40,960,000 | $276,757 | $6,922 | 6.52% |
Kearney, NE (FHA|USDA|VA) | 1 | $34,505,000 | $34,505,000 | $0 | 7.75% |
Dallas-Fort Worth-Arlington, TX (FHA|USDA|VA) | 81 | $29,995,000 | $370,309 | $8,089 | 6.44% |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD (FHA|USDA|VA) | 71 | $26,245,000 | $369,648 | $7,843 | 6.38% |
Los Angeles-Long Beach-Anaheim, CA (FHA|USDA|VA) | 39 | $25,605,000 | $656,538 | $13,861 | 6.15% |
CHARLOTTE-CONCORD-GASTONIA, NC-SC (FHA|USDA|VA) | 64 | $25,390,000 | $396,719 | $6,671 | 6.42% |
HOUSTON-THE WOODLANDS-SUGAR LAND, TX (FHA|USDA|VA) | 64 | $23,750,000 | $371,094 | $8,959 | 6.54% |
Chicago-Naperville-Elgin, IL-IN-WI (FHA|USDA|VA) | 70 | $23,470,000 | $335,286 | $7,612 | 6.50% |
Boston-Cambridge-Newton, MA-NH (FHA|USDA|VA) | 37 | $19,375,000 | $523,649 | $7,884 | 6.43% |
Miami-Fort Lauderdale-Pompano Beach, FL (FHA|USDA|VA) | 44 | $18,450,000 | $419,318 | $9,926 | 6.26% |
San Francisco-Oakland-Berkeley, CA (FHA|USDA|VA) | 21 | $16,725,000 | $796,429 | $11,607 | 6.49% |
DENVER-AURORA-LAKEWOOD, CO (FHA|USDA|VA) | 30 | $16,080,000 | $536,000 | $6,521 | 6.25% |
TAMPA-ST. PETERSBURG-CLEARWATER, FL (FHA|USDA|VA) | 42 | $14,970,000 | $356,429 | $6,042 | 6.57% |
Seattle-Tacoma-Bellevue, WA (FHA|USDA|VA) | 28 | $14,810,000 | $528,929 | $11,614 | 6.21% |
RALEIGH-CARY, NC (FHA|USDA|VA) | 36 | $14,610,000 | $405,833 | $6,070 | 6.40% |
ORLANDO-KISSIMMEE-SANFORD, FL (FHA|USDA|VA) | 30 | $14,500,000 | $483,333 | $8,801 | 6.52% |
Washington-Arlington-Alexandria, DC-VA-MD-WV (FHA|USDA|VA) | 34 | $13,980,000 | $411,176 | $7,737 | 6.31% |
MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI (FHA|USDA|VA) | 37 | $13,845,000 | $374,189 | $8,465 | 6.31% |
PHOENIX-MESA-CHANDLER, AZ (FHA|USDA|VA) | 31 | $13,705,000 | $442,097 | $7,834 | 6.69% |
PORTLAND-VANCOUVER-HILLSBORO, OR-WA (FHA|USDA|VA) | 20 | $11,440,000 | $572,000 | $9,395 | 6.39% |
AUSTIN-ROUND ROCK-GEORGETOWN, TX (FHA|USDA|VA) | 24 | $10,430,000 | $434,583 | $8,981 | 6.42% |
BALTIMORE-COLUMBIA-TOWSON, MD (FHA|USDA|VA) | 21 | $9,735,000 | $463,571 | $5,830 | 6.48% |
INDIANAPOLIS-CARMEL-ANDERSON, IN (FHA|USDA|VA) | 29 | $9,675,000 | $333,621 | $3,970 | 6.66% |
ST. LOUIS, MO-IL (FHA|USDA|VA) | 29 | $9,035,000 | $311,552 | $6,000 | 6.50% |
RIVERSIDE-SAN BERNARDINO-ONTARIO, CA (FHA|USDA|VA) | 19 | $8,895,000 | $468,158 | $7,266 | 6.55% |
CINCINNATI, OH-KY-IN (FHA|USDA|VA) | 22 | $6,890,000 | $313,182 | $7,654 | 6.28% |
CLEVELAND-ELYRIA, OH (FHA|USDA|VA) | 26 | $6,870,000 | $264,231 | $6,451 | 6.48% |
NASHVILLE-DAVIDSON-MURFREESBORO-FRANKLIN, TN (FHA|USDA|VA) | 17 | $6,745,000 | $396,765 | $8,079 | 6.39% |
DURHAM-CHAPEL HILL, NC (FHA|USDA|VA) | 17 | $6,695,000 | $393,824 | $8,230 | 6.41% |
GREENVILLE-ANDERSON, SC (FHA|USDA|VA) | 20 | $6,680,000 | $334,000 | $6,922 | 6.53% |
SACRAMENTO-ROSEVILLE-FOLSOM, CA (FHA|USDA|VA) | 14 | $6,660,000 | $475,714 | $7,961 | 6.17% |
SAN JOSE-SUNNYVALE-SANTA CLARA, CA (FHA|USDA|VA) | 6 | $6,520,000 | $1,086,667 | $8,993 | 6.52% |
KANSAS CITY, MO-KS (FHA|USDA|VA) | 24 | $6,420,000 | $267,500 | $5,088 | 6.40% |
JACKSONVILLE, FL (FHA|USDA|VA) | 12 | $6,370,000 | $530,833 | $12,826 | 6.31% |
PITTSBURGH, PA (FHA|USDA|VA) | 28 | $6,210,000 | $221,786 | $6,330 | 6.40% |
COLUMBUS, OH (FHA|USDA|VA) | 19 | $6,055,000 | $318,684 | $8,768 | 6.30% |
MILWAUKEE-WAUKESHA, WI (FHA|USDA|VA) | 16 | $5,450,000 | $340,625 | $6,127 | 6.67% |
VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC (FHA|USDA|VA) | 15 | $5,295,000 | $353,000 | $5,439 | 6.58% |
Heber, UT (FHA|USDA|VA) | 2 | $5,120,000 | $2,560,000 | $7,997 | 6.50% |
MYRTLE BEACH-CONWAY-NORTH MYRTLE BEACH, SC-NC (FHA|USDA|VA) | 13 | $5,065,000 | $389,615 | $5,160 | 6.76% |
SAN DIEGO-CHULA VISTA-CARLSBAD, CA (FHA|USDA|VA) | 8 | $4,970,000 | $621,250 | $4,926 | 6.83% |
North Port-Sarasota-Bradenton, FL (FHA|USDA|VA) | 15 | $4,665,000 | $311,000 | $6,299 | 6.79% |
SAN ANTONIO-NEW BRAUNFELS, TX (FHA|USDA|VA) | 15 | $4,455,000 | $297,000 | $8,802 | 6.12% |
OMAHA-COUNCIL BLUFFS, NE-IA (FHA|USDA|VA) | 13 | $4,315,000 | $331,923 | $8,199 | 6.34% |
CHARLESTON-NORTH CHARLESTON, SC (FHA|USDA|VA) | 10 | $4,160,000 | $416,000 | $5,224 | 6.76% |
SALT LAKE CITY, UT (FHA|USDA|VA) | 6 | $4,040,000 | $673,333 | $4,985 | 6.21% |
ALBUQUERQUE, NM (FHA|USDA|VA) | 11 | $3,995,000 | $363,182 | $3,517 | 6.98% |
BOISE CITY, ID (FHA|USDA|VA) | 9 | $3,955,000 | $439,444 | $8,989 | 6.25% |
RICHMOND, VA (FHA|USDA|VA) | 12 | $3,880,000 | $323,333 | $5,553 | 6.61% |
CAPE CORAL-FORT MYERS, FL (FHA|USDA|VA) | 10 | $3,840,000 | $384,000 | $9,330 | 6.93% |
OKLAHOMA CITY, OK (FHA|USDA|VA) | 13 | $3,625,000 | $278,846 | $6,678 | 6.42% |
TRENTON-PRINCETON, NJ (FHA|USDA|VA) | 8 | $3,600,000 | $450,000 | $18,121 | 5.78% |
DELTONA-DAYTONA BEACH-ORMOND BEACH, FL (FHA|USDA|VA) | 12 | $3,550,000 | $295,833 | $8,373 | 6.39% |
WINSTON-SALEM, NC (FHA|USDA|VA) | 13 | $3,485,000 | $268,077 | $4,053 | 6.62% |
BIRMINGHAM-HOOVER, AL (FHA|USDA|VA) | 9 | $3,475,000 | $386,111 | $10,305 | 6.07% |
WORCESTER, MA-CT (FHA|USDA|VA) | 7 | $3,335,000 | $476,429 | $11,060 | 6.05% |
BUFFALO-CHEEKTOWAGA, NY (FHA|USDA|VA) | 14 | $3,100,000 | $221,429 | $6,481 | 6.71% |
MEMPHIS, TN-MS-AR (FHA|USDA|VA) | 10 | $3,070,000 | $307,000 | $8,174 | 6.39% |
SANTA ROSA-PETALUMA, CA (FHA|USDA|VA) | 5 | $3,005,000 | $601,000 | $9,510 | 6.57% |
FAYETTEVILLE-SPRINGDALE-ROGERS, AR (FHA|USDA|VA) | 8 | $2,980,000 | $372,500 | $8,623 | 6.09% |
CHATTANOOGA, TN-GA (FHA|USDA|VA) | 10 | $2,960,000 | $296,000 | $6,268 | 6.36% |
SPRINGFIELD, MO (FHA|USDA|VA) | 9 | $2,835,000 | $315,000 | $6,951 | 6.35% |
POUGHKEEPSIE-NEWBURGH-MIDDLETOWN, NY (FHA|USDA|VA) | 8 | $2,740,000 | $342,500 | $7,859 | 6.53% |
GREENSBORO-HIGH POINT, NC (FHA|USDA|VA) | 10 | $2,730,000 | $273,000 | $5,024 | 6.68% |
HUNTSVILLE, AL (FHA|USDA|VA) | 7 | $2,625,000 | $375,000 | $10,706 | 6.38% |
OLYMPIA-LACEY-TUMWATER, WA (FHA|USDA|VA) | 5 | $2,625,000 | $525,000 | $10,704 | 6.80% |
NEW ORLEANS-METAIRIE, LA (FHA|USDA|VA) | 7 | $2,535,000 | $362,143 | $6,058 | 6.30% |
LAKELAND-WINTER HAVEN, FL (FHA|USDA|VA) | 8 | $2,510,000 | $313,750 | $7,700 | 6.34% |
MISSOULA, MT (FHA|USDA|VA) | 5 | $2,495,000 | $499,000 | $7,175 | 6.43% |
COLUMBIA, SC (FHA|USDA|VA) | 9 | $2,485,000 | $276,111 | $6,192 | 6.64% |
FORT COLLINS, CO (FHA|USDA|VA) | 5 | $2,435,000 | $487,000 | $6,808 | 6.30% |
PALM BAY-MELBOURNE-TITUSVILLE, FL (FHA|USDA|VA) | 9 | $2,405,000 | $267,222 | $7,123 | 6.74% |
ANCHORAGE, AK (FHA|USDA|VA) | 6 | $2,340,000 | $390,000 | $10,566 | 6.25% |
PORT ST. LUCIE, FL (FHA|USDA|VA) | 6 | $2,320,000 | $386,667 | $15,860 | 6.13% |
LANCASTER, PA (FHA|USDA|VA) | 6 | $2,310,000 | $385,000 | $7,493 | 6.42% |
SYRACUSE, NY (FHA|USDA|VA) | 10 | $2,200,000 | $220,000 | $8,834 | 6.43% |
EAST STROUDSBURG, PA (FHA|USDA|VA) | 8 | $2,150,000 | $268,750 | $7,230 | 6.02% |
COLORADO SPRINGS, CO (FHA|USDA|VA) | 5 | $2,105,000 | $421,000 | $5,732 | 6.88% |
DES MOINES-WEST DES MOINES, IA (FHA|USDA|VA) | 5 | $2,025,000 | $405,000 | $8,060 | 6.68% |
NAPLES-MARCO ISLAND, FL (FHA|USDA|VA) | 5 | $2,015,000 | $403,000 | $7,139 | 6.93% |
HARRISBURG-CARLISLE, PA (FHA|USDA|VA) | 7 | $2,005,000 | $286,429 | $5,172 | 6.86% |
AUGUSTA-RICHMOND COUNTY, GA-SC (FHA|USDA|VA) | 8 | $1,980,000 | $247,500 | $6,787 | 6.64% |
AKRON, OH (FHA|USDA|VA) | 9 | $1,945,000 | $216,111 | $6,701 | 6.38% |
SAVANNAH, GA (FHA|USDA|VA) | 8 | $1,940,000 | $242,500 | $6,199 | 6.75% |
KNOXVILLE, TN (FHA|USDA|VA) | 5 | $1,915,000 | $383,000 | $6,028 | 6.68% |
OXNARD-THOUSAND OAKS-VENTURA, CA (FHA|USDA|VA) | 3 | $1,915,000 | $638,333 | $3,554 | 6.83% |
LEXINGTON-FAYETTE, KY (FHA|USDA|VA) | 6 | $1,900,000 | $316,667 | $6,887 | 6.35% |
GREELEY, CO (FHA|USDA|VA) | 3 | $1,885,000 | $628,333 | $4,987 | 6.71% |
CHARLOTTESVILLE, VA (FHA|USDA|VA) | 5 | $1,885,000 | $377,000 | $9,852 | 6.25% |
ALLENTOWN-BETHLEHEM-EASTON, PA-NJ (FHA|USDA|VA) | 5 | $1,825,000 | $365,000 | $4,161 | 6.85% |
TOLEDO, OH (FHA|USDA|VA) | 11 | $1,775,000 | $161,364 | $3,702 | 7.06% |
SANTA MARIA-SANTA BARBARA, CA (FHA|USDA|VA) | 2 | $1,760,000 | $880,000 | $10,354 | 5.88% |
LITTLE ROCK-NORTH LITTLE ROCK-CONWAY, AR (FHA|USDA|VA) | 6 | $1,740,000 | $290,000 | $4,417 | 6.52% |
SANTA FE, NM (FHA|USDA|VA) | 3 | $1,715,000 | $571,667 | $20,436 | 5.92% |
WICHITA, KS (FHA|USDA|VA) | 5 | $1,695,000 | $339,000 | $6,586 | 6.50% |
TULSA, OK (FHA|USDA|VA) | 9 | $1,695,000 | $188,333 | $4,236 | 6.96% |
HILTON HEAD ISLAND-BLUFFTON, SC (FHA|USDA|VA) | 5 | $1,675,000 | $335,000 | $4,542 | 6.80% |
ASHEVILLE, NC (FHA|USDA|VA) | 5 | $1,675,000 | $335,000 | $5,411 | 6.75% |
LOUISVILLE, KY (FHA|USDA|VA) | 5 | $1,595,000 | $319,000 | $4,824 | 6.50% |
LYNCHBURG, VA (FHA|USDA|VA) | 5 | $1,595,000 | $319,000 | $8,898 | 6.73% |
MANCHESTER-NASHUA, NH (FHA|USDA|VA) | 3 | $1,575,000 | $525,000 | $2,473 | 6.88% |
WILMINGTON, NC (FHA|USDA|VA) | 4 | $1,570,000 | $392,500 | $6,207 | 6.88% |
Cookeville, TN (FHA|USDA|VA) | 5 | $1,565,000 | $313,000 | $6,280 | 6.38% |
Hilo, HI (FHA|USDA|VA) | 4 | $1,550,000 | $387,500 | $15,030 | 5.94% |
OGDEN-CLEARFIELD, UT (FHA|USDA|VA) | 4 | $1,530,000 | $382,500 | $8,864 | 6.75% |
Outside of Metro Areas | 4 | $1,520,000 | $380,000 | $7,373 | 6.53% |
MADISON, WI (FHA|USDA|VA) | 4 | $1,490,000 | $372,500 | $8,979 | 6.53% |
EUGENE-SPRINGFIELD, OR (FHA|USDA|VA) | 3 | $1,405,000 | $468,333 | $11,399 | 6.33% |
ST. GEORGE, UT (FHA|USDA|VA) | 3 | $1,395,000 | $465,000 | $3,311 | 6.58% |
Truckee-Grass Valley, CA (FHA|USDA|VA) | 3 | $1,395,000 | $465,000 | $10,248 | 6.42% |
GETTYSBURG, PA (FHA|USDA|VA) | 3 | $1,345,000 | $448,333 | $10,563 | 6.13% |
GRAND RAPIDS-KENTWOOD, MI (FHA|USDA|VA) | 3 | $1,345,000 | $448,333 | $13,119 | 6.04% |
LAKE HAVASU CITY-KINGMAN, AZ (FHA|USDA|VA) | 4 | $1,340,000 | $335,000 | $5,495 | 7.03% |
SALISBURY, MD-DE (FHA|USDA|VA) | 4 | $1,340,000 | $335,000 | $7,795 | 7.09% |
TUCSON, AZ (FHA|USDA|VA) | 5 | $1,335,000 | $267,000 | $6,637 | 6.43% |
BANGOR, ME (FHA|USDA|VA) | 3 | $1,325,000 | $441,667 | $16,027 | 6.21% |
BAKERSFIELD, CA (FHA|USDA|VA) | 5 | $1,285,000 | $257,000 | $7,883 | 6.05% |
SPARTANBURG, SC (FHA|USDA|VA) | 4 | $1,280,000 | $320,000 | $6,078 | 6.44% |
PORTLAND-SOUTH PORTLAND, ME (FHA|USDA|VA) | 2 | $1,270,000 | $635,000 | $13,264 | 6.13% |
FRESNO, CA (FHA|USDA|VA) | 3 | $1,255,000 | $418,333 | $3,732 | 6.71% |
BATON ROUGE, LA (FHA|USDA|VA) | 7 | $1,245,000 | $177,857 | $4,104 | 6.48% |
BEND, OR (FHA|USDA|VA) | 2 | $1,240,000 | $620,000 | $7,233 | 7.06% |
ANN ARBOR, MI (FHA|USDA|VA) | 3 | $1,205,000 | $401,667 | $2,472 | 6.58% |
SAN LUIS OBISPO-PASO ROBLES, CA (FHA|USDA|VA) | 2 | $1,190,000 | $595,000 | $11,734 | 6.06% |
SPRINGFIELD, MA (FHA|USDA|VA) | 4 | $1,180,000 | $295,000 | $10,159 | 6.06% |
ROANOKE, VA (FHA|USDA|VA) | 5 | $1,175,000 | $235,000 | $6,997 | 6.48% |
DULUTH, MN-WI (FHA|USDA|VA) | 5 | $1,165,000 | $233,000 | $5,016 | 6.73% |
ROCHESTER, NY (FHA|USDA|VA) | 4 | $1,160,000 | $290,000 | $5,585 | 6.75% |
SANTA CRUZ-WATSONVILLE, CA (FHA|USDA|VA) | 1 | $1,155,000 | $1,155,000 | $4,093 | 7.75% |
GAINESVILLE, GA (FHA|USDA|VA) | 2 | $1,150,000 | $575,000 | $8,312 | 6.81% |
BREMERTON-SILVERDALE-PORT ORCHARD, WA (FHA|USDA|VA) | 2 | $1,140,000 | $570,000 | $11,114 | 6.31% |
ERIE, PA (FHA|USDA|VA) | 6 | $1,130,000 | $188,333 | $4,473 | 6.96% |
CHICO, CA (FHA|USDA|VA) | 2 | $1,130,000 | $565,000 | $22,646 | 6.06% |
APPLETON, WI (FHA|USDA|VA) | 4 | $1,110,000 | $277,500 | $9,986 | 5.84% |
LUBBOCK, TX (FHA|USDA|VA) | 3 | $1,095,000 | $365,000 | $5,946 | 6.38% |
Durango, CO (FHA|USDA|VA) | 2 | $1,070,000 | $535,000 | $3,713 | 6.63% |
LAWRENCE, KS (FHA|USDA|VA) | 3 | $1,065,000 | $355,000 | $1,465 | 6.96% |
VALLEJO, CA (FHA|USDA|VA) | 2 | $1,060,000 | $530,000 | $15,840 | 5.19% |
RENO, NV (FHA|USDA|VA) | 2 | $1,030,000 | $515,000 | $20,012 | 5.94% |
Key West, FL (FHA|USDA|VA) | 1 | $1,005,000 | $1,005,000 | $31,971 | 6.63% |
MERCED, CA (FHA|USDA|VA) | 2 | $990,000 | $495,000 | $13,451 | 6.13% |
GRAND JUNCTION, CO (FHA|USDA|VA) | 2 | $980,000 | $490,000 | $6,976 | 6.44% |
LINCOLN, NE (FHA|USDA|VA) | 4 | $980,000 | $245,000 | $3,406 | 6.53% |
SCRANTON--WILKES-BARRE, PA (FHA|USDA|VA) | 3 | $975,000 | $325,000 | $4,871 | 7.46% |
DAYTON-KETTERING, OH (FHA|USDA|VA) | 5 | $975,000 | $195,000 | $6,562 | 6.43% |
SALEM, OR (FHA|USDA|VA) | 3 | $975,000 | $325,000 | $9,462 | 5.92% |
Los Alamos, NM (FHA|USDA|VA) | 2 | $970,000 | $485,000 | $9,862 | 6.69% |
ATHENS-CLARKE COUNTY, GA (FHA|USDA|VA) | 2 | $950,000 | $475,000 | $3,540 | 7.25% |
HICKORY-LENOIR-MORGANTON, NC (FHA|USDA|VA) | 4 | $950,000 | $237,500 | $3,273 | 6.63% |
MCALLEN-EDINBURG-MISSION, TX (FHA|USDA|VA) | 3 | $945,000 | $315,000 | $12,273 | 6.71% |
OCALA, FL (FHA|USDA|VA) | 5 | $945,000 | $189,000 | $4,003 | 6.40% |
Lebanon, NH-VT (FHA|USDA|VA) | 3 | $915,000 | $305,000 | $7,067 | 6.04% |
URBAN HONOLULU, HI (FHA|USDA|VA) | 3 | $895,000 | $298,333 | $5,801 | 6.38% |
Granbury, TX (FHA|USDA|VA) | 2 | $880,000 | $440,000 | $18,621 | 6.13% |
BLOOMINGTON, IN (FHA|USDA|VA) | 3 | $875,000 | $291,667 | $2,662 | 7.08% |
GAINESVILLE, FL (FHA|USDA|VA) | 3 | $865,000 | $288,333 | $7,376 | 6.25% |
THE VILLAGES, FL (FHA|USDA|VA) | 4 | $860,000 | $215,000 | $4,484 | 6.63% |
BURLINGTON-SOUTH BURLINGTON, VT (FHA|USDA|VA) | 3 | $855,000 | $285,000 | $5,909 | 6.75% |
BOULDER, CO (FHA|USDA|VA) | 2 | $850,000 | $425,000 | $4,572 | 6.06% |
HAGERSTOWN-MARTINSBURG, MD-WV (FHA|USDA|VA) | 3 | $845,000 | $281,667 | $6,515 | 6.25% |
CHEYENNE, WY (FHA|USDA|VA) | 2 | $840,000 | $420,000 | $7,828 | 6.94% |
KALAMAZOO-PORTAGE, MI (FHA|USDA|VA) | 4 | $830,000 | $207,500 | $4,067 | 7.34% |
Ukiah, CA (FHA|USDA|VA) | 2 | $830,000 | $415,000 | $13,313 | 5.94% |
EAU CLAIRE, WI (FHA|USDA|VA) | 5 | $825,000 | $165,000 | $5,293 | 6.60% |
CORPUS CHRISTI, TX (FHA|USDA|VA) | 2 | $800,000 | $400,000 | $7,536 | 6.56% |
LANSING-EAST LANSING, MI (FHA|USDA|VA) | 4 | $790,000 | $197,500 | $7,630 | 6.09% |
Oxford, MS (FHA|USDA|VA) | 2 | $790,000 | $395,000 | $8,291 | 6.56% |
BARNSTABLE TOWN, MA (FHA|USDA|VA) | 1 | $785,000 | $785,000 | $9,902 | 5.99% |
Breckenridge, CO (FHA|USDA|VA) | 1 | $765,000 | $765,000 | $18,738 | 6.63% |
RACINE, WI (FHA|USDA|VA) | 3 | $755,000 | $251,667 | $12,343 | 5.67% |
Aberdeen, WA (FHA|USDA|VA) | 2 | $750,000 | $375,000 | $14,636 | 6.44% |
BELLINGHAM, WA (FHA|USDA|VA) | 2 | $750,000 | $375,000 | $4,485 | 6.00% |
HATTIESBURG, MS (FHA|USDA|VA) | 2 | $750,000 | $375,000 | $13,945 | 6.25% |
SAN ANGELO, TX (FHA|USDA|VA) | 1 | $745,000 | $745,000 | $6,399 | 6.50% |
GREEN BAY, WI (FHA|USDA|VA) | 3 | $735,000 | $245,000 | $7,186 | 6.33% |
DECATUR, AL (FHA|USDA|VA) | 3 | $735,000 | $245,000 | $4,788 | 6.63% |
PEORIA, IL (FHA|USDA|VA) | 4 | $730,000 | $182,500 | $2,895 | 6.81% |
Marquette, MI (FHA|USDA|VA) | 3 | $725,000 | $241,667 | $3,812 | 7.08% |
GREENVILLE, NC (FHA|USDA|VA) | 2 | $710,000 | $355,000 | $3,528 | 6.38% |
CLARKSVILLE, TN-KY (FHA|USDA|VA) | 4 | $700,000 | $175,000 | $7,742 | 5.91% |
PROVO-OREM, UT (FHA|USDA|VA) | 2 | $700,000 | $350,000 | $5,421 | 6.06% |
SHEBOYGAN, WI (FHA|USDA|VA) | 3 | $695,000 | $231,667 | $5,618 | 6.38% |
SALINAS, CA (FHA|USDA|VA) | 1 | $685,000 | $685,000 | $8,350 | 6.38% |
KENNEWICK-RICHLAND, WA (FHA|USDA|VA) | 1 | $685,000 | $685,000 | $2,780 | 6.63% |
Scottsboro, AL (FHA|USDA|VA) | 1 | $675,000 | $675,000 | $8,177 | 7.00% |
JOPLIN, MO (FHA|USDA|VA) | 3 | $665,000 | $221,667 | $6,024 | 6.08% |
FARGO, ND-MN (FHA|USDA|VA) | 3 | $665,000 | $221,667 | $6,217 | 6.75% |
Gillette, WY (FHA|USDA|VA) | 1 | $665,000 | $665,000 | $1,417 | 7.00% |
PANAMA CITY, FL (FHA|USDA|VA) | 2 | $650,000 | $325,000 | $5,519 | 6.44% |
STOCKTON, CA (FHA|USDA|VA) | 2 | $650,000 | $325,000 | $4,981 | 6.06% |
Pullman, WA (FHA|USDA|VA) | 1 | $645,000 | $645,000 | $3,648 | 6.50% |
YORK-HANOVER, PA (FHA|USDA|VA) | 3 | $645,000 | $215,000 | $11,743 | 6.08% |
PENSACOLA-FERRY PASS-BRENT, FL (FHA|USDA|VA) | 3 | $645,000 | $215,000 | $11,414 | 6.33% |
PUNTA GORDA, FL (FHA|USDA|VA) | 3 | $635,000 | $211,667 | $4,312 | 6.63% |
FORT WAYNE, IN (FHA|USDA|VA) | 3 | $635,000 | $211,667 | $4,855 | 6.58% |
HUNTINGTON-ASHLAND, WV-KY-OH (FHA|USDA|VA) | 1 | $635,000 | $635,000 | $25,480 | 5.25% |
LEBANON, PA (FHA|USDA|VA) | 2 | $630,000 | $315,000 | $3,527 | 7.56% |
JACKSON, MS (FHA|USDA|VA) | 3 | $625,000 | $208,333 | $2,644 | 7.21% |
Sevierville, TN (FHA|USDA|VA) | 2 | $620,000 | $310,000 | $11,289 | 6.19% |
