Fresno VA Loan Rates, Closing Costs & Stats
FRESNO, CA
A VA loan is a mortgage loan that’s backed by the Department of Veterans Affairs (VA) for those who have served or are presently serving in the U.S. military. The VA does not directly lend, it guarantees the loans made by private lenders to veterans, active military personnel, and qualifying military spouses.
The most obvious benefit of VA loans is that no downpayment is necessary to purchase a home. They will also typically have significantly lower fees-- meaning that if you're eligible to receive a VA loan, it will likely be the most favorable option. VA loans come in 3 varities: purchase, refinance and cash out refis.
For additional benefits of VA loans, click here.
Fresno's 73 lenders originated 450 VA loans during 2023. The total origination value was $183,460,000, with an average VA loan value of $407,689.
Fresno VA Loans, 30 Year Fixed Rates
30 Year VA mortgages in Fresno
averaged
5.69%
for the week of 2024-10-04, compared to the national average (all VA variants) of
5.596% for the same period.
Fresno's average VA mortgage closing costs are $6,333.
The average rate for the prior week (2024-09-27) was
5.62% and
one month ago for the week of 2024-08-30, the
average rate was 5.74%.
The average rate one year ago was 7.18%.
For refis of the same type during the week of 2024-10-04, the average rate
was 5.73%.
Fresno VA Loan Lenders by Rates & Fees
The below table looks at the average fees/closing costs and rates for VA 30 Year Fixed Rate (purchase, first lien) mortgages originated by each lender at the Fresno level.
The top Fresno VA lender as defined by loan originations is UNITED WHOLESALE MORTGAGE, LLC, with
96 VA loans originated. Their average total fees are
$9,314, which is $1,134
higher than the next largest lender,
Mortgage Research Center, LLC.
The lowest fee Fresno VA lenders (with over 10 loans originated) are
EAGLE HOME MORTGAGE, LLC ($4,400), NAVY FEDERAL CREDIT UNION ($5,422), Mortgage Research Center, LLC ($8,180), PENNYMAC LOAN SERVICES, LLC ($8,406) and UNITED WHOLESALE MORTGAGE, LLC ($9,314).
The lowest rate Fresno VA lenders (with over 10 loans originated) are
PENNYMAC LOAN SERVICES, LLC (5.39%), NAVY FEDERAL CREDIT UNION (5.61%), EAGLE HOME MORTGAGE, LLC (5.84%), QUICKEN LOANS, LLC (6.06%) and UNITED WHOLESALE MORTGAGE, LLC (6.09%).
Market Conditions (Median, Average Prices & Listing Count)
Realtor.com - Fresno (CBSA) retrieved from FRED, Federal Reserve Bank of St. LouisDate | Median Listing Price (YoY Change) | Average Listing Price (YoY) | MSA/US Median Price Ratio | Active Listings |
---|---|---|---|---|
2018-01-01 | $299,983 (11.6%) | $387,404 (6.5%) | 1.11 | 1,262 |
2018-02-01 | $299,575 (11.2%) | $389,521 (7.2%) | 1.09 | 1,278 |
2018-03-01 | $300,000 (11.1%) | $397,689 (8.6%) | 1.05 | 1,322 |
2018-04-01 | $310,593 (7.5%) | $399,753 (6.4%) | 1.05 | 1,389 |
2018-05-01 | $313,000 (4.4%) | $407,362 (3.2%) | 1.05 | 1,456 |
2018-06-01 | $315,000 (2.4%) | $413,073 (3.0%) | 1.05 | 1,553 |
2018-07-01 | $315,000 (5.0%) | $406,358 (1.5%) | 1.05 | 1,634 |
2018-08-01 | $316,500 (5.7%) | $400,591 (0.6%) | 1.06 | 1,738 |
2018-09-01 | $312,425 (4.5%) | $393,909 (0.9%) | 1.05 | 1,842 |
2018-10-01 | $309,450 (3.2%) | $399,082 (2.8%) | 1.05 | 1,909 |
2018-11-01 | $305,000 (0.3%) | $395,945 (1.9%) | 1.03 | 1,863 |
2018-12-01 | $305,000 (1.2%) | $394,482 (1.8%) | 1.05 | 1,689 |
2019-01-01 | $299,936 (0.0%) | $376,876 (-2.7%) | 1.04 | 1,566 |
2019-02-01 | $299,975 (0.1%) | $379,081 (-2.7%) | 1.01 | 1,634 |
2019-03-01 | $308,473 (2.8%) | $390,744 (-1.8%) | 1.01 | 1,635 |
2019-04-01 | $314,225 (1.2%) | $390,572 (-2.3%) | 1.00 | 1,696 |
2019-05-01 | $320,000 (2.2%) | $397,458 (-2.4%) | 1.00 | 1,737 |
2019-06-01 | $330,000 (4.8%) | $404,158 (-2.2%) | 1.03 | 1,771 |
2019-07-01 | $338,970 (7.6%) | $413,200 (1.7%) | 1.06 | 1,737 |
2019-08-01 | $333,000 (5.2%) | $408,732 (2.0%) | 1.05 | 1,755 |
2019-09-01 | $328,500 (5.2%) | $402,602 (2.2%) | 1.05 | 1,758 |
2019-10-01 | $325,500 (5.2%) | $402,388 (0.8%) | 1.05 | 1,732 |
2019-11-01 | $325,000 (6.6%) | $405,965 (2.5%) | 1.07 | 1,632 |
2019-12-01 | $325,000 (6.6%) | $402,684 (2.1%) | 1.08 | 1,447 |
2020-01-01 | $326,500 (8.9%) | $407,507 (8.1%) | 1.09 | 1,249 |
2020-02-01 | $324,933 (8.3%) | $400,738 (5.7%) | 1.06 | 1,224 |
2020-03-01 | $338,508 (9.7%) | $422,002 (8.0%) | 1.06 | 1,158 |
2020-04-01 | $333,106 (6.0%) | $414,708 (6.2%) | 1.04 | 1,236 |
2020-05-01 | $340,000 (6.3%) | $426,163 (7.2%) | 1.03 | 1,146 |
2020-06-01 | $345,713 (4.8%) | $440,519 (9.0%) | 1.02 | 963 |
2020-07-01 | $351,920 (3.8%) | $452,855 (9.6%) | 1.02 | 804 |
2020-08-01 | $350,000 (5.1%) | $461,495 (12.9%) | 1.00 | 751 |
2020-09-01 | $353,898 (7.7%) | $463,902 (15.2%) | 1.01 | 771 |
2020-10-01 | $349,900 (7.5%) | $466,232 (15.9%) | 1.00 | 775 |
2020-11-01 | $352,500 (8.5%) | $481,239 (18.5%) | 1.03 | 705 |
2020-12-01 | $344,500 (6.0%) | $462,788 (14.9%) | 1.02 | 640 |
2021-01-01 | $350,000 (7.2%) | $464,446 (14.0%) | 1.04 | 512 |
2021-02-01 | $349,950 (7.7%) | $474,006 (18.3%) | 1.02 | 477 |
2021-03-01 | $354,950 (4.9%) | $485,154 (15.0%) | 1.01 | 481 |
2021-04-01 | $375,000 (12.6%) | $517,645 (24.8%) | 1.02 | 510 |
2021-05-01 | $385,000 (13.2%) | $536,925 (26.0%) | 1.02 | 553 |
2021-06-01 | $399,945 (15.7%) | $543,926 (23.5%) | 1.05 | 662 |
2021-07-01 | $399,000 (13.4%) | $535,525 (18.3%) | 1.05 | 744 |
2021-08-01 | $399,113 (14.0%) | $533,415 (15.6%) | 1.06 | 787 |
2021-09-01 | $399,938 (13.0%) | $653,209 (40.8%) | 1.07 | 792 |
2021-10-01 | $399,900 (14.3%) | $520,263 (11.6%) | 1.07 | 763 |
2021-11-01 | $401,963 (14.0%) | $530,268 (10.2%) | 1.07 | 706 |
2021-12-01 | $417,500 (21.2%) | $537,784 (16.2%) | 1.13 | 607 |
2022-01-01 | $409,999 (17.1%) | $546,660 (17.7%) | 1.11 | 482 |
2022-02-01 | $393,250 (12.4%) | $533,345 (12.5%) | 1.02 | 480 |
2022-03-01 | $407,500 (14.8%) | $542,982 (11.9%) | 1.02 | 528 |
2022-04-01 | $426,845 (13.8%) | $555,625 (7.3%) | 1.02 | 601 |
2022-05-01 | $440,700 (14.5%) | $560,077 (4.3%) | 1.01 | 780 |
2022-06-01 | $441,000 (10.3%) | $556,676 (2.3%) | 0.98 | 962 |
2022-07-01 | $439,900 (10.3%) | $540,548 (0.9%) | 0.99 | 1,262 |
2022-08-01 | $432,498 (8.4%) | $534,011 (0.1%) | 1.00 | 1,274 |
2022-09-01 | $430,850 (7.7%) | $528,797 (-19.1%) | 1.01 | 1,275 |
2022-10-01 | $426,200 (6.6%) | $524,433 (0.8%) | 1.00 | 1,300 |
2022-11-01 | $419,950 (4.5%) | $529,585 (-0.1%) | 1.01 | 1,301 |
2022-12-01 | $425,000 (1.8%) | $536,435 (-0.3%) | 1.05 | 1,120 |
2023-01-01 | $429,925 (4.9%) | $547,462 (0.2%) | 1.07 | 983 |
2023-02-01 | $427,125 (8.6%) | $567,790 (6.5%) | 1.03 | 845 |
2023-03-01 | $429,998 (5.5%) | $586,871 (8.1%) | 1.01 | 774 |
2023-04-01 | $445,000 (4.3%) | $614,390 (10.6%) | 1.03 | 681 |
2023-05-01 | $458,750 (4.1%) | $620,259 (10.8%) | 1.04 | 697 |
2023-06-01 | $471,983 (7.0%) | $619,421 (11.3%) | 1.06 | 749 |
2023-07-01 | $475,165 (8.0%) | $622,453 (15.2%) | 1.08 | 817 |
2023-08-01 | $463,881 (7.3%) | $616,691 (15.5%) | 1.07 | 918 |
2023-09-01 | $457,000 (6.1%) | $605,702 (14.5%) | 1.06 | 965 |
2023-10-01 | $452,500 (6.2%) | $598,809 (14.2%) | 1.06 | 1,015 |
2023-11-01 | $449,700 (7.1%) | $596,237 (12.6%) | 1.07 | 1,049 |
2023-12-01 | $450,000 (5.9%) | $607,958 (13.3%) | 1.10 | 1,005 |
2024-01-01 | $445,000 (3.5%) | $591,693 (8.1%) | 1.09 | 896 |
2024-02-01 | $454,450 (6.4%) | $606,127 (6.8%) | 1.09 | 838 |
2024-03-01 | $450,000 (4.7%) | $612,565 (4.4%) | 1.06 | 851 |
2024-04-01 | $458,950 (3.1%) | $617,008 (0.4%) | 1.07 | 927 |
2024-05-01 | $477,000 (4.0%) | $635,916 (2.5%) | 1.08 | 1,005 |
2024-06-01 | $475,000 (0.6%) | $629,436 (1.6%) | 1.07 | 1,033 |
2024-07-01 | $460,000 (-3.2%) | $606,274 (-2.6%) | 1.05 | 1,112 |
2024-08-01 | $459,925 (-0.9%) | $625,385 (1.4%) | 1.07 | 1,131 |
2024-09-01 | $464,167 (1.6%) | $618,349 (2.1%) | 0.00 | 1,260 |
Fresno's median listing price comes in at 0% of the national average.
Fresno's average listing price for 2024-09-01 was $618,349, a difference of $12,647 (2.1%) versus the prior year and $-7,036 versus the prior month.
For the 2024-09-01 period, Fresno had 1,260 MLS listings, a difference of 129 listings (11%) versus the prior month and 295 listings (31%) versus the prior year.
Median Listing Time on Market & Square Footage
Realtor.com - Fresno (CBSA) retrieved from FRED, Federal Reserve Bank of St. LouisDate | Median Listing Time on Market | Median Square Footage |
---|---|---|
2018-01-01 | 58 days | 1,831 sqft |
2018-02-01 | 39 days | 1,834 sqft |
2018-03-01 | 40 days | 1,868 sqft |
2018-04-01 | 41 days | 1,885 sqft |
2018-05-01 | 37 days | 1,870 sqft |
2018-06-01 | 38 days | 1,873 sqft |
2018-07-01 | 39 days | 1,860 sqft |
2018-08-01 | 40 days | 1,840 sqft |
2018-09-01 | 43 days | 1,833 sqft |
2018-10-01 | 46 days | 1,828 sqft |
2018-11-01 | 50 days | 1,828 sqft |
2018-12-01 | 60 days | 1,828 sqft |
2019-01-01 | 60 days | 1,811 sqft |
2019-02-01 | 45 days | 1,808 sqft |
2019-03-01 | 42 days | 1,845 sqft |
2019-04-01 | 39 days | 1,870 sqft |
2019-05-01 | 40 days | 1,885 sqft |
2019-06-01 | 45 days | 1,900 sqft |
2019-07-01 | 46 days | 1,906 sqft |
2019-08-01 | 46 days | 1,889 sqft |
2019-09-01 | 46 days | 1,873 sqft |
2019-10-01 | 47 days | 1,862 sqft |
2019-11-01 | 50 days | 1,856 sqft |
2019-12-01 | 57 days | 1,856 sqft |
2020-01-01 | 62 days | 1,833 sqft |
2020-02-01 | 43 days | 1,797 sqft |
2020-03-01 | 40 days | 1,858 sqft |
2020-04-01 | 42 days | 1,854 sqft |
2020-05-01 | 49 days | 1,877 sqft |
2020-06-01 | 42 days | 1,876 sqft |
2020-07-01 | 37 days | 1,875 sqft |
2020-08-01 | 29 days | 1,860 sqft |
2020-09-01 | 25 days | 1,840 sqft |
2020-10-01 | 26 days | 1,828 sqft |
2020-11-01 | 34 days | 1,822 sqft |
2020-12-01 | 36 days | 1,770 sqft |
2021-01-01 | 39 days | 1,769 sqft |
2021-02-01 | 22 days | 1,741 sqft |
2021-03-01 | 17 days | 1,769 sqft |
2021-04-01 | 15 days | 1,823 sqft |
2021-05-01 | 13 days | 1,808 sqft |
2021-06-01 | 16 days | 1,858 sqft |
2021-07-01 | 21 days | 1,853 sqft |
2021-08-01 | 23 days | 1,843 sqft |
2021-09-01 | 27 days | 1,831 sqft |
2021-10-01 | 26 days | 1,791 sqft |
2021-11-01 | 30 days | 1,831 sqft |
2021-12-01 | 35 days | 1,834 sqft |
2022-01-01 | 33 days | 1,782 sqft |
2022-02-01 | 29 days | 1,698 sqft |
2022-03-01 | 29 days | 1,718 sqft |
2022-04-01 | 26 days | 1,770 sqft |
2022-05-01 | 23 days | 1,792 sqft |
2022-06-01 | 26 days | 1,801 sqft |
2022-07-01 | 31 days | 1,792 sqft |
2022-08-01 | 37 days | 1,768 sqft |
2022-09-01 | 43 days | 1,773 sqft |
2022-10-01 | 46 days | 1,747 sqft |
2022-11-01 | 46 days | 1,737 sqft |
2022-12-01 | 55 days | 1,767 sqft |
2023-01-01 | 59 days | 1,783 sqft |
2023-02-01 | 47 days | 1,763 sqft |
2023-03-01 | 45 days | 1,774 sqft |
2023-04-01 | 44 days | 1,800 sqft |
2023-05-01 | 38 days | 1,826 sqft |
2023-06-01 | 36 days | 1,841 sqft |
2023-07-01 | 36 days | 1,836 sqft |
2023-08-01 | 38 days | 1,847 sqft |
2023-09-01 | 39 days | 1,862 sqft |
2023-10-01 | 40 days | 1,860 sqft |
2023-11-01 | 44 days | 1,836 sqft |
2023-12-01 | 50 days | 1,806 sqft |
2024-01-01 | 57 days | 1,799 sqft |
2024-02-01 | 44 days | 1,813 sqft |
2024-03-01 | 40 days | 1,851 sqft |
2024-04-01 | 39 days | 1,872 sqft |
2024-05-01 | 33 days | 1,889 sqft |
2024-06-01 | 38 days | 1,872 sqft |
2024-07-01 | 41 days | 1,847 sqft |
2024-08-01 | 45 days | 1,826 sqft |
2024-09-01 | 0 days | 1,810 sqft |
Fresno's median square footage for active listings during the 2024-09-01 period was 1,810 sqft. One year prior, the average listing was 1,862 sqft.