Bank First N.a. Mortgage Rates, Fees & Info
Manitowoc, WILEI: 549300BRLQAIJ1LJA253
Tax ID: 39-0447799
Latest/2023 | 2022 Data | 2021 Data | 2020 Data | 2019 Data | 2018 Data
Jump to:
Mortgage Data
Bank Data
Review & Overview
Bank First N.a. is a smaller bank specializing in Refi and Home Purchase loans. Bank First N.a. has a high proportion of conventional loans. They have a low ratio of USDA loans. Their top markets by origination volume include: Milwaukee, Sheboygan, Manitowoc, Green Bay, and Oshkosh among others. We have data for 52 markets. (Some data included below & more in-depth data is available with an active subscription.)Bank First N.a. has an above average approval rate when compared to the average across all lenders. They have an above average pick rate when compared to similar lenders. Bank First N.a. is typically a low fee lender. (We use the term "fees" to include things like closing costs and other costs incurred by borrowers-- whether they are paid out of pocket or rolled into the loan.) They typically have about average rates.
We show data for every lender and do not change our ratings-- even if an organization is a paid advertiser. Our consensus data does have lag, but it is highly correlated to a lender's rates & fees relative to their markets. This means that if a bank is a low fee/rate lender the past-- chances are they are still one today. Our SimulatedRates™ use advanced statistical techniques to forecast different rates based on a lender's historical data.
Mortgage seekers: Choose your metro area here to explore the lowest fee & rate lenders.
Mortgage professionals: We have various tools to make your lives easier. Contact us to see how we can help with your market research, analytics or advertising needs.
SimulatedRates™Mortgage Type |
Simulated Rate | Simulation Date |
---|---|---|
Home Equity Line of Credit (HELOC) | 6.27% | 10/31/24 |
30 Year Conventional Purchase | 6.77% | 10/31/24 |
30 Year Conventional Refi | 6.84% | 10/31/24 |
30 Year Cash-out Refi | 6.72% | 10/31/24 |
30 Year VA Purchase | 6.74% | 10/31/24 |
30 Year VA Refi | 6.27% | 10/31/24 |
30 Year USDA Purchase | 7.20% | 10/31/24 |
15 Year Conventional Purchase | 5.92% | 10/31/24 |
15 Year Conventional Refi | 6.03% | 10/31/24 |
15 Year Cash-out Refi | 6.03% | 10/31/24 |
These are simulated rates generated by our proprietary machine learning models. These are not guaranteed by the bank. They are our estimates based on a lender's past behaviors combined with current market conditions. Contact an individual lender for their actual rates. Our models use fixed rate terms for conforming loans, 700+ FICO, 10% down for FHA and 20% for conventional. These are based on consensus, historical data-- not advertised promotional rates. |
Bank First N.a. Mortgage Calculator
Your Estimates
Estimated Loan Payment: Update the calculator values and click calculate payment!
This is not an official calculator from Bank First N.a.. It uses our SimulatedRate™
technology, basic math and reasonable assumptions to calculate mortgage payments derived from our simulations and your inputs.
The default purchase price is the median sales price across the US for 2022Q4, per FRED.
Originations
2,996Origination Dollar Volume (All Markets)
$665,080,000Employee count
287 Show all (10) awardsBank First N.A. - 2021
Bank First N.A. is a 2021 , due to their low .
For 2021, less than of lenders were eligible for this award.
Work for Bank First N.A.?
Use this award on your own site. Either save and use the images below, or pass the provided image embed code to your development team.
Top Markets
Zoom/scroll map to see bank's per metro statistics. Subscribers can configure state/metro/county granularity, assorted fields and quantity of results. This map shows top 10 markets in the map viewport, as defined by descending origination volume.
Market | Originations | Total Value | Average Loan | Average Fees | Average Rate |
---|---|---|---|---|---|
MILWAUKEE-WAUKESHA, WI (FHA|USDA|VA) | 329 | $146,365,000 | $444,878 | $1,433 | 2.96% |
SHEBOYGAN, WI (FHA|USDA|VA) | 643 | $110,395,000 | $171,687 | $1,465 | 3.00% |
Manitowoc, WI (FHA|USDA|VA) | 607 | $99,245,000 | $163,501 | $1,420 | 3.00% |
Outside of Metro Areas | 570 | $93,300,000 | $163,684 | $1,681 | 3.12% |
GREEN BAY, WI (FHA|USDA|VA) | 293 | $74,125,000 | $252,986 | $1,582 | 3.07% |
OSHKOSH-NEENAH, WI (FHA|USDA|VA) | 114 | $34,770,000 | $305,000 | $1,444 | 3.16% |
APPLETON, WI (FHA|USDA|VA) | 146 | $29,520,000 | $202,192 | $1,479 | 3.01% |
Stevens Point, WI (FHA|USDA|VA) | 67 | $14,805,000 | $220,970 | $1,987 | 3.14% |
FOND DU LAC, WI (FHA|USDA|VA) | 19 | $6,235,000 | $328,158 | $1,422 | 3.06% |
Beaver Dam, WI (FHA|USDA|VA) | 29 | $5,585,000 | $192,586 | $1,766 | 3.32% |
PHOENIX-MESA-CHANDLER, AZ (FHA|USDA|VA) | 6 | $5,290,000 | $881,667 | $3,842 | 3.15% |
Watertown-Fort Atkinson, WI (FHA|USDA|VA) | 27 | $4,815,000 | $178,333 | $1,246 | 2.91% |
MADISON, WI (FHA|USDA|VA) | 8 | $4,310,000 | $538,750 | $1,985 | 3.00% |
Shawano, WI (FHA|USDA|VA) | 21 | $4,065,000 | $193,571 | $1,484 | 3.02% |
NAPLES-MARCO ISLAND, FL (FHA|USDA|VA) | 1 | $3,875,000 | $3,875,000 | $15,992 | 2.75% |
Wisconsin Rapids-Marshfield, WI (FHA|USDA|VA) | 17 | $3,245,000 | $190,882 | $2,135 | 3.22% |
WAUSAU-WESTON, WI (FHA|USDA|VA) | 17 | $2,945,000 | $173,235 | $2,426 | 3.04% |
Marinette, WI-MI (FHA|USDA|VA) | 16 | $2,900,000 | $181,250 | $1,925 | 3.05% |
Kapaa, HI (FHA|USDA|VA) | 1 | $2,735,000 | $2,735,000 | $2,154 | 3.50% |
Steamboat Springs, CO (FHA|USDA|VA) | 1 | $2,035,000 | $2,035,000 | $0 | 3.10% |
LA CROSSE-ONALASKA, WI-MN (FHA|USDA|VA) | 8 | $1,920,000 | $240,000 | $2,112 | 3.31% |
RACINE, WI (FHA|USDA|VA) | 7 | $1,315,000 | $187,857 | $1,077 | 2.52% |
RIVERSIDE-SAN BERNARDINO-ONTARIO, CA (FHA|USDA|VA) | 1 | $1,195,000 | $1,195,000 | $5,629 | 3.25% |
JANESVILLE-BELOIT, WI (FHA|USDA|VA) | 3 | $1,055,000 | $351,667 | $1,988 | 3.08% |
Chicago-Naperville-Elgin, IL-IN-WI (FHA|USDA|VA) | 4 | $900,000 | $225,000 | $3,048 | 2.88% |
DENVER-AURORA-LAKEWOOD, CO (FHA|USDA|VA) | 2 | $710,000 | $355,000 | $4,378 | 2.93% |
EAU CLAIRE, WI (FHA|USDA|VA) | 4 | $680,000 | $170,000 | $2,110 | 3.28% |
Seattle-Tacoma-Bellevue, WA (FHA|USDA|VA) | 1 | $655,000 | $655,000 | $2,087 | 2.88% |
Menomonie, WI (FHA|USDA|VA) | 4 | $650,000 | $162,500 | $0 | 3.95% |
DELTONA-DAYTONA BEACH-ORMOND BEACH, FL (FHA|USDA|VA) | 2 | $580,000 | $290,000 | $3,569 | 2.63% |
ORLANDO-KISSIMMEE-SANFORD, FL (FHA|USDA|VA) | 1 | $505,000 | $505,000 | $991 | 3.50% |
Miami-Fort Lauderdale-Pompano Beach, FL (FHA|USDA|VA) | 2 | $490,000 | $245,000 | $3,897 | 3.38% |
JACKSONVILLE, FL (FHA|USDA|VA) | 1 | $355,000 | $355,000 | $5,086 | 3.25% |
CAPE CORAL-FORT MYERS, FL (FHA|USDA|VA) | 1 | $335,000 | $335,000 | $3,425 | 2.50% |
Baraboo, WI (FHA|USDA|VA) | 2 | $320,000 | $160,000 | $1,555 | 2.98% |
PENSACOLA-FERRY PASS-BRENT, FL (FHA|USDA|VA) | 1 | $295,000 | $295,000 | $3,454 | 2.75% |
Escanaba, MI (FHA|USDA|VA) | 3 | $275,000 | $91,667 | $1,365 | 2.69% |
INDIANAPOLIS-CARMEL-ANDERSON, IN (FHA|USDA|VA) | 1 | $255,000 | $255,000 | $2,711 | 3.25% |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD (FHA|USDA|VA) | 1 | $235,000 | $235,000 | $3,375 | 3.00% |
KNOXVILLE, TN (FHA|USDA|VA) | 1 | $235,000 | $235,000 | $3,015 | 2.63% |
Whitewater, WI (FHA|USDA|VA) | 1 | $235,000 | $235,000 | $2,585 | 2.88% |
Key West, FL (FHA|USDA|VA) | 1 | $195,000 | $195,000 | $0 | 3.38% |
MYRTLE BEACH-CONWAY-NORTH MYRTLE BEACH, SC-NC (FHA|USDA|VA) | 1 | $165,000 | $165,000 | $3,319 | 2.38% |
MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI (FHA|USDA|VA) | 2 | $160,000 | $80,000 | $1,005 | 3.25% |
Pontiac, IL (FHA|USDA|VA) | 2 | $160,000 | $80,000 | $2,672 | 2.06% |
Harrison, AR (FHA|USDA|VA) | 1 | $125,000 | $125,000 | $2,433 | 3.25% |
Iron Mountain, MI-WI (FHA|USDA|VA) | 1 | $125,000 | $125,000 | $2,296 | 1.95% |
DECATUR, IL (FHA|USDA|VA) | 1 | $105,000 | $105,000 | $2,555 | 3.13% |
IOWA CITY, IA (FHA|USDA|VA) | 1 | $85,000 | $85,000 | $2,516 | 3.00% |
FLINT, MI (FHA|USDA|VA) | 1 | $85,000 | $85,000 | $2,126 | 2.25% |
PUNTA GORDA, FL (FHA|USDA|VA) | 1 | $65,000 | $65,000 | $2,705 | 3.25% |
ST. LOUIS, MO-IL (FHA|USDA|VA) | 1 | $55,000 | $55,000 | $2,672 | 3.25% |
Similar Lenders
We use machine learning to identify the top lenders compared against Bank First N.A. based on their rates and fees, along with other useful metrics. A lower similarity rank signals a stronger match.
Similarity Rank: 128
Similarity Rank: 140
Similarity Rank: 154
Similarity Rank: 360
Similarity Rank: 450
Similarity Rank: 484
Similarity Rank: 500
Similarity Rank: 513
Similarity Rank: 516
Similarity Rank: 555
Product Mix
For 2021, Bank First N.a.'s most frequently originated type of loan was Conventional, with 2,483 originations. Their 2nd most popular type was HELOC, with 474 originations.
Loan Reason
For 2021, Bank First N.a.'s most frequently cited loan purpose was Refi, with 1,335 originations. The 2nd most popular reason was Home Purchase, with 830 originations.
Loan Duration/Length
For 2021, Bank First N.a.'s most frequently cited loan duration was 30 Year, with 1,130 originations. The 2nd most popular length was 20 Year, with 732 originations.
Origination Fees/Closing Costs
Bank First N.a.'s average total fees were $1,939, while their most frequently occuring range of origination fees (closing costs) were in the $<1k bucket, with 2,306 originations.
Interest Rates
During 2021, Bank First N.a.'s average interest rate for loans was 3.17%, while their most frequently originated rate bucket for loans was 3-4%, with 1,142 originations.
Loan Sizing
2021 saw Bank First N.a. place emphasis on $100k-200k loans with 1,148 originations, totaling $165,090,000 in origination value.
Applicant Income
Bank First N.a. lent most frequently to those with incomes in the $100k-150k range, with 642 originations. The second most popular income band? $50k-75k, with 616 originations.
Applicant Debt to Income Ratio
Bank First N.a. lent most frequently to those with DTI ratios of 20-30%, with 825 originations. The next most common DTI ratio? 30-36%, with 555 originations.
Ethnicity Mix
Approval Rates
Total approvals of all applications95.62%
Bank First N.a. has an exceptionally high approval rate. They either target their audience very well or may have lax underwriting protocols.
Pick Rate
Approvals leading to origination91.26%
Bank First N.a. has an average pick rate.
Points and Fees
Points | Originations | Total Value | Average Loan |
---|---|---|---|
263.5 | 9 | $385,000 | $42,778 |
290.5 | 1 | $45,000 | $45,000 |
NA | 2,986 | $664,650,000 | $222,589 |
LTV Distribution
Complaints
Bank Name | Product | Issue | 2021 CPFB Complaints | % of Total Issues |
---|---|---|---|---|
BANK OF THE WEST | Conventional home mortgage | Trouble during payment process | 6 | 20.0% |
BANK OF THE WEST | VA mortgage | Trouble during payment process | 1 | 3.3% |
BANK OF THE WEST | Other type of mortgage | Trouble during payment process | 2 | 6.7% |
BANK OF THE WEST | Other type of mortgage | Struggling to pay mortgage | 1 | 3.3% |
BANK OF THE WEST | Other type of mortgage | Closing on a mortgage | 1 | 3.3% |
BANK OF THE WEST | Other type of mortgage | Applying for a mortgage or refinancing an existing mortgage | 1 | 3.3% |
BANK OF THE WEST | Home equity loan or line of credit (HELOC) | Trouble during payment process | 3 | 10.0% |
BANK OF THE WEST | Home equity loan or line of credit (HELOC) | Closing on a mortgage | 4 | 13.3% |
BANK OF THE WEST | Home equity loan or line of credit (HELOC) | Applying for a mortgage or refinancing an existing mortgage | 2 | 6.7% |
BANK OF THE WEST | FHA mortgage | Trouble during payment process | 1 | 3.3% |
BANK OF THE WEST | Conventional home mortgage | Struggling to pay mortgage | 2 | 6.7% |
BANK OF THE WEST | Conventional home mortgage | Closing on a mortgage | 1 | 3.3% |
BANK OF THE WEST | Conventional home mortgage | Applying for a mortgage or refinancing an existing mortgage | 5 | 16.7% |
Bank Details
Branches
Bank Name | Branch | Branch Type | Deposits (000's) |
---|---|---|---|
Bank First, N.A. | 601 Fremont Street Kiel, WI 53042 | Full Service B&M | $79,146 |
Bank First, N.A. | 110 West Veterans Street Tomah, WI 54660 | Full Service B&M | $232,733 |
Bank First, N.A. | 111 Jefferson Street Waupaca, WI 54981 | Full Service B&M | $142,976 |
Bank First, N.A. | 102 East Veterans Street Tomah, WI 54660 | Limited, Administrative | $0 |
Bank First, N.A. | 1021 Superior Avenue Tomah, WI 54660 | Full Service B&M | $0 |
Bank First, N.A. | 104 West Main Street Watertown, WI 53094 | Full Service B&M | $59,318 |
Bank First, N.A. | 110 Baugniet Street Mishicot, WI 54228 | Full Service B&M | $77,459 |
Bank First, N.A. | 1159 North Keoller Street Oshkosh, WI 54902 | Full Service B&M | $141,744 |
Bank First, N.A. | 11740 North Port Washington Road Mequon, WI 53092 | Full Service B&M | $49,730 |
Bank First, N.A. | 120 West Monowau Street Tomah, WI 54660 | Limited, Drive-thru | $0 |
Bank First, N.A. | 135 South Main Street Clintonville, WI 54929 | Full Service B&M | $62,775 |
Bank First, N.A. | 167 Lincoln Street Valders, WI 54245 | Full Service B&M | $56,987 |
Bank First, N.A. | 1703 Lake Street Two Rivers, WI 54241 | Full Service B&M | $86,331 |
Bank First, N.A. | 2600 Kohler Memorial Drive Sheboygan, WI 53081 | Full Service B&M | $308,111 |
Bank First, N.A. | 2700 Eastern Ave. Plymouth, WI 53073 | Full Service B&M | $245,392 |
Bank First, N.A. | 2747 Manitowoc Road Bellevue, WI 54311 | Full Service B&M | $115,946 |
Bank First, N.A. | 2810 South Ridge Road Green Bay, WI 54304 | Full Service B&M | $91,430 |
Bank First, N.A. | 2915 Custer Street Manitowoc, WI 54220 | Full Service B&M | $116,851 |
Bank First, N.A. | 295 East State Street Iola, WI 54945 | Full Service B&M | $50,325 |
Bank First, N.A. | 402 N 8th St Manitowoc, WI 54220 | Full Service B&M | $317,440 |
Bank First, N.A. | 4201 W Wisconsin Ave Appleton, WI 54913 | Full Service B&M | $51,292 |
Bank First, N.A. | 689 Woodland Plaza Seymour, WI 54165 | Full Service B&M | $52,030 |
Bank First, N.A. | W61 N529 Washington Avenue Cedarburg, WI 53012 | Full Service B&M | $111,111 |
For 2021, Bank First N.a. had 23 branches.
Yearly Performance Overview
Bank Income
Item | Value (in 000's) |
---|---|
Total interest income | $98,385 |
Net interest income | $90,811 |
Total noninterest income | $23,541 |
Gross Fiduciary activities income | $0 |
Service charges on deposit accounts | $2,397 |
Trading account gains and fees | $0 |
Additional Noninterest Income | $21,144 |
Pre-tax net operating income | $62,175 |
Securities gains (or losses, -) | $-3 |
Income before extraordinary items | $47,048 |
Discontinued Operations (Extraordinary gains, net) | $0 |
Net income of bank and minority interests | $47,048 |
Minority interest net income | $0 |
Net income | $47,048 |
Sale, conversion, retirement of capital stock, net | $0 |
Net operating income | $47,050 |
Bank First N.a.'s gross interest income from loans was $98,385,000.
Bank First N.a.'s net interest income from loans was $90,811,000.
Bank First N.a.'s fee based income from loans was $2,397,000.
Bank First N.a.'s net income from loans was $47,048,000.
Bank Expenses
Item | Value (in 000's) |
---|---|
Total interest expense | $7,574 |
Provision for credit losses | $3,100 |
Total noninterest expense | $49,077 |
Salaries and employee benefits | $27,123 |
Premises and equipment expense | $6,515 |
Additional noninterest expense | $15,439 |
Applicable income taxes | $15,124 |
Net charge-offs | $443 |
Cash dividends | $22,361 |
Bank First N.a.'s interest expense for loans was $7,574,000.
Bank First N.a.'s payroll and benefits expense were $27,123,000.
Bank First N.a.'s property, plant and equipment expenses $6,515,000.
Loan Performance
Type of Loan | % of Loans Noncurrent (30+ days, end of period snapshot) |
---|---|
All loans | 0.0% |
Real Estate loans | 0.0% |
Construction & Land Development loans | 0.0% |
Nonfarm, nonresidential loans | 0.0% |
Multifamily residential loans | 0.0% |
1-4 family residential loans | 0.0% |
HELOC loans | 0.0% |
All other family | 0.0% |
Commercial & industrial loans | 0.0% |
Personal loans | 0.0% |
Credit card loans | 0.4% |
Other individual loans | 0.0% |
Auto loans | 0.0% |
Other consumer loans | 0.0% |
Unsecured commercial real estate loans | 0.0% |
Deposits
Type | Value (in 000's) |
---|---|
Total deposits | $2,534,655 |
Deposits held in domestic offices | $2,534,655 |
Deposits by Individuals, partnerships, and corporations | $2,355,875 |
Deposits by U.S. Government | $0 |
Deposits by States and political subdivisions in the U.S. | $178,771 |
Deposits by Commercial banks and other depository institutions in U.S. | $9 |
Deposits by Banks in foreign countries | $0 |
Deposits by Foreign governments and official institutions | $0 |
Transaction accounts | $1,050,236 |
Demand deposits | $806,247 |
Nontransaction accounts | $1,484,419 |
Money market deposit accounts (MMDAs) | $682,423 |
Other savings deposits (excluding MMDAs) | $545,817 |
Total time deposits | $256,180 |
Total time and savings deposits | $1,728,408 |
Noninterest-bearing deposits | $806,159 |
Interest-bearing deposits | $1,728,496 |
Retail deposits | $2,482,551 |
IRAs and Keogh plan accounts | $57,361 |
Brokered deposits | $11,711 |
Deposits held in foreign offices | $0 |
Assets
Asset | Value (in 000's) |
---|---|
Total Assets | $2,937,545 |
Cash & Balances due from depository institutions | $297,469 |
Interest-bearing balances | $269,227 |
Total securities | $217,118 |
Federal funds sold & reverse repurchase | $3 |
Net loans and leases | $2,215,985 |
Loan and leases loss allowance | $20,315 |
Trading account assets | $0 |
Bank premises and fixed assets | $49,462 |
Other real estate owned | $150 |
Goodwill and other intangibles | $64,408 |
All other assets | $92,950 |
Liabilities
Liabilities | Value (in 000's) |
---|---|
Total liabilities and capital | $2,937,545 |
Total Liabilities | $2,602,865 |
Total deposits | $2,534,655 |
Interest-bearing deposits | $1,728,496 |
Deposits held in domestic offices | $2,534,655 |
% insured (estimated) | $69 |
Federal funds purchased and repurchase agreements | $41,122 |
Trading liabilities | $0 |
Other borrowed funds | $8,011 |
Subordinated debt | $0 |
All other liabilities | $19,077 |
Issued Loan Types
Type | Value (in 000's) |
---|---|
Net loans and leases | $2,215,985 |
Loan and leases loss allowance | $20,315 |
Total loans and leases (domestic) | $2,236,300 |
All real estate loans | $1,816,542 |
Real estate loans in domestic offices | $1,816,542 |
Construction and development loans | $132,454 |
Residential 1-4 family construction | $19,177 |
Other construction, all land development and other land | $113,277 |
Loans secured by nonfarm nonresidential properties | $771,011 |
Nonfarm nonresidential secured by owner-occupied properties | $472,472 |
Commercial real estate & other non-farm, non-residential | $298,539 |
Multifamily residential real estate | $238,353 |
1-4 family residential loans | $572,632 |
Farmland loans | $102,092 |
Loans held in foreign offices | $0 |
Farm loans | $14,042 |
Commercial and industrial loans | $317,929 |
To non-U.S. addressees | $0 |
Loans to individuals | $32,131 |
Credit card loans | $3,037 |
Related Plans | $642 |
Consumer Auto Loans | $14,688 |
Other loans to individuals | $13,764 |
All other loans & leases | $55,657 |
Loans to foreign governments and official institutions | $0 |
Other loans | $21,462 |
Loans to depository institutions and acceptances of other banks | $16,247 |
Loans not secured by real estate | $12,059 |
Loans secured by real estate to non-U.S. addressees | $0 |
Restructured Loans & leases | $484 |
Non 1-4 family restructured loans & leases | $252 |
Total loans and leases (foreign) | $0 |
Bank First N.A. had $2,215,985,000 of loans outstanding in 2021. $1,816,542,000 of loans were in real estate loans. $132,454,000 of loans were in development loans. $238,353,000 of loans were in multifamily mortgage loans. $572,632,000 of loans were in 1-4 family mortgage loans. $14,042,000 of loans were in farm loans. $3,037,000 of loans were in credit card loans. $14,688,000 of loans were in the auto loan category.
Small Business Loans
Categorization | # of Loans in Category | $ amount of loans (in 000's) | Average $/loan |
---|---|---|---|
Nonfarm, nonresidential loans - <$1MM | 949 | $237,800 | $250,580 |
Nonfarm, nonresidential loans - <$100k | 197 | $8,022 | $40,721 |
Nonfarm, nonresidential loans - $100-250k | 312 | $38,217 | $122,490 |
Nonfarm, nonresidential loans - $250k-1MM | 440 | $191,561 | $435,366 |
Commercial & Industrial, US addressed loans - <$1MM | 1,253 | $126,475 | $100,938 |
Commercial & Industrial, US addressed loans - <$100k | 805 | $22,796 | $28,318 |
Commercial & Industrial, US addressed loans - $100-250k | 222 | $27,686 | $124,712 |
Commercial & Industrial, US addressed loans - $250k-1MM | 226 | $75,993 | $336,252 |
Farmland loans - <$1MM | 199 | $20,179 | $101,402 |
Farmland loans - <$100k | 58 | $1,679 | $28,948 |
Farmland loans - $100-250k | 90 | $7,573 | $84,144 |
Farmland loans - $250k-1MM | 51 | $10,927 | $214,255 |
Agriculture operations loans - <$1MM | 135 | $5,975 | $44,259 |
Agriculture operations loans - <$100k | 111 | $2,291 | $20,640 |
Agriculture operations loans - $100-250k | 14 | $1,421 | $101,500 |
Agriculture operations loans - $250k-1MM | 10 | $2,263 | $226,300 |