Warren Mortgage Rates & Closing Costs
30 Year Fixed Rate mortgages in Warren averaged
7.4%
for the week of 2023-11-22, compared to the national average of
7.29% for the same period.
The average rate for the prior week (2023-11-16) was
7.35% and
one month ago for the week of 2023-10-19, the
average rate was 7.44%.
Warren's average rate one year ago was 6.52%.
For refis of the same type during the week of 2023-11-22, the average rate
was 7.19%.
Loan Type | Date | Rate |
---|---|---|
US 30 Year Fixed Rate | 2023-11-22 | 7.29% |
Warren 30 Year Fixed Rate | 2023-11-22 | 7.4% |
Warren 30 Year Fixed Rate Refi | 2023-11-22 | 7.19% |
Warren 15 Year Fixed Rate | 2023-11-22 | 6.77% |
Warren 15 Year Fixed Rate Refi | 2023-11-22 | 7.07% |
Warren 30 Year FHA | 2023-11-22 | -0.2% |
Warren 30 Year FHA Refi | 2023-11-22 | 0% |
Warren 30 Year USDA | 2023-11-22 | -0.1% |
Warren 30 Year USDA Refi | 2023-11-22 | -0.1% |
Warren 30 Year VA | 2023-11-22 | 0.2% |
Warren 30 Year VA Refi | 2023-11-22 | 0.2% |
Warren Top Lenders by Rates & Fees
The below table looks at the consensus average rates and fees provided by each lender, for only loans originated in the Warren, PA market. This includes FHA, Conventional, USDA and VA loans, as well as refis. All terms in the below chart are 30 year fixed rate. Unless noted otherwise, other data is all inclusive (FHA, ARM, 15-yr, etc.).
Warren Average Closing Costs & Other Stats
Warren, PA's 46 lenders originated 711
loans during 2022. The total origination value was $83,275,000, with an average loan value of
$117,124.
Warren's average closing costs are $4,334.
The top Warren lender as defined by loan originations is QUICKEN LOANS, LLC, with
43 loans originated. Their average total fees are
$6,620, which is $2,848
higher than the next largest lender,
Northwest Bank.
The lowest fee Warren lenders (with over 10 loans originated) are
CNB Bank ($3,451), Northwest Bank ($3,771), KeyBank ($4,017), QUICKEN LOANS, LLC ($6,620) and .
The lowest rate Warren lenders (with over 10 loans originated) are
CNB Bank (5.13%), Northwest Bank (5.28%), KeyBank (5.34%), QUICKEN LOANS, LLC (5.43%) and .
Warren, PA Mortgage Market Share & Volume
Loan origination value is a good proxy for a lender's prominence within the market. The general assumption is that larger lenders will have more resources, but may spend more (and therefore charge more) on marketing and overhead expenses.
Name | 2021 Loan Value | 2022 Loan Value | % Change | 2022 Market Share |
---|---|---|---|---|
Northwest Bank | $24,860,000 | $21,250,000 | -14.5% | 25.5% |
QUICKEN LOANS, LLC | $18,430,000 | $13,980,000 | -24.1% | 16.8% |
CNB Bank | $10,145,000 | $12,490,000 | 23.1% | 15.0% |
PNC Bank | $4,370,000 | $5,565,000 | 27.3% | 6.7% |
KeyBank | $5,430,000 | $3,655,000 | -32.7% | 4.4% |
Mortgage Research Center, LLC | $2,265,000 | $2,440,000 | 7.7% | 2.9% |
PENNSYLVANIA STATE EMPLOYEES Credit Union | $1,795,000 | $2,240,000 | 24.8% | 2.7% |
TIDEWATER MORTGAGE SERVICES, INC. | $4,025,000 | $2,100,000 | -47.8% | 2.5% |
UNITED WHOLESALE MORTGAGE, LLC | $970,000 | $1,245,000 | 28.4% | 1.5% |
PENNYMAC LOAN SERVICES, LLC | $1,340,000 | $900,000 | -32.8% | 1.1% |
Bank of America | $105,000 | $765,000 | 628.6% | 0.9% |
NAVY FEDERAL CREDIT UNION | $535,000 | $740,000 | 38.3% | 0.9% |
Wells Fargo Bank | $1,165,000 | $720,000 | -38.2% | 0.9% |
CORRY FEDERAL CREDIT UNION | $680,000 | $675,000 | -0.7% | 0.8% |
HomePromise Corporation | $665,000 | n/a | 0.8% | |
First National Bank of Pennsylvania | $1,000,000 | $645,000 | -35.5% | 0.8% |
First Commonwealth Bank | $435,000 | $620,000 | 42.5% | 0.7% |
BROKER SOLUTIONS, INC. | $610,000 | n/a | 0.7% | |
AFFORDABLE MORTGAGE ADVISORS, LLC. | $495,000 | $555,000 | 12.1% | 0.7% |
UNION HOME MORTGAGE CORP. | $640,000 | $555,000 | -13.3% | 0.7% |
MidAtlantic Farm Credit, ACA | $465,000 | n/a | 0.6% | |
Community Bank | $355,000 | $435,000 | 22.5% | 0.5% |
LOANDEPOT.COM, LLC | $1,475,000 | $430,000 | -70.8% | 0.5% |
FINANCE OF AMERICA MORTGAGE LLC | $590,000 | $425,000 | -28.0% | 0.5% |
MOVEMENT MORTGAGE, LLC | $1,345,000 | $420,000 | -68.8% | 0.5% |
PLAZA HOME MORTGAGE, INC. | $380,000 | $420,000 | 10.5% | 0.5% |
UTILITIES EMPLOYEES CREDIT UNION | $155,000 | $395,000 | 154.8% | 0.5% |
Ally Bank | $175,000 | $355,000 | 102.9% | 0.4% |
Marquette Savings Bank | $755,000 | $355,000 | -53.0% | 0.4% |
The Farmers National Bank of Emlenton | $340,000 | n/a | 0.4% | |
AMERISAVE MORTGAGE CORPORATION | $780,000 | $260,000 | -66.7% | 0.3% |
Barrington Bank & Trust Company, N.A. | $115,000 | $260,000 | 126.1% | 0.3% |
ENVOY MORTGAGE, LTD | $255,000 | n/a | 0.3% | |
Mr. Cooper ( Nationstar Mortgage ) | $830,000 | $255,000 | -69.3% | 0.3% |
Citizens Bank | $845,000 | $250,000 | -70.4% | 0.3% |
Flagstar Bank, FSB | $230,000 | $245,000 | 6.5% | 0.3% |
GUARANTY HOME MORTGAGE CORPORATION | $225,000 | n/a | 0.3% | |
ZILLOW HOME LOANS, LLC | $115,000 | $225,000 | 95.7% | 0.3% |
Centra Credit Union | $295,000 | $190,000 | -35.6% | 0.2% |
CROSSCOUNTRY MORTGAGE, LLC | $305,000 | $190,000 | -37.7% | 0.2% |
NEW DAY FINANCIAL, LLC | $635,000 | $185,000 | -70.9% | 0.2% |
Carrington Mortgage Services, LLC | $180,000 | n/a | 0.2% | |
HOMEBRIDGE FINANCIAL SERVICES, INC. | $180,000 | n/a | 0.2% | |
21ST MORTGAGE CORPORATION | $195,000 | $175,000 | -10.3% | 0.2% |
Third Federal Savings and Loan Association of Cleveland | $205,000 | $175,000 | -14.6% | 0.2% |
Greenville Savings Bank | $55,000 | $170,000 | 209.1% | 0.2% |
ROYAL UNITED MORTGAGE LLC | $290,000 | $160,000 | -44.8% | 0.2% |
ALLIED MORTGAGE GROUP, INC. | $435,000 | $155,000 | -64.4% | 0.2% |
NEXTIER BANK, NATIONAL ASSOCIATION | $155,000 | n/a | 0.2% | |
Fifth Third Bank | $145,000 | n/a | 0.2% | |
MID AMERICA MORTGAGE, INC. | $145,000 | n/a | 0.2% | |
SOFI LENDING CORP. | $135,000 | n/a | 0.2% | |
The Huntington National Bank | $660,000 | $130,000 | -80.3% | 0.2% |
Farm Credit East, ACA | $105,000 | $125,000 | 19.0% | 0.2% |
Ixonia Bank | $125,000 | n/a | 0.2% | |
VILLAGE CAPITAL MORTGAGE | $130,000 | $120,000 | -7.7% | 0.1% |
FREEDOM MORTGAGE CORPORATION | $865,000 | $115,000 | -86.7% | 0.1% |
Premium Mortgage Corporation | $115,000 | n/a | 0.1% | |
USAA Federal Savings Bank | $125,000 | $115,000 | -8.0% | 0.1% |
Kwik Mortgage Corporation | $105,000 | n/a | 0.1% | |
Princeton Mortgage Corporation | $105,000 | n/a | 0.1% | |
CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIP | $115,000 | $95,000 | -17.4% | 0.1% |
Gateway First Bank | $95,000 | n/a | 0.1% | |
JLB CORPORATION | $95,000 | n/a | 0.1% | |
WEST PENN FINANCIAL SERVICE CENTER, INC. | $95,000 | n/a | 0.1% | |
S&T Bank | $90,000 | n/a | 0.1% | |
AMERICAN FINANCING CORPORATION | $600,000 | $85,000 | -85.8% | 0.1% |
ARC HOME LLC | $85,000 | n/a | 0.1% | |
FREEDOM CREDIT UNION | $85,000 | n/a | 0.1% | |
Victorian Finance, LLC | $110,000 | $85,000 | -22.7% | 0.1% |
AmeriHome Mortgage Company, LLC | $105,000 | $75,000 | -28.6% | 0.1% |
LAKEVIEW LOAN SERVICING, LLC | $340,000 | $75,000 | -77.9% | 0.1% |
AMERICAN ADVISORS GROUP | $125,000 | $65,000 | -48.0% | 0.1% |
Bank of England | $65,000 | n/a | 0.1% | |
M&T Bank | $230,000 | $65,000 | -71.7% | 0.1% |
NEWREZ LLC | $670,000 | $65,000 | -90.3% | 0.1% |
Wyndham Capital Mortgage, Inc. | $65,000 | n/a | 0.1% | |
Mid Penn Bank | $55,000 | n/a | 0.1% | |
MUTUAL OF OMAHA MORTGAGE, INC. | $125,000 | $55,000 | -56.0% | 0.1% |
PHILADELPHIA | $55,000 | n/a | 0.1% |
Warren's top lender by overall market share is Northwest Bank, with 25.5% market share. In second place, with 16.8%, is QUICKEN LOANS, LLC, having originated $13,980,000 in loans. In third place, with 15.0%, is CNB Bank, having originated $12,490,000 in loans. In fourth place, with 6.7%, is PNC Bank, having originated $5,565,000 in loans. In fifth place, with 4.4%, is KeyBank, having originated $3,655,000 in loans.
Warren Housing Market Trends (Median, Average Prices & Listing Count)
Realtor.com - Warren (CBSA) retrieved from FRED, Federal Reserve Bank of St. LouisDate | Median Listing Price (YoY Change) | Average Listing Price (YoY) | MSA/US Median Price Ratio | Active Listings |
---|---|---|---|---|
2018-01-01 | $64,925 (-5.9%) | $157,749 (54.5%) | 0.00 | 214 |
2018-02-01 | $63,925 (-7.4%) | $126,011 (26.5%) | 0.00 | 213 |
2018-03-01 | $67,450 (-2.6%) | $126,473 (19.1%) | 0.00 | 217 |
2018-04-01 | $67,925 (4.7%) | $129,660 (23.6%) | 0.00 | 211 |
2018-05-01 | $67,725 (-1.9%) | $128,248 (10.8%) | 0.00 | 211 |
2018-06-01 | $74,900 (7.2%) | $140,100 (21.6%) | 0.00 | 207 |
2018-07-01 | $105,175 (32.7%) | $172,886 (46.8%) | 0.00 | 150 |
2018-08-01 | $104,675 (38.3%) | $166,748 (-0.9%) | 0.00 | 169 |
2018-09-01 | $99,900 (33.2%) | $158,889 (-3.5%) | 0.00 | 175 |
2018-10-01 | $93,575 (29.1%) | $159,535 (-0.9%) | 0.00 | 181 |
2018-11-01 | $95,950 (37.2%) | $158,723 (1.8%) | 0.00 | 181 |
2018-12-01 | $97,500 (41.3%) | $162,302 (6.4%) | 0.00 | 169 |
2019-01-01 | $90,850 (39.9%) | $148,732 (-5.7%) | 0.00 | 155 |
2019-02-01 | $91,175 (42.6%) | $153,092 (21.5%) | 0.00 | 148 |
2019-03-01 | $79,714 (18.2%) | $140,141 (10.8%) | 0.00 | 170 |
2019-04-01 | $64,150 (-5.6%) | $122,751 (-5.3%) | 0.00 | 203 |
2019-05-01 | $62,650 (-7.5%) | $117,475 (-8.4%) | 0.00 | 201 |
2019-06-01 | $65,000 (-13.2%) | $120,645 (-13.9%) | 0.00 | 204 |
2019-07-01 | $65,000 (-38.2%) | $120,656 (-30.2%) | 0.00 | 204 |
2019-08-01 | $63,609 (-39.2%) | $115,831 (-30.5%) | 0.00 | 206 |
2019-09-01 | $61,523 (-38.4%) | $106,249 (-33.1%) | 0.00 | 210 |
2019-10-01 | $62,682 (-33.0%) | $100,910 (-36.8%) | 0.00 | 215 |
2019-11-01 | $69,900 (-27.2%) | $104,826 (-34.0%) | 0.00 | 205 |
2019-12-01 | $64,675 (-33.7%) | $104,701 (-35.5%) | 0.00 | 191 |
2020-01-01 | $66,975 (-26.3%) | $106,272 (-28.6%) | 0.00 | 178 |
2020-02-01 | $63,900 (-29.9%) | $104,276 (-31.9%) | 0.00 | 161 |
2020-03-01 | $63,100 (-20.8%) | $105,483 (-24.7%) | 0.00 | 159 |
2020-04-01 | $65,925 (2.8%) | $109,276 (-11.0%) | 0.00 | 155 |
2020-05-01 | $65,000 (3.8%) | $113,077 (-3.7%) | 0.00 | 151 |
2020-06-01 | $57,400 (-11.7%) | $110,290 (-8.6%) | 0.00 | 138 |
2020-07-01 | $54,700 (-15.9%) | $113,631 (-5.8%) | 0.00 | 140 |
2020-08-01 | $54,500 (-14.3%) | $120,321 (3.9%) | 0.00 | 130 |
2020-09-01 | $51,475 (-16.3%) | $117,541 (10.6%) | 0.00 | 120 |
2020-10-01 | $56,000 (-10.7%) | $123,561 (22.5%) | 0.00 | 107 |
2020-11-01 | $51,250 (-26.7%) | $116,993 (11.6%) | 0.00 | 104 |
2020-12-01 | $51,250 (-20.8%) | $118,508 (13.2%) | 0.00 | 102 |
2021-01-01 | $52,000 (-22.4%) | $107,055 (0.7%) | 0.00 | 93 |
2021-02-01 | $54,175 (-15.2%) | $106,427 (2.1%) | 0.00 | 96 |
2021-03-01 | $44,425 (-29.6%) | $112,958 (7.1%) | 0.00 | 89 |
2021-04-01 | $41,000 (-37.8%) | $108,275 (-0.9%) | 0.00 | 88 |
2021-05-01 | $46,000 (-29.2%) | $112,062 (-0.9%) | 0.00 | 87 |
2021-06-01 | $47,700 (-16.9%) | $111,836 (1.4%) | 0.00 | 87 |
2021-07-01 | $108,450 (98.3%) | $164,234 (44.5%) | 0.00 | 56 |
2021-08-01 | $114,900 (110.8%) | $175,148 (45.6%) | 0.00 | 51 |
2021-09-01 | $126,825 (146.4%) | $165,980 (41.2%) | 0.00 | 52 |
2021-10-01 | $126,500 (125.9%) | $164,086 (32.8%) | 0.00 | 48 |
2021-11-01 | $123,975 (141.9%) | $156,730 (34.0%) | 0.00 | 49 |
2021-12-01 | $126,675 (147.2%) | $163,815 (38.2%) | 0.00 | 46 |
2022-01-01 | $129,250 (148.6%) | $176,972 (65.3%) | 0.00 | 29 |
2022-02-01 | $123,400 (127.8%) | $175,614 (65.0%) | 0.00 | 20 |
2022-03-01 | $129,925 (192.5%) | $183,316 (62.3%) | 0.00 | 27 |
2022-04-01 | $143,500 (250.0%) | $212,770 (96.5%) | 0.00 | 22 |
2022-05-01 | $135,000 (193.5%) | $235,572 (110.2%) | 0.00 | 28 |
2022-06-01 | $167,450 (251.1%) | $225,930 (102.0%) | 0.00 | 40 |
2022-07-01 | $180,000 (66.0%) | $228,981 (39.4%) | 0.00 | 49 |
2022-08-01 | $174,950 (52.3%) | $213,128 (21.7%) | 0.00 | 59 |
2022-09-01 | $157,475 (24.2%) | $198,012 (19.3%) | 0.00 | 58 |
2022-10-01 | $150,000 (18.6%) | $206,382 (25.8%) | 0.00 | 61 |
2022-11-01 | $132,250 (6.7%) | $192,474 (22.8%) | 0.00 | 58 |
2022-12-01 | $137,500 (8.6%) | $192,885 (17.8%) | 0.00 | 53 |
2023-01-01 | $140,075 (8.4%) | $179,289 (1.3%) | 0.00 | 49 |
2023-02-01 | $142,300 (15.3%) | $163,276 (-7.0%) | 0.00 | 49 |
2023-03-01 | $129,675 (-0.2%) | $155,921 (-14.9%) | 0.00 | 49 |
2023-04-01 | $139,900 (-2.5%) | $174,962 (-17.8%) | 0.00 | 42 |
2023-05-01 | $114,400 (-15.3%) | $181,245 (-23.1%) | 0.00 | 37 |
2023-06-01 | $130,550 (-22.0%) | $202,983 (-10.2%) | 0.00 | 43 |
2023-07-01 | $162,450 (-9.8%) | $251,423 (9.8%) | 0.00 | 53 |
2023-08-01 | $144,900 (-17.2%) | $240,731 (13.0%) | 0.00 | 52 |
2023-09-01 | $146,824 (-6.8%) | $236,490 (19.4%) | 0.00 | 56 |
2023-10-01 | $146,824 (-2.1%) | $229,014 (11.0%) | 0.00 | 53 |
Warren's median listing price comes in at 0% of the national average.
Warren's average listing price for 2023-10-01 was $229,014, a difference of $22,632 (11.0%) versus the prior year and $-7,476 versus the prior month.
For the 2023-10-01 period, Warren had 53 MLS listings, a difference of -3 listings (-5%) versus the prior month and -8 listings (-13%) versus the prior year.
Median Listing Time on Market & Square Footage
Realtor.com - Warren (CBSA) retrieved from FRED, Federal Reserve Bank of St. LouisDate | Median Listing Time on Market | Median Square Footage |
---|---|---|
2018-01-01 | 0 days | 1,633 sqft |
2018-02-01 | 0 days | 1,628 sqft |
2018-03-01 | 0 days | 1,602 sqft |
2018-04-01 | 0 days | 1,590 sqft |
2018-05-01 | 0 days | 1,580 sqft |
2018-06-01 | 0 days | 1,600 sqft |
2018-07-01 | 0 days | 1,621 sqft |
2018-08-01 | 0 days | 1,584 sqft |
2018-09-01 | 0 days | 1,557 sqft |
2018-10-01 | 0 days | 1,545 sqft |
2018-11-01 | 0 days | 1,569 sqft |
2018-12-01 | 0 days | 1,587 sqft |
2019-01-01 | 0 days | 1,570 sqft |
2019-02-01 | 0 days | 1,567 sqft |
2019-03-01 | 0 days | 1,568 sqft |
2019-04-01 | 0 days | 1,591 sqft |
2019-05-01 | 0 days | 1,592 sqft |
2019-06-01 | 0 days | 1,569 sqft |
2019-07-01 | 0 days | 1,567 sqft |
2019-08-01 | 0 days | 1,552 sqft |
2019-09-01 | 0 days | 1,538 sqft |
2019-10-01 | 0 days | 1,529 sqft |
2019-11-01 | 0 days | 1,520 sqft |
2019-12-01 | 0 days | 1,524 sqft |
2020-01-01 | 0 days | 1,620 sqft |
2020-02-01 | 0 days | 1,632 sqft |
2020-03-01 | 0 days | 1,636 sqft |
2020-04-01 | 0 days | 1,654 sqft |
2020-05-01 | 0 days | 1,727 sqft |
2020-06-01 | 0 days | 1,697 sqft |
2020-07-01 | 0 days | 1,645 sqft |
2020-08-01 | 0 days | 1,648 sqft |
2020-09-01 | 0 days | 1,552 sqft |
2020-10-01 | 0 days | 1,584 sqft |
2020-11-01 | 0 days | 1,597 sqft |
2020-12-01 | 0 days | 1,532 sqft |
2021-01-01 | 0 days | 1,644 sqft |
2021-02-01 | 0 days | 1,716 sqft |
2021-03-01 | 0 days | 1,705 sqft |
2021-04-01 | 0 days | 1,640 sqft |
2021-05-01 | 0 days | 1,677 sqft |
2021-06-01 | 0 days | 1,615 sqft |
2021-07-01 | 0 days | 1,564 sqft |
2021-08-01 | 0 days | 1,635 sqft |
2021-09-01 | 0 days | 1,486 sqft |
2021-10-01 | 0 days | 1,515 sqft |
2021-11-01 | 0 days | 1,485 sqft |
2021-12-01 | 0 days | 1,479 sqft |
2022-01-01 | 0 days | 1,541 sqft |
2022-02-01 | 0 days | 1,658 sqft |
2022-03-01 | 0 days | 1,848 sqft |
2022-04-01 | 0 days | 2,016 sqft |
2022-05-01 | 0 days | 1,829 sqft |
2022-06-01 | 0 days | 1,721 sqft |
2022-07-01 | 0 days | 1,900 sqft |
2022-08-01 | 0 days | 1,752 sqft |
2022-09-01 | 0 days | 1,814 sqft |
2022-10-01 | 0 days | 1,645 sqft |
2022-11-01 | 0 days | 1,677 sqft |
2022-12-01 | 0 days | 1,666 sqft |
2023-01-01 | 0 days | 1,641 sqft |
2023-02-01 | 0 days | 1,658 sqft |
2023-03-01 | 0 days | 1,639 sqft |
2023-04-01 | 0 days | 1,657 sqft |
2023-05-01 | 0 days | 1,647 sqft |
2023-06-01 | 0 days | 1,642 sqft |
2023-07-01 | 0 days | 1,744 sqft |
2023-08-01 | 0 days | 1,722 sqft |
2023-09-01 | 0 days | 1,650 sqft |
2023-10-01 | 0 days | 1,682 sqft |
Warren's median square footage for active listings during the 2023-10-01 period was 1,682 sqft. One year prior, the average listing was 1,645 sqft.
Warren, PA Market Loan Reason
Loan Purpose | Originations | Total Value | Average Loan |
---|---|---|---|
Home Purchase | 314 | $47,430,000 | $151,051 |
Home Improvement | 112 | $6,660,000 | $59,464 |
Refi | 101 | $10,875,000 | $107,673 |
Cash Out Refi | 100 | $12,010,000 | $120,100 |
Other | 84 | $6,300,000 | $75,000 |
Warren's most frequently cited loan purpose was Home Purchase, with 314 originations. The 2nd most popular reason was Home Improvement, with 112 originations.
Interest Rate Frequencies
Loan Rate | Originations | Total Value | Average Loan |
---|---|---|---|
5-6% | 168 | $20,990,000 | $124,940 |
3-4% | 163 | $17,635,000 | $108,190 |
4-5% | 138 | $17,790,000 | $128,913 |
6-7% | 84 | $10,220,000 | $121,667 |
<2.5% | 66 | $6,660,000 | $100,909 |
2.5-3% | 44 | $6,170,000 | $140,227 |
7-8% | 29 | $2,805,000 | $96,724 |
Over 8% | 17 | $835,000 | $49,118 |
During 2022, Warren's most frequently originated rate bucket was 5-6%, with 168 originations.
Loan Sizing (Warren, PA MSA)
Loan Size | Originations | Total Value | Average Loan |
---|---|---|---|
$100,000 or less | 369 | $21,735,000 | $58,902 |
$100k-200k | 259 | $35,495,000 | $137,046 |
$200k-400k | 73 | $18,485,000 | $253,219 |
$400k-600k | 8 | $3,700,000 | $462,500 |
$600k-1000k | 1 | $665,000 | $665,000 |
$Over $1MM | 1 | $3,195,000 | $3,195,000 |
Warren's loan sizing saw the bucket of loans from $100,000 or less with 369 originations, totaling $21,735,000 in origination value.
LTV Distribution
Loan to Value | Originations | Total Value | Average Loan |
---|---|---|---|
80-100% | 268 | $37,910,000 | $141,455 |
60-80% | 191 | $27,895,000 | $146,047 |
40-60% | 99 | $9,785,000 | $98,838 |
20-40% | 89 | $5,385,000 | $60,506 |
Under 20% | 60 | $1,830,000 | $30,500 |
Over 100% | 2 | $300,000 | $150,000 |
Warren's loan sizing saw loans grouped in the 80-100% Loan-to-value bucket with 268 originations, totaling $37,910,000 in origination value.