Willmar Mortgage Rates & Closing Costs
30 Year Fixed Rate mortgages in Willmar averaged
6.97%
for the week of 2025-04-03, compared to the national average of
6.64% for the same period.
The average rate for the prior week (2025-03-27) was
6.78% and
one month ago for the week of 2025-02-27, the
average rate was 6.79%.
Willmar's average rate one year ago was 7.02%.
For refis of the same type during the week of 2025-04-03, the average rate
was 7.04%.
Loan Type | Date | Rate |
---|---|---|
US 30 Year Fixed Rate | 2025-04-03 | 6.64% |
Willmar 30 Year Fixed Rate | 2025-04-03 | 6.97% |
Willmar 30 Year Fixed Rate Refi | 2025-04-03 | 7.04% |
Willmar 15 Year Fixed Rate | 2025-04-03 | 5.82% |
Willmar 15 Year Fixed Rate Refi | 2025-04-03 | 5.92% |
Willmar 30 Year FHA | 2025-04-03 | 6.16% |
Willmar 30 Year FHA Refi | 2025-04-03 | 6.46% |
Willmar 30 Year USDA | 2025-04-03 | 6.12% |
Willmar 30 Year USDA Refi | 2025-04-03 | 6.32% |
Willmar 30 Year VA | 2025-04-03 | 5.96% |
Willmar 30 Year VA Refi | 2025-04-03 | 5.96% |
Willmar Top Lenders by Rates & Fees
The below table looks at the consensus average rates and fees provided by each lender, for only loans originated in the Willmar, MN market. This includes FHA, Conventional, USDA and VA loans, as well as refis. All terms in the below chart are 30 year fixed rate. Unless noted otherwise, other data is all inclusive (FHA, ARM, 15-yr, etc.).
Willmar Average Closing Costs & Other Stats
Willmar, MN's 63 lenders originated 630
loans during 2024. The total origination value was $138,070,000, with an average loan value of
$219,159.
Willmar's average closing costs are $4,689.
The top Willmar lender as defined by loan originations is Bremer Bank, with
30 loans originated. Their average total fees are
$4,877, which is $481
lower than the next largest lender,
UNITED WHOLESALE MORTGAGE, LLC.
The lowest fee Willmar lenders (with over 10 loans originated) are
CENTRAL MINNESOTA Credit Union ($3,151), Bremer Bank ($4,877), HOMEOWNERS FINANCIAL GROUP USA, LLC ($5,081), Flagstar Bank, FSB ($5,119) and UNITED WHOLESALE MORTGAGE, LLC ($5,358).
The lowest rate Willmar lenders (with over 10 loans originated) are
QUICKEN LOANS, LLC (6.59%), CENTRAL MINNESOTA Credit Union (6.65%), Bremer Bank (6.74%), UNITED WHOLESALE MORTGAGE, LLC (6.93%) and HOMEOWNERS FINANCIAL GROUP USA, LLC (6.94%).
Willmar, MN Mortgage Market Share & Volume
Loan origination value is a good proxy for a lender's prominence within the market. The general assumption is that larger lenders will have more resources, but may spend more (and therefore charge more) on marketing and overhead expenses.
Name | 2023 Loan Value | 2024 Loan Value | % Change | 2024 Market Share |
---|---|---|---|---|
Bremer Bank | $14,265,000 | $14,605,000 | 2.4% | 10.6% |
UNITED WHOLESALE MORTGAGE, LLC | $6,495,000 | $10,220,000 | 57.4% | 7.4% |
Heritage Bank | $12,150,000 | $7,170,000 | -41.0% | 5.2% |
CENTRAL MINNESOTA Credit Union | $5,150,000 | $6,755,000 | 31.2% | 4.9% |
QUICKEN LOANS, LLC | $4,365,000 | $6,475,000 | 48.3% | 4.7% |
HOMEOWNERS FINANCIAL GROUP USA, LLC | $6,855,000 | $4,980,000 | -27.4% | 3.6% |
Granite Community Bank | $4,950,000 | n/a | 3.6% | |
Flagstar Bank, FSB | $1,905,000 | $4,120,000 | 116.3% | 3.0% |
U.S. Bank | $3,210,000 | $3,990,000 | 24.3% | 2.9% |
ARK-LA-TEX FINANCIAL SERVICES, LLC. | $2,155,000 | $3,095,000 | 43.6% | 2.2% |
American Federal Bank | $3,005,000 | n/a | 2.2% | |
TRUSTONE FINANCIAL FEDERAL CREDIT UNION | $2,445,000 | $2,320,000 | -5.1% | 1.7% |
MASON MCDUFFIE MORTGAGE CORPORATION | $2,260,000 | n/a | 1.6% | |
PENNYMAC LOAN SERVICES, LLC | $1,170,000 | $2,200,000 | 88.0% | 1.6% |
EVERETT FINANCIAL, INC. | $2,240,000 | $2,190,000 | -2.2% | 1.6% |
CROSSCOUNTRY MORTGAGE, LLC | $2,145,000 | $2,175,000 | 1.4% | 1.6% |
FAIRWAY INDEPENDENT MORTGAGE CORPORATION | $1,630,000 | $2,155,000 | 32.2% | 1.6% |
AgCountry Farm Credit Services, FLCA | $610,000 | $2,080,000 | 241.0% | 1.5% |
Plains Commerce Bank | $330,000 | $2,045,000 | 519.7% | 1.5% |
Mortgage Research Center, LLC | $1,095,000 | $1,910,000 | 74.4% | 1.4% |
Kensington Bank | $2,220,000 | $1,860,000 | -16.2% | 1.3% |
Bell Bank | $670,000 | $1,815,000 | 170.9% | 1.3% |
PLAZA HOME MORTGAGE, INC. | $1,590,000 | n/a | 1.2% | |
BROKER SOLUTIONS, INC. | $1,390,000 | $1,485,000 | 6.8% | 1.1% |
HomeTown Bank | $1,665,000 | $1,460,000 | -12.3% | 1.1% |
LOANDEPOT.COM, LLC | $1,380,000 | $1,285,000 | -6.9% | 0.9% |
Royal Credit Union | $360,000 | $1,250,000 | 247.2% | 0.9% |
GUARANTEED RATE, INC. | $1,810,000 | $1,230,000 | -32.0% | 0.9% |
FREEDOM MORTGAGE CORPORATION | $865,000 | $1,205,000 | 39.3% | 0.9% |
Tradition Mortgage, LLC | $1,115,000 | n/a | 0.8% | |
UNION HOME MORTGAGE CORP. | $660,000 | $1,045,000 | 58.3% | 0.8% |
Bonanza Valley State Bank | $100,000 | $1,025,000 | 925.0% | 0.7% |
Deerwood Bank | $305,000 | $1,010,000 | 231.1% | 0.7% |
Sentry Bank | $1,005,000 | n/a | 0.7% | |
Bank Midwest | $385,000 | $925,000 | 140.3% | 0.7% |
MUTUAL OF OMAHA MORTGAGE, INC. | $75,000 | $915,000 | 1,120.0% | 0.7% |
Citibank | $95,000 | $885,000 | 831.6% | 0.6% |
Prosperity Home Mortgage, LLC | $1,545,000 | $805,000 | -47.9% | 0.6% |
VERIDIAN CREDIT UNION | $800,000 | n/a | 0.6% | |
Minnwest Bank | $1,450,000 | $780,000 | -46.2% | 0.6% |
MOVEMENT MORTGAGE, LLC | $645,000 | $780,000 | 20.9% | 0.6% |
CORTRUST MORTGAGE, INC. | $105,000 | $750,000 | 614.3% | 0.5% |
NBKC BANK | $730,000 | n/a | 0.5% | |
JPMorgan Chase Bank | $970,000 | $725,000 | -25.3% | 0.5% |
Wells Fargo Bank | $1,020,000 | $695,000 | -31.9% | 0.5% |
The Northern Trust Company | $685,000 | n/a | 0.5% | |
AFFINITY PLUS | $3,060,000 | $655,000 | -78.6% | 0.5% |
Frandsen Bank & Trust | $165,000 | $620,000 | 275.8% | 0.4% |
SPIRE Credit Union | $495,000 | $605,000 | 22.2% | 0.4% |
ROYAL UNITED MORTGAGE LLC | $595,000 | n/a | 0.4% | |
American Bank Center | $580,000 | n/a | 0.4% | |
Servion, Inc. | $865,000 | $565,000 | -34.7% | 0.4% |
Associated Bank | $560,000 | n/a | 0.4% | |
Alerus Financial | $550,000 | n/a | 0.4% | |
SOUTHPOINT FINANCIAL | $770,000 | $535,000 | -30.5% | 0.4% |
American Mortgage & Equity Consultants, Inc. | $170,000 | $515,000 | 202.9% | 0.4% |
American Airlines Federal Credit Union | $505,000 | n/a | 0.4% | |
Security Savings Bank | $505,000 | n/a | 0.4% | |
Choice Financial Group | $490,000 | n/a | 0.4% | |
First Western Bank & Trust | $300,000 | $480,000 | 60.0% | 0.3% |
V.I.P. MORTGAGE, INC. | $475,000 | n/a | 0.3% | |
Think Mutual Bank | $465,000 | n/a | 0.3% | |
Summit Mortgage Corporation | $430,000 | n/a | 0.3% | |
BMO Harris Bank | $310,000 | $425,000 | 37.1% | 0.3% |
First Federal Bank | $425,000 | n/a | 0.3% | |
PNC Bank | $410,000 | n/a | 0.3% | |
LAKEVIEW LOAN SERVICING, LLC | $395,000 | n/a | 0.3% | |
Morgan Stanley Private Bank | $395,000 | n/a | 0.3% | |
PRIMARY RESIDENTIAL MORTGAGE, INC. | $395,000 | n/a | 0.3% | |
VILLAGE CAPITAL MORTGAGE | $390,000 | n/a | 0.3% | |
WINGS FINANCIAL | $14,320,000 | $390,000 | -97.3% | 0.3% |
Liberty Bank Minnesota | $480,000 | $385,000 | -19.8% | 0.3% |
GENEVA FINANCIAL, LLC | $205,000 | $335,000 | 63.4% | 0.2% |
BankVista | $185,000 | $325,000 | 75.7% | 0.2% |
The Huntington National Bank | $955,000 | $290,000 | -69.6% | 0.2% |
OCMBC, INC. | $280,000 | n/a | 0.2% | |
TOP FLITE FINANCIAL, INC. | $280,000 | n/a | 0.2% | |
Bank of England | $275,000 | n/a | 0.2% | |
Discover Bank | $215,000 | $265,000 | 23.3% | 0.2% |
USAA Federal Savings Bank | $265,000 | n/a | 0.2% | |
ALLIED MORTGAGE GROUP, INC. | $245,000 | n/a | 0.2% | |
Community Resource Bank | $255,000 | $245,000 | -3.9% | 0.2% |
ST. CLOUD FINANCIAL | $740,000 | $245,000 | -66.9% | 0.2% |
ZILLOW HOME LOANS, LLC | $555,000 | $245,000 | -55.9% | 0.2% |
Baxter Credit Union | $75,000 | $225,000 | 200.0% | 0.2% |
GUIDANCE RESIDENTIAL, LLC | $225,000 | n/a | 0.2% | |
NEWREZ LLC | $260,000 | $225,000 | -13.5% | 0.2% |
The Federal Savings Bank | $505,000 | $225,000 | -55.4% | 0.2% |
GUILD MORTGAGE COMPANY | $215,000 | n/a | 0.2% | |
Cambria Financial Group, LLC | $205,000 | n/a | 0.1% | |
NEW DAY FINANCIAL, LLC | $205,000 | n/a | 0.1% | |
Equity Prime Mortgage LLC | $195,000 | n/a | 0.1% | |
Figure Lending LLC | $195,000 | n/a | 0.1% | |
Truist | $420,000 | $195,000 | -53.6% | 0.1% |
AMERICAN NEIGHBORHOOD MORTGAGE ACCEPTANCE COMPANY LLC | $185,000 | $185,000 | 0.0% | 0.1% |
PREMIER LENDING, INC. | $175,000 | n/a | 0.1% | |
CARDINAL FINANCIAL | $735,000 | $165,000 | -77.6% | 0.1% |
Old National Bank | $55,000 | $155,000 | 181.8% | 0.1% |
NEXERA HOLDING LLC | $135,000 | n/a | 0.1% | |
PRIMELENDING, A PLAINSCAPITAL COMPANY | $480,000 | $135,000 | -71.9% | 0.1% |
Coastal Community Bank | $105,000 | $125,000 | 19.0% | 0.1% |
FINANCE OF AMERICA REVERSE LLC | $125,000 | n/a | 0.1% | |
Mr. Cooper ( Nationstar Mortgage ) | $250,000 | $120,000 | -52.0% | 0.1% |
Bethpage Federal Credit Union | $105,000 | n/a | 0.1% | |
Citizens Bank | $185,000 | $105,000 | -43.2% | 0.1% |
Citizens Alliance Bank | $2,000,000 | $85,000 | -95.8% | 0.1% |
CorTrust Bank | $85,000 | n/a | 0.1% | |
PHH Mortgage Corporation | $75,000 | n/a | 0.1% | |
Northwest Bank | $55,000 | n/a | 0.0% | |
RUOFF MORTGAGE COMPANY, INC. | $55,000 | n/a | 0.0% | |
The Loan Store, Inc. | $45,000 | n/a | 0.0% | |
TOWN AND COUNTRY Credit Union | $35,000 | n/a | 0.0% |
Willmar's top lender by overall market share is Bremer Bank, with 10.6% market share. In second place, with 7.4%, is UNITED WHOLESALE MORTGAGE, LLC, having originated $10,220,000 in loans. In third place, with 5.2%, is Heritage Bank, having originated $7,170,000 in loans. In fourth place, with 4.9%, is CENTRAL MINNESOTA Credit Union, having originated $6,755,000 in loans. In fifth place, with 4.7%, is QUICKEN LOANS, LLC, having originated $6,475,000 in loans.
Willmar Housing Market Trends (Median, Average Prices & Listing Count)
Realtor.com - Willmar (CBSA) retrieved from FRED, Federal Reserve Bank of St. LouisDate | Median Listing Price (YoY Change) | Average Listing Price (YoY) | MSA/US Median Price Ratio | Active Listings |
---|---|---|---|---|
2018-01-01 | $251,069 (18.8%) | $324,892 (5.0%) | 0.00 | 169 |
2018-02-01 | $254,500 (15.5%) | $321,755 (5.0%) | 0.00 | 174 |
2018-03-01 | $266,100 (16.5%) | $326,029 (5.0%) | 0.00 | 189 |
2018-04-01 | $269,675 (8.9%) | $337,277 (4.0%) | 0.00 | 197 |
2018-05-01 | $272,975 (13.1%) | $336,707 (2.2%) | 0.00 | 212 |
2018-06-01 | $249,000 (2.4%) | $324,797 (-2.3%) | 0.00 | 229 |
2018-07-01 | $239,450 (-4.2%) | $308,774 (-8.6%) | 0.00 | 232 |
2018-08-01 | $232,450 (-5.3%) | $303,730 (-6.6%) | 0.00 | 222 |
2018-09-01 | $244,944 (-0.4%) | $313,083 (-2.1%) | 0.00 | 221 |
2018-10-01 | $233,050 (-1.0%) | $311,714 (-0.5%) | 0.00 | 233 |
2018-11-01 | $222,125 (-10.0%) | $311,562 (-2.5%) | 0.00 | 222 |
2018-12-01 | $217,500 (-12.7%) | $294,332 (-10.7%) | 0.00 | 198 |
2019-01-01 | $199,447 (-20.6%) | $287,931 (-11.4%) | 0.00 | 171 |
2019-02-01 | $220,800 (-13.2%) | $332,817 (3.4%) | 0.00 | 158 |
2019-03-01 | $224,999 (-15.5%) | $330,116 (1.3%) | 0.00 | 176 |
2019-04-01 | $229,950 (-14.7%) | $318,801 (-5.5%) | 0.00 | 197 |
2019-05-01 | $242,394 (-11.2%) | $321,319 (-4.6%) | 0.00 | 225 |
2019-06-01 | $254,977 (2.4%) | $339,357 (4.5%) | 0.00 | 228 |
2019-07-01 | $275,000 (14.9%) | $352,034 (14.0%) | 0.00 | 234 |
2019-08-01 | $282,055 (21.3%) | $357,383 (17.7%) | 0.00 | 224 |
2019-09-01 | $272,461 (11.2%) | $352,138 (12.5%) | 0.00 | 224 |
2019-10-01 | $259,500 (11.4%) | $344,206 (10.4%) | 0.00 | 224 |
2019-11-01 | $259,500 (16.8%) | $337,697 (8.4%) | 0.00 | 209 |
2019-12-01 | $249,600 (14.8%) | $329,754 (12.0%) | 0.00 | 210 |
2020-01-01 | $256,050 (28.4%) | $330,289 (14.7%) | 0.00 | 198 |
2020-02-01 | $260,000 (17.8%) | $328,618 (-1.3%) | 0.00 | 190 |
2020-03-01 | $282,225 (25.4%) | $341,089 (3.3%) | 0.00 | 183 |
2020-04-01 | $278,597 (21.2%) | $340,676 (6.9%) | 0.00 | 180 |
2020-05-01 | $289,900 (19.6%) | $360,025 (12.1%) | 0.00 | 180 |
2020-06-01 | $282,450 (10.8%) | $370,896 (9.3%) | 0.00 | 178 |
2020-07-01 | $255,000 (-7.3%) | $354,107 (0.6%) | 0.00 | 186 |
2020-08-01 | $256,950 (-8.9%) | $353,745 (-1.0%) | 0.00 | 163 |
2020-09-01 | $257,425 (-5.5%) | $347,001 (-1.5%) | 0.00 | 149 |
2020-10-01 | $250,000 (-3.7%) | $330,910 (-3.9%) | 0.00 | 125 |
2020-11-01 | $244,950 (-5.6%) | $335,422 (-0.7%) | 0.00 | 108 |
2020-12-01 | $281,675 (12.9%) | $370,154 (12.3%) | 0.00 | 80 |
2021-01-01 | $270,000 (5.5%) | $392,639 (18.9%) | 0.00 | 66 |
2021-02-01 | $269,900 (3.8%) | $401,632 (22.2%) | 0.00 | 70 |
2021-03-01 | $303,444 (7.5%) | $397,728 (16.6%) | 0.00 | 68 |
2021-04-01 | $288,000 (3.4%) | $448,335 (31.6%) | 0.00 | 78 |
2021-05-01 | $232,500 (-19.8%) | $380,520 (5.7%) | 0.00 | 83 |
2021-06-01 | $234,999 (-16.8%) | $389,882 (5.1%) | 0.00 | 83 |
2021-07-01 | $231,900 (-9.1%) | $358,108 (1.1%) | 0.00 | 96 |
2021-08-01 | $250,000 (-2.7%) | $365,109 (3.2%) | 0.00 | 106 |
2021-09-01 | $228,175 (-11.4%) | $359,051 (3.5%) | 0.00 | 93 |
2021-10-01 | $215,000 (-14.0%) | $336,595 (1.7%) | 0.00 | 87 |
2021-11-01 | $187,450 (-23.5%) | $298,167 (-11.1%) | 0.00 | 81 |
2021-12-01 | $202,000 (-28.3%) | $282,292 (-23.7%) | 0.00 | 59 |
2022-01-01 | $215,000 (-20.4%) | $301,287 (-23.3%) | 0.00 | 40 |
2022-02-01 | $254,750 (-5.6%) | $364,118 (-9.3%) | 0.00 | 30 |
2022-03-01 | $254,000 (-16.3%) | $401,602 (1.0%) | 0.00 | 31 |
2022-04-01 | $257,000 (-10.8%) | $382,414 (-14.7%) | 0.00 | 35 |
2022-05-01 | $262,500 (12.9%) | $401,114 (5.4%) | 0.00 | 48 |
2022-06-01 | $267,475 (13.8%) | $383,012 (-1.8%) | 0.00 | 64 |
2022-07-01 | $272,500 (17.5%) | $370,411 (3.4%) | 0.00 | 70 |
2022-08-01 | $316,250 (26.5%) | $425,735 (16.6%) | 0.00 | 63 |
2022-09-01 | $297,250 (30.3%) | $457,582 (27.4%) | 0.00 | 54 |
2022-10-01 | $345,000 (60.5%) | $493,186 (46.5%) | 0.00 | 62 |
2022-11-01 | $353,450 (88.6%) | $479,809 (60.9%) | 0.00 | 56 |
2022-12-01 | $340,000 (68.3%) | $468,489 (66.0%) | 0.00 | 50 |
2023-01-01 | $340,000 (58.1%) | $461,695 (53.2%) | 0.00 | 40 |
2023-02-01 | $358,944 (40.9%) | $458,843 (26.0%) | 0.00 | 35 |
2023-03-01 | $349,250 (37.5%) | $447,673 (11.5%) | 0.00 | 38 |
2023-04-01 | $334,000 (30.0%) | $465,589 (21.8%) | 0.00 | 32 |
2023-05-01 | $318,850 (21.5%) | $436,904 (8.9%) | 0.00 | 38 |
2023-06-01 | $357,475 (33.7%) | $466,612 (21.8%) | 0.00 | 59 |
2023-07-01 | $350,000 (28.4%) | $428,475 (15.7%) | 0.00 | 71 |
2023-08-01 | $365,950 (15.7%) | $452,069 (6.2%) | 0.00 | 79 |
2023-09-01 | $345,000 (16.1%) | $400,103 (-12.6%) | 0.00 | 81 |
2023-10-01 | $344,500 (-0.1%) | $397,590 (-19.4%) | 0.00 | 78 |
2023-11-01 | $335,000 (-5.2%) | $386,410 (-19.5%) | 0.00 | 78 |
2023-12-01 | $342,500 (0.7%) | $380,197 (-18.9%) | 0.00 | 66 |
2024-01-01 | $374,950 (10.3%) | $466,320 (1.0%) | 0.00 | 51 |
2024-02-01 | $385,425 (7.4%) | $506,370 (10.4%) | 0.00 | 51 |
2024-03-01 | $374,500 (7.2%) | $500,948 (11.9%) | 0.00 | 47 |
2024-04-01 | $384,450 (15.1%) | $508,764 (9.3%) | 0.00 | 52 |
2024-05-01 | $384,900 (20.7%) | $529,346 (21.2%) | 0.00 | 65 |
2024-06-01 | $384,900 (7.7%) | $471,297 (1.0%) | 0.00 | 68 |
2024-07-01 | $386,950 (10.6%) | $493,951 (15.3%) | 0.00 | 70 |
2024-08-01 | $395,000 (7.9%) | $501,926 (11.0%) | 0.00 | 77 |
2024-09-01 | $387,425 (12.3%) | $471,427 (17.8%) | 0.00 | 82 |
2024-10-01 | $384,925 (11.7%) | $488,788 (22.9%) | 0.00 | 104 |
2024-11-01 | $350,000 (4.5%) | $452,552 (17.1%) | 0.00 | 91 |
2024-12-01 | $337,450 (-1.5%) | $443,746 (16.7%) | 0.00 | 83 |
2025-01-01 | $346,900 (-7.5%) | $454,532 (-2.5%) | 0.00 | 65 |
2025-02-01 | $344,500 (-10.6%) | $476,086 (-6.0%) | 0.00 | 71 |
2025-03-01 | $366,950 (-2.0%) | $484,609 (-3.3%) | 0.00 | 76 |
Willmar's median listing price comes in at 0% of the national average.
Willmar's average listing price for 2025-03-01 was $484,609, a difference of $-16,339 (-3.3%) versus the prior year and $8,523 versus the prior month.
For the 2025-03-01 period, Willmar had 76 MLS listings, a difference of 5 listings (7%) versus the prior month and 29 listings (62%) versus the prior year.
Median Listing Time on Market & Square Footage
Realtor.com - Willmar (CBSA) retrieved from FRED, Federal Reserve Bank of St. LouisDate | Median Listing Time on Market | Median Square Footage |
---|---|---|
2018-01-01 | 0 days | 2,419 sqft |
2018-02-01 | 0 days | 2,433 sqft |
2018-03-01 | 0 days | 2,424 sqft |
2018-04-01 | 0 days | 2,429 sqft |
2018-05-01 | 0 days | 2,394 sqft |
2018-06-01 | 0 days | 2,340 sqft |
2018-07-01 | 0 days | 2,346 sqft |
2018-08-01 | 0 days | 2,323 sqft |
2018-09-01 | 0 days | 2,348 sqft |
2018-10-01 | 0 days | 2,345 sqft |
2018-11-01 | 0 days | 2,270 sqft |
2018-12-01 | 0 days | 2,200 sqft |
2019-01-01 | 0 days | 2,189 sqft |
2019-02-01 | 0 days | 2,355 sqft |
2019-03-01 | 0 days | 2,181 sqft |
2019-04-01 | 0 days | 2,087 sqft |
2019-05-01 | 0 days | 2,118 sqft |
2019-06-01 | 0 days | 2,210 sqft |
2019-07-01 | 0 days | 2,264 sqft |
2019-08-01 | 0 days | 2,214 sqft |
2019-09-01 | 0 days | 2,131 sqft |
2019-10-01 | 0 days | 2,070 sqft |
2019-11-01 | 0 days | 2,072 sqft |
2019-12-01 | 0 days | 2,108 sqft |
2020-01-01 | 0 days | 2,080 sqft |
2020-02-01 | 0 days | 2,080 sqft |
2020-03-01 | 0 days | 2,066 sqft |
2020-04-01 | 0 days | 1,942 sqft |
2020-05-01 | 0 days | 2,120 sqft |
2020-06-01 | 0 days | 2,189 sqft |
2020-07-01 | 0 days | 2,193 sqft |
2020-08-01 | 0 days | 2,158 sqft |
2020-09-01 | 0 days | 2,217 sqft |
2020-10-01 | 0 days | 2,229 sqft |
2020-11-01 | 0 days | 2,214 sqft |
2020-12-01 | 0 days | 2,361 sqft |
2021-01-01 | 0 days | 2,387 sqft |
2021-02-01 | 0 days | 2,520 sqft |
2021-03-01 | 0 days | 2,577 sqft |
2021-04-01 | 0 days | 2,341 sqft |
2021-05-01 | 0 days | 2,075 sqft |
2021-06-01 | 0 days | 2,020 sqft |
2021-07-01 | 0 days | 2,028 sqft |
2021-08-01 | 0 days | 2,026 sqft |
2021-09-01 | 0 days | 1,972 sqft |
2021-10-01 | 0 days | 1,976 sqft |
2021-11-01 | 0 days | 1,948 sqft |
2021-12-01 | 0 days | 1,818 sqft |
2022-01-01 | 0 days | 1,976 sqft |
2022-02-01 | 0 days | 2,103 sqft |
2022-03-01 | 0 days | 2,033 sqft |
2022-04-01 | 0 days | 2,160 sqft |
2022-05-01 | 0 days | 1,976 sqft |
2022-06-01 | 0 days | 2,153 sqft |
2022-07-01 | 0 days | 2,069 sqft |
2022-08-01 | 0 days | 2,239 sqft |
2022-09-01 | 0 days | 2,228 sqft |
2022-10-01 | 0 days | 2,241 sqft |
2022-11-01 | 0 days | 2,199 sqft |
2022-12-01 | 0 days | 1,996 sqft |
2023-01-01 | 0 days | 1,978 sqft |
2023-02-01 | 0 days | 2,013 sqft |
2023-03-01 | 0 days | 2,195 sqft |
2023-04-01 | 0 days | 2,025 sqft |
2023-05-01 | 0 days | 2,032 sqft |
2023-06-01 | 0 days | 2,299 sqft |
2023-07-01 | 0 days | 2,057 sqft |
2023-08-01 | 0 days | 2,083 sqft |
2023-09-01 | 0 days | 2,054 sqft |
2023-10-01 | 0 days | 2,084 sqft |
2023-11-01 | 0 days | 2,022 sqft |
2023-12-01 | 0 days | 1,989 sqft |
2024-01-01 | 0 days | 2,028 sqft |
2024-02-01 | 0 days | 2,002 sqft |
2024-03-01 | 0 days | 2,002 sqft |
2024-04-01 | 0 days | 2,002 sqft |
2024-05-01 | 0 days | 2,077 sqft |
2024-06-01 | 0 days | 2,054 sqft |
2024-07-01 | 0 days | 2,171 sqft |
2024-08-01 | 0 days | 2,178 sqft |
2024-09-01 | 0 days | 2,138 sqft |
2024-10-01 | 0 days | 2,083 sqft |
2024-11-01 | 0 days | 2,021 sqft |
2024-12-01 | 0 days | 1,972 sqft |
2025-01-01 | 0 days | 1,957 sqft |
2025-02-01 | 0 days | 1,949 sqft |
2025-03-01 | 0 days | 2,026 sqft |
Willmar's median square footage for active listings during the 2025-03-01 period was 2,026 sqft. One year prior, the average listing was 2,002 sqft.
Willmar, MN Market Loan Reason
Loan Purpose | Originations | Total Value | Average Loan |
---|---|---|---|
Home Purchase | 394 | $96,350,000 | $244,543 |
Refi | 76 | $17,590,000 | $231,447 |
Other | 62 | $7,760,000 | $125,161 |
Cash Out Refi | 57 | $12,555,000 | $220,263 |
Home Improvement | 41 | $3,815,000 | $93,049 |
Willmar's most frequently cited loan purpose was Home Purchase, with 394 originations. The 2nd most popular reason was Refi, with 76 originations.
Interest Rate Frequencies
Loan Rate | Originations | Total Value | Average Loan |
---|---|---|---|
6-7% | 261 | $67,035,000 | $256,839 |
7-8% | 122 | $27,590,000 | $226,148 |
Over 8% | 96 | $10,890,000 | $113,438 |
5-6% | 51 | $13,645,000 | $267,549 |
<2.5% | 29 | $485,000 | $16,724 |
4-5% | 4 | $1,060,000 | $265,000 |
During 2024, Willmar's most frequently originated rate bucket was 6-7%, with 261 originations.
Loan Sizing (Willmar, MN MSA)
Loan Size | Originations | Total Value | Average Loan |
---|---|---|---|
$200k-400k | 225 | $62,525,000 | $277,889 |
$100k-200k | 175 | $26,705,000 | $152,600 |
$100,000 or less | 166 | $8,290,000 | $49,940 |
$400k-600k | 41 | $19,465,000 | $474,756 |
$600k-1000k | 18 | $13,480,000 | $748,889 |
$Over $1MM | 5 | $7,605,000 | $1,521,000 |
Willmar's loan sizing saw the bucket of loans from $200k-400k with 225 originations, totaling $62,525,000 in origination value.
LTV Distribution
Loan to Value | Originations | Total Value | Average Loan |
---|---|---|---|
80-100% | 240 | $60,260,000 | $251,083 |
60-80% | 103 | $32,145,000 | $312,087 |
Under 20% | 95 | $3,515,000 | $37,000 |
20-40% | 67 | $9,735,000 | $145,299 |
40-60% | 47 | $11,305,000 | $240,532 |
Over 100% | 4 | $1,840,000 | $460,000 |
Willmar's loan sizing saw loans grouped in the 80-100% Loan-to-value bucket with 240 originations, totaling $60,260,000 in origination value.