Marquette Mortgage Rates & Closing Costs
30 Year Fixed Rate mortgages in Marquette averaged
6.98%
for the week of 2025-04-10, compared to the national average of
6.62% for the same period.
The average rate for the prior week (2025-04-03) was
7% and
one month ago for the week of 2025-03-06, the
average rate was 6.89%.
Marquette's average rate one year ago was 7.18%.
For refis of the same type during the week of 2025-04-10, the average rate
was 6.92%.
Loan Type | Date | Rate |
---|---|---|
US 30 Year Fixed Rate | 2025-04-10 | 6.62% |
Marquette 30 Year Fixed Rate | 2025-04-10 | 6.98% |
Marquette 30 Year Fixed Rate Refi | 2025-04-10 | 6.92% |
Marquette 15 Year Fixed Rate | 2025-04-10 | 5.92% |
Marquette 15 Year Fixed Rate Refi | 2025-04-10 | 6.22% |
Marquette 30 Year FHA | 2025-04-10 | 6.33% |
Marquette 30 Year FHA Refi | 2025-04-10 | 6.53% |
Marquette 30 Year USDA | 2025-04-10 | 6.25% |
Marquette 30 Year USDA Refi | 2025-04-10 | 6.35% |
Marquette 30 Year VA | 2025-04-10 | 6.09% |
Marquette 30 Year VA Refi | 2025-04-10 | 6.39% |
Marquette Top Lenders by Rates & Fees
The below table looks at the consensus average rates and fees provided by each lender, for only loans originated in the Marquette, MI market. This includes FHA, Conventional, USDA and VA loans, as well as refis. All terms in the below chart are 30 year fixed rate. Unless noted otherwise, other data is all inclusive (FHA, ARM, 15-yr, etc.).
Marquette Average Closing Costs & Other Stats
Marquette, MI's 70 lenders originated 937
loans during 2024. The total origination value was $177,375,000, with an average loan value of
$189,301.
Marquette's average closing costs are $3,538.
The top Marquette lender as defined by loan originations is IncredibleBank, with
64 loans originated. Their average total fees are
$2,957, which is $91
lower than the next largest lender,
Nicolet National Bank.
The lowest fee Marquette lenders (with over 10 loans originated) are
Honor Credit Union ($2,956), IncredibleBank ($2,957), Flagstar Bank, FSB ($3,031), Nicolet National Bank ($3,048) and The Huntington National Bank ($4,252).
The lowest rate Marquette lenders (with over 10 loans originated) are
UNITED WHOLESALE MORTGAGE, LLC (6.62%), Flagstar Bank, FSB (6.74%), IncredibleBank (6.75%), QUICKEN LOANS, LLC (6.79%) and Honor Credit Union (6.79%).
Marquette, MI Mortgage Market Share & Volume
Loan origination value is a good proxy for a lender's prominence within the market. The general assumption is that larger lenders will have more resources, but may spend more (and therefore charge more) on marketing and overhead expenses.
Name | 2023 Loan Value | 2024 Loan Value | % Change | 2024 Market Share |
---|---|---|---|---|
Range Bank | $26,300,000 | $26,245,000 | -0.2% | 14.8% |
IncredibleBank | $21,490,000 | $23,470,000 | 9.2% | 13.2% |
Honor Credit Union | $16,250,000 | $18,855,000 | 16.0% | 10.6% |
Nicolet National Bank | $18,235,000 | $16,100,000 | -11.7% | 9.1% |
QUICKEN LOANS, LLC | $9,865,000 | $11,615,000 | 17.7% | 6.5% |
The Huntington National Bank | $6,755,000 | $9,665,000 | 43.1% | 5.4% |
UNITED WHOLESALE MORTGAGE, LLC | $6,535,000 | $7,405,000 | 13.3% | 4.2% |
Mortgage Research Center, LLC | $5,310,000 | $4,280,000 | -19.4% | 2.4% |
Peoples State Bank | $4,195,000 | n/a | 2.4% | |
Flagstar Bank, FSB | $5,335,000 | $4,125,000 | -22.7% | 2.3% |
MICHIGAN MUTUAL, INC. | $3,520,000 | $3,575,000 | 1.6% | 2.0% |
Paramount Residential Mortgage Group, Inc. | $590,000 | $2,910,000 | 393.2% | 1.6% |
TEMPLE VIEW CAPITAL FUNDING, LP | $1,975,000 | n/a | 1.1% | |
USAA Federal Savings Bank | $2,130,000 | $1,860,000 | -12.7% | 1.0% |
NAVY FEDERAL CREDIT UNION | $975,000 | $1,540,000 | 57.9% | 0.9% |
LAKE MICHIGAN CREDIT UNION | $1,900,000 | $1,495,000 | -21.3% | 0.8% |
NEWREZ LLC | $875,000 | $1,385,000 | 58.3% | 0.8% |
MICHIGAN STATE UNIVERSITY FEDERAL CREDIT UNION | $945,000 | $1,060,000 | 12.2% | 0.6% |
MAYO EMPLOYEES FEDERAL CREDIT UNION | $1,015,000 | n/a | 0.6% | |
The Federal Savings Bank | $925,000 | n/a | 0.5% | |
The Dart Bank | $165,000 | $820,000 | 397.0% | 0.5% |
U.S. Bank | $490,000 | $805,000 | 64.3% | 0.5% |
Bank of America | $790,000 | n/a | 0.4% | |
FREEDOM MORTGAGE CORPORATION | $815,000 | $790,000 | -3.1% | 0.4% |
LOANDEPOT.COM, LLC | $710,000 | $780,000 | 9.9% | 0.4% |
AMERITRUST MORTGAGE CORPORATION | $775,000 | n/a | 0.4% | |
GUARANTEED RATE, INC. | $440,000 | $760,000 | 72.7% | 0.4% |
CREDIT UNION ONE | $810,000 | $755,000 | -6.8% | 0.4% |
PENNYMAC LOAN SERVICES, LLC | $1,505,000 | $735,000 | -51.2% | 0.4% |
Ally Bank | $725,000 | n/a | 0.4% | |
MUTUAL OF OMAHA MORTGAGE, INC. | $615,000 | $695,000 | 13.0% | 0.4% |
Mercantile Bank of Michigan | $135,000 | $690,000 | 411.1% | 0.4% |
ChoiceOne Bank | $95,000 | $645,000 | 578.9% | 0.4% |
Armed Forces Bank | $285,000 | $635,000 | 122.8% | 0.4% |
Prosperity Home Mortgage, LLC | $630,000 | n/a | 0.4% | |
CoVantage Credit Union | $260,000 | $575,000 | 121.2% | 0.3% |
MORTGAGE CENTER L.C | $565,000 | n/a | 0.3% | |
BROKER SOLUTIONS, INC. | $1,120,000 | $555,000 | -50.4% | 0.3% |
GreenStone Farm Credit Services, FLCA | $350,000 | $540,000 | 54.3% | 0.3% |
NEW DAY FINANCIAL, LLC | $145,000 | $535,000 | 269.0% | 0.3% |
CMG MORTGAGE, INC. | $155,000 | $500,000 | 222.6% | 0.3% |
First Merchants Bank | $700,000 | $495,000 | -29.3% | 0.3% |
Magnolia Bank | $485,000 | n/a | 0.3% | |
1st Source Bank | $465,000 | n/a | 0.3% | |
CROSSCOUNTRY MORTGAGE, LLC | $270,000 | $445,000 | 64.8% | 0.3% |
Sunflower Bank | $445,000 | n/a | 0.3% | |
JPMorgan Chase Bank | $1,160,000 | $420,000 | -63.8% | 0.2% |
T2 FINANCIAL LLC | $420,000 | n/a | 0.2% | |
Independent Bank | $375,000 | $395,000 | 5.3% | 0.2% |
LAKEVIEW LOAN SERVICING, LLC | $390,000 | n/a | 0.2% | |
Heritage Bank | $385,000 | n/a | 0.2% | |
Hiawatha National Bank | $385,000 | n/a | 0.2% | |
American Mortgage & Equity Consultants, Inc. | $375,000 | n/a | 0.2% | |
EVERETT FINANCIAL, INC. | $425,000 | $375,000 | -11.8% | 0.2% |
PROVIDENT FUNDING ASSOCIATES, L.P. | $355,000 | n/a | 0.2% | |
Equity Prime Mortgage LLC | $115,000 | $350,000 | 204.3% | 0.2% |
Discover Bank | $345,000 | $340,000 | -1.4% | 0.2% |
Figure Lending LLC | $285,000 | $335,000 | 17.5% | 0.2% |
Residential Mortgage Solutions, Inc. | $335,000 | n/a | 0.2% | |
UNION HOME MORTGAGE CORP. | $75,000 | $325,000 | 333.3% | 0.2% |
UBS Bank USA | $315,000 | n/a | 0.2% | |
NBKC BANK | $310,000 | n/a | 0.2% | |
CONSUMERS | $1,265,000 | $305,000 | -75.9% | 0.2% |
Isabella Bank | $305,000 | n/a | 0.2% | |
LONGBRIDGE FINANCIAL, LLC | $305,000 | n/a | 0.2% | |
THOMPSON KANE & COMPANY, LLC | $305,000 | n/a | 0.2% | |
Wells Fargo Bank | $2,270,000 | $290,000 | -87.2% | 0.2% |
Citizens Bank | $455,000 | $275,000 | -39.6% | 0.2% |
GUARANTEED RATE AFFINITY, LLC | $275,000 | n/a | 0.2% | |
Old National Bank | $275,000 | n/a | 0.2% | |
PCM | $55,000 | $275,000 | 400.0% | 0.2% |
RUOFF MORTGAGE COMPANY, INC. | $275,000 | n/a | 0.2% | |
Preston Home Loans Inc | $270,000 | n/a | 0.2% | |
MILEND, INC. | $265,000 | n/a | 0.1% | |
Northpointe Bank | $265,000 | n/a | 0.1% | |
POINT Mortgage | $265,000 | n/a | 0.1% | |
PRIMELENDING, A PLAINSCAPITAL COMPANY | $260,000 | n/a | 0.1% | |
Johnson Bank | $255,000 | n/a | 0.1% | |
VILLAGE CAPITAL MORTGAGE | $165,000 | $255,000 | 54.5% | 0.1% |
GUIDANCE RESIDENTIAL, LLC | $235,000 | $245,000 | 4.3% | 0.1% |
SUMMIT HOME MORTGAGE, LLC | $240,000 | n/a | 0.1% | |
FIRST COMMUNITY MORTGAGE, INC. | $225,000 | n/a | 0.1% | |
UNITED HOME LOANS, INC. | $225,000 | n/a | 0.1% | |
Cleveland State Bank | $215,000 | $215,000 | 0.0% | 0.1% |
MICHIGAN FIRST CREDIT UNION | $205,000 | n/a | 0.1% | |
Mr. Cooper ( Nationstar Mortgage ) | $105,000 | $205,000 | 95.2% | 0.1% |
OceanFirst Bank | $195,000 | n/a | 0.1% | |
Carrington Mortgage Services, LLC | $190,000 | n/a | 0.1% | |
DOW CHEMICAL EMPLOYEES' | $185,000 | n/a | 0.1% | |
MYCUMORTGAGE, LLC | $185,000 | n/a | 0.1% | |
MID AMERICA MORTGAGE, INC. | $155,000 | $175,000 | 12.9% | 0.1% |
ROYAL UNITED MORTGAGE LLC | $105,000 | $175,000 | 66.7% | 0.1% |
Associated Bank | $25,000 | $165,000 | 560.0% | 0.1% |
CHURCHILL MORTGAGE CORPORATION | $175,000 | $165,000 | -5.7% | 0.1% |
First Federal Bank of the Midwest | $165,000 | n/a | 0.1% | |
PLANET HOME LENDING, LLC | $165,000 | n/a | 0.1% | |
SUCCESS MORTGAGE PARTNERS, INC. | $245,000 | $165,000 | -32.7% | 0.1% |
Summit Credit Union | $165,000 | n/a | 0.1% | |
Texana Bank | $165,000 | n/a | 0.1% | |
Bethpage Federal Credit Union | $155,000 | n/a | 0.1% | |
PNC Bank | $565,000 | $155,000 | -72.6% | 0.1% |
Home State Bank | $135,000 | n/a | 0.1% | |
AMERISAVE MORTGAGE CORPORATION | $680,000 | $130,000 | -80.9% | 0.1% |
CIBM Bank | $155,000 | $125,000 | -19.4% | 0.1% |
21ST MORTGAGE CORPORATION | $145,000 | $115,000 | -20.7% | 0.1% |
LAFCU | $105,000 | n/a | 0.1% | |
STAUNTON FINANCIAL, INC. | $85,000 | $105,000 | 23.5% | 0.1% |
The Loan Store, Inc. | $100,000 | n/a | 0.1% | |
Barrington Bank & Trust Company, N.A. | $250,000 | $95,000 | -62.0% | 0.1% |
HOMEBRIDGE FINANCIAL SERVICES, INC. | $95,000 | n/a | 0.1% | |
Coastal Community Bank | $100,000 | $85,000 | -15.0% | 0.0% |
National Bank of Commerce | $75,000 | n/a | 0.0% | |
VIBE CREDIT UNION | $75,000 | n/a | 0.0% | |
Third Federal Savings and Loan Association of Cleveland | $55,000 | n/a | 0.0% | |
Merchants Bank | $355,000 | $45,000 | -87.3% | 0.0% |
Connexus Credit Union | $35,000 | n/a | 0.0% | |
MICHIGAN SCHOOLS AND GOVERNMENT | $15,000 | n/a | 0.0% |
Marquette's top lender by overall market share is Range Bank, with 14.8% market share. In second place, with 13.2%, is IncredibleBank, having originated $23,470,000 in loans. In third place, with 10.6%, is Honor Credit Union, having originated $18,855,000 in loans. In fourth place, with 9.1%, is Nicolet National Bank, having originated $16,100,000 in loans. In fifth place, with 6.5%, is QUICKEN LOANS, LLC, having originated $11,615,000 in loans.
Marquette Housing Market Trends (Median, Average Prices & Listing Count)
Realtor.com - Marquette (CBSA) retrieved from FRED, Federal Reserve Bank of St. LouisDate | Median Listing Price (YoY Change) | Average Listing Price (YoY) | MSA/US Median Price Ratio | Active Listings |
---|---|---|---|---|
2018-01-01 | $164,950 (10.2%) | $410,011 (73.0%) | 0.00 | 332 |
2018-02-01 | $172,300 (11.2%) | $439,788 (83.1%) | 0.00 | 304 |
2018-03-01 | $174,900 (9.4%) | $444,862 (84.1%) | 0.00 | 306 |
2018-04-01 | $179,350 (5.6%) | $442,984 (69.1%) | 0.00 | 312 |
2018-05-01 | $189,000 (11.2%) | $435,615 (70.7%) | 0.00 | 337 |
2018-06-01 | $184,700 (9.1%) | $392,259 (56.6%) | 0.00 | 389 |
2018-07-01 | $189,700 (11.7%) | $381,605 (50.4%) | 0.00 | 417 |
2018-08-01 | $189,900 (11.7%) | $360,350 (43.2%) | 0.00 | 431 |
2018-09-01 | $181,000 (11.7%) | $384,725 (32.2%) | 0.00 | 445 |
2018-10-01 | $184,900 (15.6%) | $390,744 (25.3%) | 0.00 | 421 |
2018-11-01 | $179,900 (12.9%) | $400,366 (12.9%) | 0.00 | 389 |
2018-12-01 | $189,700 (18.6%) | $424,558 (13.8%) | 0.00 | 340 |
2019-01-01 | $189,250 (14.7%) | $454,992 (11.0%) | 0.00 | 286 |
2019-02-01 | $187,250 (8.7%) | $470,302 (6.9%) | 0.00 | 273 |
2019-03-01 | $198,243 (13.4%) | $425,936 (-4.3%) | 0.00 | 262 |
2019-04-01 | $209,950 (17.1%) | $359,192 (-18.9%) | 0.00 | 255 |
2019-05-01 | $209,500 (10.9%) | $352,392 (-19.1%) | 0.00 | 271 |
2019-06-01 | $210,000 (13.7%) | $326,032 (-16.9%) | 0.00 | 336 |
2019-07-01 | $196,925 (3.8%) | $307,334 (-19.5%) | 0.00 | 364 |
2019-08-01 | $189,814 (-0.1%) | $301,322 (-16.4%) | 0.00 | 375 |
2019-09-01 | $187,359 (3.5%) | $295,022 (-23.3%) | 0.00 | 383 |
2019-10-01 | $185,723 (0.4%) | $288,390 (-26.2%) | 0.00 | 389 |
2019-11-01 | $178,900 (-0.6%) | $254,947 (-36.3%) | 0.00 | 350 |
2019-12-01 | $179,900 (-5.2%) | $265,234 (-37.5%) | 0.00 | 297 |
2020-01-01 | $177,600 (-6.2%) | $262,320 (-42.4%) | 0.00 | 240 |
2020-02-01 | $189,900 (1.4%) | $307,992 (-34.5%) | 0.00 | 221 |
2020-03-01 | $190,450 (-3.9%) | $325,624 (-23.6%) | 0.00 | 204 |
2020-04-01 | $209,400 (-0.3%) | $330,967 (-7.9%) | 0.00 | 202 |
2020-05-01 | $213,500 (1.9%) | $323,044 (-8.3%) | 0.00 | 207 |
2020-06-01 | $199,900 (-4.8%) | $365,955 (12.3%) | 0.00 | 214 |
2020-07-01 | $223,700 (13.6%) | $379,594 (23.5%) | 0.00 | 209 |
2020-08-01 | $214,000 (12.7%) | $345,192 (14.6%) | 0.00 | 198 |
2020-09-01 | $201,950 (7.8%) | $356,967 (21.0%) | 0.00 | 182 |
2020-10-01 | $189,700 (2.1%) | $361,391 (25.3%) | 0.00 | 167 |
2020-11-01 | $183,700 (2.7%) | $333,591 (30.9%) | 0.00 | 152 |
2020-12-01 | $185,450 (3.1%) | $337,338 (27.2%) | 0.00 | 132 |
2021-01-01 | $189,500 (6.7%) | $360,236 (37.3%) | 0.00 | 110 |
2021-02-01 | $214,000 (12.7%) | $426,282 (38.4%) | 0.00 | 88 |
2021-03-01 | $222,200 (16.7%) | $409,479 (25.8%) | 0.00 | 104 |
2021-04-01 | $233,625 (11.6%) | $448,254 (35.4%) | 0.00 | 97 |
2021-05-01 | $249,900 (17.1%) | $425,390 (31.7%) | 0.00 | 121 |
2021-06-01 | $249,450 (24.8%) | $417,224 (14.0%) | 0.00 | 135 |
2021-07-01 | $250,000 (11.8%) | $419,166 (10.4%) | 0.00 | 134 |
2021-08-01 | $256,250 (19.7%) | $441,262 (27.8%) | 0.00 | 129 |
2021-09-01 | $292,175 (44.7%) | $447,700 (25.4%) | 0.00 | 116 |
2021-10-01 | $250,000 (31.8%) | $451,875 (25.0%) | 0.00 | 101 |
2021-11-01 | $221,175 (20.4%) | $464,758 (39.3%) | 0.00 | 77 |
2021-12-01 | $183,700 (-0.9%) | $429,432 (27.3%) | 0.00 | 74 |
2022-01-01 | $188,500 (-0.5%) | $464,400 (28.9%) | 0.00 | 61 |
2022-02-01 | $229,725 (7.4%) | $500,450 (17.4%) | 0.00 | 59 |
2022-03-01 | $265,000 (19.3%) | $574,008 (40.2%) | 0.00 | 45 |
2022-04-01 | $201,950 (-13.6%) | $534,160 (19.2%) | 0.00 | 49 |
2022-05-01 | $208,450 (-16.6%) | $297,377 (-30.1%) | 0.00 | 65 |
2022-06-01 | $239,900 (-3.8%) | $373,476 (-10.5%) | 0.00 | 89 |
2022-07-01 | $242,450 (-3.0%) | $380,233 (-9.3%) | 0.00 | 112 |
2022-08-01 | $254,200 (-0.8%) | $394,928 (-10.5%) | 0.00 | 124 |
2022-09-01 | $241,750 (-17.3%) | $404,000 (-9.8%) | 0.00 | 120 |
2022-10-01 | $249,999 (0.0%) | $432,068 (-4.4%) | 0.00 | 106 |
2022-11-01 | $265,000 (19.8%) | $437,651 (-5.8%) | 0.00 | 92 |
2022-12-01 | $272,500 (48.3%) | $445,368 (3.7%) | 0.00 | 74 |
2023-01-01 | $255,750 (35.7%) | $450,665 (-3.0%) | 0.00 | 69 |
2023-02-01 | $264,000 (14.9%) | $480,578 (-4.0%) | 0.00 | 52 |
2023-03-01 | $316,475 (19.4%) | $507,234 (-11.6%) | 0.00 | 46 |
2023-04-01 | $294,500 (45.8%) | $525,809 (-1.6%) | 0.00 | 47 |
2023-05-01 | $294,725 (41.4%) | $464,109 (56.1%) | 0.00 | 69 |
2023-06-01 | $332,400 (38.6%) | $449,910 (20.5%) | 0.00 | 80 |
2023-07-01 | $326,950 (34.9%) | $455,785 (19.9%) | 0.00 | 111 |
2023-08-01 | $299,675 (17.9%) | $452,337 (14.5%) | 0.00 | 121 |
2023-09-01 | $304,900 (26.1%) | $442,218 (9.5%) | 0.00 | 124 |
2023-10-01 | $332,450 (33.0%) | $446,284 (3.3%) | 0.00 | 120 |
2023-11-01 | $336,000 (26.8%) | $458,605 (4.8%) | 0.00 | 107 |
2023-12-01 | $364,950 (33.9%) | $488,693 (9.7%) | 0.00 | 91 |
2024-01-01 | $328,000 (28.3%) | $461,550 (2.4%) | 0.00 | 74 |
2024-02-01 | $332,425 (25.9%) | $460,532 (-4.2%) | 0.00 | 74 |
2024-03-01 | $329,900 (4.2%) | $477,401 (-5.9%) | 0.00 | 77 |
2024-04-01 | $330,475 (12.2%) | $480,799 (-8.6%) | 0.00 | 87 |
2024-05-01 | $343,250 (16.5%) | $494,561 (6.6%) | 0.00 | 100 |
2024-06-01 | $375,000 (12.8%) | $521,560 (15.9%) | 0.00 | 103 |
2024-07-01 | $349,000 (6.7%) | $495,731 (8.8%) | 0.00 | 107 |
2024-08-01 | $299,450 (-0.1%) | $445,262 (-1.6%) | 0.00 | 122 |
2024-09-01 | $294,450 (-3.4%) | $434,606 (-1.7%) | 0.00 | 114 |
2024-10-01 | $306,975 (-7.7%) | $487,030 (9.1%) | 0.00 | 115 |
2024-11-01 | $310,000 (-7.7%) | $488,713 (6.6%) | 0.00 | 110 |
2024-12-01 | $328,500 (-10.0%) | $481,981 (-1.4%) | 0.00 | 104 |
2025-01-01 | $344,975 (5.2%) | $482,477 (4.5%) | 0.00 | 88 |
2025-02-01 | $374,925 (12.8%) | $503,764 (9.4%) | 0.00 | 80 |
2025-03-01 | $364,950 (10.6%) | $486,226 (1.9%) | 0.00 | 74 |
Marquette's median listing price comes in at 0% of the national average.
Marquette's average listing price for 2025-03-01 was $486,226, a difference of $8,825 (1.9%) versus the prior year and $-17,538 versus the prior month.
For the 2025-03-01 period, Marquette had 74 MLS listings, a difference of -6 listings (-8%) versus the prior month and -3 listings (-4%) versus the prior year.
Median Listing Time on Market & Square Footage
Realtor.com - Marquette (CBSA) retrieved from FRED, Federal Reserve Bank of St. LouisDate | Median Listing Time on Market | Median Square Footage |
---|---|---|
2018-01-01 | 0 days | 1,618 sqft |
2018-02-01 | 0 days | 1,624 sqft |
2018-03-01 | 0 days | 1,603 sqft |
2018-04-01 | 0 days | 1,607 sqft |
2018-05-01 | 0 days | 1,586 sqft |
2018-06-01 | 0 days | 1,540 sqft |
2018-07-01 | 0 days | 1,538 sqft |
2018-08-01 | 0 days | 1,556 sqft |
2018-09-01 | 0 days | 1,544 sqft |
2018-10-01 | 0 days | 1,541 sqft |
2018-11-01 | 0 days | 1,515 sqft |
2018-12-01 | 0 days | 1,512 sqft |
2019-01-01 | 0 days | 1,494 sqft |
2019-02-01 | 0 days | 1,493 sqft |
2019-03-01 | 0 days | 1,495 sqft |
2019-04-01 | 0 days | 1,516 sqft |
2019-05-01 | 0 days | 1,533 sqft |
2019-06-01 | 0 days | 1,580 sqft |
2019-07-01 | 0 days | 1,562 sqft |
2019-08-01 | 0 days | 1,569 sqft |
2019-09-01 | 0 days | 1,582 sqft |
2019-10-01 | 0 days | 1,591 sqft |
2019-11-01 | 0 days | 1,552 sqft |
2019-12-01 | 0 days | 1,566 sqft |
2020-01-01 | 0 days | 1,555 sqft |
2020-02-01 | 0 days | 1,564 sqft |
2020-03-01 | 0 days | 1,528 sqft |
2020-04-01 | 0 days | 1,516 sqft |
2020-05-01 | 0 days | 1,520 sqft |
2020-06-01 | 0 days | 1,484 sqft |
2020-07-01 | 0 days | 1,532 sqft |
2020-08-01 | 0 days | 1,494 sqft |
2020-09-01 | 0 days | 1,465 sqft |
2020-10-01 | 0 days | 1,435 sqft |
2020-11-01 | 0 days | 1,354 sqft |
2020-12-01 | 0 days | 1,348 sqft |
2021-01-01 | 0 days | 1,430 sqft |
2021-02-01 | 0 days | 1,526 sqft |
2021-03-01 | 0 days | 1,560 sqft |
2021-04-01 | 0 days | 1,560 sqft |
2021-05-01 | 0 days | 1,560 sqft |
2021-06-01 | 0 days | 1,560 sqft |
2021-07-01 | 0 days | 1,560 sqft |
2021-08-01 | 0 days | 1,560 sqft |
2021-09-01 | 0 days | 1,560 sqft |
2021-10-01 | 0 days | 1,555 sqft |
2021-11-01 | 0 days | 1,531 sqft |
2021-12-01 | 0 days | 1,314 sqft |
2022-01-01 | 0 days | 1,316 sqft |
2022-02-01 | 0 days | 1,496 sqft |
2022-03-01 | 0 days | 1,389 sqft |
2022-04-01 | 0 days | 1,352 sqft |
2022-05-01 | 0 days | 1,387 sqft |
2022-06-01 | 0 days | 1,555 sqft |
2022-07-01 | 0 days | 1,491 sqft |
2022-08-01 | 0 days | 1,599 sqft |
2022-09-01 | 0 days | 1,471 sqft |
2022-10-01 | 0 days | 1,359 sqft |
2022-11-01 | 0 days | 1,433 sqft |
2022-12-01 | 0 days | 1,350 sqft |
2023-01-01 | 0 days | 1,279 sqft |
2023-02-01 | 0 days | 1,274 sqft |
2023-03-01 | 0 days | 1,414 sqft |
2023-04-01 | 0 days | 1,597 sqft |
2023-05-01 | 0 days | 1,592 sqft |
2023-06-01 | 0 days | 1,503 sqft |
2023-07-01 | 0 days | 1,339 sqft |
2023-08-01 | 0 days | 1,349 sqft |
2023-09-01 | 0 days | 1,430 sqft |
2023-10-01 | 0 days | 1,409 sqft |
2023-11-01 | 0 days | 1,362 sqft |
2023-12-01 | 0 days | 1,527 sqft |
2024-01-01 | 0 days | 1,312 sqft |
2024-02-01 | 0 days | 1,513 sqft |
2024-03-01 | 0 days | 1,584 sqft |
2024-04-01 | 0 days | 1,619 sqft |
2024-05-01 | 0 days | 1,692 sqft |
2024-06-01 | 0 days | 1,678 sqft |
2024-07-01 | 0 days | 1,680 sqft |
2024-08-01 | 0 days | 1,674 sqft |
2024-09-01 | 0 days | 1,740 sqft |
2024-10-01 | 0 days | 1,795 sqft |
2024-11-01 | 0 days | 1,785 sqft |
2024-12-01 | 0 days | 1,771 sqft |
2025-01-01 | 0 days | 1,705 sqft |
2025-02-01 | 0 days | 1,722 sqft |
2025-03-01 | 0 days | 1,696 sqft |
Marquette's median square footage for active listings during the 2025-03-01 period was 1,696 sqft. One year prior, the average listing was 1,584 sqft.
Marquette, MI Market Loan Reason
Loan Purpose | Originations | Total Value | Average Loan |
---|---|---|---|
Home Purchase | 484 | $119,360,000 | $246,612 |
Cash Out Refi | 124 | $19,740,000 | $159,194 |
Home Improvement | 118 | $8,210,000 | $69,576 |
Other | 108 | $7,610,000 | $70,463 |
Refi | 103 | $22,455,000 | $218,010 |
Marquette's most frequently cited loan purpose was Home Purchase, with 484 originations. The 2nd most popular reason was Cash Out Refi, with 124 originations.
Interest Rate Frequencies
Loan Rate | Originations | Total Value | Average Loan |
---|---|---|---|
6-7% | 302 | $67,790,000 | $224,470 |
Over 8% | 209 | $16,235,000 | $77,679 |
7-8% | 184 | $43,400,000 | $235,870 |
5-6% | 87 | $21,765,000 | $250,172 |
<2.5% | 3 | $25,000 | $8,333 |
4-5% | 3 | $625,000 | $208,333 |
During 2024, Marquette's most frequently originated rate bucket was 6-7%, with 302 originations.
Loan Sizing (Marquette, MI MSA)
Loan Size | Originations | Total Value | Average Loan |
---|---|---|---|
$100,000 or less | 299 | $15,625,000 | $52,258 |
$100k-200k | 292 | $43,570,000 | $149,212 |
$200k-400k | 272 | $73,390,000 | $269,816 |
$400k-600k | 54 | $25,550,000 | $473,148 |
$600k-1000k | 16 | $11,530,000 | $720,625 |
$Over $1MM | 4 | $7,710,000 | $1,927,500 |
Marquette's loan sizing saw the bucket of loans from $100,000 or less with 299 originations, totaling $15,625,000 in origination value.
LTV Distribution
Loan to Value | Originations | Total Value | Average Loan |
---|---|---|---|
80-100% | 282 | $67,630,000 | $239,823 |
60-80% | 178 | $47,060,000 | $264,382 |
Under 20% | 115 | $4,765,000 | $41,435 |
20-40% | 102 | $9,940,000 | $97,451 |
40-60% | 94 | $16,190,000 | $172,234 |
Over 100% | 9 | $2,945,000 | $327,222 |
Marquette's loan sizing saw loans grouped in the 80-100% Loan-to-value bucket with 282 originations, totaling $67,630,000 in origination value.