Rockingham Mortgage Rates & Closing Costs
30 Year Fixed Rate mortgages in Rockingham averaged
6.36%
for the week of 2025-04-10, compared to the national average of
6.62% for the same period.
The average rate for the prior week (2025-04-03) was
6.58% and
one month ago for the week of 2025-03-06, the
average rate was 6.57%.
Rockingham's average rate one year ago was 6.96%.
For refis of the same type during the week of 2025-04-10, the average rate
was 7.22%.
Loan Type | Date | Rate |
---|---|---|
US 30 Year Fixed Rate | 2025-04-10 | 6.62% |
Rockingham 30 Year Fixed Rate | 2025-04-10 | 6.36% |
Rockingham 30 Year Fixed Rate Refi | 2025-04-10 | 7.22% |
Rockingham 15 Year Fixed Rate | 2025-04-10 | 5.62% |
Rockingham 15 Year Fixed Rate Refi | 2025-04-10 | 6.32% |
Rockingham 30 Year FHA | 2025-04-10 | 6.23% |
Rockingham 30 Year FHA Refi | 2025-04-10 | 6.23% |
Rockingham 30 Year USDA | 2025-04-10 | 6.35% |
Rockingham 30 Year USDA Refi | 2025-04-10 | 6.65% |
Rockingham 30 Year VA | 2025-04-10 | 6.29% |
Rockingham 30 Year VA Refi | 2025-04-10 | 6.09% |
Rockingham Top Lenders by Rates & Fees
The below table looks at the consensus average rates and fees provided by each lender, for only loans originated in the Rockingham, NC market. This includes FHA, Conventional, USDA and VA loans, as well as refis. All terms in the below chart are 30 year fixed rate. Unless noted otherwise, other data is all inclusive (FHA, ARM, 15-yr, etc.).
Rockingham Average Closing Costs & Other Stats
Rockingham, NC's 55 lenders originated 578
loans during 2024. The total origination value was $95,170,000, with an average loan value of
$164,654.
Rockingham's average closing costs are $4,735.
The top Rockingham lender as defined by loan originations is STATE EMPLOYEES', with
63 loans originated. Their average total fees are
$3,827, which is $822
lower than the next largest lender,
QUICKEN LOANS, LLC.
The lowest fee Rockingham lenders (with over 10 loans originated) are
STATE EMPLOYEES' ($3,827), QUICKEN LOANS, LLC ($4,648), .
The lowest rate Rockingham lenders (with over 10 loans originated) are
STATE EMPLOYEES' (6.55%), QUICKEN LOANS, LLC (6.81%), .
Rockingham, NC Mortgage Market Share & Volume
Loan origination value is a good proxy for a lender's prominence within the market. The general assumption is that larger lenders will have more resources, but may spend more (and therefore charge more) on marketing and overhead expenses.
Name | 2023 Loan Value | 2024 Loan Value | % Change | 2024 Market Share |
---|---|---|---|---|
STATE EMPLOYEES' | $18,535,000 | $18,785,000 | 1.3% | 19.7% |
QUICKEN LOANS, LLC | $4,065,000 | $6,340,000 | 56.0% | 6.7% |
Mortgage Research Center, LLC | $4,805,000 | $5,435,000 | 13.1% | 5.7% |
UNION HOME MORTGAGE CORP. | $1,185,000 | $4,730,000 | 299.2% | 5.0% |
UNITED WHOLESALE MORTGAGE, LLC | $3,420,000 | $3,740,000 | 9.4% | 3.9% |
KeyBank | $2,995,000 | n/a | 3.1% | |
First Bank | $4,450,000 | $2,475,000 | -44.4% | 2.6% |
FREEDOM MORTGAGE CORPORATION | $860,000 | $2,250,000 | 161.6% | 2.4% |
21ST MORTGAGE CORPORATION | $1,385,000 | $2,155,000 | 55.6% | 2.3% |
MOVEMENT MORTGAGE, LLC | $3,300,000 | $1,890,000 | -42.7% | 2.0% |
INTERCOASTAL MORTGAGE COMPANY | $1,865,000 | $1,770,000 | -5.1% | 1.9% |
NAVY FEDERAL CREDIT UNION | $890,000 | $1,745,000 | 96.1% | 1.8% |
CROSSCOUNTRY MORTGAGE, LLC | $685,000 | $1,675,000 | 144.5% | 1.8% |
AgFirst Farm Credit Bank | $755,000 | $1,650,000 | 118.5% | 1.7% |
Truist | $1,780,000 | $1,620,000 | -9.0% | 1.7% |
The Fidelity Bank | $1,885,000 | $1,565,000 | -17.0% | 1.6% |
LOANDEPOT.COM, LLC | $720,000 | $1,515,000 | 110.4% | 1.6% |
NFM, INC. | $1,300,000 | $1,435,000 | 10.4% | 1.5% |
LOCAL GOVERNMENT FEDERAL CREDIT UNION | $1,955,000 | $1,070,000 | -45.3% | 1.1% |
PENNYMAC LOAN SERVICES, LLC | $505,000 | $1,035,000 | 105.0% | 1.1% |
VILLAGE CAPITAL MORTGAGE | $1,025,000 | n/a | 1.1% | |
ATLANTIC BAY MORTGAGE GROUP, L.L.C. | $340,000 | $915,000 | 169.1% | 1.0% |
United Bank | $295,000 | $875,000 | 196.6% | 0.9% |
VANDERBILT MORTGAGE AND FINANCE, INC. | $3,245,000 | $865,000 | -73.3% | 0.9% |
CORNERSTONE HOME LENDING, INC. | $805,000 | n/a | 0.8% | |
ARK-LA-TEX FINANCIAL SERVICES, LLC. | $760,000 | n/a | 0.8% | |
GUARANTEED RATE, INC. | $760,000 | n/a | 0.8% | |
SOUTHWEST STAGE FUNDING, LLC | $195,000 | $730,000 | 274.4% | 0.8% |
SUMMIT FUNDING, INC. | $715,000 | n/a | 0.8% | |
Prosperity Home Mortgage, LLC | $155,000 | $700,000 | 351.6% | 0.7% |
BROKER SOLUTIONS, INC. | $150,000 | $695,000 | 363.3% | 0.7% |
Schaumburg Bank & Trust | $695,000 | n/a | 0.7% | |
AMERICAN FINANCIAL RESOURCES, INC. | $680,000 | n/a | 0.7% | |
CARDINAL FINANCIAL | $890,000 | $655,000 | -26.4% | 0.7% |
American Security Mortgage Corp. | $645,000 | n/a | 0.7% | |
First-Citizens Bank & Trust Company | $175,000 | $635,000 | 262.9% | 0.7% |
PNC Bank | $1,035,000 | $620,000 | -40.1% | 0.7% |
AgSouth Farm Credit, ACA | $135,000 | $560,000 | 314.8% | 0.6% |
AgCarolina Farm Credit, FLCA | $545,000 | n/a | 0.6% | |
Wells Fargo Bank | $230,000 | $545,000 | 137.0% | 0.6% |
ROYAL UNITED MORTGAGE LLC | $85,000 | $520,000 | 511.8% | 0.5% |
GoPrime Mortgage, Inc. | $510,000 | n/a | 0.5% | |
Keystone Funding, Inc. | $495,000 | n/a | 0.5% | |
REV FEDERAL CREDIT UNION | $75,000 | $480,000 | 540.0% | 0.5% |
1ST SIGNATURE LENDING, LLC | $185,000 | $470,000 | 154.1% | 0.5% |
Regions Bank | $470,000 | n/a | 0.5% | |
USAA Federal Savings Bank | $1,305,000 | $435,000 | -66.7% | 0.5% |
NBKC BANK | $420,000 | n/a | 0.4% | |
T2 FINANCIAL LLC | $410,000 | n/a | 0.4% | |
TOWNE MORTGAGE COMPANY | $255,000 | $380,000 | 49.0% | 0.4% |
ENVOY MORTGAGE, LTD | $355,000 | n/a | 0.4% | |
Flagstar Bank, FSB | $265,000 | $330,000 | 24.5% | 0.3% |
NEWREZ LLC | $190,000 | $330,000 | 73.7% | 0.3% |
U.S. Bank | $320,000 | n/a | 0.3% | |
Mr. Cooper ( Nationstar Mortgage ) | $315,000 | n/a | 0.3% | |
Carrington Mortgage Services, LLC | $290,000 | $305,000 | 5.2% | 0.3% |
First National Bank of Pennsylvania | $385,000 | $285,000 | -26.0% | 0.3% |
Renasant Bank | $205,000 | $285,000 | 39.0% | 0.3% |
Sierra Pacific Mortgage Company, Inc. | $285,000 | n/a | 0.3% | |
AMERICAN NEIGHBORHOOD MORTGAGE ACCEPTANCE COMPANY LLC | $275,000 | n/a | 0.3% | |
FOUNDERS FEDERAL CREDIT UNION | $270,000 | n/a | 0.3% | |
Alcova Mortgage LLC | $265,000 | n/a | 0.3% | |
Citizens Bank | $115,000 | $260,000 | 126.1% | 0.3% |
AMERICAN FINANCIAL NETWORK, INC. | $135,000 | $250,000 | 85.2% | 0.3% |
PREMIER LENDING, INC. | $250,000 | n/a | 0.3% | |
Truliant Federal Credit Union | $160,000 | $250,000 | 56.3% | 0.3% |
Ameris Bank | $430,000 | $245,000 | -43.0% | 0.3% |
Bank of England | $230,000 | $245,000 | 6.5% | 0.3% |
MUTUAL OF OMAHA MORTGAGE, INC. | $225,000 | n/a | 0.2% | |
EMM LOANS LLC | $215,000 | n/a | 0.2% | |
LAKEVIEW LOAN SERVICING, LLC | $215,000 | n/a | 0.2% | |
Equity Prime Mortgage LLC | $205,000 | n/a | 0.2% | |
Encompass Lending Group, LP | $195,000 | n/a | 0.2% | |
HOMESIDE FINANCIAL, LLC | $190,000 | n/a | 0.2% | |
SUN WEST MORTGAGE COMPANY, INC. | $185,000 | n/a | 0.2% | |
SOUTHEAST MORTGAGE OF GEORGIA, INC. | $175,000 | n/a | 0.2% | |
CSL Financial, LLC | $185,000 | $165,000 | -10.8% | 0.2% |
First Federal Bank | $155,000 | n/a | 0.2% | |
NEW DAY FINANCIAL, LLC | $870,000 | $155,000 | -82.2% | 0.2% |
United Community Bank | $155,000 | n/a | 0.2% | |
MILEND, INC. | $145,000 | n/a | 0.2% | |
Third Federal Savings and Loan Association of Cleveland | $145,000 | n/a | 0.2% | |
CMG MORTGAGE, INC. | $1,105,000 | $140,000 | -87.3% | 0.1% |
FAIRWAY INDEPENDENT MORTGAGE CORPORATION | $880,000 | $140,000 | -84.1% | 0.1% |
LADERA LENDING, INC. | $135,000 | n/a | 0.1% | |
The Loan Store, Inc. | $135,000 | n/a | 0.1% | |
TOP FLITE FINANCIAL, INC. | $205,000 | $135,000 | -34.1% | 0.1% |
AMERICAN PACIFIC MORTGAGE CORPORATION | $125,000 | n/a | 0.1% | |
AmeriHome Mortgage Company, LLC | $125,000 | n/a | 0.1% | |
HOMESTEAD FUNDING CORP. | $125,000 | n/a | 0.1% | |
Bank of America | $190,000 | $120,000 | -36.8% | 0.1% |
HOMEXPRESS MORTGAGE CORP. | $115,000 | n/a | 0.1% | |
RELIANCE FIRST CAPITAL, LLC | $425,000 | $115,000 | -72.9% | 0.1% |
FIDELITY DIRECT MORTGAGE, LLC | $105,000 | n/a | 0.1% | |
HOWARD HANNA FINANCIAL SERVICES, INC. | $115,000 | $105,000 | -8.7% | 0.1% |
LENDINGHOME FUNDING CORPORATION | $205,000 | $105,000 | -48.8% | 0.1% |
Pinnacle Bank | $105,000 | n/a | 0.1% | |
Coastal Community Bank | $90,000 | n/a | 0.1% | |
ALLIANT CREDIT UNION | $85,000 | n/a | 0.1% | |
Piedmont Federal Savings Bank | $85,000 | n/a | 0.1% | |
AMERISAVE MORTGAGE CORPORATION | $75,000 | n/a | 0.1% | |
CIS Financial Services, Inc. | $115,000 | $75,000 | -34.8% | 0.1% |
Barrington Bank & Trust Company, N.A. | $145,000 | $65,000 | -55.2% | 0.1% |
Figure Lending LLC | $180,000 | $45,000 | -75.0% | 0.0% |
HOMEBRIDGE FINANCIAL SERVICES, INC. | $35,000 | n/a | 0.0% |
Rockingham's top lender by overall market share is STATE EMPLOYEES', with 19.7% market share. In second place, with 6.7%, is QUICKEN LOANS, LLC, having originated $6,340,000 in loans. In third place, with 5.7%, is Mortgage Research Center, LLC, having originated $5,435,000 in loans. In fourth place, with 5.0%, is UNION HOME MORTGAGE CORP., having originated $4,730,000 in loans. In fifth place, with 3.9%, is UNITED WHOLESALE MORTGAGE, LLC, having originated $3,740,000 in loans.
Rockingham Housing Market Trends (Median, Average Prices & Listing Count)
Realtor.com - Rockingham (CBSA) retrieved from FRED, Federal Reserve Bank of St. LouisDate | Median Listing Price (YoY Change) | Average Listing Price (YoY) | MSA/US Median Price Ratio | Active Listings |
---|---|---|---|---|
2018-01-01 | $119,875 (4.7%) | $140,858 (-1.9%) | 0.00 | 128 |
2018-02-01 | $120,875 (1.2%) | $144,192 (-2.1%) | 0.00 | 119 |
2018-03-01 | $123,000 (7.5%) | $150,444 (9.5%) | 0.00 | 104 |
2018-04-01 | $127,875 (10.3%) | $151,987 (13.7%) | 0.00 | 105 |
2018-05-01 | $136,500 (24.1%) | $164,025 (21.6%) | 0.00 | 104 |
2018-06-01 | $121,500 (10.6%) | $152,509 (14.3%) | 0.00 | 103 |
2018-07-01 | $121,250 (12.4%) | $153,246 (19.0%) | 0.00 | 105 |
2018-08-01 | $122,225 (11.1%) | $151,337 (13.0%) | 0.00 | 102 |
2018-09-01 | $119,900 (0.8%) | $152,461 (7.4%) | 0.00 | 91 |
2018-10-01 | $111,625 (-6.4%) | $151,795 (3.9%) | 0.00 | 85 |
2018-11-01 | $129,000 (10.3%) | $160,131 (15.5%) | 0.00 | 83 |
2018-12-01 | $127,000 (6.3%) | $148,734 (4.9%) | 0.00 | 83 |
2019-01-01 | $121,400 (1.3%) | $146,818 (4.2%) | 0.00 | 93 |
2019-02-01 | $120,725 (-0.1%) | $146,287 (1.5%) | 0.00 | 96 |
2019-03-01 | $118,336 (-3.8%) | $144,300 (-4.1%) | 0.00 | 89 |
2019-04-01 | $117,561 (-8.1%) | $142,465 (-6.3%) | 0.00 | 84 |
2019-05-01 | $120,675 (-11.6%) | $137,507 (-16.2%) | 0.00 | 82 |
2019-06-01 | $114,950 (-5.4%) | $135,757 (-11.0%) | 0.00 | 82 |
2019-07-01 | $118,550 (-2.2%) | $136,265 (-11.1%) | 0.00 | 91 |
2019-08-01 | $122,109 (-0.1%) | $143,430 (-5.2%) | 0.00 | 88 |
2019-09-01 | $125,423 (4.6%) | $152,049 (-0.3%) | 0.00 | 80 |
2019-10-01 | $123,482 (10.6%) | $153,672 (1.2%) | 0.00 | 75 |
2019-11-01 | $111,400 (-13.6%) | $144,316 (-9.9%) | 0.00 | 79 |
2019-12-01 | $101,950 (-19.7%) | $147,912 (-0.6%) | 0.00 | 70 |
2020-01-01 | $104,725 (-13.7%) | $143,579 (-2.2%) | 0.00 | 62 |
2020-02-01 | $103,450 (-14.3%) | $144,812 (-1.0%) | 0.00 | 70 |
2020-03-01 | $104,725 (-11.5%) | $160,415 (11.2%) | 0.00 | 71 |
2020-04-01 | $109,975 (-6.5%) | $160,746 (12.8%) | 0.00 | 69 |
2020-05-01 | $120,000 (-0.6%) | $168,864 (22.8%) | 0.00 | 64 |
2020-06-01 | $124,074 (7.9%) | $178,202 (31.3%) | 0.00 | 62 |
2020-07-01 | $122,549 (3.4%) | $170,132 (24.9%) | 0.00 | 53 |
2020-08-01 | $125,000 (2.4%) | $161,445 (12.6%) | 0.00 | 52 |
2020-09-01 | $109,475 (-12.7%) | $170,905 (12.4%) | 0.00 | 44 |
2020-10-01 | $128,250 (3.9%) | $177,021 (15.2%) | 0.00 | 41 |
2020-11-01 | $123,400 (10.8%) | $178,169 (23.5%) | 0.00 | 40 |
2020-12-01 | $133,925 (31.4%) | $170,403 (15.2%) | 0.00 | 43 |
2021-01-01 | $135,700 (29.6%) | $174,820 (21.8%) | 0.00 | 37 |
2021-02-01 | $163,000 (57.6%) | $192,170 (32.7%) | 0.00 | 34 |
2021-03-01 | $147,950 (41.3%) | $192,076 (19.7%) | 0.00 | 36 |
2021-04-01 | $142,675 (29.7%) | $182,795 (13.7%) | 0.00 | 41 |
2021-05-01 | $139,500 (16.3%) | $174,569 (3.4%) | 0.00 | 30 |
2021-06-01 | $154,675 (24.7%) | $171,606 (-3.7%) | 0.00 | 27 |
2021-07-01 | $149,000 (21.6%) | $178,755 (5.1%) | 0.00 | 38 |
2021-08-01 | $168,700 (35.0%) | $188,066 (16.5%) | 0.00 | 37 |
2021-09-01 | $161,125 (47.2%) | $185,589 (8.6%) | 0.00 | 35 |
2021-10-01 | $158,400 (23.5%) | $199,656 (12.8%) | 0.00 | 34 |
2021-11-01 | $164,650 (33.4%) | $208,329 (16.9%) | 0.00 | 33 |
2021-12-01 | $158,100 (18.1%) | $200,967 (17.9%) | 0.00 | 28 |
2022-01-01 | $159,900 (17.8%) | $210,754 (20.6%) | 0.00 | 30 |
2022-02-01 | $157,675 (-3.3%) | $182,256 (-5.2%) | 0.00 | 36 |
2022-03-01 | $164,225 (11.0%) | $228,422 (18.9%) | 0.00 | 37 |
2022-04-01 | $151,000 (5.8%) | $230,306 (26.0%) | 0.00 | 40 |
2022-05-01 | $161,175 (15.5%) | $232,643 (33.3%) | 0.00 | 42 |
2022-06-01 | $152,425 (-1.5%) | $210,736 (22.8%) | 0.00 | 45 |
2022-07-01 | $164,900 (10.7%) | $217,119 (21.5%) | 0.00 | 41 |
2022-08-01 | $157,063 (-6.9%) | $244,785 (30.2%) | 0.00 | 34 |
2022-09-01 | $168,000 (4.3%) | $231,563 (24.8%) | 0.00 | 41 |
2022-10-01 | $168,000 (6.1%) | $231,661 (16.0%) | 0.00 | 48 |
2022-11-01 | $176,175 (7.0%) | $220,384 (5.8%) | 0.00 | 50 |
2022-12-01 | $197,900 (25.2%) | $218,332 (8.6%) | 0.00 | 52 |
2023-01-01 | $192,950 (20.7%) | $214,033 (1.6%) | 0.00 | 51 |
2023-02-01 | $194,750 (23.5%) | $246,254 (35.1%) | 0.00 | 54 |
2023-03-01 | $192,450 (17.2%) | $234,383 (2.6%) | 0.00 | 49 |
2023-04-01 | $209,500 (38.7%) | $246,284 (6.9%) | 0.00 | 42 |
2023-05-01 | $194,900 (20.9%) | $255,349 (9.8%) | 0.00 | 36 |
2023-06-01 | $214,750 (40.9%) | $273,408 (29.7%) | 0.00 | 39 |
2023-07-01 | $195,000 (18.3%) | $246,807 (13.7%) | 0.00 | 43 |
2023-08-01 | $167,950 (6.9%) | $209,231 (-14.5%) | 0.00 | 48 |
2023-09-01 | $195,000 (16.1%) | $244,649 (5.7%) | 0.00 | 58 |
2023-10-01 | $214,475 (27.7%) | $271,093 (17.0%) | 0.00 | 60 |
2023-11-01 | $209,225 (18.8%) | $256,329 (16.3%) | 0.00 | 60 |
2023-12-01 | $212,000 (7.1%) | $264,608 (21.2%) | 0.00 | 63 |
2024-01-01 | $199,950 (3.6%) | $257,727 (20.4%) | 0.00 | 56 |
2024-02-01 | $219,250 (12.6%) | $269,448 (9.4%) | 0.00 | 58 |
2024-03-01 | $227,450 (18.2%) | $272,281 (16.2%) | 0.00 | 65 |
2024-04-01 | $232,750 (11.1%) | $269,429 (9.4%) | 0.00 | 61 |
2024-05-01 | $231,250 (18.7%) | $258,575 (1.3%) | 0.00 | 56 |
2024-06-01 | $229,900 (7.1%) | $273,752 (0.1%) | 0.00 | 65 |
2024-07-01 | $226,000 (15.9%) | $264,118 (7.0%) | 0.00 | 74 |
2024-08-01 | $230,000 (37.0%) | $256,126 (22.4%) | 0.00 | 67 |
2024-09-01 | $220,000 (12.8%) | $247,213 (1.1%) | 0.00 | 68 |
2024-10-01 | $214,750 (0.1%) | $247,240 (-8.8%) | 0.00 | 71 |
2024-11-01 | $215,000 (2.8%) | $262,570 (2.4%) | 0.00 | 78 |
2024-12-01 | $189,675 (-10.5%) | $252,172 (-4.7%) | 0.00 | 78 |
2025-01-01 | $190,500 (-4.7%) | $275,218 (6.8%) | 0.00 | 72 |
2025-02-01 | $191,000 (-12.9%) | $270,777 (0.5%) | 0.00 | 69 |
2025-03-01 | $217,450 (-4.4%) | $305,219 (12.1%) | 0.00 | 72 |
Rockingham's median listing price comes in at 0% of the national average.
Rockingham's average listing price for 2025-03-01 was $305,219, a difference of $32,938 (12.1%) versus the prior year and $34,442 versus the prior month.
For the 2025-03-01 period, Rockingham had 72 MLS listings, a difference of 3 listings (4%) versus the prior month and 7 listings (11%) versus the prior year.
Median Listing Time on Market & Square Footage
Realtor.com - Rockingham (CBSA) retrieved from FRED, Federal Reserve Bank of St. LouisDate | Median Listing Time on Market | Median Square Footage |
---|---|---|
2018-01-01 | 0 days | 1,746 sqft |
2018-02-01 | 0 days | 1,574 sqft |
2018-03-01 | 0 days | 1,515 sqft |
2018-04-01 | 0 days | 1,735 sqft |
2018-05-01 | 0 days | 1,721 sqft |
2018-06-01 | 0 days | 1,520 sqft |
2018-07-01 | 0 days | 1,534 sqft |
2018-08-01 | 0 days | 1,629 sqft |
2018-09-01 | 0 days | 1,667 sqft |
2018-10-01 | 0 days | 1,628 sqft |
2018-11-01 | 0 days | 1,628 sqft |
2018-12-01 | 0 days | 1,603 sqft |
2019-01-01 | 0 days | 1,603 sqft |
2019-02-01 | 0 days | 1,651 sqft |
2019-03-01 | 0 days | 1,641 sqft |
2019-04-01 | 0 days | 1,602 sqft |
2019-05-01 | 0 days | 1,577 sqft |
2019-06-01 | 0 days | 1,540 sqft |
2019-07-01 | 0 days | 1,576 sqft |
2019-08-01 | 0 days | 1,573 sqft |
2019-09-01 | 0 days | 1,593 sqft |
2019-10-01 | 0 days | 1,623 sqft |
2019-11-01 | 0 days | 1,576 sqft |
2019-12-01 | 0 days | 1,587 sqft |
2020-01-01 | 0 days | 1,560 sqft |
2020-02-01 | 0 days | 1,644 sqft |
2020-03-01 | 0 days | 1,613 sqft |
2020-04-01 | 0 days | 1,588 sqft |
2020-05-01 | 0 days | 1,669 sqft |
2020-06-01 | 0 days | 1,623 sqft |
2020-07-01 | 0 days | 1,595 sqft |
2020-08-01 | 0 days | 1,512 sqft |
2020-09-01 | 0 days | 1,536 sqft |
2020-10-01 | 0 days | 1,641 sqft |
2020-11-01 | 0 days | 1,616 sqft |
2020-12-01 | 0 days | 1,556 sqft |
2021-01-01 | 0 days | 1,520 sqft |
2021-02-01 | 0 days | 1,545 sqft |
2021-03-01 | 0 days | 1,677 sqft |
2021-04-01 | 0 days | 1,500 sqft |
2021-05-01 | 0 days | 1,568 sqft |
2021-06-01 | 0 days | 1,565 sqft |
2021-07-01 | 0 days | 1,600 sqft |
2021-08-01 | 0 days | 1,571 sqft |
2021-09-01 | 0 days | 1,604 sqft |
2021-10-01 | 0 days | 1,604 sqft |
2021-11-01 | 0 days | 1,601 sqft |
2021-12-01 | 0 days | 1,408 sqft |
2022-01-01 | 0 days | 1,456 sqft |
2022-02-01 | 0 days | 1,586 sqft |
2022-03-01 | 0 days | 1,498 sqft |
2022-04-01 | 0 days | 1,463 sqft |
2022-05-01 | 0 days | 1,545 sqft |
2022-06-01 | 0 days | 1,418 sqft |
2022-07-01 | 0 days | 1,461 sqft |
2022-08-01 | 0 days | 1,496 sqft |
2022-09-01 | 0 days | 1,522 sqft |
2022-10-01 | 0 days | 1,425 sqft |
2022-11-01 | 0 days | 1,467 sqft |
2022-12-01 | 0 days | 1,607 sqft |
2023-01-01 | 0 days | 1,559 sqft |
2023-02-01 | 0 days | 1,571 sqft |
2023-03-01 | 0 days | 1,565 sqft |
2023-04-01 | 0 days | 1,629 sqft |
2023-05-01 | 0 days | 1,650 sqft |
2023-06-01 | 0 days | 1,587 sqft |
2023-07-01 | 0 days | 1,548 sqft |
2023-08-01 | 0 days | 1,454 sqft |
2023-09-01 | 0 days | 1,564 sqft |
2023-10-01 | 0 days | 1,570 sqft |
2023-11-01 | 0 days | 1,682 sqft |
2023-12-01 | 0 days | 1,714 sqft |
2024-01-01 | 0 days | 1,651 sqft |
2024-02-01 | 0 days | 1,710 sqft |
2024-03-01 | 0 days | 1,683 sqft |
2024-04-01 | 0 days | 1,686 sqft |
2024-05-01 | 0 days | 1,678 sqft |
2024-06-01 | 0 days | 1,720 sqft |
2024-07-01 | 0 days | 1,687 sqft |
2024-08-01 | 0 days | 1,711 sqft |
2024-09-01 | 0 days | 1,614 sqft |
2024-10-01 | 0 days | 1,537 sqft |
2024-11-01 | 0 days | 1,526 sqft |
2024-12-01 | 0 days | 1,469 sqft |
2025-01-01 | 0 days | 1,557 sqft |
2025-02-01 | 0 days | 1,478 sqft |
2025-03-01 | 0 days | 1,523 sqft |
Rockingham's median square footage for active listings during the 2025-03-01 period was 1,523 sqft. One year prior, the average listing was 1,683 sqft.
Rockingham, NC Market Loan Reason
Loan Purpose | Originations | Total Value | Average Loan |
---|---|---|---|
Home Purchase | 303 | $59,615,000 | $196,749 |
Refi | 85 | $15,335,000 | $180,412 |
Cash Out Refi | 77 | $12,215,000 | $158,636 |
Other | 61 | $4,525,000 | $74,180 |
Home Improvement | 52 | $3,480,000 | $66,923 |
Rockingham's most frequently cited loan purpose was Home Purchase, with 303 originations. The 2nd most popular reason was Refi, with 85 originations.
Interest Rate Frequencies
Loan Rate | Originations | Total Value | Average Loan |
---|---|---|---|
6-7% | 218 | $44,870,000 | $205,826 |
7-8% | 154 | $21,000,000 | $136,364 |
Over 8% | 105 | $10,415,000 | $99,190 |
5-6% | 83 | $16,625,000 | $200,301 |
<2.5% | 8 | $330,000 | $41,250 |
4-5% | 4 | $970,000 | $242,500 |
2.5-3% | 2 | $220,000 | $110,000 |
During 2024, Rockingham's most frequently originated rate bucket was 6-7%, with 218 originations.
Loan Sizing (Rockingham, NC MSA)
Loan Size | Originations | Total Value | Average Loan |
---|---|---|---|
$100k-200k | 228 | $33,600,000 | $147,368 |
$100,000 or less | 189 | $11,205,000 | $59,286 |
$200k-400k | 135 | $34,745,000 | $257,370 |
$400k-600k | 22 | $10,390,000 | $472,273 |
$600k-1000k | 3 | $2,235,000 | $745,000 |
$Over $1MM | 1 | $2,995,000 | $2,995,000 |
Rockingham's loan sizing saw the bucket of loans from $100k-200k with 228 originations, totaling $33,600,000 in origination value.
LTV Distribution
Loan to Value | Originations | Total Value | Average Loan |
---|---|---|---|
80-100% | 248 | $48,680,000 | $196,290 |
60-80% | 103 | $20,875,000 | $202,670 |
20-40% | 69 | $5,835,000 | $84,565 |
40-60% | 65 | $7,045,000 | $108,385 |
Under 20% | 56 | $2,200,000 | $39,286 |
Over 100% | 16 | $4,820,000 | $301,250 |
Rockingham's loan sizing saw loans grouped in the 80-100% Loan-to-value bucket with 248 originations, totaling $48,680,000 in origination value.