United Community Bank Mortgage Rates, Fees & Info
Blairsville, GALEI: T68X8LLAQYRNDV034K14
Tax ID: 58-0554454
Latest/2023 | 2022 Data | 2021 Data | 2020 Data | 2019 Data | 2018 Data
Jump to:
Mortgage Data
Review & Overview
United Community Bank is a small bank specializing in Home Purchase loans. United Community Bank has a high proportion of conventional loans. They have a a low proportion of FHA loans. (This may mean they shy away from first time homebuyers.) They have a low ratio of USDA loans. Their top markets by origination volume include: Atlanta, Raleigh, Charleston, Greenville, and Charlotte among others. We have data for 202 markets. (Some data included below & more in-depth data is available with an active subscription.)United Community Bank has a below average approval rate when compared to the average across all lenders. They have a below average pick rate when compared to similar lenders. United Community Bank is typically an average fee lender. (We use the term "fees" to include things like closing costs and other costs incurred by borrowers-- whether they are paid out of pocket or rolled into the loan.) They typically have relatively high rates.
We show data for every lender and do not change our ratings-- even if an organization is a paid advertiser. Our consensus data does have lag, but it is highly correlated to a lender's rates & fees relative to their markets. This means that if a bank is a low fee/rate lender the past-- chances are they are still one today. Our SimulatedRates™ use advanced statistical techniques to forecast different rates based on a lender's historical data.
Mortgage seekers: Choose your metro area here to explore the lowest fee & rate lenders.
Mortgage professionals: We have various tools to make your lives easier. Contact us to see how we can help with your market research, analytics or advertising needs.
SimulatedRates™Mortgage Type |
Simulated Rate | Simulation Date |
---|---|---|
Home Equity Line of Credit (HELOC) | 6.27% | 12/16/24 |
30 Year Conventional Purchase | 6.76% | 12/16/24 |
30 Year Conventional Refi | 6.56% | 12/16/24 |
30 Year Cash-out Refi | 6.79% | 12/16/24 |
30 Year FHA Purchase | 7.19% | 12/16/24 |
30 Year FHA Refi | 7.29% | 12/16/24 |
30 Year VA Purchase | 6.17% | 12/16/24 |
30 Year USDA Purchase | 6.74% | 12/16/24 |
15 Year Conventional Purchase | 6.85% | 12/16/24 |
15 Year Conventional Refi | 6.08% | 12/16/24 |
15 Year Cash-out Refi | 6.08% | 12/16/24 |
15 Year FHA Purchase | 5.68% | 12/16/24 |
15 Year VA Refi | 5.68% | 12/16/24 |
These are simulated rates generated by our proprietary machine learning models. These are not guaranteed by the bank. They are our estimates based on a lender's past behaviors combined with current market conditions. Contact an individual lender for their actual rates. Our models use fixed rate terms for conforming loans, 700+ FICO, 10% down for FHA and 20% for conventional. These are based on consensus, historical data-- not advertised promotional rates. |
United Community Bank Mortgage Calculator
Your Estimates
Estimated Loan Payment: Update the calculator values and click calculate payment!
This is not an official calculator from United Community Bank. It uses our SimulatedRate™
technology, basic math and reasonable assumptions to calculate mortgage payments derived from our simulations and your inputs.
The default purchase price is the median sales price across the US for 2022Q4, per FRED.
Originations
6,991Origination Dollar Volume (All Markets)
$1,649,525,000United Community Bank - 2023
United Community Bank is a 2023 , due to their low .
For 2023, less than of lenders were eligible for this award.
Work for United Community Bank?
Use this award on your own site. Either save and use the images below, or pass the provided image embed code to your development team.
Relative Rate
United Community Bank's average 30 year fixed mortgage rate was
6.69%.
The 2023 average 30 year fixed rate mortgage across all markets and lenders was 6.48%.
This yields a difference of 0.21%.
Relative Fees (Closing Costs)
United Community Bank's average total fees/closing costs for a 30 year fixed rate
mortgage were $6,356.
The average total origination fees for 30 year fixed rate mortgages across all lenders (for all loan values, including
both points & up-front fees in addition to origination fees) were $9,089.
Top Markets
Zoom/scroll map to see bank's per metro statistics. Subscribers can configure state/metro/county granularity, assorted fields and quantity of results. This map shows top 10 markets in the map viewport, as defined by descending origination volume.
Market | Originations | Total Value | Average Loan | Average Fees | Average Rate |
---|---|---|---|---|---|
ATLANTA-SANDY SPRINGS-ALPHARETTA, GA (FHA|USDA|VA) | 1,226 | $307,380,000 | $250,718 | $5,454 | 7.22% |
Outside of Metro Areas | 1,422 | $258,850,000 | $182,032 | $4,479 | 7.52% |
RALEIGH-CARY, NC (FHA|USDA|VA) | 292 | $79,840,000 | $273,425 | $6,091 | 6.75% |
CHARLESTON-NORTH CHARLESTON, SC (FHA|USDA|VA) | 115 | $61,905,000 | $538,304 | $5,996 | 6.92% |
GREENVILLE-ANDERSON, SC (FHA|USDA|VA) | 327 | $56,985,000 | $174,266 | $3,613 | 7.17% |
CHARLOTTE-CONCORD-GASTONIA, NC-SC (FHA|USDA|VA) | 189 | $55,365,000 | $292,937 | $5,050 | 6.91% |
NASHVILLE-DAVIDSON-MURFREESBORO-FRANKLIN, TN (FHA|USDA|VA) | 244 | $52,490,000 | $215,123 | $3,696 | 7.13% |
ASHEVILLE, NC (FHA|USDA|VA) | 185 | $49,535,000 | $267,757 | $4,664 | 7.14% |
JACKSONVILLE, FL (FHA|USDA|VA) | 46 | $46,910,000 | $1,019,783 | $7,627 | 6.03% |
CRESTVIEW-FORT WALTON BEACH-DESTIN, FL (FHA|USDA|VA) | 89 | $46,645,000 | $524,101 | $11,233 | 6.84% |
KNOXVILLE, TN (FHA|USDA|VA) | 182 | $43,400,000 | $238,462 | $5,190 | 7.18% |
GAINESVILLE, GA (FHA|USDA|VA) | 172 | $37,980,000 | $220,814 | $4,198 | 7.30% |
ORLANDO-KISSIMMEE-SANFORD, FL (FHA|USDA|VA) | 27 | $33,055,000 | $1,224,259 | $6,809 | 6.79% |
HUNTSVILLE, AL (FHA|USDA|VA) | 102 | $30,960,000 | $303,529 | $6,087 | 6.66% |
ATHENS-CLARKE COUNTY, GA (FHA|USDA|VA) | 67 | $22,865,000 | $341,269 | $4,126 | 7.21% |
ROME, GA (FHA|USDA|VA) | 133 | $22,025,000 | $165,602 | $5,734 | 7.32% |
CLEVELAND, TN (FHA|USDA|VA) | 119 | $21,755,000 | $182,815 | $5,193 | 6.89% |
Miami-Fort Lauderdale-Pompano Beach, FL (FHA|USDA|VA) | 35 | $20,915,000 | $597,571 | $9,557 | 7.25% |
BRUNSWICK, GA (FHA|USDA|VA) | 67 | $20,665,000 | $308,433 | $5,391 | 7.15% |
MYRTLE BEACH-CONWAY-NORTH MYRTLE BEACH, SC-NC (FHA|USDA|VA) | 111 | $19,795,000 | $178,333 | $3,587 | 7.14% |
Cullowhee, NC (FHA|USDA|VA) | 70 | $17,710,000 | $253,000 | $5,649 | 7.25% |
CHATTANOOGA, TN-GA (FHA|USDA|VA) | 65 | $16,865,000 | $259,462 | $6,550 | 6.72% |
PANAMA CITY, FL (FHA|USDA|VA) | 37 | $16,355,000 | $442,027 | $7,738 | 6.39% |
SAVANNAH, GA (FHA|USDA|VA) | 70 | $15,690,000 | $224,143 | $5,436 | 7.31% |
Brevard, NC (FHA|USDA|VA) | 67 | $14,965,000 | $223,358 | $5,295 | 7.21% |
HILTON HEAD ISLAND-BLUFFTON, SC (FHA|USDA|VA) | 53 | $14,795,000 | $279,151 | $6,825 | 7.11% |
TUSCALOOSA, AL (FHA|USDA|VA) | 64 | $14,410,000 | $225,156 | $6,638 | 6.98% |
Cornelia, GA (FHA|USDA|VA) | 91 | $14,215,000 | $156,209 | $4,036 | 7.33% |
SPARTANBURG, SC (FHA|USDA|VA) | 99 | $13,485,000 | $136,212 | $3,107 | 7.13% |
DURHAM-CHAPEL HILL, NC (FHA|USDA|VA) | 33 | $13,145,000 | $398,333 | $6,908 | 6.83% |
FLORENCE-MUSCLE SHOALS, AL (FHA|USDA|VA) | 58 | $11,360,000 | $195,862 | $5,311 | 7.26% |
BIRMINGHAM-HOOVER, AL (FHA|USDA|VA) | 56 | $8,970,000 | $160,179 | $5,855 | 7.75% |
Jefferson, GA (FHA|USDA|VA) | 50 | $8,590,000 | $171,800 | $4,918 | 7.22% |
FAYETTEVILLE, NC (FHA|USDA|VA) | 39 | $8,505,000 | $218,077 | $5,578 | 5.74% |
Summerville, GA (FHA|USDA|VA) | 89 | $7,755,000 | $87,135 | $3,479 | 7.27% |
COLUMBIA, SC (FHA|USDA|VA) | 55 | $7,485,000 | $136,091 | $5,468 | 7.08% |
DAPHNE-FAIRHOPE-FOLEY, AL (FHA|USDA|VA) | 21 | $7,255,000 | $345,476 | $7,912 | 7.49% |
WILMINGTON, NC (FHA|USDA|VA) | 19 | $6,945,000 | $365,526 | $6,354 | 6.93% |
Boone, NC (FHA|USDA|VA) | 25 | $6,805,000 | $272,200 | $5,447 | 7.05% |
DECATUR, AL (FHA|USDA|VA) | 31 | $5,585,000 | $180,161 | $4,037 | 7.32% |
HOUSTON-THE WOODLANDS-SUGAR LAND, TX (FHA|USDA|VA) | 60 | $5,430,000 | $90,500 | $0 | 9.56% |
CLARKSVILLE, TN-KY (FHA|USDA|VA) | 37 | $4,855,000 | $131,216 | $4,138 | 7.20% |
Seneca, SC (FHA|USDA|VA) | 14 | $4,740,000 | $338,571 | $7,733 | 6.72% |
Greenwood, SC (FHA|USDA|VA) | 26 | $4,520,000 | $173,846 | $7,295 | 7.14% |
TAMPA-ST. PETERSBURG-CLEARWATER, FL (FHA|USDA|VA) | 14 | $4,360,000 | $311,429 | $4,005 | 7.29% |
Marion, NC (FHA|USDA|VA) | 10 | $3,910,000 | $391,000 | $4,956 | 6.69% |
North Port-Sarasota-Bradenton, FL (FHA|USDA|VA) | 8 | $3,510,000 | $438,750 | $14,859 | 7.42% |
Cedartown, GA (FHA|USDA|VA) | 15 | $3,385,000 | $225,667 | $7,669 | 7.39% |
NAPLES-MARCO ISLAND, FL (FHA|USDA|VA) | 6 | $3,190,000 | $531,667 | $10,747 | 7.21% |
PALM BAY-MELBOURNE-TITUSVILLE, FL (FHA|USDA|VA) | 7 | $2,945,000 | $420,714 | $5,653 | 6.36% |
Morehead City, NC (FHA|USDA|VA) | 7 | $2,925,000 | $417,857 | $5,766 | 7.23% |
Calhoun, GA (FHA|USDA|VA) | 19 | $2,825,000 | $148,684 | $5,411 | 7.10% |
GREENSBORO-HIGH POINT, NC (FHA|USDA|VA) | 9 | $2,375,000 | $263,889 | $5,666 | 6.90% |
DELTONA-DAYTONA BEACH-ORMOND BEACH, FL (FHA|USDA|VA) | 6 | $2,140,000 | $356,667 | $8,932 | 7.04% |
Athens, TN (FHA|USDA|VA) | 8 | $2,060,000 | $257,500 | $5,858 | 7.64% |
Gaffney, SC (FHA|USDA|VA) | 13 | $2,055,000 | $158,077 | $2,218 | 7.11% |
PENSACOLA-FERRY PASS-BRENT, FL (FHA|USDA|VA) | 11 | $2,035,000 | $185,000 | $8,907 | 7.15% |
Pinehurst-Southern Pines, NC (FHA|USDA|VA) | 1 | $2,005,000 | $2,005,000 | $14,279 | 8.00% |
BURLINGTON, NC (FHA|USDA|VA) | 7 | $1,985,000 | $283,571 | $5,882 | 6.82% |
ROCKY MOUNT, NC (FHA|USDA|VA) | 7 | $1,915,000 | $273,571 | $5,921 | 6.13% |
LAKELAND-WINTER HAVEN, FL (FHA|USDA|VA) | 6 | $1,830,000 | $305,000 | $4,467 | 6.88% |
Sebastian-Vero Beach, FL (FHA|USDA|VA) | 3 | $1,815,000 | $605,000 | $3,630 | 7.17% |
FLORENCE, SC (FHA|USDA|VA) | 7 | $1,795,000 | $256,429 | $7,820 | 7.13% |
LITTLE ROCK-NORTH LITTLE ROCK-CONWAY, AR (FHA|USDA|VA) | 18 | $1,730,000 | $96,111 | $3,270 | 8.38% |
Albertville, AL (FHA|USDA|VA) | 7 | $1,715,000 | $245,000 | $9,045 | 7.75% |
CAPE CORAL-FORT MYERS, FL (FHA|USDA|VA) | 3 | $1,685,000 | $561,667 | $6,003 | 6.96% |
AUBURN-OPELIKA, AL (FHA|USDA|VA) | 4 | $1,580,000 | $395,000 | $4,324 | 7.12% |
Sevierville, TN (FHA|USDA|VA) | 5 | $1,445,000 | $289,000 | $5,068 | 6.93% |
MOBILE, AL (FHA|USDA|VA) | 13 | $1,415,000 | $108,846 | $3,576 | 7.61% |
Toccoa, GA (FHA|USDA|VA) | 6 | $1,350,000 | $225,000 | $0 | 7.25% |
Georgetown, SC (FHA|USDA|VA) | 6 | $1,330,000 | $221,667 | $4,336 | 7.39% |
WINSTON-SALEM, NC (FHA|USDA|VA) | 3 | $1,325,000 | $441,667 | $6,303 | 6.59% |
HICKORY-LENOIR-MORGANTON, NC (FHA|USDA|VA) | 9 | $1,315,000 | $146,111 | $3,970 | 7.03% |
Key West, FL (FHA|USDA|VA) | 3 | $1,195,000 | $398,333 | $8,366 | 7.38% |
BATON ROUGE, LA (FHA|USDA|VA) | 11 | $1,155,000 | $105,000 | $4,483 | 8.68% |
St. Marys, GA (FHA|USDA|VA) | 6 | $1,090,000 | $181,667 | $5,197 | 7.12% |
MONTGOMERY, AL (FHA|USDA|VA) | 6 | $980,000 | $163,333 | $7,631 | 6.62% |
DALTON, GA (FHA|USDA|VA) | 4 | $930,000 | $232,500 | $10,505 | 7.50% |
Cullman, AL (FHA|USDA|VA) | 5 | $895,000 | $179,000 | $3,481 | 8.09% |
Orangeburg, SC (FHA|USDA|VA) | 3 | $895,000 | $298,333 | $5,066 | 6.86% |
THE VILLAGES, FL (FHA|USDA|VA) | 2 | $880,000 | $440,000 | $9,510 | 6.94% |
MCALLEN-EDINBURG-MISSION, TX (FHA|USDA|VA) | 9 | $875,000 | $97,222 | $3,789 | 8.77% |
JACKSON, MS (FHA|USDA|VA) | 10 | $870,000 | $87,000 | $0 | 9.64% |
Lewisburg, TN (FHA|USDA|VA) | 4 | $860,000 | $215,000 | $5,336 | 7.09% |
MACON-BIBB COUNTY, GA (FHA|USDA|VA) | 5 | $835,000 | $167,000 | $6,344 | 7.13% |
Jasper, AL (FHA|USDA|VA) | 10 | $810,000 | $81,000 | $0 | 10.36% |
JOHNSON CITY, TN (FHA|USDA|VA) | 3 | $765,000 | $255,000 | $4,249 | 7.00% |
JACKSONVILLE, NC (FHA|USDA|VA) | 2 | $760,000 | $380,000 | $7,068 | 7.75% |
HOT SPRINGS, AR (FHA|USDA|VA) | 8 | $740,000 | $92,500 | $0 | 9.43% |
TEXARKANA, TX-AR (FHA|USDA|VA) | 9 | $735,000 | $81,667 | $0 | 8.61% |
AUGUSTA-RICHMOND COUNTY, GA-SC (FHA|USDA|VA) | 4 | $720,000 | $180,000 | $3,841 | 6.91% |
Dallas-Fort Worth-Arlington, TX (FHA|USDA|VA) | 7 | $685,000 | $97,857 | $0 | 8.83% |
COLLEGE STATION-BRYAN, TX (FHA|USDA|VA) | 8 | $670,000 | $83,750 | $0 | 10.13% |
Dayton, TN (FHA|USDA|VA) | 2 | $660,000 | $330,000 | $8,272 | 6.75% |
MONROE, LA (FHA|USDA|VA) | 7 | $645,000 | $92,143 | $0 | 8.55% |
NEW BERN, NC (FHA|USDA|VA) | 1 | $645,000 | $645,000 | $4,522 | 6.38% |
LAFAYETTE, LA (FHA|USDA|VA) | 8 | $620,000 | $77,500 | $0 | 9.75% |
Opelousas, LA (FHA|USDA|VA) | 6 | $610,000 | $101,667 | $4,632 | 8.11% |
BEAUMONT-PORT ARTHUR, TX (FHA|USDA|VA) | 7 | $605,000 | $86,429 | $0 | 9.74% |
Tupelo, MS (FHA|USDA|VA) | 8 | $600,000 | $75,000 | $3,970 | 9.04% |
COLUMBUS, GA-AL (FHA|USDA|VA) | 4 | $590,000 | $147,500 | $5,956 | 6.97% |
LaGrange, GA-AL (FHA|USDA|VA) | 5 | $575,000 | $115,000 | $6,185 | 6.73% |
WARNER ROBINS, GA (FHA|USDA|VA) | 3 | $545,000 | $181,667 | $5,532 | 7.17% |
Brookhaven, MS (FHA|USDA|VA) | 6 | $520,000 | $86,667 | $0 | 9.56% |
Sanford, NC (FHA|USDA|VA) | 4 | $510,000 | $127,500 | $2,607 | 7.25% |
Shelby, NC (FHA|USDA|VA) | 2 | $500,000 | $250,000 | $3,376 | 7.31% |
Newberry, SC (FHA|USDA|VA) | 1 | $495,000 | $495,000 | $4,492 | 6.50% |
Durant, OK (FHA|USDA|VA) | 5 | $495,000 | $99,000 | $0 | 9.49% |
MEMPHIS, TN-MS-AR (FHA|USDA|VA) | 5 | $495,000 | $99,000 | $5,154 | 8.10% |
OCALA, FL (FHA|USDA|VA) | 2 | $490,000 | $245,000 | $12,272 | 6.44% |
LONGVIEW, TX (FHA|USDA|VA) | 5 | $455,000 | $91,000 | $0 | 9.46% |
SUMTER, SC (FHA|USDA|VA) | 3 | $455,000 | $151,667 | $4,133 | 6.92% |
Waycross, GA (FHA|USDA|VA) | 7 | $445,000 | $63,571 | $0 | 7.11% |
NEW ORLEANS-METAIRIE, LA (FHA|USDA|VA) | 6 | $440,000 | $73,333 | $0 | 9.29% |
Newport, TN (FHA|USDA|VA) | 2 | $440,000 | $220,000 | $11,613 | 6.68% |
GADSDEN, AL (FHA|USDA|VA) | 1 | $435,000 | $435,000 | $0 | 7.00% |
Palatka, FL (FHA|USDA|VA) | 2 | $430,000 | $215,000 | $6,879 | 7.50% |
AUSTIN-ROUND ROCK-GEORGETOWN, TX (FHA|USDA|VA) | 4 | $410,000 | $102,500 | $0 | 8.91% |
GAINESVILLE, FL (FHA|USDA|VA) | 1 | $405,000 | $405,000 | $0 | 7.50% |
HAMMOND, LA (FHA|USDA|VA) | 5 | $405,000 | $81,000 | $0 | 8.81% |
Laurel, MS (FHA|USDA|VA) | 4 | $390,000 | $97,500 | $0 | 8.38% |
Corsicana, TX (FHA|USDA|VA) | 3 | $385,000 | $128,333 | $3,967 | 7.44% |
GOLDSBORO, NC (FHA|USDA|VA) | 3 | $385,000 | $128,333 | $4,486 | 4.42% |
JACKSON, TN (FHA|USDA|VA) | 3 | $375,000 | $125,000 | $2,850 | 4.25% |
ALEXANDRIA, LA (FHA|USDA|VA) | 3 | $365,000 | $121,667 | $4,351 | 7.72% |
Talladega-Sylacauga, AL (FHA|USDA|VA) | 2 | $360,000 | $180,000 | $0 | 8.00% |
Malvern, AR (FHA|USDA|VA) | 4 | $360,000 | $90,000 | $0 | 7.55% |
Lake City, FL (FHA|USDA|VA) | 3 | $355,000 | $118,333 | $4,226 | 7.50% |
HINESVILLE, GA (FHA|USDA|VA) | 3 | $345,000 | $115,000 | $5,671 | 7.33% |
Jesup, GA (FHA|USDA|VA) | 2 | $330,000 | $165,000 | $3,935 | 7.25% |
Washington, NC (FHA|USDA|VA) | 1 | $315,000 | $315,000 | $0 | 5.75% |
Russellville, AR (FHA|USDA|VA) | 2 | $300,000 | $150,000 | $0 | 7.87% |
SHREVEPORT-BOSSIER CITY, LA (FHA|USDA|VA) | 3 | $295,000 | $98,333 | $4,375 | 10.20% |
GREENVILLE, NC (FHA|USDA|VA) | 2 | $290,000 | $145,000 | $5,321 | 3.38% |
DeRidder, LA (FHA|USDA|VA) | 4 | $290,000 | $72,500 | $0 | 8.83% |
Mount Pleasant, TX (FHA|USDA|VA) | 3 | $275,000 | $91,667 | $0 | 9.92% |
ODESSA, TX (FHA|USDA|VA) | 3 | $265,000 | $88,333 | $0 | 10.47% |
Fort Payne, AL (FHA|USDA|VA) | 1 | $265,000 | $265,000 | $8,205 | 6.00% |
Cookeville, TN (FHA|USDA|VA) | 2 | $260,000 | $130,000 | $5,244 | 5.88% |
Natchez, MS-LA (FHA|USDA|VA) | 2 | $260,000 | $130,000 | $5,461 | 9.17% |
Minden, LA (FHA|USDA|VA) | 3 | $255,000 | $85,000 | $3,705 | 7.99% |
TYLER, TX (FHA|USDA|VA) | 3 | $255,000 | $85,000 | $0 | 8.97% |
MIDLAND, TX (FHA|USDA|VA) | 2 | $250,000 | $125,000 | $6,544 | 8.81% |
Meridian, MS (FHA|USDA|VA) | 3 | $245,000 | $81,667 | $2,844 | 9.31% |
Henderson, NC (FHA|USDA|VA) | 3 | $245,000 | $81,667 | $4,696 | 7.25% |
Ruston, LA (FHA|USDA|VA) | 2 | $230,000 | $115,000 | $0 | 8.03% |
Vicksburg, MS (FHA|USDA|VA) | 4 | $230,000 | $57,500 | $0 | 10.00% |
Laurinburg, NC (FHA|USDA|VA) | 1 | $225,000 | $225,000 | $9,696 | 6.00% |
VALDOSTA, GA (FHA|USDA|VA) | 1 | $225,000 | $225,000 | $7,903 | 6.88% |
KINGSPORT-BRISTOL, TN-VA (FHA|USDA|VA) | 1 | $225,000 | $225,000 | $4,690 | 7.13% |
HATTIESBURG, MS (FHA|USDA|VA) | 3 | $225,000 | $75,000 | $0 | 7.62% |
Lawrenceburg, TN (FHA|USDA|VA) | 2 | $220,000 | $110,000 | $4,938 | 7.06% |
BROWNSVILLE-HARLINGEN, TX (FHA|USDA|VA) | 3 | $215,000 | $71,667 | $0 | 8.96% |
Starkville, MS (FHA|USDA|VA) | 2 | $210,000 | $105,000 | $0 | 8.33% |
Crossville, TN (FHA|USDA|VA) | 1 | $205,000 | $205,000 | $4,298 | 6.50% |
GULFPORT-BILOXI, MS (FHA|USDA|VA) | 2 | $200,000 | $100,000 | $0 | 9.03% |
Ardmore, OK (FHA|USDA|VA) | 2 | $200,000 | $100,000 | $0 | 9.24% |
Martin, TN (FHA|USDA|VA) | 1 | $185,000 | $185,000 | $4,268 | 8.00% |
Duncan, OK (FHA|USDA|VA) | 1 | $175,000 | $175,000 | $5,474 | 6.99% |
HOUMA-THIBODAUX, LA (FHA|USDA|VA) | 2 | $170,000 | $85,000 | $4,694 | 8.72% |
Statesboro, GA (FHA|USDA|VA) | 2 | $160,000 | $80,000 | $0 | 7.50% |
Alexander City, AL (FHA|USDA|VA) | 2 | $160,000 | $80,000 | $0 | 7.19% |
SAN ANTONIO-NEW BRAUNFELS, TX (FHA|USDA|VA) | 2 | $160,000 | $80,000 | $0 | 8.22% |
Fort Polk South, LA (FHA|USDA|VA) | 2 | $150,000 | $75,000 | $0 | 9.37% |
Searcy, AR (FHA|USDA|VA) | 1 | $145,000 | $145,000 | $0 | 7.99% |
Gainesville, TX (FHA|USDA|VA) | 1 | $145,000 | $145,000 | $0 | 9.04% |
Milledgeville, GA (FHA|USDA|VA) | 1 | $145,000 | $145,000 | $3,903 | 7.25% |
McComb, MS (FHA|USDA|VA) | 1 | $135,000 | $135,000 | $0 | 8.79% |
KILLEEN-TEMPLE, TX (FHA|USDA|VA) | 1 | $135,000 | $135,000 | $4,794 | 7.19% |
Shelbyville, TN (FHA|USDA|VA) | 1 | $125,000 | $125,000 | $0 | 7.99% |
DOTHAN, AL (FHA|USDA|VA) | 2 | $120,000 | $60,000 | $0 | 8.10% |
Elizabeth City, NC (FHA|USDA|VA) | 1 | $105,000 | $105,000 | $4,601 | 7.88% |
Brenham, TX (FHA|USDA|VA) | 1 | $95,000 | $95,000 | $0 | 8.99% |
Sulphur Springs, TX (FHA|USDA|VA) | 1 | $95,000 | $95,000 | $0 | 9.74% |
PORT ST. LUCIE, FL (FHA|USDA|VA) | 2 | $90,000 | $45,000 | $0 | 7.50% |
SHERMAN-DENISON, TX (FHA|USDA|VA) | 1 | $85,000 | $85,000 | $0 | 9.49% |
Rio Grande City-Roma, TX (FHA|USDA|VA) | 1 | $85,000 | $85,000 | $0 | 9.44% |
Shawnee, OK (FHA|USDA|VA) | 1 | $85,000 | $85,000 | $0 | 8.44% |
Levelland, TX (FHA|USDA|VA) | 1 | $85,000 | $85,000 | $0 | 8.24% |
Clarksdale, MS (FHA|USDA|VA) | 1 | $85,000 | $85,000 | $0 | 7.14% |
FAYETTEVILLE-SPRINGDALE-ROGERS, AR (FHA|USDA|VA) | 1 | $85,000 | $85,000 | $0 | 8.24% |
Oxford, MS (FHA|USDA|VA) | 1 | $75,000 | $75,000 | $0 | 11.79% |
North Wilkesboro, NC (FHA|USDA|VA) | 1 | $75,000 | $75,000 | $0 | 6.75% |
Cleveland, MS (FHA|USDA|VA) | 1 | $75,000 | $75,000 | $0 | 11.79% |
Scottsboro, AL (FHA|USDA|VA) | 1 | $75,000 | $75,000 | $5,615 | 5.75% |
Athens, TX (FHA|USDA|VA) | 1 | $75,000 | $75,000 | $0 | 8.79% |
Tullahoma-Manchester, TN (FHA|USDA|VA) | 1 | $75,000 | $75,000 | $0 | 8.64% |
LAREDO, TX (FHA|USDA|VA) | 1 | $65,000 | $65,000 | $0 | 11.99% |
Arkadelphia, AR (FHA|USDA|VA) | 1 | $65,000 | $65,000 | $0 | 7.99% |
Greeneville, TN (FHA|USDA|VA) | 1 | $65,000 | $65,000 | $0 | 7.94% |
Jacksonville, TX (FHA|USDA|VA) | 1 | $65,000 | $65,000 | $0 | 9.19% |
OKLAHOMA CITY, OK (FHA|USDA|VA) | 1 | $65,000 | $65,000 | $0 | 8.69% |
Greenville, MS (FHA|USDA|VA) | 1 | $65,000 | $65,000 | $0 | 8.79% |
Thomasville, GA (FHA|USDA|VA) | 1 | $65,000 | $65,000 | $4,201 | 6.75% |
Beeville, TX (FHA|USDA|VA) | 1 | $55,000 | $55,000 | $0 | 7.24% |
West Point, MS (FHA|USDA|VA) | 1 | $55,000 | $55,000 | $0 | 8.79% |
VICTORIA, TX (FHA|USDA|VA) | 1 | $55,000 | $55,000 | $0 | 11.34% |
ANNISTON-OXFORD, AL (FHA|USDA|VA) | 1 | $45,000 | $45,000 | $0 | 7.00% |
Vidalia, GA (FHA|USDA|VA) | 1 | $35,000 | $35,000 | $0 | 7.50% |
Union, SC (FHA|USDA|VA) | 1 | $35,000 | $35,000 | $0 | 7.25% |
MORRISTOWN, TN (FHA|USDA|VA) | 1 | $25,000 | $25,000 | $0 | 7.25% |
LAKE CHARLES, LA (FHA|USDA|VA) | 1 | $15,000 | $15,000 | $0 | 10.34% |
Similar Lenders
We use machine learning to identify the top lenders compared against United Community Bank based on their rates and fees, along with other useful metrics. A lower similarity rank signals a stronger match.
Similarity Rank: 68
Similarity Rank: 110
Similarity Rank: 135
Similarity Rank: 230
Similarity Rank: 280
Similarity Rank: 282
Similarity Rank: 376
Similarity Rank: 378
Similarity Rank: 390
Similarity Rank: 414
Product Mix
For 2023, United Community Bank's most frequently originated type of loan was Conventional, with 3,475 originations. Their 2nd most popular type was HELOC, with 3,106 originations.
Loan Reason
For 2023, United Community Bank's most frequently cited loan purpose was Home Purchase, with 2,982 originations. The 2nd most popular reason was Home Improvement, with 1,586 originations.
Loan Duration/Length
For 2023, United Community Bank's most frequently cited loan duration was Other, with 3,638 originations. The 2nd most popular length was 30 Year, with 2,063 originations.
Origination Fees/Closing Costs
United Community Bank's average total fees were $6,356, while their most frequently occuring range of origination fees (closing costs) were in the $1k-2k bucket, with 1,223 originations.
Interest Rates
During 2023, United Community Bank's average interest rate for loans was 6.69%, while their most frequently originated rate bucket for loans was 7-8%, with 3,062 originations.
Loan Sizing
2023 saw United Community Bank place emphasis on $100,000 or less loans with 2,551 originations, totaling $144,465,000 in origination value.
Applicant Income
United Community Bank lent most frequently to those with incomes in the $100k-150k range, with 1,482 originations. The second most popular income band? $150k-250k, with 1,206 originations.
Applicant Debt to Income Ratio
United Community Bank lent most frequently to those with DTI ratios of 20-30%, with 1,395 originations. The next most common DTI ratio? 30-36%, with 1,188 originations.
Ethnicity Mix
Approval Rates
Total approvals of all applications63.06%
United Community Bank has a low approval rate. They may have poor market targeting or stringent lending standards.
Pick Rate
Approvals leading to origination79.90%
United Community Bank has a below average pick rate.
Points and Fees
