Gainesville FHA Loan Rates, Closing Costs & Stats
GAINESVILLE, GA
FHA loans are mortgages created in the 1930's to help insulate lenders from credit risks and help promote home ownership. The Federal Housing Administration (hence, FHA) allows for lower downpayments and credit scores-- making these loans much more accessible than traditional mortgages.
FHA loans typically need just a 3.5% downpayment with credit scores of 580 or better. For credit scores between 500-579, the downpayment needs to be at least 10%.
While FHA loans make home ownership much more accessible to first-time homebuyers, they do require PMI (purchase money insurance)-- an additional insurance premium that is paid to the FHA to help cover defaults.
For additional requirements as defined by the FHA, click here.
Gainesville's 101 lenders originated 739 FHA loans during 2024. The total origination value was $249,465,000, with an average FHA loan value of $337,571.
Gainesville FHA Loans, 30 Year Fixed Rates
30 Year FHA mortgages in Gainesville
averaged
6.45%
for the week of 2025-04-04, compared to the national average (all FHA variants) of
6.259% for the same period.
Gainesville's average FHA mortgage closing costs are $9,040.
The average rate for the prior week (2025-03-28) was
6.25% and
one month ago for the week of 2025-02-28, the
average rate was 6.43%.
The average rate one year ago was 6.55%.
For refis of the same type during the week of 2025-04-04, the average rate
was 6.04%.
Gainesville FHA Loan Lenders by Rates & Fees
The below table looks at the average fees/closing costs and rates for FHA 30 Year Fixed Rate (purchase, first lien) mortgages originated by each lender at the Gainesville level.
The top Gainesville FHA lender as defined by loan originations is UNITED WHOLESALE MORTGAGE, LLC, with
84 FHA loans originated. Their average total fees are
$15,217, which is $1,098
higher than the next largest lender,
QUICKEN LOANS, LLC.
The lowest fee Gainesville FHA lenders (with over 10 loans originated) are
PULTE MORTGAGE LLC ($9,150), LOANDEPOT.COM, LLC ($10,734), INSPIRE HOME LOANS INC. ($11,779), FREEDOM MORTGAGE CORPORATION ($13,107) and FAIRWAY INDEPENDENT MORTGAGE CORPORATION ($13,440).
The lowest rate Gainesville FHA lenders (with over 10 loans originated) are
PULTE MORTGAGE LLC (4.77%), VANDERBILT MORTGAGE AND FINANCE, INC. (5.27%), LOANDEPOT.COM, LLC (5.30%), INSPIRE HOME LOANS INC. (5.69%) and UNITED WHOLESALE MORTGAGE, LLC (5.97%).
Gainesville FHA Loan Limits
Metro | County | Year | Single Family Limit | 2 Family Limit | 3 Family Limit | 4 Family Limit |
---|---|---|---|---|---|---|
GAINESVILLE, GA | HALL | 2022 | $420,680 | $538,650 | $651,050 | $809,150 |
GAINESVILLE, GA | HALL | 2023 | $472,030 | $604,400 | $730,525 | $907,900 |
Market Conditions (Median, Average Prices & Listing Count)
Realtor.com - Gainesville (CBSA) retrieved from FRED, Federal Reserve Bank of St. LouisDate | Median Listing Price (YoY Change) | Average Listing Price (YoY) | MSA/US Median Price Ratio | Active Listings |
---|---|---|---|---|
2018-01-01 | $317,450 (5.8%) | $428,548 (0.9%) | 1.18 | 840 |
2018-02-01 | $322,225 (4.0%) | $429,091 (-0.6%) | 1.17 | 881 |
2018-03-01 | $333,111 (4.4%) | $435,876 (1.7%) | 1.17 | 906 |
2018-04-01 | $349,900 (7.7%) | $468,659 (8.9%) | 1.19 | 1,006 |
2018-05-01 | $349,900 (6.4%) | $447,745 (3.1%) | 1.17 | 1,058 |
2018-06-01 | $351,717 (6.6%) | $461,541 (9.0%) | 1.17 | 1,060 |
2018-07-01 | $352,746 (8.5%) | $454,052 (7.7%) | 1.18 | 1,065 |
2018-08-01 | $355,450 (9.4%) | $457,614 (8.1%) | 1.19 | 1,058 |
2018-09-01 | $352,025 (8.3%) | $452,336 (7.4%) | 1.18 | 1,069 |
2018-10-01 | $339,900 (4.5%) | $438,615 (4.2%) | 1.15 | 1,218 |
2018-11-01 | $339,950 (7.1%) | $441,191 (5.8%) | 1.15 | 1,172 |
2018-12-01 | $337,900 (9.5%) | $432,049 (3.4%) | 1.17 | 1,160 |
2019-01-01 | $338,450 (6.6%) | $443,034 (3.4%) | 1.17 | 1,084 |
2019-02-01 | $347,953 (8.0%) | $471,391 (9.9%) | 1.18 | 1,055 |
2019-03-01 | $328,471 (-1.4%) | $442,117 (1.4%) | 1.07 | 1,206 |
2019-04-01 | $299,900 (-14.3%) | $390,673 (-16.6%) | 0.95 | 1,471 |
2019-05-01 | $299,900 (-14.3%) | $393,158 (-12.2%) | 0.94 | 1,512 |
2019-06-01 | $289,700 (-17.6%) | $394,889 (-14.4%) | 0.91 | 1,544 |
2019-07-01 | $286,722 (-18.7%) | $395,220 (-13.0%) | 0.90 | 1,559 |
2019-08-01 | $285,267 (-19.7%) | $387,951 (-15.2%) | 0.90 | 1,542 |
2019-09-01 | $285,668 (-18.9%) | $379,542 (-16.1%) | 0.91 | 1,481 |
2019-10-01 | $304,855 (-10.3%) | $406,372 (-7.4%) | 0.98 | 1,225 |
2019-11-01 | $322,980 (-5.0%) | $438,742 (-0.6%) | 1.06 | 1,010 |
2019-12-01 | $321,265 (-4.9%) | $440,222 (1.9%) | 1.07 | 969 |
2020-01-01 | $318,243 (-6.0%) | $447,270 (1.0%) | 1.06 | 902 |
2020-02-01 | $324,000 (-6.9%) | $458,702 (-2.7%) | 1.06 | 881 |
2020-03-01 | $341,401 (3.9%) | $470,286 (6.4%) | 1.07 | 939 |
2020-04-01 | $342,992 (14.4%) | $473,103 (21.1%) | 1.07 | 975 |
2020-05-01 | $350,000 (16.7%) | $487,135 (23.9%) | 1.06 | 916 |
2020-06-01 | $353,048 (21.9%) | $492,891 (24.8%) | 1.04 | 794 |
2020-07-01 | $352,450 (22.9%) | $499,084 (26.3%) | 1.02 | 746 |
2020-08-01 | $365,000 (28.0%) | $512,720 (32.2%) | 1.05 | 660 |
2020-09-01 | $369,550 (29.4%) | $540,678 (42.5%) | 1.06 | 589 |
2020-10-01 | $362,500 (18.9%) | $521,444 (28.3%) | 1.04 | 570 |
2020-11-01 | $363,500 (12.6%) | $540,629 (23.2%) | 1.06 | 508 |
2020-12-01 | $363,100 (13.0%) | $549,093 (24.7%) | 1.08 | 457 |
2021-01-01 | $369,900 (16.2%) | $572,317 (28.0%) | 1.10 | 372 |
2021-02-01 | $398,843 (23.1%) | $611,483 (33.3%) | 1.16 | 281 |
2021-03-01 | $385,283 (12.9%) | $616,486 (31.1%) | 1.09 | 282 |
2021-04-01 | $409,450 (19.4%) | $671,321 (41.9%) | 1.11 | 267 |
2021-05-01 | $444,875 (27.1%) | $671,413 (37.8%) | 1.18 | 277 |
2021-06-01 | $420,752 (19.2%) | $693,245 (40.7%) | 1.11 | 319 |
2021-07-01 | $420,000 (19.2%) | $708,695 (42.0%) | 1.11 | 397 |
2021-08-01 | $418,000 (14.5%) | $659,716 (28.7%) | 1.11 | 428 |
2021-09-01 | $426,000 (15.3%) | $626,143 (15.8%) | 1.14 | 413 |
2021-10-01 | $449,899 (24.1%) | $628,286 (20.5%) | 1.20 | 405 |
2021-11-01 | $469,365 (29.1%) | $637,495 (17.9%) | 1.25 | 401 |
2021-12-01 | $461,750 (27.2%) | $644,989 (17.5%) | 1.25 | 354 |
2022-01-01 | $459,396 (24.2%) | $631,894 (10.4%) | 1.24 | 292 |
2022-02-01 | $459,950 (15.3%) | $614,619 (0.5%) | 1.20 | 303 |
2022-03-01 | $487,267 (26.5%) | $621,024 (0.7%) | 1.22 | 315 |
2022-04-01 | $496,225 (21.2%) | $664,164 (-1.1%) | 1.18 | 336 |
2022-05-01 | $498,190 (12.0%) | $657,382 (-2.1%) | 1.14 | 412 |
2022-06-01 | $514,150 (22.2%) | $667,907 (-3.7%) | 1.15 | 501 |
2022-07-01 | $501,915 (19.5%) | $653,013 (-7.9%) | 1.13 | 606 |
2022-08-01 | $499,450 (19.5%) | $616,679 (-6.5%) | 1.15 | 658 |
2022-09-01 | $493,609 (15.9%) | $606,442 (-3.2%) | 1.15 | 684 |
2022-10-01 | $484,995 (7.8%) | $586,163 (-6.7%) | 1.14 | 686 |
2022-11-01 | $476,645 (1.6%) | $566,613 (-11.1%) | 1.15 | 672 |
2022-12-01 | $479,000 (3.7%) | $576,277 (-10.7%) | 1.18 | 605 |
2023-01-01 | $478,320 (4.1%) | $576,744 (-8.7%) | 1.18 | 529 |
2023-02-01 | $477,000 (3.7%) | $591,366 (-3.8%) | 1.15 | 493 |
2023-03-01 | $470,000 (-3.5%) | $596,407 (-4.0%) | 1.11 | 493 |
2023-04-01 | $494,288 (-0.4%) | $668,411 (0.6%) | 1.15 | 435 |
2023-05-01 | $496,104 (-0.4%) | $694,883 (5.7%) | 1.12 | 438 |
2023-06-01 | $496,430 (-3.5%) | $690,876 (3.4%) | 1.12 | 492 |
2023-07-01 | $495,250 (-1.3%) | $671,540 (2.8%) | 1.13 | 494 |
2023-08-01 | $480,445 (-3.8%) | $674,980 (9.5%) | 1.10 | 534 |
2023-09-01 | $475,900 (-3.6%) | $660,590 (8.9%) | 1.11 | 522 |
2023-10-01 | $483,870 (-0.2%) | $636,923 (8.7%) | 1.14 | 538 |
2023-11-01 | $486,814 (2.1%) | $646,791 (14.2%) | 1.16 | 582 |
2023-12-01 | $494,605 (3.3%) | $664,747 (15.4%) | 1.21 | 575 |
2024-01-01 | $510,733 (6.8%) | $673,792 (16.8%) | 1.25 | 524 |
2024-02-01 | $522,445 (9.5%) | $698,090 (18.1%) | 1.26 | 516 |
2024-03-01 | $539,900 (14.9%) | $711,198 (19.3%) | 1.27 | 520 |
2024-04-01 | $548,425 (11.0%) | $717,019 (7.3%) | 1.28 | 545 |
2024-05-01 | $544,456 (9.8%) | $738,120 (6.2%) | 1.24 | 609 |
2024-06-01 | $544,900 (9.8%) | $732,514 (6.0%) | 1.24 | 659 |
2024-07-01 | $543,300 (9.7%) | $739,207 (10.1%) | 1.24 | 730 |
2024-08-01 | $520,000 (8.2%) | $719,982 (6.7%) | 1.21 | 778 |
2024-09-01 | $502,500 (5.6%) | $711,393 (7.7%) | 1.18 | 790 |
2024-10-01 | $494,500 (2.2%) | $698,675 (9.7%) | 1.16 | 833 |
2024-11-01 | $488,450 (0.3%) | $691,833 (7.0%) | 1.17 | 846 |
2024-12-01 | $484,629 (-2.0%) | $698,411 (5.1%) | 1.20 | 807 |
2025-01-01 | $491,293 (-3.8%) | $697,517 (3.5%) | 1.23 | 772 |
2025-02-01 | $492,450 (-5.7%) | $694,764 (-0.5%) | 1.20 | 810 |
2025-03-01 | $490,000 (-9.2%) | $702,493 (-1.2%) | 0.00 | 833 |
Gainesville's median listing price comes in at 0% of the national average.
Gainesville's average listing price for 2025-03-01 was $702,493, a difference of $-8,705 (-1.2%) versus the prior year and $7,729 versus the prior month.
For the 2025-03-01 period, Gainesville had 833 MLS listings, a difference of 23 listings (3%) versus the prior month and 313 listings (60%) versus the prior year.
Median Listing Time on Market & Square Footage
Realtor.com - Gainesville (CBSA) retrieved from FRED, Federal Reserve Bank of St. LouisDate | Median Listing Time on Market | Median Square Footage |
---|---|---|
2018-01-01 | 80 days | 2,590 sqft |
2018-02-01 | 78 days | 2,645 sqft |
2018-03-01 | 60 days | 2,651 sqft |
2018-04-01 | 60 days | 2,670 sqft |
2018-05-01 | 59 days | 2,690 sqft |
2018-06-01 | 71 days | 2,767 sqft |
2018-07-01 | 77 days | 2,747 sqft |
2018-08-01 | 78 days | 2,790 sqft |
2018-09-01 | 71 days | 2,790 sqft |
2018-10-01 | 75 days | 2,676 sqft |
2018-11-01 | 79 days | 2,659 sqft |
2018-12-01 | 85 days | 2,637 sqft |
2019-01-01 | 86 days | 2,648 sqft |
2019-02-01 | 79 days | 2,693 sqft |
2019-03-01 | 76 days | 2,765 sqft |
2019-04-01 | 72 days | 2,773 sqft |
2019-05-01 | 64 days | 2,782 sqft |
2019-06-01 | 65 days | 2,700 sqft |
2019-07-01 | 74 days | 2,730 sqft |
2019-08-01 | 79 days | 2,749 sqft |
2019-09-01 | 79 days | 2,720 sqft |
2019-10-01 | 78 days | 2,652 sqft |
2019-11-01 | 77 days | 2,600 sqft |
2019-12-01 | 79 days | 2,600 sqft |
2020-01-01 | 76 days | 2,572 sqft |
2020-02-01 | 68 days | 2,577 sqft |
2020-03-01 | 56 days | 2,694 sqft |
2020-04-01 | 60 days | 2,685 sqft |
2020-05-01 | 74 days | 2,684 sqft |
2020-06-01 | 82 days | 2,769 sqft |
2020-07-01 | 68 days | 2,744 sqft |
2020-08-01 | 60 days | 2,769 sqft |
2020-09-01 | 59 days | 2,789 sqft |
2020-10-01 | 52 days | 2,733 sqft |
2020-11-01 | 55 days | 2,667 sqft |
2020-12-01 | 65 days | 2,695 sqft |
2021-01-01 | 67 days | 2,726 sqft |
2021-02-01 | 47 days | 2,729 sqft |
2021-03-01 | 38 days | 2,568 sqft |
2021-04-01 | 41 days | 2,815 sqft |
2021-05-01 | 34 days | 2,827 sqft |
2021-06-01 | 33 days | 2,629 sqft |
2021-07-01 | 31 days | 2,707 sqft |
2021-08-01 | 42 days | 2,618 sqft |
2021-09-01 | 48 days | 2,626 sqft |
2021-10-01 | 53 days | 2,680 sqft |
2021-11-01 | 51 days | 2,701 sqft |
2021-12-01 | 58 days | 2,569 sqft |
2022-01-01 | 60 days | 2,500 sqft |
2022-02-01 | 33 days | 2,449 sqft |
2022-03-01 | 36 days | 2,519 sqft |
2022-04-01 | 34 days | 2,604 sqft |
2022-05-01 | 31 days | 2,541 sqft |
2022-06-01 | 29 days | 2,653 sqft |
2022-07-01 | 35 days | 2,584 sqft |
2022-08-01 | 47 days | 2,537 sqft |
2022-09-01 | 51 days | 2,493 sqft |
2022-10-01 | 54 days | 2,491 sqft |
2022-11-01 | 65 days | 2,496 sqft |
2022-12-01 | 77 days | 2,517 sqft |
2023-01-01 | 87 days | 2,549 sqft |
2023-02-01 | 57 days | 2,476 sqft |
2023-03-01 | 45 days | 2,433 sqft |
2023-04-01 | 42 days | 2,499 sqft |
2023-05-01 | 39 days | 2,532 sqft |
2023-06-01 | 37 days | 2,528 sqft |
2023-07-01 | 44 days | 2,537 sqft |
2023-08-01 | 47 days | 2,515 sqft |
2023-09-01 | 50 days | 2,470 sqft |
2023-10-01 | 47 days | 2,500 sqft |
2023-11-01 | 51 days | 2,495 sqft |
2023-12-01 | 58 days | 2,470 sqft |
2024-01-01 | 61 days | 2,554 sqft |
2024-02-01 | 46 days | 2,573 sqft |
2024-03-01 | 46 days | 2,627 sqft |
2024-04-01 | 44 days | 2,638 sqft |
2024-05-01 | 39 days | 2,654 sqft |
2024-06-01 | 45 days | 2,621 sqft |
2024-07-01 | 44 days | 2,611 sqft |
2024-08-01 | 50 days | 2,546 sqft |
2024-09-01 | 54 days | 2,510 sqft |
2024-10-01 | 52 days | 2,458 sqft |
2024-11-01 | 54 days | 2,438 sqft |
2024-12-01 | 64 days | 2,416 sqft |
2025-01-01 | 72 days | 2,427 sqft |
2025-02-01 | 59 days | 2,496 sqft |
2025-03-01 | 0 days | 2,450 sqft |
Gainesville's median square footage for active listings during the 2025-03-01 period was 2,450 sqft. One year prior, the average listing was 2,627 sqft.