Honda Federal Credit Union Mortgage Rates, Fees & Info

Torrance, CA

LEI: 549300VBY3NBKUNMKL64

Tax ID: 95-3036119

Latest/2023 | 2022 Data | 2021 Data | 2020 Data | 2019 Data | 2018 Data

Jump to:

Mortgage Data

Review & Overview

Honda Federal Credit Union is a smaller credit union specializing in Home Purchase, Cash Out Refi, and Home Improvement loans. Honda Federal Credit Union has a high proportion of conventional loans. Their top markets by origination volume include: Columbus, Los Angeles, Bellefontaine, Sidney, and Urbana among others. We have data for 72 markets. (Some data included below & more in-depth data is available with an active subscription.)

Honda Federal Credit Union has an above average approval rate when compared to the average across all lenders. They have a below average pick rate when compared to similar lenders. Honda Federal Credit Union is typically a low fee lender. (We use the term "fees" to include things like closing costs and other costs incurred by borrowers-- whether they are paid out of pocket or rolled into the loan.) They typically have about average rates.

We show data for every lender and do not change our ratings-- even if an organization is a paid advertiser. Our consensus data does have lag, but it is highly correlated to a lender's rates & fees relative to their markets. This means that if a bank is a low fee/rate lender the past-- chances are they are still one today. Our SimulatedRates™ use advanced statistical techniques to forecast different rates based on a lender's historical data.

Mortgage seekers: Choose your metro area here to explore the lowest fee & rate lenders.

Mortgage professionals: We have various tools to make your lives easier. Contact us to see how we can help with your market research, analytics or advertising needs.

SimulatedRates™

Mortgage Type
Simulated Rate Simulation Date
Home Equity Line of Credit (HELOC) 4.61% 12/16/24
30 Year Conventional Purchase 6.08% 12/16/24
30 Year Conventional Refi 6.00% 12/16/24
30 Year Cash-out Refi 6.33% 12/16/24
15 Year Conventional Purchase 6.16% 12/16/24
15 Year Conventional Refi 5.49% 12/16/24
15 Year Cash-out Refi 5.49% 12/16/24
These are simulated rates generated by our proprietary machine learning models. These are not guaranteed by the bank. They are our estimates based on a lender's past behaviors combined with current market conditions. Contact an individual lender for their actual rates. Our models use fixed rate terms for conforming loans, 700+ FICO, 10% down for FHA and 20% for conventional. These are based on consensus, historical data-- not advertised promotional rates.

Honda Federal Credit Union Mortgage Calculator






Your Estimates

Estimated Loan Payment: Update the calculator values and click calculate payment!

This is not an official calculator from Honda Federal Credit Union. It uses our SimulatedRate™ technology, basic math and reasonable assumptions to calculate mortgage payments derived from our simulations and your inputs.

The default purchase price is the median sales price across the US for 2022Q4, per FRED.


Originations

1,048

Origination Dollar Volume (All Markets)

$114,410,000
Show all (7) awards

Top Markets

Zoom/scroll map to see bank's per metro statistics. Subscribers can configure state/metro/county granularity, assorted fields and quantity of results. This map shows top 10 markets in the map viewport, as defined by descending origination volume.

Market Originations Total Value Average Loan Average Fees Average Rate
COLUMBUS, OH (FHA|USDA|VA) 285 $33,685,000 $118,193 $2,618 4.71%
Los Angeles-Long Beach-Anaheim, CA (FHA|USDA|VA) 56 $12,590,000 $224,821 $4,099 4.78%
Bellefontaine, OH (FHA|USDA|VA) 151 $12,255,000 $81,159 $1,999 5.02%
Sidney, OH (FHA|USDA|VA) 57 $6,235,000 $109,386 $2,021 4.87%
Urbana, OH (FHA|USDA|VA) 52 $4,540,000 $87,308 $2,272 4.82%
Outside of Metro Areas 50 $4,070,000 $81,400 $2,172 5.22%
Wapakoneta, OH (FHA|USDA|VA) 36 $3,830,000 $106,389 $2,265 4.65%
ATLANTA-SANDY SPRINGS-ALPHARETTA, GA (FHA|USDA|VA) 25 $3,655,000 $146,200 $4,061 5.11%
INDIANAPOLIS-CARMEL-ANDERSON, IN (FHA|USDA|VA) 28 $2,520,000 $90,000 $2,166 5.00%
ANNISTON-OXFORD, AL (FHA|USDA|VA) 31 $2,455,000 $79,194 $2,222 5.47%
BIRMINGHAM-HOOVER, AL (FHA|USDA|VA) 21 $2,175,000 $103,571 $2,444 4.69%
DAYTON-KETTERING, OH (FHA|USDA|VA) 21 $2,005,000 $95,476 $2,897 4.59%
LIMA, OH (FHA|USDA|VA) 29 $2,005,000 $69,138 $1,483 5.03%
Marion, OH (FHA|USDA|VA) 26 $1,980,000 $76,154 $1,910 4.76%
Talladega-Sylacauga, AL (FHA|USDA|VA) 21 $1,755,000 $83,571 $2,093 5.37%
Celina, OH (FHA|USDA|VA) 15 $1,455,000 $97,000 $2,344 4.69%
SPRINGFIELD, OH (FHA|USDA|VA) 16 $1,220,000 $76,250 $1,880 5.02%
Greensburg, IN (FHA|USDA|VA) 16 $960,000 $60,000 $1,740 5.09%
GREENSBORO-HIGH POINT, NC (FHA|USDA|VA) 5 $795,000 $159,000 $3,761 4.63%
CHARLOTTE-CONCORD-GASTONIA, NC-SC (FHA|USDA|VA) 6 $790,000 $131,667 $4,569 4.73%
TAMPA-ST. PETERSBURG-CLEARWATER, FL (FHA|USDA|VA) 3 $715,000 $238,333 $5,207 3.38%
CLEVELAND-ELYRIA, OH (FHA|USDA|VA) 3 $675,000 $225,000 $3,451 5.79%
GADSDEN, AL (FHA|USDA|VA) 8 $660,000 $82,500 $2,202 5.11%
San Francisco-Oakland-Berkeley, CA (FHA|USDA|VA) 2 $600,000 $300,000 $2,977 5.19%
COLUMBUS, IN (FHA|USDA|VA) 6 $560,000 $93,333 $1,963 4.98%
FLORENCE, SC (FHA|USDA|VA) 9 $525,000 $58,333 $2,214 5.32%
CINCINNATI, OH-KY-IN (FHA|USDA|VA) 7 $515,000 $73,571 $1,917 4.23%
HICKORY-LENOIR-MORGANTON, NC (FHA|USDA|VA) 2 $490,000 $245,000 $1,872 4.25%
Detroit-Warren-Dearborn, MI (FHA|USDA|VA) 3 $455,000 $151,667 $3,023 5.46%
PORTLAND-VANCOUVER-HILLSBORO, OR-WA (FHA|USDA|VA) 1 $425,000 $425,000 $12,482 2.50%
CLARKSVILLE, TN-KY (FHA|USDA|VA) 1 $385,000 $385,000 $11,286 3.63%
RALEIGH-CARY, NC (FHA|USDA|VA) 2 $350,000 $175,000 $2,853 3.38%
CHARLESTON-NORTH CHARLESTON, SC (FHA|USDA|VA) 2 $340,000 $170,000 $3,036 3.00%
KNOXVILLE, TN (FHA|USDA|VA) 1 $335,000 $335,000 $3,524 3.99%
BURLINGTON, NC (FHA|USDA|VA) 2 $330,000 $165,000 $2,732 3.81%
Chicago-Naperville-Elgin, IL-IN-WI (FHA|USDA|VA) 1 $325,000 $325,000 $3,547 3.88%
LEXINGTON-FAYETTE, KY (FHA|USDA|VA) 2 $310,000 $155,000 $3,617 4.44%
Madison, IN (FHA|USDA|VA) 3 $295,000 $98,333 $3,061 4.83%
LAKELAND-WINTER HAVEN, FL (FHA|USDA|VA) 2 $290,000 $145,000 $3,351 3.94%
WINSTON-SALEM, NC (FHA|USDA|VA) 1 $285,000 $285,000 $3,067 3.00%
PROVIDENCE-WARWICK, RI-MA (FHA|USDA|VA) 2 $280,000 $140,000 $1,933 4.75%
STOCKTON, CA (FHA|USDA|VA) 1 $275,000 $275,000 $3,615 4.25%
Concord, NH (FHA|USDA|VA) 1 $275,000 $275,000 $3,805 4.38%
CLEVELAND, TN (FHA|USDA|VA) 1 $265,000 $265,000 $4,124 4.63%
Wooster, OH (FHA|USDA|VA) 1 $255,000 $255,000 $3,454 3.75%
AKRON, OH (FHA|USDA|VA) 1 $245,000 $245,000 $5,048 3.75%
CORPUS CHRISTI, TX (FHA|USDA|VA) 1 $235,000 $235,000 $3,368 3.38%
Ashland, OH (FHA|USDA|VA) 1 $205,000 $205,000 $3,481 3.99%
SEBRING-AVON PARK, FL (FHA|USDA|VA) 1 $185,000 $185,000 $3,339 3.63%
HUNTSVILLE, AL (FHA|USDA|VA) 3 $185,000 $61,667 $3,296 4.96%
Chillicothe, OH (FHA|USDA|VA) 1 $175,000 $175,000 $0 5.75%
SOUTH BEND-MISHAWAKA, IN-MI (FHA|USDA|VA) 1 $155,000 $155,000 $5,668 3.63%
North Vernon, IN (FHA|USDA|VA) 2 $150,000 $75,000 $1,443 6.25%
Mount Airy, NC (FHA|USDA|VA) 1 $145,000 $145,000 $2,531 3.00%
DURHAM-CHAPEL HILL, NC (FHA|USDA|VA) 1 $145,000 $145,000 $825 4.50%
MUNCIE, IN (FHA|USDA|VA) 1 $135,000 $135,000 $2,457 3.75%
Wilmington, OH (FHA|USDA|VA) 1 $135,000 $135,000 $3,319 4.25%
Albertville, AL (FHA|USDA|VA) 2 $130,000 $65,000 $1,503 4.88%
WILMINGTON, NC (FHA|USDA|VA) 2 $130,000 $65,000 $2,727 5.13%
Salem, OH (FHA|USDA|VA) 1 $125,000 $125,000 $3,028 4.75%
Sonora, CA (FHA|USDA|VA) 1 $125,000 $125,000 $2,509 3.00%
Greenville, OH (FHA|USDA|VA) 2 $110,000 $55,000 $270 6.75%
Findlay, OH (FHA|USDA|VA) 1 $105,000 $105,000 $2,932 4.38%
Mount Vernon, OH (FHA|USDA|VA) 1 $75,000 $75,000 $2,805 3.50%
MOBILE, AL (FHA|USDA|VA) 1 $65,000 $65,000 $3,026 3.00%
Richmond, IN (FHA|USDA|VA) 2 $60,000 $30,000 $2,284 6.63%
Warsaw, IN (FHA|USDA|VA) 1 $55,000 $55,000 $2,299 3.50%
TOLEDO, OH (FHA|USDA|VA) 1 $35,000 $35,000 $0 6.25%
Connersville, IN (FHA|USDA|VA) 1 $35,000 $35,000 $2,204 3.38%
HILTON HEAD ISLAND-BLUFFTON, SC (FHA|USDA|VA) 1 $25,000 $25,000 $0 5.00%
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD (FHA|USDA|VA) 1 $25,000 $25,000 $0 6.50%
RIVERSIDE-SAN BERNARDINO-ONTARIO, CA (FHA|USDA|VA) 1 $25,000 $25,000 $0 5.25%
Honda Federal Credit Union's top markets include Columbus, Los Angeles, Bellefontaine, Sidney, and Urbana among others.

Their top states include:
  • Ohio (FHA|USDA|VA)
  • California (FHA|USDA|VA)
  • Alabama (FHA|USDA|VA)
  • Indiana (FHA|USDA|VA)
  • Georgia (FHA|USDA|VA)
  • Similar Lenders

    We use machine learning to identify the top lenders compared against HONDA Federal Credit Union based on their rates and fees, along with other useful metrics. A lower similarity rank signals a stronger match.

    AMERICA'S FIRST
    Similarity Rank: 80
    Christian Community Credit Union
    Similarity Rank: 220
    HOMEAMERICAN MORTGAGE CORPORATION
    Similarity Rank: 374
    1st National Bank
    Similarity Rank: 450
    SOUTHLAND CREDIT UNION
    Similarity Rank: 464
    HOPEWELL Federal Credit Union
    Similarity Rank: 510
    Emory Alliance Credit Union
    Similarity Rank: 516

    Product Mix

    Loan Type Originations Total Value Avg. Loan Avg. Fees Avg. Rate
    Conventional 799 $98,505,000 $123,285 $2,476 4.64%
    HELOC 249 $15,905,000 $63,876 n/a 5.54%

    For 2019, Honda Federal Credit Union's most frequently originated type of loan was Conventional, with 799 originations. Their 2nd most popular type was HELOC, with 249 originations.

    Loan Reason

    Loan Reason Originations Total Value Avg. Loan Avg. Fees Avg. Rate
    Home Purchase 315 $42,445,000 $134,746 $3,221 4.53%
    Cash Out Refi 312 $33,120,000 $106,154 $1,882 4.89%
    Home Improvement 255 $23,735,000 $93,078 $2,005 5.12%
    Other 98 $5,550,000 $56,633 $1,041 5.54%
    Refi 63 $9,365,000 $148,651 $3,152 4.18%
    NA 5 $195,000 $39,000 $0 5.00%

    For 2019, Honda Federal Credit Union's most frequently cited loan purpose was Home Purchase, with 315 originations. The 2nd most popular reason was Cash Out Refi, with 312 originations.

    Loan Duration/Length

    Loan Length Originations Total Value Average Loan Average Fees Average Rate
    20 Year 381 $29,375,000 $77,100 $1,852 5.55%
    30 Year 258 $50,280,000 $194,884 $3,705 3.96%
    15 Year 196 $20,950,000 $106,888 $2,394 4.70%
    10 Year 168 $12,430,000 $73,988 $1,376 4.49%
    5 Year 42 $760,000 $18,095 $417 6.33%
    Other 3 $615,000 $205,000 $3,286 3.87%

    For 2019, Honda Federal Credit Union's most frequently cited loan duration was 20 Year, with 381 originations. The 2nd most popular length was 30 Year, with 258 originations.

    Origination Fees/Closing Costs

    Origination Fee/Closing Cost Originations Total Value Average Loan
    $<1k 692 $87,510,000 $126,460
    $5k+ 14 $5,730,000 $409,286
    $2k-3k 4 $590,000 $147,500
    $3k-4k 4 $570,000 $142,500
    $1k-2k 3 $305,000 $101,667
    $4k-5k 3 $535,000 $178,333

    Honda Federal Credit Union's average total fees were $3,705, while their most frequently occuring range of origination fees (closing costs) were in the $<1k bucket, with 692 originations.

    Interest Rates

    Loan Rate Originations Total Value Average Loan
    3-4% 393 $64,175,000 $163,295
    4-5% 198 $23,490,000 $118,636
    5-6% 194 $9,780,000 $50,412
    6-7% 116 $4,430,000 $38,190
    Over 8% 56 $2,170,000 $38,750
    2.5-3% 51 $8,315,000 $163,039
    7-8% 37 $1,335,000 $36,081
    <2.5% 3 $715,000 $238,333

    During 2019, Honda Federal Credit Union's average interest rate for loans was 3.96%, while their most frequently originated rate bucket for loans was 3-4%, with 393 originations.

    Loan Sizing

    Loan Size Originations Total Value Average Loan Average Fees Average Rate
    $100,000 or less 601 $27,305,000 $45,433 $1,289 5.58%
    $100k-200k 292 $41,070,000 $140,651 $2,953 3.95%
    $200k-400k 132 $34,240,000 $259,394 $3,918 3.79%
    $400k-600k 19 $8,765,000 $461,316 $5,796 3.66%
    $600k-1MM 4 $3,030,000 $757,500 $13,896 3.59%

    2019 saw Honda Federal Credit Union place emphasis on $100,000 or less loans with 601 originations, totaling $27,305,000 in origination value.

    Applicant Income

    Applicant Income Originations Total Value Average Loan Average Fees Average Rate
    $50k-75k 330 $26,780,000 $81,152 $2,078 4.99%
    $100k-150k 263 $35,415,000 $134,658 $2,886 4.85%
    $75k-100k 207 $23,185,000 $112,005 $2,468 4.79%
    $50k or less 138 $8,940,000 $64,783 $2,216 4.72%
    $150k-250k 72 $12,210,000 $169,583 $3,222 4.59%
    $250k+ 17 $4,935,000 $290,294 $4,589 4.36%

    Honda Federal Credit Union lent most frequently to those with incomes in the $50k-75k range, with 330 originations. The second most popular income band? $100k-150k, with 263 originations.

    Applicant Debt to Income Ratio

    DTI Ratio Originations Total Value Average Loan Average Fees Average Rate
    20-30% 282 $30,690,000 $108,830 $2,514 4.80%
    30-36% 203 $24,315,000 $119,778 $2,513 4.74%
    <20% 110 $9,280,000 $84,364 $2,531 4.52%
    38% 47 $5,085,000 $108,191 $2,204 5.09%
    50-60% 41 $4,755,000 $115,976 $2,088 4.91%
    39% 35 $3,605,000 $103,000 $2,401 4.95%
    46% 28 $2,820,000 $100,714 $2,547 5.33%
    41% 28 $3,840,000 $137,143 $3,045 4.73%
    44% 28 $3,690,000 $131,786 $3,222 5.25%
    37% 26 $2,600,000 $100,000 $3,656 5.11%
    42% 24 $2,560,000 $106,667 $2,860 4.61%
    36% 24 $2,560,000 $106,667 $2,220 4.61%
    40% 24 $2,220,000 $92,500 $1,639 5.44%
    48% 24 $2,770,000 $115,417 $2,603 4.91%
    43% 19 $2,135,000 $112,368 $1,958 4.83%
    45% 19 $1,675,000 $88,158 $2,264 4.84%
    49% 16 $1,710,000 $106,875 $2,135 5.13%
    47% 15 $1,795,000 $119,667 $1,893 4.83%
    >60% 11 $1,045,000 $95,000 $1,666 5.72%

    Honda Federal Credit Union lent most frequently to those with DTI ratios of 20-30%, with 282 originations. The next most common DTI ratio? 30-36%, with 203 originations.

    Ethnicity Mix

    Applicant Ethnicity Originations Total Value Average Loan Average Fees Average Rate
    White 923 $95,795,000 $103,787 $2,377 4.87%
    Not provided 59 $8,135,000 $137,881 $3,066 4.58%
    Black 30 $3,980,000 $132,667 $2,940 5.01%
    Asian 23 $3,515,000 $152,826 $2,518 4.69%
    Not applicable 5 $1,235,000 $247,000 $10,660 5.03%
    Japanese 3 $855,000 $285,000 $4,178 4.00%
    Native Hawaiian or Islander 1 $285,000 $285,000 $2,596 4.13%
    Asian Indian 1 $245,000 $245,000 $4,658 3.25%
    Other Asian 1 $195,000 $195,000 $3,207 3.75%
    Filipino 1 $145,000 $145,000 $0 5.00%
    American Indian 1 $25,000 $25,000 $0 9.50%

    Approval Rates

    Total approvals of all applications
    95.39%

    Honda Federal Credit Union has an exceptionally high approval rate. They either target their audience very well or may have lax underwriting protocols.

    Pick Rate

    Approvals leading to origination
    79.39%

    Honda Federal Credit Union has a below average pick rate.

    Points and Fees

    Points Originations Total Value Average Loan
    NA 1,048 $114,410,000 $109,170

    Occupancy Type Mix

    Dwelling Type Originations Total Value Average Loan
    Single Family (1-4 Units):Site-Built 1,048 $114,410,000 $109,170

    LTV Distribution

    Loan to Value Originations Total Value Average Loan Average Fees Average Rate
    20-40% 168 $11,030,000 $65,655 $1,233 5.58%
    40-60% 118 $15,530,000 $131,610 $2,793 4.17%
    60-80% 316 $55,950,000 $177,057 $3,348 3.76%
    80-100% 94 $15,800,000 $168,085 $3,301 3.95%
    Under 20% 292 $10,360,000 $35,479 $509 6.11%